Hilton Metropole Hotel, Brighton
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | 8.00pm | Swiss Pairs 1 (three x 8-board matches) |
| Midnight | Midnight Speed Ball | |
| Saturday | 1.00pm | Swiss Pairs 2 (four x 8-board matches) |
| 8.00pm | Swiss Pairs 3 (three x 8-board matches) | |
| Midnight | Midnight Speed Ball | |
| Sunday | 12.30pm | Swiss Pairs 4 (four x 8-board matches) |
| 8.00pm | Open Pairs and Open Teams | |
| Monday | 2.00pm | Midweek Knock-out Teams, round I |
| 2.00pm | Open Pairs | |
| 7.45pm* | ‘Play with the Experts’ Pairs | |
| Tuesday | 2.00pm | Midweek Knock-out Teams, round II |
| 2.00pm | Open Pairs | |
| 7.45pm* | Tuesday Pairs Championship | |
| Wednesday | 2.00pm | Midweek Knock-out Teams, round III |
| 2.00pm | Open Pairs | |
| 7.45pm | Mixed Pivot Teams Championship | |
| Midnight | Midnight Speed Ball | |
| Thursday | 2.00pm | Midweek Knock-out Teams, round IV |
| 2.00pm | Open Pairs | |
| 7.45pm* | Mixed Pairs Championship | |
| Friday | 1.00pm | Midweek Knock-out Teams, final |
| 1.00pm | Open Pairs | |
| 8.00pm | Swiss Teams 1 (three x 8-board matches) | |
| Midnight | Midnight Speed Ball | |
| Saturday | 1.00pm | Swiss Teams 2 (four x 8-board matches) |
| 8.00pm | Swiss Teams 3 (three x 8-board matches) | |
| Midnight | Midnight Speed Ball | |
| Sunday | 11.00am | Four Stars, session 1 (three x 8-board matches) |
| 12.30pm | Swiss Teams 4 (four x 8-board matches) | |
| 3.20pm | Four Stars, session 2 (four x 8-board matches) |
Hilton Metropole Hotel
Kings Road, Brighton, BN1 2FU
Call: 08705 909090 and quote AENGB.
**All prices include VAT
| Weekend (Friday & Saturday) | Single occ B&B | £125.24** |
| Weekend (Friday & Saturday) | Double occ B&B | £204.20** |
| Weekday (Sunday - Thursday) | Single occ B&B | £67.63** |
| Weekday (Sunday - Thursday) | Double occ B&B | £135.28** |
Accommodation is also available at the University of Brighton or by viewing Visit Brighton.
closing date for entries is 23rd July 2012
| Full Congress (excluding Seniors) |
£185 |
Single mid-week events (evenings) |
£10 |
| Full Congress (including Seniors) |
£205 |
Single mid-week events (afternoons)/Sunday evening |
£7 |
| First weekend | £92 |
Midweek KO Teams | £18 |
| Second weekend | £87 |
||
| Both weekends | £161 |
||
| All mid-week events | £63 |
||
Swiss Pairs, Swiss Teams, Midweek KO Teams: fully Green Pointed Midweek evenings, Open Pairs, Open Teams: Local Points supplemented by modest green point awards to the top places.
| Monday | 13th 7.45pm | Pairs qualifier |
| Tuesday | 14th 2.00pm & 7.45pm | Pairs final and Consolation Pairs |
| Wednesday | 15th 1.00pm | Swiss Teams, session 1 (Four x 8-board matches) |
| Thursday | 16th 1.00pm | Swiss Teams, session 2 (Four x 8-board matches) |
(B) Full Congress (incl Seniors) £205 (L) Seniors Teams only £34
(K) Seniors Pairs only £42 (M) Both Seniors events £69
Closing date for entries is 23rd July 2012.
Seniors Pairs: combination of Local Points and Green Points.
Seniors Teams: fully Green Pointed.