2016/17 competition
| Gold Cup | Autumn Congress | Premier League | National Point-a-Board Teams | National Pairs | Guardian Trophy - Easter Congress | Spring Foursomes | Swiss Pairs - Summer Meeting | Four Star Teams - Summer Meeting | Crockfords Cup | Total | |
| Boye Brogeland | 16 | 16 | |||||||||
| Espen Erichsen | 16 | 16 | |||||||||
| Simon Gillis | 16 | 16 | |||||||||
| Tom Hanlon | 16 | 16 | |||||||||
| Espen Lindqvist | 16 | 16 | |||||||||
| Zia Mahmood | 16 | 16 | |||||||||
| Martin Jones | 8 | 3 | 11 | ||||||||
| Sally Brock | 8 | 8 | |||||||||
| Barry Myers | 8 | 8 | |||||||||
| Neil Rosen | 8 | 8 | |||||||||
| Robert Sheehan | 8 | 8 | |||||||||
| Richard Granville | 6 | 6 | |||||||||
| Graham Sadie | 6 | 6 | |||||||||
| Alexander Allfrey | 4 | 4 | |||||||||
| David Bakhshi | 4 | 4 | |||||||||
| Janet De Botton | 4 | 4 | |||||||||
| Mike Bell | 4 | 4 | |||||||||
| Janet De Botton | 4 | 4 | |||||||||
| David Gold | 4 | 4 | |||||||||
| Tony Forrester | 4 | 4 | |||||||||
| Artur Malinowski | 4 | 4 | |||||||||
| Dror Padon | 4 | 4 | |||||||||
| Andrew Robson | 4 | 4 | |||||||||
| Nick Sandqvist | 4 | 4 | |||||||||
| Tom Townsend | 4 | 4 | |||||||||
| Abbey Smith | 3 | 3 | |||||||||
| Roger Gibbons | 2 | 2 | |||||||||
| David Kendrick | 2 | 2 | |||||||||
| Paul Bowyer | 1 | 1 | |||||||||
| Michael Byrne | 1 | 1 | |||||||||
| Simon Cope | 1 | 1 | |||||||||
| Peter Crouch | 1 | 1 | |||||||||
| Joe Fawcett | 1 | 1 | |||||||||
| Ben Green | 1 | 1 | |||||||||
| Jason Hackett | 1 | 1 | |||||||||
| Justin Hackett | 1 | 1 | |||||||||
| Duncan Happer | 1 | 1 | |||||||||
| John Holland | 1 | 1 | |||||||||
| Alex Hydes | 1 | 1 | |||||||||
| Ed Jones | 1 | 1 | |||||||||
| Alistair Kent | 1 | 1 | |||||||||
| Glyn Liggins | 1 | 1 | |||||||||
| Jim Mason | 1 | 1 | |||||||||
| Hugh McGann | 1 | 1 | |||||||||
| Andrew McIntosh | 1 | 1 | |||||||||
| David Mossop | 1 | 1 | |||||||||
| Alan Mould | 1 | 1 | |||||||||
| Sandra Penfold | 1 | 1 | |||||||||
| David Price | 1 | 1 | |||||||||
| Brian Senior | 1 | 1 | |||||||||
| Nevena Senior | 1 | 1 | |||||||||
| Colin Simpson | 1 | 1 | |||||||||
| Nicola Smith | 1 | 1 | |||||||||
| Roman Smolski | 1 | 1 |
Competition overview
Players will gain points based on finishing in the top places of the most prestigious events on the EBU calendar.
The tournaments and points awarded are as follows:
| Teams Events | Winner | Runner-up | Semifinals | Quarterfinals | ||||
| Gold Cup | 16 | 8 | 4 | 1 | ||||
| Spring Fours | 14 | 8 | 4 | 1 | ||||
| Winner | Runner-up | 3rd | 4th | 5th | 6th | 7th | 8th | |
| Premier League (Division 1) | 16 | 8 | 4 | 2 | ||||
| Crockfords | 12 | 6 | 4 | 2 | 1 | 1 | 1 | 1 |
| Four Stars Team - Summer Meeting | 8 | 4 | 2 | 1 | ||||
| National Point-a-Board Teams | 6 | 3 | 2 | 1 | ||||
| Pairs Events | Winner | Runner-up | 3rd | 4th | 5th | |||
| Swiss Pairs - Summer Meeting | 12 | 6 | 3 | 2 | 1 | |||
| National Pairs | 8 | 4 | 2 | 1 | ||||
| Guardian Trophy - Easter Congress | 6 | 3 | 2 | 1 | ||||
| Two Star Pairs - Autumn Congress | 6 | 3 | 2 | 1 |
The player accumulating the most place points in the year will win the prize of £1000. In the event of a tie the prize will be shared.
For the purposes of the competition the 'year' is events which finish in the period 1st October to 30th September (some events may start before that date).
In the event of a tie for any placings, the points for that and the lower position will be shared, with the exception of the final award in which case the lowest award will be given to both pairs/teams. For example, a tie for 2nd and 3rd place in the National Pairs would see both pairs awarded 3 points - (4+2)/2. If two pairs tied for 4th in the National Pairs, all four players would receive 1 point.
While this competition will appeal to those battling for the top prize, we also hope that it will prompt some friendly rivalries amongst those lower down the points list as they vie for bragging rights and aim to see their name listed alongside the game's elite. Previous experience indicates that the prize money will be covered by an increase in entries.
Final standings
The complete tables are available here:
