English Bridge Union  

One Day Joint Ventures - June

Gloucester/Herefordshire - Swiss Pairs

Posn. PAIR Last match VPs Green
1 David Flacks & Paul Roberts 30 9 104 400
2= Ralph Smith & Andrew Smith 14 15 88 375
2= Geoff Peel & Joan Peel 82 18 88 375
4 Sue Simon & Allan Lipton 91 13 86 325
5= Adrian Knight & Rafal Langowski 38 17 85 275
5= Allan Bond & Margaret Bond 43 19 85 275
5= Daniel McIntosh & Rob Myers 50 17 85 250
8 Nigel Maggs & Jennie McDermott 3 20 84 225
9 Richard Harris & John Dakin 57 15 83 175
10 John Slater & Nelson Stephens 7 11 82 200
11 Jim Simons & Val Constable 21 18 81 150
12= John Coucer & Nicky Furguson 46 2 80 175
12= Sue Goldman & Dodo Georgevic 51 19 80 175
14= Rahim & Veronica Rahim 44 5 79 125
14= Filip Kurbalija & John Salisbury 74 3 79 125
14= Ian Constable & Tom Parker 76 13 79 125
17 Fenton Rutter & Jenny Kellock 8 19 78 100
18 John Sansom & Richard Jephcott 28 11 76 100
19 Pam Pearce & Lesley Harrison 17 18 75 125
20= Alistair Gidman & Krishan Jalie 63 15 74 75
20= Ben Paske & Ed Jones 86 10 74 125
22= Ann Husk & Sue Gregory 31 20 73 100
22= Roger Williams & Nick Pegg 38 7 73 75
24= Nora Allan & Liz Davies 12 7 72 100
24= Barbara Lee & Ada Phillips 24 3 72 100
26= Bob Shilling & Ian Ottley 19 11 71 100
26= Andrew Benett & Kathy Vaile 22 9 71 75
28= Hayden Dando & Gordon Roxburgh 35 19 70 100
28= Geoff Paterson & Cynthia Moore 52 6 70 100
28= Lesley Atkins & Judy Corson 84 9 70 75
31= Ian Murray-Watson & Pat Jenkins 55 11 69 100
31= Wendy Angseesing & Albert Sproston 71 0 69 125
33 Jutta Shadforth & Bob Underhill 60 16 68 125
34= Elvyn Whitfield & Linda Gervis 58 9 67 75
34= Richard Hennell & Mike Wignall 72 20 67 75
36= Sandra Cooper & Debra Ogalvie 15 18 66 100
36= Micheal Butler & Eve Butler 42 12 66 75
36= Ruth Barker & Joyce Outred 47 1 66 100
36= Geoff Harrington & Basil Goddard 85 11 66 100
40 Rudi Beran & Shaunagh Wand 67 6 65 75
41= Hussein Fatemian & Chris Smith 13 6 64 50
41= Mary Jones & David Hauser 69 17 64 100
41= Bernie Williams & Diana Davies 77 14 64 75
41= Keith Bennett & Steve Howell 88 13 64 125
45= Heather Westcott & Jennifer Romer 64 17 63 75
45= Graham Jones & Irene Thomas 66 18 63 100
47= John Withers & Val Lupton 65 18 61 75
47= Chris Rogers & Gill Rogers 80 7 61 75
47= Lily Boddington & Pam Jenkins 92 3 61 100
47= Heather Brace & Ken Nelson 93 9 61 50
51= Peter Aston & Mel Phillips 25 14 60 100
51= Sandra Squires & Ruth Coubrough 89 14 60 75
53= Colin Thomas & Lavinia Thomas 33 3 59 75
53= Gayle Webb & Jenny Gray 79 10 59 100
55= Ken Smith & Mo Logan 29 19 57 75
55= David Sheering & Mark Stretch 70 15 57 75
55= Eileen Hughes & Joan Jenkins 73 1 57 75
58 Peter McEwen& Leonie Mc Ewan 54 0 56 75
59= Judy Sanis & Allan Sanis 9 13 55 75
Posn. NAME PAIR 6 TOTAL Vp's Total
59= Lin Bennett & Janet Mills 37 2 55 75
61 Francis Otway & Jane Otway 1 5 54 75
62= Peter Watts & Sarah Mathews 10 20 53 50
62= Liam Sheridan & Gwyneth Dew 26 7 53 50
64= Marion Sheppard & Max Booker 4 19 52 75
64= Liz Hutchinson & Brian Harden 48 1 52 50
66= Ben Britton & Mike Foister 41 7 51 50
66= Geof Baker & Jo Baker 81 7 51 50
66= Colin Lang & Elizabeth Lang 96 4 51 50
69= Sue Lane & Marian Wilcox 16 2 50 50
69= Mary Gordon & Laurie Gordon 53 5 50 50
69= Val Manicom & Pat Meade 61 9 50 75
69= Sue Munday & Derrick Munday 68 18 50 50
73 Maggie Price & Kate Neale 27 3 49 25
74 Linda Glasscock & Arthur Harris 94 17 48 50
75 Denise Robertson & Lindsey Ray 36 13 47 50
76 Ray Faulds & Alex Selsby 34 17 46 50
77 Georgina Lineker & Ian Lineker 18 2 45 50
78 Jim Bainbridge & John Larkin 87 1 44 50
79 Ken Vowles & Diana Vowles 90 5 43 50
80= Mike Lewis & Kay Chamberlain 6 0 40 50
80= Keith Rayford & Simon Croucher 45 2 40 50
82= Alan Boyes & Liz Boyes 83 11 39 50
82= Neville Shorrick & Martyn Moxley 95 3 39 50
84 Zizi Covrigaru & Bob Johnson 11 2 38 25
85= Sue O'Hara and Sue Lowe 20 2 37 50
85= Rosalind Morgan & Joan Chandler 49 17 37 50
87= Shirley Williams & David Clarke 32 13 36 50
87= Jonathan Thomas & Helen Thomas 40 12 36 50
89 Cathy England & Karin Fairweather 5 0 35 25
90= James Lambert & Susette Allin 2 9 34 25
90= Ivor Francis & Frank Shaw 23 8 34 25
92= Ross Whyard & Roger Cooke 59 11 33 25
92= Janet Holder & June Homes 78 8 33 25
94 John Heath & Maureen Heath 62 1 30 25
95 John Thacker & Dave Weller 56 1 22  
96 Sarah Weller & Sandy Dowle 75 3 21 25

 

 

 

  • Copyright © The English Bridge Union