Swiss Pairs - 24th/25th February 2006
Posn Pair No Last Match VPs Greens
1 Richard Silcock & David Stevenson 18 13 142 10.25
2 Mike Fletcher & Steve Burton 118 7 140 8.75
3 Olivia Woo & Alan Woo 123 16 138 8.00
4 Dominic Pinto & Adam Dickinson 145 13 135 7.25
5 Heather Hobson & Roy Garthwaite 27 7 133 7.00
6= Mike Vail & Jerry Harouni 142 20 129 6.50
6= Brian Graham & Roger Litton 37 15 129 7.00
6= Roy Button & Karima Basse 161 11 129 6.50
6= Catherine Draper & Ian Draper 148 19 129 6.50
10 Tony Clark & Andrew Thompson 126 18 128 6.00
11 Matthew Hoskins & Cath Jagger 105 17 126 5.75
12 Alan Mayo & Peter Franklin 157 9 124 5.25
13= Ted Reveley & Bill Niccol 130 14 123 4.75
13= Mike Theelke & Paul Hooker 102 2 123 5.00
15= Stewart Fishburne & John Yuill 100 17 121 4.50
15= Ross Harper & Paul Hackett 154 18 121 4.50
17= Richard Harris & John Dakin 164 5 118 3.75
17= Ron Heath & Lynne Heath 39 14 118 3.75
17= Ben Green & Andrew Woodcock 156 19 118 3.50
20 Chris Smart & Peggy Moss 32 20 117 3.25
21 Janet Latham & Ted Latham 21 11 116 3.00
22 Thomas Paton & Dave Franklin 97 8 115 2.75
23= Peter Smith & Linda Smith 16 12 113 2.75
23= Ollie Burgess & David Adelman 163 18 113 2.75
23= Croz Croswell & Gav Mackay 141 6 113 2.25
23= Alan Oddie & Jon Williams 3 18 113 2.50
27= Charlie Singh & Pauline Boardman 93 13 111 2.50
27= Sheila Kelly & Peter Kelly 84 20 111 2.50
29= Agnes Blewitt & Stan Collins 53 14 110 2.50
29= Degsy Williams & Martin Jones 75 6 110 2.50
29= Babs Matthews & David Strawbridge 79 12 110 2.75
32= Laurie Sedar & Eddie Lucioni 152 4 109 2.00
32= Paul Williams & Hilda Williams 128 3 109 2.00
32= Jack Stocken & Peter Stocken 55 13 109 2.25
35= Victor Savage & Bob Holder 151 3 108 2.25
35= Nicole Cook & Ian Mitchell 66 12 108 2.25
37= Ray Foulds & Alex Selsby 65 14 107 1.75
37= Margaret Wort & Steve Byrne 61 15 107 2.25
37= Monica Lucy & Alan Cooke 88 15 107 2.00
40= Andrew Urbanski & Aidan Schofield 121 16 106 1.75
40= Simon Cope & Barney Nisbet 33 19 106 2.00
42 David Burgess & Joan Burgess 132 9 105 1.25
43 Phil Smith & Steve Hurst 45 8 104 1.25
44 Michael Kennedy & Richard Brewer 95 1 103 1.50
45= John Sansom & Joyce Skelton 60 7 101 1.25
45= Maureen Curry & Brian Davison 70 12 101 1.50
45= Richard Palmer & Harvey Bengen 117 20 101 1.00
45= Noreen Mayo & Shelagh Flett 42 10 101 2.00
49= Stuart Norris & Malcolm Robinson 46 12 100 1.50
49= Mike Seaver & Peter Bhaghat 68 6 100 1.50
49= Sue Woodcock & Nick Woodcock 114 17 100 1.25
49= Michael Prior & Leigh Chapman 146 6 100 1.50
49= Alistair Kemp & Aileen Cunningham 106 12 100 1.25
49= Tim Smith & Nevena Senior 77 7 100 1.25
55 Susan Davies & Dick Davies 56 0 99 1.50
56= Paul Roberts & David Flacks 1 19 98 1.25
56= Wojtek Charemza & Rob Myers 12 13 98 1.25
56= Simon Whitehouse & John Hampson 67 8 98 1.00
56= Jean Stevenson & June Dyal 10 8 98 1.25
56= Thomas Rainforth & James Thrower 49 5 98 1.25
61 Bill Medd & Valerie Lane 143 14 97 1.25
62= Philip Mason & Pauline Cooper 20 6 96 1.00
62= Gill Woodcock & Shirley Morrisroe 78 5 96 1.25
62= John Harrison & Nawal Fenwick 111 9 96 1.00
62= Michael Wiles & Hanna Broomberg 129 11 96 1.50
62= John Davy & Grahame Pope 2 7 96 1.25
62= Michael Keogh & Jurdy Pearce 150 20 96 1.25
68= Pauline Durie & Nigel Durie 54 1 95 1.25
68= Gordon Fullerton & Robert Northage 72 0 95 1.00
68= Philip Town & Neill Harcus 13 10 95 1.25
71= Karen Pryor & Malcolm Pryor 26 14 94 1.00
71= Tom Cohen & Mark Bratley 107 11 94 1.50
71= Harold Wayne & Chris Jagger 94 17 94 1.50
71= Tom Dessain & Clive Owen 136 13 94 1.75
71= Ian Ottley & Linda Radford 11 2 94 1.00
76= Brian Stockdale & Sheila Stockdale 120 13 93 1.25
76= Maria Budd & Rick Irwin 52 12 93 1.25
76= Ken Smith & Roger Cudby 23 19 93 1.25
76= Jeff Smith & Jackie Pye 74 19 93 1.25
80= Chris Cook & Rowena Kennedy 89 7 92 1.25
80= Adrian Goulding & Janet Easter 127 9 92 1.25
80= Anne Swannell & Peter Walker 63 16 92 1.25
83= Heather Parsons & John Etchells 29 10 91 1.25
83= John Revill & Terry Marah 28 2 91 1.25
85= Peter Radley & Angela Booth 8 2 90 1.00
85= Noel Bailey & Terry King 64 18 90 1.25
85= Andrew Petrie & Graham Jepson 4 20 90 1.00
88= Alan Martindale & Richard Hilton 85 7 89 1.00
88= Alex Hogg & Cedric Cockcroft 92 15 89 1.00
90 Liz Wattleworth & Bill Wattleworth 41 8 88 1.00
91= Gill Pain & John Pain 139 9 87 1.00
91= Dodo Georgevic & Peter Chapman 31 15 87 1.50
91= Cheryl Duddell & Dave Duddell 134 11 87 1.25
94 Morag Laycock & Pat Powell 40 7 86 1.00
95= Harry Peck & Martin Taylor 69 13 85 1.25
95= Celia Talbot & Lynne Randall 125 9 85 1.25
95= Kathy Vaile & Andrew Bennett 137 17 85 1.25
98= Stuart Coggrave & Pamela Coggrave 112 8 84 1.00
98= Diane Richmond & Margaret Owen 17 16 84 1.00
100= Jackie Marah & Molly Hallam 15 3 82 1.00
100= Fiona Glenn & Joyce Totman 83 6 82 1.00
100= Sheila Evans & Chris Taylor 87 10 82 0.75
100= Maureen Tebb & Tony Swiers 135 20 82 1.00
104= Terry Crangle & Margaret Crangle 113 13 81 1.00
104= Brian Irlam & Carol Croasdale 43 1 81 1.00
106= Helen Kinloch & Madeline Lawson 153 14 80 1.00
106= Margaret Tott & Megan Taft 147 8 80 0.75
106= David Burrows & Audrey Hibbert 51 6 80 1.25
109= Neville Davies & Margaret Davies 110 0 79 1.25
109= John Bramall & Beryl Bramall 48 4 79 1.25
109= Tracy Capal & Liz Reese 19 0 79 1.00
109= Ruth Barker & Lesley Bridson 115 5 79 0.75
109= Peter Hughes & Brigid Hughes 159 14 79 1.25
109= Simon Hedley & Minna Cannon 91 17 79 1.00
115= Penny Gowland & Roger Gowland 5 9 78 0.75
115= Paul Littlewood & Bob Turnham 104 5 78 0.75
115= Bill Gardner & Nes Charles 122 4 78 1.00
115= Ken McNeill & Jill Pembridge 158 10 78 1.00
115= Barbara Heaton & Lilian Johnson 81 10 78 1.00
120= Mike Jackson & Annette Jackson 62 19 77 0.50
120= Catherine Rynd & June Le Blancq 133 2 77 0.75
122= Pat Watson & Marjorie Gilbertson 47 8 76 0.50
122= Michael Fleming & Marion Fleming 90 10 76 1.00
122= Avril Lee & Roger Allison 24 17 76 0.75
122= Ted Goodacre & Brenda Goodacre 108 8 76 1.00
126 Christine White & Ian Clarke 86 11 75 1.25
127 Ronald Sitch & Susan Holman 155 15 74 0.75
128= Michael Clark & Bryony Youngs 50 1 73 1.00
128= Roy Pennington & Dorothy Pennington 99 6 73 0.75
130= Tony Murphy & Pat Murphy 162 10 72 1.00
130= Jane Lawrence & James Wortley 82 18 72 0.50
132= John Brandon-Joyce & Harold Wells 98 11 71 1.25
132= Gill Copeland & Tom Copeland 38 20 71 0.50
132= Trevor King & Marion King 101 20 71 0.75
132= Janet Mason & Veronica Petrie 59 12 71 1.00
136= Joan Murphy & Susan Brown 25 1 69 1.00
136= Anne Rowan & Shirley Carter 103 7 69 0.75
138= Rosemary Donnelly & Norman Gray 34 1 68 0.75
138= Don Cross & Jill Entwistle 22 0 68 0.75
140= Steve Hall & Bobbie Sissons 116 3 67 0.75
140= Peter Fairhurst & Jean Fairhurst 109 12 67 0.75
140= Brian Varley & Carol Varley 14 18 67 0.75
140= Sue Taylor & Michael Wren 6 12 67 0.75
144= Mike Goddard & Heather West 36 10 66 1.00
144= Wilma Killeen & John Seddon 30 1 66 1.00
144= Matthew Dessain & Helena Baxendale 140 3 66 0.75
147 William Marsden & Linda Tigwell 80 12 65 1.25
148 William Winter & Peter Mollart 160 5 63 1.00
149 Barbara Bucknall & Bill Bucknall 96 0 59 0.50
150= Laurie Monkhouse & Joan Monkhouse 124 3 57 0.50
150= Michael Whitelock & Joy Whitelock 44 1 57 0.75
150= Dorothy Dransfield & David Audley 76 8 57 0.50
153= Mary Andrew & Margaret Andrew 138 10 56 0.50
153= Ted Crebbin & Kath Crebbin 57 0 56 0.50
153= Ron Reay & Eleanor Foley 7 4 56 0.75
156 Ian Johnson & Carol Heron 149 3 55 0.50
157= Michael Tedham & Rosanne Mattick 119 2 49 0.75
157= Rosemary Foster & Irene Twamley 9 2 49 0.25
157= Dan Crofts & Jackie Davies 131 17 49 0.50
157= Jane Edmunds & John Edmunds 58 9 49 0.25
161 Gavin Bolton & Cynthia Bolton 35 8 47 0.50
162 Susanne Griffiths & Ann Burnett 144 11 41 0.50
163 Doris Hassberg & Vic Simons 73 0 38 0.25
164 Toni Capewell & Andrew Billson 71 3 22 0.25

 

 

  • Copyright © The English Bridge Union