English Bridge Union  

SPRING BANK HOLIDAY 2006

Swiss Pairs Sunday, May 28th

Posn Pair No VPs Greens Local
1 Alan Mayo & Peter Franklin 96 169 4.75 0
2 Bobbie Rodney & Martin Rodney 3 148 3.75 50
3 Vernon Gaskell & Anne Flockhart 27 147 3.25 75
4 Nevena Senior & Ros Wolfarth 107 144 2.75 0
5 James Bond & Joyce Baldock 100 141 3.00 0
6 Eric Newman & Basia Malinowska 103 140 2.50 0
7 Michael Clark & Luke Porter 102 139 3.00 0
8= Heather Dhondy & Bill Pencharz 29 138 2.25 75
8= Jimmy Ledger & Maureen Hannah 84 138 2.50 0
10= Sandra Nicholson & Krys Kazmierczak 98 136 2.25 0
10= Sheila Evans & Peter Clinch 97 136 2.25 0
10= Alan Williams & Mike Wenble 80 136 2.25 0
13 John Moore & Pauline Serby 36 133 2.25 25
14 Frank Wharton & Nick Economou 124 132 2.00 0
15 Lesley Lewis & Dave Willis 23 131 2.00 50
16 Stefanie Rohan & Paul Lamford 90 130.5 1.75 0
17= Croz Croswell & Matthew Brown 71 130 1.75 50
17= Gareth Birdsall & Sonia Zakrzewski 89 130 1.75 0
17= Ann Sharples & Harold Wayne 121 130 2.00 0
20= Nadia Stelmashenko & Victor Milman 7 128 2.00 25
20= Miles Cowling & Eddie Lucioni 94 128 2.00 0
20= Sandy Riach & Robert Elliott 91 128 1.75 0
23= Guy Neal & Dave Poffley 32 126 1.75 75
23= James Deacon & Susan Deacon 95 126 1.75 0
25= Phil Jones & John Miller 44 125 1.75 50
25= Susan Moss & David Moss 109 125 1.50 0
27 Simon Stokes & Ian Bruce 93 124 1.50 0
28 Gitte Hechte-Johannsen & Ashwin Patel 54 123.5 1.25 75
29 John Jones & Bo Deyal 34 123 1.25 25
30= Colin Wadsworth & Mark Gurney 123 122 1.25 0
30= Eugene Sheehan & Mary Clews 110 122 1.25 0
32= Dave Armstrong & Jill Armstrong 2 121 1.00 50
32= Roger Bamber & Christine Bradley 86 121 1.25 0
32= Colin Hepworth & Anne Catchpole 101 121 1.25 0
35= Daphne Philipps & Martin Brook 82 120 1.25 0
35= Irene Robinson & Robert Kane 112 120 1.50 0
35= Pat Watson & Marjorie Gilbertson 118 120 1.25 0
38 Tugrul Kaban & Steve Abley 116 119 1.25 0
39= Graham Beeton & Sue Flin 41 116 1.00 50
39= Laura Macdougall & Heather Bakhshi 79 116 0.75 0
39= Chris Cook & Andy Fenn 105 116 1.00 0
42 Jill Cook & Pam Stewart 19 115 1.50 0
43= John Murray Brown & Joy Murray Brown 81 114 1.00 0
43= Jean Squires & Celia Parsons 119 114 1.00 0
45 Colin Brick & Joyce Brick 50 113 1.00 75
46 Maria Martin & Hazel Farmer 74 112 0.75 75
47 John Thrower & Chris Jones 83 111 0.75 0
48= Wendy Miller & Jane Morton 45 109 1.00 50
48= Audrey Hartley & Fifi Nasrallah 92 109 0.75 0
50= Andy Tooley & Val Manicom 11 108 0.50 75
50= Mary Blundell & Peter Thorpe 85 108 1.00 0
52= Ray Walder & Rachael Brown 52 107 1.00 50
52= Billie Stephens & Diane Richmond 68 107 1.00 25
52= Nick Hodsdon & Mike Read 115 107 0.75 0
55= Ray Crawford & Jan Whitehouse 10 106 0.75 50
55= Joy Pellow & Terence Treeby 53 106 1.50 0
55= Lucia Grant & Richard Sydenham 122 106 0.75 0
58= Jane Jensen & David Jensen 35 105 1.00 50
58= Peter Burrows & Cecil Leighton 114 105 0.75 0
60= Linda Radford & Ian Ottley 49 104 0.75 50
60= Neville Davies & Margaret Davies 22 104 1.00 50
62= Joan Mayhew & Dinesh Gudka 46 103 1.00 25
62= Tim Pelling & Andrew Clery 77 103 1.00 50
62= Michael Gore & Janet Smith 117 103 0.75 0
65= Mike Miller & Angela Flintoft 63 102 0.75 50
65= Bill Gardner & Laurie Sedar 59 102 1.00 25
65= Patrick Cheu & Adrianne Trayler 104 102 0.50 0
68 Debbie Sandford & Martin Garvey 57 101 0.50 50
69 Alice Thorpe & Linda Southward 31 100 1.25 25
70= John Bramall & Beryl Bramall 37 99 0.75 25
70= Leslie Finch & Molly Freeman 64 99 0.75 50
70= Roy Riley & David Berwitz 111 99 0.75 0
70= Phil Green & Roger Karn 108 99 1.00 0
70= Mike Bratton & Wendy Mackenzie-Harvey 120 99 0.75 0
75= Riki Kittel & Mike Elliott 5 98 0.50 50
75= Michael Trowell & Maurizia Trowell 6 98 1.25 25
75= Claire Hillyard & Dave Gill 106 98 0.75 0
78 Anthony Whiteway & Tilly Hennings 88 97 0.50 0
79= Mark Hooper & Deborah Berwitz 62 96 1.00 50
79= Paul Caton & Peter Craven 38 96 0.50 50
79= Nigel Maggs & Jennie Mcdermott 126 96 0.50 0
82= Paul Bennett & Chris Denton 1 95 0.75 75
82= Maurice Grant & Joyce Grant 33 95 0.75 50
82= Janny Flood & Phil Palmer 72 95 0.50 50
82= Pat Mcrobbie & June Retter 69 95 0.50 50
82= Ron Heath & Lynne Heath 43 95 1.00 25
82= Michael Wren & David Wing 87 95 0.75 0
88= Sarah Dunn & Dom Goodwin 75 94 0.75 50
88= Hugh Kevill-Davies & Caroline Rogers 99 94 0.50 0
88= Wojtek Charemza & Derek Deadman 113 94 0.50 0
91= Suzanne Gill & Bernard Palmer 78 93 0.75 25
91= Sue Taylor & Chris Taylor 42 93 0.75 25
91= Colin Webb & Gayle Webb 47 93 0.75 25
91= Dawn Gladwinfield & Peter Smith 26 93 1.00 25
91= Anne Blackwell & Brenda Coltman 125 93 0.50 0
96= Erica Sheppard & Christopher Sheppard 20 91 0.50 75
96= Pat Savage & Jo Whitty 14 91 0.75 50
98 Susan Gregory & Ann Husk 73 90 1.00 25
99 Beryl Van Dijk & Gisela Martin 70 89 1.00 25
100= Jack Downes & Lionel Thacker 21 88 1.00 25
100= Pete Wells & Lynn Randall 13 88 1.00 25
100= Jim Sherman & Jacqui Bellinger 17 88 1.00 0
103 Julie Kennedy & Richard Sheridan 76 87 1.00 0
104 Mooneen Potter & Paul Sayer 12 86 0.75 25
105= Pamela Hills & Maria Wiehe 18 85 0.50 75
105= Steve Lee & Carys Poole 28 85 1.00 25
105= Peter Owen-Smith & Lorraine Jones 51 85 0.75 25
108= Pam Avril & Oya Knouralp 8 82 0.75 50
108= Leonie Lockhart & Vivienne Finch 16 82 0.75 50
110 Bob Johnson & Rosie Ullyatt 67 81 0.25 50
111 Michael Goddard & Heather West 9 80 0.75 25
112= Mike Christie & Nadia Abisch 30 79 1.25 0
112= Audrey Blackman & June Hill 25 79 0.75 25
112= Sheila Price & Wordy Price 15 79 1.00 0
115 Rosemary Power & Bridget Huges 60 77 0.50 0
116 Elaine Ellery & Colin Hockley 39 76 0.75 25
117 Paul Langley & Hazel Keith 56 75 0.50 50
118 Addis Page & Liz Hayton 61 71 0.25 50
119 David Lake & Helen Sanders 65 70 0.75 25
120 Patricia Brooks & Tanya Jerrard 24 66 0.25 25
121 Bernie Prior & Bill Prior 55 65 0.25 50
122 Jon Harrison & Anthony Heatly 40 63 0.50 25
123 Steve Cane & Sally Birnage 58 58 0.50 25
124= Candida Gill & Christopher Gill 66 55 0.25 25
124= Ken Haines & Penny Haines 48 55 0.75 0
126 Lilian Tanner & Margaret Owen 4 39 0.00 0

 

 

  • Copyright © The English Bridge Union