Autumn Congress Two Stars Semi-final Multisection
PERSONAL SCORECARDS

Pair 1 JUNE BOOTY - RICHARD IRWIN
Session 1 Section Orange
Top = 50 MPs = 744 /1300 Score = 57.23% Session Rank = 9
Bd Contract By Lead Score MPs Opps
1 4S= W -420 0 Phil Jones - John Miller
2 4Sx-3 W 500 20
3 3NT-1 E 100 25 Carole Mueller - Herb Mueller
4 1NT= E -90 37
5 5C-3 S -300 9 John Amor - Richard Currie
6 4H+1 W -650 30
7 2H= W -110 26 John Armstrong - Jack Mizel
8 2S= E -110 15
9 2H-1 S -50 27 John Moore - Pauline Serby
10 4Sx= E -790 1
11 4H+2 S 480 32 David Clifton - Christine Jepson
12 3NT= E -400 40
13 5Cx-1 E 200 36 Ed Scerri - Chris Burley
14 4S-1 E 50 34
15 3D= N 110 21 Robert Elliott - Sandy Riach
16 2NT-1 E 100 39
17 3NT+1 S 430 38 Martin Brook - Daphne Philipps
18 4Dx= E -510 0
19 4H-2 E 200 43 Sue Taylor - Chris Taylor
20 3NT+2 N 660 50
21 2S+2 S 170 48 David Wing - Barbara Cohen
22 3H+1 S 170 33
23 4H+2 W 680 18 David Kendrick - David Stevenson
24 3S= E 140 32
25 3NT-2 N 100 46 Tom Townsend - Alan Woo
26 4H-1 N 100 44
27 -- --
28 -- --

Pair 2 TIM SMITH - DAVE WILLIS
Session 1 Section Orange
Top = 50 MPs = 546 /1300 Score = 42.00% Session Rank = 49
Bd Contract By Lead Score MPs Opps
1 -- --
2 -- --
3 3NT= E -600 14 Tom Townsend - Alan Woo
4 1NT= E -90 37
5 4H-1 W 50 39 Phil Jones - John Miller
6 4H+1 W -650 30
7 3H-1 W 100 44 Carole Mueller - Herb Mueller
8 2S= E -110 15
9 2C= W -90 18 John Amor - Richard Currie
10 4S-1 E 100 14
11 3NT-2 N -100 0 John Armstrong - Jack Mizel
12 3NT+2 W -460 6
13 4S-2 N -200 7 John Moore - Pauline Serby
14 3S= E -140 18
15 3H= S 140 27 David Clifton - Christine Jepson
16 2NT= E -120 18
17 3H+2 S 200 21 Andrew Thompson - Dan Crofts
18 1NT+4 E -210 20
19 4H-2 W 200 43 Robert Elliott - Sandy Riach
20 3NT+1 N 630 36
21 3C-1 E 50 13 Martin Brook - Daphne Philipps
22 3H+1 S 170 33
23 6H= W -1430 3 Sue Taylor - Chris Taylor
24 2S+1 W -140 18
25 3NT-1 S 50 36 David Wing - Barbara Cohen
26 2H+2 N -170 28
27 4S+1 S -450 4 David Kendrick - David Stevenson
28 3H+1 W 170 4

Pair 3 CHRIS JAGGER - IAN PAGAN
Session 1 Section Orange
Top = 50 MPs = 748 /1300 Score = 57.54% Session Rank = 8
Bd Contract By Lead Score MPs Opps
1 4Hx-1 N 100 23 David Wing - Barbara Cohen
2 5C= N -600 17
3 -- --
4 -- --
5 4H-1 E 50 39 David Kendrick - David Stevenson
6 6H-1 E 100 50
7 2H+1 E -140 11 Tom Townsend - Alan Woo
8 2S-1 E 50 41
9 2C= E -90 18 Phil Jones - John Miller
10 6Sx-2 E 500 30
11 2H+4 N 230 6 Carole Mueller - Herb Mueller
12 3NT+1 E -430 22
13 5Hx-3 E 800 50 John Amor - Richard Currie
14 4S-2 E 100 44
15 2NT= N 120 24 John Armstrong - Jack Mizel
16 2NT= E -120 18
17 3H+2 N 200 21 John Moore - Pauline Serby
18 5Dx-1 E 100 44
19 4C= N 130 33 Ed Scerri - Chris Burley
20 3NT+1 N 630 36
21 2S= N 110 33 Andrew Thompson - Dan Crofts
22 4H= N 420 46
23 4H+2 E -680 32 Robert Elliott - Sandy Riach
24 2S+1 E -140 18
25 3NT-1 N -50 14 Martin Brook - Daphne Philipps
26 5Cx-2 E 500 41
27 5Cx-4 E -800 0 Sue Taylor - Chris Taylor
28 4H+1 W 450 37

Pair 4 RIC STAFF - HAROLD WAYNE
Session 1 Section Orange
Top = 50 MPs = 564 /1300 Score = 43.38% Session Rank = 46
Bd Contract By Lead Score MPs Opps
1 4Hx-1 N 100 23 Martin Brook - Daphne Philipps
2 3C+2 S -150 42
3 3NT-3 E -300 10 Sue Taylor - Chris Taylor
4 2H+1 E 140 34
5 -- --
6 -- --
7 2H+1 W -140 11 David Wing - Barbara Cohen
8 2S-1 E 50 41
9 3NT= E -600 2 David Kendrick - David Stevenson
10 4Sx= E -790 1
11 2H+4 S 230 6 Tom Townsend - Alan Woo
12 3NT-1 W 50 49
13 3S= N 140 29 Phil Jones - John Miller
14 3H-1 N -50 27
15 2Sx+1 W -570 0 Carole Mueller - Herb Mueller
16 2NT-1 E 100 39
17 2Sx= W -470 0 John Amor - Richard Currie
18 3S-1 N -100 38
19 4C-2 N -100 11 John Armstrong - Jack Mizel
20 3NT= N 600 13
21 2D= N 90 21 David Clifton - Christine Jepson
22 4H= S 420 46
23 4H+3 E -710 10 Ed Scerri - Chris Burley
24 3S= W -140 18
25 3D+1 N 130 22 Andrew Thompson - Dan Crofts
26 4Sx-1 S -200 0
27 4S= S 420 23 Robert Elliott - Sandy Riach
28 3NT-1 E 50 48

Pair 5 JON WILLIAMS - ROGER GIBBONS
Session 1 Section Orange
Top = 50 MPs = 560 /1300 Score = 43.08% Session Rank = 47
Bd Contract By Lead Score MPs Opps
1 3S= W -140 13 Andrew Thompson - Dan Crofts
2 5D= N 600 33
3 3NT-3 E -300 10 Robert Elliott - Sandy Riach
4 3H= E 140 34
5 3H= W 140 26 Martin Brook - Daphne Philipps
6 4H+2 W 680 44
7 -- --
8 -- --
9 2C= W -90 18 Sue Taylor - Chris Taylor
10 5H= N 650 37
11 4H+2 S 480 32 David Wing - Barbara Cohen
12 3NT+2 E -460 6
13 5Cx-1 E 200 36 David Kendrick - David Stevenson
14 4S-1 W 50 34
15 3S= W -140 6 Tom Townsend - Alan Woo
16 3Sx-3 S -500 2
17 2Sx-2 W 300 31 Phil Jones - John Miller
18 3NT+1 E -430 8
19 3C-1 N -50 15 Carole Mueller - Herb Mueller
20 3NT= N 600 13
21 3Cx-1 E 100 26 John Amor - Richard Currie
22 4S= W -620 13
23 6H= W -1430 3 John Moore - Pauline Serby
24 4S-1 W 50 36
25 3NT-1 S -50 14 David Clifton - Christine Jepson
26 2S+1 S 140 14
27 4S= N 420 23 Ed Scerri - Chris Burley
28 4H= W -420 33

Pair 6 CELIA ORAM - DEREK ORAM
Session 1 Section Orange
Top = 50 MPs = 613 /1300 Score = 47.15% Session Rank = 35
Bd Contract By Lead Score MPs Opps
1 3S= W -140 13 David Clifton - Christine Jepson
2 5D= S 600 33
3 3NT+1 E -630 5 Ed Scerri - Chris Burley
4 2H+1 W -140 16
5 4Hx-1 W -100 0 Andrew Thompson - Dan Crofts
6 4H+1 W 650 20
7 3D-3 S 300 48 Robert Elliott - Sandy Riach
8 1NT= W 90 20
9 -- --
10 -- --
11 3NT-1 N -50 2 Martin Brook - Daphne Philipps
12 3NT= W -400 40
13 3S= N 140 29 Sue Taylor - Chris Taylor
14 3D-1 S -50 27
15 3S-1 W 50 15 David Wing - Barbara Cohen
16 2NT-1 E 100 39
17 3Sx-3 W 500 46 David Kendrick - David Stevenson
18 3NT+1 E -430 8
19 4H-2 W 200 43 Tom Townsend - Alan Woo
20 3NT= N 600 13
21 3NT-2 S -200 2 Phil Jones - John Miller
22 3S= E -140 21
23 4H+2 W -680 32 Carole Mueller - Herb Mueller
24 4H-2 W 100 48
25 3NT-2 N -100 4 John Armstrong - Jack Mizel
26 3H+1 N 170 22
27 4S= S 420 23 John Moore - Pauline Serby
28 2NT+3 W -210 44

Pair 7 PETER EDWARDS - BRIAN TONKS
Session 1 Section Orange
Top = 50 MPs = 640 /1300 Score = 49.23% Session Rank = 30
Bd Contract By Lead Score MPs Opps
1 3D= E -110 24 John Armstrong - Jack Mizel
2 4S-3 W 150 8
3 3NT= E -600 14 John Moore - Pauline Serby
4 2H+1 E -140 16
5 3H+1 E -170 17 David Clifton - Christine Jepson
6 4H+2 W -680 6
7 2C= E 90 10 Ed Scerri - Chris Burley
8 2S= E 110 35
9 1NT= E 90 32 Andrew Thompson - Dan Crofts
10 6S-2 E -200 27
11 -- --
12 -- --
13 5C-1 E 100 25 Robert Elliott - Sandy Riach
14 4S-1 E 50 34
15 4H-1 S -100 12 Martin Brook - Daphne Philipps
16 2NT= E -120 18
17 3Sx-2 W 300 31 Sue Taylor - Chris Taylor
18 3C= W -110 34
19 5D-2 S -100 11 David Wing - Barbara Cohen
20 3NT+1 N 630 36
21 3S-3 E 150 45 David Kendrick - David Stevenson
22 3D+1 E -130 24
23 4H+3 W -710 10 Tom Townsend - Alan Woo
24 4S-1 W 50 36
25 3NT= N 400 34 Phil Jones - John Miller
26 2H+2 N 170 22
27 4S+1 N 450 46 John Amor - Richard Currie
28 4H= W -420 33

Pair 8 FRANK WHARTON - PAUL WALKER
Session 1 Section Orange
Top = 50 MPs = 726 /1300 Score = 55.85% Session Rank = 13
Bd Contract By Lead Score MPs Opps
1 4S-1 W 50 39 Carole Mueller - Herb Mueller
2 5H= S 650 48
3 3NT-4 E 400 50 John Amor - Richard Currie
4 3H= E -140 16
5 4C-3 S -300 9 John Armstrong - Jack Mizel
6 4H+1 E -650 30
7 3H-2 W 200 49 John Moore - Pauline Serby
8 2S= E -110 15
9 2S= W 110 42 David Clifton - Christine Jepson
10 5H= N -650 13
11 4H+2 S -480 18 Ed Scerri - Chris Burley
12 3NT= E 400 10
13 -- --
14 -- --
15 2H+3 S 200 44 Andrew Thompson - Dan Crofts
16 2NT= E -120 18
17 3H+2 S 200 21 Robert Elliott - Sandy Riach
18 4S-1 N -100 38
19 4H-2 W 200 43 Martin Brook - Daphne Philipps
20 3NT= N 600 13
21 3S= S 140 40 Sue Taylor - Chris Taylor
22 4Dx= W -710 9
23 6H= W -1430 3 David Wing - Barbara Cohen
24 3S-1 W 50 36
25 3NT= N 400 34 David Kendrick - David Stevenson
26 2NT-2 E 200 32
27 4S= S 420 23 Tom Townsend - Alan Woo
28 4H= W -420 33

Pair 9 WENDY MILLER - JANE MORTON
Session 1 Section Orange
Top = 50 MPs = 608 /1300 Score = 46.77% Session Rank = 38
Bd Contract By Lead Score MPs Opps
1 2S+1 W -140 13 David Kendrick - David Stevenson
2 5D= S 600 33
3 3NT= E -600 14 Phil Jones - John Miller
4 2H+1 E -140 16
5 3H+1 W -170 17 Carole Mueller - Herb Mueller
6 4H+1 W -650 30
7 2H= W -110 26 John Amor - Richard Currie
8 2C-2 W 100 50
9 3H-1 S -50 27 John Armstrong - Jack Mizel
10 5S-1 E 100 14
11 4H+2 N -480 18 John Moore - Pauline Serby
12 3NT= W 400 10
13 4S-2 N 200 43 David Clifton - Christine Jepson
14 4S-2 E -100 6
15 -- --
16 -- --
17 4Sx-5 W 1100 50 Ed Scerri - Chris Burley
18 3NT= E -400 16
19 3H-1 E 100 23 Andrew Thompson - Dan Crofts
20 3NT+1 N 630 36
21 3C-1 E 50 13 Robert Elliott - Sandy Riach
22 2S+1 E -140 21
23 4H+2 W -680 32 Martin Brook - Daphne Philipps
24 4Cx-2 N -300 7
25 3NT-1 N -50 14 Sue Taylor - Chris Taylor
26 4S-1 S -100 6
27 4S= S 420 23 David Wing - Barbara Cohen
28 3NT-2 W 100 50

Pair 10 HELGI SIGURDSSON - HELGI JONSSON
Session 1 Section Orange
Top = 50 MPs = 728 /1300 Score = 56.00% Session Rank = 12
Bd Contract By Lead Score MPs Opps
1 4S-1 W 50 39 Sue Taylor - Chris Taylor
2 5D= S 600 33
3 3NT= E -600 14 David Wing - Barbara Cohen
4 1NT= N 90 43
5 3H= W -140 24 Tom Townsend - Alan Woo
6 4H+1 W -650 30
7 1S-1 N -100 38 Phil Jones - John Miller
8 2S-1 E 50 41
9 2Hx= N 470 50 Carole Mueller - Herb Mueller
10 5Sx-1 E 200 23
11 4H+2 S 480 32 John Amor - Richard Currie
12 3NT+1 E -430 22
13 5S-3 N 300 50 John Armstrong - Jack Mizel
14 4Dx-4 N 800 48
15 2H+2 S -170 16 John Moore - Pauline Serby
16 2NT-1 W -100 11
17 -- --
18 -- --
19 5Dx-3 N -500 1 David Clifton - Christine Jepson
20 3NT+1 N 630 36
21 3C-1 W 50 13 Ed Scerri - Chris Burley
22 4H= S 420 46
23 4H+2 W -680 32 Andrew Thompson - Dan Crofts
24 4Cx-3 N -500 0
25 3NT-1 N -50 14 Robert Elliott - Sandy Riach
26 4H= N 620 46
27 4S= N 420 23 Martin Brook - Daphne Philipps
28 3NT+2 W -460 3

Pair 11 CATH JAGGER - JONATHAN MESTEL
Session 1 Section Orange
Top = 50 MPs = 762 /1300 Score = 58.62% Session Rank = 5
Bd Contract By Lead Score MPs Opps
1 4S-1 W 50 39 Robert Elliott - Sandy Riach
2 4D+1 S 150 8
3 5D-1 E 100 25 Martin Brook - Daphne Philipps
4 1NT+1 N 120 46
5 3S-2 N -200 14 Sue Taylor - Chris Taylor
6 3NT+1 E -630 48
7 3NT-1 W 100 44 David Kendrick - David Stevenson
8 2S-1 N -50 32
9 2NT-1 E 100 34 Tom Townsend - Alan Woo
10 5H= N 650 37
11 5D+1 S 420 12 Phil Jones - John Miller
12 3NT+1 W -430 22
13 5Cx-2 E 500 43 Carole Mueller - Herb Mueller
14 2H= N 110 50
15 3H+2 S -200 6 John Amor - Richard Currie
16 2NT+2 W 180 44
17 4Sx-3 W -500 4 John Armstrong - Jack Mizel
18 3NT+1 E 430 42
19 -- --
20 -- --
21 2NT-1 S -100 6 John Moore - Pauline Serby
22 4H= N 420 46
23 4H+2 W -680 32 David Clifton - Christine Jepson
24 4S-1 W 50 36
25 3NT-2 N -100 4 Ed Scerri - Chris Burley
26 4C-2 E 200 32
27 4S= N 420 23 Andrew Thompson - Dan Crofts
28 4H= W -420 33

Pair 12 ARUN SURI - BOB MCROBERT
Session 1 Section Orange
Top = 50 MPs = 664 /1300 Score = 51.08% Session Rank = 27
Bd Contract By Lead Score MPs Opps
1 4S-1 W 50 39 Ed Scerri - Chris Burley
2 4C+2 N 170 14
3 3NT-3 W 300 40 Andrew Thompson - Dan Crofts
4 3H= W -140 16
5 4H-1 W 50 39 Robert Elliott - Sandy Riach
6 4H+1 W -650 30
7 3C-2 W 200 49 Martin Brook - Daphne Philipps
8 2S= E -110 15
9 2H= N 110 42 David Wing - Barbara Cohen
10 5Sx-1 E 200 23
11 5D= N 400 10 David Kendrick - David Stevenson
12 3NT-1 E 50 49
13 4Sx-1 N -200 7 Tom Townsend - Alan Woo
14 2S+1 E -140 18
15 3S= W -140 6 Phil Jones - John Miller
16 3NT-1 E 100 39
17 4H+1 S -450 9 Carole Mueller - Herb Mueller
18 4Sx-1 N 200 24
19 4D= S -130 17 John Amor - Richard Currie
20 2Hx-2 E -500 48
21 -- --
22 -- --
23 4H+2 W -680 32 John Armstrong - Jack Mizel
24 2S= W -110 26
25 6NT-3 S -150 0 John Moore - Pauline Serby
26 4H= N 620 46
27 4S= S 420 23 David Clifton - Christine Jepson
28 3NT+2 W -460 3

Pair 13 TIM REES - ALAN KAY
Session 1 Section Orange
Top = 50 MPs = 773 /1300 Score = 59.46% Session Rank = 4
Bd Contract By Lead Score MPs Opps
1 4S-1 W 50 39 John Moore - Pauline Serby
2 5C= N 600 33
3 3NT-3 E 300 40 David Clifton - Christine Jepson
4 1NT= E -90 37
5 3S-3 N -300 9 Ed Scerri - Chris Burley
6 4H+1 W -650 30
7 2H= W -110 26 Andrew Thompson - Dan Crofts
8 2S-1 E 50 41
9 3NT-1 W 100 34 Robert Elliott - Sandy Riach
10 5Hx= N 850 47
11 4H+2 S 480 32 Sue Taylor - Chris Taylor
12 3NT+1 W -430 22
13 4S-1 N -100 18 David Wing - Barbara Cohen
14 3S-1 E 50 34
15 3H= S 140 27 David Kendrick - David Stevenson
16 2NT-1 W 100 39
17 3H+2 S 200 21 Tom Townsend - Alan Woo
18 6D-1 E 50 42
19 3NT-3 S 150 44 Phil Jones - John Miller
20 3NT+1 N -630 14
21 2D+1 N -110 17 Carole Mueller - Herb Mueller
22 4S= E 620 37
23 -- --
24 -- --
25 3NT+1 N 430 48 John Amor - Richard Currie
26 4H-1 N -100 6
27 4S= N 420 23 John Armstrong - Jack Mizel
28 4H+1 W -450 13

Pair 14 DAVID JONES - JANINE GRIFFITHS-BAKER
Session 1 Section Orange
Top = 50 MPs = 697 /1300 Score = 53.62% Session Rank = 19
Bd Contract By Lead Score MPs Opps
1 4S-2 W 100 50 John Amor - Richard Currie
2 4Sx-2 W 300 16
3 3NT+1 W -630 5 John Armstrong - Jack Mizel
4 2H+1 W -140 16
5 4H-1 W 50 39 John Moore - Pauline Serby
6 4H+2 W -680 6
7 2H= W -110 26 David Clifton - Christine Jepson
8 2S= W -110 15
9 1NT+3 W -180 4 Ed Scerri - Chris Burley
10 5Hx= S 850 47
11 4H+2 S 480 32 Andrew Thompson - Dan Crofts
12 3NT= W -400 40
13 4S= S 620 47 Martin Brook - Daphne Philipps
14 3Sx-1 W 100 44
15 3H+1 S 170 34 Sue Taylor - Chris Taylor
16 3S-2 S -100 26
17 4H+1 S 450 41 David Wing - Barbara Cohen
18 3Sx-1 S -200 26
19 3H-1 W 100 23 David Kendrick - David Stevenson
20 3NT+1 S 630 36
21 2H-1 W -50 37 Tom Townsend - Alan Woo
22 2H+2 E 170 33
23 4H+2 W 680 18 Phil Jones - John Miller
24 2S+1 W 140 32
25 -- --
26 -- --
27 2S+2 S 170 1 Carole Mueller - Herb Mueller
28 3NT+2 W -460 3

Pair 15 PHIL JONES - JOHN MILLER
Session 1 Section Orange
Top = 50 MPs = 693 /1300 Score = 53.31% Session Rank = 22
Bd Contract By Lead Score MPs Opps
1 4S= W 420 50 June Booty - Richard Irwin
2 4Sx-3 W -500 30
3 3NT= E 600 36 Wendy Miller - Jane Morton
4 2H+1 E 140 34
5 4H-1 W -50 11 Tim Smith - Dave Willis
6 4H+1 W 650 20
7 1S-1 N 100 12 Helgi Sigurdsson - Helgi Jonsson
8 2S-1 E -50 9
9 2C= E 90 32 Chris Jagger - Ian Pagan
10 6Sx-2 E -500 20
11 5D+1 S -420 38 Cath Jagger - Jonathan Mestel
12 3NT+1 W 430 28
13 3S= N -140 21 Ric Staff - Harold Wayne
14 3H-1 N 50 23
15 3S= W 140 44 Arun Suri - Bob McRobert
16 3NT-1 E -100 11
17 2Sx-2 W -300 19 Jon Williams - Roger Gibbons
18 3NT+1 E 430 42
19 3NT-3 S -150 6 Tim Rees - Alan Kay
20 3NT+1 N 630 36
21 3NT-2 S 200 48 Celia Oram - Derek Oram
22 3S= E 140 29
23 4H+2 W -680 32 David Jones - Janine Griffiths-Baker
24 2S+1 W -140 18
25 3NT= N -400 16 Peter Edwards - Brian Tonks
26 2H+2 N -170 28
27 -- --
28 -- --

Pair 16 TOM TOWNSEND - ALAN WOO
Session 1 Section Orange
Top = 50 MPs = 603 /1300 Score = 46.38% Session Rank = 40
Bd Contract By Lead Score MPs Opps
1 -- --
2 -- --
3 3NT= E 600 36 Tim Smith - Dave Willis
4 1NT= E 90 13
5 3H= W 140 26 Helgi Sigurdsson - Helgi Jonsson
6 4H+1 W 650 20
7 2H+1 E 140 39 Chris Jagger - Ian Pagan
8 2S-1 E -50 9
9 2NT-1 E -100 16 Cath Jagger - Jonathan Mestel
10 5H= N -650 13
11 2H+4 S -230 44 Ric Staff - Harold Wayne
12 3NT-1 W -50 1
13 4Sx-1 N 200 43 Arun Suri - Bob McRobert
14 2S+1 E 140 32
15 3S= W 140 44 Jon Williams - Roger Gibbons
16 3Sx-3 S 500 48
17 3H+2 S -200 29 Tim Rees - Alan Kay
18 6D-1 E -50 8
19 4H-2 W -200 7 Celia Oram - Derek Oram
20 3NT= N -600 37
21 2H-1 W 50 13 David Jones - Janine Griffiths-Baker
22 2H+2 E -170 17
23 4H+3 W 710 40 Peter Edwards - Brian Tonks
24 4S-1 W -50 14
25 3NT-2 N -100 4 June Booty - Richard Irwin
26 4H-1 N -100 6
27 4S= S -420 27 Frank Wharton - Paul Walker
28 4H= W 420 17

Pair 17 DAVID KENDRICK - DAVID STEVENSON
Session 1 Section Orange
Top = 50 MPs = 585 /1300 Score = 45.00% Session Rank = 43
Bd Contract By Lead Score MPs Opps
1 2S+1 W 140 37 Wendy Miller - Jane Morton
2 5D= S -600 17
3 -- --
4 -- --
5 4H-1 E -50 11 Chris Jagger - Ian Pagan
6 6H-1 E -100 0
7 3NT-1 W -100 6 Cath Jagger - Jonathan Mestel
8 2S-1 N 50 18
9 3NT= E 600 48 Ric Staff - Harold Wayne
10 4Sx= E 790 49
11 5D= N -400 40 Arun Suri - Bob McRobert
12 3NT-1 E -50 1
13 5Cx-1 E -200 14 Jon Williams - Roger Gibbons
14 4S-1 W -50 16
15 3H= S -140 23 Tim Rees - Alan Kay
16 2NT-1 W -100 11
17 3Sx-3 W -500 4 Celia Oram - Derek Oram
18 3NT+1 E 430 42
19 3H-1 W -100 27 David Jones - Janine Griffiths-Baker
20 3NT+1 S -630 14
21 3S-3 E -150 5 Peter Edwards - Brian Tonks
22 3D+1 E 130 26
23 4H+2 W -680 32 June Booty - Richard Irwin
24 3S= E -140 18
25 3NT= N -400 16 Frank Wharton - Paul Walker
26 2NT-2 E -200 18
27 4S+1 S 450 46 Tim Smith - Dave Willis
28 3H+1 W -170 46

Pair 18 DAVID WING - BARBARA COHEN
Session 1 Section Orange
Top = 50 MPs = 571 /1300 Score = 43.92% Session Rank = 44
Bd Contract By Lead Score MPs Opps
1 4Hx-1 N -100 27 Chris Jagger - Ian Pagan
2 5C= N 600 33
3 3NT= E 600 36 Helgi Sigurdsson - Helgi Jonsson
4 1NT= N -90 7
5 -- --
6 -- --
7 2H+1 W 140 39 Ric Staff - Harold Wayne
8 2S-1 E -50 9
9 2H= N -110 8 Arun Suri - Bob McRobert
10 5Sx-1 E -200 27
11 4H+2 S -480 18 Jon Williams - Roger Gibbons
12 3NT+2 E 460 44
13 4S-1 N 100 32 Tim Rees - Alan Kay
14 3S-1 E -50 16
15 3S-1 W -50 35 Celia Oram - Derek Oram
16 2NT-1 E -100 11
17 4H+1 S -450 9 David Jones - Janine Griffiths-Baker
18 3Sx-1 S 200 24
19 5D-2 S 100 39 Peter Edwards - Brian Tonks
20 3NT+1 N -630 14
21 2S+2 S -170 2 June Booty - Richard Irwin
22 3H+1 S -170 17
23 6H= W 1430 47 Frank Wharton - Paul Walker
24 3S-1 W -50 14
25 3NT-1 S -50 14 Tim Smith - Dave Willis
26 2H+2 N 170 22
27 4S= S -420 27 Wendy Miller - Jane Morton
28 3NT-2 W -100 0

Pair 19 SUE TAYLOR - CHRIS TAYLOR
Session 1 Section Orange
Top = 50 MPs = 612 /1300 Score = 47.08% Session Rank = 37
Bd Contract By Lead Score MPs Opps
1 4S-1 W -50 11 Helgi Sigurdsson - Helgi Jonsson
2 5D= S -600 17
3 3NT-3 E 300 40 Ric Staff - Harold Wayne
4 2H+1 E -140 16
5 3S-2 N 200 36 Cath Jagger - Jonathan Mestel
6 3NT+1 E 630 2
7 -- --
8 -- --
9 2C= W 90 32 Jon Williams - Roger Gibbons
10 5H= N -650 13
11 4H+2 S -480 18 Tim Rees - Alan Kay
12 3NT+1 W 430 28
13 3S= N -140 21 Celia Oram - Derek Oram
14 3D-1 S 50 23
15 3H+1 S -170 16 David Jones - Janine Griffiths-Baker
16 3S-2 S 100 24
17 3Sx-2 W -300 19 Peter Edwards - Brian Tonks
18 3C= W 110 16
19 4H-2 E -200 7 June Booty - Richard Irwin
20 3NT+2 N -660 0
21 3S= S -140 10 Frank Wharton - Paul Walker
22 4Dx= W 710 41
23 6H= W 1430 47 Tim Smith - Dave Willis
24 2S+1 W 140 32
25 3NT-1 N 50 36 Wendy Miller - Jane Morton
26 4S-1 S 100 44
27 5Cx-4 E 800 50 Chris Jagger - Ian Pagan
28 4H+1 W -450 13

Pair 20 MARTIN BROOK - DAPHNE PHILIPPS
Session 1 Section Orange
Top = 50 MPs = 607 /1300 Score = 46.69% Session Rank = 39
Bd Contract By Lead Score MPs Opps
1 4Hx-1 N -100 27 Ric Staff - Harold Wayne
2 3C+2 S 150 8
3 5D-1 E -100 25 Cath Jagger - Jonathan Mestel
4 1NT+1 N -120 4
5 3H= W -140 24 Jon Williams - Roger Gibbons
6 4H+2 W -680 6
7 3C-2 W -200 1 Arun Suri - Bob McRobert
8 2S= E 110 35
9 -- --
10 -- --
11 3NT-1 N 50 48 Celia Oram - Derek Oram
12 3NT= W 400 10
13 4S= S -620 3 David Jones - Janine Griffiths-Baker
14 3Sx-1 W -100 6
15 4H-1 S 100 38 Peter Edwards - Brian Tonks
16 2NT= E 120 32
17 3NT+1 S -430 12 June Booty - Richard Irwin
18 4Dx= E 510 50
19 4H-2 W -200 7 Frank Wharton - Paul Walker
20 3NT= N -600 37
21 3C-1 E -50 37 Tim Smith - Dave Willis
22 3H+1 S -170 17
23 4H+2 W 680 18 Wendy Miller - Jane Morton
24 4Cx-2 N 300 43
25 3NT-1 N 50 36 Chris Jagger - Ian Pagan
26 5Cx-2 E -500 9
27 4S= N -420 27 Helgi Sigurdsson - Helgi Jonsson
28 3NT+2 W 460 47

Pair 21 ROBERT ELLIOTT - SANDY RIACH
Session 1 Section Orange
Top = 50 MPs = 519 /1300 Score = 39.92% Session Rank = 53
Bd Contract By Lead Score MPs Opps
1 4S-1 W -50 11 Cath Jagger - Jonathan Mestel
2 4D+1 S -150 42
3 3NT-3 E 300 40 Jon Williams - Roger Gibbons
4 3H= E -140 16
5 4H-1 W -50 11 Arun Suri - Bob McRobert
6 4H+1 W 650 20
7 3D-3 S -300 2 Celia Oram - Derek Oram
8 1NT= W -90 30
9 3NT-1 W -100 16 Tim Rees - Alan Kay
10 5Hx= N -850 3
11 -- --
12 -- --
13 5C-1 E -100 25 Peter Edwards - Brian Tonks
14 4S-1 E -50 16
15 3D= N -110 29 June Booty - Richard Irwin
16 2NT-1 E -100 11
17 3H+2 S -200 29 Frank Wharton - Paul Walker
18 4S-1 N 100 12
19 4H-2 W -200 7 Tim Smith - Dave Willis
20 3NT+1 N -630 14
21 3C-1 E -50 37 Wendy Miller - Jane Morton
22 2S+1 E 140 29
23 4H+2 E 680 18 Chris Jagger - Ian Pagan
24 2S+1 E 140 32
25 3NT-1 N 50 36 Helgi Sigurdsson - Helgi Jonsson
26 4H= N -620 4
27 4S= S -420 27 Ric Staff - Harold Wayne
28 3NT-1 E -50 2

Pair 22 ANDREW THOMPSON - DAN CROFTS
Session 1 Section Orange
Top = 50 MPs = 629 /1300 Score = 48.38% Session Rank = 32
Bd Contract By Lead Score MPs Opps
1 3S= W 140 37 Jon Williams - Roger Gibbons
2 5D= N -600 17
3 3NT-3 W -300 10 Arun Suri - Bob McRobert
4 3H= W 140 34
5 4Hx-1 W 100 50 Celia Oram - Derek Oram
6 4H+1 W -650 30
7 2H= W 110 24 Tim Rees - Alan Kay
8 2S-1 E -50 9
9 1NT= E -90 18 Peter Edwards - Brian Tonks
10 6S-2 E 200 23
11 4H+2 S -480 18 David Jones - Janine Griffiths-Baker
12 3NT= W 400 10
13 -- --
14 -- --
15 2H+3 S -200 6 Frank Wharton - Paul Walker
16 2NT= E 120 32
17 3H+2 S -200 29 Tim Smith - Dave Willis
18 1NT+4 E 210 30
19 3H-1 E -100 27 Wendy Miller - Jane Morton
20 3NT+1 N -630 14
21 2S= N -110 17 Chris Jagger - Ian Pagan
22 4H= N -420 4
23 4H+2 W 680 18 Helgi Sigurdsson - Helgi Jonsson
24 4Cx-3 N 500 50
25 3D+1 N -130 28 Ric Staff - Harold Wayne
26 4Sx-1 S 200 50
