Autumn Congress Satellite Qualifying Multisection
PERSONAL SCORECARDS

Pair 1 PETER HASENSON - BRIAN SENIOR
Session 1 Section Red
Top = 76 MPs = 1103 /1976 Score = 55.82% Session Rank = 17
Bd Contract By Lead Score MPs Opps
1 3NT+2 W -460 21 Helen Ackroyd - Ann Sharples
2 3NT+1 W -430 24
3 6D= N 920 68 Graham Orsmond - Olivia Woo
4 4S+1 N 650 58
5 3D= N 110 32 Gerry Stanford - Pierre Chavannaz
6 3Hx+1 E -930 1
7 1NT-1 S -100 5 Angela Chester - Richard Chester
8 4H+1 W -450 40
9 4S-1 E 100 71 Matthew Hoskins - Andrew Southwell
10 4S-1 N -100 21
11 6C-1 E 50 36 Mooneen Potter - Paul Sayer
12 3NT+2 N 660 65
13 2S+3 W -200 21 Nadia Stelmashenko - Victor Milman
14 2NT= N 120 53
15 3D= S 110 29 Mike Patefield - Jean Patefield
16 3NT+2 N 460 35
17 4C+1 S 150 13 Jimmy Ledger - Maureen Hannah
18 4S-1 S -100 13
19 2D+3 E -150 70 Nick Granville - Roy Young
20 3NT+2 S 660 65
21 2H= N 110 57 David Barnes - Nigel Guthrie
22 4S-2 N -100 71
23 4S= S -620 73 Monica Lucy - Maggie Willis
24 1S+3 N -170 64
25 2NT= E 120 55 Rosemary Power - Rae Kennedy
26 1S+1 S -110 42
27 -- --
28 -- --
29 -- --
30 -- --

Pair 2 MARGARET WORT - DARREN EVETTS
Session 1 Section Red
Top = 76 MPs = 1097 /1976 Score = 55.52% Session Rank = 19
Bd Contract By Lead Score MPs Opps
1 -- --
2 -- --
3 4S+2 N 480 57 Michael Prior - Ian Draper
4 4S= N 620 31
5 3D+1 N 130 52 Helen Ackroyd - Ann Sharples
6 4S-1 N -50 35
7 3S+1 S 170 60 Graham Orsmond - Olivia Woo
8 4H+1 E -450 40
9 2S+1 E -140 27 Gerry Stanford - Pierre Chavannaz
10 3NT+1 N 630 69
11 6NT-1 E 50 36 Angela Chester - Richard Chester
12 4H+1 N 650 54
13 3S+1 W -170 38 Matthew Hoskins - Andrew Southwell
14 3D= S 110 45
15 2H+2 N 170 61 Mooneen Potter - Paul Sayer
16 3NT+2 N 460 35
17 4S= N 420 44 Nadia Stelmashenko - Victor Milman
18 3D+2 S 150 46
19 1NT-1 S -50 74 Mike Patefield - Jean Patefield
20 6D-1 N -100 15
21 PASS N Pass 44 Jimmy Ledger - Maureen Hannah
22 4H+1 E -650 30
23 4S+1 S 650 41 Nick Granville - Roy Young
24 4S= S 420 34
25 3NT= E 600 74 David Barnes - Nigel Guthrie
26 3S= N -140 28
27 3NT-4 W -200 2 Monica Lucy - Maggie Willis
28 4H-2 E -100 25
29 -- --
30 -- --

Pair 3 VIDA BINGHAM - ARWYN EVANS
Session 1 Section Red
Top = 76 MPs = 889 /1976 Score = 44.99% Session Rank = 66
Bd Contract By Lead Score MPs Opps
1 -- --
2 -- --
3 -- --
4 -- --
5 2D+2 S 130 52 Ron Heath - Lynne Heath
6 5S-2 N -100 18
7 2S= S 110 23 Michael Prior - Ian Draper
8 4H+1 W -450 40
9 2S+1 E -140 27 Helen Ackroyd - Ann Sharples
10 4S-1 S -100 21
11 3NT+2 W -460 6 Graham Orsmond - Olivia Woo
12 3H+2 N 200 6
13 4S= W -620 8 Gerry Stanford - Pierre Chavannaz
14 3D+1 S 130 59
15 PASS N Pass 16 Angela Chester - Richard Chester
16 3NT+2 N 460 35
17 4S= N 420 44 Matthew Hoskins - Andrew Southwell
18 3D+1 S 130 30
19 4S+1 W -650 17 Mooneen Potter - Paul Sayer
20 5D= S 600 35
21 2NT= W -120 22 Nadia Stelmashenko - Victor Milman
22 4H+1 E -650 30
23 4S+1 S 650 41 Mike Patefield - Jean Patefield
24 4S+1 S 450 64
25 3NT-2 E 200 71 Jimmy Ledger - Maureen Hannah
26 2S+1 S 140 48
27 3NT-1 W -50 44 Nick Granville - Roy Young
28 2H= E 110 50
29 2S= S -110 50 David Barnes - Nigel Guthrie
30 5H-1 W -50 32

Pair 4 JOHN DORAN - JAMES DUNLOP
Session 1 Section Red
Top = 76 MPs = 1070 /1976 Score = 54.15% Session Rank = 23
Bd Contract By Lead Score MPs Opps
1 3NT= W 400 26 Nick Granville - Roy Young
2 2C+4 E 170 5
3 -- --
4 -- --
5 -- --
6 -- --
7 2S+2 S 170 60 Rosemary Power - Rae Kennedy
8 1S+4 E -200 69
9 3S= E -140 27 Ron Heath - Lynne Heath
10 4S= S 620 56
11 6C-1 E 50 36 Michael Prior - Ian Draper
12 4H= N 620 14
13 3S+1 W -170 38 Helen Ackroyd - Ann Sharples
14 3NT-1 N -50 27
15 2Hx+1 N 870 76 Graham Orsmond - Olivia Woo
16 3NT+2 N 460 35
17 4S= N 420 44 Gerry Stanford - Pierre Chavannaz
18 7Cx-5 E 1100 76
19 3S+2 W -200 50 Angela Chester - Richard Chester
20 3NT+2 S 660 65
21 3D+1 W -130 18 Matthew Hoskins - Andrew Southwell
22 4H+1 E -650 30
23 4S+1 S 650 41 Mooneen Potter - Paul Sayer
24 3NT-1 N -50 6
25 3NT-2 E 200 71 Nadia Stelmashenko - Victor Milman
26 1S+2 S 140 48
27 3H+1 W -170 11 Mike Patefield - Jean Patefield
28 2Sx= S 670 68
29 2S+2 S -170 8 Jimmy Ledger - Maureen Hannah
30 4H= W 420 65

Pair 5 AMANDA POTTER - MICHAEL LUCAS
Session 1 Section Red
Top = 76 MPs = 680 /1976 Score = 34.41% Session Rank = 86
Bd Contract By Lead Score MPs Opps
1 3NT+2 W 460 55 Mike Patefield - Jean Patefield
2 3NT+1 W 430 52
3 3NT+3 N -490 15 Jimmy Ledger - Maureen Hannah
4 5S= S -650 18
5 -- --
6 -- --
7 -- --
8 -- --
9 3S+1 E -170 3 Monica Lucy - Maggie Willis
10 3NT-1 N -100 21
11 6NT= E -990 2 Rosemary Power - Rae Kennedy
12 3NT+1 N 630 34
13 4S= W -620 8 Ron Heath - Lynne Heath
14 2S+1 E -140 5
15 3Hx-2 N -500 1 Michael Prior - Ian Draper
16 3NT+3 N 490 67
17 3C+2 S 150 13 Helen Ackroyd - Ann Sharples
18 3Cx= E -470 2
19 4S= W -620 33 Graham Orsmond - Olivia Woo
20 5D= N 600 35
21 4S-3 S -300 8 Gerry Stanford - Pierre Chavannaz
22 5H= E -650 30
23 4S+1 S 650 41 Angela Chester - Richard Chester
24 4S= N 420 34
25 2NT+1 E -150 9 Matthew Hoskins - Andrew Southwell
26 2S= N 110 34
27 1S-2 N -100 24 Mooneen Potter - Paul Sayer
28 4H-2 E 100 51
29 2NT+1 N 150 59 Nadia Stelmashenko - Victor Milman
30 5Cx-1 S -100 26

Pair 6 DANNY GESUA - SALLY BIRNAGE
Session 1 Section Red
Top = 76 MPs = 800 /1976 Score = 40.49% Session Rank = 83
Bd Contract By Lead Score MPs Opps
1 3NT+1 W -430 41 Mooneen Potter - Paul Sayer
2 3NT= E -400 51
3 6D= S -920 8 Nadia Stelmashenko - Victor Milman
4 4S= N -620 45
5 3D+2 N -150 5 Mike Patefield - Jean Patefield
6 3S= N -140 10
7 -- --
8 -- --
9 -- --
10 -- --
11 3NT+2 E -460 6 David Barnes - Nigel Guthrie
12 4S-1 S -100 4
13 PASS N Pass 63 Monica Lucy - Maggie Willis
14 1S+1 E -110 12
15 2H+1 N 140 44 Rosemary Power - Rae Kennedy
16 3NT+3 N 490 67
17 4S= N 420 44 Ron Heath - Lynne Heath
18 4S-1 S -100 13
19 4S= W -620 33 Michael Prior - Ian Draper
20 6C-2 S -200 4
21 4S-3 S -300 8 Helen Ackroyd - Ann Sharples
22 4H+1 E -650 30
23 4S+1 S 650 41 Graham Orsmond - Olivia Woo
24 4S+2 S 480 75
25 3NT-1 E 100 54 Gerry Stanford - Pierre Chavannaz
26 1C-1 W 100 14
27 2NT+1 W -150 14 Angela Chester - Richard Chester
28 2Sx= S 670 68
29 1S+1 S 110 26 Matthew Hoskins - Andrew Southwell
30 3H+3 W -230 20

Pair 7 ROSS RILEY - STEPHANIE DONNER
Session 1 Section Red
Top = 76 MPs = 836 /1976 Score = 42.31% Session Rank = 76
Bd Contract By Lead Score MPs Opps
1 3NT+3 W -490 4 Angela Chester - Richard Chester
2 3NT= E -400 51
3 3NT+2 S 460 49 Matthew Hoskins - Andrew Southwell
4 4S= N 620 31
5 3D-1 N 100 62 Mooneen Potter - Paul Sayer
6 4D= S -130 17
7 4S-1 S 100 71 Nadia Stelmashenko - Victor Milman
8 6Hx-1 W -100 0
9 -- --
10 -- --
11 -- --
12 -- --
13 2D+3 E -150 53 Nick Granville - Roy Young
14 4D-1 S -50 27
15 3C-2 W 100 22 David Barnes - Nigel Guthrie
16 3NT+1 N 430 9
17 3NT-1 S -50 8 Monica Lucy - Maggie Willis
18 5D= S 600 65
19 4S+2 E -680 3 Rosemary Power - Rae Kennedy
20 6D-1 N -100 15
21 2NT= W -120 22 Ron Heath - Lynne Heath
22 5H= E -650 30
23 4S+1 S 650 41 Michael Prior - Ian Draper
24 4H-1 N -50 6
25 2S+1 E -140 14 Helen Ackroyd - Ann Sharples
26 1NT-2 W 200 64
27 3NT-3 W 150 64 Graham Orsmond - Olivia Woo
28 2H= E -110 26
29 2NT= N 120 50 Gerry Stanford - Pierre Chavannaz
30 5C-1 N -50 32

Pair 8 CHRIS BRADLEY - LESLEY LEWIS
Session 1 Section Red
Top = 76 MPs = 968 /1976 Score = 48.99% Session Rank = 49
Bd Contract By Lead Score MPs Opps
1 3NT+2 W -460 21 Graham Orsmond - Olivia Woo
2 3NT= W -400 51
3 3NT+1 S 430 22 Gerry Stanford - Pierre Chavannaz
4 4S= N 620 31
5 3D= N 110 32 Angela Chester - Richard Chester
6 4S-1 N -50 35
7 3S+1 S -170 16 Matthew Hoskins - Andrew Southwell
8 4H+1 E 450 36
9 3S+1 E 170 73 Mooneen Potter - Paul Sayer
10 3NT-1 N 100 55
11 -- --
12 -- --
13 -- --
14 -- --
15 3D-1 S -100 12 Jimmy Ledger - Maureen Hannah
16 6NT-1 N -50 2
17 4S= N 420 44 Nick Granville - Roy Young
18 3D+1 N 130 30
19 4S+1 W -650 17 David Barnes - Nigel Guthrie
20 3D+2 N 150 25
21 3S+1 S 170 72 Monica Lucy - Maggie Willis
22 4S-1 N -50 74
23 4S+1 S 650 41 Rosemary Power - Rae Kennedy
24 4S= S 420 34
25 3NT-1 E 100 54 Ron Heath - Lynne Heath
26 1NT-1 W 100 14
27 5D-2 E 100 47 Michael Prior - Ian Draper
28 3H-1 E 50 39
29 2S= S 110 26 Helen Ackroyd - Ann Sharples
30 4Sx= N 590 65

Pair 9 ROY BUTTON - KARIMA BASSE
Session 1 Section Red
Top = 76 MPs = 897 /1976 Score = 45.39% Session Rank = 64
Bd Contract By Lead Score MPs Opps
1 3NT+1 W -430 41 Michael Prior - Ian Draper
2 3NT= E -400 51
3 3NT+2 S 460 49 Helen Ackroyd - Ann Sharples
4 4S= N 620 31
5 2H-1 S -100 14 Graham Orsmond - Olivia Woo
6 4Hx= E -790 6
7 3S-1 S -100 5 Gerry Stanford - Pierre Chavannaz
8 4H+1 E -450 40
9 3S= E 140 49 Angela Chester - Richard Chester
10 4S-1 N 100 55
11 6C-1 E -50 40 Matthew Hoskins - Andrew Southwell
12 3NTx+1 S -950 2
13 -- --
14 -- --
15 -- --
16 -- --
17 4S= N 420 44 Mike Patefield - Jean Patefield
18 5D= S 600 65
19 3S+1 W -170 64 Jimmy Ledger - Maureen Hannah
20 3NT+1 S 630 51
21 3S= S 140 65 Nick Granville - Roy Young
22 4H+1 E -650 30
23 4S+1 S 650 41 David Barnes - Nigel Guthrie
24 4H-1 S -50 6
25 1NT+2 E -150 9 Monica Lucy - Maggie Willis
26 1NT-1 W 100 14
27 3H= W -140 16 Rosemary Power - Rae Kennedy
28 3H-1 E 50 39
29 2H= N 110 26 Ron Heath - Lynne Heath
30 5H-1 W 50 44

Pair 10 JOHN DAKIN - RICHARD HARRIS
Session 1 Section Red
Top = 76 MPs = 954 /1976 Score = 48.28% Session Rank = 52
Bd Contract By Lead Score MPs Opps
1 5D= E -400 50 Rosemary Power - Rae Kennedy
2 3C+2 E -150 75
3 6NT-2 N -100 2 Ron Heath - Lynne Heath
4 4S= N 620 31
5 4Cx-3 E 500 74 Michael Prior - Ian Draper
6 4S-2 N -100 18
7 1S+3 N 170 60 Helen Ackroyd - Ann Sharples
8 4H+1 E -450 40
9 3S= E -140 27 Graham Orsmond - Olivia Woo
10 4S+1 N 650 76
11 6C-1 E -50 40 Gerry Stanford - Pierre Chavannaz
12 3NT+2 N -660 11
13 4S= E 620 68 Angela Chester - Richard Chester
14 4Sx-3 E -500 4
15 -- --
16 -- --
17 -- --
18 -- --
19 3S+2 E -200 50 Nadia Stelmashenko - Victor Milman
20 6NT-2 N -200 4
21 PASS N Pass 44 Mike Patefield - Jean Patefield
22 4H+1 E -650 30
23 4S+1 N 650 41 Jimmy Ledger - Maureen Hannah
24 4S= N 420 34
25 2H-1 N -50 40 Nick Granville - Roy Young
26 2S= N 110 34
27 3D= E -110 21 David Barnes - Nigel Guthrie
28 2Sx+1 N 870 76
29 2D= N 90 2 Monica Lucy - Maggie Willis
30 4H+1 E -450 2

Pair 11 NEIL TREEBY - DAVE STRAWBRIDGE
Session 1 Section Red
Top = 76 MPs = 949 /1976 Score = 48.03% Session Rank = 55
Bd Contract By Lead Score MPs Opps
1 2S-2 N -100 60 David Barnes - Nigel Guthrie
2 5C+2 W -440 13
3 3NT+1 S 430 22 Monica Lucy - Maggie Willis
4 4S= N 620 31
5 5H-3 S -300 2 Rosemary Power - Rae Kennedy
6 4S-1 N -50 35
7 2H-1 E 100 15 Ron Heath - Lynne Heath
8 4H= E -420 63
9 1NT-1 E 100 71 Michael Prior - Ian Draper
10 3NT-1 N -100 21
11 2Sx-5 S -1100 0 Helen Ackroyd - Ann Sharples
12 3NT+1 N 630 34
13 3NT-2 E -200 5 Graham Orsmond - Olivia Woo
14 3D= N -110 31
15 4S-3 S 300 69 Gerry Stanford - Pierre Chavannaz
16 3NT+2 N -460 41
17 -- --
18 -- --
19 -- --
20 -- --
21 2H= N 110 57 Mooneen Potter - Paul Sayer
22 4H+1 E -650 30
23 4S+1 S 650 41 Nadia Stelmashenko - Victor Milman
24 4S= N 420 34
25 1NT+2 W -150 9 Mike Patefield - Jean Patefield
26 1NT-2 W 200 64
27 3NT-2 W 100 47 Jimmy Ledger - Maureen Hannah
28 3H-2 E 100 51
29 1NT+2 N 150 59 Nick Granville - Roy Young
30 5H-1 W 50 44

Pair 12 MILES COWLING - EDDIE LUCIONI
Session 1 Section Red
Top = 76 MPs = 954 /1976 Score = 48.28% Session Rank = 52
Bd Contract By Lead Score MPs Opps
1 3NT+2 W -460 21 Jimmy Ledger - Maureen Hannah
2 3NT+1 W -430 24
3 4NT= S 430 22 Nick Granville - Roy Young
4 4S+1 S 650 58
5 4C-1 W 50 22 David Barnes - Nigel Guthrie
6 4S-1 N -50 35
7 2S+2 S 170 60 Monica Lucy - Maggie Willis
8 4H+1 E -450 40
9 2S+1 E -140 27 Rosemary Power - Rae Kennedy
10 4S= S 620 56
11 4H= W -420 13 Ron Heath - Lynne Heath
12 3NT+2 N 660 65
13 3S+1 W -170 38 Michael Prior - Ian Draper
14 3NT-2 N -100 16
15 2H+1 N -140 32 Helen Ackroyd - Ann Sharples
16 3NT+3 N -490 9
17 4S= N -420 32 Graham Orsmond - Olivia Woo
18 5D= N -600 11
19 -- --
20 -- --
21 -- --
22 -- --
23 4S= S 620 3 Matthew Hoskins - Andrew Southwell
24 4S+1 S 450 64
25 3NT-1 E 100 54 Mooneen Potter - Paul Sayer
26 1NT-2 W 200 64
27 3NT-2 W 100 47 Nadia Stelmashenko - Victor Milman
28 3NT= W -400 2
29 2S+3 S 200 74 Mike Patefield - Jean Patefield
30 4Sx= S 590 65

Pair 13 EDDIE BATHGATE - MARY STEBBING
Session 1 Section Red
Top = 76 MPs = 999 /1976 Score = 50.56% Session Rank = 40
Bd Contract By Lead Score MPs Opps
1 3NT+3 W -490 4 Nadia Stelmashenko - Victor Milman
2 5C+1 E -420 35
3 3D+3 S 170 5 Mike Patefield - Jean Patefield
4 4Sx= N 790 72
5 5D-1 N -100 14 Jimmy Ledger - Maureen Hannah
6 4S-1 N -50 35
7 2H-1 W 100 15 Nick Granville - Roy Young
8 4H+1 W -450 40
9 4C-2 N -100 52 David Barnes - Nigel Guthrie
10 2S+2 S 170 36
11 6NT-2 E 100 54 Monica Lucy - Maggie Willis
12 3NT+2 N 660 65
13 3NT-5 W 500 76 Rosemary Power - Rae Kennedy
14 1NT+3 N 180 68
15 3C-2 W 100 22 Ron Heath - Lynne Heath
16 3NT+3 N 490 67
17 4S= N -420 32 Michael Prior - Ian Draper
18 5D= S -600 11
19 4S+2 E 680 73 Helen Ackroyd - Ann Sharples
20 6C= S -1370 2
21 -- --
22 -- --
23 -- --
24 -- --
25 3NT-1 E 100 54 Angela Chester - Richard Chester
26 1S+2 N 140 48
27 4H= E -420 2 Matthew Hoskins - Andrew Southwell
28 2H= E -110 26
29 2S= S 110 26 Mooneen Potter - Paul Sayer
30 4Sx= S 590 65

Pair 14 ANTHONY CLARK - STEPHEN BURTON
Session 1 Section Red
Top = 76 MPs = 1186 /1976 Score = 60.02% Session Rank = 6
Bd Contract By Lead Score MPs Opps
1 3NT+2 W -460 21 Matthew Hoskins - Andrew Southwell
2 3NT+1 E -430 24
3 3NT+1 S 430 22 Mooneen Potter - Paul Sayer
4 4S= N 620 31
5 3D+1 N 130 52 Nadia Stelmashenko - Victor Milman
6 4H-1 E 100 53
7 2S+2 S 170 60 Mike Patefield - Jean Patefield
8 3NT+2 W -460 11
9 3C-1 N -50 59 Jimmy Ledger - Maureen Hannah
10 4S-1 S -100 21
11 6NTx-2 E 300 72 Nick Granville - Roy Young
12 3NT+1 N 630 34
13 2D+2 W -130 58 David Barnes - Nigel Guthrie
14 2NT+1 N 150 65
15 2H+2 N 170 61 Monica Lucy - Maggie Willis
16 3NT+2 N 460 35
17 4S= N 420 44 Rosemary Power - Rae Kennedy
18 5D= S 600 65
19 4S+1 W 650 59 Ron Heath - Lynne Heath
20 3NT+1 S -630 25
21 3Dx= W 470 72 Michael Prior - Ian Draper
22 4H+1 W 650 46
23 -- --
24 -- --
25 -- --
26 -- --
27 3NT-1 W 50 32 Gerry Stanford - Pierre Chavannaz
28 3Sx= S 730 73
29 2S= S 110 26 Angela Chester - Richard Chester
30 4Sx= N 590 65

Pair 15 ROB LAWY - ALEX MADDOCKS
Session 1 Section Red
Top = 76 MPs = 1040 /1976 Score = 52.63% Session Rank = 30
Bd Contract By Lead Score MPs Opps
1 3NT+2 W -460 21 Gerry Stanford - Pierre Chavannaz
2 1NT+3 E -180 68
3 6D= S 920 68 Angela Chester - Richard Chester
4 4S= S 620 31
5 3D= N 110 32 Matthew Hoskins - Andrew Southwell
6 3S= N 140 66
7 3S+1 S 170 60 Mooneen Potter - Paul Sayer
8 4S+1 E -450 40
9 3S= E -140 27 Nadia Stelmashenko - Victor Milman
10 3NT-1 N -100 21
11 6NT-3 E 150 63 Mike Patefield - Jean Patefield
12 3NT+1 N 630 34
13 2S+3 E -200 21 Jimmy Ledger - Maureen Hannah
14 3D= N 110 45
15 2H+2 N 170 61 Nick Granville - Roy Young
16 3NT+2 N 460 35
17 4S+1 N 450 70 David Barnes - Nigel Guthrie
18 5D= N 600 65
19 4S+1 W -650 17 Monica Lucy - Maggie Willis
20 3NT+2 S 660 65
21 2Sx= S -670 0 Rosemary Power - Rae Kennedy
22 5H= E 650 46
23 4S+1 S -650 35 Ron Heath - Lynne Heath
24 4S+1 S -450 12
25 -- --
26 -- --
27 -- --
28 -- --
29 2H= N 110 26 Graham Orsmond - Olivia Woo
30 4H= W -420 11

Pair 16 HELEN ACKROYD - ANN SHARPLES
Session 1 Section Red
Top = 76 MPs = 1179 /1976 Score = 59.67% Session Rank = 9
Bd Contract By Lead Score MPs Opps
1 3NT+2 W 460 55 Peter Hasenson - Brian Senior
2 3NT+1 W 430 52
3 3NT+2 S -460 27 Roy Button - Karima Basse
4 4S= N -620 45
5 3D+1 N -130 24 Margaret Wort - Darren Evetts
6 4S-1 N 50 41
7 1S+3 N -170 16 John Dakin - Richard Harris
8 4H+1 E 450 36
9 2S+1 E 140 49 Vida Bingham - Arwyn Evans
10 4S-1 S 100 55
11 2Sx-5 S 1100 76 Neil Treeby - Dave Strawbridge
12 3NT+1 N -630 42
13 3S+1 W 170 38 John Doran - James Dunlop
14 3NT-1 N 50 49
15 2H+1 N 140 44 Miles Cowling - Eddie Lucioni
16 3NT+3 N 490 67
17 3C+2 S -150 63 Amanda Potter - Michael Lucas
18 3Cx= E 470 74
19 4S+2 E -680 3 Eddie Bathgate - Mary Stebbing
20 6C= S 1370 74
21 4S-3 S 300 68 Danny Gesua - Sally Birnage
22 4H+1 E 650 46
23 -- --
24 -- --
25 2S+1 E 140 62 Ross Riley - Stephanie Donner
26 1NT-2 W -200 12
27 -- --
28 -- --
29 2S= S -110 50 Chris Bradley - Lesley Lewis
30 4Sx= N -590 11

Pair 17 MICHAEL PRIOR - IAN DRAPER
Session 1 Section Red
Top = 76 MPs = 1046 /1976 Score = 52.94% Session Rank = 28
Bd Contract By Lead Score MPs Opps
1 3NT+1 W 430 35 Roy Button - Karima Basse
2 3NT= E 400 25
3 4S+2 N -480 19 Margaret Wort - Darren Evetts
4 4S= N -620 45
5 4Cx-3 E -500 2 John Dakin - Richard Harris
6 4S-2 N 100 58
7 2S= S -110 53 Vida Bingham - Arwyn Evans
8 4H+1 W 450 36
9 1NT-1 E -100 5 Neil Treeby - Dave Strawbridge
10 3NT-1 N 100 55
11 6C-1 E -50 40 John Doran - James Dunlop
12 4H= N -620 62
13 3S+1 W 170 38 Miles Cowling - Eddie Lucioni
14 3NT-2 N 100 60
15 3Hx-2 N 500 75 Amanda Potter - Michael Lucas
16 3NT+3 N -490 9
17 4S= N 420 44 Eddie Bathgate - Mary Stebbing
18 5D= S 600 65
19 4S= W 620 43 Danny Gesua - Sally Birnage
20 6C-2 S 200 72
21 3Dx= W -470 4 Anthony Clark - Stephen Burton
22 4H+1 W -650 30
23 4S+1 S -650 35 Ross Riley - Stephanie Donner
24 4H-1 N 50 70
25 -- --
26 -- --
27 5D-2 E -100 29 Chris Bradley - Lesley Lewis
28 3H-1 E -50 37
29 -- --
30 -- --

Pair 18 RON HEATH - LYNNE HEATH
Session 1 Section Red
Top = 76 MPs = 1154 /1976 Score = 58.40% Session Rank = 11
Bd Contract By Lead Score MPs Opps
1 -- --
2 -- --
3 6NT-2 N 100 74 John Dakin - Richard Harris
4 4S= N -620 45
5 2D+2 S -130 24 Vida Bingham - Arwyn Evans
6 5S-2 N 100 58
7 2H-1 E -100 61 Neil Treeby - Dave Strawbridge
8 4H= E 420 13
9 3S= E 140 49 John Doran - James Dunlop
10 4S= S -620 20
11 4H= W 420 63 Miles Cowling - Eddie Lucioni
12 3NT+2 N -660 11
13 4S= W 620 68 Amanda Potter - Michael Lucas
14 2S+1 E 140 71
15 3C-2 W -100 54 Eddie Bathgate - Mary Stebbing
16 3NT+3 N -490 9
17 4S= N -420 32 Danny Gesua - Sally Birnage
18 4S-1 S 100 63
19 4S+1 W -650 17 Anthony Clark - Stephen Burton
20 3NT+1 S 630 51
21 2NT= W 120 54 Ross Riley - Stephanie Donner
22 5H= E 650 46
23 4S+1 S 650 41 Rob Lawy - Alex Maddocks
24 4S+1 S 450 64
25 3NT-1 E -100 22 Chris Bradley - Lesley Lewis
26 1NT-1 W -100 62
27 -- --
28 -- --
29 2H= N -110 50 Roy Button - Karima Basse
30 5H-1 W -50 32

Pair 19 ROSEMARY POWER - RAE KENNEDY
Session 1 Section Red
Top = 76 MPs = 911 /1976 Score = 46.10% Session Rank = 60
Bd Contract By Lead Score MPs Opps
1 5D= E 400 26 John Dakin - Richard Harris
2 3C+2 E 150 1
3 -- --
4 -- --
5 5H-3 S 300 74 Neil Treeby - Dave Strawbridge
6 4S-1 N 50 41
7 2S+2 S -170 16 John Doran - James Dunlop
8 1S+4 E 200 7
9 2S+1 E 140 49 Miles Cowling - Eddie Lucioni
10 4S= S -620 20
11 6NT= E 990 74 Amanda Potter - Michael Lucas
12 3NT+1 N -630 42
13 3NT-5 W -500 0 Eddie Bathgate - Mary Stebbing
14 1NT+3 N -180 8
15 2H+1 N -140 32 Danny Gesua - Sally Birnage
16 3NT+3 N -490 9
17 4S= N -420 32 Anthony Clark - Stephen Burton
18 5D= S -600 11
19 4S+2 E 680 73 Ross Riley - Stephanie Donner
20 6D-1 N 100 61
21 2Sx= S 670 76 Rob Lawy - Alex Maddocks
22 5H= E -650 30
23 4S+1 S -650 35 Chris Bradley - Lesley Lewis
24 4S= S -420 42
25 2NT= E -120 21 Peter Hasenson - Brian Senior
26 1S+1 S 110 34
27 3H= W 140 60 Roy Button - Karima Basse
28 3H-1 E -50 37
29 -- --
30 -- --

Pair 20 MONICA LUCY - MAGGIE WILLIS
Session 1 Section Red
Top = 76 MPs = 1017 /1976 Score = 51.47% Session Rank = 35
Bd Contract By Lead Score MPs Opps
1 -- --
2 -- --
3 3NT+1 S -430 54 Neil Treeby - Dave Strawbridge
4 4S= N -620 45
5 -- --
6 -- --
7 2S+2 S -170 16 Miles Cowling - Eddie Lucioni
8 4H+1 E 450 36
9 3S+1 E 170 73 Amanda Potter - Michael Lucas
10 3NT-1 N 100 55
11 6NT-2 E -100 22 Eddie Bathgate - Mary Stebbing
12 3NT+2 N -660 11
13 PASS N Pass 13 Danny Gesua - Sally Birnage
14 1S+1 E 110 64
15 2H+2 N -170 15 Anthony Clark - Stephen Burton
16 3NT+2 N -460 41
17 3NT-1 S 50 68 Ross Riley - Stephanie Donner
18 5D= S -600 11
19 4S+1 W 650 59 Rob Lawy - Alex Maddocks
20 3NT+2 S -660 11
21 3S+1 S -170 4 Chris Bradley - Lesley Lewis
22 4S-1 N 50 2
23 4S= S 620 3 Peter Hasenson - Brian Senior
24 1S+3 N 170 12
25 1NT+2 E 150 67 Roy Button - Karima Basse
26 1NT-1 W -100 62
27 3NT-4 W 200 74 Margaret Wort - Darren Evetts
28 4H-2 E 100 51
29 2D= N -90 74 John Dakin - Richard Harris
30 4H+1 E 450 74

Pair 21 DAVID BARNES - NIGEL GUTHRIE
Session 1 Section Red
Top = 76 MPs = 961 /1976 Score = 48.63% Session Rank = 50
Bd Contract By Lead Score MPs Opps
1 2S-2 N 100 16 Neil Treeby - Dave Strawbridge
2 5C+2 W 440 63
3 -- --
4 -- --
5 4C-1 W -50 54 Miles Cowling - Eddie Lucioni
6 4S-1 N 50 41
7 -- --
8 -- --
9 4C-2 N 100 24 Eddie Bathgate - Mary Stebbing
10 2S+2 S -170 40
11 3NT+2 E 460 70 Danny Gesua - Sally Birnage
12 4S-1 S 100 72
13 2D+2 W 130 18 Anthony Clark - Stephen Burton
14 2NT+1 N -150 11
15 3C-2 W -100 54 Ross Riley - Stephanie Donner
16 3NT+1 N -430 67
17 4S+1 N -450 6 Rob Lawy - Alex Maddocks
18 5D= N -600 11
19 4S+1 W 650 59 Chris Bradley - Lesley Lewis
