Autumn Congress Satellite Final Multisession
PERSONAL SCORECARDS

Pair 1 DAVID GOLD - SARAH DUNN
Session 1 Section Orange
Top = 26 MPs = 321 /468 Score = 68.59% Session Rank = 1
Bd Contract By Lead Score MPs Opps
1 3NT+2 N 460 23 Cathy Smith - Andy Smith
2 5Hx-3 W 500 18
3 3Sx-1 N -100 19 Arun Suri - Bob McRobert
4 3NT+3 N 690 26
5 5Dx-2 E 300 8 Mike Fletcher - Brian Ransley
6 4S= W -620 14
7 2NT+2 E -180 18 Nadia Stelmashenko - Victor Milman
8 2NT+2 W -180 1
9 4S= N 420 22 Andrew Morris - Duncan Curtis
10 3H+1 W -170 23
11 3C+2 E -150 18 Colin Jones - Daniel Miller
12 3NT= N 600 24
13 2D+1 S 110 23 Maria Budd - Malcolm Harris
14 5C= E -400 11
15 5D-3 E -150 20 Ron Heath - Lynne Heath
16 4H-3 N 150 24
17 3H-1 N 50 20 Bob James - Tony Eastgate
18 2NT= N -120 9

Pair 2 ANN SHARPLES - HELEN ACKROYD
Session 1 Section Orange
Top = 26 MPs = 250 /468 Score = 53.42% Session Rank = 8
Bd Contract By Lead Score MPs Opps
1 3NT+1 N -430 13 Ron Heath - Lynne Heath
2 4S= S -620 4
3 3S-1 N -50 22 Bob James - Tony Eastgate
4 5D= N 600 22
5 4S= S 620 15 Cathy Smith - Andy Smith
6 2S+3 W -200 20
7 2NT+3 E -210 13 Arun Suri - Bob McRobert
8 2D+2 W -130 15
9 4C-2 E 200 15 Mike Fletcher - Brian Ransley
10 3H+1 W -170 23
11 3NT+2 W -460 5 Nadia Stelmashenko - Victor Milman
12 2S-1 E 50 7
13 2H= E -110 3 Andrew Morris - Duncan Curtis
14 4C+1 E -150 24
15 5Cx-5 W 1100 24 Colin Jones - Daniel Miller
16 3H-2 S -100 9
17 4S= S -420 7 Maria Budd - Malcolm Harris
18 2NT= S -120 9

Pair 3 MATTHEW HOSKINS - ANDREW SOUTHWELL
Session 1 Section Orange
Top = 26 MPs = 223 /468 Score = 47.65% Session Rank = 18
Bd Contract By Lead Score MPs Opps
1 3NT-1 N 50 22 Colin Jones - Daniel Miller
2 4S-1 N 100 17
3 3D+2 E 150 16 Maria Budd - Malcolm Harris
4 5C-3 N 300 23
5 3NT+1 S 630 22 Ron Heath - Lynne Heath
6 4S= W -620 14
7 3NT+1 E -630 2 Bob James - Tony Eastgate
8 2S+1 W -140 11
9 3S+1 N 170 6 Cathy Smith - Andy Smith
10 4H= W -620 9
11 3NT+4 W -520 0 Arun Suri - Bob McRobert
12 3H-2 S -200 2
13 3D-1 S -100 10 Mike Fletcher - Brian Ransley
14 5C= E -400 11
15 3S+1 N 170 11 Nadia Stelmashenko - Victor Milman
16 2D-1 S -50 18
17 3H= N 140 12 Andrew Morris - Duncan Curtis
18 2NT= S 120 17

Pair 4 JIMMY LEDGER - MAUREEN HANNAH
Session 1 Section Orange
Top = 26 MPs = 204 /468 Score = 43.59% Session Rank = 23
Bd Contract By Lead Score MPs Opps
1 3NT-2 S -100 1 Nadia Stelmashenko - Victor Milman
2 4S-2 S -200 1
3 1NT+2 W 150 16 Andrew Morris - Duncan Curtis
4 3Hx-1 E -200 10
5 4S= N -620 11 Colin Jones - Daniel Miller
6 4S= E 620 12
7 3NT= E -600 7 Maria Budd - Malcolm Harris
8 2S+1 E -140 11
9 4C-2 E 200 15 Ron Heath - Lynne Heath
10 2H+2 W -170 23
11 3NT+1 W -430 12 Bob James - Tony Eastgate
12 2NT+1 S 150 19
13 2H= E -110 3 Cathy Smith - Andy Smith
14 4C+1 E -150 24
15 5Hx-2 E 300 16 Arun Suri - Bob McRobert
16 3H-2 S -100 9
17 4D-2 E 100 10 Mike Fletcher - Brian Ransley
18 1NT= S 90 4

Pair 5 PETER HASENSON - BRIAN SENIOR
Session 1 Section Orange
Top = 26 MPs = 246 /468 Score = 52.56% Session Rank = 10
Bd Contract By Lead Score MPs Opps
1 3NT+2 N 460 23 Arun Suri - Bob McRobert
2 4S= S 620 22
3 5C-1 W 100 24 Mike Fletcher - Brian Ransley
4 2Hx= E -670 0
5 4S+1 S -650 2 Nadia Stelmashenko - Victor Milman
6 4S= W 620 12
7 3D+1 W 130 3 Andrew Morris - Duncan Curtis
8 2D+2 W 130 11
9 4H-4 W 400 20 Colin Jones - Daniel Miller
10 4H= W -620 9
11 3NT+2 W -460 5 Maria Budd - Malcolm Harris
12 3S-2 E 100 13
13 1S= W -80 14 Ron Heath - Lynne Heath
14 4C+1 E -150 24
15 3S+1 N 170 11 Bob James - Tony Eastgate
16 2S-1 N -50 18
17 3Cx+1 S 570 26 Cathy Smith - Andy Smith
18 2Sx-1 W 100 9

Pair 6 EUGENE SHEEHAN - DAVID GILL
Session 1 Section Orange
Top = 26 MPs = 230 /468 Score = 49.15% Session Rank = 15
Bd Contract By Lead Score MPs Opps
1 3NT+2 S 460 23 Bob James - Tony Eastgate
2 4S-1 S -100 9
3 3D+2 E -150 10 Cathy Smith - Andy Smith
4 3Hx-1 E 200 16
5 5S-1 S -100 2 Arun Suri - Bob McRobert
6 3NT-1 E 100 24
7 2D+2 W 130 3 Mike Fletcher - Brian Ransley
8 2D= W 90 6
9 2S+1 N -140 26 Nadia Stelmashenko - Victor Milman
10 4H= W 620 17
11 2S+1 E -140 20 Andrew Morris - Duncan Curtis
12 2S-1 E 50 7
13 2H-1 E 100 19 Colin Jones - Daniel Miller
14 5C= E -400 11
15 3S= N 140 4 Maria Budd - Malcolm Harris
16 2C= E -90 14
17 4S= S 420 19 Ron Heath - Lynne Heath
18 1S= W -80 0

Pair 7 JAMES DUNLOP - JOHN DORAN
Session 1 Section Orange
Top = 26 MPs = 195 /468 Score = 41.67% Session Rank = 24
Bd Contract By Lead Score MPs Opps
1 3NT+1 N 430 13 Maria Budd - Malcolm Harris
2 4S-1 S -100 9
3 5C= W -600 2 Ron Heath - Lynne Heath
4 5C= N 600 22
5 4S+2 S 680 26 Bob James - Tony Eastgate
6 3Dx-4 S -800 2
7 3NT+1 E -630 2 Cathy Smith - Andy Smith
8 PASS N Pass 24
9 4Cx-2 E -500 2 Arun Suri - Bob McRobert
10 3H+1 W 170 3
11 3NT+1 W 430 14 Mike Fletcher - Brian Ransley
12 1D-3 W -150 7
13 3D= S 110 23 Nadia Stelmashenko - Victor Milman
14 5C= E -400 11
15 4S-1 N -100 1 Andrew Morris - Duncan Curtis
16 3H-2 S -100 9
17 5Dx-2 W 300 16 Colin Jones - Daniel Miller
18 2Sx-1 W 100 9

Pair 8 MICHAEL PRIOR - IAN DRAPER
Session 1 Section Orange
Top = 26 MPs = 171 /468 Score = 36.54% Session Rank = 27
Bd Contract By Lead Score MPs Opps
1 3NT+1 N 430 13 Andrew Morris - Duncan Curtis
2 4S-1 S -100 9
3 5C= W -600 2 Colin Jones - Daniel Miller
4 5C-1 N -100 6
5 5S-1 S -100 2 Maria Budd - Malcolm Harris
6 2Sx+3 W -1270 0
7 2NT+3 E -210 13 Ron Heath - Lynne Heath
8 2NT= W -120 18
9 3S+1 N 170 6 Bob James - Tony Eastgate
10 4H+1 W -650 0
11 3NT+2 W 460 21 Cathy Smith - Andy Smith
12 3S-2 W -100 13
13 2H= E 110 23 Arun Suri - Bob McRobert
14 5C= E 400 15
15 4S-1 N -100 1 Mike Fletcher - Brian Ransley
16 3H-1 S -50 18
17 3S-3 S -150 2 Nadia Stelmashenko - Victor Milman
18 2S-2 W 100 9

Pair 9 DAVID CLIFTON - CHRIS JEPSON
Session 1 Section Orange
Top = 26 MPs = 208 /468 Score = 44.44% Session Rank = 22
Bd Contract By Lead Score MPs Opps
1 3NT+1 S 430 13 Mike Fletcher - Brian Ransley
2 4S-1 S -100 9
3 3D+2 W -150 10 Nadia Stelmashenko - Victor Milman
4 4C+1 N 150 11
5 4S= S 620 15 Andrew Morris - Duncan Curtis
6 4S= W -620 14
7 2Sx-2 N -500 10 Colin Jones - Daniel Miller
8 2S+2 E -170 6
9 3S+1 N 170 6 Maria Budd - Malcolm Harris
10 4H= W -620 9
11 3NT+1 E -430 12 Ron Heath - Lynne Heath
12 3NT= S 600 24
13 2D= N -90 10 Bob James - Tony Eastgate
14 3NT+1 E 430 26
15 5Dx-7 E -1700 0 Cathy Smith - Andy Smith
16 2H= S -110 4
17 4H-1 N -50 6 Arun Suri - Bob McRobert
18 1NT+2 S 150 23

Pair 10 CATHY SMITH - ANDY SMITH
Session 1 Section Orange
Top = 26 MPs = 225 /468 Score = 48.08% Session Rank = 16
Bd Contract By Lead Score MPs Opps
1 3NT+2 N -460 3 David Gold - Sarah Dunn
2 5Hx-3 W -500 8
3 3D+2 E 150 16 Eugene Sheehan - David Gill
4 3Hx-1 E -200 10
5 4S= S -620 11 Ann Sharples - Helen Ackroyd
6 2S+3 W 200 6
7 3NT+1 E 630 24 James Dunlop - John Doran
8 PASS N Pass 2
9 3S+1 N -170 20 Matthew Hoskins - Andrew Southwell
10 4H= W 620 17
11 3NT+2 W -460 5 Michael Prior - Ian Draper
12 3S-2 W 100 13
13 2H= E 110 23 Jimmy Ledger - Maureen Hannah
14 4C+1 E 150 2
15 5Dx-7 E 1700 26 David Clifton - Chris Jepson
16 2H= S 110 22
17 3Cx+1 S -570 0 Peter Hasenson - Brian Senior
18 2Sx-1 W -100 17

Pair 11 BOB JAMES - TONY EASTGATE
Session 1 Section Orange
Top = 26 MPs = 220 /468 Score = 47.01% Session Rank = 20
Bd Contract By Lead Score MPs Opps
1 3NT+2 S -460 3 Eugene Sheehan - David Gill
2 4S-1 S 100 17
3 3S-1 N 50 4 Ann Sharples - Helen Ackroyd
4 5D= N -600 4
5 4S+2 S -680 0 James Dunlop - John Doran
6 3Dx-4 S 800 24
7 3NT+1 E 630 24 Matthew Hoskins - Andrew Southwell
8 2S+1 W 140 15
9 3S+1 N -170 20 Michael Prior - Ian Draper
10 4H+1 W 650 26
11 3NT+1 W 430 14 Jimmy Ledger - Maureen Hannah
12 2NT+1 S -150 7
13 2D= N 90 16 David Clifton - Chris Jepson
14 3NT+1 E -430 0
15 3S+1 N -170 15 Peter Hasenson - Brian Senior
16 2S-1 N 50 8
17 3H-1 N -50 6 David Gold - Sarah Dunn
18 2NT= N 120 17

Pair 12 RON HEATH - LYNNE HEATH
Session 1 Section Orange
Top = 26 MPs = 185 /468 Score = 39.53% Session Rank = 26
Bd Contract By Lead Score MPs Opps
1 3NT+1 N 430 13 Ann Sharples - Helen Ackroyd
2 4S= S 620 22
3 5C= W 600 24 James Dunlop - John Doran
4 5C= N -600 4
5 3NT+1 S -630 4 Matthew Hoskins - Andrew Southwell
6 4S= W 620 12
7 2NT+3 E 210 13 Michael Prior - Ian Draper
8 2NT= W 120 8
9 4C-2 E -200 11 Jimmy Ledger - Maureen Hannah
10 2H+2 W 170 3
11 3NT+1 E 430 14 David Clifton - Chris Jepson
12 3NT= S -600 2
13 1S= W 80 12 Peter Hasenson - Brian Senior
14 4C+1 E 150 2
15 5D-3 E 150 6 David Gold - Sarah Dunn
16 4H-3 N -150 2
17 4S= S -420 7 Eugene Sheehan - David Gill
18 1S= W 80 26

Pair 13 MARIA BUDD - MALCOLM HARRIS
Session 1 Section Orange
Top = 26 MPs = 286 /468 Score = 61.11% Session Rank = 3
Bd Contract By Lead Score MPs Opps
1 3NT+1 N -430 13 James Dunlop - John Doran
2 4S-1 S 100 17
3 3D+2 E -150 10 Matthew Hoskins - Andrew Southwell
4 5C-3 N -300 3
5 5S-1 S 100 24 Michael Prior - Ian Draper
6 2Sx+3 W 1270 26
7 3NT= E 600 19 Jimmy Ledger - Maureen Hannah
8 2S+1 E 140 15
9 3S+1 N -170 20 David Clifton - Chris Jepson
10 4H= W 620 17
11 3NT+2 W 460 21 Peter Hasenson - Brian Senior
12 3S-2 E -100 13
13 2D+1 S -110 3 David Gold - Sarah Dunn
14 5C= E 400 15
15 3S= N -140 22 Eugene Sheehan - David Gill
16 2C= E 90 12
17 4S= S 420 19 Ann Sharples - Helen Ackroyd
18 2NT= S 120 17

Pair 14 COLIN JONES - DANIEL MILLER
Session 1 Section Orange
Top = 26 MPs = 223 /468 Score = 47.65% Session Rank = 18
Bd Contract By Lead Score MPs Opps
1 3NT-1 N -50 4 Matthew Hoskins - Andrew Southwell
2 4S-1 N -100 9
3 5C= W 600 24 Michael Prior - Ian Draper
4 5C-1 N 100 20
5 4S= N 620 15 Jimmy Ledger - Maureen Hannah
6 4S= E -620 14
7 2Sx-2 N 500 16 David Clifton - Chris Jepson
8 2S+2 E 170 20
9 4H-4 W -400 6 Peter Hasenson - Brian Senior
10 4H= W 620 17
11 3C+2 E 150 8 David Gold - Sarah Dunn
12 3NT= N -600 2
13 2H-1 E -100 7 Eugene Sheehan - David Gill
14 5C= E 400 15
15 5Cx-5 W -1100 2 Ann Sharples - Helen Ackroyd
16 3H-2 S 100 17
17 5Dx-2 W -300 10 James Dunlop - John Doran
18 2Sx-1 W -100 17

Pair 15 ANDREW MORRIS - DUNCAN CURTIS
Session 1 Section Orange
Top = 26 MPs = 239 /468 Score = 51.07% Session Rank = 12
Bd Contract By Lead Score MPs Opps
1 3NT+1 N -430 13 Michael Prior - Ian Draper
2 4S-1 S 100 17
3 1NT+2 W -150 10 Jimmy Ledger - Maureen Hannah
4 3Hx-1 E 200 16
5 4S= S -620 11 David Clifton - Chris Jepson
6 4S= W 620 12
7 3D+1 W -130 23 Peter Hasenson - Brian Senior
8 2D+2 W -130 15
9 4S= N -420 4 David Gold - Sarah Dunn
10 3H+1 W 170 3
11 2S+1 E 140 6 Eugene Sheehan - David Gill
12 2S-1 E -50 19
13 2H= E 110 23 Ann Sharples - Helen Ackroyd
14 4C+1 E 150 2
15 4S-1 N 100 25 James Dunlop - John Doran
16 3H-2 S 100 17
17 3H= N -140 14 Matthew Hoskins - Andrew Southwell
18 2NT= S -120 9

Pair 16 NADIA STELMASHENKO - VICTOR MILMAN
Session 1 Section Orange
Top = 26 MPs = 283 /468 Score = 60.47% Session Rank = 4
Bd Contract By Lead Score MPs Opps
1 3NT-2 S 100 25 Jimmy Ledger - Maureen Hannah
2 4S-2 S 200 25
3 3D+2 W 150 16 David Clifton - Chris Jepson
4 4C+1 N -150 15
5 4S+1 S 650 24 Peter Hasenson - Brian Senior
6 4S= W -620 14
7 2NT+2 E 180 8 David Gold - Sarah Dunn
8 2NT+2 W 180 25
9 2S+1 N 140 0 Eugene Sheehan - David Gill
10 4H= W -620 9
11 3NT+2 W 460 21 Ann Sharples - Helen Ackroyd
12 2S-1 E -50 19
13 3D= S -110 3 James Dunlop - John Doran
14 5C= E 400 15
15 3S+1 N -170 15 Matthew Hoskins - Andrew Southwell
16 2D-1 S 50 8
17 3S-3 S 150 24 Michael Prior - Ian Draper
18 2S-2 W -100 17

Pair 17 MIKE FLETCHER - BRIAN RANSLEY
Session 1 Section Orange
Top = 26 MPs = 278 /468 Score = 59.40% Session Rank = 5
Bd Contract By Lead Score MPs Opps
1 3NT+1 S -430 13 David Clifton - Chris Jepson
2 4S-1 S 100 17
3 5C-1 W -100 2 Peter Hasenson - Brian Senior
4 2Hx= E 670 26
5 5Dx-2 E -300 18 David Gold - Sarah Dunn
6 4S= W 620 12
7 2D+2 W -130 23 Eugene Sheehan - David Gill
8 2D= W -90 20
9 4C-2 E -200 11 Ann Sharples - Helen Ackroyd
10 3H+1 W 170 3
11 3NT+1 W -430 12 James Dunlop - John Doran
12 1D-3 W 150 19
13 3D-1 S 100 16 Matthew Hoskins - Andrew Southwell
14 5C= E 400 15
15 4S-1 N 100 25 Michael Prior - Ian Draper
16 3H-1 S 50 8
17 4D-2 E -100 16 Jimmy Ledger - Maureen Hannah
18 1NT= S -90 22

Pair 18 ARUN SURI - BOB MCROBERT
Session 1 Section Orange
Top = 26 MPs = 225 /468 Score = 48.08% Session Rank = 16
Bd Contract By Lead Score MPs Opps
1 3NT+2 N -460 3 Peter Hasenson - Brian Senior
2 4S= S -620 4
3 3Sx-1 N 100 7 David Gold - Sarah Dunn
4 3NT+3 N -690 0
5 5S-1 S 100 24 Eugene Sheehan - David Gill
6 3NT-1 E -100 2
7 2NT+3 E 210 13 Ann Sharples - Helen Ackroyd
8 2D+2 W 130 11
9 4Cx-2 E 500 24 James Dunlop - John Doran
10 3H+1 W -170 23
11 3NT+4 W 520 26 Matthew Hoskins - Andrew Southwell
12 3H-2 S 200 24
13 2H= E -110 3 Michael Prior - Ian Draper
14 5C= E -400 11
15 5Hx-2 E -300 10 Jimmy Ledger - Maureen Hannah
16 3H-2 S 100 17
17 4H-1 N 50 20 David Clifton - Chris Jepson
18 1NT+2 S -150 3

PERSONAL SCORECARDS

Pair 1 GRAHAM BEETON - SUE FLIN
Session 1 Section Green
Top = 26 MPs = 252 /468 Score = 53.85% Session Rank = 7
Bd Contract By Lead Score MPs Opps
1 3NT+1 N -430 13 Margaret Wort - Darren Evetts
2 4S-2 N 200 25
3 5D= E 600 24 John Giess - Rick Stevens
4 4S-3 S 300 23
5 4S= S -620 11 Gylfi Baldursson - Sigurdur Thorsteinsson
6 4S+1 W 650 19
7 3NT= E -600 7 Janet Smith - Claire Hillyard
8 2S+2 E -170 6
9 3S+1 N -170 20 Tony Clark - Steve Burton
10 4H= W 620 17
11 3NT-1 W 50 24 Graham Pollack - John Griffiths
12 2H-1 S -100 4
13 2H-1 E -100 7 Bill West - Angela West
14 5C= E 400 15
15 3S+1 N 170 11 Joy Mayall - Andrew Willard
16 3S-2 N -100 9
17 3Sx-2 S -300 0 Mike Elliott - Riki Kittel
18 2NT= S 120 17

Pair 2 TONY CLARK - STEVE BURTON
Session 1 Section Green
Top = 26 MPs = 236 /468 Score = 50.43% Session Rank = 13
Bd Contract By Lead Score MPs Opps
1 3NT+2 S 460 23 John Giess - Rick Stevens
2 4S= S 620 22
3 3C+2 W 150 16 Graham Pollack - John Griffiths
4 3D+1 N -130 18
5 4S= S -620 11 Margaret Wort - Darren Evetts
6 3NT-2 W -200 0
7 2Hx-1 N 200 10 Gylfi Baldursson - Sigurdur Thorsteinsson
8 2NT+2 W 180 25
9 3S+1 N 170 6 Graham Beeton - Sue Flin
10 4H= W -620 9
11 3NT+2 W 460 21 Mike Elliott - Riki Kittel
12 2S-2 E -100 13
13 2D+2 S 130 26 Joy Mayall - Andrew Willard
14 5C= E -400 11
15 4S= N -620 7 Janet Smith - Claire Hillyard
16 3Cx-1 E -200 2
17 3S+1 S 170 14 Bill West - Angela West
18 2S-1 W 50 2

Pair 3 MIKE ELLIOTT - RIKI KITTEL
Session 1 Section Green
Top = 26 MPs = 231 /468 Score = 49.36% Session Rank = 14
Bd Contract By Lead Score MPs Opps
1 3NT+1 N 430 13 Janet Smith - Claire Hillyard
2 5Hx-2 W 300 16
3 4C= W -130 16 Margaret Wort - Darren Evetts
4 4C+1 N 150 11
5 1S+3 S -170 20 Joy Mayall - Andrew Willard
6 2S+2 W 170 4
7 2NT+1 E 150 6 Graham Pollack - John Griffiths
8 2H+2 W 170 20
9 4C-2 E -200 11 Gylfi Baldursson - Sigurdur Thorsteinsson
10 4H= W 620 17
11 3NT+2 W -460 5 Tony Clark - Steve Burton
12 2S-2 E 100 13
13 2D-1 S 100 16 John Giess - Rick Stevens
14 5C= E 400 15
15 2S+2 N 170 11 Bill West - Angela West
16 4H-3 N -150 2
17 3Sx-2 S 300 26 Graham Beeton - Sue Flin
18 2NT= S -120 9

Pair 4 JOHN GIESS - RICK STEVENS
Session 1 Section Green
Top = 26 MPs = 154 /468 Score = 32.91% Session Rank = 28
Bd Contract By Lead Score MPs Opps
1 3NT+2 S -460 3 Tony Clark - Steve Burton
2 4S= S -620 4
3 5D= E -600 2 Graham Beeton - Sue Flin
4 4S-3 S -300 3
5 5S-1 S -100 2 Graham Pollack - John Griffiths
6 4S+1 W -650 7
7 5D-1 W -100 0 Bill West - Angela West
8 PASS N Pass 2
9 4Sx= N -590 0 Joy Mayall - Andrew Willard
10 4H= W 620 17
11 3C+1 E 130 4 Gylfi Baldursson - Sigurdur Thorsteinsson
12 3Hx-2 S 500 26
13 2D-1 S -100 10 Mike Elliott - Riki Kittel
14 5C= E -400 11
15 4S= N -620 7 Margaret Wort - Darren Evetts
16 4H-3 N 150 24
17 4H-1 N -50 6 Janet Smith - Claire Hillyard
18 3Sx-2 W 300 26

Pair 5 MARGARET WORT - DARREN EVETTS
Session 1 Section Green
Top = 26 MPs = 245 /468 Score = 52.35% Session Rank = 11
Bd Contract By Lead Score MPs Opps
1 3NT+1 N 430 13 Graham Beeton - Sue Flin
2 4S-2 N -200 1
3 4C= W 130 10 Mike Elliott - Riki Kittel
4 4C+1 N -150 15
5 4S= S 620 15 Tony Clark - Steve Burton
6 3NT-2 W 200 26
7 3NT+1 E -630 2 Joy Mayall - Andrew Willard
8 PASS N Pass 24
9 3S+1 N -170 20 Janet Smith - Claire Hillyard
10 4H= W 620 17
11 5C= E 400 10 Bill West - Angela West
12 2S-2 E -100 13
13 2H= E 110 23 Gylfi Baldursson - Sigurdur Thorsteinsson
14 5C= E 400 15
15 4S= N 620 19 John Giess - Rick Stevens
16 4H-3 N -150 2
17 5Dx-3 E -500 3 Graham Pollack - John Griffiths
18 2D-2 E -100 17

Pair 6 GRAHAM POLLACK - JOHN GRIFFITHS
Session 1 Section Green
Top = 26 MPs = 248 /468 Score = 52.99% Session Rank = 9
Bd Contract By Lead Score MPs Opps
1 3NT= S -400 20 Joy Mayall - Andrew Willard
2 4S-1 S 100 17
3 3C+2 W -150 10 Tony Clark - Steve Burton
4 3D+1 N 130 8
5 5S-1 S 100 24 John Giess - Rick Stevens
6 4S+1 W 650 19
7 2NT+1 E -150 20 Mike Elliott - Riki Kittel
8 2H+2 W -170 6
9 4Cx-1 E 200 15 Bill West - Angela West
10 3H+2 W -200 18
11 3NT-1 W -50 2 Graham Beeton - Sue Flin
12 2H-1 S 100 22
13 3D-1 S 100 16 Janet Smith - Claire Hillyard
14 5C= E 400 15
15 3Sx= N -730 4 Gylfi Baldursson - Sigurdur Thorsteinsson
16 2Hx= N -470 0
17 5Dx-3 E 500 23 Margaret Wort - Darren Evetts
18 2D-2 E 100 9

Pair 7 JOY MAYALL - ANDREW WILLARD
Session 1 Section Green
Top = 26 MPs = 218 /468 Score = 46.58% Session Rank = 21
Bd Contract By Lead Score MPs Opps
1 3NT= S 400 6 Graham Pollack - John Griffiths
2 4S-1 S -100 9
3 3S-2 N 100 7 Bill West - Angela West
4 5D= S -600 4
5 1S+3 S 170 6 Mike Elliott - Riki Kittel
6 2S+2 W -170 22
7 3NT+1 E 630 24 Margaret Wort - Darren Evetts
8 PASS N Pass 2
9 4Sx= N 590 26 John Giess - Rick Stevens
10 4H= W -620 9
11 6C-2 E 100 26 Janet Smith - Claire Hillyard
12 3NT= N 600 24
13 2D+2 S -130 0 Tony Clark - Steve Burton
14 5C= E 400 15
15 3S+1 N -170 15 Graham Beeton - Sue Flin
16 3S-2 N 100 17
17 5Dx-3 W -500 3 Gylfi Baldursson - Sigurdur Thorsteinsson
18 1NT+2 S -150 3

Pair 8 BILL WEST - ANGELA WEST
Session 1 Section Green
Top = 26 MPs = 302 /468 Score = 64.53% Session Rank = 2
Bd Contract By Lead Score MPs Opps
1 3NT-2 S 100 25 Gylfi Baldursson - Sigurdur Thorsteinsson
2 5S= S -650 0
3 3S-2 N -100 19 Joy Mayall - Andrew Willard
4 5D= S 600 22
5 4S= S -620 11 Janet Smith - Claire Hillyard
6 3NT+2 E 660 22
7 5D-1 W 100 26 John Giess - Rick Stevens
8 PASS N Pass 24
9 4Cx-1 E -200 11 Graham Pollack - John Griffiths
10 3H+2 W 200 8
11 5C= E -400 16 Margaret Wort - Darren Evetts
12 2S-2 E 100 13
13 2H-1 E 100 19 Graham Beeton - Sue Flin
14 5C= E -400 11
15 2S+2 N -170 15 Mike Elliott - Riki Kittel
16 4H-3 N 150 24
17 3S+1 S -170 12 Tony Clark - Steve Burton
18 2S-1 W -50 24

Pair 9 JANET SMITH - CLAIRE HILLYARD
Session 1 Section Green
Top = 26 MPs = 192 /468 Score = 41.03% Session Rank = 25
Bd Contract By Lead Score MPs Opps
1 3NT+1 N -430 13 Mike Elliott - Riki Kittel
2 5Hx-2 W -300 10
3 3S= N -140 0 Gylfi Baldursson - Sigurdur Thorsteinsson
4 3Hx-1 E -200 10
5 4S= S 620 15 Bill West - Angela West
6 3NT+2 E -660 4
7 3NT= E 600 19 Graham Beeton - Sue Flin
8 2S+2 E 170 20
9 3S+1 N 170 6 Margaret Wort - Darren Evetts
10 4H= W -620 9
11 6C-2 E -100 0 Joy Mayall - Andrew Willard
12 3NT= N -600 2
13 3D-1 S -100 10 Graham Pollack - John Griffiths
14 5C= E -400 11
15 4S= N 620 19 Tony Clark - Steve Burton
16 3Cx-1 E 200 24
17 4H-1 N 50 20 John Giess - Rick Stevens
18 3Sx-2 W -300 0

Pair 10 GYLFI BALDURSSON - SIGURDUR THORSTEINSSON
Session 1 Section Green
Top = 26 MPs = 262 /468 Score = 55.98% Session Rank = 6
Bd Contract By Lead Score MPs Opps
1 3NT-2 S -100 1 Bill West - Angela West
2 5S= S 650 26
3 3S= N 140 26 Janet Smith - Claire Hillyard
4 3Hx-1 E 200 16
5 4S= S 620 15 Graham Beeton - Sue Flin
6 4S+1 W -650 7
7 2Hx-1 N -200 16 Tony Clark - Steve Burton
8 2NT+2 W -180 1
9 4C-2 E 200 15 Mike Elliott - Riki Kittel
10 4H= W -620 9
11 3C+1 E -130 22 John Giess - Rick Stevens
12 3Hx-2 S -500 0
13 2H= E -110 3 Margaret Wort - Darren Evetts
14 5C= E -400 11
15 3Sx= N 730 22 Graham Pollack - John Griffiths
16 2Hx= N 470 26
17 5Dx-3 W 500 23 Joy Mayall - Andrew Willard
18 1NT+2 S 150 23

PERSONAL SCORECARDS

Pair 1 GRAHAM BEETON - SUE FLIN
Session 2 Section Orange
Top = 26 MPs = 266.6/468 Score = 56.97% Session Rank = 4
Bd Contract By Lead Score MPs Opps
1 -- --
2 -- --
3 -- --
4 -- --
5 -- --
6 -- --
7 -- --
8 -- --
9 -- --
10 -- --
11 -- --
12 -- --
13 -- --
14 -- --
15 -- --
16 -- --
17 -- --
18 -- --

Pair 2 TONY CLARK - STEVE BURTON
Session 2 Section Orange
Top = 26 MPs = 228.9/468 Score = 48.91% Session Rank = 16
Bd Contract By Lead Score MPs Opps
1 -- --
2 -- --
3 -- --
4 -- --
5 -- --
6 -- --
7 -- --
8 -- --
9 -- --
10 -- --
11 -- --
12 -- --
13 -- --
14 -- --
15 -- --
16 -- --
17 -- --
18 -- --

Pair 3 MIKE ELLIOTT - RIKI KITTEL
Session 2 Section Orange
Top = 26 MPs = 215.5/468 Score = 46.05% Session Rank = 21
Bd Contract By Lead Score MPs Opps
1 -- --
2 -- --
3 -- --
4 -- --
5 -- --
6 -- --
7 -- --
8 -- --
9 -- --
10 -- --
11 -- --
12 -- --
13 -- --
14 -- --
15 -- --
16 -- --
17 -- --
18 -- --

Pair 4 JOHN GIESS - RICK STEVENS
Session 2 Section Orange
Top = 26 MPs = 225.8/468 Score = 48.25% Session Rank = 17
Bd Contract By Lead Score MPs Opps
1 -- --
2 -- --
3 -- --
4 -- --
5 -- --
6 -- --
7 -- --
8 -- --
9 -- --
10 -- --
11 -- --
