Summer Seniors Pairs Qualification Multisection
PERSONAL SCORECARDS

NS Pair 1 ADRIAN FONTES - JUDITH FONTES
Session 1 Section Red
Top = 94 MPs = 253.6/2444 Score = 51.29% Session Rank = 35
Bd Contract By Lead Score MPs Opps
1 4H= E -420 8.2 Peter Carlisle - Jyl Marsh
2 1NT+2 N 150 59.3
3 2D= S 90 45 Vida Bingham - Nigel Osmer
4 4H+1 S 650 51.1
5 2D+1 S 110 68.4 Martin Hoffman - Ursula Harper
6 1NT= E -90 49
7 3Cx-4 W 1100 94 Roger Jackson - Tony Gordon
8 1NT+3 E -180 8.2
9 3NT+2 S 460 79.7 Tom Pigott - Margaret Heilbron
10 3S+1 N 170 48
11 4S+1 S 450 16.4 Hazel Keith - Tanya Jerrard
12 2D= W -90 53.1
13 3NT-1 N -100 32.7 Bruce Leslie - Charles King-Farlow
14 4H-1 N -50 17.4
15 3S+1 N 170 68.4 Chris Smart - Mike Lunn
16 3C+1 N 130 62.3
17 3NT= N 400 32.7 John Herbert - Dawn Herbert
18 4H= E -420 53.1
19 3H= E -140 45 Angela McCready - Christine Dyer
20 4H+1 W -650 71.5
21 3NT+3 W -490 15.3 Roger Edmonds - David Stimson
22 2NT= E -120 48.6
23 3NT+1 W -630 33.7 Margery Rumbelow - David Anning
24 3H-1 S -50 71.5
25 2S+1 N 140 66 Rita Ericson - Mike Wills
26 3D+1 N 130 55

NS Pair 2 CHRIS BAINHAM - JEAN SMALLWOOD
Session 1 Section Red
Top = 94 MPs = 134.2/2444 Score = 46.41% Session Rank = 72
Bd Contract By Lead Score MPs Opps
1 4H-2 W 100 89.9 Margery Rumbelow - David Anning
2 1NT+1 N 120 27.6
3 3D-1 S -50 26.6 Rita Ericson - Mike Wills
4 4H+1 S 650 51.1
5 4C= W -130 25.6 Peter Carlisle - Jyl Marsh
6 2S= E -110 24.5
7 2H= S 110 41.9 Vida Bingham - Nigel Osmer
8 3NT-1 E 50 69.5
9 3NT+3 N 490 88.9 Martin Hoffman - Ursula Harper
10 2S+1 N 140 31.7
11 4S+2 S 480 53.1 Roger Jackson - Tony Gordon
12 3S+1 E -170 23.5
13 3NT= N 600 74.6 Tom Pigott - Margaret Heilbron
14 4H-1 N -50 17.4
15 5D-2 W 100 32.7 Hazel Keith - Tanya Jerrard
16 2S-1 S -50 23.5
17 3NT+1 N 430 67.4 Bruce Leslie - Charles King-Farlow
18 4H+1 E -450 16.4
19 5D-2 N -100 72.5 Chris Smart - Mike Lunn
20 5Cx-4 S -1100 12.3
21 3S-1 N -100 94 John Herbert - Dawn Herbert
22 2S+2 W -170 18.4
23 3NT+1 W -630 33.7 Angela McCready - Christine Dyer
24 4S= W -420 16.4
25 2S-1 N -50 14 Roger Edmonds - David Stimson
26 5Hx-2 E 500 87

NS Pair 3 MAURICE FREEDMAN - SHEILA FREEDMAN
Session 1 Section Red
Top = 94 MPs = 1240 /2444 Score = 50.74% Session Rank = 41
Bd Contract By Lead Score MPs Opps
1 3NT= W -400 32.7 Angela McCready - Christine Dyer
2 1NT+2 N 150 59.3
3 2S= E -110 12.3 Roger Edmonds - David Stimson
4 4H+1 S 650 51.1
5 1NT-2 N -200 9.2 Margery Rumbelow - David Anning
6 1NT= E -90 49
7 2Sx-2 W 500 86.8 Rita Ericson - Mike Wills
8 4D= E -130 18.4
9 3NT+1 N 430 59.3 Peter Carlisle - Jyl Marsh
10 2D+2 N 130 25.6
11 4S+1 S 450 16.4 Vida Bingham - Nigel Osmer
12 4S-3 E 150 94
13 3NT= N 600 74.6 Martin Hoffman - Ursula Harper
14 4H= N 420 43.9
15 3H-2 S -200 5.1 Roger Jackson - Tony Gordon
16 3C= S 110 43.9
17 3NT+1 N 430 67.4 Tom Pigott - Margaret Heilbron
18 4H= E -420 53.1
19 3H= E -140 45 Hazel Keith - Tanya Jerrard
20 4H+1 W -650 71.5
21 4H+1 E -450 71.5 Bruce Leslie - Charles King-Farlow
22 4S-1 W 100 76.6
23 3NT+2 E -660 10.2 Chris Smart - Mike Lunn
24 4H-2 S -100 54.1
25 2S+1 N 140 66 John Herbert - Dawn Herbert
26 5C-1 W 100 43

NS Pair 4 ROY FRIEDMAN - DENISE FRIEDMAN
Session 1 Section Red
Top = 94 MPs = 995.3/2444 Score = 40.72% Session Rank = 94
Bd Contract By Lead Score MPs Opps
1 3H+1 W -170 56.2 Chris Smart - Mike Lunn
2 2NT= N 120 27.6
3 3H= E -140 7.2 John Herbert - Dawn Herbert
4 4H+2 S 680 84.8
5 5D-2 N -200 9.2 Angela McCready - Christine Dyer
6 1NT= E -90 49
7 2NT-3 N -300 0 Roger Edmonds - David Stimson
8 2C+2 E -130 18.4
9 4D+1 N 150 24.5 Margery Rumbelow - David Anning
10 3D+1 N 130 25.6
11 4S+2 S 480 53.1 Rita Ericson - Mike Wills
12 3Hx-1 N -200 17.4
13 2H= N 110 51.1 Peter Carlisle - Jyl Marsh
14 4H-2 N -100 5.1
15 5D-2 W 100 32.7 Vida Bingham - Nigel Osmer
16 2S-1 S -50 23.5
17 3NT+1 N 430 67.4 Martin Hoffman - Ursula Harper
18 4H= W -420 53.1
19 3S= W -140 45 Roger Jackson - Tony Gordon
20 4H+1 W -650 71.5
21 4H= W -420 90.9 Tom Pigott - Margaret Heilbron
22 3NT= E -600 7.2
23 3NT= W -600 68.4 Hazel Keith - Tanya Jerrard
24 4S= W -420 16.4
25 2H-2 N -100 3 Bruce Leslie - Charles King-Farlow
26 5Hx-2 E 500 87

NS Pair 5 JAN HUIKESHOVEN - KAIA BELL
Session 1 Section Red
Top = 94 MPs = 450.1/2444 Score = 59.33% Session Rank = 8
Bd Contract By Lead Score MPs Opps
1 4H= E -420 8.2 Hazel Keith - Tanya Jerrard
2 1NT+2 N 150 59.3
3 3D-1 S -50 26.6 Bruce Leslie - Charles King-Farlow
4 4H+2 S 680 84.8
5 2C+2 W -130 25.6 Chris Smart - Mike Lunn
6 1NT+1 E -120 11.3
7 2NT= N 120 56.2 John Herbert - Dawn Herbert
8 3NT-1 E 50 69.5
9 3NT+1 N 430 59.3 Angela McCready - Christine Dyer
10 4C-4 W 400 67.4
11 4S+2 S 480 53.1 Roger Edmonds - David Stimson
12 3S-1 E 50 74.6
13 3NT= N 600 74.6 Margery Rumbelow - David Anning
14 4Sx-7 E 1700 94
15 2S+2 N 170 68.4 Rita Ericson - Mike Wills
16 2S= S 110 43.9
17 3NT-1 N -50 7.2 Peter Carlisle - Jyl Marsh
18 4H= E -420 53.1
19 3H= E -140 45 Vida Bingham - Nigel Osmer
20 4H+1 W -650 71.5
21 4H+2 E -480 37.8 Martin Hoffman - Ursula Harper
22 3NT-1 E 100 76.6
23 3NT= W -600 68.4 Roger Jackson - Tony Gordon
24 4S-1 W 50 82.7
25 3S= N 140 66 Tom Pigott - Margaret Heilbron
26 4H-2 E 200 65

NS Pair 6 CHARLES BRESLAW - SHIRLEY BRESLAW
Session 1 Section Red
Top = 94 MPs = 194.8/2444 Score = 48.89% Session Rank = 59
Bd Contract By Lead Score MPs Opps
1 4H-1 E 50 85.8 Roger Jackson - Tony Gordon
2 1NT+3 N 180 84.8
3 2D= S 90 45 Tom Pigott - Margaret Heilbron
4 5C+1 N 620 21.5
5 3D+1 N 130 85.8 Hazel Keith - Tanya Jerrard
6 2H+2 N 170 89.9
7 2NT-1 N -100 15.3 Bruce Leslie - Charles King-Farlow
8 2Hx-2 S -300 6.1
9 3NT+1 N 430 59.3 Chris Smart - Mike Lunn
10 3S+1 N 170 48
11 4S+1 S 450 16.4 John Herbert - Dawn Herbert
12 4S= E -420 11.3
13 3NT= N 600 74.6 Angela McCready - Christine Dyer
14 3NT-1 S -50 17.4
15 4D-1 W 50 23.5 Roger Edmonds - David Stimson
16 2NT= N 120 53.1
17 3NT= N 400 32.7 Margery Rumbelow - David Anning
18 3H= E -140 91.9
19 3H= E -140 45 Rita Ericson - Mike Wills
20 4H+1 W -650 71.5
21 4H+2 E -480 37.8 Peter Carlisle - Jyl Marsh
22 2D+2 W -130 38
23 3NT+2 W -660 10.2 Vida Bingham - Nigel Osmer
24 5H-3 S -150 41.9
25 2S+1 N 140 66 Martin Hoffman - Ursula Harper
26 5Dx-1 N -200 22

NS Pair 7 BRENDA FOLEY - GEOFF FOLEY
Session 1 Section Red
Top = 94 MPs = 397.6/2444 Score = 57.18% Session Rank = 17
Bd Contract By Lead Score MPs Opps
1 3H= W -140 67.4 Vida Bingham - Nigel Osmer
2 3D= N 110 13.3
3 1NT= S 90 45 Martin Hoffman - Ursula Harper
4 5H= S 650 51.1
5 4C= W -130 25.6 Roger Jackson - Tony Gordon
6 2NT-1 S -50 70.5
7 2NT-1 N -100 15.3 Tom Pigott - Margaret Heilbron
8 2NT= E -120 35.8
9 6D-2 N -100 5.1 Hazel Keith - Tanya Jerrard
10 3S+1 S 170 48
11 4S+2 S 480 53.1 Bruce Leslie - Charles King-Farlow
12 2H-1 N -100 45
13 3NT-1 N -100 32.7 Chris Smart - Mike Lunn
14 3NT+2 S 460 85.8
15 3S+1 N 170 68.4 John Herbert - Dawn Herbert
16 4C= S 130 62.3
17 3NT+1 S 430 67.4 Angela McCready - Christine Dyer
18 4H= E -420 53.1
19 3H= E -140 45 Roger Edmonds - David Stimson
20 5H= W -650 71.5
21 4H= E -420 90.9 Margery Rumbelow - David Anning
22 3NT-1 E 100 76.6
23 3NT+1 W -630 33.7 Rita Ericson - Mike Wills
24 3H= S 140 94
25 2S+1 N 140 66 Peter Carlisle - Jyl Marsh
26 5H-3 E 300 75

NS Pair 8 RON SITCH - DAVID WING
Session 1 Section Red
Top = 94 MPs = 219.4/2444 Score = 49.89% Session Rank = 50
Bd Contract By Lead Score MPs Opps
1 3Sx-2 S -300 51.1 Rita Ericson - Mike Wills
2 3C-2 W 100 3.1
3 3D= S 110 72.5 Peter Carlisle - Jyl Marsh
4 4H+1 S 650 51.1
5 1NT-1 N -100 48 Vida Bingham - Nigel Osmer
6 1NT= E -90 49
7 2NT-2 N -200 3.1 Martin Hoffman - Ursula Harper
8 1NT+1 E -120 35.8
9 6NT-2 N -100 5.1 Roger Jackson - Tony Gordon
10 1NT-1 W 100 14.3
11 6S= S 980 86.8 Tom Pigott - Margaret Heilbron
12 PASS N Pass 64.4
13 3NT+1 N 630 90.9 Hazel Keith - Tanya Jerrard
14 3NT+1 S 430 63.3
15 4S= N 620 91.9 Bruce Leslie - Charles King-Farlow
16 3S-2 S -100 3.1
17 3NT+2 N 460 88.9 Chris Smart - Mike Lunn
18 4H+1 E -450 16.4
19 3H= E -140 45 John Herbert - Dawn Herbert
20 4H+1 W -650 71.5
21 4H+1 E -450 71.5 Angela McCready - Christine Dyer
22 2H-2 N -100 62.3
23 3NT+2 W -660 10.2 Roger Edmonds - David Stimson
24 4H-2 N -100 54.1
25 2S+1 N 140 66 Margery Rumbelow - David Anning
26 3NT+1 W -630 0

NS Pair 9 LIONEL DEAN - DOROTHY DEAN
Session 1 Section Red
Top = 94 MPs = 130.3/2444 Score = 46.25% Session Rank = 73
Bd Contract By Lead Score MPs Opps
1 3H+1 W -170 56.2 Roger Edmonds - David Stimson
2 1NT= N 90 0
3 2D= S 90 45 Margery Rumbelow - David Anning
4 4H+2 S 680 84.8
5 4S-3 S -300 3.1 Rita Ericson - Mike Wills
6 2S-1 E 100 80.7
7 3H-1 S -100 15.3 Peter Carlisle - Jyl Marsh
8 3NT+1 W -430 4.1
9 5D-1 S -50 13.3 Vida Bingham - Nigel Osmer
10 1NT= W -90 5.1
11 4S+2 S 480 53.1 Martin Hoffman - Ursula Harper
12 4S-2 E 100 85.8
13 3NT-2 N -200 7.2 Roger Jackson - Tony Gordon
14 3NT+1 S 430 63.3
15 3S+1 N 170 68.4 Tom Pigott - Margaret Heilbron
16 2NT= N 120 53.1
17 3NT+2 S 460 88.9 Hazel Keith - Tanya Jerrard
18 4H= E -420 53.1
19 3H= E -140 45 Bruce Leslie - Charles King-Farlow
20 4H+1 W -650 71.5
21 4H+2 E -480 37.8 Chris Smart - Mike Lunn
22 2D+1 W -110 56.2
23 3NT+2 W -660 10.2 John Herbert - Dawn Herbert
24 4H-2 S -100 54.1
25 2S= N 110 32 Angela McCready - Christine Dyer
26 4H-1 W 100 43

NS Pair 10 DOREEN CHARTERIS - MARIE HORLOCK
Session 1 Section Red
Top = 94 MPs = 978 /2444 Score = 40.02% Session Rank = 96
Bd Contract By Lead Score MPs Opps
1 3NT= W -400 32.7 John Herbert - Dawn Herbert
2 1NT+2 N 150 59.3
3 1NT= S 90 45 Angela McCready - Christine Dyer
4 4H+1 S 650 51.1
5 4D-1 S -100 48 Roger Edmonds - David Stimson
6 1NT= E -90 49
7 2NT-2 N -200 3.1 Margery Rumbelow - David Anning
8 3NT+2 W -460 1
9 6NT-2 N -100 5.1 Rita Ericson - Mike Wills
10 4S= N 620 79.7
11 4S+2 S 480 53.1 Peter Carlisle - Jyl Marsh
12 3S-1 E 50 74.6
13 3NT-1 N -100 32.7 Vida Bingham - Nigel Osmer
14 4H-2 N -100 5.1
15 3S= N 140 42.9 Martin Hoffman - Ursula Harper
16 3NT-1 N -50 23.5
17 3NT-1 S -50 7.2 Roger Jackson - Tony Gordon
18 4H= E -420 53.1
19 3S+1 W -170 16.4 Tom Pigott - Margaret Heilbron
20 4H+2 W -680 33.7
21 5H+1 E -480 37.8 Hazel Keith - Tanya Jerrard
22 2D+2 W -130 38
23 3NT= W -600 68.4 Bruce Leslie - Charles King-Farlow
24 3H-1 S -50 71.5
25 4S-2 N -100 3 Chris Smart - Mike Lunn
26 4H-1 E 100 43

NS Pair 11 ALLAN GRADUS - ERNEST GLANVILLE
Session 1 Section Red
Top = 94 MPs = 1245 /2444 Score = 50.94% Session Rank = 37
Bd Contract By Lead Score MPs Opps
1 3H= W -140 67.4 Bruce Leslie - Charles King-Farlow
2 3D= N 110 13.3
3 3NT-2 S -100 16.4 Chris Smart - Mike Lunn
4 4H+1 S 650 51.1
5 4C= W -130 25.6 John Herbert - Dawn Herbert
6 1NT= E -90 49
7 2H= S 110 41.9 Angela McCready - Christine Dyer
8 3NT-1 E 50 69.5
9 3NT+1 S 430 59.3 Roger Edmonds - David Stimson
10 3S+1 N 170 48
11 4S+1 S 450 16.4 Margery Rumbelow - David Anning
12 PASS N Pass 64.4
13 3NT= N 600 74.6 Rita Ericson - Mike Wills
14 3NT+1 S 430 63.3
15 2D+1 W -110 13.3 Peter Carlisle - Jyl Marsh
16 2NT= N 120 53.1
17 3NT= N 400 32.7 Vida Bingham - Nigel Osmer
18 4H= E -420 53.1
19 3H= E -140 45 Martin Hoffman - Ursula Harper
20 5H= W -650 71.5
21 4H+1 E -450 71.5 Roger Jackson - Tony Gordon
22 3NT-1 E 100 76.6
23 3NT-1 W 100 91.9 Tom Pigott - Margaret Heilbron
24 4H-2 S -100 54.1
25 4S-1 N -50 14 Hazel Keith - Tanya Jerrard
26 5Dx-2 N -500 8

NS Pair 12 RON HEATH - LYNNE HEATH
Session 1 Section Red
Top = 94 MPs = 238.5/2444 Score = 50.68% Session Rank = 42
Bd Contract By Lead Score MPs Opps
1 3S-1 S -50 78.7 Tom Pigott - Margaret Heilbron
2 3NT+1 N 630 94
3 3D= S 110 72.5 Hazel Keith - Tanya Jerrard
4 5C+1 N 620 21.5
5 3D= N 110 68.4 Bruce Leslie - Charles King-Farlow
6 2S= E -110 24.5
7 2NT+1 N 150 75.6 Chris Smart - Mike Lunn
8 1NT+1 E -120 35.8
9 3NT+2 N 460 79.7 John Herbert - Dawn Herbert
10 5Cx-6 W 1700 94
11 6S= S 980 86.8 Angela McCready - Christine Dyer
12 2S+1 E -140 32.7
13 3NT-1 N -100 32.7 Roger Edmonds - David Stimson
14 3NT+1 S 430 63.3
15 3S-1 N -100 16.4 Margery Rumbelow - David Anning
16 2NT= N 120 53.1
17 3NT+1 N 430 67.4 Rita Ericson - Mike Wills
18 4H= E -420 53.1
19 3S+2 E -200 12.3 Peter Carlisle - Jyl Marsh
20 5Cx-4 S -1100 12.3
21 4H+2 E -480 37.8 Vida Bingham - Nigel Osmer
22 3H-3 S -150 25.1
23 3NT= W -600 68.4 Martin Hoffman - Ursula Harper
24 4S= E -420 16.4
25 4S-1 N -50 14 Roger Jackson - Tony Gordon
26 5C= W -600 2

NS Pair 13 DAVID GRITT - MARIE GRITT
Session 1 Section Red
Top = 94 MPs = 1162 /2444 Score = 47.55% Session Rank = 63
Bd Contract By Lead Score MPs Opps
1 3S-1 N -50 78.7 Martin Hoffman - Ursula Harper
2 2NT= N 120 27.6
3 4D-2 N -100 16.4 Roger Jackson - Tony Gordon
4 4H+1 N 650 51.1
5 1NT-2 N -200 9.2 Tom Pigott - Margaret Heilbron
6 1NT-3 E 300 94
7 2H= N 110 41.9 Hazel Keith - Tanya Jerrard
8 2S-2 E 100 93
9 6H-3 N -150 0 Bruce Leslie - Charles King-Farlow
10 4S= N 620 79.7
11 4S+1 N 450 16.4 Chris Smart - Mike Lunn
12 1NT+1 N 120 91.9
13 3NT= N 600 74.6 John Herbert - Dawn Herbert
14 4S-1 N -50 17.4
15 4S= N 620 91.9 Angela McCready - Christine Dyer
16 3NT-1 N -50 23.5
17 3NT= N 400 32.7 Roger Edmonds - David Stimson
18 4Hx= E -590 7.2
19 3H= E -140 45 Margery Rumbelow - David Anning
20 5Cx-4 N -1100 12.3
21 4H+1 E -450 71.5 Rita Ericson - Mike Wills
22 2Hx-1 N -100 62.3
23 3NT+1 E -630 33.7 Peter Carlisle - Jyl Marsh
24 3Sx+1 E -630 0
25 2S= N 110 32 Vida Bingham - Nigel Osmer
26 3D+2 N 150 58

PERSONAL SCORECARDS

EW Pair 1 PETER CARLISLE - JYL MARSH
Session 1 Section Red
Top = 94 MPs = 512.8/2444 Score = 61.90% Session Rank = 4
Bd Contract By Lead Score MPs Opps
1 4H= E 420 85.8 Adrian Fontes - Judith Fontes
2 1NT+2 N -150 34.7
3 3D= S -110 21.5 Ron Sitch - David Wing
4 4H+1 S -650 42.9
5 4C= W 130 68.4 Chris Bainham - Jean Smallwood
6 2S= E 110 69.5
7 3H-1 S 100 78.7 Lionel Dean - Dorothy Dean
8 3NT+1 W 430 89.9
9 3NT+1 N -430 34.7 Maurice Freedman - Sheila Freedman
10 2D+2 N -130 68.4
11 4S+2 S -480 40.9 Doreen Charteris - Marie Horlock
12 3S-1 E -50 19.4
13 2H= N -110 42.9 Roy Friedman - Denise Friedman
14 4H-2 N 100 88.9
15 2D+1 W 110 80.7 Allan Gradus - Ernest Glanville
16 2NT= N -120 40.9
17 3NT-1 N 50 86.8 Jan Huikeshoven - Kaia Bell
18 4H= E 420 40.9
19 3S+2 E 200 81.7 Ron Heath - Lynne Heath
20 5Cx-4 S 1100 81.7
21 4H+2 E 480 56.2 Charles Breslaw - Shirley Breslaw
22 2D+2 W 130 56
23 3NT+1 E 630 60.3 David Gritt - Marie Gritt
24 3Sx+1 E 630 94
25 2S+1 N -140 28 Brenda Foley - Geoff Foley
26 5H-3 E -300 19

EW Pair 2 RITA ERICSON - MIKE WILLS
Session 1 Section Red
Top = 94 MPs = 098.1/2444 Score = 44.93% Session Rank = 78
Bd Contract By Lead Score MPs Opps
1 3Sx-2 S 300 42.9 Ron Sitch - David Wing
2 3C-2 W -100 90.9
3 3D-1 S 50 67.4 Chris Bainham - Jean Smallwood
4 4H+1 S -650 42.9
5 4S-3 S 300 90.9 Lionel Dean - Dorothy Dean
6 2S-1 E -100 13.3
7 2Sx-2 W -500 7.2 Maurice Freedman - Sheila Freedman
8 4D= E 130 75.6
9 6NT-2 N 100 88.9 Doreen Charteris - Marie Horlock
10 4S= N -620 14.3
11 4S+2 S -480 40.9 Roy Friedman - Denise Friedman
12 3Hx-1 N 200 76.6
13 3NT= N -600 19.4 Allan Gradus - Ernest Glanville
14 3NT+1 S -430 30.7
15 2S+2 N -170 25.6 Jan Huikeshoven - Kaia Bell
16 2S= S -110 50.1
17 3NT+1 N -430 26.6 Ron Heath - Lynne Heath
18 4H= E 420 40.9
19 3H= E 140 49 Charles Breslaw - Shirley Breslaw
20 4H+1 W 650 22.5
21 4H+1 E 450 22.5 David Gritt - Marie Gritt
22 2Hx-1 N 100 31.7
23 3NT+1 W 630 60.3 Brenda Foley - Geoff Foley
24 3H= S -140 0
25 2S+1 N -140 28 Adrian Fontes - Judith Fontes
26 3D+1 N -130 39

EW Pair 3 MARGERY RUMBELOW - DAVID ANNING
Session 1 Section Red
Top = 94 MPs = 244.8/2444 Score = 50.93% Session Rank = 38
Bd Contract By Lead Score MPs Opps
1 4H-2 W -100 4.1 Chris Bainham - Jean Smallwood
2 1NT+1 N -120 66.4
3 2D= S -90 49 Lionel Dean - Dorothy Dean
4 4H+2 S -680 9.2
5 1NT-2 N 200 84.8 Maurice Freedman - Sheila Freedman
6 1NT= E 90 45
7 2NT-2 N 200 90.9 Doreen Charteris - Marie Horlock
8 3NT+2 W 460 93
9 4D+1 N -150 69.5 Roy Friedman - Denise Friedman
10 3D+1 N -130 68.4
11 4S+1 S -450 77.6 Allan Gradus - Ernest Glanville
12 PASS N Pass 29.6
13 3NT= N -600 19.4 Jan Huikeshoven - Kaia Bell
14 4Sx-7 E -1700 0
15 3S-1 N 100 77.6 Ron Heath - Lynne Heath
16 2NT= N -120 40.9
17 3NT= N -400 61.3 Charles Breslaw - Shirley Breslaw
18 3H= E 140 2.1
19 3H= E 140 49 David Gritt - Marie Gritt
20 5Cx-4 N 1100 81.7
21 4H= E 420 3.1 Brenda Foley - Geoff Foley
22 3NT-1 E -100 17.4
23 3NT+1 W 630 60.3 Adrian Fontes - Judith Fontes
24 3H-1 S 50 22.5
25 2S+1 N -140 28 Ron Sitch - David Wing
26 3NT+1 W 630 94

EW Pair 4 ROGER EDMONDS - DAVID STIMSON
Session 1 Section Red
Top = 94 MPs = 415.8/2444 Score = 57.93% Session Rank = 15
Bd Contract By Lead Score MPs Opps
1 3H+1 W 170 37.8 Lionel Dean - Dorothy Dean
2 1NT= N -90 94
3 2S= E 110 81.7 Maurice Freedman - Sheila Freedman
4 4H+1 S -650 42.9
5 4D-1 S 100 46 Doreen Charteris - Marie Horlock
6 1NT= E 90 45
7 2NT-3 N 300 94 Roy Friedman - Denise Friedman
8 2C+2 E 130 75.6
9 3NT+1 S -430 34.7 Allan Gradus - Ernest Glanville
10 3S+1 N -170 46
11 4S+2 S -480 40.9 Jan Huikeshoven - Kaia Bell
12 3S-1 E -50 19.4
13 3NT-1 N 100 61.3 Ron Heath - Lynne Heath
14 3NT+1 S -430 30.7
15 4D-1 W -50 70.5 Charles Breslaw - Shirley Breslaw
16 2NT= N -120 40.9
17 3NT= N -400 61.3 David Gritt - Marie Gritt
18 4Hx= E 590 86.8
19 3H= E 140 49 Brenda Foley - Geoff Foley
20 5H= W 650 22.5
21 3NT+3 W 490 78.7 Adrian Fontes - Judith Fontes
22 2NT= E 120 45.4
23 3NT+2 W 660 83.8 Ron Sitch - David Wing
24 4H-2 N 100 39.9
25 2S-1 N 50 80 Chris Bainham - Jean Smallwood
26 5Hx-2 E -500 7

EW Pair 5 ANGELA MCCREADY - CHRISTINE DYER
Session 1 Section Red
Top = 94 MPs = 136.8/2444 Score = 46.51% Session Rank = 71
Bd Contract By Lead Score MPs Opps
1 3NT= W 400 61.3 Maurice Freedman - Sheila Freedman
2 1NT+2 N -150 34.7
3 1NT= S -90 49 Doreen Charteris - Marie Horlock
4 4H+1 S -650 42.9
5 5D-2 N 200 84.8 Roy Friedman - Denise Friedman
6 1NT= E 90 45
7 2H= S -110 52.1 Allan Gradus - Ernest Glanville
8 3NT-1 E -50 24.5
9 3NT+1 N -430 34.7 Jan Huikeshoven - Kaia Bell
10 4C-4 W -400 26.6
11 6S= S -980 7.2 Ron Heath - Lynne Heath
12 2S+1 E 140 61.3
13 3NT= N -600 19.4 Charles Breslaw - Shirley Breslaw
14 3NT-1 S 50 76.6
15 4S= N -620 2.1 David Gritt - Marie Gritt
16 3NT-1 N 50 70.5
17 3NT+1 S -430 26.6 Brenda Foley - Geoff Foley
18 4H= E 420 40.9
19 3H= E 140 49 Adrian Fontes - Judith Fontes
20 4H+1 W 650 22.5
21 4H+1 E 450 22.5 Ron Sitch - David Wing
22 2H-2 N 100 31.7
23 3NT+1 W 630 60.3 Chris Bainham - Jean Smallwood
24 4S= W 420 77.6
25 2S= N -110 62 Lionel Dean - Dorothy Dean
26 4H-1 W -100 51

EW Pair 6 JOHN HERBERT - DAWN HERBERT
Session 1 Section Red
Top = 94 MPs = 147.6/2444 Score = 46.96% Session Rank = 68
Bd Contract By Lead Score MPs Opps
1 3NT= W 400 61.3 Doreen Charteris - Marie Horlock
2 1NT+2 N -150 34.7
3 3H= E 140 86.8 Roy Friedman - Denise Friedman
4 4H+2 S -680 9.2
5 4C= W 130 68.4 Allan Gradus - Ernest Glanville
6 1NT= E 90 45
7 2NT= N -120 37.8 Jan Huikeshoven - Kaia Bell
8 3NT-1 E -50 24.5
9 3NT+2 N -460 14.3 Ron Heath - Lynne Heath
10 5Cx-6 W -1700 0
11 4S+1 S -450 77.6 Charles Breslaw - Shirley Breslaw
12 4S= E 420 82.7
13 3NT= N -600 19.4 David Gritt - Marie Gritt
14 4S-1 N 50 76.6
15 3S+1 N -170 25.6 Brenda Foley - Geoff Foley
16 4C= S -130 31.7
17 3NT= N -400 61.3 Adrian Fontes - Judith Fontes
18 4H= E 420 40.9
19 3H= E 140 49 Ron Sitch - David Wing
20 4H+1 W 650 22.5
21 3S-1 N 100 0 Chris Bainham - Jean Smallwood
22 2S+2 W 170 75.6
23 3NT+2 W 660 83.8 Lionel Dean - Dorothy Dean
24 4H-2 S 100 39.9
25 2S+1 N -140 28 Maurice Freedman - Sheila Freedman
26 5C-1 W -100 51

EW Pair 7 CHRIS SMART - MIKE LUNN
Session 1 Section Red
Top = 94 MPs = 285.2/2444 Score = 52.59% Session Rank = 28
Bd Contract By Lead Score MPs Opps
1 3H+1 W 170 37.8 Roy Friedman - Denise Friedman
2 2NT= N -120 66.4
3 3NT-2 S 100 77.6 Allan Gradus - Ernest Glanville
4 4H+1 S -650 42.9
5 2C+2 W 130 68.4 Jan Huikeshoven - Kaia Bell
6 1NT+1 E 120 82.7
7 2NT+1 N -150 18.4 Ron Heath - Lynne Heath
8 1NT+1 E 120 58.2
9 3NT+1 N -430 34.7 Charles Breslaw - Shirley Breslaw
10 3S+1 N -170 46
11 4S+1 N -450 77.6 David Gritt - Marie Gritt
12 1NT+1 N -120 2.1
13 3NT-1 N 100 61.3 Brenda Foley - Geoff Foley
14 3NT+2 S -460 8.2
15 3S+1 N -170 25.6 Adrian Fontes - Judith Fontes
16 3C+1 N -130 31.7
17 3NT+2 N -460 5.1 Ron Sitch - David Wing
18 4H+1 E 450 77.6
19 5D-2 N 100 21.5 Chris Bainham - Jean Smallwood
20 5Cx-4 S 1100 81.7
21 4H+2 E 480 56.2 Lionel Dean - Dorothy Dean
22 2D+1 W 110 37.8
23 3NT+2 E 660 83.8 Maurice Freedman - Sheila Freedman
24 4H-2 S 100 39.9
25 4S-2 N 100 91 Doreen Charteris - Marie Horlock
26 4H-1 E -100 51

EW Pair 8 BRUCE LESLIE - CHARLES KING-FARLOW
