English Bridge Union Corwen Trophy 31/05/2008 Multisession Session 3 Section All Top = 102
FREQUENCIES
Board 1     NS EW   Board 2     NS EW   Board 3     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
430 1 1.08 101.9 0.1   300 1 1.08 101.9 0.1   300 2 2.17 100.8 1.2
400 1 1.08 99.7 2.3   100 5 5.42 95.4 6.6   200 20 21.67 77 25
300 2 2.17 96.5 5.5   50 12 13 77 25   140 1 1.08 54.3 47.7
210 1 1.08 93.2 8.8   -110 1 1.08 62.9 39.1   110 3 3.25 49.9 52.1
180 3 3.25 88.9 13.1   -140 19 20.58 41.2 60.8   100 6 6.5 40.2 61.8
150 12 13 72.7 29.3   -170 2 2.17 18.5 83.5   90 1 1.08 32.6 69.4
120 3 3.25 56.4 45.6   -200 6 6.5 9.8 92.2   -50 9 9.75 21.8 80.2
110 2 2.17 51 51   -300 1 1.08 2.3 99.7   -90 1 1.08 10.9 91.1
100 4 4.33 44.5 57.5   -420 1 1.08 0.1 101.9   -100 4 4.33 5.5 96.5
50 5 5.42 34.7 67.3               -120 1 1.08 0.1 101.9
-50 7 7.58 21.7 80.3                        
-100 1 1.08 13.1 88.9                        
-110 2 2.17 9.8 92.2                        
-470 4 4.33 3.3 98.7                        
                                 
Board 4     NS EW   Board 5     NS EW   Board 6     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
680 1 1.08 101.9 0.1   140 2 2.17 100.8 1.2   200 1 1.08 101.9 0.1
650 32 34.67 66.2 35.8   100 1 1.08 97.6 4.4   100 1 1.08 99.7 2.3
300 1 1.08 30.4 71.6   90 3 3.25 93.3 8.7   -110 1 1.08 97.6 4.4
200 5 5.42 23.9 78.1   50 7 7.58 82.4 19.6   -120 3 3.25 93.2 8.8
100 1 1.08 17.4 84.6   -100 21 22.75 52.1 49.9   -140 2 2.17 87.8 14.2
0 8 8.67 7.7 94.3   -110 9 9.75 19.6 82.4   -150 3 3.25 82.4 19.6
            -140 1 1.08 8.7 93.3   -170 13 14.08 65.1 36.9
            -200 3 3.25 4.4 97.6   -200 4 4.33 46.7 55.3
            -470 1 1.08 0.1 101.9   -230 12 13 29.3 72.7
                        -240 2 2.17 14.2 87.8
                        -620 2 2.17 9.8 92.2
                        -680 4 4.33 3.3 98.7
                                 
Board 7     NS EW   Board 8     NS EW   Board 9     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
930 1 1.08 101.9 0.1   530 2 2.17 100.8 1.2   510 1 1.08 101.9 0.1
170 39 42.25 58.6 43.4   470 2 2.17 96.5 5.5   500 2 2.17 98.7 3.3
140 6 6.5 9.8 92.2   200 1 1.08 93.3 8.7   470 4 4.33 92.2 9.8
110 1 1.08 2.2 99.8   150 1 1.08 91.1 10.9   400 2 2.17 85.7 16.3
-100 1 1.08 0.1 101.9   140 2 2.17 87.8 14.2   300 1 1.08 82.4 19.6
            110 6 6.5 79.2 22.8   200 7 7.58 73.7 28.3
            100 2 2.17 70.5 31.5   150 2 2.17 64 38
            50 7 7.58 60.8 41.2   130 1 1.08 60.7 41.3
            -50 5 5.42 47.8 54.2   110 1 1.08 58.6 43.4
            -90 1 1.08 41.3 60.7   100 11 11.92 45.6 56.4
            -100 5 5.42 34.8 67.2   -100 1 1.08 32.6 69.4
            -110 6 6.5 22.8 79.2   -110 4 4.33 27.2 74.8
            -150 1 1.08 15.3 86.7   -140 7 7.58 15.2 86.8
            -300 4 4.33 9.8 92.2   -300 1 1.08 6.6 95.4
            -500 2 2.17 3.3 98.7   -500 1 1.08 4.4 97.6
            -510 1 1.08 0.1 101.9   -670 1 1.08 2.2 99.8
                        -870 1 1.08 0.1 101.9
                                 
Board 10     NS EW   Board 11     NS EW   Board 12     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
100 16 17.33 85.7 16.3   490 4 4.33 98.7 3.3   1110 1 1.08 101.9 0.1
0 1 1.08 67.2 34.8   460 35 37.92 56.4 45.6   750 5 5.42 95.4 6.6
-120 1 1.08 65.1 36.9   430 6 6.5 12 90   710 2 2.17 87.8 14.2
-140 7 7.58 56.4 45.6   -50 2 2.17 3.3 98.7   600 3 3.25 82.4 19.6
-180 1 1.08 47.7 54.3   -150 1 1.08 0.1 101.9   150 1 1.08 78.1 23.9
-500 1 1.08 45.6 56.4               140 1 1.08 75.9 26.1
-620 20 21.67 22.8 79.2               130 6 6.5 68.3 33.7
-1400 1 1.08 0.1 101.9               100 6 6.5 55.3 46.7
                        50 1 1.08 47.7 54.3
                        -100 6 6.5 40.2 61.8
                        -140 2 2.17 31.5 70.5
                        -170 2 2.17 27.2 74.8
                        -200 4 4.33 20.7 81.3
                        -300 1 1.08 15.2 86.8
                        -400 1 1.08 13.1 88.9
                        -420 1 1.08 10.9 91.1
                        -590 5 5.42 4.4 97.6
                                 
Board 13     NS EW   Board 14     NS EW  
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP  
500 11 11.92 91.1 10.9   150 1 1.08 101.9 0.1  
400 2 2.17 77 25   100 1 1.08 99.7 2.3  
300 2 2.17 72.7 29.3   50 5 5.42 93.2 8.8  
200 5 5.42 65.1 36.9   -430 7 7.58 80.2 21.8  
170 2 2.17 57.5 44.5   -450 6 6.5 66.2 35.8  
140 2 2.17 53.2 48.8   -460 27 29.25 30.4 71.6  
110 10 10.83 40.2 61.8   -490 1 1.08 0.1 101.9  
100 1 1.08 28.3 73.7              
90 1 1.08 26.1 75.9              
-100 8 8.67 16.3 85.7              
-120 1 1.08 6.6 95.4              
-200 2 2.17 3.3 98.7              
-300 1 1.08 0.1 101.9