Ranked Masters -

Life Masters

Travellers

Session 1

Session 2

Session 3

Session 4

Other data

Session 1

Session 2

Session 3

Session 4

         

Masterpoints

Adjustments due to CAPPING of matches with scores over 25 points in 4/5-board matches and 30 points in 6-board matches.

Rank Pair Names Sess 1 Sess 2 Sess 3 Sess 4 Adj ButlerN GPs Prizes
1 12 Neill Harcus & Philip Town 53 38 -10 19 100 12.80 £200
2 10 Tim Smith & David Willis -3 44 17 31 89 10.78 £120
3 23 Nigel Clayton & Saleem Sachak 18 39 34 -10 81 10.13 £80
4 4 Mandie Campbell & Ben Hackenbroch 17 -12 20 48 73 9.24
5 9 John Liebeschuetz & Peter Foster 27 20 5 3 -7 48 8.53
6 18 Mike Seaver & Colin Jones 31 -3 -6 23 45 7.82
7= 5 Jill Feldman & Simon Cope 34 16 -4 -12 34 7.28
7= 7 Ian McDonald & Joanne Caldwell -8 22 -20 40 34 7.21
9 3 Karen Pryor & John Griffiths 50 32 -32 -25 -3 22 6.39
10 19 Ron Tapp & Sandra Love 14 13 -16 8 19 6.10
11 20 Jenny Gray & Susan Gregory -2 18 9 -9 16 4.90
12 25 Antony Whiteway & Tilly Hennings -7 25 16 -30 4 4.75
13 22 Chris Taylor & Sue Taylor 5 -25 10 10 0 4.18
14 2 Rick Stevens & Alex Harding -25 26 -3 0 -2 1.89
15 8 Denis Talbot & Kathy Talbot 2 -23 17 -1 -5 1.82
16 14 Mary Andrew & Margaret Crangle 16 -35 9 7 -7 -10 1.54
17 13 Michael Keogh & Janet Porter 22 -18 -6 -17 -19 1.05
18 6 Paul Littlewood & Fiona Littlewood -23 -6 16 -8 -21 2.10
19 24 Roland Gronau & David Wing -20 18 4 -25 -23 1.61
20 21 Colin Webb & Gayle Webb -23 -9 -6 6 -32 1.40
21 17 David Moss & Susan Moss 3 -57 6 13 -35 1.47
22 1 Myra Burrows & Peter Burrows -25 18 -21 -15 -43 1.82
23 11 Peter Jones & David Audley -8 -33 -2 -25 -68 1.19
24 26 John Gardner & Margot Wilson -49 -32 -13 -1 -95 0.98
25 15 Muriel Bailey & Viv Fielding -75 -18 -1 -16 -110 1.12
26 16 Sue Goldman & Julian Wernick -24 -58 -23 -14 -119 1.40
(printed at 11/03/2010 10:16:09  by PairsScorer v7.2.12(c) JAS)