Westmorland County Swiss Pairs 26/09/2010 Multisession


Travellers


Westmorland County Swiss Pairs 26/09/2010 Multisession Session 2 Section A Top = 54 ROUND 4
Board 1 JT32  
Dealer N T83  
Love All AJ86  
  72  
854   K97
AQ5   K942
Q543   KT92
A96   KQ
  AQ6  
  J76  
  7  
  JT8543  
BOARD 1
Table NS EW Contract Dec Lead NS+ NS- MP MP
2 4 21 3NT= E     -400 21 33
12 5 36 3NT+1 E     -430 5 49
13 6 31 3NT= E     -400 21 33
10 8 43 3NT-1 E   50   44 10
8 10 53 3NT-1 E   50   44 10
14 11 18 3NT-1 E   50   44 10
24 12 15 3NT-1 E   50   44 10
22 14 1 3NT+1 E     -430 5 49
4 17 56 3NT= E     -400 21 33
26 22 20 3NT+1 E     -430 5 49
25 24 47 3NT+1 E     -430 5 49
18 25 9 3NT= E     -400 21 33
11 28 45 3NT-2 E   100   54 0
19 29 13 3NT= E     -400 21 33
9 32 16 3NT-1 E   50   44 10
5 33 50 1NT+3 E     -180 32 22
20 34 30 3NT-1 E   50   44 10
1 35 23 3NT-1 W   50   44 10
6 37 19 3NT+1 E     -430 5 49
23 38 27 3NT= E     -400 21 33
16 39 2 3NT-1 E   50   44 10
7 40 7 3NT-1 E   50   44 10
21 41 44 3NT= E     -400 21 33
28 42 55 1NT+2 E     -150 34 20
15 48 26 3NT+1 E     -430 5 49
27 51 46 3NT= E     -400 21 33
3 52 49 3NT= E     -400 21 33
17 54 3 3NT= E     -400 21 33
Board 2 AT4  
Dealer E 852  
NS Game 63  
  AK652  
9762   Q853
QT9   J6
KQT9   AJ72
J7   Q84
  KJ  
  AK743  
  854  
  T93  
BOARD 2
Table NS EW Contract Dec Lead NS+ NS- MP MP
2 4 21 3H+1 S   170   51 3
12 5 36 3H= S   140   37 17
13 6 31 1H+3 S   170   51 3
10 8 43 3H= N   140   37 17
8 10 53 3H= S   140   37 17
14 11 18 4H-1 S     -100 3 51
24 12 15 PASS N   Pass   16 38
22 14 1 2C+1 N   110   28 26
4 17 56 2H+1 S   140   37 17
26 22 20 2H+1 N   140   37 17
25 24 47 PASS N   Pass   16 38
18 25 9 2C+1 N   110   28 26
11 28 45 3S-3 E   150   45 9
19 29 13 1H+3 S   170   51 3
9 32 16 3H-1 S     -100 3 51
5 33 50 PASS N   Pass   16 38
20 34 30 PASS N   Pass   16 38
1 35 23 2H+1 S   140   37 17
6 37 19 3S-3 W   150   45 9
23 38 27 4H-1 S     -100 3 51
16 39 2 PASS N   Pass   16 38
7 40 7 PASS N   Pass   16 38
21 41 44 PASS N   Pass   16 38
28 42 55 PASS N   Pass   16 38
15 48 26 PASS N   Pass   16 38
27 51 46 2H+2 S   170   51 3
3 52 49 3H-1 S     -100 3 51
17 54 3 3C= N   110   28 26
Board 3 5432  
Dealer S AJ73  
EW Game K942  
  3  
AQ96   87
985   KT64
AQ853   JT
5   KJT94
  KJT  
  Q2  
  76  
  AQ8762  
BOARD 3
Table NS EW Contract Dec Lead NS+ NS- MP MP
2 4 21 2C-2 S*     -100 23 31
12 5 36 3C-2 S*     -100 23 31
13 6 31 3C-2 S*     -100 23 31
10 8 43 1NT-1 S*     -50 38 16
8 10 53 2S-1 S*     -50 38 16
14 11 18 2D-1 W   100   44 10
24 12 15 2C-1 S*     -50 38 16
22 14 1 3C-3 S*     -150 8 46
4 17 56 2C-2 S*     -100 23 31
26 22 20 2D= W     -90 32 22
25 24 47 1NT-2 N*     -100 23 31
18 25 9 2C-2 S*     -100 23 31
11 28 45 2H-1 E*   100   44 10
19 29 13 1H= E*     -80 34 20
9 32 16 2C-3 S*     -150 8 46
5 33 50 2C-2 S*     -100 23 31
20 34 30 2H-3 E*   300   49 5
1 35 23 2NT= E*     -120 14 40
6 37 19 3NT-5 N*     -250 0 54
23 38 27 2S-1 W*   100   44 10
16 39 2 4H-3 E*   300   49 5
7 40 7 3C-3 S*     -150 8 46
21 41 44 2C-2 S*     -100 23 31
28 42 55 4H-3 N*     -150 8 46
15 48 26 2C-3 S*     -150 8 46
27 51 46 3NT-4 N*     -200 2 52
3 52 49 3H-4 E*   400   53 1
17 54 3 3C-4 E*   400   53 1
Board 4 4  
Dealer W J9852  
Game All Q852  
  K87  
KJT7652   Q9
K   AQ7
A94   JT76
T5   QJ94
  A83  
  T643  
  K3  
  A632  
BOARD 4
Table NS EW Contract Dec Lead NS+ NS- MP MP
2 4 21 4S= W     -620 17 37
12 5 36 4S= W     -620 17 37
13 6 31 4S-1 W   100   42 12
10 8 43 3NT-1 E   100   42 12
8 10 53 4S+1 W     -650 2 52
14 11 18 4S-1 W   100   42 12
24 12 15 4S-1 W   100   42 12
22 14 1 4S= W     -620 17 37
4 17 56 3S-1 W   100   42 12
26 22 20 4S= W     -620 17 37
25 24 47 2S+3 W     -200 29 25
18 25 9 4S= W     -620 17 37
11 28 45 4S= W     -620 17 37
19 29 13 4S-1 W   100   42 12
9 32 16 3S+2 W     -200 29 25
5 33 50 4S-1 W   100   42 12
20 34 30 4S-1 W   100   42 12
1 35 23 4S-2 W   200   54 0
6 37 19 4S-1 W   100   42 12
23 38 27 4S-1 W   100   42 12
16 39 2 4S= W     -620 17 37
7 40 7 4S+1 W     -650 2 52
21 41 44 4S-1 W   100   42 12
28 42 55 4S+1 W     -650 2 52
15 48 26 4S= W     -620 17 37
27 51 46 4S= W     -620 17 37
3 52 49 4S= W     -620 17 37
17 54 3 3NT+1 E     -630 6 48
Board 5 J54  
Dealer N J96  
NS Game KJ5  
  KQT3  
Q8   AT96
QT   K85
QT63   A872
AJ872   95
  K732  
  A7432  
  94  
  64  
BOARD 5
Table NS EW Contract Dec Lead NS+ NS- MP MP
2 4 21 PASS N   Pass   20 34
12 5 36 PASS N   Pass   20 34
13 6 31 2H-1 N     -100 4 50
10 8 43 2D-1 E   50   33 21
8 10 53 PASS N   Pass   20 34
14 11 18 2H= S   110   46 8
24 12 15 2NT-2 W*   100   42 12
22 14 1 2D+1 E     -110 0 54
4 17 56 2C-1 W   50   33 21
26 22 20 1D= E     -70 12 42
25 24 47 PASS N   Pass   20 34
18 25 9 2NT-2 E*   100   42 12
11 28 45 1NT-1 E*   50   33 21
19 29 13 1NT+1 N*   120   48 6
9 32 16 PASS N   Pass   20 34
5 33 50 2NT-1 E*   50   33 21
20 34 30 2NT-2 E*   100   42 12
1 35 23 3D-1 W   50   33 21
6 37 19 PASS N   Pass   20 34
23 38 27 1D+1 E     -90 9 45
16 39 2 2NT-3 E*   150   52 2
7 40 7 2NT-1 N*     -100 4 50
21 41 44 3D-1 E   50   33 21
28 42 55 2NT-1 N*     -100 4 50
15 48 26 1D+1 E     -90 9 45
27 51 46 3NT-3 E*   150   52 2
3 52 49 PASS N   Pass   20 34
17 54 3 2NT-3 E*   150   52 2
Board 6 54  
Dealer E K976  
EW Game Q5  
  KT986  
K976   QJT83
AJ3   QT8
T8   76
QJ43   752
  A2  
  542  
  AKJ9432  
  A  
BOARD 6
Table NS EW Contract Dec Lead NS+ NS- MP MP
2 4 21 4H-1 N     -50 5 49
12 5 36 4D+1 S   150   19 35
13 6 31 3D+2 S   150   19 35
10 8 43 1NT+4 S   210   28 26
8 10 53 3NT+1 N   430   44 10
14 11 18 3NT+1 N   430   44 10
24 12 15 3D+2 S   150   19 35
22 14 1 3D+2 S   150   19 35
4 17 56 4D+1 S   150   19 35
26 22 20 3D+2 S   150   19 35
25 24 47 5D= N   400   31 23
18 25 9 5D= S   400   31 23
11 28 45 3NT+1 N   430   44 10
19 29 13 3NT+1 S   430   44 10
9 32 16 4H-1 N     -50 5 49
5 33 50 3D+2 S   150   19 35
20 34 30 3NT+1 N   430   44 10
1 35 23 4D+1 S   150   19 35
6 37 19 3NT+1 S   430   44 10
23 38 27 3NT+1 N   430   44 10
16 39 2 3NT+1 S   430   44 10
7 40 7 3NT+1 S   430   44 10
21 41 44 3NT+1 N   430   44 10
28 42 55 4H-1 N     -50 5 49
15 48 26 6D-1 S     -50 5 49
27 51 46 3NT+1 N   430   44 10
3 52 49 4H-2 N     -100 0 54
17 54 3 3D+1 N   130   10 44
Board 7 QJ82  
Dealer S K42  
Game All A42  
  J62  
76543   AK9
T8   AQ9
KQ6   T875
A87   QT4
  T  
  J7653  
  J93  
  K953  
BOARD 7
Table NS EW Contract Dec Lead NS+ NS- MP MP
2 4 21 2NT-1 E   100   47 7
12 5 36 2S+1 W     -140 19 35
13 6 31 1NT+2 E     -150 15 39
10 8 43 2D= E     -90 39 15
8 10 53 3NT= E     -600 2 52
14 11 18 2NT+1 E     -150 15 39
24 12 15 4S-1 W   100   47 7
22 14 1 2H-2 N     -200 9 45
4 17 56 2NT-1 E   100   47 7
26 22 20 2H-1 N     -100 36 18
25 24 47 2H-2 N     -200 9 45
18 25 9 1NT+1 W     -120 27 27
11 28 45 3NT= E     -600 2 52
19 29 13 1NT-1 E   100   47 7
9 32 16 1NT+1 E     -120 27 27
5 33 50 2NT= E     -120 27 27
20 34 30 1NT+1 W     -120 27 27
1 35 23 1NT= E     -90 39 15
6 37 19 3NT-1 E   100   47 7
23 38 27 1NT+1 E     -120 27 27
16 39 2 3C-3 N     -300 6 48
7 40 7 1NT+3 E     -180 12 42
21 41 44 2NT= E     -120 27 27
28 42 55 3NT-3 E   300   54 0
15 48 26 4S-1 W   100   47 7
27 51 46 3NT= E     -600 2 52
3 52 49 2S= E     -110 34 20
17 54 3 2S+1 E     -140 19 35


(printed at 30/09/2010 11:35:42 by SwissPairsScorer v3.3.13 (c)JAS)