English Bridge Union   Tollemache Qualifier Group B 20/11/2010 Multisession


Session  1  Section Blue


======================================================================================================
Team  5     North East

======================================================================================================
NS: Malcolm Oliver-Martin Kane  Butler Total = 3     Butler Average 0.08  Section Rank = 39 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS      4H+1  N        450  -120     11     20    Roger Bowles - John Waller                          
 2 NS   NS      4S+2  N        680   600      2
 3 EW   NS      4S+1  S        450   540     -3
 4 All  NS       4S=  S        620   180     10
 5 NS   NS     3NT+2  W       -460  -390     -2
 6 EW   NS      4S-1  W        100    20      2
 7 All  NS      3S+1  W       -170   -60     -3      0    John Farmer - Peter Mollart                         
 8 -    NS      2H+2  W       -170  -340      5
 9 EW   NS     3NT+2  S        460   460      0
10 All  NS      1D+1  E        -90   -40     -2
11 -    NS      4H+1  W       -450  -450      0
12 NS   NS      1NT=  E        -90   -90      0
19 EW   NS      1NT=  S*        90   -50      4    -11    Matthew Hoskins - Andrew Southwell                  
20 All  NS     3Sx-3  S       -800  -390     -9
21 NS   NS      3NT=  E       -400  -420      1
22 EW   NS      2H-1  W        100    10      3
23 All  NS      2H+2  N        170   450     -7
24 -    NS      3D-1  N        -50    40     -3
25 EW   NS       4H=  S        420   100      8      7    Duncan Happer - Nick Stevens                        
26 All  NS      2S-2  S       -200   -80     -3
27 -    NS       6H=  S        980   700      7
28 NS   NS      4S+1  S        650   510      4
29 All  NS     3NT+1  E       -630  -300     -8
30 -    NS      5D-1  S        -50   -10     -1
31 NS   NS      4D-1  W         50   -40      3     12    Bill Townsend - Tony McNiff                         
32 EW   NS     3NT+3  S        490   480      0
33 -    NS       5H=  E       -450  -520      2
34 NS   NS       3C=  E       -110   -60     -2
35 EW   NS       4H=  S        420   200      6
36 All  NS     4Hx-2  W        500   380      3
37 NS   NS      4S+1  E       -450  -230     -6    -25    Richard Croot - Tony Truluck                        
38 EW   NS      2S+2  W       -170  -110     -2
39 All  NS      4H-1  N       -100   150     -6
40 -    NS     3NT+1  W       -430  -430      0
41 EW   NS      3H-1  S        -50    80     -4
42 All  NS     3NT+1  E       -630  -350     -7


EW: Julian Gibson-Damian Hassan  Butler Total = -46   Butler Average -1.28 Section Rank = 73 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW      4H-3  N        150  -120      1     -4    Keith Shuttleworth - Brian Nicholls                 
 2 NS   EW      4S+2  N       -680   600     -2
 3 EW   EW      4S+2  S       -480   540      2
 4 All  EW      4S-1  S        100   180      7
 5 NS   EW     7NT-2  E       -100  -390    -10
 6 EW   EW      4S-1  W       -100    20     -2
 7 All  EW     4Sx-1  W       -200   -60     -6      1    Tim Matthews - Ian Reeves                           
 8 -    EW       4H=  E        420  -340      2
 9 EW   EW     3NT+1  N       -430   460      1
10 All  EW     1NT+1  E        120   -40      2
11 -    EW      4H+1  W        450  -450      0
12 NS   EW     1NT+2  E        150   -90      2
19 EW   EW       3D=  E        110   -50      2    -14    Richard Fedrick - Mick Carrington                   
20 All  EW      4H-1  E       -100  -390    -10
21 NS   EW     3NT+1  W        430  -420      0
22 EW   EW      3S+1  N       -170    10     -4
23 All  EW      4H+1  N       -650   450     -5
24 -    EW      2S-1  S         50    40      3
25 EW   EW      4H-2  S        100   100      5    -12    Paul Bowyer - Jim Mason                             
26 All  EW      2S-1  N        100   -80      1
27 -    EW       6H=  S       -980   700     -7
28 NS   EW       4S=  N       -620   510     -3
29 All  EW      4S-1  W       -100  -300     -9
30 -    EW     3NT-1  N         50   -10      1
31 NS   EW       3H=  S       -140   -40     -5    -22    Richard Winter - Sarah Teshome                      
32 EW   EW     3NT+4  N       -520   480     -1
33 -    EW      4H+2  E        480  -520     -1
34 NS   EW      2D-1  S        100   -60      1
35 EW   EW     4Sx-2  E       -500   200     -7
36 All  EW     4Hx-3  W       -800   380     -9
37 NS   EW       5S=  E        450  -230      6      5    Alice Kaye - Ben Paske                              
38 EW   EW     1NT+1  E        120  -110      0
39 All  EW       3H=  N       -140   150      0
40 -    EW     3NT+1  W        430  -430      0
41 EW   EW       4H=  S       -420    80     -8
42 All  EW     3NT+1  E        630  -350      7



Session  1  Section Green


======================================================================================================
Team  5     North East

======================================================================================================
NS: Christopher Owen-John Atthey  Butler Total = 43    Butler Average 1.19  Section Rank = 3  
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS      4H-2  N       -100  -120      1     -5    Paul Gagne - Diana Harris                           
 2 NS   NS      4S+1  S        650   600      2
 3 EW   NS      4S+2  N        480   540     -2
 4 All  NS      4S-2  S       -200   180     -9
 5 NS   NS     3NT+2  W       -460  -390     -2
 6 EW   NS     4Sx-1  W        200    20      5
 7 All  NS       3H=  N        140   -60      5      2    Babs Matthews - David Strawbridge                   
 8 -    NS       4H=  W       -420  -340     -2
 9 EW   NS     3NT+2  S        460   460      0
10 All  NS      PASS  N       Pass   -40      1
11 -    NS       5H=  E       -450  -450      0
12 NS   NS       3S=  E       -140   -90     -2
19 EW   NS     1NT-1  S        -50   -50      0     16    Julian Mitchell - Peter Clinch                      
20 All  NS       4H=  E       -620  -390     -6
21 NS   NS      3NT=  E       -400  -420      1
22 EW   NS     2NT+2  N        180    10      5
23 All  NS       4H=  N        620   450      5
24 -    NS      4Sx=  N        590    40     11
25 EW   NS     4Sx-3  W        800   100     12     36    Alan Langley - Dick Pathan                          
26 All  NS      2S-1  S       -100   -80     -1
27 -    NS       6H=  S        980   700      7
28 NS   NS       4S=  S        620   510      3
29 All  NS     2Cx+1  N        380  -300     12
30 -    NS       3D=  S        110   -10      3
31 NS   NS       3D=  W       -110   -40     -2     -1    Dave Robinson - Richard Pike                        
32 EW   NS      5C+1  N        420   480     -2
33 -    NS       5H=  E       -450  -520      2
34 NS   NS       2C=  W        -90   -60     -1
35 EW   NS      4H-2  N       -100   200     -7
36 All  NS     4Hx-3  W        800   380      9
37 NS   NS      4S+1  E       -450  -230     -6     -5    Ben Britton - Chris Chowney                         
38 EW   NS     1NT+1  E       -120  -110      0
39 All  NS      3H+1  N        170   150      1
40 -    NS     3NT+2  E       -460  -430     -1
41 EW   NS      4H-1  N        -50    80     -4
42 All  NS     1NT+2  W       -150  -350      5


EW: Val Gibson-Bill March  Butler Total = 66    Butler Average 1.83  Section Rank = 1  
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW      4H-3  N        150  -120      1     10    George Novak - Alan Screen                          
 2 NS   EW       5S=  S       -650   600     -2
 3 EW   EW      4S+2  N       -480   540      2
 4 All  EW      4S-2  S        200   180      9
 5 NS   EW     3NT+2  W        460  -390      2
 6 EW   EW      4S-1  W       -100    20     -2
 7 All  EW       4S=  W        620   -60     11     14    John Maclachlan - Bruce Denwood                     
 8 -    EW       4H=  E        420  -340      2
 9 EW   EW     3NT+2  S       -460   460      0
10 All  EW      PASS  N       Pass   -40     -1
11 -    EW      4H+1  W        450  -450      0
12 NS   EW       3S=  E        140   -90      2
19 EW   EW     1NT-3  S        150   -50      3     13    Malcolm Pryor - Karen Pryor                         
20 All  EW       4H=  E        620  -390      6
21 NS   EW       4S=  W        420  -420      0
22 EW   EW      2H+1  E        140    10      4
23 All  EW       4H=  N       -620   450     -5
24 -    EW       3H=  E        140    40      5
25 EW   EW      3H+1  S       -170   100     -2     16    Yasser Haider - Simon Stokes                        
26 All  EW       2H=  E        110   -80      1
27 -    EW      4H+2  S       -480   700      6
28 NS   EW       4S=  S       -620   510     -3
29 All  EW       4S=  W        620  -300      8
30 -    EW     3NT-5  N        250   -10      6
31 NS   EW       3S=  S       -140   -40     -5      9    Sandy Davies - Tom Gisborne                         
32 EW   EW      3S-1  E       -100   480      9
33 -    EW      4H+1  E        450  -520     -2
34 NS   EW      2C+1  W        110   -60      2
35 EW   EW     4Sx-1  E       -200   200      0
36 All  EW      2H-2  W       -200   380      5
37 NS   EW      4S+1  E        450  -230      6      4    Noel Downes - Nigel Edmondson                       
38 EW   EW     1NT+1  E        120  -110      0
39 All  EW       3H=  N       -140   150      0
40 -    EW     3NT+1  W        430  -430      0
41 EW   EW       4H=  S       -420    80     -8
42 All  EW      3NT=  E        600  -350      6



(printed at 22/11/2010 10:51:13 by TeamsScorer v4.2.18(c) JAS)