Summer Seniors Congress - 2011

Travellers Mitchell 1

Travellers Mitchell 1

Scorecards Mitchell 1

Scorecards Mitchell 2

Travellers Howell

Scorecards Howell

 

Pairs 'B' Final

Rank Names Sess 1 Sess 2 Sess 3 Total Max % GPs
1 Derek Oram & Celia Oram 190 134 310 634 1026 61.79 4.00
2 Frank Wharton & Jacqui Tobias 160 148 277 585 1026 57.02 3.05
3 Laurie Burtt & Stephanie Burtt 157 173 225 555 1026 54.09 2.56
4= Martin Smith & Sandy Smith 131 145 264 540 1026 52.63 2.16
4= Joanne Caldwell & Ian McDonald 147 148 245 540 1026 52.63 2.16
6 Ralph Parish & Michael Kempster 162 149 222 533 1026 51.95 1.90
7 David Jones & Mike Northwood 184 124 219 527 1026 51.36 1.79
8 Yvonne Dias & Jill Hair 175 127 222 524 1026 51.07 1.71
9 John Godderidge & Sharon Edwards 85 142 287 514 1026 50.10 1.64
10 Ron Heath & Lynne Heath 122 126 261 509 1026 49.61 1.58
11 Pauline Serby & John Moore 125 164 218 507 1026 49.42 1.52
12 Charles King-Farlow & Anders Wallen 123 132 251 506 1026 49.32 1.46
13 Gordon Clarke & Terri Blackmore 116 150 234 500 1026 48.73 1.41
14 John Jones & Adrian Fontes 109 129 261 499 1026 48.64 1.35
15 Richard Perryman & Mike Wren 153 119 221 493 1026 48.05 1.29
16 Linda Radford & John Ramshoj-Bolton 143 109 227 479 1026 46.69 1.23
17 Linda Fleet & David Tennet 111 115 245 471 1026 45.91 1.17
18 Bob Hair & Allan Greenstein 110 138 222 470 1026 45.81 1.12
19 Roger O'Shea & Paul Hackett 89 105 261 455 1026 44.35 1.06
20 Sula Turpin & Josephine McMahon 108 123 188 419 1026 40.84 1.00

 

Pairs 'B' Final (1st half after Mitchell only)

Saturday 9th July

Rank Pair Caty Names Total Max Score%
1 6 V Laurie Burtt & Stephanie Burtt 330 540 61.11
2 10 Derek Oram & Celia Oram 324 540 60.00
3 20 Ralph Parish & Michael Kempster 311 540 57.59
4= 5 David Jones & Mike Northwood 308 540 57.04
4= 13 Frank Wharton & Jacqui Tobias 308 540 57.04
6 16 V Yvonne Dias & Jill Hair 302 540 55.93
7 11 Joanne Caldwell & Ian McDonald 295 540 54.63
8 4 Pauline Serby & John Moore 289 540 53.52
9 3 Martin Smith & Sandy Smith 276 540 51.11
10 9 Richard Perryman & Mike Wren 272 540 50.37
11 7 Gordon Clarke & Terri Blackmore 266 540 49.26
12 1 Charles King-Farlow & Anders Wallen 255 540 47.22
13 8 Linda Radford & John Ramshoj-Bolton 252 540 46.67
14= 2 V Ron Heath & Lynne Heath 248 540 45.93
14= 19 V Bob Hair & Allan Greenstein 248 540 45.93
16 12 V John Jones & Adrian Fontes 238 540 44.07
17 17 Sula Turpin & Josephine McMahon 231 540 42.78
18 14 John Godderidge & Sharon Edwards 227 540 42.04
19 18 Linda Fleet & David Tennet 226 540 41.85
20 15 Roger O'Shea & Paul Hackett 194 540 35.93