Baker Tilly - Easter Festival of Bridge

Data

A Flight Swiss Pairs

Rank Names VPs M 7 GPs
1 Irving Gordon & William Whyte 110 18 8.50
2= Chris Duckworth & Brian Callaghan 108 17 6.61
2= Stuart Strachan & Simon Gottschalk 108 19 6.61
4 Arild Rasmussen & Artur Malinowski 105 18 5.51
5 Jason Hackett & Rowena Clow 103 15 5.05
6 Janet De Botton & Thor Erik Hoftaniska 100 7 4.44
7 Brian Senior & Kumiko Ishii 99 9 4.16
8= Peter Taylor & Michael Hampton 98 18 4.00
8= Linda Radford & Bob Shilling 98 15 4.00
8= Ryan Stephenson & Liz Clery 98 9 3.75
11= William Whittaker & Oliver Segal 97 2 3.64
11= Julia Brough & Mike Ullyett 97 10 3.52
13= Anouk Riviere & Ian Pagan 96 11 3.44
13= Tim Rees & Samantha Punch 96 9 2.94
15 David Burn & Nick Sandqvist 95 14 3.06
16 Kok Hong & Jack Ho 94 5 3.24
17 Ben Paske & Paul Gosney 93 10 3.05
18 Mark Teltscher & Tom Townsend 92 18 2.87
19= David Collier & Paul Walter 91 14 3.05
19= Maria Budd & Malcolm Harris 91 1 2.80
21= Nevena Senior & Denis Bennett 90 15 2.95
21= Mike Christie & Giles Ridger 90 11 2.70
23= Ed Scerri & Richard Palmer 88 2 2.35
23= Paula Leslie & Solvi Remen 88 16 2.35
25= Richard Bowdery & Richard Hillman 87 15 2.45
25= Martine Rothschild & Norman Agran 87 13 2.45
25= Tom Rainforth & David Williams 87 18 2.45
25= Bob Pattinson & Maureen Pattinson 87 7 2.33
29= David Dickson & David Ould 86 5 2.34
29= John Vos & Dimitre Stoev 86 18 2.34
29= Ross Harper & Paul Hackett 86 11 2.21
29= Martin Hoffman & Ursula Harper 86 18 2.21
29= Erland Skjetne & Helen Erichsen 86 19 2.09
29= Frances Hinden & Graham Osborne 86 13 1.96
35 Paul Huggins & Andrew Clery 85 11 2.04
36= Malcolm Pollack & Simon Pollack 84 16 1.97
36= Jennifer Harris & Andrew Sobell 84 9 1.72
38= Alice Kaye & Bryony Youngs 83 14 1.82
38= Mahmoud Sadek & Nigel Bird 83 18 1.82
38= James Thrower & Alex Hydes 83 5 1.70
38= Richard Johnson & Philip Railing 83 16 1.70
42= Mandie Campbell & Ben Hackenbroch 82 2 1.00
42= Warner Solomon & Louise Solomon 82 4 1.00
42= Bill Gardner & George Pilcher 82 11 1.00
45= Malcolm Lewis & Clemency Schofield 81 10 1.38
45= Graeme Robertson & Shivam Shah 81 9 1.25
45= Mike Webley & Ernest Schlesinger 81 13 1.25
45= David Goldberg & Paul Hulme 81 19 1.00
45= Shireen Mohandes & Andy Bowles 81 20 0.88
50= Tom Dessain & Tugrul Kaban 80 2 1.00
50= Jill Mumford & John Eyre 80 3 1.00
50= Jonathan Harris & Steve Capal 80 18 1.00
50= Jill Feldman & Simon Cope 80 6 0.75
54= Jim Deacon & Robert Miller 79 14 1.13
54= Bhuma Rangarajan & G Rangarajan 79 12 1.13
54= Stefanie Rohan & Paul Lamford 79 11 1.13
54= Gill Hutchinson & Marilyn Malinowska 79 20 1.00
54= Mark Richardson & Carole Obray 79 2 1.00
54= Noorul Malik & Emile Lawy 79 20 0.88
60= Ted Booth & Ian Budden 78 18 1.25
60= Peter Scotting & Pat Johnson 78 12 1.00
62= Christine Tomkin & Neil Tomkin 77 5 1.00
62= Victor Silverstone & Ignac Fogelman 77 17 1.00
64= Espen Erichsen & Nick Irens 75 12 1.13
64= John Amor & Jack Goody 75 16 1.00
64= Alan Kay & Jerry Cope 75 15 0.88
67= Nigel Freake & Chantal Girardin 74 17 1.00
67= David Bakhshi & Eric Duffelen 74 9 0.88
67= John Stimson & Martin Baker 74 10 0.76
67= Catherine Seale & Jerry Stamatov 74 17 0.75
71= Arun Suri & Bob McRobert 73 9 1.00
71= Nick Boss & Andrew Cairns 73 16 1.00
71= Mike Bell & Sarah O'Connor 73 4 1.00
71= Heather Dhondy & Pauline Van Luven 73 12 1.00
71= Stephen McNeill & Vi Smith 73 0 1.00
71= Jette Bailey & Alan Bailey 73 6 0.75
71= John Jones & Adrian Fontes 73 8 0.75
78= Lynton Stock & Gillian Stock 72 2 1.00
78= Gayle Webb & Colin Webb 72 20 1.00
80= John Probst & Martin Garvey 71 11 1.00
80= Marryat Stevens & Ian Green 71 7 0.88
80= Anne Catchpole & Ken Rolph 71 6 0.75
80= Marietta Andree & Janet Cahm 71 9 0.75
84= Robert Balchin & Janette Deterding 70 8 0.88
84= Phil Godfrey & Croz Croswell 70 8 0.75
84= Allan Pratt & Christine Morgan 70 8 0.75
87= Nigel Rawlins & Michael Rawlins 69 16 1.00
87= Chris Smart & Michael Lunn 69 12 0.75
89= Marion Hart & Sheila Price 68 11 0.75
89= James Paul & Alex Roberts 68 1 0.75
89= Rick Irwin & Sheila Evans 68 4 0.75
89= Tricia Gilham & John Griffiths 68 5 0.75
89= Michael Alishaw & Toby Nonnenmacher 68 20 0.76
94= Tim Chanter & Helen Wildsmith 67 13 0.75
94= Bill Linton & Sati McKenzie 67 20 0.75
94= Nick Browne & Paul Shannon 67 6 0.63
97= Sharon Winton & Waseem Naqvi 66 15 1.00
97= Celia Oram & Derek Oram 66 17 0.88
97= Robert Cookson & Tim Green 66 2 0.75
97= Josef Frei & Stefan Lenardic 66 3 0.63
97= Stuart Haring & Sinéad Bird 66 15 0.63
102= Marjorie Rowledge & Marian Rumbold 65 1 0.75
102= Richard Perryman & Mike Wren 65 8 0.75
102= Michael Byrne & Daniel McIntosh 65 11 0.63
105= Gilly Cardiff & Anthony Verran 64 4 0.88
105= Jacqui Tobias & Frank Wharton 64 4 0.75
105= Jenny Cooper & Ingar Kofoed Hansen 64 15 0.63
108= Jean Squires & Neville Shorrick 63 16 0.88
108= Simon Gillis & Erik Saelensminde 63 15 0.75
110= Heather Tan & Matthew Tan 62 7 0.75
110= Nigel Clayton & Denise Miller 62 19 0.75
110= Alan Shillitoe & Andrew Murphy 62 17 0.50
113= Audrey Hartley & Maxine Etkin 61 3 0.76
113= Ben Ritacca & Gitte Hecht-Johansen 61 5 0.63
113= Stuart Leigh & Russell Spiro 61 5 0.50
113= Andrew Bannock & David Arundel 61 8 0.50
117 Linda Quigley & Jane Alderman 60 0 0.75
118= Paul Gibbons & Tim Randall 59 13 0.75
118= Bridget Macdougall & Nicola Jackson 59 20 0.50
120= Gillian Hanna & Ali Baig 58 2 0.88
120= Angela Flintoft & Michael Miller 58 16 0.50
122= Hans-Olof Hallen & Maureen Dennison 57 13 0.75
122= Billie Stephens & Michele Lundqvist 57 12 0.75
122= Barbara Kay & Allan Kay 57 5 0.50
125= Lorna Swadling & Alastair Gidman 56 4 0.63
125= Philip Town & Frances Liew 56 3 0.50
125= David Stone & Celia Parsons 56 7 0.50
128= Gerard Brito & Shirley Posner 55 13 0.75
128= Ting To & Bob Rowlands 55 5 0.50
130= Barry Stoker & Barbara Stoker 54 2 0.75
130= Graham Pollack & Paul Chapman 54 12 0.75
130= Lionel Thacker & Michael Brunswick 54 0 0.63
133 Mungo Jackson & Freddie Illingworth 53 19 0.63
134= Roland Gronau & David Wing 52 12 0.75
134= Tony Heatly & Norma Macmillan 52 7 0.63
136 Helen Beattie & Diane Richmond 51 0 0.75
137= Andrew Conway & Winnie Godber 50 0 0.50
137= Kath Stynes & June le Blancq 50 9 0.25
139= Addis Page & Liz Hayton 49 8 0.50
139= Clive Freedman & Richard Hazell 49 7 0.50
141 Derek Russell & Zizi Covrigaru 47 4
142= Linda Fleet & Peggy Moss 46 13 0.63
142= Jim Wortley & Martin Silverman 46 0 0.50
142= Melanie Penzik & Martin Pope 46 3 0.50
142= Tim Pelling & Naomi Cohen 46 12 0.50
142= Sue Taylor & Chris Taylor 46 2 0.38
147 Manny Marks & Jack Lapszys 44 7 0.25
148= John Osmond & Peter Breakell 43 1 0.50
148= Mike Minting & Lorna Vestey 43 16 0.50
150= Wendy Lancaster & Sandra Simpson 42 13 0.50
150= Steve Eginton & Terry Hewett 42 7 0.25
152 Mike Skelly & Tony Fincham 40 3 0.75
153= Chris Elliott & Geoff Daulby 39 8 0.50
153= Edward Richart & Peter Bentley 39 8 0.25
155= Gina Dunn & Hazel Keith 38 4 0.50
155= Barry Murray & Patsy Bloom 38 8 0.25
155= Malcolm Morris & Susan Behrmann 38 1 0.25
158= Wynne Gifford & Tony Gifford 35 12 0.50
158= Theo Todman & Angie Spittal 35 0 0.13
160 Ann Morgan & Keith Seabold 34 19 0.25
161 Rita Slap & Herman De Wael 33 4 0.25
162 Dale Strawn & Jenny Gray 18 1 0.25