Ranks

     Travellers     MatchScores

Harrogate Spring Congress Swiss Pairs 25/02/2011 Multisession


Session All Section All

RANKINGS after Round 9
Rank Pair Cat Names Score(VPs) M1 M2 M3 M4 M5 M6 M7 M8 M9 GPs
1 30   Sarah Teshome & Ollie Burgess 141 15 20 19 14 15 15 11 13 19 10.52
2 57   Kath Nelson & Alan Nelson 131 16 8 14 1 20 18 20 14 20 8.41
3= 55   Rob Cliffe & Mike Vail 129 9 15 13 19 17 16 18 11 11 7.31
3= 143   Derek Williams & Gavin Mackay 129 18 14 18 14 10 6 19 15 15 7.17
5 79   Michael Byrne & Bryony Youngs 127 19 16 19 13 13 5 9 14 19 6.14
6= 86   Maria Budd & Malcolm Harris 124 11 14 17 14 11 10 15 18 14 5.70
6= 123   Ronald Sitch & Jean Squires 124 18 12 12 20 18 14 13 16 1 5.56
6= 8   Pauline Rudolf & John Rudolf 124 1 8 20 20 18 12 20 11 14 5.28
6= 71   Olivia Woo & Simon Cope 124 8 4 15 18 9 20 16 18 16 5.00
10 10   Alan Mayo & Peter Franklin 123 11 5 17 19 20 17 2 17 15 4.71
11 95   James Ewington & Paul Jones 121 12 12 16 20 20 5 11 9 16 4.54
12= 148   Joy Blakey & Irving Blakey 120 12 18 15 11 8 20 15 11 10 4.42
12= 98   Clive Owen & John Atthey 120 19 6 13 19 0 14 12 20 17 4.28
12= 59   Daniel McIntosh & Andrew Murphy 120 12 20 20 19 10 11 7 15 6 4.14
15= 166   Michael Tomlinson & Paul Evans 119 18 17 2 9 14 12 17 11 19 3.99
15= 62   David Flacks & Paul Roberts 119 9 18 20 18 14 13 14 4 9 3.71
15= 150   Robert Myers & James Thrower 119 15 20 11 6 20 5 19 19 4 3.71
18= 54   Philip Clark & John Hayton 118 5 5 15 20 14 11 16 12 20 3.75
18= 174   David Schiff & Anne Catchpole 118 20 10 19 0 9 11 17 17 15 3.61
18= 83   Ann McKenzie & John McKenzie 118 18 18 14 15 17 2 9 6 19 3.47
18= 134   Simon Creasey & Susan Stockdale 118 19 17 16 7 19 17 6 7 10 3.33
22= 67   David Pennington & Rod Franks 117 16 16 13 1 12 15 7 19 18 3.60
22= 26   Jason Hackett & John Parsons 117 16 20 20 5 7 15 15 14 5 3.32
24 36   Kathy Talbot & Denis Talbot 115 3 5 14 20 7 16 18 19 13 3.25
25 42   Jette Bailey & Alan Bailey 114 17 11 19 10 5 14 19 18 1 3.34
26= 12   Tracy Capal & Keith Sowerbutts 112 16 13 0 18 13 16 8 19 9 3.14
26= 34   Helen Wildsmith & Tim Chanter 112 14 20 19 17 1 9 9 16 7 2.86
28= 156   Gillian Stock & Lynton Stock 109 19 7 4 16 16 5 17 14 11 3.02
28= 41   Hilary Brain & Hannah Kearns 109 3 11 19 2 19 15 16 16 8 3.02
28= 175   Rod Hose & Mary Whyms 109 16 10 18 2 7 8 11 19 18 2.88
31= 162   Janet Springett & Frank Springett 108 11 15 10 4 10 20 20 8 10 2.76
31= 128   Tim Matthews & Babs Matthews 108 9 18 18 2 19 18 5 6 13 2.62
33= 112   David Ould & David Dickson 107 13 9 14 16 14 3 15 10 13 2.90
33= 88   David Stevenson & Liz Commins 107 13 11 17 8 19 5 5 18 11 2.76
33= 80   Carolyn Fisher & Jane Hall 107 1 4 20 8 18 3 15 18 20 2.48
33= 96   Adrian Fontes & John Jones 107 8 10 18 17 16 18 5 9 6 2.34
37 157   Richard Winter & Phil Godfrey 106 15 13 12 6 0 5 20 17 18 2.65
38= 19   Bernard Goldenfield & Rhona Goldenfield 105 17 17 12 19 6 18 1 5 10 2.41
38= 178   Norman Stephenson & Peter Hempson 105 9 11 8 18 19 15 5 13 7 2.27
38= 111   Angela Booth & Peter Radley 105 7 18 3 11 17 6 17 7 19 2.27
41= 72   Peter Mollart & John Halliwell 104 12 19 4 12 16 6 6 18 11 2.41
41= 21   Peter Williamson & Wendy Logan 104 6 2 16 11 15 12 15 9 18 2.41
41= 161   Mike Fletcher & Steve Burton 104 9 1 2 19 19 20 6 10 18 1.99
44= 118   Robert Baker & Jacqueline Baker 103 1 7 13 20 12 11 9 14 16 2.30
44= 11   John Brearley & Judy Brearley 103 4 15 4 5 11 9 17 19 19 2.02
46= 84   Julie Grant & Ian Grant 102 2 16 10 16 12 10 5 14 17 2.18
46= 164   Stanley Robertson & Jill Foggitt 102 11 15 17 2 8 5 12 17 15 2.18
46= 158   Chris Simpson & Eve Ewington 102 5 14 20 4 20 14 14 6 5 1.90
46= 160   Martin Taylor & Justin Hackett 102 4 19 17 4 16 0 18 15 9 1.90
46= 120   Graham Pollack & John Griffiths 102 9 14 11 11 19 15 8 7 8 1.90
46= 29   Prue Knight & Adrian Knight 102 5 14 5 20 9 7 10 17 15 1.76
52= 6   June Ball & Helen Robinson 101 20 6 18 16 17 3 1 4 16 1.40
52= 177   Bogdan Drobny & Maureen Kimbley 101 11 20 3 8 18 18 2 2 19 1.40
54= 91   Sue Woodcock & Nick Woodcock 100 11 19 19 9 11 17 11 3 0 1.68
54= 2   Roger O'Shea & Paul Hackett 100 0 17 18 17 6 15 13 2 12 1.68
54= 76   John Kimpton & Mike Jackson 100 17 10 15 10 9 10 15 14 0 1.54
54= 69   John Roberts & Ian McDonald 100 3 14 1 17 10 11 18 9 17 1.54
58= 15   Paul Lamford & Stefanie Rohan 99 5 16 15 20 4 4 3 14 18 1.40
58= 43   Freda Reid & Roger Gowland 99 20 9 8 14 7 7 14 1 19 1.12
60= 78   Chris Stevens & Ann Sharples 98 18 4 6 17 11 15 15 0 12 1.68
60= 51   Stephen O'Kell & Michael Keogh 98 18 11 15 6 13 13 5 1 16 1.68
60= 153   Peter Foster & Neil Thomas 98 15 20 8 6 12 8 12 4 13 1.40
60= 113   Jackie Davies & Richard Harris 98 13 11 3 20 18 9 15 8 1 1.40
60= 147   Theo Todman & David Turner 98 8 14 18 4 4 18 14 16 2 1.40
65 159   Pauline Somerville & Brian Somerville 97 16 6 6 8 9 18 6 16 12 1.12
66= 115   Margaret Wort & Darren Evetts 96 16 18 14 1 15 17 5 5 5 1.40
66= 146   Jack Stocken & Dinah Stocken 96 12 6 5 15 10 10 17 5 16 1.40
66= 135   Sue Millard & Richard Millard 96 8 3 6 10 15 8 19 13 14 1.26
66= 181   John Pyner & Maggs Pyner 96 8 19 17 18 3 9 19 2 1 1.12
70= 142   Philip Stephens & Peter Stephens 95 17 6 13 17 10 4 12 15 1 1.54
70= 137   Pauline Cooper & Richard Hilton 95 10 16 13 18 4 6 5 5 18 1.26
70= 20   Paul Littlewood & Fiona Littlewood 95 3 18 6 12 20 19 4 9 4 1.12
70= 121   Cheryl Duddell & Dave Duddell 95 17 6 19 16 6 3 15 6 7 1.12
74= 172   Tom Slater & Shivam Shah 94 13 17 6 11 16 14 12 1 4 1.68
74= 136   David Harrison & Philip Wraight 94 12 4 17 1 16 18 5 9 12 1.40
74= 102   Annette Jackson & Elaine Hulley 94 4 1 2 15 20 11 17 17 7 1.40
74= 64   Sinιad Bird & Sue Richmond 94 19 2 17 18 0 16 3 10 9 1.26
74= 47   Sandra Nicholson & Krys Kazmierczak 94 4 10 18 15 4 4 18 16 5 1.26
79= 108   Roger Litton & Brian Graham 93 7 8 12 18 11 5 4 14 14 1.40
79= 155   Evie Whitfield & Neville Shorrick 93 1 3 18 0 18 18 18 15 2 1.40
79= 1   Paul Chapman & Sue Chapman 93 20 12 2 17 10 5 3 19 5 1.26
79= 89   Maurice Grant & Joyce Grant 93 10 9 6 15 5 6 5 20 17 0.98
83= 56   Lloyd Eagling & Keith Rodgers 92 11 12 3 12 2 17 14 8 13 1.68
83= 154   Julian Merrill & Simon Whitehouse 92 5 17 11 19 0 10 7 11 12 1.54
83= 183   Paul Hepworth & Lynn Hepworth 92 2 19 7 12 1 0 15 18 18 1.40
83= 131   Rita Keable & Brian Keable 92 0 17 9 15 6 1 9 19 16 1.12
83= 126   Jill Mumford & Steve Abley 92 5 13 1 9 18 20 15 4 7 1.12
88= 66   John Fitzgerald & Gillian McMullan 91 14 4 7 11 16 19 10 6 4 1.26
88= 103   Jenny Gray & Dale Strawn 91 2 19 10 2 20 3 18 14 3 1.26
88= 185   Sheila Evans & Mark Westley 91 17 16 7 9 16 9 1 12 4 1.12
91= 74   John Sansom & Grahame Weir 90 19 2 1 17 19 14 7 10 1 1.26
91= 186   Chris Taylor & Sue Taylor 90 3 16 19 6 14 10 3 14 5 1.26
91= 184   Chris G Owen & Tom Dessain 90 18 4 1 20 10 13 8 1 15 1.26
91= 130   Michael Rothwell & Sally-Ann Rothwell 90 12 3 3 9 10 12 19 5 17 1.26
91= 176   Richard Taylor & Shirley Hancock 90 4 0 8 3 19 19 10 12 15 1.26
91= 132   Dodo Georgevic & Sue Goldman 90 20 17 17 4 5 6 8 11 2 1.12
91= 163   Gina Dunn & Hazel Keith 90 9 5 12 7 4 17 18 3 15 1.12
98= 75   Simon Few & Keith Nash 89 3 18 12 0 19 2 12 17 6 1.40
98= 97   Frank Littlewood & Stuart Fletcher 89 1 10 2 17 18 16 6 6 13 1.26
98= 70   Croz Croswell & Martin Jones 89 17 16 5 6 6 20 14 2 3 1.12
98= 28   Mike Allan & Sandy Allan 89 8 6 14 5 20 13 9 1 13 1.12
98= 38   Richard Hill & Rachel Ritchie 89 6 19 7 0 9 9 7 17 15 0.84
103= 22   Peter Nicholds & Jim Wortley 88 14 12 1 4 18 12 2 13 12 1.68
103= 3   Robert Watts & Liz Reese 88 10 3 14 16 2 13 14 12 4 1.54
103= 104   David Wing & Roland Gronau 88 18 19 8 16 1 11 1 1 13 1.40
103= 173   Sue Jackson & Wendy Lancaster 88 0 3 14 16 5 18 3 11 18 1.40
103= 110   Irene Auld & John Auld 88 18 2 8 16 8 7 13 14 2 1.12
108= 169   Karen Dewar & Malcolm Lowcock 87 15 16 6 3 3 14 14 13 3 1.40
108= 7   Mike Skelly & Diane Richmond 87 19 14 12 11 0 10 8 6 7 1.26
108= 151   David Musson & Arthur Hughes 87 7 0 7 13 12 18 13 10 7 1.26
108= 24   Ted Latham & Janet Latham 87 5 15 5 3 15 9 19 3 13 1.12
112= 37   Tim McKay & Keith Youngs 86 14 15 13 14 2 0 13 8 7 1.40
112= 33 NE Graham Boardman & Jennifer Gleeson 86 6 13 4 0 8 19 14 10 12 1.26
112= 23   Brian Stockdale & Sheila Stockdale 86 15 8 1 2 20 7 11 8 14 1.12
112= 93   Brian Irlam & Carol Croasdale 86 7 11 8 5 10 4 13 19 9 0.98
116= 182   Mark Armitage & George Bak 85 12 1 20 18 1 15 11 6 1 1.40
116= 85   Alastair Gidman & Lorna Swadling 85 9 4 0 13 8 2 12 20 17 1.12
118= 48   Simon Hedley & Dorothy Turner 84 16 19 6 11 1 2 2 9 18 1.12
118= 152   John Faben & Martin Stephens 84 13 0 17 4 20 15 4 3 8 1.12
118= 141   Maureen Tebb & Tony Swiers 84 3 20 1 9 12 2 15 17 5 1.12
118= 187   Dorothy Slater & Dorothy Gilbert 84 14 4 7 4 2 15 9 19 10 0.98
122= 99   Roger Shelley & Anders Wallen 83 15 14 5 2 10 11 3 12 11 1.54
122= 53   Bill White & Joyce White 83 15 20 15 14 3 7 0 2 7 1.12
122= 100   Wojtek Charemza & Roman Gembicki 83 5 14 16 14 4 15 4 9 2 1.12
122= 73   Ann Aplin & Fred Allen 83 1 1 8 18 7 11 18 13 6 1.12
122= 122   Gail Hoffman & Jonathan Hoffman 83 3 8 12 3 20 18 5 6 8 0.84
127= 65   Ian Draper & Piers Percival 82 6 18 13 12 6 3 16 3 5 1.12
127= 92 NE David Rossiter & Jenny Grist 82 9 9 12 3 7 17 2 10 13 0.98
127= 60   Michael Goddard & Heather West 82 8 10 5 16 1 3 10 10 19 0.98
130= 106 NE Mark Hatfield & John Smallbone 81 11 11 1 0 12 11 15 3 17 1.68
130= 125   Mary Andrew & Margaret Andrew 81 15 13 2 11 0 9 19 12 0 1.40
130= 61   Alan Cooke & Maris Sheppard 81 11 10 3 8 11 20 6 4 8 0.98
133= 44   Pat Watson & Marjorie Gilbertson 80 0 14 0 13 17 2 9 7 18 1.12
133= 25   Bill Rodger & Sheila Rodger 80 4 5 2 10 1 1 18 20 19 0.98
133= 179   Steve Capal & Jonathan Harris 80 13 9 14 3 6 6 20 7 2 0.84
136= 90   Margaret Davies & Neville Davies 79 10 1 19 2 4 11 11 10 11 1.40
136= 138   Heather Hobson & Roy Garthwaite 79 10 15 9 1 1 12 12 1 18 1.26
136= 114   Carol Heron & Ian Johnson 79 7 2 13 10 13 0 2 14 18 1.26
139= 49   Stuart Coggrave & Pam Coggrave 78 16 1 7 5 11 17 6 7 8 0.84
139= 180   Pat Holloway & Noreen Mayo 78 7 1 19 9 3 20 7 6 6 0.56
141= 144   John Scott & Shelagh Flett 77 2 13 4 6 19 5 11 15 2 1.12
141= 119   Roger Lott & Peter Speller 77 11 13 0 18 9 4 8 6 8 0.84
143= 116   Sue Davies & Dick Davies 76 4 12 3 14 1 19 2 3 18 1.12
143= 77   Susan Mealing & Peter Last 76 2 10 9 9 8 3 1 14 20 0.70
145= 17   Stella Howse & Michael Howse 75 18 12 5 9 4 2 14 10 1 0.98
145= 124   Rosemary Gray & Norman Gray 75 2 7 9 17 7 8 5 7 13 0.56
147= 167   Penny Gowland & Bobbie Sissons 74 20 3 3 0 8 13 10 13 4 0.98
147= 13 NE Richard Watson & Mike Hirst 74 13 7 9 2 12 8 3 13 7 0.84
149= 94   John Dearing & Anne Burgess 73 13 8 3 4 0 11 12 6 16 1.12
149= 46   Steve Hall & Kate Hall 73 13 10 11 3 14 9 0 6 7 0.98
149= 45   Leonie McEwen & Peter McEwen 73 7 6 19 15 11 2 6 5 2 0.84
149= 145   Susan Swiers & Joe Swiers 73 8 7 2 11 16 0 17 9 3 0.84
149= 9   Andrew Thompson & Tony Clark 73 9 12 7 8 12 2 5 8 10 0.70
149= 139   Ron Birch & Lin Birch 73 15 5 9 4 8 7 10 13 2 0.70
155= 27   Tanawan Watts & Alison Lloyd 72 12 0 5 11 14 5 3 10 12 1.26
155= 68   Ken McNeill & Jill Pembridge 72 4 6 18 0 0 4 13 13 14 1.12
155= 14   Lionel Thacker & Michael Brunswick 72 7 4 2 10 1 9 17 7 15 0.70
158= 40   Don Cross & Jill Entwistle 71 12 9 0 16 2 10 16 3 3 0.98
158= 81   Morag Laycock & Pat Powell 71 19 16 7 3 14 0 0 3 9 0.84
160 129   Chris Hill & Jane Knight 69 8 2 14 0 8 15 10 7 5 0.70
161= 168   Deborah Thomas & Trish Herring 68 0 4 11 20 11 9 0 11 2 1.12
161= 63 NE Kenneth Davies & Frederick Rebello 68 1 2 12 18 9 1 1 10 14 0.98
161= 5   Andrea Blaine & Derek Blaine 68 0 13 20 2 1 8 9 11 4 0.84
164 31   Ted Shaw & Angela Newman 67 1 0 0 14 19 8 8 9 8 0.56
165= 52   Liz Wattleworth & Bill Wattleworth 66 2 0 11 2 2 12 15 14 8 1.12
165= 50   Janet Leach & Christina Powne 66 4 9 18 5 0 5 5 14 6 0.56
165= 87   David Pollard & Aileen Cunningham 66 7 6 1 7 8 19 8 7 3 0.28
168 127   Christine Chevalier & Sandra Simpson 65 11 7 10 3 8 16 4 4 2 0.70
169 105   Margaret Crangle & Moira Bryden 64 9 1 8 1 6 16 15 6 2 0.56
170 171   Donald Goodyear & Sheila Goodyear 63 7 2 1 3 13 20 5 1 11 0.84
171 58   Peter Jeffreys & Jacce Jeffreys 62 4 0 2 4 1 14 5 16 16 0.84
172= 140   Rodney Meredith & Peter Cordiner 60 5 0 19 12 5 1 1 11 6 0.84
172= 18   Gill Woodcock & Shirley Morrisroe 60 2 3 8 5 12 4 11 3 12 0.84
172= 165 NE Ted Crebbin & Kath Crebbin 60 2 5 16 0 9 1 10 17 0 0.70
172= 35 NE Laurence Andrews & Margaret Andrews 60 17 0 1 3 2 9 3 6 19 0.56
172= 16   Jeremy Harris & Kathie Harris 60 15 8 11 9 2 6 0 0 9 0.56
177 107   Rob Dixon & Sam Speed 59 13 9 15 1 13 2 2 2 2 0.84
178= 4 NE Trevor Ward & Christine Skellon 57 10 7 1 6 13 9 2 6 3 0.42
178= 32   Laurie Monkhouse & Joan Monkhouse 57 19 7 3 6 2 5 8 2 5 0.28
180= 133   Pauline Durie & Nigel Durie 56 1 3 2 17 0 11 2 0 20 0.84
180= 117 NE Tony Falder & Lyn Falder 56 19 8 1 8 12 0 6 1 1 0.56
182 170   Viccy Fleming & John Fleming 52 5 18 0 9 0 0 6 14 0 0.56
183 101   Roger Williams & Dorothy Rivers 49 16 6 9 12 0 2 1 1 2 0.56
184 39   Ann Williams & Norman Williams 44 8 1 6 0 3 1 20 4 1 0.28
185 149   John Ellwood & Wendy Ellwood 43 5 2 9 7 4 2 7 6 1  
186 82 NE Jennifer Harris & Janice Gold 23 1 2 0 2 14 0 0 0 4 0.28

Travellers

     Ranks     MatchScores

Harrogate Spring Congress Swiss Pairs 25/02/2011 Multisession Session 1 Section Red Top = 106 ROUND 1
Board 1 K852  
Dealer N 63  
Love All 85  
  QT642  
T9   QJ
AKJ75   Q42
AK642   QJT73
9   AK8
  A7643  
  T98  
  9  
  J753  
BOARD 1
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 6D+1 E     -940 20 86
2 3 4 5H= E     -450 72 34
3 5 6 6H= W     -980 7 99
4 7 8 5Cx-3 S     -500 34 72
5 9 10 5H= W     -450 72 34
6 11 12 4H+3 E     -510 31 75
7 13 14 5H= W     -450 72 34
8 15 16 4H+2 E     -480 50 56
9 17 18 5D= E     -400 84 22
10 19 20 4H+2 E     -480 50 56
11 21 22 6H= E     -980 7 99
12 23 24 6D-1 E   50   97 9
13 25 26 4H+3 E     -510 31 75
14 27 28 6D-1 E   50   97 9
15 29 30 5H+1 E     -480 50 56
16 31 32 6D= E     -920 27 79
17 33 34 6H= E     -980 7 99
18 35 36 4H+1 W     -450 72 34
19 37 38 6D+1 E     -940 20 86
20 39 40 6D-1 E   50   97 9
21 41 42 4H+2 E     -480 50 56
22 43 44 5H+1 W     -480 50 56
23 45 46 5D= E     -400 84 22
24 47 48 4H+2 W     -480 50 56
25 49 50 5H+1 W     -480 50 56
26 51 52 5D+2 E     -440 80 26
27 53 54 6D-1 E   50   97 9
28 55 56 6D-1 E   50   97 9
29 57 58 4H+2 W     -480 50 56
30 59 60 6D-1 E   50   97 9
31 61 62 6D-1 E   50   97 9
32 63 64 6D= W     -920 27 79
33 65 66 5H+1 W     -480 50 56
34 67 68 6H= E     -980 7 99
35 69 70 6D+1 E     -940 20 86
36 71 72 6D+1 E     -940 20 86
37 73 74 4H+2 W     -480 50 56
38 75 76 6H= W     -980 7 99
39 77 78 6H= W     -980 7 99
40 79 80 6D-1 E   50   97 9
41 81 82 4H+2 E     -480 50 56
42 83 84 6D-1 E   50   97 9
43 85 86 6D-1 E   50   97 9
44 87 88 5H+1 W     -480 50 56
45 89 90 5H+1 E     -480 50 56
46 91 92 4H+2 E     -480 50 56
47 93 94 5D= E     -400 84 22
48 95 96 4H+2 W     -480 50 56
49 97 98 6H= W     -980 7 99
50 99 100 5H= E     -450 72 34
51 101 102 6D+1 E     -940 20 86
52 103 104 6H= W     -980 7 99
53 105 106 5H= W     -450 72 34
54 107 108 4H+1 W     -450 72 34
Board 2 KQ3  
Dealer E AT8762  
NS Game T5  
  Q5  
JT98   A654
4   K93
96   732
J76432   AT9
  72  
  QJ5  
  AKQJ84  
  K8  
BOARD 2
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 3NT+3 N   690   105 1
2 3 4 4H= N   620   52 54
3 5 6 4H= N   620   52 54
4 7 8 4H= N   620   52 54
5 9 10 4H= N   620   52 54
6 11 12 5D-1 S     -100 13 93
7 13 14 4H= N   620   52 54
8 15 16 3H+1 N   170   20 86
9 17 18 3NT+1 N   630   89 17
10 19 20 4H= S   620   52 54
11 21 22 4H= N   620   52 54
12 23 24 4H= N   620   52 54
13 25 26 4H= N   620   52 54
14 27 28 6D-3 S     -300 2 104
15 29 30 4Sx-2 W   300   22 84
16 31 32 4H= N   620   52 54
17 33 34 4H+1 N   650   99 7
18 35 36 4H= N   620   52 54
19 37 38 3NT+1 N   630   89 17
20 39 40 4H= N   620   52 54
21 41 42 4H= N   620   52 54
22 43 44 3NT+1 N   630   89 17
23 45 46 4H= N   620   52 54
24 47 48 3NT+2 N   660   102 4
25 49 50 3NT-1 S     -100 13 93
26 51 52 4H= N   620   52 54
27 53 54 4H= N   620   52 54
28 55 56 3NT-2 S     -200 5 101
29 57 58 4H= N   620   52 54
30 59 60 7Hx-3 N     -800 0 106
31 61 62 5D-1 S     -100 13 93
32 63 64 3NT+3 N   690   105 1
33 65 66 4H= N   620   52 54
34 67 68 4H+1 S   650   99 7
35 69 70 5Hx-1 N     -200 5 101
36 71 72 4H= N   620   52 54
37 73 74 5H-1 N     -100 13 93
38 75 76 4H= N   620   52 54
39 77 78 4H= N   620   52 54
40 79 80 3NT+1 N   630   89 17
41 81 82 3NT+1 N   630   89 17
42 83 84 3NT+1 N   630   89 17
43 85 86 4H= N   620   52 54
44 87 88 4H= N   620   52 54
45 89 90 5H-1 N     -100 13 93
46 91 92 4H= S   620   52 54
47 93 94 4H= N   620   52 54
48 95 96 4H= N   620   52 54
49 97 98 3NT+1 N   630   89 17
50 99 100 4H= N   620   52 54
51 101 102 3NT+1 N   630   89 17
52 103 104 4H= N   620   52 54
53 105 106 4H= N   620   52 54
54 107 108 3NT-1 S     -100 13 93
Board 3 85  
Dealer S KT9432  
EW Game 865  
  53  
A932   QJ64
AQJ8   765
T   K2
J842   AKQ6
  KT7  
  -  
  AQJ9743  
  T97  
BOARD 3
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 4S= E     -620 29 77
2 3 4 5Dx-2 S     -300 65 41
3 5 6 4S= E     -620 29 77
4 7 8 4S= E     -620 29 77
5 9 10 4S= W     -620 29 77
6 11 12 4S= E     -620 29 77
7 13 14 4S= E     -620 29 77
8 15 16 4S= E     -620 29 77
9 17 18 4H-2 W   200   102 4
10 19 20 5S-1 E   100   88 18
11 21 22 3D= S   110   99 7
12 23 24 3NT-1 E   100   88 18
13 25 26 4S= E     -620 29 77
14 27 28 3D= S   110   99 7
15 29 30 4S= W     -620 29 77
16 31 32 4S= E     -620 29 77
17 33 34 4S= W     -620 29 77
18 35 36 4S= E     -620 29 77
19 37 38 4S= E     -620 29 77
20 39 40 5S-1 W   100   88 18
21 41 42 4S= E     -620 29 77
22 43 44 4H-3 W   300   104 2
23 45 46 3NT+1 E     -630 0 106
24 47 48 3S+1 E     -170 71 35
25 49 50 4S= E     -620 29 77
26 51 52 4S= E     -620 29 77
27 53 54 4H-4 W   400   106 0
28 55 56 4S= E     -620 29 77
29 57 58 4S= E     -620 29 77
30 59 60 3NT-1 E   100   88 18
31 61 62 4S= E     -620 29 77
32 63 64 5Dx-3 S     -500 59 47
33 65 66 4S= W     -620 29 77
34 67 68 5S-1 E   100   88 18
35 69 70 5Dx-2 S     -300 65 41
36 71 72 4S= E     -620 29 77
37 73 74 3NT-1 E   100   88 18
38 75 76 4S= E     -620 29 77
39 77 78 5S-1 E   100   88 18
40 79 80 4S= E     -620 29 77
41 81 82 3S= W     -140 74 32
42 83 84 5Dx-2 S     -300 65 41
43 85 86 5Dx-1 S     -100 77 29
44 87 88 3NT-1 E   100   88 18
45 89 90 5Dx-3 S     -500 59 47
46 91 92 3NT-1 E   100   88 18
47 93 94 4Dx-1 S     -100 77 29
48 95 96 4S= E     -620 29 77
49 97 98 4S= E     -620 29 77
50 99 100 5Dx-2 S     -300 65 41
51 101 102 4S= E     -620 29 77
52 103 104 4S= E     -620 29 77
53 105 106 3S+1 E     -170 71 35
54 107 108 4S= E     -620 29 77
Board 4 AJ43  
Dealer W A963  
Game All Q93  
  J3  
Q9765   K8
74   KT82
A65   72
QT6   K9874
  T2  
  QJ5  
  KJT84  
  A52  
BOARD 4
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 2Cx-1 W   200   99 7
2 3 4 2NT-2 N     -200 22 84
3 5 6 3NT-2 S     -200 22 84
4 7 8 3NT= N   600   103 3
5 9 10 2NT-2 N     -200 22 84
6 11 12 2NT= N   120   84 22
7 13 14 2S-2 W   200   99 7
8 15 16 2NT+1 N   150   93 13
9 17 18 2NT-1 N     -100 53 53
10 19 20 2NT-1 N     -100 53 53
11 21 22 2NT-1 S     -100 53 53
12 23 24 2NT-1 N     -100 53 53
13 25 26 2NT-1 N     -100 53 53
14 27 28 2NT-2 N     -200 22 84
15 29 30 2NT-3 N     -300 3 103
16 31 32 2NT-2 N     -200 22 84
17 33 34 2NT= N   120   84 22
18 35 36 2NT+1 N   150   93 13
19 37 38 2NT-1 N     -100 53 53
20 39 40 2D+1 S   110   75 31
21 41 42 2NT-2 N     -200 22 84
22 43 44 2NT-1 N     -100 53 53
23 45 46 2NT-3 N     -300 3 103
24 47 48 2NT-2 N     -200 22 84
25 49 50 2NT-1 N     -100 53 53
26 51 52 2D+1 N   110   75 31
27 53 54 2NT-2 N     -200 22 84
28 55 56 2NT-2 N     -200 22 84
29 57 58 3D+1 N   130   90 16
30 59 60 3NT-1 N     -100 53 53
31 61 62 3NT= N   600   103 3
32 63 64 3NT-3 N     -300 3 103
33 65 66 2NT-2 N     -200 22 84
34 67 68 3D= N   110   75 31
35 69 70 3NT-1 N     -100 53 53
36 71 72 2NT= N   120   84 22
37 73 74 2NT-2 N     -200 22 84
38 75 76 2D+1 S   110   75 31
39 77 78 2NT-1 N     -100 53 53
40 79 80 3NT+1 S   630   106 0
41 81 82 2NT= N   120   84 22
42 83 84 2NT-1 N     -100 53 53
43 85 86 3NT-2 N     -200 22 84
44 87 88 2NT-3 N     -300 3 103
45 89 90 2NT-1 N     -100 53 53
46 91 92 2NT-1 N     -100 53 53
47 93 94 2NT-2 N     -200 22 84
48 95 96 2NT+2 N   180   96 10
49 97 98 2NT-2 N     -200 22 84
50 99 100 PASS N   Pass   70 36
51 101 102 2NT-1 N     -100 53 53
52 103 104 2NT-1 N     -100 53 53
53 105 106 3NT-2 S     -200 22 84
54 107 108 2NT= N   120   84 22
Board 5 QT982  
Dealer N KT7  
NS Game AK  
  AT8  
K76   543
AQ6   9843
Q974   85
763   QJ94
  AJ  
  J52  
  JT632  
  K52  
BOARD 5
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 3NT+1 N   630   88 18
2 3 4 3NT= N   600   44 62
3 5 6 3NT= S   600   44 62
4 7 8 3NT+1 N   630   88 18
5 9 10 3NT+1 N   630   88 18
6 11 12 3NT= N   600   44 62
7 13 14 3NT= N   600   44 62
8 15 16 3NT= N   600   44 62
9 17 18 4S= N   620   70 36
10 19 20 3NT+1 N   630   88 18
11 21 22 3NT-1 S     -100 7 99
12 23 24 1NT+2 S   150   18 88
13 25 26 3NT= N   600   44 62
14 27 28 3NT= N   600   44 62
15 29 30 3NT= N   600   44 62
16 31 32 3NT-1 N     -100 7 99
17 33 34 3NT+1 N   630   88 18
18 35 36 3NT+1 N   630   88 18
19 37 38 3NT+1 N   630   88 18
20 39 40 3NT-1 N     -100 7 99
21 41 42 3NT= N   600   44 62
