Ranks

     Travellers     ScoreCards

Ranked Masters Premier Life Masters 05/03/2011 Multisession


Session 1 Section All

OVERALL RANKS
Rank Pair Names Butlern
1 11 Andrew Morris & Duncan Curtis 59.00
2 9 Cheryl Duddell & Dave Duddell 41.00
3 22 Angela Booth & Peter Radley 27.00
4 16 Margot Wilson & John Gardner 23.00
5= 2 Adrian Knight & Leslie Reece 19.00
5= 6 Alan Oddie & Iain Roberts 19.00
7 13 Emile Lawy & Frank Wharton 17.00
8 17 Martin Smith & Sandy Smith 13.00
9 5 Francis Eddleston & Julie Abley 7.00
10= 1 Gordon Rainsford & Dom Goodwin 6.00
10= 10 Keith Sowerbutts & Phil Godfrey 6.00
12 8 David Dyer & Chandra Ramamoorthy 4.00
13 12 Steve Allerston & Nick Forward -10.00
14 4 Malcolm Lewis & Brian Crack -13.00
15 3 Chris Taylor & Sue Taylor -16.00
16 15 Mike Seaver & Colin Jones -18.00
17 14 Tony Heatly & Norma Macmillan -20.00
18 7 Christine Kempton & Phil Jones -24.00
19 20 Laurie Burtt & Stephanie Burtt -28.00
20 21 Dodo Georgevic & Robin Ogg -32.00
21 19 Daniel Baines & Robert Miller -37.00
22 18 Sue Millard & Richard Millard -44.00

Travellers

     Ranks     ScoreCards

Ranked Masters Premier Life Masters 05/03/2011 Multisession


Session 1 Section Blue
Board 1Q87 
Dealer NJ74 
Love AllJ5 
 QJ852 
K42 AJT5
T3 AKQ5
KT9432 Q87
A7 T9
 963 
 9862 
 A6 
 K643 
BOARD 1 Datm NS -390
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 1 3NT+3 E    -490 -3 3
21 2 3NT+3 E    -490 -3 3
3 20 4S+2 E    -480 -3 3
4 19 3NT-1 E   50   10 -10
18 5 3NT+3 E    -490 -3 3
17 6 3NT= E    -400 0 0
16 7 3NT+3 E    -490 -3 3
15 8 3NT+1 E    -430 -1 1
9 14 3NT-1 E   50   10 -10
13 10 3NT+2 E    -460 -2 2
11 12 3NT-1 E   50   10 -10
Board 2J7 
Dealer EQ82 
NS GameQ9643 
 Q92 
98432 K6
T74 A65
72 AKJ5
KJT 7543
 AQT5 
 KJ93 
 T8 
 A86 
BOARD 2 Datm NS 40
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 1 2NT-1 N*   -100 -4 4
21 2 1NT= E*   -90 -4 4
3 20 2S-2 W   100   2 -2
4 19 2S-3 W   150   3 -3
18 5 2S-2 E   100   2 -2
17 6 2D-1 N    -100 -4 4
16 7 2C-1 E   50   0 0
15 8 2S-2 E   100   2 -2
9 14 2S-2 E   100   2 -2
13 10 1NT+1 N*  120   2 -2
11 12 2D-1 N    -100 -4 4
Board 3Q7652 
Dealer S4 
EW GameQ972 
 862 
AKT3 J98
K3 AJ52
J5 AKT
AQT93 K75
 4 
 QT9876 
 8643 
 J4 
BOARD 3 Datm NS -820
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 1 6C= W    -1370 -11 11
21 2 4NT+2 W    -690 4 -4
3 20 6NT= E    -1440 -12 12
4 19     40/60   -2 2
18 5 3NT+3 W    -690 4 -4
17 6 3NT+3 E    -690 4 -4
16 7 3NT+3 E    -690 4 -4
15 8 3NT+3 E    -690 4 -4
9 14 3NT+3 E    -690 4 -4
13 10 6NT= E    -1440 -12 12
11 12 3NT+3 E    -690 4 -4
Board 49 
Dealer WA32 
Game AllAQT965 
 QT4 
Q72 AT43
K764 Q
73 KJ
AK75 J98632
 KJ865 
 JT985 
 842 
 - 
BOARD 4 Datm NS 230
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 1 3NT-3 W   300   2 -2
21 2 3NT-3 E   300   2 -2
3 20 2D= N   90   -4 4
4 19 3NT-3 W   300   2 -2
18 5 3NT-3 E   300   2 -2
17 6 4C= E    -130 -8 8
16 7 2NT-2 W   200   -1 1
15 8 5Dx-2 N    -500 -12 12
9 14 4Dx= S   710   10 -10
13 10 3D+1 N   130   -3 3
11 12 4S-4 E   400   5 -5
Board 53 
Dealer NAJ3 
NS GameK65 
 AQJ854 
AJ95 T87
875 KQ62
J93 AQT4
K97 T3
 KQ642 
 T94 
 872 
 62 
BOARD 5 Datm NS -10
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 2 2C= N   90   3 -3
1 3 3C-2 N    -200 -5 5
4 21 3C-2 N    -200 -5 5
5 20 1NT= N   90   3 -3
19 6 3C-2 N    -200 -5 5
18 7 3C-1 N    -100 -3 3
17 8 1C+1 N   90   3 -3
16 9 1C= N   70   2 -2
10 15 1NT= N   90   3 -3
14 11 2S-1 N    -100 -3 3
12 13 2C= N   90   3 -3
Board 6J3 
Dealer EA5 
EW GameKJT932 
 T74 
QT74 98652
KT8 9
A85 74
862 AKJ93
 AK 
 QJ76432 
 Q6 
 Q5 
BOARD 6 Datm NS -20
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 2 4H-1 S    -50 -1 1
1 3 2H+1 S   140   4 -4
4 21 4H-1 S    -50 -1 1
5 20 4D-1 N    -50 -1 1
19 6 4H-1 S    -50 -1 1
18 7 4H-1 S    -50 -1 1
17 8 4H-1 S    -50 -1 1
16 9 4H-1 S    -50 -1 1
10 15 2H+2 S   170   5 -5
14 11 4H-1 S    -50 -1 1
12 13 2H+2 S   170   5 -5
Board 752 
Dealer SJT 
Game AllAJ8632 
 Q74 
AKJ6 QT43
42 AK853
9 QT7
KT6532 J
 987 
 Q976 
 K54 
 A98 
BOARD 7 Datm NS -470
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 2 4S= E    -620 -4 4
1 3 4S+1 E    -650 -5 5
4 21 3NT-1 E   100   11 -11
5 20 4S-1 E   100   11 -11
19 6 4S= E    -620 -4 4
18 7 4S+1 W    -650 -5 5
17 8 3S+1 W    -170 7 -7
16 9 4S-2 E   200   12 -12
10 15 4S+1 E    -650 -5 5
14 11 4S+1 W    -650 -5 5
12 13 4S+1 W    -650 -5 5
Board 8KJ4 
Dealer WA4 
Love AllKT862 
 AT3 
AQ62 T953
76 T5
A9 QJ43
KJ754 Q86
 87 
 KQJ9832 
 75 
 92 
BOARD 8 Datm NS 380
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 2 4H= S   420   1 -1
1 3 4H= N   420   1 -1
4 21 4H+1 N   450   2 -2
5 20 4H+1 S   450   2 -2
19 6 3H+1 N   170   -5 5
18 7 4H= S   420   1 -1
17 8 4H= N   420   1 -1
16 9 4H= S   420   1 -1
10 15 4H= N   420   1 -1
14 11 3H+1 S   170   -5 5
12 13 4H-1 N    -50 -10 10
Board 9J7 
Dealer NAK2 
EW Game987 
 K8752 
AQ963 T4
95 QT843
AKT2 Q6543
Q6 J
 K852 
 J76 
 J 
 AT943 
BOARD 9 Datm NS -50
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 3 2D+2 W    -130 -2 2
2 4 3C+1 N   130   5 -5
5 1 3C+1 N   130   5 -5
6 21 1S+1 W    -110 -2 2
20 7 2D+2 W    -130 -2 2
19 8 4D= W    -130 -2 2
18 9 2S+1 W    -140 -3 3
17 10 4C= S   130   5 -5
11 16 2H= W    -110 -2 2
15 12 3D+1 W    -130 -2 2
13 14 2S-2 W   200   6 -6
Board 10832 
Dealer EJ7643 
Game AllAJ432 
 - 
A4 KJ765
AKQ8 95
KQT9 765
K62 AT4
 QT9 
 T2 
 8 
 QJ98753 
BOARD 10 Datm NS -650
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 3 3NT+2 W    -660 0 0
2 4 3NT+1 W    -630 1 -1
5 1 3NT+2 W    -660 0 0
6 21 3NT+2 W    -660 0 0
20 7 3NT+2 W    -660 0 0
19 8 3NT+1 W    -630 1 -1
18 9 3NT+2 W    -660 0 0
17 10 3NT+1 W    -630 1 -1
11 16 3NT+2 W    -660 0 0
15 12 3NT+2 W    -660 0 0
13 14 3NT+1 W    -630 1 -1
Board 11AQT9 
Dealer S632 
Love AllK3 
 A975 
82 7543
KQT4 J95
872 AJ4
J632 KQ8
 KJ6 
 A87 
 QT965 
 T4 
BOARD 11 Datm NS 180
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 3 1NT+3 N   180   0 0
2 4 3NT+1 N   430   6 -6
5 1 1S+1 N   110   -2 2
6 21 1NT+3 N   180   0 0
20 7 1NT+3 N   180   0 0
19 8 2NT+3 N   210   1 -1
18 9 2NT-1 N    -50 -6 6
17 10 1NT+3 N   180   0 0
11 16 1NT+4 N   210   1 -1
15 12 1NT+3 N   180   0 0
13 14 1NT+3 N   180   0 0
Board 127653 
Dealer WQ4 
NS GameAQT98 
 Q7 
982 AQT4
AK 982
65432 KJ7
AK3 542
 KJ 
 JT7653 
 - 
 JT986 
BOARD 12 Datm NS -20
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 3 2H= S   110   4 -4
2 4 3H-1 S    -100 -2 2
5 1 2H= S   110   4 -4
6 21 3Dx-1 W   100   3 -3
20 7 1NT+2 W    -150 -4 4
19 8 1NT+2 W    -150 -4 4
18 9 1NT-2 W   100   3 -3
17 10 2H= S   110   4 -4
11 16 2NT= W    -120 -3 3
15 12 2S+1 E    -140 -3 3
13 14 3H-1 S    -100 -2 2
Board 13AJ4 
Dealer NQ84 
Game AllJ9875 
 32 
Q75 K963
9763 AKT2
AT4 32
T98 QJ4
 T82 
 J5 
 KQ6 
 AK765 
BOARD 13 Datm NS 70
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 4 1NT-1 E   100   1 -1
3 5 2H-1 W   100   1 -1
6 2 1NT= E    -90 -4 4
7 1 1NT= E    -90 -4 4
21 8 2H-1 W   100   1 -1
20 9 2H-1 E   100   1 -1
19 10 1NT-2 E   200   4 -4
18 11 3C= S   110   1 -1
12 17 1NT-1 E   100   1 -1
16 13 1NT= E    -90 -4 4
14 15 1NT-2 E   200   4 -4
Board 14KJ98 
Dealer EJ93 
Love AllQJ7 
 KJ6 
Q43 765
Q652 AK8
963 KT82
Q85 AT3
 AT2 
 T74 
 A54 
 9742 
BOARD 14 Datm NS -50
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 4 1NT-1 E   50   3 -3
3 5 1NT= E    -90 -1 1
6 2 1NT= E    -90 -1 1
7 1 1NT-1 E   50   3 -3
21 8 1NT+1 E    -120 -2 2
20 9 1NT= E    -90 -1 1
19 10 1NT-1 E   50   3 -3
18 11 1NT= E    -90 -1 1
12 17 1NT= E    -90 -1 1
16 13 1NT= E    -90 -1 1
14 15 2C= S   90   4 -4
Board 15AQ932 
Dealer S654 
NS GameJ65 
 J6 
86 J7
QJ8 K732
T9873 AQ2
873 KT52
 KT54 
 AT9 
 K4 
 AQ94 
BOARD 15 Datm NS 560
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 4 4S= N   620   2 -2
3 5 4S= S   620   2 -2
6 2 4S+1 S   650   3 -3
7 1 3S+1 S   170   -9 9
21 8 2S+2 N   170   -9 9
20 9 4S= N   620   2 -2
19 10 4S= N   620   2 -2
18 11 3S+1 S   170   -9 9
12 17 4S= S   620   2 -2
16 13 4S= S   620   2 -2
14 15 4S+1 S   650   3 -3
Board 16AT84 
Dealer W2 
EW GameKQ63 
 KT94 
7 653
AJ9876 K53
AT5 74
765 AQJ32
 KQJ92 
 QT4 
 J982 
 8 
BOARD 16 Datm NS 340
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 4 4S= S   420   2 -2
3 5 3S= S   140   -5 5
6 2 4S= S   420   2 -2
7 1 4S= S   420   2 -2
21 8 4S= N   420   2 -2
20 9 3S+1 S   170   -5 5
19 10 3C= E    -110 -10 10
18 11 4S-1 S    -50 -9 9
12 17 4S= S   420   2 -2
16 13 4S= S   420   2 -2
14 15 4S= S   420   2 -2
Board 17A 
Dealer NQ97642 
Love AllQ765 
 A7 
974 KQJ6
KT AJ3
T84 AK
Q6543 JT92
 T8532 
 85 
 J932 
 K8 
BOARD 17 Datm NS 10
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 5 1NT+1 E    -120 -4 4
4 6 2NT= E    -120 -4 4
7 3 3NT+1 E    -430 -10 10
8 2 3NT-2 E   100   3 -3
1 9 3NT-1 E   50   1 -1
21 10 3H-1 N    -50 -2 2
20 11 1NT-1 E   50   1 -1
19 12 3NT-1 E   50   1 -1
13 18 3NT-1 W   50   1 -1
17 14 2NT-1 E   50   1 -1
15 16 3NT-1 E   50   1 -1
Board 18AKT863 
Dealer E- 
NS GameQ6 
 AQ965 
42 QJ95
876 AT532
T932 AJ84
JT42 -
 7 
 KQJ94 
 K75 
 K873 
BOARD 18 Datm NS 480
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 5 3NT+1 S   630   4 -4
4 6 3NT= S   600   3 -3
7 3 1Hx-1 E   100   -9 9
8 2 1Hx-1 E   100   -9 9
1 9 4C+2 N   170   -7 7
21 10 4S= N   620   4 -4
20 11 5C-1 S    -100 -11 11
19 12 3NT+1 S   630   4 -4
13 18 5C+1 N   620   4 -4
17 14 4S= N   620   4 -4
15 16 5C= N   600   3 -3
Board 19AJ4 
Dealer SQJ5 
EW Game98 
 QJT32 
KQT8 7532
KT6 982
JT2 Q73
K94 A65
 96 
 A743 
 AK654 
 87 
BOARD 19 Datm NS 60
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 5 2S-2 E   200   4 -4
4 6 2NT-1 N*   -50 -3 3
7 3 2NT= N*  120   2 -2
8 2 2D= S   90   1 -1
1 9 3NT= N*  400   8 -8
21 10 1NT-2 W*  200   4 -4
20 11 3C-1 N    -50 -3 3
19 12 2NT-1 N*   -50 -3 3
13 18 2NT+1 N*  150   3 -3
17 14 2NT-1 N*   -50 -3 3
15 16 2NT-1 N*   -50 -3 3
Board 20J9842 
Dealer WJ5 
Game All532 
 Q65 
AKT6 Q73
AK32 T764
9 AJT8
K732 A9
 5 
 Q98 
 KQ764 
 JT84 
BOARD 20 Datm NS -650
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 5 6H-2 E   200   13 -13
4 6 4H+2 W    -680 -1 1
7 3 4H+2 E    -680 -1 1
8 2 4H+2 W    -680 -1 1
1 9 3NT+1 W    -630 1 -1
21 10 3NT= W    -600 2 -2
20 11 4H+1 E    -650 0 0
19 12 3NT= W    -600 2 -2
13 18 4H+2 W    -680 -1 1
17 14 3NT+2 W    -660 0 0
15 16 4H+1 E    -650 0 0
Board 21KQ92 
Dealer NT85 
NS GameQ96 
 T83 
J73 T85
Q42 K7
A852 KJ73
A64 KQ52
 A64 
 AJ963 
 T4 
 J97 
BOARD 21 Datm NS -150
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 6 1NT+2 E    -150 0 0
5 7 1NT+2 E    -150 0 0
8 4 2NT+1 E    -150 0 0
9 3 Pass    0   4 -4
2 10 1NT+3 E    -180 -1 1
1 11 2H-2 S    -200 -2 2
21 12 2NT= E    -120 1 -1
20 13 1NT+1 E    -120 1 -1
14 19 1NT+2 E    -150 0 0
18 15 2NT+1 E    -150 0 0
16 17 2NT+1 E    -150 0 0
Board 22K53 
Dealer EAQ52 
EW Game98 
 T942 
T98 J764
943 K6
J6 AT5
AKQJ6 8753
 AQ2 
 JT87 
 KQ7432 
 - 
BOARD 22 Datm NS 310
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 6 2H+3 N   200   -3 3
5 7 4H+1 N   450   4 -4
8 4 3H+2 N   200   -3 3
9 3 2H+4 N   230   -2 2
2 10 4H+1 N   450   4 -4
1 11 4H+1 N   450   4 -4
21 12 2H+2 N   170   -4 4
20 13 3C-2 W   200   -3 3
14 19 4H+1 S   450   4 -4
18 15 2D+3 S   150   -4 4
16 17 4H= S   420   3 -3
Board 23AK84 
Dealer SQ9754 
Game All87 
 A3 
J QT62
AKJT8 3
AJ9 KQ62
T876 KQ95
 9753 
 62 
 T543 
 J42 
BOARD 23 Datm NS -500
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 6 5C-2 W   200   12 -12
5 7 3NT= E    -600 -3 3
8 4 3NT-2 E   200   12 -12
9 3 3NT-1 W   100   12 -12
2 10 5C= W    -600 -3 3
1 11 3NT+1 W    -630 -4 4
21 12 3NT+1 E    -630 -4 4
20 13 3NT= E    -600 -3 3
14 19 3NT+2 E    -660 -4 4
18 15 5C= E    -600 -3 3
16 17 3NT= W    -600 -3 3
Board 24Q76 
Dealer WAJ 
Love AllAQ63 
 J953 
A943 KJT8
KQ3 62
85 KJ942
K642 A8
 52 
 T98754 
 T7 
 QT7 
BOARD 24 Datm NS -400
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 6 2NT= W    -120 7 -7
5 7 4S-1 W   50   10 -10
8 4 4S+1 W    -450 -2 2
9 3 2Hx-2 S    -300 3 -3
2 10 4S= E    -420 -1 1
1 11 4S= E    -420 -1 1
21 12 4S+1 W    -450 -2 2
20 13 4S= W    -420 -1 1
14 19 3NT= W    -400 0 0
18 15 4S= W    -420 -1 1
16 17 4S= W    -420 -1 1
Board 25A4 
Dealer NAJ742 
EW GameT32 
 J62 
QJ52 76
QT98 K3
Q84 J965
74 AQ953
 KT983 
 65 
 AK7 
 KT8 
BOARD 25 Datm NS 80
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 7 2S= S   110   1 -1
6 8 2S= S   110   1 -1
9 5 3NT= N   400   8 -8
10 4 2H+1 S   140   2 -2
3 11 1NT= N   90   0 0
2 12 2S-1 S    -50 -4 4
1 13 2H= N   110   1 -1
21 14 2NT-1 S    -50 -4 4
15 20 2H= N   110   1 -1
19 16 2S= S   110   1 -1
17 18 2H-2 N    -100 -5 5
Board 26AKQ7 
Dealer EQT86 
Game All643 
 73 
JT6 543
K2 J975
AK75 QT9
KQ62 T94
 982 
 A43 
 J82 
 AJ85 
BOARD 26 Datm NS 20
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 7 1D-1 W   100   2 -2
6 8 1NT= W*   -90 -3 3
9 5 1NT-1 W*  100   2 -2
10 4 1NT-1 S*   -100 -3 3
3 11 1NT= W*   -90 -3 3
2 12 1NT-1 W*  100   2 -2
1 13 2S-1 N    -100 -3 3
21 14 1NT= W*   -90 -3 3
15 20 1NT= S*  90   2 -2
19 16 2D-1 W   100   2 -2
17 18 1NT-1 W*  100   2 -2
Board 27KT7 
Dealer SK632 
Love AllT94 
 964 
84 AQ95
98754 AT
A863 52
KJ AT873
 J632 
 QJ 
 KQJ7 
 Q52 
BOARD 27 Datm NS -140
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 7 3C+1 E    -130 0 0
6 8 4S-1 E*  50   5 -5
9 5 1NT+3 W*   -180 -1 1
10 4 2C+1 E    -110 1 -1
3 11 2H+2 W    -170 -1 1
2 12 1NT-3 S*   -150 0 0
1 13 2S-4 N*   -200 -2 2
21 14 1S-2 S*   -100 1 -1
15 20 2S= E*   -110 1 -1
19 16 1NTx-3 S*   -500 -8 8
17 18 3C= E    -110 1 -1
Board 28QJ4 
Dealer WKT754 
NS GameKT876 
 - 
T93 A72
J93 AQ
5432 AQ9
952 AKJ87
 K865 
 862 
 J 
 QT643 
BOARD 28 Datm NS -40
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
22 7 2NT= E    -120 -2 2
6 8 2NT-1 E   50   3 -3
9 5 2NT= E    -120 -2 2
10 4 3NT-1 E   50   3 -3
3 11 3NT-2 E   100   4 -4
2 12 3NT-2 E   100   4 -4
1 13 2NT= E    -120 -2 2
21 14 3NT= E    -400 -8 8
15 20 2NT= E    -120 -2 2
19 16 2NT+1 E    -150 -3 3
17 18 2NT-2 E   100   4 -4

ScoreCards

     Ranks     Travellers
PAIR 1 GORDON RAINSFORD & DOM GOODWIN -> Session 2 start at BLUE TABLE 8 NS
Ranked Masters Premier Life Masters 05/03/2011 Multisession Session 1 Section Blue
Butler-Imps NonFactored = 6 Session Rank = 10 Overall Rank = 4
Bd Vul Dir Contract By Lead Score Datum Bimpn /Round Opps
1 - EW 3NT+3 E   490 -390 3 16 Angela Booth & Peter Radley
2 NS EW 2NT-1 N*   100 40 4
3 EW EW 6C= W   1370 -820 11
4 All EW 3NT-3 W   -300 230 -2
5 NS NS 3C-2 N   -200 -10 -5 -5 Chris Taylor & Sue Taylor
6 EW NS 2H+1 S   140 -20 4
7 All NS 4S+1 E   -650 -470 -5
8 - NS 4H= N   420 380 1
9 EW EW 3C+1 N   -130 -50 -5 -7 Francis Eddleston & Julie Abley
10 All EW 3NT+2 W   660 -650 0
11 - EW 1S+1 N   -110 180 2
12 NS EW 2H= S   -110 -20 -4
13 All EW 1NT= E   90 70 4 8 Christine Kempton & Phil Jones
14 - EW 1NT-1 E   -50 -50 -3
15 NS EW 3S+1 S   -170 560 9
16 EW EW 4S= S   -420 340 -2
17 - NS 3NT-1 E   50 10 1 3 Cheryl Duddell & Dave Duddell
18 NS NS 4C+2 N   170 480 -7
19 EW NS 3NT= N*   400 60 8
20 All NS 3NT+1 W   -630 -650 1
21 NS NS 2H-2 S   -200 -150 -2 -3 Andrew Morris & Duncan Curtis
22 EW NS 4H+1 N   450 310 4
23 All NS 3NT+1 W   -630 -500 -4
24 - NS 4S= E   -420 -400 -1
25 EW NS 2H= N   110 80 1 -6 Emile Lawy & Frank Wharton
26 All NS 2S-1 N   -100 20 -3
27 - NS 2S-4 N*   -200 -140 -2
28 NS NS 2NT= E   -120 -40 -2

PAIR 2 ADRIAN KNIGHT & LESLIE REECE -> Session 2 start at BLUE TABLE 7 NS
Ranked Masters Premier Life Masters 05/03/2011 Multisession Session 1 Section Blue
Butler-Imps NonFactored = 19 Session Rank = 5 Overall Rank = 12
Bd Vul Dir Contract By Lead Score Datum Bimpn /Round Opps
1 - EW 3NT+3 E   490 -390 3 1 Dodo Georgevic & Robin Ogg
2 NS EW 1NT= E*   90 40 4
3 EW EW 4NT+2 W   690 -820 -4
4 All EW 3NT-3 E   -300 230 -2
5 NS EW 2C= N   -90 -10 -3 1 Angela Booth & Peter Radley
6 EW EW 4H-1 S   50 -20 1
7 All EW 4S= E   620 -470 4
8 - EW 4H= S   -420 380 -1
9 EW NS 3C+1 N   130 -50 5 10 Malcolm Lewis & Brian Crack
10 All NS 3NT+1 W   -630 -650 1
11 - NS 3NT+1 N   430 180 6
12 NS NS 3H-1 S   -100 -20 -2
13 All EW 1NT= E   90 70 4 0 Alan Oddie & Iain Roberts
14 - EW 1NT= E   90 -50 1
15 NS EW 4S+1 S   -650 560 -3
16 EW EW 4S= S   -420 340 -2
17 - EW 3NT-2 E   -100 10 -3 6 David Dyer & Chandra Ramamoorthy
18 NS EW 1Hx-1 E   -100 480 9
19 EW EW 2D= S   -90 60 -1
20 All EW 4H+2 W   680 -650 1
21 NS NS 1NT+3 E   -180 -150 -1 -1 Keith Sowerbutts & Phil Godfrey
22 EW NS 4H+1 N   450 310 4
23 All NS 5C= W   -600 -500 -3
24 - NS 4S= E   -420 -400 -1
25 EW NS 2S-1 S   -50 80 -4 2 Steve Allerston & Nick Forward
26 All NS 1NT-1 W*   100 20 2
27 - NS 1NT-3 S*   -150 -140 0
28 NS NS 3NT-2 E   100 -40 4

PAIR 3 CHRIS TAYLOR & SUE TAYLOR -> Session 2 start at BLUE TABLE 6 NS
Ranked Masters Premier Life Masters 05/03/2011 Multisession Session 1 Section Blue
Butler-Imps NonFactored = -16 Session Rank = 15 Overall Rank = 13
Bd Vul Dir Contract By Lead Score Datum Bimpn /Round Opps
1 - NS 4S+2 E   -480 -390 -3 -17 Laurie Burtt & Stephanie Burtt
2 NS NS 2S-2 W   100 40 2
3 EW NS 6NT= E   -1440 -820 -12
4 All NS 2D= N   90 230 -4
5 NS EW 3C-2 N   200 -10 5 5 Gordon Rainsford & Dom Goodwin
6 EW EW 2H+1 S   -140 -20 -4
7 All EW 4S+1 E   650 -470 5
8 - EW 4H= N   -420 380 -1
9 EW EW 2D+2 W   130 -50 2 -2 Angela Booth & Peter Radley
10 All EW 3NT+2 W   660 -650 0
11 - EW 1NT+3 N   -180 180 0
12 NS EW 2H= S   -110 -20 -4
13 All NS 2H-1 W   100 70 1 -3 Francis Eddleston & Julie Abley
14 - NS 1NT= E   -90 -50 -1
15 NS NS 4S= S   620 560 2
16 EW NS 3S= S   140 340 -5
17 - EW 3NT+1 E   430 10 10 18 Christine Kempton & Phil Jones
18 NS EW 1Hx-1 E   -100 480 9
19 EW EW 2NT= N*   -120 60 -2
20 All EW 4H+2 E   680 -650 1
21 NS EW Pass    Pass -150 -4 -17 Cheryl Duddell & Dave Duddell
22 EW EW 2H+4 N   -230 310 2
23 All EW 3NT-1 W   -100 -500 -12
24 - EW 2Hx-2 S   300 -400 -3
25 EW NS 1NT= N   90 80 0 0 Andrew Morris & Duncan Curtis
26 All NS 1NT= W*   -90 20 -3
27 - NS 2H+2 W   -170 -140 -1
28 NS NS 3NT-2 E   100 -40 4

PAIR 4 MALCOLM LEWIS & BRIAN CRACK -> Session 2 start at BLUE TABLE 5 NS
Ranked Masters Premier Life Masters 05/03/2011 Multisession Session 1 Section Blue
Butler-Imps NonFactored = -13 Session Rank = 14 Overall Rank = 9
Bd Vul Dir Contract By Lead Score Datum Bimpn /Round Opps
1 - NS 3NT-1 E   50 -390 10 13 Daniel Baines & Robert Miller
2 NS NS 2S-3 W   150 40 3
3 EW NS     40/60 -820 -2
4 All NS 3NT-3 W   300 230 2
5 NS NS 3C-2 N   -200 -10 -5 7 Dodo Georgevic & Robin Ogg
6 EW NS 4H-1 S   -50 -20 -1
7 All NS 3NT-1 E   100 -470 11
8 - NS 4H+1 N   450 380 2
9 EW EW 3C+1 N   -130 -50 -5 -10 Adrian Knight & Leslie Reece
10 All EW 3NT+1 W   630 -650 -1
11 - EW 3NT+1 N   -430 180 -6
12 NS EW 3H-1 S   100 -20 2
13 All EW 1NT-1 E   -100 70 -1 -8 Angela Booth & Peter Radley
14 - EW 1NT-1 E   -50 -50 -3
15 NS EW 4S= N   -620 560 -2
16 EW EW 4S= S   -420 340 -2
17 - NS 2NT= E   -120 10 -4 -5 Alan Oddie & Iain Roberts
18 NS NS 3NT= S   600 480 3
19 EW NS 2NT-1 N*   -50 60 -3
20 All NS 4H+2 W   -680 -650 -1
21 NS EW 2NT+1 E   150 -150 0 -7 David Dyer & Chandra Ramamoorthy
22 EW EW 3H+2 N   -200 310 3
23 All EW 3NT-2 E   -200 -500 -12
24 - EW 4S+1 W   450 -400 2
25 EW EW 2H+1 S   -140 80 -2 -3 Keith Sowerbutts & Phil Godfrey
26 All EW 1NT-1 S*   100 20 3
27 - EW 2C+1 E   110 -140 -1
28 NS EW 3NT-1 E   -50 -40 -3

PAIR 5 FRANCIS EDDLESTON & JULIE ABLEY -> Session 2 start at BLUE TABLE 4 EW
Ranked Masters Premier Life Masters 05/03/2011 Multisession Session 1 Section Blue
Butler-Imps NonFactored = 7 Session Rank = 9 Overall Rank = 21
Bd Vul Dir Contract By Lead Score Datum Bimpn /Round Opps
1 - EW 3NT+3 E   490 -390 3 -5 Sue Millard & Richard Millard
2 NS EW 2S-2 E   -100 40 -2
3 EW EW 3NT+3 W   690 -820 -4
4 All EW 3NT-3 E   -300 230 -2
5 NS NS 1NT= N   90 -10 3 15 Laurie Burtt & Stephanie Burtt
6 EW NS 4D-1 N   -50 -20 -1
7 All NS 4S-1 E   100 -470 11
8 - NS 4H+1 S   450 380 2
9 EW NS 3C+1 N   130 -50 5 7 Gordon Rainsford & Dom Goodwin
10 All NS 3NT+2 W   -660 -650 0
11 - NS 1S+1 N   110 180 -2
12 NS NS 2H= S   110 -20 4
