Ranks

     Travellers     ScoreCards

Ranked Masters Regional Masters Pairs 05/03/2011 Multisession


Session 3 Section All
Director: Stuart Davies
Scorer: Stuart Davies

OVERALL RANKS
Rank Pair Caty Names Butlern
1 12 M Kyle Lam & Simon Spencer 66.00
2 21   Tim Chanter & Helen Wildsmith 36.00
3 7   Wendy Lancaster & Sandra Simpson 33.00
4 24   Mike Christie & Giles Ridger 28.00
5 26   Dominic Clark & Tanawan Watts 27.00
6 16   Michael O'Reilly & Doc Lacey 25.00
7 18 M Henry Lockwood & Matthew Johnson 24.00
8 6   Maxine Henry & Stuart Henry 23.00
9 10 M Frances Wallace & Maggie Conway 19.00
10 20   Peter Ison & Robin Griffiths 14.00
11 9   Simon Few & Keith Nash 10.00
12 11 M Anne Read & Marilyn Hollingdale 8.00
13= 23   Dympna Kenny & John Sherringham 0.00
13= 25   Peter Perry & Patricia Perry 0.00
15 19   David Burrows & Margaret Howe -6.00
16= 13 M Liz Pratt & Marilyn Murtagh -16.00
16= 22   Jim Wortley & Jane Lawrence -16.00
18 17   Antony Edwards & John Dennis -21.00
19 8 M Peter Sherry & Marcus Lapthorn -22.00
20 4   Donne Hoong & Michael Toft -24.00
21 3   Chris Elliott & Lorna Vestey -34.00
22 15   Amanda Potter & Michael Lucas -38.00
23 5   Robert Arnheim & Inga Homewood -41.00
24 2   Jane Alderman & Steve Foster -46.00
25 1   Ian Roxburgh & Ray Jolland -49.00

Travellers

     Ranks     ScoreCards

Ranked Masters Regional Masters Pairs 05/03/2011 Multisession


Session 3 Section Orange
Board 1K96 
Dealer NKQ85 
Love All2 
 AJ875 
J53 AQ82
7 JT2
AT9875 J43
KT9 632
 T74 
 A9643 
 KQ6 
 Q4 
BOARD 1 Datm NS 370
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
13 15 4H= S   420   2 -2
12 16 4H+1 S   450   2 -2
17 11 4H= S   420   2 -2
18 10 3NT+2 S   460   3 -3
9 19 4H-1 S    -50 -9 9
20 8 4H= S   420   2 -2
7 21 4H+1 S   450   2 -2
22 6 4H= S   420   2 -2
5 23 4H+1 N   450   2 -2
4 24 4H+1 N   450   2 -2
3 25 4H-1 S    -50 -9 9
2 1 4H-1 S    -50 -9 9
Board 298 
Dealer EKQ73 
NS GameJT8 
 KQ62 
AQ74 T5
T9864 5
K3 A9752
A8 JT973
 KJ632 
 AJ2 
 Q64 
 54 
BOARD 2 Datm NS -70
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
13 15 1S= S*  80   4 -4
12 16 3NT-1 S*   -100 -1 1
17 11 3S-1 S*   -100 -1 1
18 10 2S-1 N*   -100 -1 1
9 19 2NT-1 N*   -100 -1 1
20 8 2NT-1 N*   -100 -1 1
7 21 3C-1 W   50   3 -3
22 6 2S+1 E*   -140 -2 2
5 23 1NT-1 W*  50   3 -3
4 24 2S-2 S*   -200 -4 4
3 25 2NT= S*  120   5 -5
2 1 4S-3 S*   -300 -6 6
Board 3T 
Dealer SAKQ854 
EW Game65 
 7654 
KJ8753 Q4
6 J9
A8 QT9742
JT93 AKQ
 A962 
 T732 
 KJ3 
 82 
BOARD 3 Datm NS 20
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
13 15 4H= N   420   9 -9
12 16 3S= W    -140 -4 4
17 11 4S-1 W   100   2 -2
18 10 3S= W    -140 -4 4
9 19 4Sx-1 W   200   5 -5
20 8 5S-1 W   100   2 -2
7 21 3H+1 N   170   4 -4
22 6 4S-1 W   100   2 -2
5 23 4Hx-1 N    -100 -3 3
4 24 5Hx-2 N    -300 -8 8
3 25 4S-1 W   100   2 -2
2 1 3S= W    -140 -4 4
Board 4AJT 
Dealer W985 
Game AllA54 
 T743 
Q3 K9872
AT642 Q3
763 KQJ
A86 Q52
 654 
 KJ7 
 T982 
 KJ9 
BOARD 4 Datm NS -60
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 15 2S-1 E   100   4 -4
13 17 1NT= E    -90 -1 1
18 12 3NT-2 E   200   6 -6
19 11 2S-2 E   200   6 -6
10 20 3D-3 E   300   8 -8
21 9 2S+1 E    -140 -2 2
8 22 1NT+1 E    -120 -2 2
23 7 2S+1 E    -140 -2 2
6 24 2H+2 W    -170 -3 3
5 25 2S= E    -110 -2 2
4 1 2S+1 E    -140 -2 2
3 2 2S+1 E    -140 -2 2
Board 5K5 
Dealer N97 
NS GameK3 
 AKQJ872 
9743 QT62
KT QJ86
QT865 A72
T5 43
 AJ8 
 A5432 
 J94 
 96 
BOARD 5 Datm NS 660
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 15 3NT+2 N   660   0 0
13 17 3NT+3 S   690   1 -1
18 12 3NT+3 S   690   1 -1
19 11 3C+2 N   150   -11 11
10 20 3NT+1 N   630   -1 1
21 9 3NT+3 S   690   1 -1
8 22 5C= N   600   -2 2
23 7 3NT+2 N   660   0 0
6 24 5C= N   600   -2 2
5 25 3NT+2 N   660   0 0
4 1 3NT+3 N   690   1 -1
3 2 3NT+2 S   660   0 0
Board 698 
Dealer EAQJ42 
EW GameT64 
 QJ8 
K75 QT43
83 T9
Q93 K87
AK762 T953
 AJ62 
 K765 
 AJ52 
 4 
BOARD 6 Datm NS 270
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 15 4H= N   420   4 -4
13 17 4H= S   420   4 -4
18 12 4H= S   420   4 -4
19 11 2H+2 S   170   -3 3
10 20 4H-1 N    -50 -8 8
21 9 3H+1 N   170   -3 3
8 22 4H+1 N   450   5 -5
23 7 2H+2 N   170   -3 3
6 24 4H+1 S   450   5 -5
5 25 3H+1 S   170   -3 3
4 1 3H+2 N   200   -2 2
3 2 4H-1 N    -50 -8 8
Board 7- 
Dealer SJ8642 
Game AllQ984 
 AQJ8 
KT43 AJ98762
5 T93
KT752 J6
T32 9
 Q5 
 AKQ7 
 A3 
 K7654 
BOARD 7 Datm NS 680
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 16 4H+2 N   680   0 0
15 17 5H+1 N   680   0 0
19 13 5H+1 N   680   0 0
20 12 5Sx-1 E   200   -10 10
11 21 5H+1 N   680   0 0
22 10 5H+1 N   680   0 0
9 23 5H+1 N   680   0 0
24 8 5H+1 N   680   0 0
7 25 5H+1 N   680   0 0
6 1 4H+2 N   680   0 0
5 2 6C= S   1370   12 -12
4 3 4H+2 N   680   0 0
Board 8A62 
Dealer WAK5 
Love AllAQ7 
 QT64 
K875 J94
J8 T7
K96542 JT8
2 KJ853
 QT3 
 Q96432 
 3 
 A97 
BOARD 8 Datm NS 470
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 16 4H+2 S   480   0 0
15 17 4H+2 S   480   0 0
19 13 4H+1 S   450   -1 1
20 12 4H+1 S   450   -1 1
11 21 4H+2 S   480   0 0
22 10 3NT+2 N   460   0 0
9 23 6H= S   980   11 -11
24 8 4H+2 N   480   0 0
7 25 3NT+2 N   460   0 0
6 1 6H= S   980   11 -11
5 2 3NT+1 N   430   -1 1
4 3 4H+2 S   480   0 0
Board 9J96 
Dealer NQJ5 
EW Game64 
 AKQ95 
QT7 AK42
K962 A83
AQ987 K52
J 862
 853 
 T74 
 JT3 
 T743 
BOARD 9 Datm NS -160
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 16 3NT-1 E*  100   6 -6
15 17 3C-2 W   200   8 -8
19 13 1NT-5 N*   -250 -3 3
20 12 3NT+2 E*   -660 -11 11
11 21 1NT-5 N*   -250 -3 3
22 10 2S+2 E    -170 0 0
9 23 1NT-5 N*   -250 -3 3
24 8 1D+4 W    -150 0 0
7 25 1NT-5 N*   -250 -3 3
6 1 2D+3 W    -150 0 0
5 2 2D+2 W    -130 1 -1
4 3 4H-1 W   100   6 -6
Board 10AT84 
Dealer E82 
Game AllK7653 
 T9 
972 65
A65 KT4
AJ8 Q42
QJ54 AK862
 KQJ3 
 QJ973 
 T9 
 73 
BOARD 10 Datm NS -40
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 17 3NT-1 E   100   4 -4
16 18 1NT+2 W    -150 -3 3
15 19 4C-1 E   100   4 -4
21 13 2NT= E    -120 -2 2
12 22 3C= E    -110 -2 2
23 11 3NT-1 E   100   4 -4
10 24 2NT= W    -120 -2 2
25 9 3C= E    -110 -2 2
8 1 3NT-1 E   100   4 -4
7 2 2NT= E    -120 -2 2
6 3 4C-1 E   100   4 -4
5 4 3NT= E    -600 -11 11
Board 11Q7 
Dealer SA76 
Love AllK43 
 QT543 
T862 AKJ53
J95 T8
A65 Q97
AK7 962
 94 
 KQ432 
 JT82 
 J8 
BOARD 11 Datm NS -110
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 17 3H-2 S    -100 0 0
16 18 3S= W    -140 -1 1
15 19 3S= W    -140 -1 1
21 13 3S= W    -140 -1 1
12 22 4S-1 E   50   4 -4
23 11 2S+1 W    -140 -1 1
10 24 3S= E    -140 -1 1
25 9 3S= W    -140 -1 1
8 1 2S+1 W    -140 -1 1
7 2 2S+1 W    -140 -1 1
6 3 4S-1 W   50   4 -4
5 4 4S-1 W   50   4 -4
Board 12Q86 
Dealer WKJ9873 
NS Game- 
 KJ94 
KT743 J52
54 QT2
T7652 Q94
2 AT83
 A9 
 A6 
 AKJ83 
 Q765 
BOARD 12 Datm NS 540
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 17 5H= N   650   3 -3
16 18 4H+1 N   650   3 -3
15 19 4H+1 N   650   3 -3
21 13 4H+1 N   650   3 -3
12 22 3NT+2 S   660   3 -3
23 11 6NT-1 S    -100 -12 12
10 24 4H-1 N    -100 -12 12
25 9 4H= N   620   2 -2
8 1 4H= N   620   2 -2
7 2 4H= N   620   2 -2
6 3 4H-1 N    -100 -12 12
5 4 4H= N   620   2 -2
Board 13K65 
Dealer NQ 
Game AllAQJT72 
 K85 
Q743 J2
JT2 87
K86 53
T92 AQJ7643
 AT98 
 AK96543 
 94 
 - 
BOARD 13 Datm NS 580
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 18 4H+3 S   710   4 -4
17 19 6S-2 S    -200 -13 13
16 20 4H+3 S   710   4 -4
21 15 4H+3 S   710   4 -4
13 23 6D-2 N    -200 -13 13
24 12 6D-3 N    -300 -13 13
11 25 3NT+2 N   660   2 -2
1 10 5D+1 N   620   1 -1
9 2 4H+3 S   710   4 -4
8 3 4H+2 S   680   3 -3
7 4 4H+3 S   710   4 -4
6 5 6S= N   1430   13 -13
Board 14KJT63 
Dealer ET75 
Love All- 
 Q7543 
Q97 A2
KJ843 62
QJ875 AT94
- KJT82
 854 
 AQ9 
 K632 
 A96 
BOARD 14 Datm NS 30
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 18 3D-1 W   50   1 -1
17 19 4D+1 W    -150 -5 5
16 20 5D-2 E   100   2 -2
21 15 2S= N   110   2 -2
13 23 5Dx-2 W   300   7 -7
24 12 3NT-3 E   150   3 -3
11 25 3S-1 N    -50 -2 2
1 10 5Dx-3 E   500   10 -10
9 2 3D+1 W    -130 -4 4
8 3 3D= W    -110 -4 4
7 4 3NT-3 E   150   3 -3
6 5 2D+2 W    -130 -4 4
Board 15A8 
Dealer ST 
NS GameQ8765 
 AJ954 
KT754 Q
J754 AQ963
A93 K4
7 QT632
 J9632 
 K82 
 JT2 
 K8 
BOARD 15 Datm NS -140
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 18 4H= W    -420 -7 7
17 19 4H-1 E   50   5 -5
16 20 3H+1 E    -170 -1 1
21 15 4H-1 E   50   5 -5
13 23 3NT-2 N    -200 -2 2
24 12 3H= W    -140 0 0
11 25 3H-1 W   50   5 -5
1 10 5Dx-3 N    -800 -12 12
9 2 3Hx-1 W   100   6 -6
8 3 3NT-4 S    -400 -6 6
7 4 2H+2 E    -170 -1 1
6 5 3H= W    -140 0 0
Board 16AT92 
Dealer WAJ83 
EW GameAK 
 AKJ 
J8 Q73
K2 T74
T8765 J432
T842 Q97
 K654 
 Q965 
 Q9 
 653 
BOARD 16 Datm NS 460
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 19 3NT+2 N   460   0 0
18 20 6S-1 S    -50 -11 11
17 21 4H+1 N   450   0 0
22 16 3NT= N   400   -2 2
23 15 6S= N   980   11 -11
25 13 3NT+2 N   460   0 0
12 1 3NT+3 N   490   1 -1
2 11 3NT+2 N   460   0 0
10 3 3NT+2 N   460   0 0
9 4 4H+1 N   450   0 0
8 5 3NT+2 N   460   0 0
7 6 4S+1 N   450   0 0
Board 17AJ5 
Dealer NAKQJ8 
Love All93 
 K83 
942 8
T4 972
8742 AKQJT6
A972 654
 KQT763 
 653 
 5 
 QJT 
BOARD 17 Datm NS 460
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 19 4S+1 S   450   0 0
18 20 4S= S   420   -1 1
17 21 4S+1 S   450   0 0
22 16 4H+2 N   480   1 -1
23 15 5Dx-3 E   500   1 -1
25 13 4H+1 N   450   0 0
12 1 4S+1 S   450   0 0
2 11 4S+1 S   450   0 0
10 3 5H= N   450   0 0
9 4 4H+1 N   450   0 0
8 5 4H+2 N   480   1 -1
7 6 4H+2 N   480   1 -1
Board 1852 
Dealer ET82 
NS GameK962 
 JT85 
KQ87 A4
A6 J93
AQJ3 874
KQ6 A9742
 JT963 
 KQ754 
 T5 
 3 
BOARD 18 Datm NS -460
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 19 3NT+3 W    -490 -1 1
18 20 3NT+1 W    -430 1 -1
17 21 2Hx-2 N    -500 -1 1
22 16 3NT+3 W    -490 -1 1
23 15 5C-1 E   50   11 -11
25 13 3NT+2 W    -460 0 0
12 1 3NT-1 W   50   11 -11
2 11 3NT+2 W    -460 0 0
10 3 3NT+2 W    -460 0 0
9 4 3NT+3 W    -490 -1 1
8 5 3NT+3 W    -490 -1 1
7 6 3NT+1 W    -430 1 -1
Board 19AT32 
Dealer S97 
EW GameKT97 
 Q42 
J Q8654
AKQT J82
AQ53 J8
T875 AK6
 K97 
 6543 
 642 
 J93 
BOARD 19 Datm NS -610
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 20 3NT+1 W    -630 -1 1
19 21 3NT+1 W    -630 -1 1
18 22 3NT= W    -600 0 0
23 17 3NT= W    -600 0 0
24 16 3NT= E    -600 0 0
15 25 3NT+1 W    -630 -1 1
13 2 3NT+1 W    -630 -1 1
3 12 3NT= W    -600 0 0
11 4 3NT= E    -600 0 0
10 5 3NT-1 E   100   12 -12
9 6 3NT= W    -600 0 0
8 7 3NT= W    -600 0 0
Board 20K9 
Dealer WJ765 
Game AllK853 
 A72 
QJT6 8742
KQT2 98
92 AQT
543 QT86
 A53 
 A43 
 J764 
 KJ9 
BOARD 20 Datm NS 10
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 20 1NT+2 S   150   4 -4
19 21 3NT-1 S    -100 -3 3
18 22 2NT= N   120   3 -3
23 17 2NT= S   120   3 -3
24 16 2NT= S   120   3 -3
15 25 2S= E    -110 -3 3
13 2 2NT-1 S    -100 -3 3
3 12 2NT= S   120   3 -3
11 4 2NT-3 S    -300 -7 7
10 5 2NT= S   120   3 -3
9 6 2NT-1 S    -100 -3 3
8 7 2NT-1 S    -100 -3 3
Board 21AT62 
Dealer NAQJ 
NS GameKT3 
 A86 
K9874 QJ3
K542 T9
765 Q84
4 KJT95
 5 
 8763 
 AJ92 
 Q732 
BOARD 21 Datm NS 460
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 20 1NT+4 N   210   -6 6
19 21 1NT+3 N   180   -7 7
18 22 3NT+1 N   630   5 -5
23 17 2NT+2 N   180   -7 7
24 16 3NT+1 N   630   5 -5
15 25 3NT+1 S   630   5 -5
13 2 3NT+1 S   630   5 -5
3 12 2NT+2 S   180   -7 7
11 4 3NT= S   600   4 -4
10 5 3NT= N   600   4 -4
9 6 3NT+2 N   660   5 -5
8 7 2NT+2 S   180   -7 7
Board 22AQ76 
Dealer EQJT9 
EW Game6 
 A972 
JT4 98532
K43 6
AKQJ 9853
864 KQT
 K 
 A8752 
 T742 
 J53 
BOARD 22 Datm NS 180
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 21 2S-1 W   100   -2 2
20 22 3H+2 S   200   1 -1
19 23 3H+1 N   170   0 0
24 18 2H+3 S   200   1 -1
25 17 2S-1 W   100   -2 2
16 1 2H+3 N   200   1 -1
2 15 3H+1 N   170   0 0
4 13 2H+3 S   200   1 -1
12 5 2H+2 S   170   0 0
11 6 2S-1 W   100   -2 2
10 7 3H+2 S   200   1 -1
9 8 2H+3 S   200   1 -1
Board 23Q6 
Dealer SAT85 
Game AllAQT95 
 95 
2 AJ75
K974 J3
K842 J63
AQJT 7642
 KT9843 
 Q62 
 7 
 K83 
BOARD 23 Datm NS 260
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 21 3C-1 W   100   -4 4
20 22 1Sx-2 E*  500   6 -6
19 23 3S+1 S*  170   -3 3
24 18 3S-2 S*   -200 -10 10
25 17 3C-2 W   200   -2 2
16 1 3NT-3 E   300   1 -1
2 15 2NT-1 E   100   -4 4
4 13 2Sx+1 N*  870   12 -12
12 5 2Sx+1 N*  870   12 -12
11 6 3S= S*  140   -3 3
10 7 2NT-2 E   200   -2 2
9 8 3Dx-2 W   500   6 -6
Board 24KQ 
Dealer WJ4 
Love AllAQ986432 
 K 
J86542 A73
K9 AQ85
K J7
AQ52 J743
 T9 
 T7632 
 T5 
 T986 
BOARD 24 Datm NS -250
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 21 5Dx-2 N    -300 -2 2
20 22 5Dx-2 N    -300 -2 2
19 23 5Dx-2 N    -300 -2 2
24 18 5Dx-2 N    -300 -2 2
25 17 5Dx-2 N    -300 -2 2
16 1 4Dx-1 N    -100 4 -4
2 15 5S-1 W   50   7 -7
4 13 4S= W    -420 -5 5
12 5 5D-2 N    -100 4 -4
11 6 5Dx-2 N    -300 -2 2
10 7 4D-1 N    -50 5 -5
9 8 5Dx-2 N    -300 -2 2
Board 25AKT4 
Dealer NA7654 
EW Game532 
 Q 
Q652 87
JT Q832
AQJ8 T9
J63 97542
 J93 
 K9 
 K764 
 AKT8 
BOARD 25 Datm NS 420
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 22 3NT+1 N   430   0 0
21 23 3NT+1 N   430   0 0
20 24 4H+1 N   450   1 -1
25 19 3NT+1 S   430   0 0
1 18 3NT+2 S   460   1 -1
17 2 3NT-2 S    -100 -11 11
3 16 4H-2 N    -100 -11 11
15 4 3NT= N   400   -1 1
13 6 3NT= S   400   -1 1
12 7 3NT+1 S   430   0 0
11 8 4H= N   420   0 0
10 9 3NT+1 S   430   0 0
Board 26JT642 
Dealer EKJ75 
Game All872 
 7 
975 AQ3
43 A962
KQT654 A93
A9 K84
 K8 
 QT8 
 J 
 QJT6532 
BOARD 26 Datm NS -630
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 22 3NT+1 W    -630 0 0
21 23 3NT+1 E    -630 0 0
20 24 3NT+1 E    -630 0 0
25 19 3NT+2 E    -660 -1 1
1 18 3NT+1 E    -630 0 0
17 2 3D+1 W    -130 11 -11
3 16 3NT+1 E    -630 0 0
15 4 5D-1 W   100   12 -12
13 6 3NT+1 E    -630 0 0
12 7 3NT+1 E    -630 0 0
11 8 3NT+1 E    -630 0 0
10 9 3NT+2 E    -660 -1 1
Board 27A76 
Dealer SAJ63 
Love AllJ8 
 QJ53 
3 J942
KT974 Q8
AQ2 K7653
AT96 K7
 KQT85 
 52 
 T94 
 842 
BOARD 27 Datm NS -140
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 22 3NT-2 E   100   6 -6
21 23 2H= W    -110 1 -1
20 24 2H+2 W    -170 -1 1
25 19 2H+1 W    -140 0 0
1 18 2H+2 W    -170 -1 1
17 2 2H+2 W    -170 -1 1
3 16 1NT+5 W    -240 -3 3
15 4 1NT= W    -90 2 -2
13 6 4H= W    -420 -7 7
12 7 2H+2 W    -170 -1 1
11 8 3H-1 W   50   5 -5
10 9 2H= W    -110 1 -1
Board 28AK8762 
Dealer W43 
NS GameQ984 
 Q 
Q4 JT93
Q97 K
KT J753
KJ7432 AT96
 5 
 AJT8652 
 A62 
 85 
BOARD 28 Datm NS 270
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 23 4H= S   620   8 -8
22 24 3H+1 S   170   -3 3
21 25 4C-1 W   50   -6 6
1 20 4C-1 W   50   -6 6
2 19 3H+1 S   170   -3 3
18 3 3H+1 S   170   -3 3
4 17 3S+1 N   170   -3 3
16 5 4H= S   620   8 -8
6 15 5C-2 W   100   -5 5
13 8 4H= S   620   8 -8
12 9 3H+1 S   170   -3 3
11 10 4H= S   620   8 -8
Board 29AKQ 
Dealer NAQ4 
Game AllJ983 
 JT3 
962 J5
J987 KT652
5 AKT2
AQ762 95
 T8743 
 3 
 Q764 
 K84 
BOARD 29 Datm NS -120
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 23 2S-1 N    -100 1 -1
22 24 4S-2 S    -200 -2 2
21 25 4S-2 N    -200 -2 2
1 20 4Hx= E    -790 -12 12
2 19 3S-2 S    -200 -2 2
18 3 4S-1 N    -100 1 -1
4 17 3H= E    -140 -1 1
16 5 2S+1 N   140   6 -6
6 15 4Hx-1 E   200   8 -8
13 8 3NT-3 N    -300 -5 5
12 9 3S-1 N    -100 1 -1
11 10 3H-1 W   100   6 -6
Board 30AJ2 
Dealer EKJ87 
Love All63 
 J632 
6 K54
QT654 32
J72 AKQ94
K875 AQ4
 QT9873 
 A9 
 T85 
 T9 
BOARD 30 Datm NS -130
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 23 4H-2 W   100   6 -6
22 24 3H-2 W   100   6 -6
21 25 4D-1 E   50   5 -5
1 20 3NT+1 E    -430 -7 7
2 19 3S= S   140   7 -7
18 3 4D= E    -130 0 0
4 17 2D+2 E    -130 0 0
16 5 4Sx-2 S    -300 -5 5
6 15 3D+1 E    -130 0 0
13 8 3NT+1 E    -430 -7 7
12 9 3Sx-1 S    -100 1 -1
11 10 3NT+1 E    -430 -7 7
Board 31JT2 
Dealer S9 
NS GameA74 
 AQJ854 
AQ54 K9
A65 KQ742
J6532 Q
9 KT762
 8763 
 JT83 
 KT98 
 3 
BOARD 31 Datm NS -30
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 24 4H= E    -420 -9 9
23 25 4H-1 E   50   2 -2
22 1 4H-1 E   50   2 -2
2 21 4H-1 E   50   2 -2
3 20 4H= E    -420 -9 9
19 4 4H-1 E   50   2 -2
5 18 2C-2 N    -200 -5 5
17 6 2NT-1 W   50   2 -2
7 16 3NT-1 E   50   2 -2
15 8 2H+1 E    -140 -3 3
13 10 2H= E    -110 -2 2
12 11 3NT-1 E   50   2 -2
Board 3243 
Dealer WAKJT8653 
EW GameK 
 J4 
KJT975 A62
Q72 9
9 QT743
KQT 6532
 Q8 
 4 
 AJ8652 
 A987 
BOARD 32 Datm NS 210
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 24 4Sx-1 W   200   0 0
23 25 4H-1 N    -50 -6 6
22 1 4H= N   420   5 -5
2 21 5H-2 N    -100 -7 7
3 20 4H= N   420   5 -5
19 4 5H-1 N    -50 -6 6
5 18 4H= N   420   5 -5
17 6 6H-2 N    -100 -7 7
7 16 4H= N   420   5 -5
15 8 4H= N   420   5 -5
13 10 3S+1 W    -170 -9 9
12 11 4H= N   420   5 -5
Board 33AT65 
Dealer NQJ 
Love AllQ85 
 Q865 
KQ2 943
K97543 A8
T74 K96
3 KJT92
 J87 
 T62 
 AJ32 
 A74 
BOARD 33 Datm NS 30
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 24 2H-1 W   50   1 -1
23 25 2H= W    -110 -4 4
22 1 2S-3 N    -150 -5 5
2 21 2H= W    -110 -4 4
3 20 PASS N   0   -1 1
19 4 3NT-6 E*  300   7 -7
5 18 2H= E    -110 -4 4
17 6 1NT+1 N*  120   3 -3
7 16 1NT+1 N*  120   3 -3
15 8 2H-2 W   100   2 -2
13 10 2H-2 W   100   2 -2
12 11 3H-3 E   150   3 -3
Board 34K9 
Dealer EQ6543 
NS GameKQ 
 AKJ5 
752 AT86
J98 K
J93 AT8652
Q943 76
 QJ43 
 AT72 
 74 
 T82 
BOARD 34 Datm NS 330
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 25 4H= N   620   7 -7
24 1 4H= N   620   7 -7
23 2 4H= S   620   7 -7
3 22 3H= S   140   -5 5
4 21 3H+1 N   170   -4 4
20 5 3H+1 N   170   -4 4
6 19 2H+1 N   140   -5 5
18 7 4H= S   620   7 -7
8 17 4H= N   620   7 -7
16 9 3D-1 E   50   -7 7
15 10 5D-3 E   150   -5 5
13 12 3C= N   110   -6 6
Board 35- 
Dealer SJT 
EW GameAKQT972 
 AQ43 
AKJ986 32
4 AKQ963
85 64
T762 KJ8
 QT754 
 8752 
 J3 
 95 
BOARD 35 Datm NS -10
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 25 4D= N   130   4 -4
24 1 5D-2 N    -100 -3 3
23 2 5D-1 N    -50 -1 1
3 22 3D= N   110   3 -3
4 21 5D-2 N    -100 -3 3
20 5 5Dx-2 N    -300 -7 7
6 19 4D-1 N    -50 -1 1
18 7 5D-3 N    -150 -4 4
8 17 5Dx-3 N    -500 -10 10
16 9 5Sx-3 W   800   13 -13
15 10 4D= N   130   4 -4
13 12 4D= N   130   4 -4
Board 36AKT7653 
Dealer W74 
Game All9 
 T62 
2 QJ9
62 AKT98
QT863 K2
AQ875 943
 84 
 QJ53 
 AJ754 
 KJ 
BOARD 36 Datm NS -60
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 25 4S-2 N    -200 -4 4
24 1 3S= N   140   5 -5
23 2 5D-4 W   400   10 -10
3 22 4S-2 N    -200 -4 4
4 21 3S-1 N    -100 -1 1
20 5 3S-1 N    -100 -1 1
6 19 3S-1 N    -100 -1 1
18 7 3S-1 S    -100 -1 1
8 17 2S= N   110   5 -5
16 9 2S+1 N   140   5 -5
15 10 3NT-3 S    -300 -6 6
13 12 3S-1 N    -100 -1 1

ScoreCards

     Ranks     Travellers
PAIR 1 IAN ROXBURGH & RAY JOLLAND
Ranked Masters Regional Masters Pairs 05/03/2011 Multisession Session 3 Section Orange
Butler-Imps NonFactored = -49 Session Rank = 25 Overall Rank = 21
Bd Vul Dir Contract By Lead Score Datum Bimpn /Round Opps
1 - EW 4H-1 S   50 370 9 19 Jane Alderman & Steve Foster
2 NS EW 4S-3 S*   300 -70 6
3 EW EW 3S= W   140 20 4
4 All EW 2S+1 E   140 -60 2 3 Donne Hoong & Michael Toft
5 NS EW 3NT+3 N   -690 660 -1
6 EW EW 3H+2 N   -200 270 2
7 All EW 4H+2 N   -680 680 0 -11 Maxine Henry & Stuart Henry
8 - EW 6H= S   -980 470 -11
9 EW EW 2D+3 W   150 -160 0
10 All EW 3NT-1 E   -100 -40 -4 -5 Peter Sherry & Marcus Lapthorn
