Ranks

     Travellers     ScoreCards

Ranked Masters Grand Masters 05/03/2011 Multisession


Session 1 Section All

OVERALL RANKS
Rank Pair Names Butlern
1 7 Ed Scerri & Richard Palmer 45.00
2 8 Berry Hedley & Graham Hedley 38.00
3 4 David Thomas & Jimmy Ledger 33.00
4 11 Rob Lawy & David S Jones 29.00
5 10 Paul Fegarty & Catherine Curtis 27.00
6 26 John Dakin & Richard Harris 17.00
7= 5 Stan Harding & Tara Harding 14.00
7= 12 Kath Nelson & Steve Auchterlonie 14.00
9 14 Jackie Davies & Chris Smart 13.00
10= 2 John Sansom & Richard Jephcott 9.00
10= 16 Peter Bowles & Ann Slee 9.00
12= 9 Frank Littlewood & David Musson 7.00
12= 15 Nadia Stelmashenko & Victor Milman 7.00
14 18 Debbie Roberts & Geoff Nicholas 6.00
15 24 Jane Jensen & David Jensen 3.00
16 13 Paddy Murphy & Liz Commins 2.00
17 19 Phil Thornton & Bob Holder -10.00
18 1 Cecil Leighton & Maureen Dennison -13.00
19 23 James Bond & David Barnes -23.00
20= 21 Tim Pike & Pat Barton -26.00
20= 25 Adrian Fontes & John Jones -26.00
22 20 Ralph Smith & Andy Smith -31.00
23 3 Sandy Davies & Tom Gisborne -33.00
24 17 Jette Bailey & Alan Bailey -34.00
25 6 Hilary Brain & Chris Stevens -35.00
26 22 Gwynn Davis & Sue Ingham -54.00

Travellers

     Ranks     ScoreCards

Ranked Masters Grand Masters 05/03/2011 Multisession


Session 1 Section White
Board 1 Q87  
Dealer N J74  
Love All J5  
  QJ852  
K42   AJT5
T3   AKQ5
KT9432   Q87
A7   T9
  963  
  9862  
  A6  
  K643  
BOARD 1 Datm NS -340
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 1 5D-1 W   50   9 -9
25 2 3NT+3 E     -490 -4 4
24 3 3NT+1 E     -430 -3 3
4 23 5D= W     -400 -2 2
5 22 3NT-1 E   50   9 -9
21 6 3NT-1 W   50   9 -9
7 20 3NT-1 E   50   9 -9
19 8 3NT+3 E     -490 -4 4
9 18 3NT= E     -400 -2 2
17 10 3NT+3 E     -490 -4 4
16 11 3NT+3 E     -490 -4 4
15 12 3NT+2 E     -460 -3 3
14 13 3NT+3 E     -490 -4 4
Board 2 J7  
Dealer E Q82  
NS Game Q9643  
  Q92  
98432   K6
T74   A65
72   AKJ5
KJT   7543
  AQT5  
  KJ93  
  T8  
  A86  
BOARD 2 Datm NS 110
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 1 2S-2 E   100   0 0
25 2 2H= S   110   0 0
24 3 2S-2 E   100   0 0
4 23 1NT-1 E*   50   -2 2
5 22 3C-3 E   150   1 -1
21 6 2H= N   110   0 0
7 20 2S-3 E   150   1 -1
19 8 2S-2 E   100   0 0
9 18 1NT+1 N*   120   0 0
17 10 2S-2 E   100   0 0
16 11 2S-2 E   100   0 0
15 12 2H+1 N   140   1 -1
14 13 2D= N   90   -1 1
Board 3 Q7652  
Dealer S 4  
EW Game Q972  
  862  
AKT3   J98
K3   AJ52
J5   AKT
AQT93   K75
  4  
  QT9876  
  8643  
  J4  
BOARD 3 Datm NS -1100
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 1 3NT+3 E     -690 9 -9
25 2 6NT= W     -1440 -8 8
24 3 3NT+3 W     -690 9 -9
4 23 4NT+2 E     -690 9 -9
5 22 7C-1 W   100   15 -15
21 6 6NT= W     -1440 -8 8
7 20 3NT+3 W     -690 9 -9
19 8 6NT+1 E     -1470 -9 9
9 18 6NT= E     -1440 -8 8
17 10 6NT= W     -1440 -8 8
16 11 6C= W     -1370 -7 7
15 12 6NT= W     -1440 -8 8
14 13 3NT+4 W     -720 9 -9
Board 4 9  
Dealer W A32  
Game All AQT965  
  QT4  
Q72   AT43
K764   Q
73   KJ
AK75   J98632
  KJ865  
  JT985  
  842  
  -  
BOARD 4 Datm NS 150
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 1 3S-1 E   100   -2 2
25 2 3NT-3 W   300   4 -4
24 3 4D-1 N     -100 -6 6
4 23 2NT-2 W   200   2 -2
5 22 3Dx+1 N   870   12 -12
21 6 3C= E     -110 -6 6
7 20 3NT-3 E   300   4 -4
19 8 5C-2 W   200   2 -2
9 18 5C-2 W   200   2 -2
17 10 3D= N   110   -1 1
16 11 4D-2 N     -200 -8 8
15 12 5C-2 W   200   2 -2
14 13 5C-1 E   100   -2 2
Board 5 3  
Dealer N AJ3  
NS Game K65  
  AQJ854  
AJ95   T87
875   KQ62
J93   AQT4
K97   T3
  KQ642  
  T94  
  872  
  62  
BOARD 5 Datm NS -120
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 2 1NT-1 N*     -100 1 -1
1 3 2C-1 N     -100 1 -1
25 4 3C-2 N     -200 -2 2
5 24 2C-1 N     -100 1 -1
6 23 3C-1 N     -100 1 -1
22 7 2C-1 N     -100 1 -1
8 21 3C-2 N     -200 -2 2
20 9 3C-2 N     -200 -2 2
10 19 3C-1 N     -100 1 -1
18 11 2C-1 N     -100 1 -1
17 12 2C-1 N     -100 1 -1
16 13 3H= E     -140 -1 1
15 14 1NTx= W*     -180 -2 2
Board 6 J3  
Dealer E A5  
EW Game KJT932  
  T74  
QT74   98652
KT8   9
A85   74
862   AKJ93
  AK  
  QJ76432  
  Q6  
  Q5  
BOARD 6 Datm NS 40
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 2 2H+2 S   170   4 -4
1 3 2H+2 S   170   4 -4
25 4 4H+1 S   450   9 -9
5 24 4D-1 N     -50 -3 3
6 23 4H-1 S     -50 -3 3
22 7 4H-1 S     -50 -3 3
8 21 4H= S   420   9 -9
20 9 4H-1 S     -50 -3 3
10 19 4H-1 S     -50 -3 3
18 11 4H-1 S     -50 -3 3
17 12 2H+1 S   140   3 -3
16 13 2H+1 S   140   3 -3
15 14 4H-2 S     -100 -4 4
Board 7 52  
Dealer S JT  
Game All AJ8632  
  Q74  
AKJ6   QT43
42   AK853
9   QT7
KT6532   J
  987  
  Q976  
  K54  
  A98  
BOARD 7 Datm NS -640
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 2 4S+1 W     -650 0 0
1 3 4S+1 W     -650 0 0
25 4 4S= W     -620 1 -1
5 24 4S+1 E     -650 0 0
6 23 2D-2 N     -200 10 -10
22 7 4S+1 W     -650 0 0
8 21 3D-2 N     -200 10 -10
20 9 4S+1 W     -650 0 0
10 19 4S+1 E     -650 0 0
18 11 4S+1 W     -650 0 0
17 12 4S= E     -620 1 -1
16 13 4S+1 W     -650 0 0
15 14 4S+1 W     -650 0 0
Board 8 KJ4  
Dealer W A4  
Love All KT862  
  AT3  
AQ62   T953
76   T5
A9   QJ43
KJ754   Q86
  87  
  KQJ9832  
  75  
  92  
BOARD 8 Datm NS 420
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 2 4H+1 S   450   1 -1
1 3 4H= N   420   0 0
25 4 4H= N   420   0 0
5 24 4H= S   420   0 0
6 23 3H+1 S   170   -6 6
22 7 4H= N   420   0 0
8 21 4H= N   420   0 0
20 9 4H+1 N   450   1 -1
10 19 4H= N   420   0 0
18 11 4H= S   420   0 0
17 12 4H+1 N   450   1 -1
16 13 4H= N   420   0 0
15 14 4H= S   420   0 0
Board 9 J7  
Dealer N AK2  
EW Game 987  
  K8752  
AQ963   T4
95   QT843
AKT2   Q6543
Q6   J
  K852  
  J76  
  J  
  AT943  
BOARD 9 Datm NS 40
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 3 2NT= N*   120   2 -2
2 4 3C+1 N   130   3 -3
1 5 1NT+1 N*   120   2 -2
6 25 4C= S   130   3 -3
7 24 4C-1 S     -50 -3 3
23 8 2D+2 W     -130 -5 5
9 22 3S-1 W   100   2 -2
21 10 2S+1 W     -140 -5 5
11 20 2S-1 E   100   2 -2
19 12 2S+3 W     -200 -6 6
18 13 1NT-1 E*   100   2 -2
17 14 1S+1 W     -110 -4 4
16 15 2H-1 E   100   2 -2
Board 10 832  
Dealer E J7643  
Game All AJ432  
  -  
A4   KJ765
AKQ8   95
KQT9   765
K62   AT4
  QT9  
  T2  
  8  
  QJ98753  
BOARD 10 Datm NS -660
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 3 3NT+2 W     -660 0 0
2 4 3NT+2 W     -660 0 0
1 5 3NT+1 W     -630 1 -1
6 25 3NT+2 W     -660 0 0
7 24 3NT+2 W     -660 0 0
23 8 3NT= W     -600 2 -2
9 22 3NT+2 W     -660 0 0
21 10 3NT+2 W     -660 0 0
11 20 3NT+1 W     -630 1 -1
19 12 3NT+2 W     -660 0 0
18 13 3NT+3 W     -690 -1 1
17 14 3NT+2 W     -660 0 0
16 15 3NT+2 W     -660 0 0
Board 11 AQT9  
Dealer S 632  
Love All K3  
  A975  
82   7543
KQT4   J95
872   AJ4
J632   KQ8
  KJ6  
  A87  
  QT965  
  T4  
BOARD 11 Datm NS 170
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 3 1NT+3 S   180   0 0
2 4 2NT= N   120   -2 2
1 5 3NT+1 N   430   6 -6
6 25 2NT-1 S     -50 -6 6
7 24 1NT+4 N   210   1 -1
23 8 1NT+3 N   180   0 0
9 22 2S+1 N   140   -1 1
21 10 1NT+3 N   180   0 0
11 20 3D+1 S   130   -1 1
19 12 3NT+1 N   430   6 -6
18 13 1NT+3 N   180   0 0
17 14 1NT+3 N   180   0 0
16 15 1NT+3 N   180   0 0
Board 12 7653  
Dealer W Q4  
NS Game AQT98  
  Q7  
982   AQT4
AK   982
65432   KJ7
AK3   542
  KJ  
  JT7653  
  -  
  JT986  
BOARD 12 Datm NS -60
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 3 4Dx-3 W   500   11 -11
2 4 2S= E     -110 -2 2
1 5 1NT+1 W     -120 -2 2
6 25 3S= E     -140 -2 2
7 24 2H= S   110   5 -5
23 8 3S= E     -140 -2 2
9 22 1NT+1 W     -120 -2 2
21 10 2S-1 E   50   3 -3
11 20 2H-1 S     -100 -1 1
19 12 1NT+1 W     -120 -2 2
18 13 2D-1 W   50   3 -3
17 14 2H= S   110   5 -5
16 15 2S+2 E     -170 -3 3
Board 13 AJ4  
Dealer N Q84  
Game All J9875  
  32  
Q75   K963
9763   AKT2
AT4   32
T98   QJ4
  T82  
  J5  
  KQ6  
  AK765  
BOARD 13 Datm NS 70
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 4 2S-2 N     -200 -7 7
3 5 1NT= E*     -90 -4 4
2 6 1NT= N*   90   1 -1
7 1 1NT= E*     -90 -4 4
8 25 2H-1 E   100   1 -1
24 9 1NT-2 E*   200   4 -4
10 23 1NT-1 E*   100   1 -1
22 11 2C+1 S   110   1 -1
12 21 1NT-2 E*   200   4 -4
20 13 1NT= W*     -90 -4 4
19 14 1NT-2 E*   200   4 -4
18 15 2H-1 W   100   1 -1
17 16 1NT-1 E*   100   1 -1
Board 14 KJ98  
Dealer E J93  
Love All QJ7  
  KJ6  
Q43   765
Q652   AK8
963   KT82
Q85   AT3
  AT2  
  T74  
  A54  
  9742  
BOARD 14 Datm NS 10
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 4 1NT= E     -90 -3 3
3 5 1NT+1 E     -120 -4 4
2 6 2S-1 S     -50 -2 2
7 1 1NT-1 E   50   1 -1
8 25 2H-2 W   100   3 -3
24 9 1NT-1 E   50   1 -1
10 23 1NT-3 E   150   4 -4
22 11 1NT= E     -90 -3 3
12 21 1NT-1 E   50   1 -1
20 13 1NT-1 E   50   1 -1
19 14 1NT-1 E   50   1 -1
18 15 1NT= E     -90 -3 3
17 16 1NT-1 E   50   1 -1
Board 15 AQ932  
Dealer S 654  
NS Game J65  
  J6  
86   J7
QJ8   K732
T9873   AQ2
873   KT52
  KT54  
  AT9  
  K4  
  AQ94  
BOARD 15 Datm NS 630
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 4 4S= N   620   0 0
3 5 4S= S   620   0 0
2 6 4S= N   620   0 0
7 1 4S+1 N   650   1 -1
8 25 4S= S   620   0 0
24 9 4S+1 N   650   1 -1
10 23 4S+1 S   650   1 -1
22 11 3S+1 S   170   -10 10
12 21 4S= N   620   0 0
20 13 4S+1 S   650   1 -1
19 14 4S= N   620   0 0
18 15 4S= S   620   0 0
17 16 1NT+4 S   210   -9 9
Board 16 AT84  
Dealer W 2  
EW Game KQ63  
  KT94  
7   653
AJ9876   K53
AT5   74
765   AQJ32
  KQJ92  
  QT4  
  J982  
  8  
BOARD 16 Datm NS 300
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 4 4Hx= E*     -790 -14 14
3 5 3S+1 S   170   -4 4
2 6 4S= N   420   3 -3
7 1 3S+1 S   170   -4 4
8 25 4S= S   420   3 -3
24 9 3S= S   140   -4 4
10 23 4S= S   420   3 -3
22 11 4S= S   420   3 -3
12 21 4H+1 W*     -650 -14 14
20 13 4H= S*   420   3 -3
19 14 4S= S   420   3 -3
18 15 4S= S   420   3 -3
17 16 3S= S   140   -4 4
Board 17 A  
Dealer N Q97642  
Love All Q765  
  A7  
974   KQJ6
KT   AJ3
T84   AK
Q6543   JT92
  T8532  
  85  
  J932  
  K8  
BOARD 17 Datm NS -30
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 5 3NT-1 E   50   2 -2
4 6 3NT-2 E   100   4 -4
3 7 3NT-1 E   50   2 -2
8 2 3NT-2 E   100   4 -4
9 1 3NT-1 E   50   2 -2
25 10 3NT-1 E   50   2 -2
11 24 2NT= E     -120 -3 3
23 12 3NT= E     -400 -9 9
13 22 2NT+1 E     -150 -3 3
21 14 3C+1 W     -130 -3 3
20 15 2NT= E     -120 -3 3
19 16 2NT= E     -120 -3 3
18 17 3NT-1 E   50   2 -2
Board 18 AKT863  
Dealer E -  
NS Game Q6  
  AQ965  
42   QJ95
876   AT532
T932   AJ84
JT42   -
  7  
  KQJ94  
  K75  
  K873  
BOARD 18 Datm NS 520
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 5 5C= N   600   2 -2
4 6 4S= N   620   3 -3
3 7 6C-3 S     -300 -13 13
8 2 3C+1 N   130   -9 9
9 1 3NT+2 S   660   4 -4
25 10 3S+2 N   200   -8 8
11 24 5C= S   600   2 -2
23 12 3NT+2 S   660   4 -4
13 22 4Sx= N   790   7 -7
21 14 4S= N   620   3 -3
20 15 1Hx-1 E   100   -9 9
19 16 3NT= S   600   2 -2
18 17 4Sx= N   790   7 -7
Board 19 AJ4  
Dealer S QJ5  
EW Game 98  
  QJT32  
KQT8   7532
KT6   982
JT2   Q73
K94   A65
  96  
  A743  
  AK654  
  87  
BOARD 19 Datm NS 120
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 5 2NT-1 N*     -50 -5 5
4 6 1NT-2 W*   200   2 -2
3 7 2S-2 W   200   2 -2
8 2 2NT-1 N*     -50 -5 5
9 1 2NT+1 N*   150   1 -1
25 10 2D= S   90   -1 1
11 24 1NT= S*   90   -1 1
23 12 2NT= N*   120   0 0
13 22 1NT= S*   90   -1 1
21 14 1NT-2 W*   200   2 -2
20 15 2NT+1 N*   150   1 -1
19 16 2NT-1 N*     -50 -5 5
18 17 3NT+1 N*   430   7 -7
Board 20 J9842  
Dealer W J5  
Game All 532  
  Q65  
AKT6   Q73
AK32   T764
9   AJT8
K732   A9
  5  
  Q98  
  KQ764  
  JT84  
BOARD 20 Datm NS -750
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 5 4H+1 E     -650 3 -3
4 6 4H+2 E     -680 2 -2
3 7 4H+2 W     -680 2 -2
8 2 4H+2 E     -680 2 -2
9 1 4H+1 E     -650 3 -3
25 10 4H+1 E     -650 3 -3
11 24 3NT+1 W     -630 3 -3
23 12 4H+2 E     -680 2 -2
13 22 4H+1 W     -650 3 -3
21 14 6H= W     -1430 -12 12
20 15 6H= E     -1430 -12 12
19 16 4H+2 W     -680 2 -2
18 17 6H= E     -1430 -12 12
Board 21 KQ92  
Dealer N T85  
NS Game Q96  
  T83  
J73   T85
Q42   K7
A852   KJ73
A64   KQ52
  A64  
  AJ963  
  T4  
  J97  
BOARD 21 Datm NS -150
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 6 1NT+3 E     -180 -1 1
5 7 1NT+2 E     -150 0 0
4 8 1NT= W     -90 2 -2
9 3 3C= E     -110 1 -1
10 2 2NT+1 E     -150 0 0
1 11 3D+1 E     -130 1 -1
12 25 3NT-1 E   50   5 -5
24 13 1NT+2 E     -150 0 0
14 23 2Hx-1 S     -200 -2 2
22 15 3NT= E     -400 -6 6
21 16 2NT+2 E     -180 -1 1
20 17 2NT= W     -120 1 -1
19 18 1NT+2 E     -150 0 0
Board 22 K53  
Dealer E AQ52  
EW Game 98  
  T942  
T98   J764
943   K6
J6   AT5
AKQJ6   8753
  AQ2  
  JT87  
  KQ7432  
  -  
BOARD 22 Datm NS 360
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 6 4H+1 N   450   3 -3
5 7 3C-1 W   100   -6 6
4 8 4H+1 N   450   3 -3
9 3 4H+1 N   450   3 -3
10 2 2H+3 N   200   -4 4
1 11 3H+2 S   200   -4 4
12 25 4H+1 N   450   3 -3
24 13 4H= N   420   2 -2
14 23 2H+3 N   200   -4 4
22 15 4H+1 S   450   3 -3
21 16 2H+3 S   200   -4 4
20 17 4H+1 N   450   3 -3
19 18 4H+1 N   450   3 -3
Board 23 AK84  
Dealer S Q9754  
Game All 87  
  A3  
J   QT62
AKJT8   3
AJ9   KQ62
T876   KQ95
  9753  
  62  
  T543  
  J42  
BOARD 23 Datm NS -630
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 6 3NT= E     -600 1 -1
5 7 3NT= W     -600 1 -1
4 8 3NT= W     -600 1 -1
9 3 3NTx= E     -750 -3 3
10 2 3NT+2 W     -660 -1 1
1 11 3NT+1 E     -630 0 0
12 25 3NT+1 W     -630 0 0
24 13 3NT+1 E     -630 0 0
14 23 3NT+1 E     -630 0 0
22 15 3NT+2 W     -660 -1 1
21 16 3NT+2 E     -660 -1 1
20 17 3NT+2 E     -660 -1 1
19 18 3NT= W     -600 1 -1
Board 24 Q76  
Dealer W AJ  
Love All AQ63  
  J953  
A943   KJT8
KQ3   62
85   KJ942
K642   A8
  52  
  T98754  
  T7  
  QT7  
BOARD 24 Datm NS -400
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 6 3NT-1 W   50   10 -10
5 7 4S+1 W     -450 -2 2
4 8 4S= W     -420 -1 1
9 3 4S+1 W     -450 -2 2
10 2 4S= E     -420 -1 1
1 11 3Hx-2 N     -300 3 -3
12 25 3NT= W     -400 0 0
24 13 4S+1 W     -450 -2 2
14 23 4S+1 W     -450 -2 2
22 15 2Hx-2 S     -300 3 -3
21 16 4S= W     -420 -1 1
20 17 3NT-1 W   50   10 -10
19 18 4S= W     -420 -1 1
Board 25 A4  
Dealer N AJ742  
EW Game T32  
  J62  
QJ52   76
QT98   K3
Q84   J965
74   AQ953
  KT983  
  65  
  AK7  
  KT8  
BOARD 25 Datm NS 110
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 7 2NT= N   120   0 0
6 8 4Sx-2 S     -300 -9 9
5 9 2S= S   110   0 0
10 4 2S= N   110   0 0
11 3 3NT= S   400   7 -7
2 12 2S-1 S     -50 -4 4
13 1 2NT= N   120   0 0
25 14 4S-1 S     -50 -4 4
15 24 2NT= S   120   0 0
23 16 2H+2 S   170   2 -2
22 17 2H+2 S   170   2 -2
21 18 2H+1 N   140   1 -1
20 19 2S= S   110   0 0
Board 26 AKQ7  
Dealer E QT86  
Game All 643  
  73  
JT6   543
K2   J975
AK75   QT9
KQ62   T94
  982  
  A43  
  J82  
  AJ85  
BOARD 26 Datm NS -40
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 7 2S-1 N     -100 -2 2
6 8 1NT-1 W*   100   4 -4
5 9 2S-1 N     -100 -2 2
10 4 1NT-1 W*   100   4 -4
11 3 1NT= W*     -90 -2 2
2 12 1NT= W*     -90 -2 2
13 1 1H= S   80   3 -3
25 14 2C-3 S     -300 -6 6
15 24 3C-3 S     -300 -6 6
23 16 2S-1 N     -100 -2 2
22 17 2H-1 N     -100 -2 2
21 18 1S= N   80   3 -3
20 19 1NT= S*   90   4 -4
Board 27 KT7  
Dealer S K632  
Love All T94  
  964  
84   AQ95
98754   AT
A863   52
KJ   AT873
  J632  
  QJ  
  KQJ7  
  Q52  
BOARD 27 Datm NS -120
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 7 2Hx-3 S*     -500 -9 9
6 8 2H+1 W*     -140 -1 1
5 9 1NTx-2 S*     -300 -5 5
10 4 1NT-1 N*     -50 2 -2
11 3 1NT-3 S*     -150 -1 1
2 12 1NT-3 S*     -150 -1 1
13 1 1NTx-1 S*     -100 1 -1
25 14 2H+1 E*     -140 -1 1
15 24 1NT= W*     -90 1 -1
23 16 3C= E     -110 0 0
22 17 1NT-3 S*     -150 -1 1
21 18 1NT= W*     -90 1 -1
20 19 2D= W     -90 1 -1
Board 28 QJ4  
Dealer W KT754  
NS Game KT876  
  -  
T93   A72
J93   AQ
5432   AQ9
952   AKJ87
  K865  
  862  
  J  
  QT643  
BOARD 28 Datm NS 70
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 7 3NT-3 E   150   2 -2
6 8 2NT= E     -120 -5 5
5 9 3NT-3 E   150   2 -2
10 4 3NT-2 E   100   1 -1
11 3 4Hx-1 S     -200 -7 7
2 12 3NT-1 E   50   -1 1
13 1 3NT-2 E   100   1 -1
25 14 2NT-1 E   50   -1 1
15 24 3NT-3 W   150   2 -2
23 16 2NT= E     -120 -5 5
22 17 3NT-2 E   100   1 -1
21 18 3NT-2 E   100   1 -1
20 19 3NTx-1 E   100   1 -1

ScoreCards

     Ranks     Travellers
PAIR 1 CECIL LEIGHTON & MAUREEN DENNISON -> Session 2 start at WHITE TABLE 8 NS
Ranked Masters Grand Masters 05/03/2011 Multisession Session 1 Section White
Butler-Imps NonFactored = -13 Session Rank = 18 Overall Rank = 5
Bd Vul Dir Contract By Lead Score Datum Bimpn /Round Opps
1 - EW 5D-1 W   -50 -340 -9 -16 John Dakin & Richard Harris
2 NS EW 2S-2 E   -100 110 0
3 EW EW 3NT+3 E   690 -1100 -9
4 All EW 3S-1 E   -100 150 2
5 NS NS 2C-1 N   -100 -120 1 5 Sandy Davies & Tom Gisborne
6 EW NS 2H+2 S   170 40 4
7 All NS 4S+1 W   -650 -640 0
8 - NS 4H= N   420 420 0
9 EW NS 1NT+1 N*   120 40 2 7 Stan Harding & Tara Harding
10 All NS 3NT+1 W   -630 -660 1
11 - NS 3NT+1 N   430 170 6
12 NS NS 1NT+1 W   -120 -60 -2
13 All EW 1NT= E*   90 70 4 6 Ed Scerri & Richard Palmer
14 - EW 1NT-1 E   -50 10 -1
15 NS EW 4S+1 N   -650 630 -1
16 EW EW 3S+1 S   -170 300 4
17 - EW 3NT-1 E   -50 -30 -2 -10 Frank Littlewood & David Musson
18 NS EW 3NT+2 S   -660 520 -4
19 EW EW 2NT+1 N*   -150 120 -1
20 All EW 4H+1 E   650 -750 -3
21 NS NS 3D+1 E   -130 -150 1 0 Rob Lawy & David S Jones
22 EW NS 3H+2 S   200 360 -4
23 All NS 3NT+1 E   -630 -630 0
24 - NS 3Hx-2 N   -300 -400 3
25 EW EW 2NT= N   -120 110 0 -5 Paddy Murphy & Liz Commins
26 All EW 1H= S   -80 -40 -3
27 - EW 1NTx-1 S*   100 -120 -1
28 NS EW 3NT-2 E   -100 70 -1

PAIR 2 JOHN SANSOM & RICHARD JEPHCOTT -> Session 2 start at WHITE TABLE 7 EW
Ranked Masters Grand Masters 05/03/2011 Multisession Session 1 Section White
Butler-Imps NonFactored = 9 Session Rank = 10 Overall Rank = 7
Bd Vul Dir Contract By Lead Score Datum Bimpn /Round Opps
1 - EW 3NT+3 E   490 -340 4 8 Adrian Fontes & John Jones
2 NS EW 2H= S   -110 110 0
3 EW EW 6NT= W   1440 -1100 8
4 All EW 3NT-3 W   -300 150 -4
5 NS EW 1NT-1 N*   100 -120 -1 -6 John Dakin & Richard Harris
6 EW EW 2H+2 S   -170 40 -4
7 All EW 4S+1 W   650 -640 0
8 - EW 4H+1 S   -450 420 -1
9 EW NS 3C+1 N   130 40 3 -1 David Thomas & Jimmy Ledger
10 All NS 3NT+2 W   -660 -660 0
11 - NS 2NT= N   120 170 -2
12 NS NS 2S= E   -110 -60 -2
13 All NS 1NT= N*   90 70 1 2 Hilary Brain & Chris Stevens
14 - NS 2S-1 S   -50 10 -2
15 NS NS 4S= N   620 630 0
16 EW NS 4S= N   420 300 3
17 - EW 3NT-2 E   -100 -30 -4 8 Berry Hedley & Graham Hedley
18 NS EW 3C+1 N   -130 520 9
19 EW EW 2NT-1 N*   50 120 5
20 All EW 4H+2 E   680 -750 -2
21 NS EW 2NT+1 E   150 -150 0 6 Paul Fegarty & Catherine Curtis
22 EW EW 2H+3 N   -200 360 4
23 All EW 3NT+2 W   660 -630 1
24 - EW 4S= E   420 -400 1
25 EW NS 2S-1 S   -50 110 -4 -8 Kath Nelson & Steve Auchterlonie
26 All NS 1NT= W*   -90 -40 -2
27 - NS 1NT-3 S*   -150 -120 -1
28 NS NS 3NT-1 E   50 70 -1

PAIR 3 SANDY DAVIES & TOM GISBORNE -> Session 2 start at WHITE TABLE 6 NS
Ranked Masters Grand Masters 05/03/2011 Multisession Session 1 Section White
Butler-Imps NonFactored = -33 Session Rank = 23 Overall Rank = 16
Bd Vul Dir Contract By Lead Score Datum Bimpn /Round Opps
1 - EW 3NT+1 E   430 -340 3 0 Jane Jensen & David Jensen
2 NS EW 2S-2 E   -100 110 0
3 EW EW 3NT+3 W   690 -1100 -9
4 All EW 4D-1 N   100 150 6
5 NS EW 2C-1 N   100 -120 -1 -5 Cecil Leighton & Maureen Dennison
6 EW EW 2H+2 S   -170 40 -4
7 All EW 4S+1 W   650 -640 0
8 - EW 4H= N   -420 420 0
9 EW EW 2NT= N*   -120 40 -2 -13 John Dakin & Richard Harris
10 All EW 3NT+2 W   660 -660 0
11 - EW 1NT+3 S   -180 170 0
12 NS EW 4Dx-3 W   -500 -60 -11
13 All NS 1NT= E*   -90 70 -4 -12 Stan Harding & Tara Harding
14 - NS 1NT+1 E   -120 10 -4
15 NS NS 4S= S   620 630 0
16 EW NS 3S+1 S   170 300 -4
17 - NS 3NT-1 E   50 -30 2 -7 Ed Scerri & Richard Palmer
18 NS NS 6C-3 S   -300 520 -13
19 EW NS 2S-2 W   200 120 2
20 All NS 4H+2 W   -680 -750 2
21 NS EW 3C= E   110 -150 -1 1 Frank Littlewood & David Musson
22 EW EW 4H+1 N   -450 360 -3
23 All EW 3NTx= E   750 -630 3
24 - EW 4S+1 W   450 -400 2
25 EW EW 3NT= S   -400 110 -7 3 Rob Lawy & David S Jones
26 All EW 1NT= W*   90 -40 2
27 - EW 1NT-3 S*   150 -120 1
28 NS EW 4Hx-1 S   200 70 7

PAIR 4 DAVID THOMAS & JIMMY LEDGER -> Session 2 start at WHITE TABLE 5 EW
Ranked Masters Grand Masters 05/03/2011 Multisession Session 1 Section White
