Ranks

     Travellers     ScoreCards

Ranked Masters Grand Masters 05/03/2011 Multisession


Session 2 Section All

OVERALL RANKS
Rank Pair Names Butlern
1 26 John Dakin & Richard Harris 41.00
2 7 Ed Scerri & Richard Palmer 35.00
3 22 Gwynn Davis & Sue Ingham 26.00
4 20 Ralph Smith & Andy Smith 23.00
5 9 Frank Littlewood & David Musson 20.00
6 14 Jackie Davies & Chris Smart 18.00
7= 2 John Sansom & Richard Jephcott 17.00
7= 4 David Thomas & Jimmy Ledger 17.00
7= 6 Hilary Brain & Chris Stevens 17.00
10 3 Sandy Davies & Tom Gisborne 16.00
11 1 Cecil Leighton & Maureen Dennison 12.00
12 11 Rob Lawy & David S Jones 9.00
13 23 James Bond & David Barnes 6.00
14 21 Tim Pike & Pat Barton 2.00
15 12 Kath Nelson & Steve Auchterlonie -1.00
16 8 Berry Hedley & Graham Hedley -2.00
17 10 Paul Fegarty & Catherine Curtis -7.00
18= 5 Stan Harding & Tara Harding -8.00
18= 16 Peter Bowles & Ann Slee -8.00
20 19 Phil Thornton & Bob Holder -11.00
21 25 Adrian Fontes & John Jones -16.00
22 15 Nadia Stelmashenko & Victor Milman -31.00
23 17 Jette Bailey & Alan Bailey -33.00
24 18 Debbie Roberts & Geoff Nicholas -37.00
25 13 Paddy Murphy & Liz Commins -53.00
26 24 Jane Jensen & David Jensen -63.00

Travellers

     Ranks     ScoreCards

Ranked Masters Grand Masters 05/03/2011 Multisession


Session 2 Section White
Board 1 6  
Dealer N J742  
Love All A9743  
  AK8  
AJ52   KQT93
K63   A95
KJT   2
J42   QT63
  874  
  QT8  
  Q865  
  975  
BOARD 1 Datm NS -390
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 8 5Dx-3 N     -500 -3 3
7 9 4S= E     -420 -1 1
6 10 4S= E     -420 -1 1
11 5 4S= E     -420 -1 1
12 4 2S+2 E     -170 6 -6
3 13 3S+1 E     -170 6 -6
14 2 4S= E     -420 -1 1
1 15 3NT+1 W     -430 -1 1
16 25 4S= W     -420 -1 1
24 17 3NT= W     -400 0 0
23 18 5Dx-3 N     -500 -3 3
22 19 3S+1 E     -170 6 -6
21 20 3NT+1 W     -430 -1 1
Board 2 AQT4  
Dealer E Q42  
NS Game K  
  Q8742  
J8653   -
83   T97
T8543   AQ96
J   AKT963
  K972  
  AKJ65  
  J72  
  5  
BOARD 2 Datm NS 120
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 8 5Dx-1 E   100   -1 1
7 9 5H-3 S     -300 -9 9
6 10 4H= S   620   11 -11
11 5 5Dx-2 W   300   5 -5
12 4 5Cx-4 E   800   12 -12
3 13 4S-3 S     -300 -9 9
14 2 3NT+1 N   630   11 -11
1 15 4S-2 N     -200 -8 8
16 25 3H+1 S   170   2 -2
24 17 4H-1 S     -100 -6 6
23 18 4S-1 S     -100 -6 6
22 19 4Sx= S   790   12 -12
21 20 4Sx-4 S     -1100 -15 15
Board 3 AQT2  
Dealer S A9  
EW Game AQJ62  
  84  
64   9853
T73   J5
K4   987
AQ7532   KT96
  KJ7  
  KQ8642  
  T53  
  J  
BOARD 3 Datm NS 490
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 8 4H+2 N   480   0 0
7 9 4H+2 S   480   0 0
6 10 5D+1 N   420   -2 2
11 5 6H+1 S   1010   11 -11
12 4 4H+3 S   510   1 -1
3 13 4H+3 S   510   1 -1
14 2 4H+3 S   510   1 -1
1 15 4H+3 S   510   1 -1
16 25 4H+3 S   510   1 -1
24 17 4H+3 S   510   1 -1
23 18 5D+1 N   420   -2 2
22 19 4H+2 S   480   0 0
21 20 3H+3 N   230   -6 6
Board 4 T952  
Dealer W 3  
Game All T84  
  AT654  
KQ8764   A3
KT   Q87652
A6   J975
K98   2
  J  
  AJ94  
  KQ32  
  QJ73  
BOARD 4 Datm NS 90
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 8 4Sx-2 W   500   9 -9
7 9 4S-3 W   300   5 -5
6 10 4S-1 W   100   0 0
11 5 3H= W     -140 -6 6
12 4 4H-2 E   200   3 -3
3 13 2S-1 W   100   0 0
14 2 4S-1 W   100   0 0
1 15 4S-2 W   200   3 -3
16 25 2S= W     -110 -5 5
24 17 3S-2 W   200   3 -3
23 18 2S+1 W     -140 -6 6
22 19 3C+1 N   130   1 -1
21 20 5Cx-3 N     -800 -13 13
Board 5 8543  
Dealer N AK75  
NS Game KQ95  
  5  
AJ97   Q62
Q6   JT4
T73   J6
AJ82   KQT74
  KT  
  9832  
  A842  
  963  
BOARD 5 Datm NS 100
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 9 3H= S   140   1 -1
8 10 4C-1 E   50   -2 2
7 11 2H+1 S   140   1 -1
12 6 4H-1 N     -100 -5 5
13 5 2H+1 S   140   1 -1
4 14 3H= N   140   1 -1
15 3 3H= S   140   1 -1
2 16 4C-1 E   50   -2 2
17 1 3H= S   140   1 -1
25 18 5C-2 E   100   0 0
24 19 4C-1 E   50   -2 2
23 20 1NT= E     -90 -5 5
22 21 2H= N   110   0 0
Board 6 KQJ9432  
Dealer E 6  
EW Game 2  
  JT97  
T7   6
J832   K754
K98   QJ764
K843   Q52
  A85  
  AQT9  
  AT53  
  A6  
BOARD 6 Datm NS 480
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 9 6S= N   980   11 -11
8 10 4S+2 N   480   0 0
7 11 4S+2 N   480   0 0
12 6 6S= N   980   11 -11
13 5 4S+2 N   480   0 0
4 14 4S+2 N   480   0 0
15 3 4S+2 N   480   0 0
2 16 4S+2 N   480   0 0
17 1 4S+2 S   480   0 0
25 18 4S+2 N   480   0 0
24 19 4S+2 N   480   0 0
23 20 4S+2 N   480   0 0
22 21 4S+2 N   480   0 0
Board 7 T85  
Dealer S AT86  
Game All -  
  QT9852  
A73   J64
Q75   KJ4
QJT7   A8653
J76   AK
  KQ92  
  932  
  K942  
  43  
BOARD 7 Datm NS -310
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 9 3NT-1 E   100   9 -9
8 10 3NT+1 E     -630 -8 8
7 11 3NT-1 E   100   9 -9
12 6 3NT+1 E     -630 -8 8
13 5 3NT-2 W   200   11 -11
4 14 3NT-1 E   100   9 -9
15 3 3NT= E     -600 -7 7
2 16 3C-1 N     -100 5 -5
17 1 3NT= E     -600 -7 7
25 18 3NT= W     -600 -7 7
24 19 3NT= E     -600 -7 7
23 20 3NT-1 E   100   9 -9
22 21 3NT= E     -600 -7 7
Board 8 976  
Dealer W KQ7  
Love All 7532  
  QT4  
543   KJT8
943   JT62
QJ98   AK64
J62   A
  AQ2  
  A85  
  T  
  K98753  
BOARD 8 Datm NS 100
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 9 4C= S   130   1 -1
8 10 2D-1 W   50   -2 2
7 11 3C= S   110   0 0
12 6 3D-2 W   100   0 0
13 5 3D-1 E   50   -2 2
4 14 3D-1 W   50   -2 2
15 3 2H-2 E   100   0 0
2 16 3C= S   110   0 0
17 1 2C+1 S   110   0 0
25 18 4C= S   130   1 -1
24 19 3C+1 S   130   1 -1
23 20 3H-2 E   100   0 0
22 21 3NT-1 N     -50 -4 4
Board 9 K73  
Dealer N Q98632  
EW Game T83  
  6  
A8   J62
A4   K75
AKQ95   J76
K532   AJT9
  QT954  
  JT  
  42  
  Q874  
BOARD 9 Datm NS -760
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 10 3NT+3 W     -690 2 -2
9 11 3NT+2 E     -660 3 -3
8 12 3NT+2 W     -660 3 -3
13 7 6C+1 E     -1390 -12 12
14 6 3NT+2 W     -660 3 -3
5 15 3NT+3 W     -690 2 -2
16 4 3NT+3 E     -690 2 -2
3 17 3NT+3 W     -690 2 -2
18 2 6D= E     -1370 -12 12
1 19 3NT+3 W     -690 2 -2
25 20 3NT+3 W     -690 2 -2
24 21 6NT= E     -1440 -12 12
23 22 3NT+3 W     -690 2 -2
Board 10 K  
Dealer E T92  
Game All KQT7  
  AQT83  
82   AQJ973
K86   AJ543
J842   53
K964   -
  T654  
  Q7  
  A96  
  J752  
BOARD 10 Datm NS -370
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 10 2S+1 E     -140 6 -6
9 11 3H= E     -140 6 -6
8 12 3H+1 E     -170 5 -5
13 7 2S+1 E     -140 6 -6
14 6 2S+2 E     -170 5 -5
5 15 3H+2 E     -200 5 -5
16 4 4H= E     -620 -6 6
3 17 3S-1 E   100   10 -10
18 2 4H= E     -620 -6 6
1 19 4H= E     -620 -6 6
25 20 4H= E     -620 -6 6
24 21 4S= E     -620 -6 6
23 22 4H= E     -620 -6 6
Board 11 J6  
Dealer S 9872  
Love All A987  
  AQ3  
A4   753
T3   AK64
KQ542   63
JT98   7642
  KQT982  
  QJ5  
  JT  
  K5  
BOARD 11 Datm NS 320
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 10 3NT+1 N   430   3 -3
9 11 3NT+1 N   430   3 -3
8 12 3S+1 S   170   -4 4
13 7 2NT+2 N   180   -4 4
14 6 3NT+1 N   430   3 -3
5 15 3NT+2 N   460   4 -4
16 4 2NT+2 N   180   -4 4
3 17 4S= S   420   3 -3
18 2 2S+2 S   170   -4 4
1 19 3NT+1 N   430   3 -3
25 20 2S+2 S   170   -4 4
24 21 2NT+2 N   180   -4 4
23 22 4S= S   420   3 -3
Board 12 J76  
Dealer W J7542  
NS Game AJ97  
  3  
9   AKQT2
AQ986   K3
T5   KQ86
KQT84   A2
  8543  
  T  
  432  
  J9765  
BOARD 12 Datm NS -990
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 10 6NT= E     -990 0 0
9 11 6NT= E     -990 0 0
8 12 4NT+1 E     -460 11 -11
13 7 6NT= E     -990 0 0
14 6 6NT= E     -990 0 0
5 15 6NT-1 E   50   14 -14
16 4 6NT= E     -990 0 0
3 17 6NT= W     -990 0 0
18 2 6NT= E     -990 0 0
1 19 6NT= E     -990 0 0
25 20 6NT= E     -990 0 0
24 21 6NT= E     -990 0 0
23 22 6NT= E     -990 0 0
Board 13 T  
Dealer N AT  
Game All Q9762  
  A9742  
J987   Q642
Q98   K76432
T54   A
K85   QJ
  AK53  
  J5  
  KJ83  
  T63  
BOARD 13 Datm NS 70
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 11 4D-2 S     -200 -7 7
10 12 4D= N   130   2 -2
9 13 2NT= N   120   2 -2
14 8 2H= E     -110 -5 5
15 7 3Hx-1 E   200   4 -4
6 16 3D= N   110   1 -1
17 5 4D= S   130   2 -2
4 18 4H-2 E   200   4 -4
19 3 2H= E     -110 -5 5
2 20 3D+1 S   130   2 -2
1 21 4D= N   130   2 -2
25 22 3C+1 N   130   2 -2
24 23 4D-1 N     -100 -5 5
Board 14 4  
Dealer E T75  
Love All AJ9532  
  T42  
QT872   AK3
Q43   962
74   T8
KJ3   AQ876
  J965  
  AKJ8  
  KQ6  
  95  
BOARD 14 Datm NS -150
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 11 3D= N   110   6 -6
10 12 3S= W     -140 0 0
9 13 3D= N   110   6 -6
14 8 4D-1 N     -50 3 -3
15 7 3Sx+2 W     -730 -11 11
6 16 2H-2 N     -100 2 -2
17 5 3S+2 E     -200 -2 2
4 18 2S+3 E     -200 -2 2
19 3 2S+3 W     -200 -2 2
2 20 3S= W     -140 0 0
1 21 2S+1 W     -140 0 0
25 22 3Sx= E     -530 -9 9
24 23 2S+3 E     -200 -2 2
Board 15 QJ72  
Dealer S A4  
NS Game KQ32  
  AK3  
AKT5   8643
QT75   J2
J7   964
QJT   9652
  9  
  K9863  
  AT85  
  874  
BOARD 15 Datm NS 460
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 11 3NT-1 N     -100 -11 11
10 12 3NT= N   600   4 -4
9 13 3NT= S   600   4 -4
14 8 3NT= N   600   4 -4
15 7 2Sx-2 W   300   -4 4
6 16 3NT= N   600   4 -4
17 5 3NT= N   600   4 -4
4 18 2Dx-5 W   1100   12 -12
19 3 3NT= S   600   4 -4
2 20 3NT-1 N     -100 -11 11
1 21 3NT+1 N   630   5 -5
25 22 2H+1 S   140   -8 8
24 23 2H+1 S   140   -8 8
Board 16 AK97652  
Dealer W 543  
EW Game 3  
  65  
8   QT4
AKJ86   QT92
AQJ8   765
A87   JT2
  J3  
  7  
  KT942  
  KQ943  
BOARD 16 Datm NS -310
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 11 3Sx-1 S     -100 5 -5
10 12 4H+1 W     -650 -8 8
9 13 4Sx= N   590   14 -14
14 8 4Sx-2 N     -300 0 0
15 7 4Sx-2 N     -300 0 0
6 16 4Sx-2 N     -300 0 0
17 5 4H+1 W     -650 -8 8
4 18 4Sx-2 N     -300 0 0
19 3 4Sx-2 N     -300 0 0
2 20 4Sx-1 N     -100 5 -5
1 21 5H-2 W   200   11 -11
25 22 4Sx-3 N     -500 -5 5
24 23 4H= W     -620 -7 7
Board 17 QT52  
Dealer N Q9752  
Love All 73  
  AQ  
KJ64   A98
J   843
JT5   AK6
T7642   J983
  73  
  AKT6  
  Q9842  
  K5  
BOARD 17 Datm NS 70
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 12 4H= N   420   8 -8
11 13 3H= S   140   2 -2
10 14 4H-1 N     -50 -3 3
15 9 4H-1 N     -50 -3 3
16 8 4Cx-1 E   100   1 -1
7 17 2H+1 N   140   2 -2
18 6 4H-1 N     -50 -3 3
5 19 4H-1 S     -50 -3 3
20 4 4H-1 N     -50 -3 3
3 21 3H+1 N   170   3 -3
2 22 2Sx-1 W   100   1 -1
1 23 3H= N   140   2 -2
25 24 3H= N   140   2 -2
Board 18 A842  
Dealer E AJ98  
NS Game J75  
  QJ  
J95   Q7
642   KT7
K   Q432
A96432   T875
  KT63  
  Q53  
  AT986  
  K  
BOARD 18 Datm NS -70
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 12 4S-1 S     -100 -1 1
11 13 4S-1 S     -100 -1 1
10 14 4S-1 N     -100 -1 1
15 9 4S-1 S     -100 -1 1
16 8 4S-1 S     -100 -1 1
7 17 4H= N   620   12 -12
18 6 4S-1 S     -100 -1 1
5 19 4S-1 S     -100 -1 1
20 4 4S-1 S     -100 -1 1
3 21 4S-1 S     -100 -1 1
2 22 4S-1 S     -100 -1 1
1 23 3S+1 S   170   6 -6
25 24 2S+1 S   140   5 -5
Board 19 K63  
Dealer S KQ9  
EW Game 85  
  AQ963  
4   QJT98
AT7654   3
JT94   AK7
52   J874
  A752  
  J82  
  Q632  
  KT  
BOARD 19 Datm NS 100
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 12 3NT-1 S     -50 -4 4
11 13 2H-4 W   400   7 -7
10 14 3NT= N   400   7 -7
15 9 1NT+1 S   120   1 -1
16 8 2H-2 W   200   3 -3
7 17 2S-2 E   200   3 -3
18 6 3D-1 E   100   0 0
5 19 3C-1 N     -50 -4 4
20 4 1NT+1 S   120   1 -1
3 21 2H-1 E   100   0 0
2 22 3H-2 W   200   3 -3
1 23 3NTx-3 N     -500 -12 12
25 24 3C-1 N     -50 -4 4
Board 20 JT  
Dealer W KT  
Game All AJ2  
  AKQ962  
AK74   Q965
AQ9862   J74
Q93   65
-   JT75
  832  
  53  
  KT874  
  843  
BOARD 20 Datm NS -390
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 12 5Cx-2 N     -500 -3 3
11 13 3C= S   110   11 -11
10 14 3NT-3 N     -300 3 -3
15 9 2NT-2 N     -200 5 -5
16 8 3H= W     -140 6 -6
7 17 3NTx-3 N     -800 -9 9
18 6 3NTx-3 N     -800 -9 9
5 19 2NT-2 N     -200 5 -5
20 4 4Hx= W     -790 -9 9
3 21 3NTx-3 N     -800 -9 9
2 22 3NT-3 N     -300 3 -3
1 23 4D-2 S     -200 5 -5
25 24 3NT-2 N     -200 5 -5
Board 21 QT62  
Dealer N Q86  
NS Game T86  
  AQ7  
J5   A87
A9   K753
AKJ73   Q52
T963   542
  K943  
  JT42  
  94  
  KJ8  
BOARD 21 Datm NS -110
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 13 2NT= E     -120 0 0
12 14 1NT+1 W     -120 0 0
11 15 2D+1 W     -110 0 0
16 10 2D+1 W     -110 0 0
17 9 2D= W     -90 1 -1
8 18 2D+1 W     -110 0 0
19 7 2D+1 W     -110 0 0
6 20 2D+1 W     -110 0 0
21 5 1NT+1 W     -120 0 0
4 22 1NT+1 W     -120 0 0
3 23 2D= W     -90 1 -1
2 24 2D+1 W     -110 0 0
1 25 2D+1 W     -110 0 0
Board 22 -  
Dealer E A843  
EW Game AT865  
  KQ53  
AQ853   KJ9742
7   K6
QJ742   9
T4   J976
  T6  
  QJT952  
  K3  
  A82  
BOARD 22 Datm NS 480
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 13 5H+1 S   480   0 0
12 14 5H+1 S   480   0 0
11 15 6Sx-2 W   500   1 -1
16 10 5H+1 S   480   0 0
17 9 5H+1 S   480   0 0
8 18 6Sx-3 E   800   8 -8
19 7 5H+1 S   480   0 0
6 20 4Sx-1 E   200   -7 7
21 5 6H= S   980   11 -11
4 22 5H+1 S   480   0 0
3 23 5H+1 S   480   0 0
2 24 5H+1 S   480   0 0
1 25 5H+1 S   480   0 0
Board 23 QT873  
Dealer S 985  
Game All AQJT  
  2  
A9   652
A743   KJT2
732   K95
Q974   KJ6
  KJ4  
  Q6  
  864  
  AT853  
BOARD 23 Datm NS 50
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 13 2S+1 N   140   3 -3
12 14 1NT+2 E     -150 -5 5
11 15 PASS N   0   -2 2
16 10 3S= N   140   3 -3
17 9 3S-1 N     -100 -4 4
8 18 2S= N   110   2 -2
19 7 PASS N   0   -2 2
6 20 2S= N   110   2 -2
21 5 2S+1 N   140   3 -3
4 22 3S-1 N     -100 -4 4
3 23 2S+1 N   140   3 -3
2 24 2S+1 N   140   3 -3
1 25 3S-1 N     -100 -4 4
Board 24 KQ82  
Dealer W Q9742  
Love All T4  
  A7  
AJ95   T64
5   AKT8
KQ762   83
JT2   K643
  73  
  J63  
  AJ95  
  Q985  
BOARD 24 Datm NS 10
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
26 13 2Cx-2 E   300   7 -7
12 14 3H-2 N     -100 -3 3
11 15 2H-2 S     -100 -3 3
16 10 1NT-1 E*   50   1 -1
17 9 3NT-1 E*   50   1 -1
8 18 2D-1 W   50   1 -1
19 7 2NT-1 E*   50   1 -1
6 20 2NT-2 E*   100   3 -3
21 5 2NT-1 E*   50   1 -1
4 22 2D-1 W   50   1 -1
3 23 2D= W     -90 -3 3
2 24 2H-1 N     -50 -2 2
1 25 1NT-2 S*     -100 -3 3

ScoreCards

     Ranks     Travellers
PAIR 1 CECIL LEIGHTON & MAUREEN DENNISON -> Session 3 start at WHITE TABLE 13 EW
Ranked Masters Grand Masters 05/03/2011 Multisession Session 2 Section White
Butler-Imps NonFactored = 12 Session Rank = 11 Overall Rank = 5
Bd Vul Dir Contract By Lead Score Datum Bimpn /Round Opps
1 - NS 3NT+1 W   -430 -390 -1 -5 Nadia Stelmashenko & Victor Milman
2 NS NS 4S-2 N   -200 120 -8
3 EW NS 4H+3 S   510 490 1
4 All NS 4S-2 W   200 90 3
5 NS EW 3H= S   -140 100 -1 6 Jette Bailey & Alan Bailey
6 EW EW 4S+2 S   -480 480 0
7 All EW 3NT= E   600 -310 7
8 - EW 2C+1 S   -110 100 0
9 EW NS 3NT+3 W   -690 -760 2 -1 Phil Thornton & Bob Holder
10 All NS 4H= E   -620 -370 -6
11 - NS 3NT+1 N   430 320 3
12 NS NS 6NT= E   -990 -990 0
13 All NS 4D= N   130 70 2 18 Tim Pike & Pat Barton
14 - NS 2S+1 W   -140 -150 0
15 NS NS 3NT+1 N   630 460 5
16 EW NS 5H-2 W   200 -310 11
17 - NS 3H= N   140 70 2 1 James Bond & David Barnes
18 NS NS 3S+1 S   170 -70 6
19 EW NS 3NTx-3 N   -500 100 -12
20 All NS 4D-2 S   -200 -390 5
21 NS NS 2D+1 W   -110 -110 0 -7 Adrian Fontes & John Jones
22 EW NS 5H+1 S   480 480 0
23 All NS 3S-1 N   -100 50 -4
24 - NS 1NT-2 S*   -100 10 -3

PAIR 2 JOHN SANSOM & RICHARD JEPHCOTT -> Session 3 start at WHITE TABLE 13 NS
Ranked Masters Grand Masters 05/03/2011 Multisession Session 2 Section White
Butler-Imps NonFactored = 17 Session Rank = 7 Overall Rank = 7
Bd Vul Dir Contract By Lead Score Datum Bimpn /Round Opps
1 - EW 4S= E   420 -390 1 -11 Jackie Davies & Chris Smart
2 NS EW 3NT+1 N   -630 120 -11
3 EW EW 4H+3 S   -510 490 -1
4 All EW 4S-1 W   -100 90 0
5 NS NS 4C-1 E   50 100 -2 3 Peter Bowles & Ann Slee
6 EW NS 4S+2 N   480 480 0
7 All NS 3C-1 N   -100 -310 5
8 - NS 3C= S   110 100 0
9 EW EW 6D= E   1370 -760 12 22 Debbie Roberts & Geoff Nicholas
10 All EW 4H= E   620 -370 6
11 - EW 2S+2 S   -170 320 4
12 NS EW 6NT= E   990 -990 0
13 All NS 3D+1 S   130 70 2 -4 Ralph Smith & Andy Smith
14 - NS 3S= W   -140 -150 0
15 NS NS 3NT-1 N   -100 460 -11
16 EW NS 4Sx-1 N   -100 -310 5
17 - NS 2Sx-1 W   100 70 1 6 Gwynn Davis & Sue Ingham
18 NS NS 4S-1 S   -100 -70 -1
19 EW NS 3H-2 W   200 100 3
20 All NS 3NT-3 N   -300 -390 3
21 NS NS 2D+1 W   -110 -110 0 1 Jane Jensen & David Jensen
22 EW NS 5H+1 S   480 480 0
23 All NS 2S+1 N   140 50 3
24 - NS 2H-1 N   -50 10 -2

PAIR 3 SANDY DAVIES & TOM GISBORNE -> Session 3 start at WHITE TABLE 12 NS
Ranked Masters Grand Masters 05/03/2011 Multisession Session 2 Section White
Butler-Imps NonFactored = 16 Session Rank = 10 Overall Rank = 16
Bd Vul Dir Contract By Lead Score Datum Bimpn /Round Opps
1 - NS 3S+1 E   -170 -390 6 -2 Paddy Murphy & Liz Commins
2 NS NS 4S-3 S   -300 120 -9
3 EW NS 4H+3 S   510 490 1
4 All NS 2S-1 W   100 90 0
5 NS EW 3H= S   -140 100 -1 6 Nadia Stelmashenko & Victor Milman
6 EW EW 4S+2 N   -480 480 0
7 All EW 3NT= E   600 -310 7
8 - EW 2H-2 E   -100 100 0
9 EW NS 3NT+3 W   -690 -760 2 15 Jette Bailey & Alan Bailey
10 All NS 3S-1 E   100 -370 10
11 - NS 4S= S   420 320 3
12 NS NS 6NT= W   -990 -990 0
13 All EW 2H= E   110 70 5 3 Phil Thornton & Bob Holder
14 - EW 2S+3 W   200 -150 2
15 NS EW 3NT= S   -600 460 -4
16 EW EW 4Sx-2 N   300 -310 0
17 - NS 3H+1 N   170 70 3 -7 Tim Pike & Pat Barton
18 NS NS 4S-1 S   -100 -70 -1
19 EW NS 2H-1 E   100 100 0
20 All NS 3NTx-3 N   -800 -390 -9
21 NS NS 2D= W   -90 -110 1 1 James Bond & David Barnes
22 EW NS 5H+1 S   480 480 0
23 All NS 2S+1 N   140 50 3
24 - NS 2D= W   -90 10 -3

PAIR 4 DAVID THOMAS & JIMMY LEDGER -> Session 3 start at WHITE TABLE 11 NS
Ranked Masters Grand Masters 05/03/2011 Multisession Session 2 Section White
Butler-Imps NonFactored = 17 Session Rank = 7 Overall Rank = 13
Bd Vul Dir Contract By Lead Score Datum Bimpn /Round Opps
1 - EW 2S+2 E   170 -390 -6 -22 Kath Nelson & Steve Auchterlonie
2 NS EW 5Cx-4 E   -800 120 -12
3 EW EW 4H+3 S   -510 490 -1
4 All EW 4H-2 E   -200 90 -3
5 NS NS 3H= N   140 100 1 8 Jackie Davies & Chris Smart
6 EW NS 4S+2 N   480 480 0
7 All NS 3NT-1 E   100 -310 9
8 - NS 3D-1 W   50 100 -2
9 EW EW 3NT+3 E   690 -760 -2 8 Peter Bowles & Ann Slee
10 All EW 4H= E   620 -370 6
11 - EW 2NT+2 N   -180 320 4
12 NS EW 6NT= E   990 -990 0
13 All NS 4H-2 E   200 70 4 14 Debbie Roberts & Geoff Nicholas
14 - NS 2S+3 E   -200 -150 -2
15 NS NS 2Dx-5 W   1100 460 12
16 EW NS 4Sx-2 N   -300 -310 0
17 - EW 4H-1 N   50 70 3 12 Ralph Smith & Andy Smith
18 NS EW 4S-1 S   100 -70 1
19 EW EW 1NT+1 S   -120 100 -1
20 All EW 4Hx= W   790 -390 9
21 NS NS 1NT+1 W   -120 -110 0 -3 Gwynn Davis & Sue Ingham
22 EW NS 5H+1 S   480 480 0
23 All NS 3S-1 N   -100 50 -4
24 - NS 2D-1 W   50 10 1

PAIR 5 STAN HARDING & TARA HARDING -> Session 3 start at WHITE TABLE 10 NS
Ranked Masters Grand Masters 05/03/2011 Multisession Session 2 Section White
Butler-Imps NonFactored = -8 Session Rank = 18 Overall Rank = 17
Bd Vul Dir Contract By Lead Score Datum Bimpn /Round Opps
1 - EW 4S= E   420 -390 1 -9 Rob Lawy & David S Jones
2 NS EW 5Dx-2 W   -300 120 -5
3 EW EW 6H+1 S   -1010 490 -11
4 All EW 3H= W   140 90 6
5 NS EW 2H+1 S   -140 100 -1 -10 Paddy Murphy & Liz Commins
6 EW EW 4S+2 N   -480 480 0
7 All EW 3NT-2 W   -200 -310 -11
8 - EW 3D-1 E   -50 100 2
9 EW NS 3NT+3 W   -690 -760 2 25 Nadia Stelmashenko & Victor Milman
10 All NS 3H+2 E   -200 -370 5
11 - NS 3NT+2 N   460 320 4
12 NS NS 6NT-1 E   50 -990 14
13 All EW 4D= S   -130 70 -2 4 Jette Bailey & Alan Bailey
14 - EW 3S+2 E   200 -150 2
15 NS EW 3NT= N   -600 460 -4
16 EW EW 4H+1 W   650 -310 8
17 - NS 4H-1 S   -50 70 -3 -3 Phil Thornton & Bob Holder
18 NS NS 4S-1 S   -100 -70 -1
19 EW NS 3C-1 N   -50 100 -4
20 All NS 2NT-2 N   -200 -390 5
21 NS EW 1NT+1 W   120 -110 0 -15 Tim Pike & Pat Barton
22 EW EW 6H= S   -980 480 -11
23 All EW 2S+1 N   -140 50 -3
24 - EW 2NT-1 E*   -50 10 -1

PAIR 6 HILARY BRAIN & CHRIS STEVENS -> Session 3 start at WHITE TABLE 9 EW
Ranked Masters Grand Masters 05/03/2011 Multisession Session 2 Section White
Butler-Imps NonFactored = 17 Session Rank = 7 Overall Rank = 21
Bd Vul Dir Contract By Lead Score Datum Bimpn /Round Opps
1 - NS 4S= E   -420 -390 -1 8 Paul Fegarty & Catherine Curtis
2 NS NS 4H= S   620 120 11
3 EW NS 5D+1 N   420 490 -2
4 All NS 4S-1 W   100 90 0
5 NS EW 4H-1 N   100 100 5 2 Kath Nelson & Steve Auchterlonie
6 EW EW 6S= N   -980 480 -11
7 All EW 3NT+1 E   630 -310 8
8 - EW 3D-2 W   -100 100 0
9 EW EW 3NT+2 W   660 -760 -3 -11 Jackie Davies & Chris Smart
10 All EW 2S+2 E   170 -370 -5
11 - EW 3NT+1 N   -430 320 -3
12 NS EW 6NT= E   990 -990 0
