Ranks

     Travellers     ScoreCards

Ranked Masters Pairs National Pairs 05/03/2011 Multisession


Session 3 Section All
Director: Stuart Davies
Scorer: Stuart Davies

OVERALL RANKS
Rank Pair Names Butlern
1= 7 Pauline Somerville & Brian Somerville 52.00
1= 11 Norman Inniss & Stefan Syplywczak 52.00
3 5 Mike Wenble & James Chapman 47.00
4 12 Amanda Barnes & John Hirons 43.00
5 15 Chris R Smith & John Councer 38.00
6 6 Susan Ryles & Peter Styles -1.00
7 9 Nanette Gillespie & Alan Gillespie -2.00
8 14 Peter Randall & Diana Thorne -8.00
9 16 Roger Andrews & Chris Clements -12.00
10 2 Jonathan Osgood & Simon Mostyn -23.00
11 1 John Petherick & Gerry Petherick -24.00
12 8 Michael Keogh & Stephen O'Kell -25.00
13 10 Michael Miller & Michael Gentry -27.00
14 3 Colin Washbrook & Lindsey Clark -31.00
15 4 Ron Birch & Lin Birch -38.00
16 13 Stan Powell & Andrea Powell -43.00

Travellers

     Ranks     ScoreCards

Ranked Masters Pairs National Pairs 05/03/2011 Multisession


Session 3 Section Green
Board 1 K96  
Dealer N KQ85  
Love All 2  
  AJ875  
J53   AQ82
7   JT2
AT9875   J43
KT9   632
  T74  
  A9643  
  KQ6  
  Q4  
BOARD 1 Datm NS 420
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 10 4H= S   420   0 0
9 11 4H= S   420   0 0
8 12 4H+2 S   480   2 -2
7 13 4H= S   420   0 0
14 6 4H= S   420   0 0
5 15 4H= S   420   0 0
1 4 4H= S   420   0 0
2 3 4H= S   420   0 0
Board 2 98  
Dealer E KQ73  
NS Game JT8  
  KQ62  
AQ74   T5
T9864   5
K3   A9752
A8   JT973
  KJ632  
  AJ2  
  Q64  
  54  
BOARD 2 Datm NS 0
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 10 1NT-1 W*   50   2 -2
9 11 1NT= N*   90   3 -3
8 12 2S-2 S     -200 -5 5
7 13 1NT-1 E*   50   2 -2
14 6 3NT-1 E*   50   2 -2
5 15 3C= E     -110 -3 3
1 4 1H+1 W     -110 -3 3
2 3 1NT-1 W*   50   2 -2
Board 3 T  
Dealer S AKQ854  
EW Game 65  
  7654  
KJ8753   Q4
6   J9
A8   QT9742
JT93   AKQ
  A962  
  T732  
  KJ3  
  82  
BOARD 3 Datm NS -120
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 10 3S+1 W     -170 -2 2
9 11 4S= W     -620 -11 11
8 12 5H-2 S     -100 1 -1
7 13 4Hx= N   590   12 -12
14 6 5Hx-1 N     -100 1 -1
5 15 4H= N   420   11 -11
1 4 4S= E     -620 -11 11
2 3 2S+1 W     -140 -1 1
Board 4 AJT  
Dealer W 985  
Game All A54  
  T743  
Q3   K9872
AT642   Q3
763   KQJ
A86   Q52
  654  
  KJ7  
  T982  
  KJ9  
BOARD 4 Datm NS 30
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 10 2H-2 E   200   5 -5
9 11 2H-1 E   100   2 -2
8 12 3NT-1 W   100   2 -2
7 13 2S= E     -110 -4 4
14 6 2H-1 E   100   2 -2
5 15 2H= E     -110 -4 4
1 4 2H= W     -110 -4 4
2 3 2H-1 W   100   2 -2
Board 5 K5  
Dealer N 97  
NS Game K3  
  AKQJ872  
9743   QT62
KT   QJ86
QT865   A72
T5   43
  AJ8  
  A5432  
  J94  
  96  
BOARD 5 Datm NS 660
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 10 3NT+2 N   660   0 0
9 11 3NT+2 N   660   0 0
8 12 3NT+3 S   690   1 -1
7 13 3NT+2 S   660   0 0
14 6 3NT+2 N   660   0 0
5 15 3NT+2 N   660   0 0
1 4 3NT+2 N   660   0 0
2 3 3NT+2 N   660   0 0
Board 6 98  
Dealer E AQJ42  
EW Game T64  
  QJ8  
K75   QT43
83   T9
Q93   K87
AK762   T953
  AJ62  
  K765  
  AJ52  
  4  
BOARD 6 Datm NS 430
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 10 4H+1 S   450   1 -1
9 11 4H= N   420   0 0
8 12 4H= N   420   0 0
7 13 4H= N   420   0 0
14 6 4H= N   420   0 0
5 15 4H= S   420   0 0
1 4 4H= S   420   0 0
2 3 4H+1 N   450   1 -1
Board 7 -  
Dealer S J8642  
Game All Q984  
  AQJ8  
KT43   AJ98762
5   T93
KT752   J6
T32   9
  Q5  
  AKQ7  
  A3  
  K7654  
BOARD 7 Datm NS 680
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 11 5H+1 N   680   0 0
10 12 4H+2 N   680   0 0
9 13 5H+1 N   680   0 0
8 14 5H+1 N   680   0 0
15 7 5C+2 S   640   -1 1
6 1 6H= N   1430   13 -13
2 5 5H+1 N   680   0 0
3 4 4H+2 N   680   0 0
Board 8 A62  
Dealer W AK5  
Love All AQ7  
  QT64  
K875   J94
J8   T7
K96542   JT8
2   KJ853
  QT3  
  Q96432  
  3  
  A97  
BOARD 8 Datm NS 460
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 11 3NT+2 N   460   0 0
10 12 4H+1 S   450   0 0
9 13 4H+2 S   480   1 -1
8 14 4H+1 S   450   0 0
15 7 4H= S   420   -1 1
6 1 3NT+2 N   460   0 0
2 5 4H+2 S   480   1 -1
3 4 4H+2 N   480   1 -1
Board 9 J96  
Dealer N QJ5  
EW Game 64  
  AKQ95  
QT7   AK42
K962   A83
AQ987   K52
J   862
  853  
  T74  
  JT3  
  T743  
BOARD 9 Datm NS -490
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 11 4H= W     -620 -4 4
10 12 4S+1 E     -650 -4 4
9 13 2S+1 E     -140 8 -8
8 14 4H+1 E     -650 -4 4
15 7 2D+3 W     -150 8 -8
6 1 3NT= E*     -600 -3 3
2 5 4S+2 E     -680 -5 5
3 4 1NT-5 N*     -250 6 -6
Board 10 AT84  
Dealer E 82  
Game All K7653  
  T9  
972   65
A65   KT4
AJ8   Q42
QJ54   AK862
  KQJ3  
  QJ973  
  T9  
  73  
BOARD 10 Datm NS -120
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 11 2NT= E     -120 0 0
10 12 2C+1 E     -110 0 0
9 13 2NT= E     -120 0 0
8 14 2S= N   110   6 -6
15 7 2NT= W     -120 0 0
6 1 2NT= E     -120 0 0
2 5 2NT= E     -120 0 0
3 4 3C= W     -110 0 0
Board 11 Q7  
Dealer S A76  
Love All K43  
  QT543  
T862   AKJ53
J95   T8
A65   Q97
AK7   962
  94  
  KQ432  
  JT82  
  J8  
BOARD 11 Datm NS -130
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 11 2S+1 W     -140 0 0
10 12 3S= W     -140 0 0
9 13 2S+1 W     -140 0 0
8 14 3S= W     -140 0 0
15 7 3H-1 N     -50 2 -2
6 1 2NT+1 W     -150 -1 1
2 5 2S+1 W     -140 0 0
3 4 4S-1 W   50   5 -5
Board 12 Q86  
Dealer W KJ9873  
NS Game -  
  KJ94  
KT743   J52
54   QT2
T7652   Q94
2   AT83
  A9  
  A6  
  AKJ83  
  Q765  
BOARD 12 Datm NS 510
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 11 4H= N   620   3 -3
10 12 4H= N   620   3 -3
9 13 4H+1 N   650   4 -4
8 14 6C-1 S     -100 -12 12
15 7 5H= N   650   4 -4
6 1 6NT-4 S     -400 -14 14
2 5 4NT= S   630   3 -3
3 4 4H= N   620   3 -3
Board 13 K65  
Dealer N Q  
Game All AQJT72  
  K85  
Q743   J2
JT2   87
K86   53
T92   AQJ7643
  AT98  
  AK96543  
  94  
  -  
BOARD 13 Datm NS 710
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 12 4H+3 S   710   0 0
11 13 4H+2 S   680   -1 1
10 14 4H+3 S   710   0 0
9 15 4H+2 S   680   -1 1
1 8 4H+3 S   710   0 0
7 2 4H+3 S   710   0 0
3 6 4H+3 S   710   0 0
4 5 4H+3 S   710   0 0
Board 14 KJT63  
Dealer E T75  
Love All -  
  Q7543  
Q97   A2
KJ843   62
QJ875   AT94
-   KJT82
  854  
  AQ9  
  K632  
  A96  
BOARD 14 Datm NS -50
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 12 3D= W     -110 -2 2
11 13 2S= N   110   4 -4
10 14 4D-2 E   100   4 -4
9 15 5D-2 E   100   4 -4
1 8 3D+1 W     -130 -2 2
7 2 3D+1 W     -130 -2 2
3 6 3D+1 W     -130 -2 2
4 5 3D+2 W     -150 -3 3
Board 15 A8  
Dealer S T  
NS Game Q8765  
  AJ954  
KT754   Q
J754   AQ963
A93   K4
7   QT632
  J9632  
  K82  
  JT2  
  K8  
BOARD 15 Datm NS -140
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 12 4D-2 N     -200 -2 2
11 13 4H-1 E   50   5 -5
10 14 4H= E     -420 -7 7
9 15 4H= W     -420 -7 7
1 8 4H-1 W   50   5 -5
7 2 4H-1 E   50   5 -5
3 6 3H+1 W     -170 -1 1
4 5 3H= E     -140 0 0
Board 16 AT92  
Dealer W AJ83  
EW Game AK  
  AKJ  
J8   Q73
K2   T74
T8765   J432
T842   Q97
  K654  
  Q965  
  Q9  
  653  
BOARD 16 Datm NS 630
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 12 3NT+1 N   430   -5 5
11 13 6H= S   980   8 -8
10 14 3NT+1 S   430   -5 5
9 15 6H= N   980   8 -8
1 8 3NT+2 N   460   -5 5
7 2 6H= S   980   8 -8
3 6 4S+1 N   450   -5 5
4 5 4H+1 N   450   -5 5
Board 17 AJ5  
Dealer N AKQJ8  
Love All 93  
  K83  
942   8
T4   972
8742   AKQJT6
A972   654
  KQT763  
  653  
  5  
  QJT  
BOARD 17 Datm NS 450
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 12 4S+1 S   450   0 0
11 13 5Dx-3 E   500   2 -2
10 14 5H= N   450   0 0
9 15 5H= N   450   0 0
1 8 4S+1 S   450   0 0
7 2 4S+1 S   450   0 0
3 6 4S+1 S   450   0 0
4 5 4S+1 S   450   0 0
Board 18 52  
Dealer E T82  
NS Game K962  
  JT85  
KQ87   A4
A6   J93
AQJ3   874
KQ6   A9742
  JT963  
  KQ754  
  T5  
  3  
BOARD 18 Datm NS -460
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 12 3NT+1 W     -430 1 -1
11 13 3NT+3 W     -490 -1 1
10 14 6C-2 E   100   11 -11
9 15 3NT+3 W     -490 -1 1
1 8 3NT+1 W     -430 1 -1
7 2 3NT+1 W     -430 1 -1
3 6 3NT+3 W     -490 -1 1
4 5 3NT+3 W     -490 -1 1
Board 19 AT32  
Dealer S 97  
EW Game KT97  
  Q42  
J   Q8654
AKQT   J82
AQ53   J8
T875   AK6
  K97  
  6543  
  642  
  J93  
BOARD 19 Datm NS -610
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 13 3NT+1 W     -630 -1 1
12 14 3NT= W     -600 0 0
11 15 3NT= W     -600 0 0
10 1 4H-1 W   100   12 -12
2 9 3NT= E     -600 0 0
8 3 3NT+2 W     -660 -2 2
4 7 3NT= W     -600 0 0
5 6 3NT= W     -600 0 0
Board 20 K9  
Dealer W J765  
Game All K853  
  A72  
QJT6   8742
KQT2   98
92   AQT
543   QT86
  A53  
  A43  
  J764  
  KJ9  
BOARD 20 Datm NS 40
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 13 3NT-1 S     -100 -4 4
12 14 2NT= S   120   2 -2
11 15 2NT-1 S     -100 -4 4
10 1 2NT= S   120   2 -2
2 9 1NT= S   90   2 -2
8 3 2H= N   110   2 -2
4 7 3NT-1 N     -100 -4 4
5 6 2NT= S   120   2 -2
Board 21 AT62  
Dealer N AQJ  
NS Game KT3  
  A86  
K9874   QJ3
K542   T9
765   Q84
4   KJT95
  5  
  8763  
  AJ92  
  Q732  
BOARD 21 Datm NS 470
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 13 2NT+1 S   150   -8 8
12 14 3NT+1 N   630   4 -4
11 15 3NT+1 S   630   4 -4
10 1 2NT+2 N   180   -7 7
2 9 3NT+1 N   630   4 -4
8 3 3NT= N   600   4 -4
4 7 3NT+1 N   630   4 -4
5 6 2D+2 S   130   -8 8
Board 22 AQ76  
Dealer E QJT9  
EW Game 6  
  A972  
JT4   98532
K43   6
AKQJ   9853
864   KQT
  K  
  A8752  
  T742  
  J53  
BOARD 22 Datm NS 130
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 13 2S-1 W   100   -1 1
12 14 3H+1 S   170   1 -1
11 15 2H+2 S   170   1 -1
10 1 2S-1 E   100   -1 1
2 9 3S-1 E   100   -1 1
8 3 2H+1 S   140   0 0
4 7 2S-1 W   100   -1 1
5 6 4H+1 N   450   8 -8
Board 23 Q6  
Dealer S AT85  
Game All AQT95  
  95  
2   AJ75
K974   J3
K842   J63
AQJT   7642
  KT9843  
  Q62  
  7  
  K83  
BOARD 23 Datm NS 150
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 13 3S+1 S   170   1 -1
12 14 3NT-2 E   200   2 -2
11 15 3S= S   140   0 0
10 1 3S-1 S     -100 -6 6
2 9 3C-3 W   300   4 -4
8 3 2Sx= N   670   11 -11
4 7 3S-1 N     -100 -6 6
5 6 2NT-2 E   200   2 -2
Board 24 KQ  
Dealer W J4  
Love All AQ986432  
  K  
J86542   A73
K9   AQ85
K   J7
AQ52   J743
  T9  
  T7632  
  T5  
  T986  
BOARD 24 Datm NS -280
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 13 4D-1 N     -50 6 -6
12 14 5Dx-2 N     -300 -1 1
11 15 5Dx-2 N     -300 -1 1
10 1 5Dx-2 N     -300 -1 1
2 9 5Dx-2 N     -300 -1 1
8 3 3S+1 W     -170 3 -3
4 7 4S= W     -420 -4 4
5 6 5Dx-2 N     -300 -1 1
Board 25 AKT4  
Dealer N A7654  
EW Game 532  
  Q  
Q652   87
JT   Q832
AQJ8   T9
J63   97542
  J93  
  K9  
  K764  
  AKT8  
BOARD 25 Datm NS 360
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 14 3NT+2 S   460   3 -3
13 15 3NT= S   400   1 -1
12 1 3NT+2 S   460   3 -3
11 2 3NT+1 N   430   2 -2
3 10 4H-1 N     -50 -9 9
9 4 3NT+1 N   430   2 -2
5 8 3NT+2 S   460   3 -3
6 7 3NT-3 N     -150 -11 11
Board 26 JT642  
Dealer E KJ75  
Game All 872  
  7  
975   AQ3
43   A962
KQT654   A93
A9   K84
  K8  
  QT8  
  J  
  QJT6532  
BOARD 26 Datm NS -640
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 14 3NT+2 E     -660 -1 1
13 15 3NT+1 E     -630 0 0
12 1 4H-2 E   200   13 -13
11 2 3NT+1 E     -630 0 0
3 10 3NT+1 E     -630 0 0
9 4 3NT+2 E     -660 -1 1
5 8 3NT+1 E     -630 0 0
6 7 3NT+2 E     -660 -1 1
Board 27 A76  
Dealer S AJ63  
Love All J8  
  QJ53  
3   J942
KT974   Q8
AQ2   K7653
AT96   K7
  KQT85  
  52  
  T94  
  842  
BOARD 27 Datm NS -150
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 14 3NT-1 E   50   5 -5
13 15 2H+1 W     -140 0 0
12 1 2H+1 W     -140 0 0
11 2 2H+2 W     -170 -1 1
3 10 2H+2 W     -170 -1 1
9 4 2H+1 E     -140 0 0
5 8 2H+1 W     -140 0 0
6 7 2H+1 W     -140 0 0
Board 28 AK8762  
Dealer W 43  
NS Game Q984  
  Q  
Q4   JT93
Q97   K
KT   J753
KJ7432   AT96
  5  
  AJT8652  
  A62  
  85  
BOARD 28 Datm NS 200
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 14 5C-2 W   100   -3 3
13 15 4S-3 N     -300 -11 11
12 1 4S-2 N     -200 -9 9
11 2 4H= S   620   9 -9
3 10 4H= S   620   9 -9
9 4 5H-1 S     -100 -7 7
5 8 3S+1 N   170   -1 1
6 7 4H= S   620   9 -9
Board 29 AKQ  
Dealer N AQ4  
Game All J983  
  JT3  
962   J5
J987   KT652
5   AKT2
AQ762   95
  T8743  
  3  
  Q764  
  K84  
BOARD 29 Datm NS -310
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 14 4S-1 S     -100 5 -5
13 15 3Hx+1 E     -930 -12 12
12 1 4D-3 N     -300 0 0
11 2 3NTx-4 N     -1100 -13 13
3 10 1D-2 N     -200 3 -3
9 4 2S= N   110   9 -9
5 8 4S-2 S     -200 3 -3
6 7 3S-1 S     -100 5 -5
Board 30 AJ2  
Dealer E KJ87  
Love All 63  
  J632  
6   K54
QT654   32
J72   AKQ94
K875   AQ4
  QT9873  
  A9  
  T85  
  T9  
BOARD 30 Datm NS -340
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 14 3NT+1 E     -430 -3 3
13 15 3NT+1 E     -430 -3 3
12 1 2S= S   110   10 -10
11 2 4H-2 W   100   10 -10
3 10 3NTx+1 E     -650 -7 7
9 4 3NT+1 E     -430 -3 3
5 8 3NT= E     -400 -2 2
6 7 3NT+1 E     -430 -3 3
Board 31 JT2  
Dealer S 9  
NS Game A74  
  AQJ854  
AQ54   K9
A65   KQ742
J6532   Q
9   KT762
  8763  
  JT83  
  KT98  
  3  
BOARD 31 Datm NS -270
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 15 4H= E     -420 -4 4
14 1 3Cx-4 N     -1100 -13 13
13 2 4H-1 E   50   8 -8
12 3 2H+1 E     -140 4 -4
4 11 2Cx-2 N     -500 -6 6
10 5 3H+1 E     -170 3 -3
6 9 4H= E     -420 -4 4
7 8 6NTx-4 E   800   14 -14
Board 32 43  
Dealer W AKJT8653  
EW Game K  
  J4  
KJT975   A62
Q72   9
9   QT743
KQT   6532
  Q8  
  4  
  AJ8652  
  A987  
BOARD 32 Datm NS 310
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 15 4H= N   420   3 -3
14 1 4H= N   420   3 -3
13 2 4H= N   420   3 -3
12 3 4H= N   420   3 -3
4 11 4S-2 W   200   -3 3
10 5 5H-2 N     -100 -9 9
6 9 4S-2 W   200   -3 3
7 8 4S-2 W   200   -3 3
Board 33 AT65  
Dealer N QJ  
Love All Q85  
  Q865  
KQ2   943
K97543   A8
T74   K96
3   KJT92
  J87  
  T62  
  AJ32  
  A74  
BOARD 33 Datm NS 50
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 15 2H-1 E   50   0 0
14 1 2H-1 W   50   0 0
13 2 2H-1 W   50   0 0
12 3 2H-1 W   50   0 0
4 11 2H-1 W   50   0 0
10 5 2H= E     -110 -4 4
6 9 2H-1 W   50   0 0
7 8 4H-2 E   100   2 -2
Board 34 K9  
Dealer E Q6543  
NS Game KQ  
  AKJ5  
752   AT86
J98   K
J93   AT8652
Q943   76
  QJ43  
  AT72  
  74  
  T82  
BOARD 34 Datm NS 470
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 15 3H+1 S   170   -7 7
14 1 4H= N   620   4 -4
13 2 4H= N   620   4 -4
12 3 4H= N   620   4 -4
4 11 2H+2 N   170   -7 7
10 5 3H+1 N   170   -7 7
6 9 4H= N   620   4 -4
7 8 4Sx-5 W   1100   12 -12
Board 35 -  
Dealer S JT  
EW Game AKQT972  
  AQ43  
AKJ986   32
4   AKQ963
85   64
T762   KJ8
  QT754  
  8752  
  J3  
  95  
BOARD 35 Datm NS -180
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 15 5D-2 N     -100 2 -2
14 1 5D-1 N     -50 4 -4
13 2 5D-2 N     -100 2 -2
12 3 6D-3 N     -150 1 -1
4 11 3Sx= W     -730 -11 11
10 5 5Dx-3 N     -500 -8 8
6 9 5D-3 N     -150 1 -1
7 8 3Sx-1 E   200   9 -9
Board 36 AKT7653  
Dealer W 74  
Game All 9  
  T62  
2   QJ9
62   AKT98
QT863   K2
AQ875   943
  84  
  QJ53  
  AJ754  
  KJ  
BOARD 36 Datm NS -50
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
16 15 3S-1 N     -100 -2 2
14 1 4S-2 N     -200 -4 4
13 2 3S-1 N     -100 -2 2
12 3 3S-1 N     -100 -2 2
4 11 4H-2 E   200   6 -6
10 5 3S-1 N     -100 -2 2
6 9 4H-2 E   200   6 -6
7 8 3S-1 N     -100 -2 2

ScoreCards

     Ranks     Travellers
PAIR 1 JOHN PETHERICK & GERRY PETHERICK
Ranked Masters Pairs National Pairs 05/03/2011 Multisession Session 3 Section Green
Butler-Imps NonFactored = -24 Session Rank = 11 Overall Rank = 8
Bd Vul Dir Contract By Lead Score Datum Bimpn /Round Opps
1 - NS 4H= S   420 420 0 -18 Ron Birch & Lin Birch
2 NS NS 1H+1 W   -110 0 -3
3 EW NS 4S= E   -620 -120 -11
4 All NS 2H= W   -110 30 -4
5 NS NS 3NT+2 N   660 660 0
6 EW NS 4H= S   420 430 0
7 All EW 6H= N   -1430 680 -13 5 Susan Ryles & Peter Styles
8 - EW 3NT+2 N   -460 460 0
9 EW EW 3NT= E*   600 -490 3
10 All EW 2NT= E   120 -120 0
11 - EW 2NT+1 W   150 -130 1
12 NS EW 6NT-4 S   400 510 14
13 All NS 4H+3 S   710 710 0 -1 Michael Keogh & Stephen O'Kell
14 - NS 3D+1 W   -130 -50 -2
15 NS NS 4H-1 W   50 -140 5
16 EW NS 3NT+2 N   460 630 -5
17 - NS 4S+1 S   450 450 0
18 NS NS 3NT+1 W   -430 -460 1
19 EW EW 4H-1 W   -100 -610 -12 1 Michael Miller & Michael Gentry
20 All EW 2NT= S   -120 40 -2
21 NS EW 2NT+2 N   -180 470 7
22 EW EW 2S-1 E   -100 130 1
23 All EW 3S-1 S   100 150 6
24 - EW 5Dx-2 N   300 -280 1
25 EW EW 3NT+2 S   -460 360 -3 -17 Amanda Barnes & John Hirons
26 All EW 4H-2 E   -200 -640 -13
27 - EW 2H+1 W   140 -150 0
28 NS EW 4S-2 N   200 200 9
29 All EW 4D-3 N   300 -310 0
30 - EW 2S= S   -110 -340 -10
31 NS EW 3Cx-4 N   1100 -270 13 6 Peter Randall & Diana Thorne
32 EW EW 4H= N   -420 310 -3
33 - EW 2H-1 W   -50 50 0
34 NS EW 4H= N   -620 470 -4
35 EW EW 5D-1 N   50 -180 -4
36 All EW 4S-2 N   200 -50 4

PAIR 2 JONATHAN OSGOOD & SIMON MOSTYN
Ranked Masters Pairs National Pairs 05/03/2011 Multisession Session 3 Section Green
Butler-Imps NonFactored = -23 Session Rank = 10 Overall Rank = 5
Bd Vul Dir Contract By Lead Score Datum Bimpn /Round Opps
1 - NS 4H= S   420 420 0 4 Colin Washbrook & Lindsey Clark
2 NS NS 1NT-1 W*   50 0 2
3 EW NS 2S+1 W   -140 -120 -1
4 All NS 2H-1 W   100 30 2
5 NS NS 3NT+2 N   660 660 0
6 EW NS 4H+1 N   450 430 1
7 All NS 5H+1 N   680 680 0 -1 Mike Wenble & James Chapman
8 - NS 4H+2 S   480 460 1
9 EW NS 4S+2 E   -680 -490 -5
10 All NS 2NT= E   -120 -120 0
11 - NS 2S+1 W   -140 -130 0
12 NS NS 4NT= S   630 510 3
13 All EW 4H+3 S   -710 710 0 -12 Pauline Somerville & Brian Somerville
14 - EW 3D+1 W   130 -50 2
15 NS EW 4H-1 E   -50 -140 -5
16 EW EW 6H= S   -980 630 -8
17 - EW 4S+1 S   -450 450 0
18 NS EW 3NT+1 W   430 -460 -1
19 EW NS 3NT= E   -600 -610 0 8 Nanette Gillespie & Alan Gillespie
20 All NS 1NT= S   90 40 2
21 NS NS 3NT+1 N   630 470 4
22 EW NS 3S-1 E   100 130 -1
23 All NS 3C-3 W   300 150 4
24 - NS 5Dx-2 N   -300 -280 -1
25 EW EW 3NT+1 N   -430 360 -2 -7 Norman Inniss & Stefan Syplywczak
26 All EW 3NT+1 E   630 -640 0
27 - EW 2H+2 W   170 -150 1
28 NS EW 4H= S   -620 200 -9
29 All EW 3NTx-4 N   1100 -310 13
30 - EW 4H-2 W   -100 -340 -10
31 NS EW 4H-1 E   -50 -270 -8 -15 Stan Powell & Andrea Powell
32 EW EW 4H= N   -420 310 -3
33 - EW 2H-1 W   -50 50 0
34 NS EW 4H= N   -620 470 -4
35 EW EW 5D-2 N   100 -180 -2
36 All EW 3S-1 N   100 -50 2

PAIR 3 COLIN WASHBROOK & LINDSEY CLARK
Ranked Masters Pairs National Pairs 05/03/2011 Multisession Session 3 Section Green
Butler-Imps NonFactored = -31 Session Rank = 14 Overall Rank = 16
Bd Vul Dir Contract By Lead Score Datum Bimpn /Round Opps
1 - EW 4H= S   -420 420 0 -4 Jonathan Osgood & Simon Mostyn
2 NS EW 1NT-1 W*   -50 0 -2
3 EW EW 2S+1 W   140 -120 1
4 All EW 2H-1 W   -100 30 -2
5 NS EW 3NT+2 N   -660 660 0
6 EW EW 4H+1 N   -450 430 -1
7 All NS 4H+2 N   680 680 0 15 Ron Birch & Lin Birch
8 - NS 4H+2 N   480 460 1
9 EW NS 1NT-5 N*   -250 -490 6
10 All NS 3C= W   -110 -120 0
11 - NS 4S-1 W   50 -130 5
12 NS NS 4H= N   620 510 3
13 All NS 4H+3 S   710 710 0 -9 Susan Ryles & Peter Styles
14 - NS 3D+1 W   -130 -50 -2
15 NS NS 3H+1 W   -170 -140 -1
16 EW NS 4S+1 N   450 630 -5
17 - NS 4S+1 S   450 450 0
18 NS NS 3NT+3 W   -490 -460 -1
19 EW EW 3NT+2 W   660 -610 2 -18 Michael Keogh & Stephen O'Kell
20 All EW 2H= N   -110 40 -2
21 NS EW 3NT= N   -600 470 -4
22 EW EW 2H+1 S   -140 130 0
23 All EW 2Sx= N   -670 150 -11
24 - EW 3S+1 W   170 -280 -3
25 EW NS 4H-1 N   -50 360 -9 -5 Michael Miller & Michael Gentry
26 All NS 3NT+1 E   -630 -640 0
27 - NS 2H+2 W   -170 -150 -1
28 NS NS 4H= S   620 200 9
29 All NS 1D-2 N   -200 -310 3
30 - NS 3NTx+1 E   -650 -340 -7
31 NS EW 2H+1 E   140 -270 -4 -10 Amanda Barnes & John Hirons
32 EW EW 4H= N   -420 310 -3
33 - EW 2H-1 W   -50 50 0
34 NS EW 4H= N   -620 470 -4
35 EW EW 6D-3 N   150 -180 -1
36 All EW 3S-1 N   100 -50 2

PAIR 4 RON BIRCH & LIN BIRCH
Ranked Masters Pairs National Pairs 05/03/2011 Multisession Session 3 Section Green
Butler-Imps NonFactored = -38 Session Rank = 15 Overall Rank = 12
Bd Vul Dir Contract By Lead Score Datum Bimpn /Round Opps
1 - EW 4H= S   -420 420 0 18 John Petherick & Gerry Petherick
2 NS EW 1H+1 W   110 0 3
3 EW EW 4S= E   620 -120 11
4 All EW 2H= W   110 30 4
5 NS EW 3NT+2 N   -660 660 0
6 EW EW 4H= S   -420 430 0
7 All EW 4H+2 N   -680 680 0 -15 Colin Washbrook & Lindsey Clark
8 - EW 4H+2 N   -480 460 -1
9 EW EW 1NT-5 N*   250 -490 -6
10 All EW 3C= W   110 -120 0
