ScoreCards




Team 1 KENT English Bridge Union Tollemache Final 12/02/2011 Multisession Session 1 Section Red
NS: Ian Draper-Jeremy Willans Team Total XImps = 17 Section Rank = 6
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
1 - NS 4H+1 E   -450 0 14 Mike Scoltock - Jeffrey Allerton
2 NS NS 3S= E   -140 -4
3 EW NS 2D= E*   -90 18
4 All NS 4S= S   620 6
5 NS NS 2Cx-3 S   -800 -18
6 EW NS 3D= W   -110 10
7 All NS 4H-1 N   -100 2
8 - NS 2S-2 N   -100 -12 32 Mike Scoltock - Jeffrey Allerton
9 EW NS 5D+1 W   -620 0
10 All NS 4S= E   -620 -24
11 - NS 2S-4 W   200 28
12 NS NS 3D+1 E   -130 -12
13 All NS 4Sx-4 E   1100 52
14 - NS 4H-1 N   -50 0
15 NS NS 1S-1 W   50 -2 -61 Trevor Ward - David S Jones
16 EW NS 3NT+1 W   -630 -4
17 - NS 5Dx-2 S   -300 6
18 NS NS 2S-1 E   50 -26
19 EW NS 2H+1 S   140 -15
20 All NS 4S= E   -620 4
21 NS NS 4S-1 S   -100 -24
22 EW NS 4H= W   -620 -38 -22 Trevor Ward - David S Jones
23 All NS 4S+1 N   650 -2
24 - NS 4Sx-1 N   -100 -12
25 EW NS 3NT+2 N   460 2
26 All NS 3NT+2 S   660 4
27 - NS 3NT+1 E   -430 0
28 NS NS 6C= S   1370 24
EW: Stuart Tredinnick-Gerald Tredinnick Team Total XImps = 17 Section Rank = 6
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
1 - EW 6Hx-1 E   -100 0 14 Ken Ford - Ian Swanson
2 NS EW 3NT= E   400 -4
3 EW EW 3H-1 E   -100 18
4 All EW 3NT= N   -600 6
5 NS EW 3NT+1 E   430 -18
6 EW EW 2S-2 S   100 10
7 All EW 3S-1 W   -100 2
8 - EW 2S= S   -110 -12 32 Ken Ford - Ian Swanson
9 EW EW 5Hx-4 N   800 0
10 All EW 4S-1 E   -100 -24
11 - EW 1NT+1 N   -120 28
12 NS EW 3NT-1 W   -50 -12
13 All EW 3S-2 E   -200 52
14 - EW 4H-1 S   50 0
15 NS EW 1NT= S*   -90 -2 -61 Tim Brierley - Mike Elliott
16 EW EW 3NT= W   600 -4
17 - EW 5Dx-1 S   100 6
18 NS EW 3D+1 S   -130 -26
19 EW EW 2H+1 N   -140 -15
20 All EW 4S+1 E   650 4
21 NS EW 4S= S   -620 -24
22 EW EW 3H+2 E   200 -38 -22 Tim Brierley - Mike Elliott
23 All EW 4S+2 N   -680 -2
24 - EW 4Sx= N   -590 -12
25 EW EW 5C+2 N   -440 2
26 All EW 3NT= N   -600 4
27 - EW 4H= W   420 0
28 NS EW 3NT+4 N   -720 24


Team 2 HERTFORDSHIRE English Bridge Union Tollemache Final 12/02/2011 Multisession Session 1 Section Red
NS: David Dickson-Malcolm Harris Team Total XImps = 6 Section Rank = 8
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
1 - NS 7Hx-2 E   300 46 -24 Trevor Ward - David S Jones
2 NS NS 2Hx-3 N   -800 -42
3 EW NS 2Dx-1 S*   -100 4
4 All NS 3S+2 S   200 -17
5 NS NS 3NT+2 E   -460 -2
6 EW NS 3D-1 W   100 -11
7 All NS 1NT+1 N   120 -2
8 - NS 2S-1 N   -50 0 -31 Trevor Ward - David S Jones
9 EW NS 5D+1 W   -620 3
10 All NS 1NT+1 N   120 -15
11 - NS 2S-2 W   100 -1
12 NS NS 4D-1 E   50 -18
13 All NS 4Sx-3 E   800 0
14 - NS 4H-1 N   -50 0
15 NS NS 1NT-1 E*   50 -16 -2 Martin Garvey - Cameron Small
16 EW NS 3NT+1 E   -630 -2
17 - NS 5S-2 E   100 34
18 NS NS 2S-1 E   50 -4
19 EW NS 2D-2 S   -100 -10
20 All NS 4S+1 E   -650 0
21 NS NS 4S= S   620 -4
22 EW NS 4H= E   -620 -22 -87 Martin Garvey - Cameron Small
23 All NS 4S+1 N   650 -4
24 - NS 6Hx-2 E   300 -35
25 EW NS 5C+2 N   440 6
26 All NS 3NT= N   600 -4
27 - NS 5D-1 E   50 20
28 NS NS 3NT+3 N   690 -48
EW: Vernon Gaskell-Roger Gibbons Team Total XImps = 6 Section Rank = 8
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
1 - EW 4H+1 E   450 46 -24 Tim Brierley - Mike Elliott
2 NS EW 3NT= E   400 -42
3 EW EW 2D-1 S*   50 4
4 All EW 3NT= N   -600 -17
5 NS EW 3NT+1 E   430 -2
6 EW EW 3D= W   110 -11
7 All EW 2H+1 S   -140 -2
8 - EW 2S-2 N   100 0 -31 Tim Brierley - Mike Elliott
9 EW EW 5D+1 W   620 3
10 All EW 3S= E   140 -15
11 - EW 2H-3 E   -150 -1
12 NS EW 4H= S   -620 -18
13 All EW 4Sx-4 E   -1100 0
14 - EW 4H-1 N   50 0
15 NS EW 1NTx+1 S*   -380 -16 -2 Frances Hinden - Graham Osborne
16 EW EW 3NT+1 W   630 -2
17 - EW 5Dx-1 S   100 34
18 NS EW 2S= E   110 -4
19 EW EW 3H= N   -140 -10
20 All EW 4S+1 E   650 0
21 NS EW 4S+1 N   -650 -4
22 EW EW 4H= E   620 -22 -87 Frances Hinden - Graham Osborne
23 All EW 4S+2 N   -680 -4
24 - EW 4S= N   -420 -35
25 EW EW 5C+2 N   -440 6
26 All EW 3NT= N   -600 -4
27 - EW 4H= W   420 20
28 NS EW 6C= N   -1370 -48


Team 3 MANCHESTER English Bridge Union Tollemache Final 12/02/2011 Multisession Session 1 Section Red
NS: John Holland-Michelle Brunner Team Total XImps = 33 Section Rank = 2
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
1 - NS 6Hx-1 E   100 22 60 Christopher Owen - John Atthey
2 NS NS 3Cx-4 S   -1100 -3
3 EW NS 2D-1 S*   -50 6
4 All NS 4S= S   620 4
5 NS NS 3NT+2 E   -460 -2
6 EW NS 3D= W   -110 16
7 All NS 2S= E   -110 17
8 - NS 2S-2 N   -100 -6 4 Christopher Owen - John Atthey
9 EW NS 5D+1 W   -620 -28
10 All NS 3S= E   -140 -24
11 - NS 2S-4 W   200 3
12 NS NS 3H+1 S   170 33
13 All NS 4Sx-3 E   800 0
14 - NS 4H-1 N   -50 26
15 NS NS 1S-1 W   50 -4 31 Richard Chamberlain - Andrew Kambites
16 EW NS 3NT= W   -600 2
17 - NS 5Dx-2 S   -300 9
18 NS NS 4D= S   130 -8
19 EW NS 2H+2 S   170 4
20 All NS 4S= E   -620 0
21 NS NS 4S= S   620 28
22 EW NS 4H= E   -620 -15 31 Richard Chamberlain - Andrew Kambites
23 All NS 4S+2 N   680 6
24 - NS 4H= E   -420 14
25 EW NS 6C+1 N   940 24
26 All NS 3NT= S   600 4
27 - NS 3Cx-2 N   -300 -17
28 NS NS 6C+1 N   1390 15
EW: Rodney Lighton-Gary Hyett Team Total XImps = 33 Section Rank = 2
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
1 - EW 4H+1 E   450 22 60 Bill March - Val Gibson
2 NS EW 3S= E   140 -3
3 EW EW 2D= S*   -90 6
4 All EW 3NT+1 S   -630 4
5 NS EW 3NT+1 W   430 -2
6 EW EW 2NT= W   120 16
7 All EW 2S= E   110 17
8 - EW 2S-2 N   100 -6 4 Bill March - Val Gibson
9 EW EW 5D+1 W   620 -28
10 All EW 4S-1 E   -100 -24
11 - EW 2S-3 W   -150 3
12 NS EW 3D= E   110 33
13 All EW 4Sx-3 E   -800 0
14 - EW 4H-1 N   50 26
15 NS EW 1NT= S*   -90 -4 31 Paul Denning - Patrick Shields
16 EW EW 3NT= W   600 2
17 - EW 5Dx-1 S   100 9
18 NS EW 3D+1 S   -130 -8
19 EW EW 2H+1 N   -140 4
20 All EW 4S+1 E   650 0
21 NS EW 4S-1 N   100 28
22 EW EW 3H+1 E   170 -15 31 Paul Denning - Patrick Shields
23 All EW 4S+1 N   -650 6
24 - EW 4H= E   420 14
25 EW EW 5C+2 N   -440 24
26 All EW 3NT= S   -600 4
27 - EW 5D-1 E   -50 -17
28 NS EW 3NT+4 N   -720 15


Team 4 AVON English Bridge Union Tollemache Final 12/02/2011 Multisession Session 1 Section Red
NS: Tim Brierley-Mike Elliott Team Total XImps = 34 Section Rank = 1
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
1 - NS 4H+1 E   -450 -46 24 Vernon Gaskell - Roger Gibbons
2 NS NS 3NT= E   -400 42
3 EW NS 2D-1 S*   -50 -4
4 All NS 3NT= N   600 17
5 NS NS 3NT+1 E   -430 2
6 EW NS 3D= W   -110 11
7 All NS 2H+1 S   140 2
8 - NS 2S-2 N   -100 0 31 Vernon Gaskell - Roger Gibbons
9 EW NS 5D+1 W   -620 -3
10 All NS 3S= E   -140 15
11 - NS 2H-3 E   150 1
12 NS NS 4H= S   620 18
13 All NS 4Sx-4 E   1100 0
14 - NS 4H-1 N   -50 0
15 NS NS 1NT= S*   90 2 61 Stuart Tredinnick - Gerald Tredinnick
16 EW NS 3NT= W   -600 4
17 - NS 5Dx-1 S   -100 -6
18 NS NS 3D+1 S   130 26
19 EW NS 2H+1 N   140 15
20 All NS 4S+1 E   -650 -4
21 NS NS 4S= S   620 24
22 EW NS 3H+2 E   -200 38 22 Stuart Tredinnick - Gerald Tredinnick
23 All NS 4S+2 N   680 2
24 - NS 4Sx= N   590 12
25 EW NS 5C+2 N   440 -2
26 All NS 3NT= N   600 -4
27 - NS 4H= W   -420 0
28 NS NS 3NT+4 N   720 -24
EW: Trevor Ward-David S Jones Team Total XImps = 34 Section Rank = 1
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
1 - EW 7Hx-2 E   -300 -46 24 David Dickson - Malcolm Harris
2 NS EW 2Hx-3 N   800 42
3 EW EW 2Dx-1 S*   100 -4
4 All EW 3S+2 S   -200 17
5 NS EW 3NT+2 E   460 2
6 EW EW 3D-1 W   -100 11
7 All EW 1NT+1 N   -120 2
8 - EW 2S-1 N   50 0 31 David Dickson - Malcolm Harris
9 EW EW 5D+1 W   620 -3
10 All EW 1NT+1 N   -120 15
11 - EW 2S-2 W   -100 1
12 NS EW 4D-1 E   -50 18
13 All EW 4Sx-3 E   -800 0
14 - EW 4H-1 N   50 0
15 NS EW 1S-1 W   -50 2 61 Ian Draper - Jeremy Willans
16 EW EW 3NT+1 W   630 4
17 - EW 5Dx-2 S   300 -6
18 NS EW 2S-1 E   -50 26
19 EW EW 2H+1 S   -140 15
20 All EW 4S= E   620 -4
21 NS EW 4S-1 S   100 24
22 EW EW 4H= W   620 38 22 Ian Draper - Jeremy Willans
23 All EW 4S+1 N   -650 2
24 - EW 4Sx-1 N   100 12
25 EW EW 3NT+2 N   -460 -2
26 All EW 3NT+2 S   -660 -4
27 - EW 3NT+1 E   430 0
28 NS EW 6C= S   -1370 -24


Team 5 GLOUCESTERSHIRE English Bridge Union Tollemache Final 12/02/2011 Multisession Session 1 Section Red
NS: Paul Denning-Patrick Shields Team Total XImps = 7 Section Rank = 7
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
1 - NS 6C-2 W   100 22 21 Paul Barden - Jonathan Mestel
2 NS NS 3Hx-3 N   -800 1
3 EW NS 1NT-1 S   -50 0
4 All NS 4S+1 S   650 28
5 NS NS 2Cx-3 N   -800 -18
6 EW NS 3NT-2 W   200 0
7 All NS 2S+1 E   -140 -12
8 - NS 2S-2 N   -100 4 -85 Paul Barden - Jonathan Mestel
9 EW NS 5D+1 W   -620 -37
10 All NS 4S-1 E   100 0
11 - NS 2H-1 E   50 -29
12 NS NS 5Dx-2 E   300 -41
13 All NS 3S-3 E   300 6
14 - NS 5C-4 E   200 12
15 NS NS 1NT= S*   90 4 -31 Rodney Lighton - Gary Hyett
16 EW NS 3NT= W   -600 -2
17 - NS 5Dx-1 S   -100 -9
18 NS NS 3D+1 S   130 8
19 EW NS 2H+1 N   140 -4
20 All NS 4S+1 E   -650 0
21 NS NS 4S-1 N   -100 -28
22 EW NS 3H+1 E   -170 15 -31 Rodney Lighton - Gary Hyett
23 All NS 4S+1 N   650 -6
24 - NS 4H= E   -420 -14
25 EW NS 5C+2 N   440 -24
26 All NS 3NT= S   600 -4
27 - NS 5D-1 E   50 17
28 NS NS 3NT+4 N   720 -15
EW: Richard Butland-Daniel McIntosh Team Total XImps = 7 Section Rank = 7
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
1 - EW 4H+1 W   450 22 21 Jon Cooke - David Kendrick
2 NS EW 3Cx-4 S   1100 1
3 EW EW 2D= S*   -90 0
4 All EW 4C-3 N   300 28
5 NS EW 3NT= W   400 -18
6 EW EW 3D= W   110 0
7 All EW 3S-1 E   -100 -12
8 - EW 2S-2 N   100 4 -85 Jon Cooke - David Kendrick
9 EW EW 5H-4 N   200 -37
10 All EW 4S-1 E   -100 0
11 - EW 2Hx-4 E   -800 -29
12 NS EW 4Hx= S   -790 -41
13 All EW 2S-1 E   -100 6
14 - EW 4H-1 S   50 12
EW: Richard Chamberlain-Andrew Kambites Team Total XImps = 7 Section Rank = 7
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
15 NS EW 1S-1 W   -50 4 -31 John Holland - Michelle Brunner
16 EW EW 3NT= W   600 -2
17 - EW 5Dx-2 S   300 -9
18 NS EW 4D= S   -130 8
19 EW EW 2H+2 S   -170 -4
20 All EW 4S= E   620 0
21 NS EW 4S= S   -620 -28
22 EW EW 4H= E   620 15 -31 John Holland - Michelle Brunner
23 All EW 4S+2 N   -680 -6
24 - EW 4H= E   420 -14
25 EW EW 6C+1 N   -940 -24
26 All EW 3NT= S   -600 -4
27 - EW 3Cx-2 N   300 17
28 NS EW 6C+1 N   -1390 -15


Team 6 CAMBS & HUNTS English Bridge Union Tollemache Final 12/02/2011 Multisession Session 1 Section Red
NS: Jon Cooke-David Kendrick Team Total XImps = 18 Section Rank = 5
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
1 - NS 4H+1 W   -450 -22 -21 Richard Butland - Daniel McIntosh
2 NS NS 3Cx-4 S   -1100 -1
3 EW NS 2D= S*   90 0
4 All NS 4C-3 N   -300 -28
5 NS NS 3NT= W   -400 18
6 EW NS 3D= W   -110 0
7 All NS 3S-1 E   100 12
8 - NS 2S-2 N   -100 -4 85 Richard Butland - Daniel McIntosh
9 EW NS 5H-4 N   -200 37
10 All NS 4S-1 E   100 0
11 - NS 2Hx-4 E   800 29
12 NS NS 4Hx= S   790 41
13 All NS 2S-1 E   100 -6
14 - NS 4H-1 S   -50 -12
15 NS NS 1NTx= S*   180 -3 -39 Damien Hassan - Clive Owen
16 EW NS 3NT= W   -600 2
17 - NS 5Dx-2 N   -300 -20
18 NS NS 3D= S   110 -8
19 EW NS 4H-1 N   -50 -10
20 All NS 4S+1 E   -650 0
21 NS NS 4S= S   620 0
22 EW NS 2C= S   90 -8 -59 Damien Hassan - Clive Owen
23 All NS 4S= N   620 0
24 - NS 4H= E   -420 -35
25 EW NS 3NT+1 S   430 -2
26 All NS 3NT= N   600 2
27 - NS 4H= W   -420 2
28 NS NS 6NT+1 N   1470 -18
EW: Paul Barden-Jonathan Mestel Team Total XImps = 18 Section Rank = 5
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
1 - EW 6C-2 W   -100 -22 -21 Paul Denning - Patrick Shields
2 NS EW 3Hx-3 N   800 -1
3 EW EW 1NT-1 S   50 0
4 All EW 4S+1 S   -650 -28
5 NS EW 2Cx-3 N   800 18
6 EW EW 3NT-2 W   -200 0
7 All EW 2S+1 E   140 12
8 - EW 2S-2 N   100 -4 85 Paul Denning - Patrick Shields
9 EW EW 5D+1 W   620 37
10 All EW 4S-1 E   -100 0
11 - EW 2H-1 E   -50 29
12 NS EW 5Dx-2 E   -300 41
13 All EW 3S-3 E   -300 -6
14 - EW 5C-4 E   -200 -12
15 NS EW 1NT-2 E*   -100 -3 -39 Bill March - Val Gibson
16 EW EW 3NT+1 W   630 2
17 - EW 5Dx-2 S   300 -20
18 NS EW 3NT= N   -600 -8
19 EW EW 2H+1 S   -140 -10
20 All EW 4S+1 E   650 0
21 NS EW 4S= S   -620 0
22 EW EW 3D+1 E   130 -8 -59 Bill March - Val Gibson
23 All EW 4S= N   -620 0
24 - EW 4Sx= N   -590 -35
25 EW EW 3NT+3 N   -490 -2
26 All EW 3NT= S   -600 2
27 - EW 4H+1 W   450 2
28 NS EW 6C= N   -1370 -18


Team 7 NORTH-EAST English Bridge Union Tollemache Final 12/02/2011 Multisession Session 1 Section Red
NS: Bill March-Val Gibson Team Total XImps = 22 Section Rank = 4
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
1 - NS 4H+1 E   -450 -22 -60 Rodney Lighton - Gary Hyett
2 NS NS 3S= E   -140 3
3 EW NS 2D= S*   90 -6
4 All NS 3NT+1 S   630 -4
5 NS NS 3NT+1 W   -430 2
6 EW NS 2NT= W   -120 -16
7 All NS 2S= E   -110 -17
8 - NS 2S-2 N   -100 6 -4 Rodney Lighton - Gary Hyett
9 EW NS 5D+1 W   -620 28
10 All NS 4S-1 E   100 24
11 - NS 2S-3 W   150 -3
12 NS NS 3D= E   -110 -33
13 All NS 4Sx-3 E   800 0
14 - NS 4H-1 N   -50 -26
15 NS NS 1NT-2 E*   100 3 39 Paul Barden - Jonathan Mestel
16 EW NS 3NT+1 W   -630 -2
17 - NS 5Dx-2 S   -300 20
18 NS NS 3NT= N   600 8
19 EW NS 2H+1 S   140 10
20 All NS 4S+1 E   -650 0
21 NS NS 4S= S   620 0
22 EW NS 3D+1 E   -130 8 59 Paul Barden - Jonathan Mestel
23 All NS 4S= N   620 0
24 - NS 4Sx= N   590 35
25 EW NS 3NT+3 N   490 2
26 All NS 3NT= S   600 -2
27 - NS 4H+1 W   -450 -2
28 NS NS 6C= N   1370 18
EW: Christopher Owen-John Atthey Team Total XImps = 22 Section Rank = 4
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
1 - EW 6Hx-1 E   -100 -22 -60 John Holland - Michelle Brunner
2 NS EW 3Cx-4 S   1100 3
3 EW EW 2D-1 S*   50 -6
4 All EW 4S= S   -620 -4
5 NS EW 3NT+2 E   460 2
6 EW EW 3D= W   110 -16
7 All EW 2S= E   110 -17
8 - EW 2S-2 N   100 6 -4 John Holland - Michelle Brunner
9 EW EW 5D+1 W   620 28
10 All EW 3S= E   140 24
11 - EW 2S-4 W   -200 -3
12 NS EW 3H+1 S   -170 -33
13 All EW 4Sx-3 E   -800 0
14 - EW 4H-1 N   50 -26
EW: Damien Hassan-Clive Owen Team Total XImps = 22 Section Rank = 4
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
15 NS EW 1NTx= S*   -180 3 39 Jon Cooke - David Kendrick
16 EW EW 3NT= W   600 -2
17 - EW 5Dx-2 N   300 20
18 NS EW 3D= S   -110 8
19 EW EW 4H-1 N   50 10
20 All EW 4S+1 E   650 0
21 NS EW 4S= S   -620 0
22 EW EW 2C= S   -90 8 59 Jon Cooke - David Kendrick
23 All EW 4S= N   -620 0
24 - EW 4H= E   420 35
25 EW EW 3NT+1 S   -430 2
26 All EW 3NT= N   -600 -2
27 - EW 4H= W   420 -2
28 NS EW 6NT+1 N   -1470 18


Team 8 SURREY English Bridge Union Tollemache Final 12/02/2011 Multisession Session 1 Section Red
NS: Ken Ford-Ian Swanson Team Total XImps = 23 Section Rank = 3
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
1 - NS 6Hx-1 E   100 0 -14 Stuart Tredinnick - Gerald Tredinnick
2 NS NS 3NT= E   -400 4
3 EW NS 3H-1 E   100 -18
4 All NS 3NT= N   600 -6
5 NS NS 3NT+1 E   -430 18
6 EW NS 2S-2 S   -100 -10
7 All NS 3S-1 W   100 -2
8 - NS 2S= S   110 12 -32 Stuart Tredinnick - Gerald Tredinnick
9 EW NS 5Hx-4 N   -800 0
10 All NS 4S-1 E   100 24
11 - NS 1NT+1 N   120 -28
12 NS NS 3NT-1 W   50 12
13 All NS 3S-2 E   200 -52
14 - NS 4H-1 S   -50 0
NS: Frances Hinden-Graham Osborne Team Total XImps = 23 Section Rank = 3
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
15 NS NS 1NTx+1 S*   380 16 2 Vernon Gaskell - Roger Gibbons
16 EW NS 3NT+1 W   -630 2
17 - NS 5Dx-1 S   -100 -34
18 NS NS 2S= E   -110 4
19 EW NS 3H= N   140 10
20 All NS 4S+1 E   -650 0
21 NS NS 4S+1 N   650 4
22 EW NS 4H= E   -620 22 87 Vernon Gaskell - Roger Gibbons
23 All NS 4S+2 N   680 4
24 - NS 4S= N   420 35
25 EW NS 5C+2 N   440 -6
26 All NS 3NT= N   600 4
27 - NS 4H= W   -420 -20
28 NS NS 6C= N   1370 48
EW: Mike Scoltock-Jeffrey Allerton Team Total XImps = 23 Section Rank = 3
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
1 - EW 4H+1 E   450 0 -14 Ian Draper - Jeremy Willans
2 NS EW 3S= E   140 4
3 EW EW 2D= E*   90 -18
4 All EW 4S= S   -620 -6
5 NS EW 2Cx-3 S   800 18
6 EW EW 3D= W   110 -10
7 All EW 4H-1 N   100 -2
8 - EW 2S-2 N   100 12 -32 Ian Draper - Jeremy Willans
9 EW EW 5D+1 W   620 0
10 All EW 4S= E   620 24
11 - EW 2S-4 W   -200 -28
12 NS EW 3D+1 E   130 12
13 All EW 4Sx-4 E   -1100 -52
14 - EW 4H-1 N   50 0
EW: Martin Garvey-Cameron Small Team Total XImps = 23 Section Rank = 3
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
15 NS EW 1NT-1 E*   -50 16 2 David Dickson - Malcolm Harris
16 EW EW 3NT+1 E   630 2
17 - EW 5S-2 E   -100 -34
18 NS EW 2S-1 E   -50 4
19 EW EW 2D-2 S   100 10
20 All EW 4S+1 E   650 0
21 NS EW 4S= S   -620 4
22 EW EW 4H= E   620 22 87 David Dickson - Malcolm Harris
23 All EW 4S+1 N   -650 4
24 - EW 6Hx-2 E   -300 35
25 EW EW 5C+2 N   -440 -6
26 All EW 3NT= N   -600 4
27 - EW 5D-1 E   -50 -20
28 NS EW 3NT+3 N   -690 48



Team 1 KENT English Bridge Union Tollemache Final 12/02/2011 Multisession Session 1 Section White
NS: Derek Patterson-Phil Bailey Team Total XImps = 17 Section Rank = 6
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
1 - NS 6Hx-1 E   100 0 14 Peter Lee - Bob Rowlands
2 NS NS 5Cx-2 S*   -500 -4
3 EW NS 2D-1 E*   100 18
4 All NS 3NT+2 N   660 6
5 NS NS 3NT+1 E   -430 -18
6 EW NS 2NT-1 W   100 10
7 All NS 3H= S   140 2
8 - NS 2H+1 W   -140 -12 32 Peter Lee - Bob Rowlands
9 EW NS 5Hx-2 S   -300 0
10 All NS 4S-1 E   100 -24
11 - NS 2Dx-4 W*   800 28
12 NS NS 5D-2 E   100 -12
13 All NS 4Sx-3 E   800 52
14 - NS 4H-1 N   -50 0
15 NS NS 1NTx= S*   180 -2 -61 Myles Ellison - Mike Huggins
16 EW NS 3NT+1 W   -630 -4
17 - NS 5Dx-1 S   -100 6
18 NS NS 2S-1 E   50 -26
19 EW NS 1NT+1 S   120 -15
20 All NS 4S= E   -620 4
21 NS NS 4S= N   620 -24
22 EW NS 4H= E   -620 -38 -22 Myles Ellison - Mike Huggins
23 All NS 4S+1 N   650 -2
24 - NS 4S= N   420 -12
25 EW NS 3NT+2 N   460 2
26 All NS 3NT= S   600 4
27 - NS 3NT+1 E   -430 0
28 NS NS 3NT+4 N   720 24
EW: Patrick Collins-Malcolm Lewis Team Total XImps = 17 Section Rank = 6
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
1 - EW 4H+1 E   450 0 14 Martin Garvey - Cameron Small
2 NS EW 3S+1 E   170 -4
3 EW EW 3NT= E*   600 18
4 All EW 3NT= N   -600 6
5 NS EW 3NT+1 E   430 -18
6 EW EW 3D= E   110 10
7 All EW 3H-1 N   100 2
8 - EW 2S-2 N   100 -12 32 Martin Garvey - Cameron Small
9 EW EW 5H-2 N   100 0
10 All EW 4S-1 E   -100 -24
11 - EW 2NT= N   -120 28
12 NS EW 3H+1 N   -170 -12
13 All EW 2S-2 E   -200 52
14 - EW 4H-1 N   50 0
15 NS EW 1NTx= S*   -180 -2 -61 Paul Keightley - Peter Sampson
16 EW EW 3NT= W   600 -4
17 - EW 4S= E   420 6
18 NS EW 3NT= N   -600 -26
19 EW EW 4H= N   -420 -15
20 All EW 4S+1 E   650 4
21 NS EW 4S= S   -620 -24
22 EW EW 3H+1 E   170 -38 -22 Robert Covill - Aidan Schofield
23 All EW 4S+1 N   -650 -2
24 - EW 5H-1 E   -50 -12
25 EW EW 3NT+2 N   -460 2
26 All EW 3NT= N   -600 4
27 - EW 3NT+1 E   430 0
28 NS EW 3NT+4 N   -720 24


Team 2 HERTFORDSHIRE English Bridge Union Tollemache Final 12/02/2011 Multisession Session 1 Section White
NS: Celia Oram-Derek Oram Team Total XImps = 6 Section Rank = 8
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
1 - NS 6H-1 E   50 46 -24 Paul Keightley - Peter Sampson
2 NS NS 3Cx-3 S*   -800 -42
3 EW NS 2D= S*   90 4
4 All NS 3NT+1 N   630 -17
5 NS NS 3NT= E   -400 -2
6 EW NS 3NT= E   -600 -11
7 All NS 3H= S   140 -2
8 - NS 4S-3 N   -150 0 -31 Myles Ellison - Mike Huggins
9 EW NS 5D= W   -600 3
10 All NS 4S= E   -620 -15
11 - NS 2H-3 E   150 -1
12 NS NS 2H+2 S   170 -18
13 All NS 4S-4 E   400 0
14 - NS 4H-1 N   -50 0
15 NS NS 1NT+1 S*   120 -16 -2 Mike Scoltock - Jeffrey Allerton
16 EW NS 3NT+1 W   -630 -2
17 - NS 5S-2 E   100 34
18 NS NS 2S= E   -110 -4
19 EW NS 3H= N   140 -10
20 All NS 4S= E   -620 0
21 NS NS 4S= S   620 -4
22 EW NS 4H= E   -620 -22 -87 Mike Scoltock - Jeffrey Allerton
23 All NS 4S+1 N   650 -4
24 - NS 5Sx-2 N   -300 -35
25 EW NS 3NT+4 S   520 6
26 All NS 3NT= N   600 -4
27 - NS 4H= E   -420 20
28 NS NS 3NT+4 N   720 -48
EW: Alan Kay-David Walker Team Total XImps = 6 Section Rank = 8
BD VUL DIR CONTRACT BY LEAD SCORE XIMPs /ROUND OPPs
1 - EW 3NT+1 E   430 46 -24 Robert Covill - Aidan Schofield
2 NS EW 3S+1 E   170 -42
3 EW EW 2D-1 S*   50 4
4 All EW 4S= S   -620 -17
5 NS EW 3NT= E   400 -2
6 EW EW 2S-2 N   100 -11
7 All EW 3H= S   -140 -2
8 - EW 2S-2 N   100 0 -31 Robert Covill - Aidan Schofield
9 EW EW 5D+2 W   640 3
