Bedfordshire Bedforshire ODJV 24/06/2012


Ranks


Session 1 Section All
Director: John Pyner
Scorer: Nicole Cook

RANKINGS after Round 7
Rank Team Names VPs M1 M2 M3 M4 M5 M6 M7
1 29 John Bateman, Ros Bateman, Anne Gilling, David Gilling 110 15 16 12 20 16 18 13
2 34 David Dickson, Mark Westley, David Ould, David Walker 96 17 18 20 17 4 18 2
3 3 Graham Pollack, Paul Chapman, Sue Taylor, Chris Taylor 92 20 14 3 15 20 2 18
4= 19 Krys Kazmierczak, Sandra Nicholson, Lorna Swadling, Alastair Gidman 89 18 3 17 5 11 18 17
4= 33 Andy Bowles, Shireen Mohandes, Gad Chadha, Debbie Sandford 89 16 18 1 20 7 20 7
6 32 Ernest Schlesinger, Careen Benjamin, Martin Lerner, Phillip Levi 86 19 4 18 8 19 2 16
7 31 Giles Ridger, Gerard Brito, Dinah Caplan, Marion Robertson 85 8 9 8 17 13 14 16
8 13 Ryan Stephenson, Liz Clery, Roland Gronau, David Wing 84 19 6 13 12 13 10 11
9 24 Sheila Evans, Bill Blackman, Nigel Rawlins, Mike Rawlins 82 7 11 11 6 12 17 18
10= 8 Michael Keogh, Stephen O'Kell, Jurdy Brewer, Richard Brewer 80 16 2 13 14 16 0 19
10= 22 Jill Tattersfield, Roger Tattersfield, Chris Megahey, John Sutcliffe 80 6 7 15 6 18 19 9
12= 18 Colin Tuton, Brenda Smith, Peter Dunn, Glenys Baron 77 18 16 19 3 0 6 15
12= 10 David Stevenson, Liz Commins, Tim Chanter, Helen Wildsmith 77 7 7 15 20 15 10 3
12= 21 John Glover, Robert Northage, Jennifer Grant, Bharat Thakrar 77 6 4 5 20 8 15 19
15 11 Mike Wren, Richard Perryman, Chris Chorley, Paddy Murray 73 15 2 9 8 16 19 4
16 25 Jill Mumford, John Eyre, Ian Kemp, Colin Haywood 70 4 4 9 20 14 15 4
17 7 Brian Copping, David Man, Michael Tedham, Tanawan Watts 69 13 13 8 15 1 5 14
18 4 Jenny Jacobsberg, Joanne Caldwell, Graham Dolan, Eryl Howard 67 14 4 9 12 12 11 5
19= 5 John Marr, Irene Fine, Denise Miller, Valerie Durbin 66 14 7 3 6 20 1 15
19= 1 Roger Kerkin, David Pritchard, Chris Challinor, Peter Malpass 66 2 17 15 5 8 17 2
21 14 Bob Turnham, Hazel Miles, Harry Silverman, Gill Walker 64 12 13 7 16 4 1 11
22 27 Louise Smith, Les Calver, Terry Pearce, Peter Flippant 63 13 2 4 1 14 16 13
23= 9 Roger Edmonds, David Stimson, Helen Robinson, June Ball 61 13 18 17 0 5 2 6
23= 6 Catriona Lovett, Mike Harbour, Maureen Vede, George Vede 61 2 14 12 14 9 9 1
25 15 Bernard Eddleston, Margaret Eddleston, Tony Slater, Pat Barnett 60 1 6 11 19 11 3 9
26 30 Geoff Foley, Brenda Foley, Brian Keable, Alex Foley 59 1 17 11 0 0 14 16
27 23 Monica Lucy, Maggie Willis, Maris Sheppard, Alan Cooke 58 18 17 0 0 6 2 15
28 20 Sue Shaw, Alan Webster, Peter Styles, Susan Ryles 57 0 3 17 14 4 18 1
29 12 Paul Littlewood, Fiona Littlewood, Cliff Short, Anne Short 56 5 13 7 14 7 3 7
30 28 Ross Stacey, John Josephs, Margaret Jones, Eifion Jones 55 5 11 16 4 9 5 5
31 17 Bob Hair, Roger Bright, Allan Greenstein, Yvonne Dias 48 3 16 5 3 6 11 4
32 26 Amanda Barnes, Pat Quayle, John Hirons, Paul Quayle 46 7 16 2 6 2 4 9
33 16 Mike Sint, Berwyn Aston, Bob Veal, John Hanlon 39 4 9 5 0 4 6 11
34 2 Gina Dunn, Paul Wiltshire, John Lambden, Malcolm Anderson 38 2 3 3 0 16 9 5

(printed at 25/06/2012 12:04:43 by SwissTeamsScorer3.3.59(c) JAS)