Northamptonshire Swiss Pairs 23/06/2012


Ranks

     Travellers     MatchScores

Session 1 Section Red
Director: Nicole
Scorer: Ian

RANKINGS after Round 7
Rank Pair Names Score(VPs) M1 M2 M3 M4 M5 M6 M7
1 9 Robert Miller & Ufuk Cotuk 110 20 18 19 13 6 16 18
2 6 Tim Dickinson & David Southcombe 99 14 19 18 7 20 11 10
3= 42 Berry Hedley & Graham Hedley 96 14 17 1 11 17 20 16
3= 32 Jane Jensen & David Jensen 96 8 17 18 15 18 4 16
5= 14 Peter Clark & Tugrul Kaban 93 17 7 4 16 12 20 17
5= 34 Stephen O'Kell & Michael Keogh 93 9 13 20 2 20 19 10
7 38 Frank Wharton & Jacqui Tobias 91 13 13 9 17 18 19 2
8 35 Cathy Rowland & Mary-Ann Sheehy 89 12 20 15 15 14 9 4
9 10 Graham Pollack & Paul Chapman 88 0 17 12 19 19 1 20
10= 2 Dan Crofts & Gary Hyett 85 3 12 16 6 14 14 20
10= 29 David Stevenson & Liz Commins 85 19 3 16 18 9 4 16
12 21 Jim Bainbridge & Maggie Jones 84 7 19 19 5 9 9 16
13 41 Gill Pain & Peter Fountain 83 6 19 1 16 19 18 4
14= 7 Angela Adams & Leonie Pulford 81 12 18 19 5 11 1 15
14= 45 Tim Nash & Sheila Evans 81 9 7 20 11 15 16 3
14= 4 Jim Wortley & Peter Nicholds 81 17 16 2 9 8 12 17
14= 27 William Crook & John Crook 81 7 1 5 19 20 10 19
18 26 Julie Grant & Ian Grant 77 14 1 4 4 16 18 20
19 18 Simon Pollack & Malcolm Pollack 75 11 17 15 15 0 0 17
20 30 Patrick Murphy & Barry Lloyd Jones 74 1 19 20 18 2 2 12
21= 19 Alan Cooke & Maris Sheppard 73 16 13 5 14 11 0 14
21= 37 Marilyn Hollingdale & Sandra Wallbank 73 7 11 13 12 15 11 4
23 17 Alexander Foley & Brian Keable 72 9 13 9 14 5 17 5
24= 12 Chandra Ramamoorthy & Michael Auger 71 19 17 1 16 2 8 8
24= 47 Leszek Lubaszewski & Trevor Wray 71 13 14 4 8 8 20 4
26 5 John Glover & Robert Northage 70 6 20 11 2 11 6 14
27= 40 Helen Wildsmith & Tim Chanter 68 5 0 16 10 18 19 0
27= 24 Mark Hodgson & Ian Clarke 68 20 2 11 6 9 1 19
29= 33 Ron Davis & Bill Hood 67 11 3 5 20 12 10 6
29= 43 Ron Birch & Lin Birch 67 13 6 16 3 6 20 3
31 15 Peter Randall & Diana Thorne 64 12 2 15 15 0 20 0
32= 48 Keith Robbins & Gaye Kyle 63 7 0 15 11 17 3 10
32= 20 David Gilling & Anne Gilling 63 4 8 20 9 1 20 1
32= 36 Jim Deacon & Susan Deacon 63 8 3 20 1 9 2 20
35= 44 Rona Stewart & Mary Knights 62 7 9 0 3 16 11 16
35= 8 Richard Tyler & Ray Wallace 62 8 19 16 5 1 10 3
37 50 John Josephs & Ross Stacey 61 5 20 2 4 0 20 10
38 49 Ann Williams & Norman Williams 60 15 16 5 4 3 0 17
39 22 Shirley Morrisroe & Pat Powell 59 13 3 8 20 5 10 0
40 28 Simon Few & Keith Nash 57 13 7 0 10 4 17 6
41 16 Karen Blacklock & John George 52 8 1 0 5 18 9 11
42= 1 Michael Aldridge & Jim Samworth 50 17 4 0 9 16 0 4
42= 11 Pam Smith & Val Scott 50 1 1 18 0 4 6 20
44= 46 Gerard Lawlor & Jean Mary Raven 47 11 7 7 4 17 0 1
44= 25 Alison Nichols & Win Stocker 47 6 1 4 1 2 14 19
46 31 Jim Shoesmith & Hugh Williams 46 12 0 4 16 11 0 3
47 39 Ian Roxburgh & Ray Jolland 43 15 4 4 0 3 8 9
48 3 Roland Gronau & David Wing 40 3 10 16 5 3 3 0
49 23 Ian Blake & Jogindra Bakshi 37 0 3 2 15 4 12 1
50 13 John Pearson & Kevin Fogarty 32 3 10 0 17 2 0 0

(printed at 25/06/2012 12:07:10 by SwissPairsScorer3.3.55(c) JAS)

Northamptonshire Swiss Pairs 23/06/2012


Travellers

     Ranks     MatchScores

Northamptonshire Swiss Pairs 23/06/2012 Session 1 Section Red Top = 50 ROUND 1 Northamptonshire Swiss Pairs 23/06/2012 Session 1 Section Red Top = 50 ROUND 1
Board 1 Q53  
Dealer N QJ  
Love All Q9632  
  873  
987   T
T54   K98762
T54   K7
AJT9   6542
  AKJ642  
  A3  
  AJ8  
  KQ  
BOARD 1
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 4S+2 S H6 480   27.1 22.9
2 3 4 3S+3 S H5 230   4.2 45.8
3 5 6 4S+3 S H5 510   41.6 8.4
4 7 8 4S+2 S H10 480   27.1 22.9
5 9 10 4S+2 S H7 480   27.1 22.9
6 11 12 4S+1 S H4 450   14.6 35.4
7 13 14 4S+1 S H4 450   14.6 35.4
8 15 16 4S+1 S H4 450   14.6 35.4
9 17 18 4S+3 S H4 510   41.6 8.4
10 19 20 4S+3 S H4 510   41.6 8.4
11 21 22 5S+2 S H4 510   41.6 8.4
12 23 24 3S+2 S H10 200   1.1 48.9
13 25 26 4S+3 S S9 510   41.6 8.4
14 27 28 4S+1 S H5 450   14.6 35.4
15 29 30 4S+3 S H5 510   41.6 8.4
16 31 32 4S+2 N C2 480   27.1 22.9
17 33 34 4S+3 S H3 510   41.6 8.4
18 35 36 4S+3 S H4 510   41.6 8.4
19 37 38 4S+2 S H4 480   27.1 22.9
20 39 40 4S+3 S H4 510   41.6 8.4
21 41 42 4S+1 S H3 450   14.6 35.4
22 43 44 4S+1 S H10 450   14.6 35.4
23 45 46 3S+2 S H4 200   1.1 48.9
24 47 48 3S+4 S H10 260   6.3 43.7
25 49 50 4S+1 S H4 450   14.6 35.4
                   
Board 2 AQ6532  
Dealer E 83  
NS Game K87  
  T6  
T94   KJ
A62   QJ754
A964   32
Q97   J842
  87  
  KT9  
  QJT5  
  AK53  
BOARD 2
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 3D-4 W C10 200   45.8 4.2
2 3 4 4S-1 N H5   -100 15.6 34.4
3 5 6 3NT-3 S C7   -300 2.1 47.9
4 7 8 2S= N HQ 110   26 24
5 9 10 3NT= S S10 600   48.9 1.1
6 11 12 4S-2 N HQ   -200 8.4 41.6
7 13 14 4S-1 S H2   -100 15.6 34.4
8 15 16 4S-3 N D3   -300 2.1 47.9
9 17 18 2S= N H5 110   26 24
10 19 20 3NT-3 S D4   -300 2.1 47.9
11 21 22 3S-1 S S4   -100 15.6 34.4
12 23 24 3S= S HA 140   38.5 11.5
13 25 26 3NT= S H2 600   48.9 1.1
14 27 28 4S-2 N HQ   -200 8.4 41.6
15 29 30 2S= S S10 110   26 24
16 31 32 2S= S S4 110   26 24
17 33 34 3S= N HQ 140   38.5 11.5
18 35 36 3S-1 S S4   -100 15.6 34.4
19 37 38 3NT-2 S H2   -200 8.4 41.6
20 39 40 2S= N HQ 110   26 24
21 41 42 2S+1 N HQ 140   38.5 11.5
22 43 44 2S= N HQ 110   26 24
23 45 46 2S+1 S S4 140   38.5 11.5
24 47 48 3S= S HA 140   38.5 11.5
25 49 50 2S+1 S S4 140   38.5 11.5
                   
Board 3 T432  
Dealer S AQ9652  
EW Game A42  
  -  
KQJ96   -
KT7   3
T8   Q973
932   AKQJ8764
  A875  
  J84  
  KJ65  
  T5  
BOARD 3
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 4C= E H4   -130 14.6 35.4
2 3 4 5C= E H4   -600 4.2 45.8
3 5 6 4C= E H4   -130 14.6 35.4
4 7 8 5C-2 E H4 200   40.6 9.4
5 9 10 5C-1 E H4 100   31.2 18.8
6 11 12 5Hx-3 N CA   -500 6.3 43.7
7 13 14 5Cx-1 E C5 200   40.6 9.4
8 15 16 6Cx-3 E H4 800   50 0
9 17 18 5Cx-1 E H4 200   40.6 9.4
10 19 20 5C-1 E H4 100   31.2 18.8
11 21 22 4C= E C5   -130 14.6 35.4
12 23 24 4C= E H4   -130 14.6 35.4
13 25 26 5Cx= E H4   -750 2.1 47.9
14 27 28 5H-1 N C3   -50 25 25
15 29 30 5Cx-2 E H4 500   47.9 2.1
16 31 32 5C-1 E C5 100   31.2 18.8
17 33 34 5Cx+1 E SA   -950 0 50
18 35 36 5C-1 E H4 100   31.2 18.8
19 37 38 4C= E H4   -130 14.6 35.4
20 39 40 5C-1 E HJ 100   31.2 18.8
21 41 42 5S-2 N CK   -100 21.9 28.1
22 43 44 5C-2 E HJ 200   40.6 9.4
23 45 46 3Sx-1 N CA   -100 21.9 28.1
24 47 48 4H= N CA 420   45.8 4.2
25 49 50 4C+3 E SA   -190 8.4 41.6
                   
Board 4 T43  
Dealer W JT95  
Game All 65  
  9432  
AKJ   Q76
Q7   K84
J974   AKT2
JT87   K65
  9852  
  A632  
  Q83  
  AQ  
BOARD 4
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 3NT-1 W HJ 100   32.3 17.7
2 3 4 3NT-1 E HJ 100   32.3 17.7
3 5 6 3NT-1 E H2 100   32.3 17.7
4 7 8 3NT= W HJ   -600 6.3 43.7
5 9 10 3NT-1 W HJ 100   32.3 17.7
6 11 12 3NT-1 W HJ 100   32.3 17.7
7 13 14 3NT= E S9   -600 6.3 43.7
8 15 16 3NT-1 W HJ 100   32.3 17.7
9 17 18 3NT= W HJ   -600 6.3 43.7
10 19 20 3NT-1 W H10 100   32.3 17.7
11 21 22 3NT-1 W HJ 100   32.3 17.7
12 23 24 3NT= W HJ   -600 6.3 43.7
13 25 26 3NT= W HJ   -600 6.3 43.7
14 27 28 3NT-1 W HJ 100   32.3 17.7
15 29 30 3NT-1 W HJ 100   32.3 17.7
16 31 32 3NT-1 W HJ 100   32.3 17.7
17 33 34 3NT-1 E H3 100   32.3 17.7
18 35 36 3NT= W HJ   -600 6.3 43.7
19 37 38 3NT-1 W HJ 100   32.3 17.7
20 39 40 3NT-1 W H5 100   32.3 17.7
21 41 42 3NT-1 E S8 100   32.3 17.7
22 43 44 3NT-1 W HJ 100   32.3 17.7
23 45 46 3NT-1 W HJ 100   32.3 17.7
24 47 48 3NT-1 W HJ 100   32.3 17.7
25 49 50 3NT= E H2   -600 6.3 43.7
                   
Board 5 KT42  
Dealer N K5  
NS Game 2  
  KJT987  
3   AQ965
AJT73   Q42
AK84   QJT
653   AQ
  J87  
  986  
  97653  
  42  
BOARD 5
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 4H= W CJ   -420 43.7 6.3
2 3 4 4H+1 W D2   -450 37.5 12.5
3 5 6 3NT+3 E D7   -490 6.3 43.7
4 7 8 4H+2 W D2   -480 21.9 28.1
5 9 10 6H-2 W S10 100   50 0
6 11 12 3NT+3 E D5   -490 6.3 43.7
7 13 14 4H+2 W D2   -480 21.9 28.1
8 15 16 3NT+3 E D7   -490 6.3 43.7
9 17 18 4H+1 W D2   -450 37.5 12.5
10 19 20 4H+2 W C2   -480 21.9 28.1
11 21 22 4H+2 W D2   -480 21.9 28.1
12 23 24 6H= W D2   -980 0 50
13 25 26 4H+2 W CJ   -480 21.9 28.1
14 27 28 4H+2 W CJ   -480 21.9 28.1
15 29 30 4H+2 W C10   -480 21.9 28.1
16 31 32 4H+1 W D2   -450 37.5 12.5
17 33 34 3NT+3 E C3   -490 6.3 43.7
18 35 36 4H+1 W CJ   -450 37.5 12.5
19 37 38 4H+2 E C4   -480 21.9 28.1
20 39 40 4H+2 W D2   -480 21.9 28.1
21 41 42 4H+2 E C4   -480 21.9 28.1
22 43 44 6H-1 W CJ 50   46.8 3.2
23 45 46 4H+1 E C4   -450 37.5 12.5
24 47 48 3NT+3 E D6   -490 6.3 43.7
25 49 50 6H-1 W CJ 50   46.8 3.2
                   
Board 6 J952  
Dealer E Q6  
EW Game A863  
  A95  
AK   864
K32   AJT874
KJT54   2
Q86   K43
  QT73  
  95  
  Q97  
  JT72  
BOARD 6
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 4H+2 E CJ   -680 4.2 45.8
2 3 4 4H= E CJ   -620 35.4 14.6
3 5 6 4H+1 W DA   -650 18.8 31.2
4 7 8 4H= E S3   -620 35.4 14.6
5 9 10 3H+2 E H4   -200 45.8 4.2
6 11 12 4H+1 E CJ   -650 18.8 31.2
7 13 14 4H+2 E H5   -680 4.2 45.8
8 15 16 4H= E H5   -620 35.4 14.6
9 17 18 4H+1 E S3   -650 18.8 31.2
10 19 20 4H= E C2   -620 35.4 14.6
11 21 22 4H= E CJ   -620 35.4 14.6
12 23 24 4H+3 E S3   -710 0 50
13 25 26 4H+1 E S10   -650 18.8 31.2
14 27 28 4H= E S2   -620 35.4 14.6
15 29 30 3NT+2 W D3   -660 8.4 41.6
16 31 32 4H+1 E H2   -650 18.8 31.2
17 33 34 3H+1 W S2   -170 50 0
18 35 36 4H+1 E CJ   -650 18.8 31.2
19 37 38 2H+3 W S2   -200 45.8 4.2
20 39 40 4H+1 E H5   -650 18.8 31.2
21 41 42 4H+2 E CJ   -680 4.2 45.8
22 43 44 4H+1 E S3   -650 18.8 31.2
23 45 46 4H= E S3   -620 35.4 14.6
24 47 48 4H+1 E C2   -650 18.8 31.2
25 49 50 3H+2 E S3   -200 45.8 4.2
                   
Board 7 T72  
Dealer S 875  
Game All Q94  
  AQ95  
AJ3   K854
AT943   J2
AT82   K5
4   KT862
  Q96  
  KQ6  
  J763  
  J73  
BOARD 7
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 2H+2 W H7   -170 41.6 8.4
2 3 4 3NT+1 E CJ   -630 11.5 38.5
3 5 6 2S+2 E D3   -170 41.6 8.4
4 7 8 2NT+3 E S9   -210 25 25
5 9 10 2H+2 W S7   -170 41.6 8.4
6 11 12 2S+3 E HK   -200 28.1 21.9
7 13 14 2NT+2 E D3   -180 32.3 17.7
8 15 16 3H+1 W H7   -170 41.6 8.4
9 17 18 3NT+2 E S6   -660 1.1 48.9
10 19 20 2S+2 E D3   -170 41.6 8.4
11 21 22 3NT+2 W S7   -660 1.1 48.9
12 23 24 3NT+1 E D3   -630 11.5 38.5
13 25 26 4S= E D7   -620 18.8 31.2
14 27 28 3NT= E S3   -600 21.9 28.1
15 29 30 2H+1 W H8   -140 50 0
16 31 32 3NT+1 E S2   -630 11.5 38.5
17 33 34 3NT+1 E C3   -630 11.5 38.5
18 35 36 2NT+2 E D3   -180 32.3 17.7
19 37 38 3NT+1 E S6   -630 11.5 38.5
20 39 40 2S+3 E C3   -200 28.1 21.9
21 41 42 3NT= E D7   -600 21.9 28.1
22 43 44 3NT+1 E C3   -630 11.5 38.5
23 45 46 4H+1 W H5   -650 4.2 45.8
24 47 48 2H+2 W H7   -170 41.6 8.4
25 49 50 3H+1 W CA   -170 41.6 8.4
                   

Assigned Scores:
Board 15 NS9 EW12 50% Score = -210 to Both 50% Score = -120 to Both
Northamptonshire Swiss Pairs 23/06/2012 Session 1 Section Red Top = 50 ROUND 2 Northamptonshire Swiss Pairs 23/06/2012 Session 1 Section Red Top = 50 ROUND 2
Board 8 9  
Dealer W QJ654  
Love All T8732  
  Q2  
QT8   KJ76543
932   T
K954   J6
T95   K74
  A2  
  AK87  
  AQ  
  AJ863  
BOARD 8
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 24 4H+2 N H10 480   31.2 18.8
2 12 29 3NT+2 S H3 460   19.8 30.2
3 1 4 4Sx-2 E HA 300   5.2 44.8
4 14 19 5H= N SK 450   13.6 36.4
5 39 49 4H+2 S S8 480   31.2 18.8
6 6 26 6H= N DJ 980   47.9 2.1
7 42 22 4Sx-2 E HK 300   5.2 44.8
8 28 38 5H= N S6 450   13.6 36.4
9 43 47 4H+2 N DJ 480   31.2 18.8
10 7 15 4H+2 N DJ 480   31.2 18.8
11 31 35 6H-1 N H10   -50 0 50
12 18 33 5H+1 S H2 480   31.2 18.8
13 46 17 6H= N S6 980   47.9 2.1
14 34 45 4H+2 N DJ 480   31.2 18.8
15 8 16 4H+2 N DJ 480   31.2 18.8
16 32 36 6H= N H10 980   47.9 2.1
17 21 27 4Sx-3 E HA 500   42.7 7.3
18 37 44 4H+1 N H10 450   13.6 36.4
19 48 5 4Sx-2 E HA 300   5.2 44.8
20 40 50 4H+2 N C4 480   31.2 18.8
21 25 41 5H= N S6 450   13.6 36.4
22 20 2 4H+2 N DJ 480   31.2 18.8
23 3 13 4Sx-2 E HK 300   5.2 44.8
24 11 30 3NT+2 S S8 460   19.8 30.2
25 10 23 4Sx-3 E HK 500   42.7 7.3
                   
Board 9 QT952  
Dealer N 7  
EW Game KJ54  
  742  
4   K87
864   KQ52
AQ872   T6
AK95   QJ63
  AJ63  
  AJT93  
  93  
  T8  
BOARD 9
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 24 3NT-3 E HJ 300   45.8 4.2
2 12 29 2NT-2 E H9 200   40.6 9.4
3 1 4 4Sx-1 N D10   -100 12.5 37.5
4 14 19 3C= W H7   -110 8.4 41.6
5 39 49 2S= N D10 110   27.1 22.9
6 6 26 3Sx+1 N D10 630   50 0
7 42 22 3S= N D10 140   31.2 18.8
8 28 38 3C= W H7   -110 8.4 41.6
9 43 47 2NT= E HJ   -120 2.1 47.9
10 7 15 3NT-2 E HJ 200   40.6 9.4
11 31 35 3S-1 N D10   -50 17.7 32.3
12 18 33 3S+1 N CQ 170   35.4 14.6
13 46 17 3C= W S10   -110 8.4 41.6
14 34 45 3NTx-2 E S6 500   47.9 2.1
15 8 16 2NT-1 E HJ 100   22.9 27.1
16 32 36 2NT-2 E HJ 200   40.6 9.4
17 21 27 3NT-2 E S3 200   40.6 9.4
18 37 44 3S-1 S CK   -50 17.7 32.3
19 48 5 2NT= E S3   -120 2.1 47.9
20 40 50 2NT= E H10   -120 2.1 47.9
21 25 41 1H= E C8   -80 14.6 35.4
22 20 2 2NT-1 E S3 100   22.9 27.1
23 3 13 2S+1 N CQ 140   31.2 18.8
24 11 30 3H-1 E S3 100   22.9 27.1
25 10 23 3S= S CA 140   31.2 18.8
                   
Board 10 AT  
Dealer E K84  
Game All QT94  
  KJ43  
96   Q8543
Q75   6
KJ65   A7
Q982   AT765
  KJ72  
  AJT932  
  832  
  -  
BOARD 10
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 24 4H= S S9 620   37.5 12.5
2 12 29 4H-1 S S9   -100 5.2 44.8
3 1 4 2C= E HA   -90 12.5 37.5
4 14 19 4Cx-2 W H3 500   26 24
5 39 49 4H-1 S CQ   -100 5.2 44.8
6 6 26 2Sx-1 E HA 200   19.8 30.2
7 42 22 4H+1 S C8 650   48.9 1.1
8 28 38 4H= S S9 620   37.5 12.5
9 43 47 4H= S S9 620   37.5 12.5
10 7 15 4H= S S9 620   37.5 12.5
11 31 35 4H= S S9 620   37.5 12.5
12 18 33 4H= S S9 620   37.5 12.5
13 46 17 2H+1 S D7 140   14.6 35.4
14 34 45 2H+2 S C2 170   16.7 33.3
15 8 16 4H= S C2 620   37.5 12.5
16 32 36 5Cx-2 E C2 500   26 24
17 21 27 4H+1 S S9 650   48.9 1.1
18 37 44 4S-4 E HA 400   22.9 27.1
19 48 5 4H-1 S C2   -100 5.2 44.8
20 40 50 4H-1 S S9   -100 5.2 44.8
21 25 41 4H-1 S S9   -100 5.2 44.8
22 20 2 3H+2 S S9 200   19.8 30.2
23 3 13 4H= S S9 620   37.5 12.5
24 11 30 4H-1 S S9   -100 5.2 44.8
25 10 23 4H= S S9 620   37.5 12.5
                   
Board 11 AKT873  
Dealer S Q2  
Love All T8  
  542  
52   96
9876   AKT3
A754   Q92
AJ7   KQ93
  QJ4  
  J54  
  KJ63  
  T86  
BOARD 11
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 24 3H-1 W SK 50   31.2 18.8
2 12 29 4C-2 W SK 100   44.8 5.2
3 1 4 3Sx-1 N HK   -100 14.6 35.4
4 14 19 4H-2 W SA 100   44.8 5.2
5 39 49 4H-1 W SA 50   31.2 18.8
6 6 26 3H-1 W SK 50   31.2 18.8
7 42 22 4H-1 W SK 50   31.2 18.8
8 28 38 4H= W SK   -420 3.2 46.8
9 43 47 2S-1 S H7   -50 19.8 30.2
10 7 15 4D-2 W SA 100   44.8 5.2
11 31 35 4H-1 W SA 50   31.2 18.8
12 18 33 4H-1 W SK 50   31.2 18.8
13 46 17 4H= W SA   -420 3.2 46.8
14 34 45 3S-2 N HA   -100 14.6 35.4
15 8 16 5H-3 E SQ 150   50 0
16 32 36 3H+1 W SK   -170 6.3 43.7
17 21 27 4H-2 W SA 100   44.8 5.2
18 37 44 4H-1 W SA 50   31.2 18.8
19 48 5 2S-1 N HK   -50 19.8 30.2
20 40 50 4S-3 N HA   -150 8.4 41.6
21 25 41 4H-1 E SQ 50   31.2 18.8
22 20 2 4H-1 W SA 50   31.2 18.8
23 3 13 4Sx-3 N H9   -500 0 50
24 11 30 3H= W SA   -140 10.4 39.6
25 10 23 3S-2 N HK   -100 14.6 35.4
                   
Board 12 8  
Dealer W QJ986  
NS Game KJ973  
  Q2  
AK76   QJ954
AT   K53
AQ4   65
T987   J54
  T32  
  742  
  T82  
  AK63  
BOARD 12
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 24 2S+2 E CK   -170 28.1 21.9
2 12 29 4S-1 W HQ 50   44.8 5.2
3 1 4 4S-1 E CA 50   44.8 5.2
4 14 19 4S= E CA   -420 11.5 38.5
5 39 49 3S+2 W D7   -200 22.9 27.1
6 6 26 2S+2 E CK   -170 28.1 21.9
7 42 22 4S= W HQ   -420 11.5 38.5
8 28 38 4S-1 E H7 50   44.8 5.2
9 43 47 4S-1 W HQ 50   44.8 5.2
10 7 15 3S+1 W HQ   -170 28.1 21.9
11 31 35 4S= E CK   -420 11.5 38.5
12 18 33 4S-1 W HQ 50   44.8 5.2
13 46 17 3S+1 W HJ   -170 28.1 21.9
14 34 45 4S= E CK   -420 11.5 38.5
15 8 16 4S= W HQ   -420 11.5 38.5
16 32 36 4S= E CK   -420 11.5 38.5
17 21 27 4S= W HQ   -420 11.5 38.5
18 37 44 4S= E CA   -420 11.5 38.5
19 48 5 4S= E CA   -420 11.5 38.5
20 40 50 4S+1 E CK   -450 0 50
21 25 41 1NT+2 W HQ   -150 33.3 16.7
22 20 2 2S+1 W HQ   -140 36.4 13.6
23 3 13 4S-1 E CK 50   44.8 5.2
24 11 30 4S= W HQ   -420 11.5 38.5
25 10 23 3S= W HQ   -140 36.4 13.6
                   
Board 13 K93  
Dealer N 982  
Game All K  
  AKQJ87  
84   JT65
AQJT5   K763
A5   QT974
T964   -
  AQ72  
  4  
  J8632  
  532  
BOARD 13
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 24 5C= N H3 600   41.6 8.4
2 12 29 4C+2 N H3 170   30.2 19.8
3 1 4 3H= W DK   -140 10.4 39.6
4 14 19 4S-1 S DA   -100 16.7 33.3
5 39 49 4S-3 S HA   -300 6.3 43.7
6 6 26 4Cx+1 N H3 910   50 0
7 42 22 5C= N H6 600   41.6 8.4
8 28 38 4H-1 W CK 100   20.8 29.2
9 43 47 3H= W CA   -140 10.4 39.6
10 7 15 5C-1 N H3   -100 16.7 33.3
11 31 35 5Hx= W DK   -850 2.1 47.9
12 18 33 5Sx-4 S HA   -1100 0 50
13 46 17 5C= N D10 600   41.6 8.4
14 34 45 4Hx-1 E C2 200   34.4 15.6
15 8 16 4H-2 W CA 200   34.4 15.6
16 32 36 3C+2 N SJ 150   27.1 22.9
17 21 27 5C= N H3 600   41.6 8.4
18 37 44 5Cx= N H3 750   47.9 2.1
19 48 5 1NT+1 N D7 120   25 25
20 40 50 3C+3 N D10 170   30.2 19.8
21 25 41 4S-1 S HA   -100 16.7 33.3
22 20 2 4H= W CA   -620 4.2 45.8
23 3 13 3H= W DK   -140 10.4 39.6
24 11 30 3C= N SJ 110   22.9 27.1
25 10 23 5C= N H3 600   41.6 8.4
                   
Board 14 QJ6  
Dealer E AQ432  
Love All Q7  
  Q64  
T9532   -
965   KT87
42   AKJ985
K83   AJT
  AK874  
  J  
  T63  
  9752  
BOARD 14
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 24 3D+2 E HJ   -150 9.4 40.6
2 12 29 2H= E SA   -110 26 24
3 1 4 3S-1 S D4   -50 41.6 8.4
4 14 19 3S-1 S D6   -50 41.6 8.4
5 39 49 4D= E HJ   -130 18.8 31.2
6 6 26 4Sx-3 S D4   -500 0 50
7 42 22 2S-1 S D4   -50 41.6 8.4
8 28 38 3S-2 S D4   -100 33.3 16.7
9 43 47 2D+3 E HJ   -150 9.4 40.6
10 7 15 4D= E SA   -130 18.8 31.2
11 31 35 3Sx-2 S D4   -300 3.2 46.8
12 18 33 2Sx-1 S D2   -100 33.3 16.7
13 46 17 3D+1 E HJ   -130 18.8 31.2
14 34 45 2S-2 S D4   -100 33.3 16.7
15 8 16 4D-1 E SA 50   46.8 3.2
16 32 36 5C-4 W SQ 200   50 0
17 21 27 3Sx-2 S D4   -300 3.2 46.8
18 37 44 3S-2 S D4   -100 33.3 16.7
19 48 5 3S-2 S D4   -100 33.3 16.7
20 40 50 3D= E SK   -110 26 24
21 25 41 2D+3 E HJ   -150 9.4 40.6
22 20 2 3D+1 E HJ   -130 18.8 31.2
23 3 13 4D-1 E SK 50   46.8 3.2
24 11 30 4D= W SA   -130 18.8 31.2
25 10 23 3S-3 S D4   -150 9.4 40.6
                   

Assigned Scores:
Board 15 NS9 EW12 50% Score = -210 to Both 50% Score = -120 to Both
Northamptonshire Swiss Pairs 23/06/2012 Session 1 Section Red Top = 50 ROUND 3 Northamptonshire Swiss Pairs 23/06/2012 Session 1 Section Red Top = 50 ROUND 3
Board 15 T92  
Dealer S 842  
NS Game K65  
  KQ93  
A864   KJ7
AKT   J9653
AQ9   T843
752   6
  Q53  
  Q7  
  J72  
  AJT84  
BOARD 15
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 12       Art   18.24 31.76
2 6 4 2S+1 W CK   -140 24 26
3 35 49 2NT-1 W C3 50   45.8 4.2
4 42 7 2H+1 E D2   -140 24 26
5 19 18 2H+2 E D7   -170 12.5 37.5
6 47 8 2S+1 W CK   -140 24 26
7 38 5 1S+1 W CK   -110 38.5 11.5
8 50 32 4H= E D2   -420 0 50
9 14 29 2S+1 W CK   -140 24 26
10 17 24 2H+3 W H4   -200 6.3 43.7
11 34 1 3NT-2 W CK 100   50 0
12 28 30 2S+4 W S2   -230 2.1 47.9
13 43 39 4H-1 E CA 50   45.8 4.2
14 37 46 2S= W S2   -110 38.5 11.5
15 10 22 3S= W S10   -140 24 26
16 45 44 2S= W S10   -110 38.5 11.5
17 26 2 2H+3 W S9   -200 6.3 43.7
18 33 15 2S+1 W CK   -140 24 26
19 3 31 2NT= W C3   -120 32.8 17.2
20 13 20 1S+2 W S10   -140 24 26
21 21 41 2H+2 W CK   -170 12.5 37.5
22 36 16 2S= W CK   -110 38.5 11.5
23 27 48 2NT-1 E CJ 50   45.8 4.2
24 25 40 2H+2 E D7   -170 12.5 37.5
25 23 11 2S+2 W C3   -170 12.5 37.5
                   
Board 16 QT72  
Dealer W KT742  
EW Game T8  
  96  
J943   K5
Q96   A83
AJ   KQ542
JT42   A73
  A86  
  J5  
  9763  
  KQ85  
BOARD 16
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 12 3NT-2 E HJ 200   46.8 3.2
2 6 4 3NT-1 E C5 100   30.2 19.8
3 35 49 1NT+1 E C5   -120 13.6 36.4
4 42 7 3NT= E HJ   -600 4.2 45.8
5 19 18 3D-1 E HJ 100   30.2 19.8
6 47 8 3NT-1 E C5 100   30.2 19.8
7 38 5 2D+1 E CK   -110 16.7 33.3
8 50 32 3NT-2 E HJ 200   46.8 3.2
