Middlesex Swiss Pairs 10/11/2012


Ranks

     Travellers     MatchScores

Session 1 Section RED
Director: JP, GC, JL, NC
Scorer: NC

RANKINGS after Round 7
Rank Pair Cat Names Score(VPs) M1 M2 M3 M4 M5 M6 M7 Adj GPs
1 6  Richard Hillman & Keith Bennett 115 16 18 19 14 16 19 13  5.00
2= 42  Alan Mayo & Rob Cliffe 104 6 11 12 18 17 20 20  4.50
2= 32  Tim Nash & Mark Westley 104 17 9 20 6 17 17 18  4.25
4 41  David Dickson & Roger Morton 103 14 20 14 14 2 20 19  4.00
5= 91 NE Paul Hulme & David Goldberg 97 19 17 16 7 13 18 7  3.50
5= 19  Ed Scerri & Dick Davey 97 20 2 17 18 18 2 19 1 3.50
7= 40  Sandy Riach & Jacek Lapszys 96 2 20 14 20 16 10 14  3.25
7= 35  Marcia Green & Gad Chadha 96 8 19 3 11 18 20 17  3.00
9 44  David Sherman & Peter Hasenson 92 20 13 19 13 4 3 20  2.50
10= 76  Paul Littlewood & Fiona Littlewood 90 16 17 1 20 14 11 11  2.50
10= 57  Graham Pollack & Paul Chapman 90 18 15 17 5 8 13 14  2.25
10= 78  Allan Lipton & Sue Simon 90 8 7 15 9 13 18 20  2.00
13= 49  Belinda Bridgen & Richard Savours 88 13 7 15 13 19 19 2  2.00
13= 65  Malcolm Harris & Maria Budd 88 20 7 13 11 19 9 9  1.75
15 62  Vanessa Clarke & Trevor Morris 87 12 5 19 15 16 1 19  1.75
16= 110  Tim Chanter & Helen Wildsmith 86 17 11 14 12 15 11 6  2.00
16= 15  Derrick Kime & Mathew Kime 86 14 10 0 10 16 19 17  2.00
18 68  David Tennet & Theo Todman 85 16 3 12 10 18 15 11  1.75
19= 102  Nigel Clayton & Richard Cumming-Br 84 16 16 18 15 18 1 0  1.50
19= 22  Celia Oram & Derek Oram 84 5 19 20 11 5 11 13  1.50
19= 28  Gill Stock & Lynton Stock 84 14 17 2 11 15 5 20  1.50
19= 74  Alan Perelman & Suren Velayutham 84 20 18 3 17 15 10 1  1.50
23= 90  Barry Stoker & Barbara Stoker 83 13 6 6 14 14 20 10  1.25
23= 112 NE Lewis Pirnie & John Hunter 83 0 19 14 9 13 19 9  1.00
23= 86  Mandie Campbell & Ben Hackenbroch 83 20 2 20 16 2 8 15  1.00
26= 75  Nigel Lancaster & Eva Wallen 82 4 11 16 12 17 12 10  1.50
26= 111  Neill Harcus & Philip Town 82 20 3 6 7 20 14 12  1.00
28= 56  Peter Clark & Simon Mostyn 81 13 14 17 7 1 18 11  1.25
28= 59  Saleem Sachak & Irene Fine 81 6 15 17 12 14 14 3  1.25
28= 34  Frances Liew & Sue Grant 81 12 18 10 12 6 17 6  1.25
28= 21  Frank Wharton & Tony Mutukisna 81 15 5 20 8 12 12 9  1.00
28= 97  Alan Young & Marsali Wood 81 12 3 4 19 7 15 17 4 1.00
33 109  Andy Fenn & Corneliu Rimboiu 80 3 17 5 6 18 18 13  1.00
34= 81  Ivor Miller & Richard Spencer 79 18 9 17 13 5 7 10  1.00
34= 64  Denis Talbot & Aleksandar Lishkov 79 16 2 8 18 16 9 10  1.00
36= 51  Giles Ridger & Mozelle Nahome 78 11 9 18 12 14 6 8  1.00
36= 61  Victor Milman & Nadia Stelmashenko 78 8 14 12 17 6 3 18  1.00
36= 99 NE Marcia Levan-Harri & Jon Ward 78 18 0 6 7 11 18 18  1.00
36= 52  Barbara Kime & Rick Irwin 78 9 10 14 15 8 15 7  1.00
36= 54  Julie Abley & Steve Abley 78 18 5 20 8 4 10 13  1.00
36= 38  Matthew Tan & Heather Tan 78 6 9 5 15 3 20 20  0.75
42= 83  Tony Cherrett & Steve Irwin 77 18 11 11 15 12 9 1  1.25
42= 88  Vic Martin & David Arundel 77 9 2 11 14 10 15 16  1.25
44= 77  Rosella Emanuel & Gill Walker 76 12 11 14 8 5 12 14  1.25
44= 48  Bryan Osland & Kiku Lester 76 9 17 15 5 13 0 17  1.00
46= 30  Stephen Gore & Geoff Fogg 74 11 18 9 8 3 5 20  0.75
46= 92  Ufuk Cotuk & Tugrul Kaban 74 1 20 7 8 8 20 10  0.75
48= 73  Nick Browne & Paul Shannon 73 0 16 6 6 18 10 17  1.00
48= 93  Pete McAllister & Robert Dixon 73 19 18 3 9 17 0 7  0.75
48= 13  Alan Williams & Geoff Lacey 73 9 9 8 9 17 11 10  0.75
51= 36  Ronald Sitch & Hazel Keith 72 12 15 6 5 17 17 0  1.00
51= 39  David Stone & Celia Parsons 72 18 2 3 19 10 17 3  1.00
51= 17  Rod Oakford & Sue Oakford 72 17 20 17 6 7 0 5  0.75
54= 98  Gill Fisher & Susan Dow 71 8 13 13 3 13 8 13  1.00
54= 43  Russell Spiro & David Landes 71 0 10 20 10 5 14 12  1.25
54= 69  John Vos & Sharon Winton 71 12 9 14 7 10 2 17  1.00
54= 108  Bruce Leslie & Charles King-Farlo 71 20 14 3 5 6 10 13  1.00
54= 79  Malcolm Burch & Steve Jeffery 71 9 10 3 12 11 19 7  1.00
59 31  Peter Ison & Jane Aylett 70 3 9 20 17 1 20 0  0.75
60= 23  Gina Dickson & Paul Wiltshire 69 14 10 15 17 4 8 1  1.00
60= 29  Nick Simms & Ben Ritacca 69 9 3 4 19 11 10 13  1.00
60= 11  Michael Keogh & Stephen O'Kell 69 18 18 6 4 7 0 16  0.75
63 50  Noorul Malik & Geoffrey Lederman 68 7 2 16 10 9 18 6  0.75
64= 10  Audrey Tanner & Srimath Agalawatte 67 11 15 6 5 10 17 3  1.00
64= 103  Chris Elliott & Geoff Daulby 67 4 10 8 8 13 8 16  0.75
66 113 NE Ambrose Holmes-Mac & Niall Igoe 66 14 13 3 8 3 17 8  0.75
67= 2  Peter Collins & Dilys Jones 65 15 15 10 2 14 5 4  1.00
67= 53  Mike Christie & Nadia Abisch 65 2 0 19 2 17 10 15  1.00
67= 55  R Corrie & D Nathwani 65 7 18 5 10 15 10 0  1.00
67= 18 NE Mike Nunn & Keith McAllen 65 3 11 20 15 6 3 7  0.75
71 66 NE Russell Tenzer & Gary Diamond 64 0 14 10 14 7 1 18  1.00
72= 84  Brian Geary & David Patterson 63 2 4 11 17 6 10 13  1.00
72= 4  Richard Banbury & Julie Snell 63 11 18 13 9 3 6 2 1 0.75
72= 95 NE Clare Crout & David Crout 63 19 2 6 13 15 1 7  0.75
72= 3 NE Martin Oates & Sarah Watson 63 9 14 5 13 10 9 3  0.75
76= 100  Dale Thomas & Catherine Stafford 62 2 16 17 0 12 3 12  1.00
76= 87  Andrew Stimson & Anne Stimson 62 11 6 14 10 2 12 7  1.00
76= 63  Lionel Thacker & Michael Brunswick 62 4 18 6 12 10 1 11  1.00
76= 47  Charlotte Vine & Christopher Morren 62 11 2 7 16 6 15 2 3 0.75
76= 105  Rasool Somji & Azad Mahomed 62 20 6 14 3 3 5 11  0.75
81= 101  Jill Mumford & John Marmery 61 4 10 10 13 12 0 12  1.25
81= 72  Michael Gentry & Anders Wallen 61 20 13 1 5 5 2 15  0.75
83= 1  Richard Perryman & Steve Curran 60 5 1 0 13 14 18 9  0.75
83= 104  Alastair Gidman & Lorna Swadling 60 16 4 0 18 7 6 9  0.50
85= 82 NE Cherie Lusher & Chris Dawe 59 2 8 13 1 5 19 11  0.75
85= 89  Dinah Caplan & Shirley Posner 59 7 3 7 1 6 19 16  0.50
87= 60  Paul Biscoe & Arumugam Karunanit 58 14 0 17 3 4 6 14  0.75
87= 20  Alan Webster & Paul Archer 58 0 10 10 14 14 2 8  1.00
87= 8  Alex Gibb & Jane Lawrence 58 20 17 4 3 4 10 0  0.75
87= 46  Janet Marsh & Derek Marsh 58 20 7 7 15 3 3 3  0.50
87= 67  Roland Gronau & David Wing 58 4 9 0 20 20 2 3  0.50
92= 25  Szczepan Smoczynsk & Mary Gordon-Smith 57 8 18 0 11 8 5 7  0.50
92= 27  Steve Cane & Valerie Durbin 57 6 4 9 5 15 14 4  0.50
92= 45  Jackie Davies & Mike Minting 57 0 6 18 4 13 7 9  0.50
95= 37  Jane Jensen & David Jensen 56 14 3 1 14 0 16 8  0.75
95= 85 NE Ann Morgan & Frances Alexander 56 0 7 6 17 7 0 19  0.50
97= 107 NE Debra Kleinman & Joanne Waterman 55 0 1 10 3 19 17 5  0.75
97= 26  Michael Trowell & Maurizia Trowell 55 12 2 3 6 3 19 10  0.75
97= 114  Mike Leigh & David Horan 55 6 5 16 7 9 2 10  0.50
100= 94 NE Lyn Poole & Annabel Burrows 54 1 0 10 12 16 11 4  1.00
100= 16  Denise Miller & Bill Thurl 54 6 16 8 2 9 13 0  0.50
100= 33 NE Angela Adams & Leonie Pulford 54 8 1 4 12 2 9 18  0.50
103= 24  Liz Scott & Ala Swietochowski 50 6 17 0 1 18 3 5  0.50
103= 106  Linda Fleet & Albert Kitchin 50 0 13 0 8 18 9 2  0.50
105 80  Margaret Rastin & Alan Aylott 49 11 11 0 19 2 0 6  0.75
106 71 NE Kenneth Farraway & Berwyn Aston 48 0 4 1 7 9 14 13  0.50
107 5  Pat Johnson & Peter Scotting 43 4 2 14 6 7 3 7  0.25
108 9 NE Ranjan Panchamia & Satish Panchamia 42 9 11 2 1 4 11 4  0.50
109 70  Graham Morris & Paul Wilde 40 8 6 12 2 2 1 9  0.25
110 96  Frances Wallace & Steve Foster 39 1 16 19 0 0 2 1  0.50
111 58  Jill Cook & Derek Payne 38 2 12 10 6 2 4 2  0.50
112 12  Angie Spittal & Len Williams 37 2 3 2 8 1 6 15  0.25
113 7  Anne Read & Fred Langford 36 0 4 9 0 11 1 11  0.50
114 14  Addis Page & Liz Hayton 28 11 5 1 3 2 1 5  0.25

(printed at 22/11/2012 10:52:45 by SwissPairsScorer3.3.56(c) JAS)

Middlesex Swiss Pairs 10/11/2012


Travellers

     Ranks     MatchScores

Middlesex Swiss Pairs 10/11/2012 Session 1 Section RED Top = 118 ROUND 1 Middlesex Swiss Pairs 10/11/2012 Session 1 Section RED Top = 118 ROUND 1
Board 164 
Dealer NAQJ854 
Love All95 
 974 
KT732 A98
7 T9
762 AKQ3
JT85 AQ63
 QJ5 
 K632 
 JT84 
 K2 
BOARD 1
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 4S= W HA   -420 34.4 83.6
2 3 4 4S= W HA   -420 34.4 83.6
3 5 6 4S= W D9   -420 34.4 83.6
4 7 8 4S+1 W C7   -450 0.1 117.9
5 9 10 3H-1 S* CJ   -50 113.6 4.4
6 11 12 3D+1 E H3   -130 96.5 21.5
7 13 14 4S= W HA   -420 34.4 83.6
8 15 16 3S+1 W HA   -170 83.6 34.4
9 17 18 3S+1 E D9   -170 83.6 34.4
10 19 20 3H-1 S* CJ   -50 113.6 4.4
11 21 22 4S= W HA   -420 34.4 83.6
12 23 24 4S= W HA   -420 34.4 83.6
13 25 26 4S= W D9   -420 34.4 83.6
14 27 28 4S= W S4   -420 34.4 83.6
15 29 30 4S= W HA   -420 34.4 83.6
16 31 32 3H-1 N* DA   -50 113.6 4.4
17 33 34 3S+1 W S6   -170 83.6 34.4
18 35 36 4S= W H2   -420 34.4 83.6
19 37 38 4S= W HA   -420 34.4 83.6
20 39 40 4S= W HA   -420 34.4 83.6
21 41 42 4S= W HA   -420 34.4 83.6
22 43 44 4S= W D9   -420 34.4 83.6
23 45 46 4S= W D9   -420 34.4 83.6
24 47 48 3S+1 W D9   -170 83.6 34.4
25 49 50 4S= W HA   -420 34.4 83.6
26 51 52 3S+1 E S4   -170 83.6 34.4
27 53 54 4H= W* HA   -420 34.4 83.6
28 55 56 4S= W HA   -420 34.4 83.6
29 57 58 3S+1 W S4   -170 83.6 34.4
30 59 60 4Hx-2 N* DQ   -300 70.8 47.2
31 61 62 3S+1 W D9   -170 83.6 34.4
32 63 64 4S= W S6   -420 34.4 83.6
33 65 66 3Hx-1 N* DK   -100 102.9 15.1
34 67 68 2S+2 E DJ   -170 83.6 34.4
35 69 70 4Hx-2 N* DA   -300 70.8 47.2
36 71 72 4Hx-2 N* DK   -300 70.8 47.2
37 73 74 4S= W S6   -420 34.4 83.6
38 75 76 4S= W D9   -420 34.4 83.6
39 77 78 4S= W HA   -420 34.4 83.6
40 79 80 4S= W D9   -420 34.4 83.6
41 81 82 3S+1 W HA   -170 83.6 34.4
42 83 84 4S= W HA   -420 34.4 83.6
43 85 86 4S= W HA   -420 34.4 83.6
44 87 88 4S= W HA   -420 34.4 83.6
45 89 90 4S= W HA   -420 34.4 83.6
46 91 92 3H-1 N* DK   -50 113.6 4.4
47 93 94 4H-2 N* DA   -100 102.9 15.1
48 95 96 4H-1 N* DA   -50 113.6 4.4
49 97 98 4S= W D9   -420 34.4 83.6
50 99 100 4H-2 N* H10   -100 102.9 15.1
51 101 102 4S= W HA   -420 34.4 83.6
52 103 104 4S= W HA   -420 34.4 83.6
53 105 106 3Hx-1 N* DK   -100 102.9 15.1
54 107 108 3C+2 E SQ   -150 94.4 23.6
55 109 110 3Hx-1 N* DK   -100 102.9 15.1
56 111 112 4S= E H3   -420 34.4 83.6
57 113 114     60/40   70.8 47.2
58 115 116        
59 117 118        
60 119 120        
Board 2JT8 
Dealer EKJ654 
NS GameQ864 
 3 
- KQ9765
Q872 9
9752 J3
AKJT9 Q742
 A432 
 AT3 
 AKT 
 865 
BOARD 2
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 2S-2 E* DK 100   66.5 51.5
2 3 4 3H+1 N SK 170   95.4 22.6
3 5 6 4H-1 S CK   -100 36.5 81.5
4 7 8 4H-2 N SK   -200 9.7 108.3
5 9 10 2H= S CA 110   76.1 41.9
6 11 12 4H= N SK 620   110.4 7.6
7 13 14 3H= N SK 140   84.7 33.3
8 15 16 4H-1 S CK   -100 36.5 81.5
9 17 18 3NT-1 S CA   -100 36.5 81.5
10 19 20 2S-2 E* DK 100   66.5 51.5
11 21 22 4H-1 N SK   -100 36.5 81.5
12 23 24 2S-1 E* DA 50   54.7 63.3
13 25 26 4H-1 N SK   -100 36.5 81.5
14 27 28 3H= S CK 140   84.7 33.3
15 29 30 3NT-2 S CA   -200 9.7 108.3
16 31 32 4H-1 N DJ   -100 36.5 81.5
17 33 34 3NT-1 S CA   -100 36.5 81.5
18 35 36 3NT-1 S CK   -100 36.5 81.5
19 37 38 2H+1 N SK 140   84.7 33.3
20 39 40 2S-1 W* C3 50   54.7 63.3
21 41 42 4H-1 N C2   -100 36.5 81.5
22 43 44 3NT-2 S CK   -200 9.7 108.3
23 45 46 3NT-1 S CJ   -100 36.5 81.5
24 47 48 3H= N SK 140   84.7 33.3
25 49 50 4H= N SK 620   110.4 7.6
26 51 52 2S-1 E* DA 50   54.7 63.3
27 53 54 2S-2 E* DA 100   66.5 51.5
28 55 56 3D= S CA 110   76.1 41.9
29 57 58 3H= N SK 140   84.7 33.3
30 59 60 3NT-1 S CK   -100 36.5 81.5
31 61 62 2S= E* DA   -110 21.5 96.5
32 63 64 3NT-2 S CK   -200 9.7 108.3
33 65 66 3H+2 N CK 200   99.7 18.3
34 67 68 2S-2 E* DA 100   66.5 51.5
35 69 70 4H-2 S CA   -200 9.7 108.3
36 71 72 3H-2 N SK   -200 9.7 108.3
37 73 74 3NT= S CK 600   102.9 15.1
38 75 76 3NT-1 S CA   -100 36.5 81.5
39 77 78 4H= S CK 620   110.4 7.6
40 79 80 2S-2 E* DA 100   66.5 51.5
41 81 82 4H= S CA 620   110.4 7.6
42 83 84 2S-1 W* C3 50   54.7 63.3
43 85 86 3NT-2 S CK   -200 9.7 108.3
44 87 88 2S-2 W* C3 100   66.5 51.5
45 89 90 4H= N SQ 620   110.4 7.6
46 91 92 2H+2 N SK 170   95.4 22.6
47 93 94 3NT-1 S CA   -100 36.5 81.5
48 95 96 2S-2 E* DA 100   66.5 51.5
49 97 98 3H= N SK 140   84.7 33.3
50 99 100 3NT+2 S CA 660   117.9 0.1
51 101 102 2S-3 E* S2 150   92.2 25.8
52 103 104 2S+1 E* DA   -140 19.4 98.6
53 105 106 4H= N SK 620   110.4 7.6
54 107 108 3NT-2 S CK   -200 9.7 108.3
55 109 110 2Sx-2 S* CK   -500 0.1 117.9
56 111 112 3H+2 S CK 200   99.7 18.3
57 113 114     60/40   70.8 47.2
58 115 116        
59 117 118        
60 119 120        
Board 3A 
Dealer S9742 
EW GameK4 
 KJ9764 
KQ3 J8654
AQT85 3
AQ2 JT53
32 T85
 T972 
 KJ6 
 9876 
 AQ 
BOARD 3
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 2S= E* D9   -110 15.1 102.9
2 3 4 3C-1 N H3   -50 37.6 80.4
3 5 6 2S= W* CA   -110 15.1 102.9
4 7 8 3D= E* CA   -110 15.1 102.9
5 9 10 2S= E* CA   -110 15.1 102.9
6 11 12 3Hx-5 W* SA 1400   117.9 0.1
7 13 14 3S-1 E* CA 100   54.7 63.3
8 15 16 3S-1 E* CA 100   54.7 63.3
9 17 18 3C= N H3 110   76.1 41.9
10 19 20 3S-1 E* CA 100   54.7 63.3
11 21 22 2H-3 W* C7 300   114.7 3.3
12 23 24 1H= W* SA   -80 32.2 85.8
13 25 26 3C= N H3 110   76.1 41.9
14 27 28 3S-1 W* H7 100   54.7 63.3
15 29 30 2NT+3 S HQ 210   111.5 6.5
16 31 32 4Cx-1 N H3   -100 26.9 91.1
17 33 34 3C= N H3 110   76.1 41.9
18 35 36 2NT+1 S H5 150   95.4 22.6
19 37 38 4S-2 E* CA 200   106.1 11.9
20 39 40 2NT+1 S H5 150   95.4 22.6
21 41 42 2NT+1 S HA 150   95.4 22.6
22 43 44 2S= E* CA   -110 15.1 102.9
23 45 46 5Dx-6 S* SK   -1400 0.1 117.9
24 47 48 3C-1 N H3   -50 37.6 80.4
25 49 50 2S= E* CA   -110 15.1 102.9
26 51 52 3S-1 E* CA 100   54.7 63.3
27 53 54 4Hx-2 S* SK   -300 2.2 115.8
28 55 56 3C-2 N H3   -100 26.9 91.1
29 57 58 3S-1 E* S2 100   54.7 63.3
30 59 60 3C-1 N H3   -50 37.6 80.4
31 61 62 2NT= S SK 120   86.9 31.1
32 63 64 3S-1 E* D9 100   54.7 63.3
33 65 66 3C= N H3 110   76.1 41.9
34 67 68 3Sx-1 E* D9 200   106.1 11.9
35 69 70 1NT+1 S H8 120   86.9 31.1
36 71 72 3C= N H3 110   76.1 41.9
37 73 74 2S-1 E* CA 100   54.7 63.3
38 75 76 3NTx-1 N D3   -100 26.9 91.1
39 77 78 4S-2 E* CA 200   106.1 11.9
40 79 80 2S= E* CA   -110 15.1 102.9
41 81 82 3H-2 W* SA 200   106.1 11.9
42 83 84 3S-1 E* CA 100   54.7 63.3
43 85 86 3C-2 N H3   -100 26.9 91.1
44 87 88 3S-4 S* C3   -200 4.4 113.6
45 89 90 3S-1 E* CA 100   54.7 63.3
46 91 92 3S-1 W* H7 100   54.7 63.3
47 93 94 3C= N H3 110   76.1 41.9
48 95 96 3C= N H3 110   76.1 41.9
49 97 98 3C-1 N H3   -50 37.6 80.4
50 99 100 2NT+1 S H8 150   95.4 22.6
51 101 102 3S= E* D8   -140 6.5 111.5
52 103 104 3S-1 E* CA 100   54.7 63.3
53 105 106 2NT+1 S C3 150   95.4 22.6
54 107 108 3C= N H3 110   76.1 41.9
55 109 110 3H-3 W* SA 300   114.7 3.3
56 111 112 2NT+1 S H8 150   95.4 22.6
57 113 114     60/40   70.8 47.2
58 115 116        
59 117 118        
60 119 120        
Board 4KQ943 
Dealer W5 
Game All752 
 Q853 
86 AJ2
9743 KT6
AKT63 QJ94
J7 964
 T75 
 AQJ82 
 8 
 AKT2 
BOARD 4
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 2C= S DA 90   25.8 92.2
2 3 4 4S= N DQ 620   111.5 6.5
3 5 6 3C-1 S DK   -100 7.6 110.4
4 7 8 4S-1 N D4   -100 7.6 110.4
5 9 10 2D= E HA   -90 17.2 100.8
6 11 12 4S-1 N D4   -100 7.6 110.4
7 13 14 2C+1 S DA 110   50.4 67.6
8 15 16 2S+2 N DQ 170   93.3 24.7
9 17 18 2C+1 S S3 110   50.4 67.6
10 19 20 2S+2 N DQ 170   93.3 24.7
11 21 22 2S+2 N DQ 170   93.3 24.7
12 23 24 1S+2 N D4 140   80.4 37.6
13 25 26 4S= N DQ 620   111.5 6.5
14 27 28 2C+1 S DK 110   50.4 67.6
15 29 30 2C+2 S DA 130   67.6 50.4
16 31 32 2S+2 N DQ 170   93.3 24.7
17 33 34 4S+1 N S2 650   117.9 0.1
18 35 36 4C-1 S DA   -100 7.6 110.4
19 37 38 2C= S DA 90   25.8 92.2
20 39 40 4S= N DQ 620   111.5 6.5
21 41 42 4S= N DQ 620   111.5 6.5
22 43 44 3D-1 E CA 100   36.5 81.5
23 45 46 1NT= S D6 90   25.8 92.2
24 47 48 2C+2 S DA 130   67.6 50.4
25 49 50 4D-3 E CA 300   105.1 12.9
26 51 52 2C+1 S DA 110   50.4 67.6
27 53 54 2C+1 S DK 110   50.4 67.6
28 55 56 2C+2 N DA 130   67.6 50.4
29 57 58 2H+1 S DA 140   80.4 37.6
30 59 60 2S+1 N DQ 140   80.4 37.6
31 61 62 2C+1 S DA 110   50.4 67.6
32 63 64 3S+1 N DQ 170   93.3 24.7
33 65 66 1S+2 N C4 140   80.4 37.6
34 67 68 4S-1 N H6   -100 7.6 110.4
35 69 70 2C+1 S DA 110   50.4 67.6
36 71 72 2C= S DA 90   25.8 92.2
37 73 74 3C-1 S DA   -100 7.6 110.4
38 75 76 3D-1 E CK 100   36.5 81.5
39 77 78 3S= N DQ 140   80.4 37.6
40 79 80 3D-2 E H5 200   101.9 16.1
41 81 82 2C+2 S DA 130   67.6 50.4
42 83 84 3S= N DQ 140   80.4 37.6
43 85 86 3H-1 S DA   -100 7.6 110.4
44 87 88 3C+1 S DK 130   67.6 50.4
45 89 90 2C+2 S CJ 130   67.6 50.4
46 91 92 2C= S DK 90   25.8 92.2
47 93 94 2S+2 S DA 170   93.3 24.7
48 95 96 4S= N D4 620   111.5 6.5
49 97 98 2C= N DA 90   25.8 92.2
50 99 100 3C= S DA 110   50.4 67.6
51 101 102 3D-2 W H5 200   101.9 16.1
52 103 104 2S= N DQ 110   50.4 67.6
53 105 106 2H= S DK 110   50.4 67.6
54 107 108 4S-1 N DQ   -100 7.6 110.4
55 109 110 2C= S DK 90   25.8 92.2
56 111 112 2D-1 W H5 100   36.5 81.5
57 113 114     50/50   59 59
58 115 116        
59 117 118        
60 119 120        
Board 5K92 
Dealer NQ98 
NS GameQJT5 
 AJ5 
74 QT8653
J7654 K2
92 K6
KQ96 T42
 AJ 
 AT3 
 A8743 
 873 
BOARD 5
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 3NT+1 N S6 630   66.5 51.5
2 3 4 3D= S S7 110   2.2 115.8
3 5 6 3NT+2 N S6 660   101.9 16.1
4 7 8 3NT= N S6 600   26.9 91.1
5 9 10 3NT+1 N S6 630   66.5 51.5
6 11 12 3NT+1 S S7 630   66.5 51.5
7 13 14 3NT+2 N S3 660   101.9 16.1
8 15 16 3NT+1 N S6 630   66.5 51.5
9 17 18 3NT+2 N S3 660   101.9 16.1
10 19 20 3NT+2 N S6 660   101.9 16.1
11 21 22 3NT+1 N S5 630   66.5 51.5
12 23 24 3NT+1 N S5 630   66.5 51.5
13 25 26 3NT+2 S C6 660   101.9 16.1
14 27 28 3NT= N S6 600   26.9 91.1
15 29 30 3NT+2 N S5 660   101.9 16.1
16 31 32 3D+1 S S7 130   4.4 113.6
17 33 34 3NT-1 S S7   -100 0.1 117.9
18 35 36 3NT+1 N C2 630   66.5 51.5
19 37 38 3NT+2 N S6 660   101.9 16.1
20 39 40 5D= N C10 600   26.9 91.1
21 41 42 3NT+1 N S6 630   66.5 51.5
22 43 44 3NT= N S6 600   26.9 91.1
23 45 46 3NT+2 N S2 660   101.9 16.1
24 47 48 3NT= N S6 600   26.9 91.1
25 49 50 3NT+1 N S6 630   66.5 51.5
26 51 52 3NT+1 N S6 630   66.5 51.5
27 53 54 3NT+1 N S6 630   66.5 51.5
28 55 56 3NT= N S6 600   26.9 91.1
29 57 58 3NT+1 N S6 630   66.5 51.5
30 59 60 3NT+1 N S6 630   66.5 51.5
31 61 62 3NT+1 N S6 630   66.5 51.5
32 63 64 3NT= N S6 600   26.9 91.1
33 65 66 3NT+2 N S5 660   101.9 16.1
34 67 68 3NT= N S6 600   26.9 91.1
35 69 70 3NT+1 S S7 630   66.5 51.5
36 71 72 3NT= N S6 600   26.9 91.1
37 73 74 3D+2 N S6 150   6.5 111.5
38 75 76 3NT+1 N S6 630   66.5 51.5
39 77 78 3NT= N S6 600   26.9 91.1
40 79 80 3NT+2 N S3 660   101.9 16.1
41 81 82 3NT+1 N S6 630   66.5 51.5
42 83 84 3NT+2 S S6 660   101.9 16.1
43 85 86 3NT= N S5 600   26.9 91.1
44 87 88 3NT+2 N S3 660   101.9 16.1
45 89 90 3NT= N S6 600   26.9 91.1
46 91 92 3NT+1 S S7 630   66.5 51.5
47 93 94 3NT= N S5 600   26.9 91.1
48 95 96 3NT= N S6 600   26.9 91.1
49 97 98 3NT+1 N S6 630   66.5 51.5
50 99 100 3NT= N S6 600   26.9 91.1
51 101 102 3NT= N S6 600   26.9 91.1
52 103 104 3NT+2 N S6 660   101.9 16.1
53 105 106 3NT+3 N S6 690   117.9 0.1
54 107 108 3NT= N S6 600   26.9 91.1
55 109 110 5D= N C2 600   26.9 91.1
56 111 112 3NT+2 N C2 660   101.9 16.1
57 113 114     50/50   59 59
58 115 116        
59 117 118        
60 119 120        
Board 69643 
Dealer EJ4 
EW GameAJ976 
 KQ 
KQ 752
Q85 AK96
KT542 Q3
J42 A653
 AJT8 
 T732 
 8 
 T987 
BOARD 6
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 1NT= N* C10 90   32.2 85.8
2 3 4 3NT-2 W* S8 200   96.5 21.5
3 5 6 3NT-3 E* C10 300   115.8 2.2
4 7 8 2NT-2 E* S8 200   96.5 21.5
5 9 10 2NT-1 E* S10 100   55.8 62.2
6 11 12 2NT-1 E* C10 100   55.8 62.2
7 13 14 1NT+1 E* C2   -120 18.3 99.7
8 15 16 3NT-2 E* S10 200   96.5 21.5
9 17 18 2NT-1 E* C10 100   55.8 62.2
10 19 20 2NT-2 E* C9 200   96.5 21.5
11 21 22 3D-2 E* SA 200   96.5 21.5
12 23 24 2NT-2 E* SJ 200   96.5 21.5
13 25 26 2D-3 N* HK   -150 3.3 114.7
14 27 28 3NT-2 E* SJ 200   96.5 21.5
15 29 30 2NT-1 E* S10 100   55.8 62.2
16 31 32 2NT-1 E* D8 100   55.8 62.2
17 33 34 2NT-1 E* SJ 100   55.8 62.2
18 35 36 2NT-1 E* S2 100   55.8 62.2
19 37 38 2NT= E* C10   -120 18.3 99.7
20 39 40 3NT-2 W* SJ 200   96.5 21.5
21 41 42 1NT+1 E* C10   -120 18.3 99.7
22 43 44 2NT= W* S6   -120 18.3 99.7
23 45 46 2D-3 N* HA   -150 3.3 114.7
24 47 48 2NT-1 E* C7 100   55.8 62.2
25 49 50 2NT= E* C10   -120 18.3 99.7
26 51 52 2NT= E* SJ   -120 18.3 99.7
27 53 54 2NT-1 E* S8 100   55.8 62.2
28 55 56 2NT-2 E* C10 200   96.5 21.5
29 57 58 2NT-1 E* C10 100   55.8 62.2
30 59 60 2NT-1 W* D7 100   55.8 62.2
31 61 62 2NT-1 E* D8 100   55.8 62.2
32 63 64 2S-2 S C2   -100 30.1 87.9
33 65 66 2NT-2 E* SJ 200   96.5 21.5
