Ranked Masters - 2012

Masters Pairs

Travellers: session 1 - session 2

Frequencies: session 1 - session 2

Ranking list: session 1 - session 2

 

Rank Venue Names [OVERALL RANKS] Total Max % GP per pair
1 R Christopher Tucker & Tony Aston 1409.27 2340 60.23 5.03 £120
2 TW William Bourne & Nick Levine 1384.16 2340 59.15 3.94 £80
3 D Matthew Covill & Aleksandar Lishkov 1365.48 2340 58.35 3.56 £50
4 D Robert Gasser & Alison Withers Green 1364.47 2340 58.31 3.01 £30
5 WGC Grant Masom & Ian Griffiths 1429.31 2496 57.26 2.92 £30
6 WGC Jonathan Cairns & Audrey Kueh 1399.43 2496 56.07 2.18   
7 WGC John Haslegrave & Paul Russell 1396.52 2496 55.95 2.60   
8 TW Peter Tinsley & John Plumpton 1307.95 2340 55.90 2.01   
9 TW Pete McAllister & Robert Dixon 1307.49 2340 55.88 1.86   
10 WGC Angela Adams & Leonie Pulford 1391.98 2496 55.77 1.91   
11 R Peter Saies & Ross Baird 1303.37 2340 55.70 1.66   
12 R Tony & Lamorna Burwood-Smith 1290.52 2340 55.15 1.57   
13 R Gopal Srinivas & Anil Bhandari 1286.19 2340 54.97 1.45   
14 TW Sandra Jolly & June Sangster 1260.45 2340 53.87 1.50   
15 D Craig Hutton & Graham Lightfoot 1253.69 2340 53.58 1.06   
16 WGC Kenneth Farraway & Berwyn Aston 1330.56 2496 53.31 1.39   
17 TW Stephen McNeill & Guy Ableman 1237.73 2340 52.89 0.98   
18 R Sarah Hollington & Cathryn Barley 1235.97 2340 52.82 1.20   
19 R Robin Wright & Matthew Phillips 1233.82 2340 52.73 0.89   
20 WGC James Lawrence & Gary Kendall 1309.94 2496 52.48 1.10   
21 R Claire Smith & Keith Clow 1222.96 2340 52.26 0.80   
22 WGC Robert Wilkinson & Colin Johns 1292.33 2496 51.78 0.76   
23 TW Brian C-Kearsey & Richard Cleminson 1209.75 2340 51.70 0.99   
24 TW Carol Brocklehurst & Mick Brocklehurst 1204.38 2340 51.47 1.39   
25 WGC Jon Ward & Alan Aylott 1269.67 2496 50.87 0.97   
26 WGC Barry Ransley & I McWhinney 1259.41 2496 50.46 0.59   
27 R Lloyd Sarsby & Gitte Sarsby 1155.16 2340 49.37 0.79   
28 R Annabel Burrows & Lyn Poole 1153.86 2340 49.31 0.50   
29 R Micky Pangalos & Ala Swietochowski 1152.33 2340 49.24      
30 D Sandra Wallbank & Carol Hadwen 1148.33 2340 49.07 0.39   
31 D Steven Bliss & Steph Bliss 1144.91 2340 48.93 0.34   
32 R Nathalie Shashou & Allison Green 1143.78 2340 48.88      
33 WGC Roger Perrott & Sharon Rd 1214.20 2496 48.65      
34 D Richard Cross & Stuart Hoath 1123.17 2340 48.00      
35 WGC Terence Glover & Sharon Glover 1175.10 2496 47.08      
36 WGC Christopher Ainley & Richard Plummer 1174.57 2496 47.06      
37 TW Oliver Kinsey & Brian Broadbent 1098.03 2340 46.92      
38 R Kath Stynes & Michael Holmes 1090.38 2340 46.60      
39 R Janet Irvine & Bill Irvine 1090.05 2340 46.58      
40 WGC Ruth Katz & Peter Grice 1159.09 2496 46.44 0.30   
41 TW Placido Rodrigues & Roy Creamer 1083.78 2340 46.32      
42 D Tony Wild & Kenneth Southwell 1081.56 2340 46.22      
43 WGC Neil Tracey & Laura Tracey 1152.28 2496 46.17      
44 D Gillian Toogood & Mike Readman 1079.00 2340 46.11      
45 WGC Helly Kaye & Alan Kaye 1145.61 2496 45.90      
46 D Nicky Cook & Maxwell Kynoch 1073.88 2340 45.89      
47 R Alan Mawdsley & Peter Mackey 1066.08 2340 45.56      
48 D Marion Sheppard & Elsie Summerfield 1065.51 2340 45.53      
49 WGC Trissa Orange & Tania O'Farrell 1106.45 2496 44.33      
50 TW Maggie Conway & Ann Binder 997.67 2340 42.64      
51 R Hema De Zoysa & Shanaal De Zoysa 994.12 2340 42.48      
52 TW Richard Phillips & Gini Phillips 985.74 2340 42.13      
53 TW Josephine Wreford & Sharon Bayne 962.87 2340 41.15      
54 WGC Len Williamson & Karen Williamson 1009.55 2496 40.45      
55 R Michael Boatman & Diana Boatman 892.14 2340 38.13