Masters Pairs 2013

Download a PDF version

Posn Pair Names % S1 GPs S2 GPs Overall Total
1 71 John West & David Heard 60.54 0.37 0.77 4.00 5.14
2 16 Neil Cheetham & John MacKillop 60.27 0.45 0.48 3.24 4.17
3 26 Christopher Tucker & Tony Aston 58.46    1.00 2.75 3.75
4 24 Dani Byrne & Giorgio Provenza 58.39 0.77    2.40 3.17
5 43 Guy Ableman & Stephen McNeill 57.42 0.33 0.36 2.15 2.84
6 72 Joe Fagan & Anja Townrow 57.14 0.48    1.96 2.44
7 20 Paul Russell & Teymur Tahseen 56.96    0.43 1.81 2.24
8 33 Corneliu Rimboiu & Lawrence Harvey 56.42    0.45 1.68 2.13
9 25 Lloyd Sarsby & Gitte Sarsby 56.35 0.52    1.58 2.10
10 9 Sandra Andrews & Olga Bartram 56.08    0.57 1.50 2.07
11 17 Maxine Julius & Leo Wang 55.74 0.65    1.42 2.07
12 56 Careen Benjamin & Florence Stoker 55.67     0.65 1.36 2.01
13 61 Simon Riley & David Walker 55.58 0.43    1.30 1.73
14 14 Robert Eaton & Ana Maria Scherson 55.40 0.39    1.26 1.65
15 60 Paul Thornton & Gerry Weston 54.65 1.00    1.21 2.21
16 46 Alan Everitt & Ian Thomas 54.28    0.26 1.17 1.43
17 12 Bill Holmes & Adrian Ford 54.18 0.32    1.14 1.46
18 81 Shaun Rochelle & Paul Musgrave 53.91 0.40    1.11 1.51
19 31 Cuneyt Sazer & Christian Dahoui 53.88    0.28 1.08 1.36
20 39 David White & Patricia Sainsbury 53.85    0.29 1.06 1.35
21 45 Chris Wall & Jennifer Kerr 53.84 0.36    1.03 1.39
22 36 Stanley Herman & Maciej Pilecki 53.77     0.37 1.00 1.37
23 64 Pete Weisner & Roger Lennard 53.62 0.30    0.98 1.28
24 51 Peter Tinsley & John Plumpton 53.57    0.40 0.95 1.35
25 70 Christine Cooper & John Peace 53.51 0.35    0.93 1.28
26 3 Peter Foster & Richard Ellis 53.47       0.90 0.90
27 86 Ron Stevenson & Mike Barlow 53.46    0.32 0.88 1.20
28 69 David Motley & Alan Giblin 53.45 0.28    0.85 1.13
29 74 Stephanie Forward & Mike Vetch 53.43    0.35 0.83 1.18
30 63 Liz Varga & Michael Collins 52.85 0.41    0.80 1.21
31 57 Angela Adams & Leonie Pulford 52.62    0.52 0.78 1.30
32 66 Nigel Oakley & Gavin Kilpatrick 52.13 0.26    0.75 1.01
33 8 Peter Wallace & Dorothy Stephenson 51.57       0.73 0.73
34 42 Carol Mitchell & Asanka Amarasinghe 51.39       0.70 0.70
35 83 Matthew Wilkinson & Julie Anderson 51.02       0.68 0.68
36 84 Gwen Beattie & Anne Phillips 50.93    0.30 0.65 0.95
37 77 Steven Bliss & Steph Bliss 50.79 0.25    0.63 0.88
38 13 Irene Boothman & Jim Gilmour 50.46       0.60 0.60
39 22 Andy Margetts & Michelle Margetts 50.38       0.58 0.58
40 62 Marcia Levan-Harris & John McCoy 50.38    0.39 0.55 0.94
41 48 Chris Ide & Barbara Ide 50.37    0.33 0.53 0.86
42 49 Brian Forty & Elizabeth Greaves 50.32    0.41 0.50 0.91
43 41 Graham Jenkinson & John Hanman 50.26            
44 28 Pete McAllister & Chris Dawe 49.75    0.25    0.25
45 11 Linda Holroyde & Mollie Temple 49.53            
46 6 Laurence Andrews & Margaret Andrews 49.21            
47 5 Irene Johnston & Robert Johnston 49.20 0.57       0.57
48 34 Annabel Burrows & Lyn Poole 49.08            
49 50 Nick Levine & William Bourne 48.91            
50 4 Philip Anwar & Graham Wood 48.88            
51 30 Steve Mai & Lewis Pirnie 48.88            
52 18 Bernie Marsh & Tony Elliott 48.68            
53 40 Stewart Ross & John Burton 48.46         
54 82 Richard Manuel & Denise Robertson 48.23 0.29       0.29
55 59 Kenneth Farraway & Joy Poulsen 48.18            
56 85 Anne Carmichael & Judith Currie 47.95            
57 52 Robert Turvey & Michael Butler 47.82            
58 1 Graham Burgess & Stanley Bough 47.73            
59 75 Robert Spencer & Kathleen Lightfoot 47.71            
60 19 William Harmer & Choo Wu 47.69            
61 68 Rodney Ellis & Nicholas Harington 47.58            
62 79 Peter Johnstone & Susan Dunnett 47.36            
63 53 Michael Leigh & David Horan 46.55            
64 55 Robert Wilkinson & Colin Johns 46.28            
65 2 John Attree & Peter Allison 46.27            
66 38 Chris Gibbons & Ronald Gibbons 45.35            
67 80 Phil Ottewell & Barbara Hatfield 44.83            
68 7 Carol Sienkiewicz & Mollie Bell 44.68            
69 73 Ian Blake & Dave Frape 44.64            
70 10 James Fearnley & Peter Skuse 44.22            
71 78 Barbara Munns & Susan Purvis 43.93            
72 35 Gopal Srinivas & Asim Chughtai 43.64            
73 27 Trupti Shah & Shailu Shah 43.59            
74 21 Roger Sayer & Peter Saies 42.82            
75 58 Karen Blacklock & Ken Morris 42.66            
76 37 Cynthia Murday & David Harper 42.47            
77 23 David Judd & Jenny Herbert 42.35            
78 29 Paul Morris & Dawn Mertens 42.29            
79 47 David Appleton & Russell Calderwood 41.70            
80 32 Charles Dixon & David Lambie 40.90            
81 65 Ian Greig & Maeve Boultwood 39.86            
82 67 June Gallacher & Sue Wilding 39.82            
83 15 Lucie Wilson & Leslie Marsden 38.84