EBU Premier League 2019 First Division
                         
VPs SCORE MATRIX
Rank   DE B BLAC SMAL HIND DHON MOSS SHIE MORR Adj Total Team
1 DE BOTTON - 0.66 2.69 11.20 6.48 19.77 17.31 14.18 0.00 246.53 DE BOTTON
    - 15.19 12.03 7.20 20.00 2.97 13.97 15.74 0.00    
    - 6.25 10.31 11.48 16.58 17.97 6.96 17.59 0.00    
    - 22.10 25.03 29.88 43.06 40.71 38.24 47.51 0.00    
2 BLACK 19.34 - 3.12 17.03 2.15 1.45 13.52 12.80 0.00 244.19 BLACK
    4.81 - 5.00 13.52 16.09 14.60 6.96 20.00 0.00    
    13.75 - 11.48 16.26 16.88 6.72 11.76 17.45 -0.50    
    37.90 - 19.60 46.81 35.12 22.77 32.24 50.25 -0.50    
3 SMALL 17.31 16.88 - 8.80 4.44 5.82 12.80 14.80 0.00 223.42 SMALL
    7.97 15.00 - 2.55 13.75 13.52 17.72 13.28 0.00    
    9.69 8.52 - 1.91 7.71 8.52 13.04 9.39 0.00    
    34.97 40.40 - 13.26 25.90 27.86 43.56 37.47 0.00    
4 HINDEN 8.80 2.97 11.20 - 5.00 15.56 6.48 12.03 -0.60 216.75 HINDEN
    12.80 6.48 17.45 - 7.71 18.33 8.80 19.34 0.00    
    8.52 3.74 18.09 - 5.00 7.45 18.33 3.27 0.00    
    30.12 13.19 46.74 - 17.71 41.34 33.61 34.64 -0.60    
5 DHONDY 13.52 17.85 15.56 15.00 - 6.96 13.52 14.60 0.00 212.44 DHONDY
    0.00 3.91 6.25 12.29 - 19.25 12.55 5.20 0.00    
    3.42 3.12 12.29 15.00 - 4.44 7.71 10.00 0.00    
    16.94 24.88 34.10 42.29 - 30.65 33.78 29.80 0.00    
6 MOSSOP 0.23 18.55 14.18 4.44 13.04 - 10.61 16.58 -0.60 201.96 MOSSOP
    17.03 5.40 6.48 1.67 0.75 - 9.69 9.09 -1.00    
    2.03 13.28 11.48 12.55 15.56 - 10.61 10.31 0.00    
    19.29 37.23 32.14 18.66 29.35 - 30.91 35.98 -1.60    
7 SHIELDS 2.69 6.48 7.20 13.52 6.48 9.39 - 11.76 0.00 173.55 SHIELDS
    6.03 13.04 2.28 11.20 7.45 10.31 - 8.52 0.00    
    13.04 8.24 6.96 1.67 12.29 9.39 - 5.61 0.00    
    21.76 27.76 16.44 26.39 26.22 29.09 - 25.89 0.00    
8 MORRIS 5.82 7.20 5.20 7.97 5.40 3.42 8.24 - 0.00 158.46 MORRIS
    4.26 0.00 6.72 0.66 14.80 10.91 11.48 - 0.00    
    2.41 2.55 10.61 16.73 10.00 9.69 14.39 - 0.00    
    12.49 9.75 22.53 25.36 30.20 24.02 34.11 - 0.00    
                         
                         
IMPs SCORE MATRIX
    DE B BLAC SMAL HIND DHON MOSS SHIE MORR Adj Total Team
  DE BOTTON - -52 -34 4 -13 57 34 16   208 DE BOTTON
    - 21 7 -10 86 -32 15 24      
    - -14 1 5 29 39 -11 36      
    - -45 -26 -1 102 64 38 76 0    
  BLACK 52 - -31 32 -38 -44 13 10   199 BLACK
    -21 - -20 13 26 18 -11 94      
    14 - 5 27 31 -12 6 35      
    45 - -46 72 19 -38 8 139 0    
  SMALL 34 31 - -4 -23 -16 10 19   55 SMALL
    -7 20 - -35 14 13 37 12      
    -1 -5 - -40 -8 -5 11 -2      
    26 46 - -79 -17 -8 58 29 0    
  HINDEN -4 -32 4 - -20 23 -13 7   70 HINDEN
    10 -13 35 - -8 42 -4 52      
    -5 -27 40 - -20 -9 42 -30      
    1 -72 79 - -48 56 25 29 0    
  DHONDY 13 38 23 20 - -11 13 18   -26 DHONDY
    -86 -26 -14 8 - 51 9 -19      
    -29 -31 8 20 - -23 -8 0      
    -102 -19 17 48 - 17 14 -1 0    
  MOSSOP -57 44 16 -23 11 - 2 29   -61 MOSSOP
    32 -18 -13 -42 -51 - -1 -3      
    -39 12 5 9 23 - 2 1      
    -64 38 8 -56 -17 - 3 27 0    
  SHIELDS -34 -13 -10 13 -13 -2 - 6   -162 SHIELDS
    -15 11 -37 4 -9 1 - -5      
    11 -6 -11 -42 8 -2 - -17      
    -38 -8 -58 -25 -14 -3 - -16 0    
  MORRIS -16 -10 -19 -7 -18 -29 -6 -   -283 MORRIS
    -24 -94 -12 -52 19 3 5 -      
    -36 -35 2 30 0 -1 17 -      
    -76 -139 -29 -29 1 -27 16 - 0