EBU Premier League 2019 Second Division
                         
VPs SCORE MATRIX
Rank   LESL PENF KEND BURN ROSE GIPS PHOE TANN Adj Total Team
1 LESLIE - 8.80 13.97 16.58 18.77 15.56 12.80 5.82 0.00 281.80 LESLIE
    - 16.73 7.45 15.56 15.74 13.04 7.20 16.26 0.00    
    - 6.03 10.61 11.76 12.55 18.44 18.44 19.69 0.00    
    - 31.56 32.03 43.90 47.06 47.04 38.44 41.77 0.00    
2 PENFOLD 11.20 - 10.00 13.04 13.97 18.21 11.20 4.81 0.00 238.29 PENFOLD
    3.27 - 10.00 15.74 16.26 18.55 8.52 13.97 0.00    
    13.97 - 6.03 11.20 3.91 11.20 11.76 11.48 0.00    
    28.44 - 26.03 39.98 34.14 47.96 31.48 30.26 0.00    
3 KENDRICK 6.03 10.00 - 2.97 6.96 2.55 8.80 19.07 0.00 229.58 KENDRICK
    12.55 10.00 - 4.26 12.55 12.55 14.18 12.29 0.00    
    9.39 13.97 - 18.77 12.80 17.85 8.52 13.52 0.00    
    27.97 33.97 - 26.00 32.31 32.95 31.50 44.88 0.00    
4 BURN 3.42 6.96 17.03 - 11.20 16.88 6.48 16.73 0.00 199.55 BURN
    4.44 4.26 15.74 - 5.61 16.88 5.82 11.76 0.00    
    8.24 8.80 1.23 - 8.80 9.39 1.67 18.21 0.00    
    16.10 20.02 34.00 - 25.61 43.15 13.97 46.70 0.00    
5 ROSEN 1.23 6.03 13.04 8.80 - 6.48 17.17 11.76 0.00 191.81 ROSEN
    4.26 3.74 7.45 14.39 - 13.04 16.42 9.39 0.00    
    7.45 16.09 7.20 11.20 - 4.62 4.08 7.97 0.00    
    12.94 25.86 27.69 34.39 - 24.14 37.67 29.12 0.00    
6 GIPSON 4.44 1.79 17.45 3.12 13.52 - 17.17 11.76 0.00 184.26 GIPSON
    6.96 1.45 7.45 3.12 6.96 - 17.97 9.69 0.00    
    1.56 8.80 2.15 10.61 15.38 - 13.52 9.39 0.00    
    12.96 12.04 27.05 16.85 35.86 - 48.66 30.84 0.00    
7 PHOENIX 7.20 8.80 11.20 13.52 2.83 2.83 - 8.80 0.00 182.90 PHOENIX
    12.80 11.48 5.82 14.18 3.58 2.03 - 5.82 0.00    
    1.56 8.24 11.48 18.33 15.92 6.48 - 10.00 0.00    
    21.56 28.52 28.50 46.03 22.33 11.34 - 24.62 0.00    
8 TANNA 14.18 15.19 0.93 3.27 8.24 8.24 11.20 - 0.00 171.81 TANNA
    3.74 6.03 7.71 8.24 10.61 10.31 14.18 - 0.00    
    0.31 8.52 6.48 1.79 12.03 10.61 10.00 - 0.00    
    18.23 29.74 15.12 13.30 30.88 29.16 35.38 - 0.00    
                         
                         
IMPs SCORE MATRIX
    LESL PENF KEND BURN ROSE GIPS PHOE TANN Adj Total Team
  LESLIE - -4 15 29 46 23 10 -16   343 LESLIE
    - 30 -9 23 24 11 -10 27      
    - -15 2 6 9 43 43 56      
    - 11 8 58 79 77 43 67 0    
  PENFOLD 4 - 0 11 15 41 4 -21   122 PENFOLD
    -30 - 0 24 27 44 -5 15      
    15 - -15 4 -26 4 6 5      
    -11 - -15 39 16 89 5 -1 0    
  KENDRICK -15 0 - -32 -11 -35 -4 49   94 KENDRICK
    9 0 - -24 9 9 16 8      
    -2 15 - 46 10 38 -5 13      
    -8 15 - -10 8 12 7 70 0    
  BURN -29 -11 32 - 4 31 -13 30   -38 BURN
    -23 -24 24 - -17 31 -16 6      
    -6 -4 -46 - -4 -2 -42 41      
    -58 -39 10 - -17 60 -71 77 0    
  ROSEN -46 -15 11 -4 - -13 33 6   -77 ROSEN
    -24 -27 -9 17 - 11 28 -2      
    -9 26 -10 4 - -22 -25 -7      
    -79 -16 -8 17 - -24 36 -3 0    
  GIPSON -23 -41 35 -31 13 - 33 6   -126 GIPSON
    -11 -44 -9 -31 -11 - 39 -1      
    -43 -4 -38 2 22 - 13 -2      
    -77 -89 -12 -60 24 - 85 3 0    
  PHOENIX -10 -4 4 13 -33 -33 - -4   -125 PHOENIX
    10 5 -16 16 -28 -39 - -16      
    -43 -6 5 42 25 -13 - 0      
    -43 -5 -7 71 -36 -85 - -20 0    
  TANNA 16 21 -49 -30 -6 -6 4 -   -193 TANNA
    -27 -15 -8 -6 2 1 16 -      
    -56 -5 -13 -41 7 2 0 -      
    -67 1 -70 -77 3 -3 20 - 0