# W R E A B Total Ave
2 RANDELL 16 6 + 13 4 8 14 20 13 94 11.75
3 EVANS 17 2 7 16 + 14 9 14 8 87 10.88
4 ARCHER 8 6 12 6 6 11 + 17 10 76 9.50
5 BICKLEY 0 4 0 7 6 12 3 10 + 42 5.25


Date Home VPs Away IMPs
2016-05-05 ARCHER 614 WHYTE 0 – 20
2016-04-21 RANDELL 146 ARCHER 21 – 0
2016-03-31 ARCHER 119 EVANS 2 – 0
2016-03-30 WHYTE 146 RANDELL 20 – 0
2016-03-24 RANDELL 416 EVANS 0 – 33
2016-03-14 BICKLEY 416 WHYTE 0 – 31
2016-03-09 EVANS 218 WHYTE 0 – 52
2016-03-07 BICKLEY 1010 ARCHER 0 – 1
2016-02-23 BICKLEY 713 RANDELL 0 – 15
2016-02-09 BICKLEY 128 EVANS 9 – 0
2016-01-06 EVANS 713 RANDELL 0 – 12
2015-12-17 ARCHER 128 RANDELL 9 – 0
2015-12-14 RANDELL 164 WHYTE 29 – 0
2015-12-07 RANDELL 200 BICKLEY 75 – 0
2015-12-02 EVANS 146 BICKLEY 17 – 0
2015-11-09 WHYTE 128 ARCHER
2015-10-26 BICKLEY 020 WHYTE 0 – 66
2015-10-12 ARCHER 173 BICKLEY
2015-10-01 EVANS 146 ARCHER
2015-09-23 WHYTE 317 EVANS 0 – 42