| Year | Country | npc | Winning Team | England Team |
| 2008 | England | John Williams | Paul Hackett & Ross Harper, Ian Panto & Tony Waterlow, Gunnar Hallberg & John Holland, | |
| 2009 | Scotland(1) | Sam Malkani | Mike Ash, Liz McGowan, Roy Bennett, David Liggat, David Gerrard, Ken Rae | Ian Panto & Tony Waterlow, Paul Hackett & Ross Harper, Gunnar Hallberg & Peter Czerniewski |
| 2010 | England | Paul Hackett(capt), Ross Harper, Patrick Collins, Malcolm Lewis, Gunnar Hallberg, John Holland | ||
| 2011 | Wales | Mike Tedd | Liam Sheridan, Gwyneth Dew, Tony Disley, Roger Penton, Mike Hirst, Jim Luck | Paul Hackett & Roger O'Shea, Gunnar Hallberg & John Holland, David Price & Colin Simpson, NPC John Williams |
| 2012 | Scotland(2) | Mike Ash | Irving Gordon, Bill Whyte, John Matheson, Willie Coyle, Ian Sime, John Murdoch | Warner Solomon & Dave Robinson, Tom Gisborne & Sandy Davies, David Price(Captain) & Colin Simpson |
| 2013 | Scotland | Anne Symons | Alan Goodman & Brian Short, Irving Gordon & Danny Kane, Liz McGowan & David Liggat | Paul Hackett & David Mossop, John Holland & Gunnar Hallberg, David Price & Colin Simpson, NPC: Simon Cochemé |
| 2014 | Ireland | BJ O'Brien | Padraig O'Briain & Micheal O'Briain, David Jackson & Tom Gibson, Stephen Bearpark & Brendan Curran | Brian Senior & Clive Owen, David Kendrick & Roger Gibbons, NPC Simon Cochemé |
| 2015 | Ireland | Peter Goodman | Gay Keaveney, Pat McDevitt, Michael MacDonagh, B.J. O'Brien, Micheal O'Briain, Padraig O'Briain | Nick Irens, Norman Selway, Brian Senior, Tony Forrester, David Kendrick, NPC Simon Cocheme |
| 2016 | England | Sally Brock, Barry Myers, Robert Sheehan, Nicola Smith, Norman Selway, Chris Dixon (capt) |
(1) The Patron's team won the event but as they are not an NBO were not eligible for the trophy
(2) Great Britain won the event but were not eligible for the trophy which was won by Scotland
