Ebu National Pairs Rf (bfd) 16/03/2008 Multisession Session 2 Section Red Top = 44
Board 1
NS EW Score MP MP NS EW
22 13 -460 4 40 Dawson & Challinor Herman & Travers
14 4 -150 35 9 Grant & Grant Whiteley & Thomson
6 8 -100 43 1 Mapstone & Mapstone Fletcher & Waxman
15 10 -430 16 28 Trueman & Davidson Davies & Gisborne
16 12 -150 35 9 Copeland & Winter Martindale & Hilton
17 1 -460 4 40 Dando & Matthews Staniforth & Boaler
18 3 -170 28 16 Porter & Gascoyne Hobson & Garthwaite
19 5 -300 24 20 Loveridge & Montgomery Barrett & Trevanion
20 7 -430 16 28 Braganza & Ingham Barker & Rowan
21 9 -150 35 9 Epstein & Armitage Hoyle & Copeland
2 11 -430 16 28 Ward & Beresford Byrne & Bell
Board 2
NS EW Score MP MP NS EW
22 13 680 35 9 Dawson & Challinor Herman & Travers
14 4 680 35 9 Grant & Grant Whiteley & Thomson
6 8 620 2 42 Mapstone & Mapstone Fletcher & Waxman
15 10 650 15 29 Trueman & Davidson Davies & Gisborne
16 12 650 15 29 Copeland & Winter Martindale & Hilton
17 1 650 15 29 Dando & Matthews Staniforth & Boaler
18 3 680 35 9 Porter & Gascoyne Hobson & Garthwaite
19 5 680 35 9 Loveridge & Montgomery Barrett & Trevanion
20 7 1400 44 0 Braganza & Ingham Barker & Rowan
21 9 680 35 9 Epstein & Armitage Hoyle & Copeland
2 11 680 35 9 Ward & Beresford Byrne & Bell
Board 3
NS EW Score MP MP NS EW
3 12 150 37 7 Hobson & Garthwaite Martindale & Hilton
22 1 120 24 20 Dawson & Challinor Staniforth & Boaler
14 5 90 8 36 Grant & Grant Barrett & Trevanion
7 9 120 24 20 Barker & Rowan Hoyle & Copeland
15 11 170 42 2 Trueman & Davidson Byrne & Bell
16 13 120 24 20 Copeland & Winter Herman & Travers
17 2 90 8 36 Dando & Matthews Ward & Beresford
18 4 120 24 20 Porter & Gascoyne Whiteley & Thomson
19 6 120 24 20 Loveridge & Montgomery Mapstone & Mapstone
20 8 -50 1 43 Braganza & Ingham Fletcher & Waxman
21 10 120 24 20 Epstein & Armitage Davies & Gisborne
Board 4
NS EW Score MP MP NS EW
3 12 690 26 18 Hobson & Garthwaite Martindale & Hilton
22 1 630 1 43 Dawson & Challinor Staniforth & Boaler
14 5 690 26 18 Grant & Grant Barrett & Trevanion
7 9 690 26 18 Barker & Rowan Hoyle & Copeland
15 11 690 26 18 Trueman & Davidson Byrne & Bell
16 13 690 26 18 Copeland & Winter Herman & Travers
17 2 660 6 38 Dando & Matthews Ward & Beresford
18 4 690 26 18 Porter & Gascoyne Whiteley & Thomson
19 6 690 26 18 Loveridge & Montgomery Mapstone & Mapstone
20 8 690 26 18 Braganza & Ingham Fletcher & Waxman
21 10 690 26 18 Epstein & Armitage Davies & Gisborne
Board 5
NS EW Score MP MP NS EW
21 11 -100 5 39 Epstein & Armitage Byrne & Bell
4 13 50 10 34 Whiteley & Thomson Herman & Travers
22 2 -200 0 44 Dawson & Challinor Ward & Beresford
14 6 120 14 30 Grant & Grant Mapstone & Mapstone
8 10 500 40 4 Fletcher & Waxman Davies & Gisborne
15 12 170 28 16 Trueman & Davidson Martindale & Hilton
16 1 -100 5 39 Copeland & Winter Staniforth & Boaler
17 3 620 43 1 Dando & Matthews Hobson & Garthwaite
18 5 140 20 24 Porter & Gascoyne Barrett & Trevanion
19 7 620 43 1 Loveridge & Montgomery Barker & Rowan
20 9 140 20 24 Braganza & Ingham Hoyle & Copeland
Board 6
NS EW Score MP MP NS EW
21 11 100 40 4 Epstein & Armitage Byrne & Bell
4 13 -680 11 33 Whiteley & Thomson Herman & Travers
22 2 -680 11 33 Dawson & Challinor Ward & Beresford
14 6 -500 27 17 Grant & Grant Mapstone & Mapstone
8 10 -680 11 33 Fletcher & Waxman Davies & Gisborne
15 12 -680 11 33 Trueman & Davidson Martindale & Hilton
16 1 100 40 4 Copeland & Winter Staniforth & Boaler
17 3 -630 23 21 Dando & Matthews Hobson & Garthwaite
18 5 -630 23 21 Porter & Gascoyne Barrett & Trevanion
19 7 -300 30 14 Loveridge & Montgomery Barker & Rowan
20 9 -650 20 24 Braganza & Ingham Hoyle & Copeland
Board 7
NS EW Score MP MP NS EW
20 10 600 2 42 Braganza & Ingham Davies & Gisborne
21 12 690 37 7 Epstein & Armitage Martindale & Hilton
5 1 660 17 27 Barrett & Trevanion Staniforth & Boaler
22 3 690 37 7 Dawson & Challinor Hobson & Garthwaite
14 7 660 17 27 Grant & Grant Barker & Rowan
9 11 -670 0 44 Hoyle & Copeland Byrne & Bell
15 13 660 17 27 Trueman & Davidson Herman & Travers
16 2 660 17 27 Copeland & Winter Ward & Beresford
17 4 660 17 27 Dando & Matthews Whiteley & Thomson
18 6 690 37 7 Porter & Gascoyne Mapstone & Mapstone
19 8 690 37 7 Loveridge & Montgomery Fletcher & Waxman
Board 8
NS EW Score MP MP NS EW
20 10 -130 0 44 Braganza & Ingham Davies & Gisborne
21 12 -50 7 37 Epstein & Armitage Martindale & Hilton
5 1 800 40 4 Barrett & Trevanion Staniforth & Boaler
22 3 150 23 21 Dawson & Challinor Hobson & Garthwaite
14 7 800 40 4 Grant & Grant Barker & Rowan
9 11 150 23 21 Hoyle & Copeland Byrne & Bell
15 13 1100 44 0 Trueman & Davidson Herman & Travers
16 2 300 31 13 Copeland & Winter Ward & Beresford
17 4 800 40 4 Dando & Matthews Whiteley & Thomson
18 6 -100 4 40 Porter & Gascoyne Mapstone & Mapstone
19 8 100 12 32 Loveridge & Montgomery Fletcher & Waxman
Board 9
NS EW Score MP MP NS EW
19 9 -50 22 22 Loveridge & Montgomery Hoyle & Copeland
20 11 -300 0 44 Braganza & Ingham Byrne & Bell
21 13 -90 18 26 Epstein & Armitage Herman & Travers
6 2 -50 22 22 Mapstone & Mapstone Ward & Beresford
22 4 0 26 18 Dawson & Challinor Whiteley & Thomson
14 8 470 43 1 Grant & Grant Fletcher & Waxman
10 12 -100 14 30 Davies & Gisborne Martindale & Hilton
15 1 -150 5 39 Trueman & Davidson Staniforth & Boaler
16 3 -150 5 39 Copeland & Winter Hobson & Garthwaite
17 5 110 31 13 Dando & Matthews Barrett & Trevanion
18 7 150 34 10 Porter & Gascoyne Barker & Rowan
Board 10
NS EW Score MP MP NS EW
19 9 600 30 14 Loveridge & Montgomery Hoyle & Copeland
20 11 600 30 14 Braganza & Ingham Byrne & Bell
21 13 -100 12 32 Epstein & Armitage Herman & Travers
6 2 -300 1 43 Mapstone & Mapstone Ward & Beresford
22 4 600 30 14 Dawson & Challinor Whiteley & Thomson
14 8 -100 12 32 Grant & Grant Fletcher & Waxman
10 12 600 30 14 Davies & Gisborne Martindale & Hilton
15 1 -200 6 38 Trueman & Davidson Staniforth & Boaler
16 3 600 30 14 Copeland & Winter Hobson & Garthwaite
17 5 600 30 14 Dando & Matthews Barrett & Trevanion
18 7 150 18 26 Porter & Gascoyne Barker & Rowan
Board 11
NS EW Score MP MP NS EW
18 8 -170 9 35 Porter & Gascoyne Fletcher & Waxman
19 10 -100 30 14 Loveridge & Montgomery Davies & Gisborne
20 12 -800 0 44 Braganza & Ingham Martindale & Hilton
21 1 180 44 0 Epstein & Armitage Staniforth & Boaler
7 3 -140 18 26 Barker & Rowan Hobson & Garthwaite
22 5 50 37 7 Dawson & Challinor Barrett & Trevanion
14 9 -300 2 42 Grant & Grant Hoyle & Copeland
11 13 50 37 7 Byrne & Bell Herman & Travers
15 2 -170 9 35 Trueman & Davidson Ward & Beresford
16 4 50 37 7 Copeland & Winter Whiteley & Thomson
17 6 -100 30 14 Dando & Matthews Mapstone & Mapstone
Board 12
NS EW Score MP MP NS EW
18 8 -400 26 18 Porter & Gascoyne Fletcher & Waxman
19 10 -460 5 39 Loveridge & Montgomery Davies & Gisborne
20 12 -400 26 18 Braganza & Ingham Martindale & Hilton
21 1 -490 0 44 Epstein & Armitage Staniforth & Boaler
7 3 -400 26 18 Barker & Rowan Hobson & Garthwaite
22 5 -460 5 39 Dawson & Challinor Barrett & Trevanion
14 9 -400 26 18 Grant & Grant Hoyle & Copeland
11 13 -400 26 18 Byrne & Bell Herman & Travers
15 2 100 44 0 Trueman & Davidson Ward & Beresford
16 4 -420 14 30 Copeland & Winter Whiteley & Thomson
17 6 -460 5 39 Dando & Matthews Mapstone & Mapstone
Board 13
NS EW Score MP MP NS EW
17 7 600 31 13 Dando & Matthews Barker & Rowan
18 9 630 41 3 Porter & Gascoyne Hoyle & Copeland
19 11 600 31 13 Loveridge & Montgomery Byrne & Bell
20 13 600 31 13 Braganza & Ingham Herman & Travers
21 2 630 41 3 Epstein & Armitage Ward & Beresford
8 4 150 16 28 Fletcher & Waxman Whiteley & Thomson
22 6 150 16 28 Dawson & Challinor Mapstone & Mapstone
14 10 150 16 28 Grant & Grant Davies & Gisborne
12 1 150 16 28 Martindale & Hilton Staniforth & Boaler
15 3 150 16 28 Trueman & Davidson Hobson & Garthwaite
16 5 600 31 13 Copeland & Winter Barrett & Trevanion
Board 14
NS EW Score MP MP NS EW
17 7 50 31 13 Dando & Matthews Barker & Rowan
18 9 100 42 2 Porter & Gascoyne Hoyle & Copeland
19 11 -400 9 35 Loveridge & Montgomery Byrne & Bell
20 13 -400 9 35 Braganza & Ingham Herman & Travers
21 2 50 31 13 Epstein & Armitage Ward & Beresford
8 4 50 31 13 Fletcher & Waxman Whiteley & Thomson
22 6 50 31 13 Dawson & Challinor Mapstone & Mapstone
14 10 -430 1 43 Grant & Grant Davies & Gisborne
12 1 -430 1 43 Martindale & Hilton Staniforth & Boaler
15 3 -400 9 35 Trueman & Davidson Hobson & Garthwaite
16 5 50 31 13 Copeland & Winter Barrett & Trevanion
Board 15
NS EW Score MP MP NS EW
16 6 -100 2 42 Copeland & Winter Mapstone & Mapstone
17 8 130 20 24 Dando & Matthews Fletcher & Waxman
18 10 150 27 17 Porter & Gascoyne Davies & Gisborne
19 12 150 27 17 Loveridge & Montgomery Martindale & Hilton
20 1 -100 2 42 Braganza & Ingham Staniforth & Boaler
21 3 110 13 31 Epstein & Armitage Hobson & Garthwaite
9 5 -100 2 42 Hoyle & Copeland Barrett & Trevanion
22 7 600 39 5 Dawson & Challinor Barker & Rowan
14 11 100 8 36 Grant & Grant Byrne & Bell
13 2 130 20 24 Herman & Travers Ward & Beresford
15 4 110 13 31 Trueman & Davidson Whiteley & Thomson
Board 16
NS EW Score MP MP NS EW
16 6 140 31 13 Copeland & Winter Mapstone & Mapstone
17 8 -110 4 40 Dando & Matthews Fletcher & Waxman
18 10 140 31 13 Porter & Gascoyne Davies & Gisborne
19 12 -100 7 37 Loveridge & Montgomery Martindale & Hilton
20 1 -140 1 43 Braganza & Ingham Staniforth & Boaler
21 3 100 18 26 Epstein & Armitage Hobson & Garthwaite
9 5 300 44 0 Hoyle & Copeland Barrett & Trevanion
22 7 -50 13 31 Dawson & Challinor Barker & Rowan
14 11 -90 10 34 Grant & Grant Byrne & Bell
13 2 200 42 2 Herman & Travers Ward & Beresford
15 4 140 31 13 Trueman & Davidson Whiteley & Thomson
Board 17
NS EW Score MP MP NS EW
15 5 50 38 6 Trueman & Davidson Barrett & Trevanion
16 7 -140 22 22 Copeland & Winter Barker & Rowan
17 9 -420 0 44 Dando & Matthews Hoyle & Copeland
18 11 -300 2 42 Porter & Gascoyne Byrne & Bell
19 13 -170 10 34 Loveridge & Montgomery Herman & Travers
20 2 50 38 6 Braganza & Ingham Ward & Beresford
21 4 50 38 6 Epstein & Armitage Whiteley & Thomson
10 6 50 38 6 Davies & Gisborne Mapstone & Mapstone
22 8 -200 6 38 Dawson & Challinor Fletcher & Waxman
14 12 -170 10 34 Grant & Grant Martindale & Hilton
1 3 -140 22 22 Staniforth & Boaler Hobson & Garthwaite
Board 18
NS EW Score MP MP NS EW
15 5 -450 10 34 Trueman & Davidson Barrett & Trevanion
16 7 100 32 12 Copeland & Winter Barker & Rowan
17 9 -650 1 43 Dando & Matthews Hoyle & Copeland
18 11 -650 1 43 Porter & Gascoyne Byrne & Bell
19 13 -200 17 27 Loveridge & Montgomery Herman & Travers
20 2 -450 10 34 Braganza & Ingham Ward & Beresford
21 4 100 32 12 Epstein & Armitage Whiteley & Thomson
10 6 -100 22 22 Davies & Gisborne Mapstone & Mapstone
22 8 650 42 2 Dawson & Challinor Fletcher & Waxman
14 12 100 32 12 Grant & Grant Martindale & Hilton
1 3 100 32 12 Staniforth & Boaler Hobson & Garthwaite
Board 19
NS EW Score MP MP NS EW
2 4 100 5 39 Ward & Beresford Whiteley & Thomson
15 6 100 5 39 Trueman & Davidson Mapstone & Mapstone
16 8 150 32 12 Copeland & Winter Fletcher & Waxman
17 10 150 32 12 Dando & Matthews Davies & Gisborne
18 12 110 8 36 Porter & Gascoyne Martindale & Hilton
19 1 120 17 27 Loveridge & Montgomery Staniforth & Boaler
20 3 150 32 12 Braganza & Ingham Hobson & Garthwaite
21 5 -110 0 44 Epstein & Armitage Barrett & Trevanion
11 7 120 17 27 Byrne & Bell Barker & Rowan
22 9 150 32 12 Dawson & Challinor Hoyle & Copeland
14 13 120 17 27 Grant & Grant Herman & Travers
Board 20
NS EW Score MP MP NS EW
2 4 620 24 20 Ward & Beresford Whiteley & Thomson
15 6 620 24 20 Trueman & Davidson Mapstone & Mapstone
16 8 650 34 10 Copeland & Winter Fletcher & Waxman
17 10 620 24 20 Dando & Matthews Davies & Gisborne
18 12 -300 2 42 Porter & Gascoyne Martindale & Hilton
19 1 1190 44 0 Loveridge & Montgomery Staniforth & Boaler
20 3 170 12 32 Braganza & Ingham Hobson & Garthwaite
21 5 170 12 32 Epstein & Armitage Barrett & Trevanion
11 7 620 24 20 Byrne & Bell Barker & Rowan
22 9 170 12 32 Dawson & Challinor Hoyle & Copeland
14 13 170 12 32 Grant & Grant Herman & Travers
Board 21
NS EW Score MP MP NS EW
14 1 600 37 7 Grant & Grant Staniforth & Boaler
3 5 600 37 7 Hobson & Garthwaite Barrett & Trevanion
15 7 -100 15 29 Trueman & Davidson Barker & Rowan
16 9 -100 15 29 Copeland & Winter Hoyle & Copeland
17 11 -100 15 29 Dando & Matthews Byrne & Bell
18 13 -100 15 29 Porter & Gascoyne Herman & Travers
19 2 600 37 7 Loveridge & Montgomery Ward & Beresford
20 4 -200 2 42 Braganza & Ingham Whiteley & Thomson
21 6 -100 15 29 Epstein & Armitage Mapstone & Mapstone
12 8 -100 15 29 Martindale & Hilton Fletcher & Waxman
22 10 -100 15 29 Dawson & Challinor Davies & Gisborne
Board 22
NS EW Score MP MP NS EW
14 1 480 42 2 Grant & Grant Staniforth & Boaler
3 5 450 23 21 Hobson & Garthwaite Barrett & Trevanion
15 7 450 23 21 Trueman & Davidson Barker & Rowan
16 9 450 23 21 Copeland & Winter Hoyle & Copeland
17 11 100 1 43 Dando & Matthews Byrne & Bell
18 13 450 23 21 Porter & Gascoyne Herman & Travers
19 2 200 4 40 Loveridge & Montgomery Ward & Beresford
20 4 450 23 21 Braganza & Ingham Whiteley & Thomson
21 6 100 1 43 Epstein & Armitage Mapstone & Mapstone
12 8 450 23 21 Martindale & Hilton Fletcher & Waxman
22 10 650 44 0 Dawson & Challinor Davies & Gisborne
Board 23
NS EW Score MP MP NS EW
14 2 120 41 3 Grant & Grant Ward & Beresford
4 6 100 35 9 Whiteley & Thomson Mapstone & Mapstone
15 8 -200 6 38 Trueman & Davidson Fletcher & Waxman
16 10 -110 17 27 Copeland & Winter Davies & Gisborne
17 12 -110 17 27 Dando & Matthews Martindale & Hilton
18 1 120 41 3 Porter & Gascoyne Staniforth & Boaler
19 3 90 29 15 Loveridge & Montgomery Hobson & Garthwaite
20 5 -110 17 27 Braganza & Ingham Barrett & Trevanion
21 7 -500 0 44 Epstein & Armitage Barker & Rowan
13 9 -100 24 20 Herman & Travers Hoyle & Copeland
22 11 -140 12 32 Dawson & Challinor Byrne & Bell
Board 24
NS EW Score MP MP NS EW
14 2 -110 27 17 Grant & Grant Ward & Beresford
4 6 -140 14 30 Whiteley & Thomson Mapstone & Mapstone
15 8 -120 22 22 Trueman & Davidson Fletcher & Waxman
16 10 -120 22 22 Copeland & Winter Davies & Gisborne
17 12 50 36 8 Dando & Matthews Martindale & Hilton
18 1 50 36 8 Porter & Gascoyne Staniforth & Boaler
19 3 150 44 0 Loveridge & Montgomery Hobson & Garthwaite
20 5 50 36 8 Braganza & Ingham Barrett & Trevanion
21 7 -140 14 30 Epstein & Armitage Barker & Rowan
13 9 50 36 8 Herman & Travers Hoyle & Copeland
22 11 -400 1 43 Dawson & Challinor Byrne & Bell
Board 25
NS EW Score MP MP NS EW
14 3 -230 6 38 Grant & Grant Hobson & Garthwaite
5 7 -200 22 22 Barrett & Trevanion Barker & Rowan
15 9 -170 37 7 Trueman & Davidson Hoyle & Copeland
16 11 -200 22 22 Copeland & Winter Byrne & Bell
17 13 -170 37 7 Dando & Matthews Herman & Travers
18 2 -230 6 38 Porter & Gascoyne Ward & Beresford
19 4 -200 22 22 Loveridge & Montgomery Whiteley & Thomson
20 6 -200 22 22 Braganza & Ingham Mapstone & Mapstone
21 8 -200 22 22 Epstein & Armitage Fletcher & Waxman
1 10 -230 6 38 Staniforth & Boaler Davies & Gisborne
22 12 -230 6 38 Dawson & Challinor Martindale & Hilton
Board 26
NS EW Score MP MP NS EW
14 3 -100 36 8 Grant & Grant Hobson & Garthwaite
5 7 -600 19 25 Barrett & Trevanion Barker & Rowan
15 9 -630 8 36 Trueman & Davidson Hoyle & Copeland
16 11 -660 3 41 Copeland & Winter Byrne & Bell
17 13 -600 19 25 Dando & Matthews Herman & Travers
18 2 -100 36 8 Porter & Gascoyne Ward & Beresford
19 4 -200 29 15 Loveridge & Montgomery Whiteley & Thomson
20 6 -630 8 36 Braganza & Ingham Mapstone & Mapstone
21 8 -200 29 15 Epstein & Armitage Fletcher & Waxman
1 10 -600 19 25 Staniforth & Boaler Davies & Gisborne
22 12 -600 19 25 Dawson & Challinor Martindale & Hilton
Session 2 Section Blue Top = 44
Board 1
NS EW Score MP MP NS EW
1 1 -430 16 28 Burton & Davies Green & Davies
13 12 -460 4 40 Murray & Goulding Pollard & Biles
12 10 -100 43 1 Johns & Kiggins Muir & Burn
11 8 -430 16 28 Kalverda & Pinto Van Heel & Luts
10 6 -460 4 40 Pennington & Franks Beckwith & Shuttleworth
9 4 -460 4 40 Audley & Bass Robinson & Waterman
7 13 -150 35 9 Jacobs & Willis Greenhalgh & Norris
6 11 -430 16 28 Bratley & Godfrey Smith & Petrie
5 9 -150 35 9 Brunner & Holland Gold & Green
4 7 -210 26 18 Muir & Reid Evans & Hyman
3 5 -150 35 9 Allan & Pattison McKenzie & McKenzie
2 3 -430 16 28 Hobson & Crossland Saffman & Harte
Board 2
NS EW Score MP MP NS EW
1 1 200 0 44 Burton & Davies Green & Davies
13 12 650 15 29 Murray & Goulding Pollard & Biles
12 10 650 15 29 Johns & Kiggins Muir & Burn
11 8 650 15 29 Kalverda & Pinto Van Heel & Luts
10 6 650 15 29 Pennington & Franks Beckwith & Shuttleworth
9 4 650 15 29 Audley & Bass Robinson & Waterman
7 13 650 15 29 Jacobs & Willis Greenhalgh & Norris
6 11 680 35 9 Bratley & Godfrey Smith & Petrie
5 9 650 15 29 Brunner & Holland Gold & Green
4 7 650 15 29 Muir & Reid Evans & Hyman
3 5 650 15 29 Allan & Pattison McKenzie & McKenzie
2 3 680 35 9 Hobson & Crossland Saffman & Harte
Board 3
NS EW Score MP MP NS EW
2 2 90 8 36 Hobson & Crossland Pardoe & Skelton
1 13 90 8 36 Burton & Davies Greenhalgh & Norris
13 11 120 24 20 Murray & Goulding Smith & Petrie
12 9 150 37 7 Johns & Kiggins Gold & Green
11 7 120 24 20 Kalverda & Pinto Evans & Hyman
10 5 110 14 30 Pennington & Franks McKenzie & McKenzie
9 3 90 8 36 Audley & Bass Saffman & Harte
7 12 150 37 7 Jacobs & Willis Pollard & Biles
6 10 -50 1 43 Bratley & Godfrey Muir & Burn
5 8 150 37 7 Brunner & Holland Van Heel & Luts
4 6 120 24 20 Muir & Reid Beckwith & Shuttleworth
3 4 500 44 0 Allan & Pattison Robinson & Waterman
Board 4
NS EW Score MP MP NS EW
2 2 660 6 38 Hobson & Crossland Pardoe & Skelton
1 13 630 1 43 Burton & Davies Greenhalgh & Norris
13 11 690 26 18 Murray & Goulding Smith & Petrie
12 9 690 26 18 Johns & Kiggins Gold & Green
11 7 690 26 18 Kalverda & Pinto Evans & Hyman
10 5 690 26 18 Pennington & Franks McKenzie & McKenzie
9 3 690 26 18 Audley & Bass Saffman & Harte
7 12 690 26 18 Jacobs & Willis Pollard & Biles
6 10 690 26 18 Bratley & Godfrey Muir & Burn
5 8 1440 44 0 Brunner & Holland Van Heel & Luts
4 6 690 26 18 Muir & Reid Beckwith & Shuttleworth
3 4 660 6 38 Allan & Pattison Robinson & Waterman
Board 5
NS EW Score MP MP NS EW
3 3 150 26 18 Allan & Pattison Saffman & Harte
2 1 200 35 9 Hobson & Crossland Green & Davies
1 12 110 12 32 Burton & Davies Pollard & Biles
13 10 140 20 24 Murray & Goulding Muir & Burn
12 8 -100 5 39 Johns & Kiggins Van Heel & Luts
11 6 200 35 9 Kalverda & Pinto Beckwith & Shuttleworth
10 4 140 20 24 Pennington & Franks Robinson & Waterman
9 2 200 35 9 Audley & Bass Pardoe & Skelton
7 11 140 20 24 Jacobs & Willis Smith & Petrie
6 9 -100 5 39 Bratley & Godfrey Gold & Green
5 7 180 30 14 Brunner & Holland Evans & Hyman
4 5 200 35 9 Muir & Reid McKenzie & McKenzie
Board 6
NS EW Score MP MP NS EW
3 3 -110 36 8 Allan & Pattison Saffman & Harte
2 1 300 44 0 Hobson & Crossland Green & Davies
1 12 -680 11 33 Burton & Davies Pollard & Biles
13 10 -680 11 33 Murray & Goulding Muir & Burn
12 8 -500 27 17 Johns & Kiggins Van Heel & Luts
11 6 -690 1 43 Kalverda & Pinto Beckwith & Shuttleworth
10 4 -680 11 33 Pennington & Franks Robinson & Waterman
9 2 -130 33 11 Audley & Bass Pardoe & Skelton
7 11 -680 11 33 Jacobs & Willis Smith & Petrie
6 9 -690 1 43 Bratley & Godfrey Gold & Green
5 7 -130 33 11 Brunner & Holland Evans & Hyman
4 5 100 40 4 Muir & Reid McKenzie & McKenzie
Board 7
NS EW Score MP MP NS EW
4 4 660 17 27 Muir & Reid Robinson & Waterman
3 2 690 37 7 Allan & Pattison Pardoe & Skelton
2 13 660 17 27 Hobson & Crossland Greenhalgh & Norris
1 11 690 37 7 Burton & Davies Smith & Petrie
13 9 660 17 27 Murray & Goulding Gold & Green
12 7 660 17 27 Johns & Kiggins Evans & Hyman
11 5 690 37 7 Kalverda & Pinto McKenzie & McKenzie
10 3 630 4 40 Pennington & Franks Saffman & Harte
9 1 690 37 7 Audley & Bass Green & Davies
7 10 660 17 27 Jacobs & Willis Muir & Burn
6 8 660 17 27 Bratley & Godfrey Van Heel & Luts
5 6 660 17 27 Brunner & Holland Beckwith & Shuttleworth
Board 8
NS EW Score MP MP NS EW
4 4 100 12 32 Muir & Reid Robinson & Waterman
3 2 100 12 32 Allan & Pattison Pardoe & Skelton
2 13 110 16 28 Hobson & Crossland Greenhalgh & Norris
1 11 -110 2 42 Burton & Davies Smith & Petrie
13 9 150 23 21 Murray & Goulding Gold & Green
12 7 300 31 13 Johns & Kiggins Evans & Hyman
11 5 140 18 26 Kalverda & Pinto McKenzie & McKenzie
10 3 500 36 8 Pennington & Franks Saffman & Harte
9 1 150 23 21 Audley & Bass Green & Davies
7 10 300 31 13 Jacobs & Willis Muir & Burn
6 8 300 31 13 Bratley & Godfrey Van Heel & Luts
5 6 -50 7 37 Brunner & Holland Beckwith & Shuttleworth
Board 9
NS EW Score MP MP NS EW
5 5 -120 10 34 Brunner & Holland McKenzie & McKenzie
4 3 -100 14 30 Muir & Reid Saffman & Harte
3 1 400 40 4 Allan & Pattison Green & Davies
2 12 -50 22 22 Hobson & Crossland Pollard & Biles
1 10 -150 5 39 Burton & Davies Muir & Burn
13 8 200 37 7 Murray & Goulding Van Heel & Luts
12 6 90 28 16 Johns & Kiggins Beckwith & Shuttleworth
11 4 470 43 1 Kalverda & Pinto Robinson & Waterman
10 2 110 31 13 Pennington & Franks Pardoe & Skelton
9 13 -100 14 30 Audley & Bass Greenhalgh & Norris
7 9 -150 5 39 Jacobs & Willis Gold & Green
6 7 200 37 7 Bratley & Godfrey Evans & Hyman
Board 10
NS EW Score MP MP NS EW
5 5 300 20 24 Brunner & Holland McKenzie & McKenzie
4 3 600 30 14 Muir & Reid Saffman & Harte
3 1 600 30 14 Allan & Pattison Green & Davies
2 12 -300 1 43 Hobson & Crossland Pollard & Biles
1 10 90 16 28 Burton & Davies Muir & Burn
13 8 660 44 0 Murray & Goulding Van Heel & Luts
12 6 -100 12 32 Johns & Kiggins Beckwith & Shuttleworth
11 4 -200 6 38 Kalverda & Pinto Robinson & Waterman
10 2 600 30 14 Pennington & Franks Pardoe & Skelton
9 13 630 41 3 Audley & Bass Greenhalgh & Norris
7 9 -200 6 38 Jacobs & Willis Gold & Green
6 7 630 41 3 Bratley & Godfrey Evans & Hyman
Board 11
NS EW Score MP MP NS EW
6 6 -100 30 14 Bratley & Godfrey Beckwith & Shuttleworth
5 4 100 42 2 Brunner & Holland Robinson & Waterman
4 2 50 37 7 Muir & Reid Pardoe & Skelton
3 13 -170 9 35 Allan & Pattison Greenhalgh & Norris
2 11 -170 9 35 Hobson & Crossland Smith & Petrie
1 9 -140 18 26 Burton & Davies Gold & Green
13 7 -170 9 35 Murray & Goulding Evans & Hyman
12 5 -110 24 20 Johns & Kiggins McKenzie & McKenzie
11 3 -110 24 20 Kalverda & Pinto Saffman & Harte
10 1 -170 9 35 Pennington & Franks Green & Davies
9 12 -140 18 26 Audley & Bass Pollard & Biles
7 8 -110 24 20 Jacobs & Willis Van Heel & Luts
Board 12
NS EW Score MP MP NS EW
6 6 -400 26 18 Bratley & Godfrey Beckwith & Shuttleworth
5 4 -460 5 39 Brunner & Holland Robinson & Waterman
4 2 -400 26 18 Muir & Reid Pardoe & Skelton
3 13 -400 26 18 Allan & Pattison Greenhalgh & Norris
2 11 -450 10 34 Hobson & Crossland Smith & Petrie
1 9 -170 38 6 Burton & Davies Gold & Green
13 7 -400 26 18 Murray & Goulding Evans & Hyman
12 5 -400 26 18 Johns & Kiggins McKenzie & McKenzie
11 3 -430 12 32 Kalverda & Pinto Saffman & Harte
10 1 -130 40 4 Pennington & Franks Green & Davies
9 12 50 42 2 Audley & Bass Pollard & Biles
7 8 -400 26 18 Jacobs & Willis Van Heel & Luts
Board 13
NS EW Score MP MP NS EW
7 7 -200 2 42 Jacobs & Willis Evans & Hyman
6 5 630 41 3 Bratley & Godfrey McKenzie & McKenzie
5 3 170 24 20 Brunner & Holland Saffman & Harte
4 1 150 16 28 Muir & Reid Green & Davies
3 12 630 41 3 Allan & Pattison Pollard & Biles