E B U Nat. Prs. Reg. Final L'head 16/03/2008 Multisession Session 2 Section All Top = 70
FREQUENCIES
Board 1     NS EW   Board 2     NS EW   Board 3     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
-100 1 1.03 70 0   1430 1 1.03 70 0   300 1 1.03 70 0
-150 10 10.29 58.7 11.3   680 13 13.37 55.6 14.4   150 4 4.11 64.8 5.2
-210 2 2.06 46.3 23.7   650 16 16.46 25.7 44.3   120 11 11.31 49.4 20.6
-300 1 1.03 43.2 26.8   620 5 5.14 4.1 65.9   100 1 1.03 37.1 32.9
-430 3 3.09 39.1 30.9               90 10 10.29 25.7 44.3
-460 14 14.4 21.6 48.4               -50 7 7.2 8.3 61.7
-490 3 3.09 4.1 65.9               -100 1 1.03 0 70
-550 1 1.03 0 70                        
                                 
Board 4     NS EW   Board 5     NS EW   Board 6     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
690 27 27.77 43.2 26.8   620 1 1.03 70 0   200 2 2.06 68.9 1.1
660 2 2.06 13.4 56.6   250 1 1.03 67.9 2.1   -100 1 1.03 65.9 4.1
650 2 2.06 9.3 60.7   200 5 5.14 61.7 8.3   -130 1 1.03 63.8 6.2
630 3 3.09 4.1 65.9   170 12 12.34 44.3 25.7   -150 1 1.03 61.7 8.3
-100 1 1.03 0 70   150 1 1.03 30.9 39.1   -170 1 1.03 59.7 10.3
            140 4 4.11 25.7 44.3   -180 1 1.03 57.6 12.4
            110 1 1.03 20.6 49.4   -300 1 1.03 55.6 14.4
            100 1 1.03 18.5 51.5   -500 2 2.06 52.5 17.5
            50 1 1.03 16.5 53.5   -600 1 1.03 49.4 20.6
            -90 1 1.03 14.4 55.6   -630 8 8.23 40.1 29.9
            -100 6 6.17 7.2 62.8   -680 11 11.31 20.6 49.4
            -110 1 1.03 0 70   -690 1 1.03 8.3 61.7
                        -800 2 2.06 5.2 64.8
                        -1430 1 1.03 2.1 67.9
                        -1440 1 1.03 0 70
                                 
Board 7     NS EW   Board 8     NS EW   Board 9     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
1700 1 1.03 70 0   800 3 3.09 67.9 2.1   800 1 1.03 70 0
1100 1 1.03 67.9 2.1   570 1 1.03 63.8 6.2   300 3 3.09 65.9 4.1
690 14 14.4 52.5 17.5   500 2 2.06 60.7 9.3   200 4 4.11 58.7 11.3
660 16 16.46 21.6 48.4   300 6 6.17 52.5 17.5   110 1 1.03 53.5 16.5
620 1 1.03 4.1 65.9   200 1 1.03 45.3 24.7   100 5 5.14 47.3 22.7
170 1 1.03 2.1 67.9   170 2 2.06 42.2 27.8   0 2 2.06 40.1 29.9
-200 1 1.03 0 70   150 3 3.09 37.1 32.9   -50 4 4.11 34 36
            140 1 1.03 32.9 37.1   -90 6 6.17 23.7 46.3
            110 1 1.03 30.9 39.1   -100 4 4.11 13.4 56.6
            100 5 5.14 24.7 45.3   -150 3 3.09 6.2 63.8
            50 2 2.06 17.5 52.5   -180 1 1.03 2.1 67.9
            -100 5 5.14 10.3 59.7   -300 1 1.03 0 70
            -130 1 1.03 4.1 65.9            
            -150 1 1.03 2.1 67.9            
            -510 1 1.03 0 70            
                                 
Board 10     NS EW   Board 11     NS EW   Board 12     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
660 1 1.03 70 0   180 2 2.06 68.9 1.1   100 1 1.03 70 0
630 5 5.14 63.8 6.2   100 1 1.03 65.9 4.1   -140 1 1.03 67.9 2.1
600 19 19.54 39.1 30.9   50 2 2.06 62.8 7.2   -150 1 1.03 65.9 4.1
180 1 1.03 18.5 51.5   -100 7 7.2 53.5 16.5   -400 13 13.37 51.5 18.5
150 5 5.14 12.4 57.6   -110 7 7.2 39.1 30.9   -420 1 1.03 37.1 32.9
-100 2 2.06 5.2 64.8   -140 6 6.17 25.7 44.3   -430 5 5.14 30.9 39.1
-200 1 1.03 2.1 67.9   -170 5 5.14 14.4 55.6   -450 2 2.06 23.7 46.3
-300 1 1.03 0 70   -300 5 5.14 4.1 65.9   -460 10 10.29 11.3 58.7
                        -490 1 1.03 0 70
                                 
Board 13     NS EW   Board 14     NS EW   Board 15     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
660 1 1.03 70 0   100 1 1.03 70 0   630 2 2.06 68.9 1.1
630 9 9.26 59.7 10.3   50 15 15.43 53.5 16.5   600 10 10.29 56.6 13.4
620 3 3.09 47.3 22.7   -90 1 1.03 37.1 32.9   500 1 1.03 45.3 24.7
600 6 6.17 38.1 31.9   -120 2 2.06 34 36   180 1 1.03 43.2 26.8
300 3 3.09 28.8 41.2   -180 2 2.06 29.9 40.1   150 3 3.09 39.1 30.9
170 1 1.03 24.7 45.3   -400 11 11.31 16.5 53.5   130 5 5.14 30.9 39.1
150 9 9.26 14.4 55.6   -430 2 2.06 3.1 66.9   120 1 1.03 24.7 45.3
100 1 1.03 4.1 65.9   -760 1 1.03 0 70   110 3 3.09 20.6 49.4
-140 1 1.03 2.1 67.9               100 1 1.03 16.5 53.5
-200 1 1.03 0 70               -100 5 5.14 10.3 59.7
                        -200 2 2.06 3.1 66.9
                        -300 1 1.03 0 70
                                 
Board 16     NS EW   Board 17     NS EW   Board 18     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
530 1 1.03 70 0   50 4 4.11 66.9 3.1   850 2 2.06 68.9 1.1
400 1 1.03 67.9 2.1   -140 13 13.37 49.4 20.6   650 9 9.26 57.6 12.4
300 1 1.03 65.9 4.1   -170 11 11.31 24.7 45.3   300 2 2.06 46.3 23.7
200 4 4.11 60.7 9.3   -200 1 1.03 12.4 57.6   100 6 6.17 38.1 31.9
170 1 1.03 55.6 14.4   -420 5 5.14 6.2 63.8   50 1 1.03 30.9 39.1
140 10 10.29 44.3 25.7   -500 1 1.03 0 70   -100 2 2.06 27.8 42.2
100 5 5.14 28.8 41.2               -200 1 1.03 24.7 45.3
-50 2 2.06 21.6 48.4               -450 4 4.11 19.6 50.4
-90 3 3.09 16.5 53.5               -500 1 1.03 14.4 55.6
-100 3 3.09 10.3 59.7               -650 7 7.2 6.2 63.8
-110 1 1.03 6.2 63.8                        
-150 2 2.06 3.1 66.9                        
-500 1 1.03 0 70                        
                                 
Board 19     NS EW   Board 20     NS EW   Board 21     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
200 5 5.14 65.9 4.1   1190 1 1.03 70 0   630 2 2.06 68.9 1.1
180 4 4.11 56.6 13.4   990 2 2.06 66.9 3.1   600 9 9.26 57.6 12.4
150 12 12.34 40.1 29.9   680 1 1.03 63.8 6.2   150 4 4.11 44.3 25.7
120 7 7.2 20.6 49.4   650 2 2.06 60.7 9.3   130 2 2.06 38.1 31.9
110 3 3.09 10.3 59.7   620 12 12.34 46.3 23.7   90 3 3.09 32.9 37.1
100 2 2.06 5.2 64.8   260 1 1.03 32.9 37.1   -100 11 11.31 18.5 51.5
90 2 2.06 1.1 68.9   230 2 2.06 29.9 40.1   -200 3 3.09 4.1 65.9
            200 1 1.03 26.8 43.2   -300 1 1.03 0 70
            170 12 12.34 13.4 56.6            
            140 1 1.03 0 70            
                                 
Board 22     NS EW   Board 23     NS EW   Board 24     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
1100 1 1.03 70 0   800 1 1 70 0   100 1 1 70 0
650 1 1.03 67.9 2.1   300 1 1 68 2   50 7 7 62 8
480 1 1.03 65.9 4.1   200 1 1 66 4   -90 2 2 53 17
450 23 23.66 41.2 28.8   120 3 3 62 8   -110 5 5 46 24
200 3 3.09 14.4 55.6   100 6 6 53 17   -120 7 7 34 36
100 1 1.03 10.3 59.7   90 1 1 46 24   -140 7 7 20 50
-50 2 2.06 7.2 62.8   -100 2 2 43 27   -150 2 2 11 59
-400 1 1.03 4.1 65.9   -110 6 6 35 35   -170 1 1 8 62
-790 1 1.03 2.1 67.9   -140 4 4 25 45   -300 1 1 6 64
-1100 1 1.03 0 70   -170 1 1 20 50   -400 3 3 2 68
            -200 8 8 11 59            
            -300 1 1 2 68            
            -1400 1 1 0 70            
                                 
Board 25     NS EW   Board 26     NS EW   Board 27     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
100 2 2 69 1   200 1 1 70 0   300 1 1 70 0
-100 1 1 66 4   140 1 1 68 2   180 1 1 68 2
-150 1 1 64 6   110 1 1 66 4   150 3 3 64 6
-170 8 8 55 15   100 4 4 61 9   120 14 14 47 23
-200 12 12 35 35   90 1 1 56 14   110 1 1 32 38
-230 4 4 19 51   -90 1 1 54 16   100 2 2 29 41
-500 1 1 14 56   -100 2 2 51 19   90 7 7 20 50
-650 5 5 8 62   -110 2 2 47 23   50 2 2 11 59
-680 1 1 2 68   -130 1 1 44 26   -50 4 4 5 65
-800 1 1 0 70   -500 2 2 41 29   -180 1 1 0 70
            -600 16 16 23 47            
            -630 4 4 3 67            
                                 
Board 28     NS EW   Board 29     NS EW   Board 30     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
100 1 1 70 0   300 1 1.03 70 0   -520 1 1.03 70 0
50 1 1 68 2   200 3 3.09 65.9 4.1   -1010 8 8.23 60.7 9.3
-170 2 2 65 5   110 1 1.03 61.7 8.3   -1020 1 1.03 51.5 18.5
-200 1 1 62 8   100 5 5.14 55.6 14.4   -1510 18 18.51 31.9 38.1
-400 1 1 60 10   0 1 1.03 49.4 20.6   -1520 7 7.2 6.2 63.8
-420 27 27 32 38   -100 3 3.09 45.3 24.7            
-430 3 3 2 68   -110 10 10.29 31.9 38.1            
            -120 3 3.09 18.5 51.5            
            -200 5 5.14 10.3 59.7            
            -670 3 3.09 2.1 67.9