| PERSONAL SCORECARDS |
| Bd | Contract | By | Lead | Score | MPs | Opps |
| 1 | 6Hx-7 | W | 1700 | 34 | Nick Woodcock - Sue Woodcock | |
| 2 | 5H= | E | -450 | 0 | ||
| 3 | 4S+1 | N | 450 | 0 | ||
| 4 | 2H= | W | -110 | 12 | ||
| 5 | 2S-2 | E | 100 | -7 | ||
| 6 | 3NT= | N | 400 | 19 | ||
| 7 | 2C-3 | S | -300 | -4 | ||
| 8 | 2S+2 | E | -170 | 12 | Nick Woodcock - Sue Woodcock | |
| 9 | 4S= | S | 420 | -10 | ||
| 10 | 6D-1 | E | 100 | 24 | ||
| 11 | 2S-1 | N | -50 | 3 | ||
| 12 | 4S+1 | S | 650 | 16 | ||
| 13 | 6H-1 | S | -100 | 3 | ||
| 14 | 3S-1 | W | 50 | 10 | ||
| 15 | 4S+1 | E | -450 | 0 | Bill Pencharz - Heather Dhondy | |
| 16 | 4H= | N | 420 | 0 | ||
| 17 | 2H= | W | -110 | 10 | ||
| 18 | 6S-3 | W | 150 | 14 | ||
| 19 | 5Sx-1 | S | -100 | 32 | ||
| 20 | 4H+3 | N | 710 | 1 | ||
| 21 | 3NT= | N | 600 | 16 | ||
| 22 | 4S+1 | S | 450 | 0 | Bill Pencharz - Heather Dhondy | |
| 23 | 3H= | N | 140 | 2 | ||
| 24 | 2NT= | E | -120 | 0 | ||
| 25 | 5C= | E | -600 | 21 | ||
| 26 | 3NT+2 | W | -660 | 2 | ||
| 27 | 4C-2 | E | 100 | -10 | ||
| 28 | 2NT-1 | E | 50 | 9 | ||
| 29 | 4S+2 | E | -680 | -2 | Steve Dannell - Paul Darby | |
| 30 | 4H+1 | N | 450 | 2 | ||
| 31 | 3NT+1 | W | -430 | 22 | ||
| 32 | 2C-2 | E | 200 | -2 | ||
| 33 | 2S= | S | 110 | 9 | ||
| 34 | 4S+2 | N | 680 | 1 | ||
| 35 | 3S-1 | S | -50 | -4 | ||
| 36 | 3NT-1 | S | -100 | -10 | Steve Dannell - Paul Darby | |
| 37 | 4S+1 | E | -450 | 23 | ||
| 38 | 3H-1 | N | -50 | 4 | ||
| 39 | 3NT+3 | W | -690 | 26 | ||
| 40 | 2H-1 | S | -50 | 0 | ||
| 41 | 4S= | N | 420 | -14 | ||
| 42 | 1NT+1 | W | -120 | 0 | ||
| Bd | Contract | By | Lead | Score | MPs | Opps |
| 1 | 5S= | N | -450 | 34 | Austin Barnes - Stuart Norris | |
| 2 | 4H+1 | E | 450 | 0 | ||
| 3 | 4S+1 | N | -450 | 0 | ||
| 4 | 2H= | W | 110 | 12 | ||
| 5 | 3D= | N | -110 | -7 | ||
| 6 | 4H-1 | S | 50 | 19 | ||
| 7 | 2D= | N | -90 | -4 | ||
| 8 | 4S= | E | 420 | 12 | Austin Barnes - Stuart Norris | |
| 9 | 2S+3 | N | -200 | -10 | ||
| 10 | 3NT+2 | W | 660 | 24 | ||
| 11 | 4H+1 | W | 450 | 3 | ||
| 12 | 5Cx-2 | E | -300 | 16 | ||
| 13 | 6Hx-1 | N | 200 | 3 | ||
| 14 | 3S= | W | 140 | 10 | ||
| 15 | 4S+1 | E | 450 | 0 | Jeremy Dhondy - Keith Bennett | |
| 16 | 4H= | N | -420 | 0 | ||
| 17 | 2NT-2 | E | -100 | 10 | ||
| 18 | 4H= | E | 420 | 14 | ||
| 19 | 5Sx-2 | N | 300 | 32 | ||
| 20 | 4S+1 | S | -650 | 1 | ||
| 21 | 3C= | S | -110 | 16 | ||
| 22 | 4S+1 | S | -450 | 0 | Jeremy Dhondy - Keith Bennett | |
| 23 | 2H= | N | -110 | 2 | ||
| 24 | 2NT= | E | 120 | 0 | ||
| 25 | 5Cx= | E | 750 | 21 | ||
| 26 | 3NT+2 | W | 660 | 2 | ||
| 27 | 4C-2 | E | -100 | -10 | ||
| 28 | 3S= | E | 140 | 9 | ||
| 29 | 4S+1 | E | 650 | -2 | David Newstead - Mike Dignen | |
| 30 | 4H= | N | -420 | 2 | ||
| 31 | 3NT+1 | E | 430 | 22 | ||
| 32 | 1S= | N | -80 | -2 | ||
| 33 | 2NT-1 | N | 50 | 9 | ||
| 34 | 5Dx-5 | W | -1100 | 1 | ||
| 35 | 2S= | N | -110 | -4 | ||
| 36 | 2S= | N | -110 | -10 | David Newstead - Mike Dignen | |
| 37 | 4S+1 | E | 450 | 23 | ||
| 38 | 2S= | E | 110 | 4 | ||
| 39 | 6NT= | W | 1440 | 26 | ||
| 40 | 2H-1 | S | 50 | 0 | ||
| 41 | 4S= | N | -420 | -14 | ||
| 42 | 1NT+2 | W | 150 | 0 | ||
| Bd | Contract | By | Lead | Score | MPs | Opps |
| 1 | -- | -- | ||||
| 2 | -- | -- | ||||
| 3 | -- | -- | ||||
| 4 | -- | -- | ||||
| 5 | -- | -- | ||||
| 6 | -- | -- | ||||
| 7 | -- | -- | ||||
| 8 | -- | -- | ||||
| 9 | -- | -- | ||||
| 10 | -- | -- | ||||
| 11 | -- | -- | ||||
| 12 | -- | -- | ||||
| 13 | -- | -- | ||||
| 14 | -- | -- | ||||
| 15 | -- | -- | ||||
| 16 | -- | -- | ||||
| 17 | -- | -- | ||||
| 18 | -- | -- | ||||
| 19 | -- | -- | ||||
| 20 | -- | -- | ||||
| 21 | -- | -- | ||||
| 22 | -- | -- | ||||
| 23 | -- | -- | ||||
| 24 | -- | -- | ||||
| 25 | -- | -- | ||||
| 26 | -- | -- | ||||
| 27 | -- | -- | ||||
| 28 | -- | -- | ||||
| 29 | 3NT+1 | E | -630 | -4 | Nick Woodcock - Sue Woodcock | |
| 30 | 4H= | N | 420 | 11 | ||
| 31 | 3NT+1 | W | -430 | 0 | ||
| 32 | 1S+1 | N | 110 | -26 | ||
| 33 | 2NT-1 | N | -50 | -13 | ||
| 34 | 4H+2 | S | 680 | 28 | ||
| 35 | 4Sx-2 | N | -300 | 38 | ||
| 36 | 3D-2 | W | 200 | 3 | Nick Woodcock - Sue Woodcock | |
| 37 | 3C+2 | E | -150 | 15 | ||
| 38 | 4S-1 | E | 100 | 10 | ||
| 39 | 3NT+1 | W | -630 | 4 | ||
| 40 | 2H= | S | 110 | 12 | ||
| 41 | 4S-1 | N | -50 | -40 | ||
| 42 | 1NT+2 | W | -150 | 2 | ||
| Bd | Contract | By | Lead | Score | MPs | Opps |
| 1 | 6D-2 | W | 100 | 32 | Mike Walsh - Andrew Thompson | |
| 2 | 4H+1 | E | -450 | 0 | ||
| 3 | 4S+1 | N | 450 | 2 | ||
| 4 | 2H= | W | -110 | 0 | ||
| 5 | 2H-2 | N | -200 | -5 | ||
| 6 | 2NT= | N | 120 | 10 | ||
| 7 | 2NT-1 | E | 100 | -19 | ||
| 8 | -- | -- | ||||
| 9 | -- | -- | ||||
| 10 | -- | -- | ||||
| 11 | -- | -- | ||||
| 12 | -- | -- | ||||
| 13 | -- | -- | ||||
| 14 | -- | -- | ||||
| 15 | 4S+1 | E | -450 | 0 | Geoff Evans - David Birt | |
| 16 | 2H+2 | N | 170 | 13 | ||
| 17 | 2H= | W | -110 | 0 | ||
| 18 | 6D= | E | -920 | -51 | ||
| 19 | 5H= | E | -650 | 16 | ||
| 20 | 4H+3 | N | 710 | 0 | ||
| 21 | 3NT-1 | S | -100 | 20 | ||
| 22 | 4S+1 | S | 450 | 2 | Simon Richards - Trevor Towers | |
| 23 | 2H= | N | 110 | -2 | ||
| 24 | 3NT= | E | -400 | -14 | ||
| 25 | 5Dx-1 | E | 200 | 23 | ||
| 26 | 3NT+1 | W | -630 | 0 | ||
| 27 | 4Cx-2 | E | 300 | 44 | ||
| 28 | 3NT-3 | W | 150 | 5 | ||
| 29 | -- | -- | ||||
| 30 | -- | -- | ||||
| 31 | -- | -- | ||||
| 32 | -- | -- | ||||
| 33 | -- | -- | ||||
| 34 | -- | -- | ||||
| 35 | -- | -- | ||||
| 36 | -- | -- | ||||
| 37 | -- | -- | ||||
| 38 | -- | -- | ||||
| 39 | -- | -- | ||||
| 40 | -- | -- | ||||
| 41 | -- | -- | ||||
| 42 | -- | -- | ||||
| Bd | Contract | By | Lead | Score | MPs | Opps |
| 1 | -- | -- | ||||
| 2 | -- | -- | ||||
| 3 | -- | -- | ||||
| 4 | -- | -- | ||||
| 5 | -- | -- | ||||
| 6 | -- | -- | ||||
| 7 | -- | -- | ||||
| 8 | 3S+1 | E | -170 | 15 | Mike Walsh - Andrew Thompson | |
| 9 | 3S+1 | N | 170 | -5 | ||
| 10 | 6D-1 | E | 100 | 0 | ||
| 11 | 4H+1 | W | -450 | -1 | ||
| 12 | 5Cx-2 | E | 300 | -36 | ||
| 13 | 6H-1 | S | -100 | 17 | ||
| 14 | 2S+1 | W | -140 | -4 | ||
| 15 | -- | -- | ||||
| 16 | -- | -- | ||||
| 17 | -- | -- | ||||
| 18 | -- | -- | ||||
| 19 | -- | -- | ||||
| 20 | -- | -- | ||||
| 21 | -- | -- | ||||
| 22 | -- | -- | ||||
| 23 | -- | -- | ||||
| 24 | -- | -- | ||||
| 25 | -- | -- | ||||
| 26 | -- | -- | ||||
| 27 | -- | -- | ||||
| 28 | -- | -- | ||||
| 29 | -- | -- | ||||
| 30 | -- | -- | ||||
| 31 | -- | -- | ||||
| 32 | -- | -- | ||||
| 33 | -- | -- | ||||
| 34 | -- | -- | ||||
| 35 | -- | -- | ||||
| 36 | -- | -- | ||||
| 37 | -- | -- | ||||
| 38 | -- | -- | ||||
| 39 | -- | -- | ||||
| 40 | -- | -- | ||||
| 41 | -- | -- | ||||
| 42 | -- | -- | ||||
| Bd | Contract | By | Lead | Score | MPs | Opps |
| 1 | 6Sx-1 | N | 100 | 32 | John Aspinall - Julie Aspinall | |
| 2 | 4H+1 | E | 450 | 0 | ||
| 3 | 4S+1 | N | -450 | 2 | ||
| 4 | 2H= | W | 110 | 0 | ||
| 5 | 2S= | E | 110 | -5 | ||
| 6 | 4H-1 | S | 50 | 10 | ||
| 7 | 2NT-1 | E | -100 | -19 | ||
| 8 | 4S= | E | 420 | 15 | John Aspinall - Julie Aspinall | |
| 9 | 4S-3 | N | 150 | -5 | ||
| 10 | 3NT+2 | W | 660 | 0 | ||
| 11 | 3C-1 | S | 50 | -1 | ||
| 12 | 4S+1 | S | -650 | -36 | ||
| 13 | 6H-1 | N | 100 | 17 | ||
| 14 | 4S-1 | W | -50 | -4 | ||
| 15 | -- | -- | ||||
| 16 | -- | -- | ||||
| 17 | -- | -- | ||||
| 18 | -- | -- | ||||
| 19 | -- | -- | ||||
| 20 | -- | -- | ||||
| 21 | -- | -- | ||||
| 22 | -- | -- | ||||
| 23 | -- | -- | ||||
| 24 | -- | -- | ||||
| 25 | -- | -- | ||||
| 26 | -- | -- | ||||
| 27 | -- | -- | ||||
| 28 | -- | -- | ||||
| 29 | 3NT+1 | E | 630 | -4 | Austin Barnes - Stuart Norris | |
| 30 | 2H+3 | N | -200 | 11 | ||
| 31 | 3NT+1 | W | 430 | 0 | ||
| 32 | 3NT= | N | -400 | -26 | ||
| 33 | 4S-1 | S | 50 | -13 | ||
| 34 | 4S+1 | N | -650 | 28 | ||
| 35 | 4H= | E | 620 | 38 | ||
| 36 | 2NT= | S | -120 | 3 | Austin Barnes - Stuart Norris | |
| 37 | 4S+1 | E | 450 | 15 | ||
| 38 | 2S+1 | E | 140 | 10 | ||
| 39 | 3NT+3 | W | 690 | 4 | ||
| 40 | 3C= | W | 110 | 12 | ||
| 41 | 4S= | N | -420 | -40 | ||
| 42 | 1NT+1 | W | 120 | 2 | ||
| Bd | Contract | By | Lead | Score | MPs | Opps |
| 1 | -- | -- | ||||
| 2 | -- | -- | ||||
| 3 | -- | -- | ||||
| 4 | -- | -- | ||||
| 5 | -- | -- | ||||
| 6 | -- | -- | ||||
| 7 | -- | -- | ||||
| 8 | -- | -- | ||||
| 9 | -- | -- | ||||
| 10 | -- | -- | ||||
| 11 | -- | -- | ||||
| 12 | -- | -- | ||||
| 13 | -- | -- | ||||
| 14 | -- | -- | ||||
| 15 | 4S+1 | E | 450 | 0 | Filip Kurbalija - Patrick Jourdain | |
| 16 | 3NT-3 | N | 150 | 13 | ||
| 17 | 2H= | W | 110 | 0 | ||
| 18 | 7H-3 | E | -150 | -51 | ||
| 19 | 5H= | E | 650 | 16 | ||
| 20 | 4H+3 | N | -710 | 0 | ||
| 21 | 3NT-2 | N | 200 | 20 | ||
| 22 | 4S+1 | S | -450 | 2 | Filip Kurbalija - Patrick Jourdain | |
| 23 | 3H+1 | N | -170 | -2 | ||
| 24 | 2NT+1 | E | 150 | -14 | ||
| 25 | 5Cx= | E | 750 | 23 | ||
| 26 | 3NT= | W | 600 | 0 | ||
| 27 | 3C= | W | 110 | 44 | ||
| 28 | 1H-1 | E | -50 | 5 | ||
| 29 | -- | -- | ||||
| 30 | -- | -- | ||||
| 31 | -- | -- | ||||
| 32 | -- | -- | ||||
| 33 | -- | -- | ||||
| 34 | -- | -- | ||||
| 35 | -- | -- | ||||
| 36 | -- | -- | ||||
| 37 | -- | -- | ||||
| 38 | -- | -- | ||||
| 39 | -- | -- | ||||
| 40 | -- | -- | ||||
| 41 | -- | -- | ||||
| 42 | -- | -- | ||||
| Bd | Contract | By | Lead | Score | MPs | Opps |
| 1 | -- | -- | ||||
| 2 | -- | -- | ||||
| 3 | -- | -- | ||||
| 4 | -- | -- | ||||
| 5 | -- | -- | ||||
| 6 | -- | -- | ||||
| 7 | -- | -- | ||||
| 8 | -- | -- | ||||
| 9 | -- | -- | ||||
| 10 | -- | -- | ||||
| 11 | -- | -- | ||||
| 12 | -- | -- | ||||
| 13 | -- | -- | ||||
| 14 | -- | -- | ||||
| 15 | 4S+1 | E | -450 | 0 | Gerald Tredinnick - Stuart Tredinnick | |
| 16 | 3NT= | S | 400 | 21 | ||
| 17 | 4D-1 | E | 50 | -8 | ||
| 18 | 6D= | W | -920 | -48 | ||
| 19 | 5H= | E | -650 | -20 | ||
| 20 | 4H+3 | N | 710 | 4 | ||
| 21 | 3C= | S | 110 | -1 | ||
| 22 | 4S+1 | S | 450 | -23 | Gerald Tredinnick - Stuart Tredinnick | |
| 23 | 1NT= | S | 90 | -4 | ||
| 24 | 2NT+1 | E | -150 | 3 | ||
| 25 | 5D= | E | -600 | -2 | ||
| 26 | 3NT+1 | W | -630 | 0 | ||
| 27 | 2C= | E | -90 | -27 | ||
| 28 | 3NT-2 | E | 100 | -7 | ||
| 29 | 4S+1 | E | -650 | 2 | Victor Milman - Rod Oakford | |
| 30 | 4H= | N | 420 | -2 | ||
| 31 | 3NT+1 | E | -430 | -22 | ||
| 32 | 1S= | N | 80 | 2 | ||
| 33 | 2NT-1 | N | -50 | -9 | ||
| 34 | 5Dx-5 | W | 1100 | -1 | ||
| 35 | 2S= | N | 110 | 4 | ||
| 36 | 2S= | N | 110 | 10 | Victor Milman - Rod Oakford | |
| 37 | 4S+1 | E | -450 | -23 | ||
| 38 | 2S= | E | -110 | -4 | ||
| 39 | 6NT= | W | -1440 | -26 | ||
| 40 | 2H-1 | S | -50 | 0 | ||
| 41 | 4S= | N | 420 | 14 | ||
| 42 | 1NT+2 | W | -150 | 0 | ||
| Bd | Contract | By | Lead | Score | MPs | Opps |
| 1 | 6Sx-1 | N | -100 | -32 | Andrew Kambites - Richard Chamberlain | |
| 2 | 4H+1 | E | -450 | 0 | ||
| 3 | 4S+1 | N | 450 | -2 | ||
| 4 | 2H= | W | -110 | 0 | ||
| 5 | 2S= | E | -110 | 5 | ||
| 6 | 4H-1 | S | -50 | -10 | ||
| 7 | 2NT-1 | E | 100 | 19 | ||
| 8 | 4S= | E | -420 | -15 | Andrew Kambites - Richard Chamberlain | |
| 9 | 4S-3 | N | -150 | 5 | ||
| 10 | 3NT+2 | W | -660 | 0 | ||
| 11 | 3C-1 | S | -50 | 1 | ||
| 12 | 4S+1 | S | 650 | 36 | ||
| 13 | 6H-1 | N | -100 | -17 | ||
| 14 | 4S-1 | W | 50 | 4 | ||
| 15 | -- | -- | ||||
| 16 | -- | -- | ||||
| 17 | -- | -- | ||||
| 18 | -- | -- | ||||
| 19 | -- | -- | ||||
| 20 | -- | -- | ||||
| 21 | -- | -- | ||||
| 22 | -- | -- | ||||
| 23 | -- | -- | ||||
| 24 | -- | -- | ||||
| 25 | -- | -- | ||||
| 26 | -- | -- | ||||
| 27 | -- | -- | ||||
| 28 | -- | -- | ||||
| 29 | -- | -- | ||||
| 30 | -- | -- | ||||
| 31 | -- | -- | ||||
| 32 | -- | -- | ||||
| 33 | -- | -- | ||||
| 34 | -- | -- | ||||
| 35 | -- | -- | ||||
| 36 | -- | -- | ||||
| 37 | -- | -- | ||||
| 38 | -- | -- | ||||
| 39 | -- | -- | ||||
| 40 | -- | -- | ||||
| 41 | -- | -- | ||||
| 42 | -- | -- | ||||
| Bd | Contract | By | Lead | Score | MPs | Opps |
| 1 | -- | -- | ||||
| 2 | -- | -- | ||||
| 3 | -- | -- | ||||
| 4 | -- | -- | ||||
| 5 | -- | -- | ||||
| 6 | -- | -- | ||||
| 7 | -- | -- | ||||
| 8 | -- | -- | ||||
| 9 | -- | -- | ||||
| 10 | -- | -- | ||||
| 11 | -- | -- | ||||
| 12 | -- | -- | ||||
| 13 | -- | -- | ||||
| 14 | -- | -- | ||||
| 15 | -- | -- | ||||
| 16 | -- | -- | ||||
| 17 | -- | -- | ||||
| 18 | -- | -- | ||||
| 19 | -- | -- | ||||
| 20 | -- | -- | ||||
| 21 | -- | -- | ||||
| 22 | -- | -- | ||||
| 23 | -- | -- | ||||
| 24 | -- | -- | ||||
| 25 | -- | -- | ||||
| 26 | -- | -- | ||||
| 27 | -- | -- | ||||
| 28 | -- | -- | ||||
| 29 | 4S+2 | E | 680 | 2 | Julian Wightwick - Giles Woodruff | |
| 30 | 4H+1 | N | -450 | -2 | ||
| 31 | 3NT+1 | W | 430 | -22 | ||
| 32 | 2C-2 | E | -200 | 2 | ||
| 33 | 2S= | S | -110 | -9 | ||
| 34 | 4S+2 | N | -680 | -1 | ||
| 35 | 3S-1 | S | 50 | 4 | ||
| 36 | 3NT-1 | S | 100 | 10 | Julian Wightwick - Giles Woodruff | |
| 37 | 4S+1 | E | 450 | -23 | ||
| 38 | 3H-1 | N | 50 | -4 | ||
| 39 | 3NT+3 | W | 690 | -26 | ||
| 40 | 2H-1 | S | 50 | 0 | ||
| 41 | 4S= | N | -420 | 14 | ||
| 42 | 1NT+1 | W | 120 | 0 | ||
| Bd | Contract | By | Lead | Score | MPs | Opps |
| 1 | 6D-2 | W | -100 | -32 | Derek Rue - John Rookwood | |
| 2 | 4H+1 | E | 450 | 0 | ||
| 3 | 4S+1 | N | -450 | -2 | ||
| 4 | 2H= | W | 110 | 0 | ||
| 5 | 2H-2 | N | 200 | 5 | ||
| 6 | 2NT= | N | -120 | -10 | ||
| 7 | 2NT-1 | E | -100 | 19 | ||
| 8 | 3S+1 | E | 170 | -15 | Graham Sadie - Keith Stanley | |
| 9 | 3S+1 | N | -170 | 5 | ||
| 10 | 6D-1 | E | -100 | 0 | ||
| 11 | 4H+1 | W | 450 | 1 | ||
| 12 | 5Cx-2 | E | -300 | 36 | ||
| 13 | 6H-1 | S | 100 | -17 | ||
| 14 | 2S+1 | W | 140 | 4 | ||
| 15 | 4S+1 | E | 450 | 0 | Patrick Collins - Derek Patterson | |
| 16 | 3NT-3 | N | 150 | 21 | ||
| 17 | 3H-1 | E | -50 | -8 | ||
| 18 | 7D-1 | E | -50 | -48 | ||
| 19 | 5Hx= | E | 850 | -20 | ||
| 20 | 4S+1 | N | -650 | 4 | ||
| 21 | 3NT-2 | N | 200 | -1 | ||
| 22 | 4S+2 | N | -480 | -23 | Patrick Collins - Derek Patterson | |
| 23 | 2H= | N | -110 | -4 | ||
| 24 | 3NT-1 | E | -50 | 3 | ||
| 25 | 6C-1 | E | -100 | -2 | ||
| 26 | 3NT+1 | E | 630 | 0 | ||
| 27 | 3NTx-4 | E | -800 | -27 | ||
| 28 | 4S-2 | E | -100 | -7 | ||
| 29 | -- | -- | ||||
| 30 | -- | -- | ||||
| 31 | -- | -- | ||||
| 32 | -- | -- | ||||
| 33 | -- | -- | ||||
| 34 | -- | -- | ||||
| 35 | -- | -- | ||||
| 36 | -- | -- | ||||
| 37 | -- | -- | ||||
| 38 | -- | -- | ||||
| 39 | -- | -- | ||||
| 40 | -- | -- | ||||
| 41 | -- | -- | ||||
| 42 | -- | -- | ||||
| Bd | Contract | By | Lead | Score | MPs | Opps |
| 1 | 6S-1 | N | -50 | -18 | Geoff Evans - David Birt | |
| 2 | 4H+1 | E | -450 | 0 | ||
| 3 | 4S= | N | 420 | -2 | ||
| 4 | 1NT+3 | E | -180 | -17 | ||
| 5 | 2D+1 | N | 110 | 23 | ||
| 6 | 4H-1 | N | -50 | -20 | ||
| 7 | 2NT-1 | E | 100 | -3 | ||
| 8 | 2S+2 | E | -170 | 12 | Simon Richards - Trevor Towers | |
| 9 | 4Sx+1 | N | 690 | 42 | ||
| 10 | 3D+2 | E | -150 | 46 | ||
| 11 | 5C-3 | N | -150 | -21 | ||
| 12 | 4S+1 | N | 650 | 20 | ||
| 13 | 6H-1 | N | -100 | 0 | ||
| 14 | 3S-1 | E | 50 | -5 | ||
| 15 | 4S+1 | E | -450 | 0 | Mike Walsh - Andrew Thompson | |
| 16 | 3NT-3 | N | -150 | -21 | ||
| 17 | 3H-1 | E | 50 | 8 | ||
| 18 | 7D-1 | E | 50 | 48 | ||
| 19 | 5Hx= | E | -850 | 20 | ||
| 20 | 4S+1 | N | 650 | -4 | ||
| 21 | 3NT-2 | N | -200 | 1 | ||
| 22 | 4S+2 | N | 480 | 23 | Mike Walsh - Andrew Thompson | |
| 23 | 2H= | N | 110 | 4 | ||
| 24 | 3NT-1 | E | 50 | -3 | ||
| 25 | 6C-1 | E | 100 | 2 | ||
| 26 | 3NT+1 | E | -630 | 0 | ||
| 27 | 3NTx-4 | E | 800 | 27 | ||
| 28 | 4S-2 | E | 100 | 7 | ||
| 29 | 4S= | E | -620 | 0 | Bill Pencharz - Heather Dhondy | |
| 30 | 4H+1 | N | 450 | 31 | ||
| 31 | 3NT+1 | E | -430 | -2 | ||
| 32 | 1S+1 | N | 110 | 0 | ||
| 33 | 2S+2 | N | 170 | 5 | ||
| 34 | 5S= | N | 650 | 2 | ||
| 35 | 2S-1 | N | -50 | 4 | ||
| 36 | 4S-1 | N | -100 | -12 | Bill Pencharz - Heather Dhondy | |
| 37 | 4S= | E | -420 | 2 | ||
| 38 | 3S-1 | E | 100 | 24 | ||
| 39 | 3NT+3 | E | -690 | 0 | ||
| 40 | 2Cx= | E | -180 | -18 | ||
| 41 | 4S-1 | N | -50 | -20 | ||
| 42 | 1NT+2 | E | -150 | 1 | ||
| Bd | Contract | By | Lead | Score | MPs | Opps |
| 1 | 6Sx-1 | N | 100 | -18 | Filip Kurbalija - Patrick Jourdain | |
| 2 | 4H+1 | E | 450 | 0 | ||
| 3 | 4S+1 | N | -450 | -2 | ||
| 4 | 1NT+2 | W | 150 | -17 | ||
| 5 | 2H-4 | N | 400 | 23 | ||
| 6 | 3NT= | N | -400 | -20 | ||
| 7 | 1NT+1 | W | 120 | -3 | ||
| 8 | 4S= | E | 420 | 12 | Filip Kurbalija - Patrick Jourdain | |
| 9 | 4S-2 | S | 100 | 42 | ||
| 10 | 5D= | E | 600 | 46 | ||
| 11 | 5C-3 | S | 150 | -21 | ||
| 12 | 4S+1 | S | -650 | 20 | ||
| 13 | 6H-1 | S | 100 | 0 | ||
| 14 | 3S-1 | W | -50 | -5 | ||
| 15 | 4S+1 | E | 450 | 0 | David Newstead - Mike Dignen | |
| 16 | 3NT= | S | -400 | -21 | ||
| 17 | 4D-1 | E | -50 | 8 | ||
| 18 | 6D= | W | 920 | 48 | ||
| 19 | 5H= | E | 650 | 20 | ||
| 20 | 4H+3 | N | -710 | -4 | ||
| 21 | 3C= | S | -110 | 1 | ||
| 22 | 4S+1 | S | -450 | 23 | David Newstead - Mike Dignen | |
| 23 | 1NT= | S | -90 | 4 | ||
| 24 | 2NT+1 | E | 150 | -3 | ||
| 25 | 5D= | E | 600 | 2 | ||
| 26 | 3NT+1 | W | 630 | 0 | ||
| 27 | 2C= | E | 90 | 27 | ||
| 28 | 3NT-2 | E | -100 | 7 | ||
| 29 | 3Hx-3 | S | 800 | 0 | Jeremy Dhondy - Keith Bennett | |
| 30 | 4H+1 | N | -450 | 31 | ||
| 31 | 3NT+1 | E | 430 | -2 | ||
| 32 | 1NT+2 | S | -150 | 0 | ||
| 33 | 3NT-4 | N | 200 | 5 | ||
| 34 | 4S= | N | -620 | 2 | ||
| 35 | 2C-1 | S | 50 | 4 | ||
| 36 | 3NT-1 | S | 100 | -12 | Jeremy Dhondy - Keith Bennett | |
| 37 | 4S= | E | 420 | 2 | ||
| 38 | 3S= | E | 140 | 24 | ||
| 39 | 3NT+3 | W | 690 | 0 | ||
| 40 | 3C-1 | W | -50 | -18 | ||
| 41 | 4S-1 | N | 50 | -20 | ||
| 42 | 4S= | W | 620 | 1 | ||
| Bd | Contract | By | Lead | Score | MPs | Opps |
| 1 | 5Sx= | N | 650 | 48 | Frances Hinden - Jeffery Allerton | |
| 2 | 4H+1 | E | -450 | 22 | ||
| 3 | 4S+1 | N | 450 | 0 | ||
| 4 | 1NT+1 | W | -120 | 0 | ||
| 5 | 2H-2 | N | -200 | 0 | ||
| 6 | 3NT= | N | 400 | 23 | ||
| 7 | 1NT+2 | W | -150 | 26 | ||
| 8 | 2S+2 | E | -170 | -2 | Frances Hinden - Jeffery Allerton | |
| 9 | 4S-1 | S | -50 | -20 | ||
| 10 | 4NT+1 | W | -660 | -26 | ||
| 11 | 3C-1 | S | -50 | -13 | ||
| 12 | 2S+3 | S | 200 | -23 | ||
| 13 | 6H-1 | S | -100 | 0 | ||
| 14 | 4Cx+1 | N | 610 | 36 | ||
| 15 | 4S+1 | E | -450 | 0 | Victor Milman - Rod Oakford | |
| 16 | 4H= | N | 420 | 0 | ||
| 17 | 2NT-2 | E | 100 | -10 | ||
| 18 | 4H= | E | -420 | -14 | ||
| 19 | 5Sx-2 | N | -300 | -32 | ||
| 20 | 4S+1 | S | 650 | -1 | ||
| 21 | 3C= | S | 110 | -16 | ||
| 22 | 4S+1 | S | 450 | 0 | Victor Milman - Rod Oakford | |
| 23 | 2H= | N | 110 | -2 | ||
| 24 |