Brighton - 2009
| Rank | Team | Names | IMPs | GPs |
LPs
|
| 1 | 7 | Tim Matthews & Babs Matthews William White & Joyce White |
77.6 | 2.00 | 368 |
| 2 | 41 | Matthew Hoskins & Liz Hoskins Peter Clinch & Andrew Southwell |
67.0 | 1.75 | 365 |
| 3 | 44 | Michelle Brunner & Rhona Goldenfield Jeff Smith & Phil Godfrey |
66.0 | 1.50 | 362 |
| 4 | 13 | Geoffrey Wolfarth & Ros Wolfarth Brian Senior & Nevena Senior |
64.0 | 1.25 | 358 |
| 5= | 25 | Alex Simpson & Janet Springett Frank Springett & Brenda Osborne |
59.0 | 1.25 | 316 |
| 5= | 38 | Gareth Bartley & Tracey Gent Nikolas Bausback & Richard Bowdery |
59.0 | 1.25 | 316 |
| 7= | 39 | Wendy Pollard & Eric Campbell Iain Watson & Mike Seaver |
56.0 | 1.00 | 284 |
| 7= | 57 | Graeme Robertson & Sarah O'Connor Nicholas Mock & James Paul |
56.0 | 1.00 | 284 |
| 9 | 43 | Andrew Kambites & Marco Alcalay Agnes Blewitt & Dodo Georgevic |
44.0 | 0.75 | 266 |
| 10 | 29 | Stefanie Rohan & Mark Hodgson Tom Rainforth & Bill Taylor |
41.0 | 0.50 | 263 |
| 11 | 49 | Bryony Youngs & Andrew Murphy Michael Byrne & Mike Bell |
39.0 | 285 |
|
| 12 | 8 | Bill Thurl & Denise Miller Richard Shadbolt & Irene Fine |
38.3 | 256 |
|
| 13 | 54 | Ewa Kater & Sarah Dunn David Ewart & Tom Townsend |
38.0 | 228 |
|
| 14 | 4 | Irene Robinson & Michael Huggins Paul Keightley & Chris J Jones |
29.3 | 199 |
|
| 15 | 50 | Laura Perryman & Geraint Harker Robert Morris & Dominic Pinto |
27.0 | 171 |
|
| 16 | 10 | Marie Gritt & David Dickson Ron Davis & David Gritt |
25.0 | 143 |
|
| 17= | 5 | Margaret Wort & Sandra Berkovi Jenny Gaunt & Lawrence Gaunt |
22.0 | 86 |
|
| 17= | 24 | Lara Ruso & Alex Hydes James Thrower & Ben Handley-Pritchard |
22.0 | 86 |
|
| 17= | 42 | Karen Pryor & Andrew Morris Duncan Curtis & Malcolm Pryor |
22.0 | 86 |
|
| 20 | 34 | Susan Deacon & Robert Miller Trevor Thrower & Jim Deacon |
20.0 | 29 |
|
| 21= | 40 | Geoffrey Bailey & Janet Smith Richard Millard & Sue Millard |
16.0 | ||
| 21= | 52 | Frances Hinden & Graham Osborne Jeffrey Allerton & Jon Cooke |
16.0 | ||
| 23 | 30 | Sinéad Bird & Simon Cope Tom Paske & Ed Jones |
14.6 | ||
| 24 | 2 | John Holland & Dawn Herbert John Herbert & Erika Slatcher |
13.5 | ||
| 25 | 23 | Janet Latham & Ted Latham Roy Garthwaite & Heather Hobson |
11.0 | ||
| 26= | 45 | Celia Oram & Derek Oram Sally Bennett & John Cuthbert |
9.0 | ||
| 26= | 58 | Andrew Clery & Liz Clery Ryan Stephenson & Roland Gronau |
9.0 | ||
| 28 | 26 | Bernard Teltscher & Victor Silverstone Kitty Teltscher & Steve Eginton |
7.0 | ||
| 29 | 18 | Sheila Evans & Robert Turnham Sonia Griffiths & Mandie Campbell |
5.0 | ||
| 30 | 27 | Valerie Cooper & Dave Cropper Chris Cooper & Catherine Evans |
3.0 | ||
| 31 | 9 | Nelson Stephens & Michael Davies Cathy Walker & Sue O'Hara |
-3.3 | ||
| 32= | 14 | Alastair Gidman & Lorraine Jones Peter Owen-Smith & Lorna Swadling |
-7.0 | ||
| 32= | 47 | John Dakin & Gulden Kesimoglu Richard Harris & Tim Gauld |
-7.0 | ||
| 34 | 28 | Jill Armstrong & Dave Armstrong Michael Davies & Shivam Shah |
-8.0 | ||
| 35 | 55 | Malcolm Morris & Elsa Nelson Amanda Bolton & Paul Lamford |
-9.0 | ||
| 36 | 3 | Helen Montgomery & Muriel Bailey Bob Loveridge & Valerie Benson |
-13.5 | ||
| 37 | 36 | Bob Shilling & Linda Radford Mike Wren & Chris Chorley |
-15.0 | ||
| 38 | 11 | Gareth Evans & Mike Hampton Janine Griffiths-Baker & Alan Jones |
-17.0 | ||
| 39= | 17 | Matthew Johnson & Peter Ford David Williams & Carrie Oliver |
-21.0 | ||
| 39= | 51 | Dale Thomas & Keith Goswell Kathy Hoffelner & Chris D Jones |
-21.0 | ||
| 41= | 31 | Paul Hackett & Ross Harper Susan Aitchison & Roy Moore |
-27.0 | ||
| 41= | 37 | Samantha Punch & Stephen Peterkin John Amor & Susan Sharp |
-27.0 | ||
| 43 | 22 | Graham Hedley & Judy Holcombe Martin Holcombe & Berry Hedley |
-28.0 | ||
| 44 | 20 | Ronald Sitch & Gina Dunn Terence Treeby & Hazel Keith |
-32.0 | ||
| 45= | 15 | Andy Elliott & David Ko Margaret Howe & Nell Foley |
-33.0 | ||
| 45= | 21 | Steve Raine & David Faria Amy Stout & Rob Wagner |
-33.0 | ||
| 47 | 6 | Olivia Hackett & Jim Forsyth Martin Garvey & Cass O'Donnell |
-33.8 | ||
| 48 | 48 | Liz McGowan & Irving Gordon Derek Rue & Keith Stanley |
-34.0 | ||
| 49 | 19 | Raymond Roberts & Viv Cole Steve Ackroyd & Bridgett Dixon |
-35.0 | ||
| 50 | 16 | Chris Duckworth & Fiona Hutchison Brian Callaghan & Guy Hart |
-39.0 | ||
| 51 | 35 | James Ewington & Chris Simpson Adam Dickinson & Eve Hatfield |
-46.0 | ||
| 52 | 59 | Jens Toft & Bert Mitchell Elle Gauld & Tommy Brass |
-49.0 | ||
| 53 | 53 | Anne Catchpole & Peter Baxter David Wing & David Schiff |
-55.0 | ||
| 54 | 32 | Graham Jepson & Joan Gordons Marlene Newton & David Musson |
-56.0 | ||
| 55 | 46 | Jenny Gray & Christopher Clements Tanya Jerrard & Jean Squires |
-59.0 | ||
| 56 | 56 | Keith Baker & Viv Fielding Antony Whiteway & Moira Baker |
-60.0 | ||
| 57 | 33 | Denis Talbot & Kathy Talbot Andrew King & Sandra Nicholson |
-63.0 | ||
| 58 | 1 | Pamela Oglesby & Janet Leach David Oglesby & Eryl Howard |
-75.3 | ||
| 59 | 12 | Jan Chisnall & Sarah Watson Chris R Smith & John Councer |
-76.0 |