Produced by ScoreBridge from www.scorebridge.com

National Pairs Regional Heats

Eastern Counties Heat (Kettering) : Session One
Sunday 25 March 07

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 2NBN Alex Green & Iain Watson 972.0/ 1488 65.32
2 8NCN David Harris & Jon Williams 963.9/ 1488 64.78
3 6NBN Rod Oakford & Jonathan Mestel 944.5/ 1488 63.47
4 = 3EAE Celia & Derek Oram 857.9/ 1364 62.90
4 = 5EBE Chris Wormleighton & Jim Deacon 935.9/ 1488 62.90
6 4NBN Berry & Graham Hedley 891.7/ 1488 59.93
7 1ECE Raymond Clarke & Simon Moorman 876.7/ 1488 58.92
8 2EAE Mike Seaver & Peter Morgan 802.2/ 1364 58.81
9 5NAN Daniel Baines & Robert Miller 867.6/ 1488 58.31
10 6NAN John Harrison & Nawal Fenwick 844.4/ 1488 56.75
11 5ECE Rita & Brian Keable 842.1/ 1488 56.59
12 8EBE Maria Budd & Malcolm Harris 831.7/ 1488 55.89
13 5EAE Ian McDonald & Joanne Caldwell 756.3/ 1364 55.45
14 13EAE Paul Jones & June Ball 814.3/ 1488 54.72
15 4NCN Mike & Barbara Harnden 812.1/ 1488 54.58
16 12NBN Amanda Barnes & John Hirons 808.2/ 1488 54.31
17 4ECE Anne Rosen & Catherine Seale 801.5/ 1488 53.86
18 2ECE Paul Littlewood & Robert Turnham 791.0/ 1488 53.16
19 13EBE Terence & Mary Knights 790.3/ 1488 53.11
20 5NCN Mike Aslett & Helen Robinson 789.4/ 1488 53.05
21 9EAE Tara & Stan Harding 721.7/ 1364 52.91
22 3EBE Chandra Ramamoorthy & Michael Auger 785.9/ 1488 52.82
23 3NCN Richard Irwin & Julie Abley 780.2/ 1488 52.43
24 9NBN Robert Vajda & Margaret Dowell 773.2/ 1488 51.96
25 11NBN Michael & Christine Grant 760.4/ 1488 51.10
26 8EAE Robert Tait & David Carter 694.9/ 1364 50.95
27 = 13NAN Bernard & Margaret Eddleston 755.6/ 1488 50.78
27 = 7ECE Margaret Sawyer & Paula Ollive 755.6/ 1488 50.78
29 11EBE Nadia Stelmashenko & Victor Milman 745.2/ 1488 50.08
30 2NCN Brian Robinson & Paddy Murray 744.1/ 1488 50.01
31 1NAN Rona Stewart & Eric Don 741.1/ 1488 49.81
32 8NAN Howard Morgan & Robin Ashdown 739.8/ 1488 49.72
33 12EAE Alex Lewis & David Armstrong 678.0/ 1364 49.71
34 10NBN Bernie Harrison & Dave Duffy 739.1/ 1488 49.67
35 4EAE Tony Slater & Pat Barnett 675.9/ 1364 49.55
36 1EAE David Piper & Frank Morrison 675.7/ 1364 49.54
37 7NBN John Phelps & Hervais Govinden 735.1/ 1488 49.40
38 8ECE Trevor Thrower & Marcus Witt 731.6/ 1488 49.17
39 3NAN Ian James & Malcolm Orr-Ewing 731.3/ 1488 49.15
40 7NCN Tim & Erika Sharrock 730.8/ 1488 49.11
41 = 9NAN Bill Blackman & Sheila Evans 728.3/ 1488 48.94
41 = 9EBE Mandie Campbell & Antony Nash 728.2/ 1488 48.94
43 11EAE Wendy & Paul Lefort 667.0/ 1364 48.90
44 7EAE Steve Abley & Roger Gibbons 663.7/ 1364 48.66
45 4NAN Harold & Frances Wayne 709.4/ 1488 47.67
46 6EAE Zona Lacy & Ian Davies 648.4/ 1364 47.54
47 6NCN Ian Clarke & Christine White 703.8/ 1488 47.30
48 2NAN David Stimson & Roger Edmonds 702.2/ 1488 47.19
49 6EBE Mel Rowley & Gill Webb 699.4/ 1488 47.00
50 10EBE Jenny Jacobsberg & Eryl Howard 695.4/ 1488 46.73
51 10NAN Angela & Roy Newman 694.7/ 1488 46.69
52 8NBN Chris Heames & Christina Brewster 693.6/ 1488 46.61
53 9NCN Christopher Parkin & Valerie Lawson 688.5/ 1488 46.27
54 4EBE Chris Cook & Nigel Walsh 688.4/ 1488 46.26
55 1NBN Alastair Allan & David Earle 678.7/ 1488 45.61
56 = 10EAE Valerie Walker & Hugh Williams 619.6/ 1364 45.43
56 = 1EBE Kevin Fogarty & Ann Roberts 676.0/ 1488 45.43
58 13NBN Sandy Riach & Robert Elliott 656.5/ 1488 44.12
59 2EBE David Carmichael & Gladys Gittins 652.9/ 1488 43.88
60 6ECE Gina Dunn & Yunus Mohamed 644.1/ 1488 43.29
61 12EBE Patti Harbage & Peter Ison 636.4/ 1488 42.77
62 1NCN Maggie Neal & Jane Aylett 628.5/ 1488 42.24
63 3NBN Louise Smith & Steve Gibbs 619.2/ 1488 41.61
64 9ECE Graham Edmonds & Patricia Madama 609.8/ 1488 40.98
65 5NBN Trevor & Marion King 605.0/ 1488 40.66
66 7EBE Ted Shaw & Alison Lloyd 601.1/ 1488 40.40
67 11NAN Jeff Jeffery & Helen Bailey 590.8/ 1488 39.70
68 3ECE John Mathews & Peter Ellinger 498.3/ 1488 33.49
69 7NAN Brian Copping & Michael Tedham 475.2/ 1488 31.94



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1AN 36.2 33.1 14.5 60.9 36.2 32.0 5.2 47.5 31.0 36.2 31.0 33.1 20.7 17.6 10.4 57.8 39.3 42.4 39.3 27.9 39.0 27.0 2.1 20.7       1 N 741.1
2AN     22.7 46.5 0.0 32.0 17.6 47.5 15.5 49.6 21.7 33.1 20.7 4.2 41.3 18.6 20.7 42.4 39.3 56.8 56.0 55.0 26.9 3.1 3.1 27.9   2 N 702.2
3AN 36.2 33.1     4.2 32.0 43.4 1.1 0.0 57.8 44.4 6.2 55.8 17.6 17.6 57.8 20.7 42.4 58.9 39.3 23.0 55.0 26.9 3.1 26.9 27.9   3 N 731.3
4AN 36.2 33.1 48.5 13.5     62.0 11.4 8.3 19.6 10.4 33.1 62.0 0.0 41.3 18.6 20.7 62.0 15.5 39.3 50.0 3.0 26.9 54.7 11.4 27.9   4 N 709.4
5AN 16.5 33.1 35.1 46.5 57.8 9.3     60.9 43.4 4.2 33.1 41.3 17.6 41.3 18.6 20.7 42.4 15.5 56.8 39.0 27.0 54.7 49.6 51.6 51.6   5 N 867.6
6AN 16.5 58.9 62.0 46.5 42.4 9.3 43.4 47.5     31.0 62.0 0.0 35.1 41.3 18.6 53.7 42.4 4.2 14.5 61.0 27.0 26.9 20.7 51.6 27.9   6 N 844.4
7AN 16.5 2.1 14.5 19.6 48.5 0.0 43.4 4.2 15.5 14.5     7.3 17.6 41.3 18.6 49.6 10.4 4.2 14.5 50.0 27.0 26.9 20.7 3.1 5.2   7 N 475.2
8AN 50.6 33.1 35.1 46.5 24.8 54.7 17.6 47.5 50.6 5.2 13.5 33.1     41.3 18.6 20.7 10.4 15.5 56.8 39.0 27.0 2.1 41.3 26.9 27.9   8 N 739.8
9AN 50.6 33.1 2.1 13.5 4.2 32.0 43.4 47.5 3.1 36.2 8.3 33.1 20.7 17.6     5.2 42.4 27.9 56.8 61.0 48.0 26.9 59.9 26.9 27.9   9 N 728.3
10AN 2.1 14.5 6.2 19.6 57.8 32.0 58.9 21.7 31.0 25.8 21.7 14.5 34.1 17.6 41.3 43.4     27.9 27.9 23.0 27.0 26.9 41.3 26.9 51.6   10 N 694.7
11AN 0.0 9.3 6.2 31.0 12.4 9.3 17.6 33.1 31.0 57.8 6.2 14.5 34.1 17.6 41.3 57.8 39.3 10.4     39.0 3.0 54.7 20.7 39.3 5.2   11 N 590.8
13AN 16.5 9.3 48.5 46.5 48.5 50.6 17.6 47.5 50.6 5.2 55.8 33.1 20.7 35.1 1.1 43.4 53.7 42.4 15.5 0.0 23.0 27.0     3.1 60.9   13 N 755.6
1AE 25.8 28.9 26.9 15.5 62.0 30.0 18.6 14.5 62.0 4.2 40.3 47.5 0.0 62.0 20.7 4.2 41.3 19.6     1.0 35.0     58.9 56.8   14 E 675.7
2AE 11.4 28.9 39.3 15.5 57.8 30.0 18.6 60.9 31.0 36.2 51.6 28.9 27.9 44.4 20.7 43.4     57.8 47.5 39.0 35.0 35.1 41.3       15 E 802.2
3AE     59.9 48.5 57.8 30.0 3.1 40.3 53.7 42.4 55.8 47.5 20.7 44.4     8.3 19.6 46.5 62.0 12.0 35.0 59.9 41.3 35.1 34.1   16 E 857.9
4AE 11.4 28.9     4.2 30.0 0.0 50.6 31.0 4.2 57.8 28.9     20.7 43.4 8.3 19.6 57.8 47.5 23.0 35.0 59.9 20.7 58.9 34.1   17 E 675.9
5AE 25.8 28.9 55.8 42.4     44.4 28.9 1.1 18.6     62.0 26.9 60.9 18.6 12.4 51.6 22.7 34.1 23.0 35.0 35.1 58.9 35.1 34.1   18 E 756.3
6AE 59.9 47.5 13.5 48.5 49.6 52.7         31.0 0.0 41.3 26.9 20.7 43.4 22.7 19.6 46.5 5.2 6.0 7.0 35.1 2.1 35.1 34.1   19 E 648.4
7AE 25.8 28.9 55.8 31.0 4.2 52.7         6.2 28.9 54.7 44.4 51.6 4.2 41.3 51.6 22.7 5.2 1.0 14.0 35.1 58.9 35.1 10.4   20 E 663.7
8AE 62.0 52.7 26.9 15.5     18.6 14.5 11.4 56.8     41.3 44.4 20.7 43.4 41.3 19.6 34.1 5.2 39.0 7.0 35.1 20.7 50.6 34.1   21 E 694.9
9AE 45.5 28.9     19.6 52.7 44.4 14.5 46.5 47.5 31.0 28.9     20.7 43.4 56.8 19.6 3.1 22.7 39.0 35.0 35.1 7.3 22.7 56.8   22 E 721.7
10AE     0.0 15.5 13.5 11.4 18.6 57.8 31.0 25.8 48.5 28.9 41.3 57.8     41.3 19.6 34.1 34.1 12.0 59.0 7.3 41.3 10.4 10.4   23 E 619.6
11AE 45.5 3.1 13.5 15.5 13.5 62.0 56.8 14.5 11.4 56.8 40.3 28.9 41.3 44.4 44.4 4.2     46.5 22.7 23.0 59.0 7.3 12.4       24 E 667.0
12AE 45.5 52.7 47.5 42.4 25.8 30.0 44.4 14.5 46.5 12.4 53.7 28.9 6.2 44.4 20.7 18.6 41.3 0.0     23.0 35.0     10.4 34.1   25 E 678.0
13AE 45.5 59.9 47.5 1.1 37.2 7.3 44.4 14.5 58.9 25.8 17.6 55.8 27.9 44.4 20.7 43.4 22.7 51.6 46.5 5.2     35.1 41.3 58.9 1.1   26 E 814.3
1BN 7.3 52.7 14.5 46.5 62.0 32.0 5.2 33.1 15.5 25.8 21.7 3.1 41.3 62.0 41.3 43.4 20.7 10.4 0.0 56.8 5.0 3.0 54.7 20.7       27 N 678.7
2BN     48.5 56.8 36.2 59.9 43.4 60.9 50.6 62.0 44.4 50.6 48.5 17.6 6.2 43.4 39.3 10.4 52.7 47.5 39.0 27.0 26.9 20.7 51.6 27.9   28 N 972.0
3BN 16.5 33.1     24.8 32.0 43.4 11.4 50.6 36.2 44.4 33.1 7.3 35.1 6.2 18.6 39.3 10.4 52.7 14.5 5.0 27.0 2.1 20.7 26.9 27.9   29 N 619.2
4BN 36.2 52.7 48.5 46.5     43.4 11.4 31.0 49.6 44.4 58.9 48.5 46.5 17.6 18.6 39.3 42.4 52.7 14.5 39.0 27.0 26.9 41.3 26.9 27.9   30 N 891.7
5BN 36.2 16.5 14.5 9.3 4.2 32.0     3.1 49.6 13.5 14.5 55.8 46.5 17.6 18.6 20.7 42.4 39.3 14.5 23.0 3.0 54.7 20.7 26.9 27.9   31 N 605.0
6BN 62.0 52.7 59.9 36.2 24.8 59.9 43.4 21.7     55.8 33.1 34.1 46.5 41.3 62.0 5.2 42.4 58.9 39.3 12.0 55.0 26.9 20.7 45.5 5.2   32 N 944.5
7BN 16.5 33.1 35.1 46.5 12.4 32.0 17.6 47.5 60.9 14.5     55.8 17.6 59.9 43.4 5.2 10.4 24.8 39.3 23.0 27.0 26.9 54.7 3.1 27.9   33 N 735.1
8BN 7.3 0.0 35.1 19.6 24.8 9.3 43.4 21.7 31.0 57.8 62.0 58.9     17.6 0.0 39.3 42.4 39.3 39.3 5.0 55.0 26.9 41.3 11.4 5.2   34 N 693.6
9BN 56.8 33.1 22.7 24.8 42.4 50.6 17.6 16.5 31.0 5.2 44.4 50.6 2.1 35.1     39.3 22.7 15.5 56.8 56.0 27.0 26.9 41.3 26.9 27.9   35 N 773.2
10BN 36.2 33.1 6.2 3.1 42.4 9.3 17.6 6.2 31.0 25.8 37.2 50.6 20.7 35.1 41.3 18.6     15.5 39.3 56.0 27.0 26.9 41.3 57.8 60.9   36 N 739.1
11BN 36.2 9.3 0.0 60.9 24.8 32.0 43.4 47.5 50.6 49.6 59.9 3.1 20.7 46.5 41.3 18.6 20.7 42.4     39.0 27.0 26.9 20.7 11.4 27.9   37 N 760.4
12BN 56.8 33.1 35.1 26.9 24.8 32.0 43.4 47.5 31.0 36.2 0.0 14.5 34.1 17.6 41.3 18.6 62.0 42.4 62.0 14.5     26.9 54.7 42.4 10.4   38 N 808.2
13BN 56.8 4.2 35.1 3.1 8.3 32.0 43.4 47.5 31.0 36.2 31.0 14.5 7.3 2.1 1.1 18.6 57.8 42.4 39.3 39.3 0.0 27.0     26.9 51.6   39 N 656.5
1BE 54.7 9.3 26.9 42.4 25.8 2.1 44.4 45.5 11.4 25.8 24.8 11.4 13.5 15.5 20.7 43.4 41.3 19.6 0.0 47.5 50.0 7.0     58.9 34.1   40 E 676.0
2BE 54.7 62.0 13.5 5.2 19.6 11.4 18.6 50.6 31.0 36.2 17.6 3.1 41.3 15.5 44.4 43.4 0.0 19.6 3.1 22.7 62.0 35.0 35.1 7.3       41 E 652.9
3BE     39.3 37.2 37.2 30.0 44.4 55.8 31.0 12.4 2.1 58.9 6.2 15.5 20.7 43.4 56.8 19.6 22.7 22.7 39.0 35.0 7.3 41.3 50.6 56.8   42 E 785.9
4BE 5.2 28.9     19.6 52.7 18.6 50.6 11.4 12.4 48.5 47.5 27.9 44.4 20.7 0.0 4.2 19.6 37.2 22.7 57.0 59.0 35.1 20.7 10.4 34.1   43 E 688.4
5BE 45.5 28.9 55.8 58.9     18.6 14.5 58.9 12.4 62.0 47.5 27.9 15.5 60.9 43.4 56.8 51.6 62.0 5.2 57.0 7.0 35.1 41.3 35.1 34.1   44 E 935.9
6BE 25.8 28.9 13.5 15.5 37.2 30.0     31.0 25.8 6.2 28.9 54.7 59.9 2.1 18.6 41.3 51.6 22.7 22.7 23.0 35.0 35.1 20.7 35.1 34.1   45 E 699.4
7BE 25.8 9.3 62.0 1.1 57.8 30.0 18.6 14.5     31.0 47.5 6.2 44.4 20.7 18.6 22.7 19.6 9.3 14.5 6.0 35.0 59.9 41.3 4.2 1.1   46 E 601.1
8BE 25.8 52.7 47.5 52.7 37.2 30.0 18.6 40.3 31.0 25.8     20.7 0.0 44.4 62.0 22.7 51.6 46.5 5.2 57.0 35.0 35.1 20.7 35.1 34.1   47 E 831.7
9BE 25.8 45.5 26.9 35.1 37.2 2.1 18.6 14.5 1.1 47.5 40.3 58.9     55.8 18.6 22.7 39.3 9.3 47.5 6.0 35.0 35.1 20.7 50.6 34.1   48 E 728.2
10BE 5.2 28.9 2.1 25.8 53.7 30.0 44.4 14.5 46.5 36.2 0.0 3.1 13.5 44.4     22.7 51.6 46.5 22.7 23.0 35.0 35.1 41.3 35.1 34.1   49 E 695.4
11BE 0.0 9.3 26.9 58.9 49.6 30.0 56.8 28.9 31.0 4.2 17.6 11.4 59.9 26.9 55.8 43.4     9.3 47.5 23.0 35.0 7.3 41.3 19.6 51.6   50 E 745.2
12BE 5.2 57.8 26.9 15.5 0.0 30.0 18.6 40.3 11.4 0.0 17.6 11.4 54.7 26.9 20.7 43.4 22.7 19.6     39.0 59.0 35.1 7.3 16.5 56.8   51 E 636.4
13BE 45.5 28.9 47.5 15.5 37.2 52.7 18.6 1.1 31.0 56.8 17.6 28.9 41.3 26.9 44.4 43.4 41.3 19.6 22.7 47.5     35.1 41.3 35.1 10.4   52 E 790.3
1CN 16.5 33.1 35.1 31.0 52.7 32.0 17.6 47.5 6.2 49.6 21.7 14.5 7.3 56.8 17.6 18.6 5.2 10.4 4.2 22.7 5.0 55.0 26.9 41.3       53 N 628.5
2CN       3.1 24.8 32.0 1.1 60.9 50.6 5.2 51.6 33.1 48.5 56.8 17.6 43.4 20.7 10.4 39.3 27.9 39.0 27.0 54.7 3.1 42.4 27.9 23.0 54 N 744.1
3CN 36.2 9.3 35.1       58.9 27.9 31.0 19.6 16.5 33.1 20.7 46.5 41.3 53.7 53.7 42.4 39.3 4.2 23.0 27.0 26.9 3.1 59.9 27.9 43.0 55 N 780.2
4CN 56.8 62.0 55.8 19.6 24.8 32.0       5.2 31.0 50.6 20.7 56.8 62.0 18.6 39.3 10.4 15.5 4.2 23.0 62.0 26.9 20.7 51.6 51.6 11.0 56 N 812.1
5CN 36.2 52.7 55.8 31.0 42.4 2.1 1.1 11.4 31.0       20.7 56.8 6.2 51.6 39.3 10.4 52.7 49.6 50.0 27.0 54.7 20.7 11.4 51.6 23.0 57 N 789.4
6CN 36.2 33.1 55.8 3.1 12.4 9.3 28.9 27.9 10.4 25.8 2.1 50.6       18.6 59.9 42.4 39.3 27.9 12.0 27.0 26.9 20.7 26.9 51.6 55.0 58 N 703.8
7CN 4.2 33.1 35.1 36.2 57.8 32.0 43.4 1.1 50.6 5.2 55.8 0.0 59.9 17.6 41.3       15.5 4.2 12.0 55.0 26.9 62.0 26.9 0.0 55.0 59 N 730.8
8CN 36.2 58.9 22.7 56.8 24.8 59.9 17.6 21.7 50.6 36.2 44.4 50.6 41.3 17.6 41.3 43.4 5.2 42.4       27.0 62.0 54.7 62.0 51.6 35.0 60 N 963.9
9CN 36.2 33.1 14.5 9.3 52.7 54.7 17.6 33.1 15.5 14.5 31.0 14.5 48.5 46.5 41.3 18.6 5.2 42.4 39.3 14.5 23.0       51.6 27.9 3.0 61 N 688.5
1CE 45.5 28.9 26.9 58.9 49.6 52.7 60.9 1.1 11.4 56.8 6.2 62.0 41.3 15.5 20.7 18.6 56.8 19.6 46.5 57.8 39.0       50.6 10.4 39.0 62 E 876.7
2CE 25.8 28.9 6.2 58.9 37.2 30.0 18.6 60.9 11.4 42.4 45.5 28.9 20.7 44.4 20.7 43.4 22.7 51.6 22.7 47.5 39.0 35.0 7.3 41.3       63 E 791.0
3CE       25.8 4.2 30.0 3.1 34.1 31.0 25.8 17.6 11.4 41.3 5.2 0.0 43.4 56.8 19.6 9.3 12.4 12.0 7.0 35.1 20.7 35.1 10.4 7.0 64 E 498.3
4CE 57.8 28.9 26.9       44.4 40.3 11.4 56.8 31.0 11.4 13.5 15.5 20.7 10.4 22.7 51.6 57.8 39.3 57.0 35.0 35.1 41.3 19.6 34.1 39.0 65 E 801.5
5CE 25.8 52.7 26.9 5.2 37.2 2.1       47.5 31.0 47.5 41.3 5.2 55.8 43.4 56.8 51.6 22.7 34.1 50.0 35.0 7.3 58.9 35.1 62.0 7.0 66 E 842.1
6CE 25.8 3.1 39.3 42.4 37.2 30.0 44.4 28.9 46.5       54.7 5.2 44.4 43.4 2.1 19.6 22.7 34.1 23.0 7.0 35.1 0.0 2.1 34.1 19.0 67 E 644.1
7CE 5.2 0.0 6.2 52.7 9.3 7.3 60.9 50.6 31.0 12.4 40.3 47.5       18.6 41.3 51.6 46.5 57.8 50.0 35.0 35.1 58.9 0.0 10.4 27.0 68 E 755.6
8CE 25.8 28.9 47.5 31.0 19.6 59.9 44.4 14.5 55.8 36.2 59.9 11.4 13.5 5.2 44.4       22.7 57.8 39.0 35.0 0.0 7.3 10.4 10.4 51.0 69 E 731.6
9CE 25.8 9.3 6.2 31.0 9.3 30.0 33.1 34.1 51.6 56.8 10.4 28.9 2.1 44.4 20.7 8.3 8.3 19.6       0.0 35.1 41.3 10.4 34.1 59.0 70 E 609.8



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ K Q 9
10 7 4 2
7 5 4
♣ A 6 5
 
♠ J 7
Q 6 3
8 3 2
♣ 10 9 8 7 3
  ♠ A 10 6 4
K 9 8 5
A J 9
♣ Q 4
  ♠ 8 5 3 2
A J
K Q 10 6
♣ K J 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6B 11B 1D-4 E 200   62 0
9B 4B 1N-3 E 150   56.8 5.2
12B 10B 2N+1 S 150   56.8 5.2
13B 12B 1N-3 E 150   56.8 5.2
4C 7C 1N-3 E 150   56.8 5.2
8A 2A 1N+1 N 120   50.6 11.4
9A 4A 1N+1 N 120   50.6 11.4
1A 1A 2Cx-1 E 100   36.2 25.8
3A 5A 1N-2 E 100   36.2 25.8
4A 7A 2Cx-1 W 100   36.2 25.8
4B 7B 1N-2 E 100   36.2 25.8
5B 9B 1N-2 E 100   36.2 25.8
10B 6B 1N-2 E 100   36.2 25.8
11B 8B 3C-2 E 100   36.2 25.8
3C 5C 1N-2 E 100   36.2 25.8
5C 9C 1H-2 E 100   36.2 25.8
6C 2C 1N-2 E 100   36.2 25.8
8C 6C 1N-2 E 100   36.2 25.8
9C 8C 1N-2 E 100   36.2 25.8
5A 9A 1N-1 E 50   16.5 45.5
6A 11A 1N-1 E 50   16.5 45.5
7A 13A 1N-1 E 50   16.5 45.5
13A 12A 1N-1 E 50   16.5 45.5
3B 5B 1C-1 E 50   16.5 45.5
7B 13B 1N-1 E 50   16.5 45.5
1C 1C 1N-1 E 50   16.5 45.5
1B 1B 2H-1 N   50 7.3 54.7
8B 2B 2C-1 N   50 7.3 54.7
7C 4C 1C E   70 4.2 57.8
10A 6A 1N E   90 2.1 59.9
11A 8A 1N+1 E   120 0 62
Board 2 N/S Vul - Dealer East
  ♠ K J 6 5
K 6 4
K 5 4
♣ 6 5 2
 
♠ 3
Q 8 5 2
J 9 8
♣ K Q J 10 3
  ♠ A 9 8 2
J 10 7
A 7 3
♣ 9 8 4
  ♠ Q 10 7 4
A 9 3
Q 10 6 2
♣ A 7
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4C 7C 2S+2 N 170   62 0
6A 11A 3S N 140   58.9 3.1
8C 6C 3S S 140   58.9 3.1
1B 1B 2S N 110   52.7 9.3
4B 7B 2S N 110   52.7 9.3
6B 11B 2S S 110   52.7 9.3
5C 9C 2S N 110   52.7 9.3
1A 1A 1N S 90   33.1 28.9
3A 5A 1N S 90   33.1 28.9
4A 7A 1N S 90   33.1 28.9
5A 9A 1N S 90   33.1 28.9
8A 2A 1N S 90   33.1 28.9
9A 4A 1N S 90   33.1 28.9
3B 5B 1N S 90   33.1 28.9
7B 13B 1N S 90   33.1 28.9
9B 4B 1N S 90   33.1 28.9
10B 6B 1N S 90   33.1 28.9
12B 10B 1N S 90   33.1 28.9
1C 1C 1N S 90   33.1 28.9
6C 2C 1N S 90   33.1 28.9
7C 4C 1N S 90   33.1 28.9
9C 8C 1N S 90   33.1 28.9
5B 9B 3C-1 W 50   16.5 45.5
10A 6A 2H+1 E   140 14.5 47.5
11A 8A 4S-2 N   200 9.3 52.7
13A 12A 3S-2 N   200 9.3 52.7
11B 8B 4S-2 S   200 9.3 52.7
3C 5C 4S-2 N   200 9.3 52.7
13B 12B 2Cx+1 W   280 4.2 57.8
7A 13A 4S-3 N   300 2.1 59.9
8B 2B 3Cx W   470 0 62
Board 3 E/W Vul - Dealer South
  ♠ A Q 8
K 9 6
K 9 3
♣ K 10 7 6
 
♠ J 10 7 4 3
Q 4 2
7 5 4
♣ Q 4
  ♠ 6 5 2
5 3
Q 10 2
♣ J 8 5 3 2
  ♠ K 9
A J 10 8 7
A J 8 6
♣ A 9
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6A 10A 7N S 1520   62 0
6B 10B 6N+1 N 1020   59.9 2.1
4C 7C 6H+1 S 1010   55.8 6.2
5C 9C 6H+1 S 1010   55.8 6.2
6C 2C 6H+1 S 1010   55.8 6.2
4A 6A 6N N 990   48.5 13.5
13A 11A 6N N 990   48.5 13.5
2B 2B 6N N 990   48.5 13.5
4B 6B 6N S 990   48.5 13.5
5A 8A 6H S 980   35.1 26.9
8A 1A 6H S 980   35.1 26.9
7B 12B 6H S 980   35.1 26.9
8B 1B 6H S 980   35.1 26.9
12B 9B 6H S 980   35.1 26.9
13B 11B 6H S 980   35.1 26.9
1C 1C 6H S 980   35.1 26.9
3C 5C 6H S 980   35.1 26.9
7C 4C 6H S 980   35.1 26.9
2A 2A 3N+4 S 520   22.7 39.3
9B 3B 3N+4 N 520   22.7 39.3
8C 6C 3N+4 N 520   22.7 39.3
1A 13A 3N+3 S 490   14.5 47.5
7A 12A 3N+3 S 490   14.5 47.5
1B 13B 3N+3 N 490   14.5 47.5
5B 8B 3N+3 N 490   14.5 47.5
9C 8C 3N+3 N 490   14.5 47.5
10A 5A 5H+1 S 480   6.2 55.8
11A 7A 4H+2 S 480   6.2 55.8
10B 5B 4H+2 S 480   6.2 55.8
9A 3A 3N+2 N 460   2.1 59.9
11B 7B 7N-1 S   50 0 62
Board 4 Both Vul - Dealer West
  ♠ 9 5 4 3
A 6 2
A J 8 5
♣ J 10
 
♠ Q 8 6
Q J 7 4
K 7 2
♣ A K Q
  ♠ 7 2
8 5 3
Q 6 4
♣ 8 7 4 3 2
  ♠ A K J 10
K 10 9
10 9 3
♣ 9 6 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 13A 1H-2 W 200   60.9 1.1
11B 7B 1H-2 W 200   60.9 1.1
2B 2B 1N+3 N 180   56.8 5.2
8C 5C 1N+3 S 180   56.8 5.2
2A 2A 2S+1 S 140   46.5 15.5
5A 8A 2S+1 S 140   46.5 15.5
6A 10A 2S+1 N 140   46.5 15.5
8A 1A 2S+1 S 140   46.5 15.5
13A 11A 3S S 140   46.5 15.5
1B 13B 2S+1 N 140   46.5 15.5
7B 12B 1S+2 S 140   46.5 15.5
4B 6B 2S+1 S 140   46.5 15.5
6B 10B 2S S 110   36.2 25.8
7C 3C 1S+1 N 110   36.2 25.8
11A 7A 1H-1 W 100   31 31
1C 9C 1H-1 W 100   31 31
5C 8C 2C-1 W 100   31 31
12B 9B 2D N 90   26.9 35.1
9B 3B 1C W   70 24.8 37.2
7A 12A 1H W   80 19.6 42.4
10A 5A 1H W   80 19.6 42.4
8B 1B 1H W   80 19.6 42.4
4C 6C 1H W   80 19.6 42.4
9A 3A 1N W   90 13.5 48.5
4A 6A 1C+1 E   90 13.5 48.5
5B 8B 2N-1 N   100 9.3 52.7
9C 7C 3S-1 S   100 9.3 52.7
10B 5B 1N+1 W   120 3.1 58.9
13B 11B 1N+1 W   120 3.1 58.9
2C 2C 1N+1 W   120 3.1 58.9
6C 1C 1N+1 W   120 3.1 58.9
Board 5 N/S Vul - Dealer North
  ♠ Q J 7 6
8 6 2
A K Q 7 2
♣ 6
 
♠ 5
A Q 4
6 5 3
♣ A Q 10 7 5 2
  ♠ A 8 3 2
J 9 3
10 9 4
♣ K 9 8
  ♠ K 10 9 4
K 10 7 5
J 8
♣ J 4 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1B 12B 3S+1 N 170   62 0
5A 7A 3S S 140   57.8 4.2
10A 4A 3S N 140   57.8 4.2
7C 3C 3S N 140   57.8 4.2
1C 9C 2H S 110   52.7 9.3
9C 7C 3D N 110   52.7 9.3
7A 11A 2D N 90   48.5 13.5
13A 10A 2D N 90   48.5 13.5
6A 9A 4C-1 W 50   42.4 19.6
9B 2B 4C-1 W 50   42.4 19.6
10B 4B 4C-1 W 50   42.4 19.6
5C 8C 4C-1 W 50   42.4 19.6
1A 12A 3D-1 N   100 36.2 25.8
2B 1B 3H-1 N   100 36.2 25.8
8A 13A 3C W   110 24.8 37.2
