Produced by ScoreBridge from www.scorebridge.com

National Pairs Regional Heats

Eastern Counties heat (Kettering) : Session Two
Sunday 25 March 07

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 6NAN John Harrison & Nawal Fenwick 905.5/ 1488 60.85
2 3NCN Celia & Derek Oram 903.9/ 1488 60.75
3 8EBE Chris Heames & Christina Brewster 890.6/ 1488 59.85
4 9NAN Bill Blackman & Sheila Evans 876.1/ 1488 58.88
5 2NAN Roger Edmonds & David Stimson 873.9/ 1488 58.73
6 3NBN Peter Ellinger & John Mathews 866.8/ 1488 58.25
7 1NCN David Piper & Frank Morrison 864.2/ 1488 58.08
8 12NBN Alex Lewis & David Armstrong 857.5/ 1488 57.63
9 2ECE Gladys Gittins & David Carmichael 855.6/ 1488 57.50
10 5ECE Chris Wormleighton & Jim Deacon 850.6/ 1488 57.16
11 6EBE Rod Oakford & Jonathan Mestel 848.7/ 1488 57.04
12 4ECE Chris Cook & Nigel Walsh 839.1/ 1488 56.39
13 5EBE Trevor & Marion King 836.0/ 1488 56.18
14 6ECE Mel Rowley & Gill Webb 826.8/ 1488 55.56
15 9EBE Robert Vajda & Margaret Dowell 822.2/ 1488 55.26
16 5NAN Daniel Baines & Robert Miller 818.5/ 1488 55.01
17 6EAE Christine White & Ian Clarke 746.2/ 1364 54.71
18 5NCN Joanne Caldwell & Ian McDonald 804.5/ 1488 54.07
19 4NAN Harold & Frances Wayne 796.9/ 1488 53.56
20 13EBE Robert Elliott & Sandy Riach 796.8/ 1488 53.55
21 2EAE Brian Robinson & Paddy Murray 727.9/ 1364 53.37
22 8EAE David Harris & Jon Williams 724.1/ 1364 53.09
23 12EAE Patti Harbage & Peter Ison 719.9/ 1364 52.78
24 4NBN Anne Rosen & Catherine Seale 784.4/ 1488 52.72
25 7NBN Paula Ollive & Margaret Sawyer 777.4/ 1488 52.24
26 12EBE Amanda Barnes & John Hirons 773.9/ 1488 52.01
27 11EAE Nadia Stelmashenko & Victor Milman 707.5/ 1364 51.87
28 8NCN Robert Tait & David Carter 770.8/ 1488 51.80
29 7NAN Brian Copping & Michael Tedham 770.5/ 1488 51.78
30 13NAN Bernard & Margaret Eddleston 768.2/ 1488 51.63
31 2NBN Paul Littlewood & Robert Turnham 765.1/ 1488 51.42
32 9EAE Valerie Lawson & Christopher Parkin 696.1/ 1364 51.03
33 = 1NBN Raymond Clarke & Simon Moorman 758.1/ 1488 50.95
33 = 10EBE Bernie Harrison & Dave Duffy 758.1/ 1488 50.95
35 8NBN Marcus Witt & Trevor Thrower 755.2/ 1488 50.75
36 3ECE Chandra Ramamoorthy & Michael Auger 754.6/ 1488 50.71
37 5EAE Helen Robinson & Mike Aslett 689.5/ 1364 50.55
38 8ECE Maria Budd & Malcolm Harris 740.1/ 1488 49.74
39 7EBE John Phelps & Hervais Govinden 738.0/ 1488 49.60
40 3EAE Julie Abley & Richard Irwin 673.0/ 1364 49.34
41 2NCN Mike Seaver & Peter Morgan 733.1/ 1488 49.27
42 1EBE Alastair Allan & David Earle 725.4/ 1488 48.75
43 4EBE Berry & Graham Hedley 724.8/ 1488 48.71
44 7EAE Tim & Erika Sharrock 663.5/ 1364 48.64
45 3EBE Louise Smith & Steve Gibbs 720.0/ 1488 48.39
46 8NAN Howard Morgan & Robin Ashdown 707.6/ 1488 47.55
47 5NBN Rita & Brian Keable 705.1/ 1488 47.39
48 13EAE Terence & Mary Knights 698.7/ 1488 46.96
49 9NCN Stan & Tara Harding 694.8/ 1488 46.69
50 6NBN Gina Dunn & Yunus Mohamed 690.1/ 1488 46.38
51 4NCN Pat Barnett & Tony Slater 684.8/ 1488 46.02
52 10NBN Hugh Williams & Valerie Walker 679.1/ 1488 45.64
53 7NCN Roger Gibbons & Steve Abley 675.9/ 1488 45.42
54 9ECE Mandie Campbell & Antony Nash 669.4/ 1488 44.99
55 11NAN Jeff Jeffery & Helen Bailey 668.9/ 1488 44.95
56 11EBE Michael & Christine Grant 663.6/ 1488 44.60
57 1NAN Rona Stewart & Eric Don 659.7/ 1488 44.33
58 1EAE Maggie Neal & Jane Aylett 604.3/ 1364 44.30
59 6NCN Zona Lacy & Ian Davies 657.1/ 1488 44.16
60 13NBN June Ball & Paul Jones 656.2/ 1488 44.10
61 4EAE Barbara & Mike Harnden 593.8/ 1364 43.53
62 3NAN Malcolm Orr-Ewing & Ian James 612.3/ 1488 41.15
63 10EAE Eryl Howard & Jenny Jacobsberg 555.9/ 1364 40.76
64 7ECE Ted Shaw & Alison Lloyd 597.8/ 1488 40.17
65 2EBE Iain Watson & Alex Green 597.6/ 1488 40.16
66 10NAN Angela & Roy Newman 597.5/ 1488 40.15
67 9NBN Graham Edmonds & Patricia Madama 586.9/ 1488 39.44
68 11NBN Wendy & Paul Lefort 566.4/ 1488 38.06
69 1ECE Kevin Fogarty & Ann Roberts 468.9/ 1488 31.51



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1AN 9.3 26.9 33.1 57.8 33.1 41.3 18.6 4.2 56.8 14.5 15.5 10.4 26.9 54.7 16.5 25.8 50.6 0.0 11.4 22.7 49.0 31.0 34.1 15.5       1 N 659.7
2AN     47.5 17.6 18.6 26.9 48.5 22.7 43.4 22.7 59.9 38.2 43.4 54.7 48.5 42.4 36.2 8.3 59.9 44.4 20.0 10.0 18.6 53.7 28.9 58.9   2 N 873.9
3AN 9.3 9.3     33.1 57.8 4.2 0.0 43.4 22.7 7.3 38.2 52.7 35.1 0.0 42.4 31.0 8.3 27.9 52.7 5.0 10.0 18.6 57.8 12.4 33.1   3 N 612.3
4AN 53.7 41.3 47.5 34.1     4.2 55.8 43.4 60.9 50.6 10.4 26.9 35.1 5.2 57.8 2.1 34.1 47.5 52.7 33.0 21.0 18.6 15.5 12.4 33.1   4 N 796.9
5AN 53.7 52.7 59.9 50.6 13.5 16.5     56.8 46.5 24.8 38.2 26.9 35.1 57.8 25.8 15.5 34.1 47.5 22.7 0.0 21.0 47.5 7.3 31.0 33.1   5 N 818.5
6AN 23.8 59.9 59.9 62.0 23.8 26.9 48.5 22.7     7.3 38.2 49.6 0.0 62.0 33.1 50.6 34.1 16.5 59.9 55.0 26.0 18.6 32.0 62.0 33.1   6 N 905.5
7AN 42.4 5.2 8.3 57.8 60.9 16.5 60.9 10.4 43.4 28.9     4.2 12.4 34.1 25.8 50.6 34.1 47.5 22.7 33.0 1.0 47.5 32.0 39.3 51.6   7 N 770.5
8AN 23.8 9.3 47.5 34.1 33.1 6.2 20.7 22.7 25.8 2.1 15.5 38.2     48.5 12.4 36.2 62.0 57.8 22.7 33.0 31.0 47.5 32.0 12.4 33.1   8 N 707.6
9AN 53.7 35.1 47.5 34.1 33.1 55.8 48.5 37.2 56.8 14.5 15.5 22.7 43.4 18.6     8.3 34.1 47.5 59.9 49.0 42.0 18.6 15.5 51.6 33.1   9 N 876.1
10AN 9.3 52.7 47.5 3.1 23.8 12.4 48.5 4.2 2.1 8.3 59.9 22.7 60.9 35.1 34.1 12.4     27.9 22.7 33.0 52.0 0.0 7.3 12.4 5.2   10 N 597.5
11AN 9.3 32.0 27.9 3.1 56.8 6.2 35.1 46.5 10.4 14.5 24.8 38.2 4.2 54.7 24.8 53.7 8.3 56.8     8.0 10.0 47.5 43.4 47.5 5.2   11 N 668.9
13AN 42.4 26.9 18.6 50.6 51.6 41.3 4.2 22.7 25.8 28.9 59.9 38.2 52.7 12.4 5.2 25.8 50.6 34.1 0.0 22.7 33.0 42.0     45.5 33.1   13 N 768.2
1AE 52.7 35.1 14.5 27.9 43.4 35.1 13.5 24.8 18.6 39.3 2.1 39.3 35.1 26.9 37.2 8.3 46.5 27.9     7.0 36.0     22.7 10.4   14 E 604.3
2AE 38.2 52.7 14.5 44.4 28.9 6.2 57.8 62.0 59.9 53.7 11.4 51.6 57.8 7.3 4.2 36.2     45.5 2.1 29.0 20.0 14.5 30.0       15 E 727.9
3AE     14.5 27.9 28.9 4.2 13.5 57.8 18.6 1.1 37.2 23.8 35.1 26.9     11.4 27.9 62.0 39.3 29.0 61.0 27.9 46.5 49.6 28.9   16 E 673.0
4AE 8.3 26.9     38.2 49.6 57.8 6.2 51.6 47.5 37.2 23.8     0.0 28.9 11.4 27.9 14.5 39.3 13.0 31.0 14.5 30.0 33.1 3.1   17 E 593.8
5AE 52.7 52.7 14.5 58.9     26.9 15.5 5.2 15.5     12.4 62.0 56.8 36.2 11.4 27.9 50.6 39.3 29.0 31.0 43.4 8.3 10.4 28.9   18 E 689.5
6AE 52.7 9.3 14.5 27.9 5.2 55.8         54.7 23.8 9.3 49.6 27.9 36.2 11.4 62.0 4.2 39.3 42.0 52.0 43.4 46.5 49.6 28.9   19 E 746.2
7AE 8.3 20.7 34.1 58.9 48.5 45.5         2.1 23.8 57.8 49.6 45.5 36.2 25.8 0.0 2.1 17.6 13.0 20.0 43.4 4.2 49.6 56.8   20 E 663.5
8AE 52.7 30.0 2.1 11.4     13.5 39.3 36.2 33.1     35.1 7.3 13.5 49.6 25.8 53.7 14.5 2.1 57.0 52.0 62.0 54.7 49.6 28.9   21 E 724.1
9AE 8.3 9.3     38.2 35.1 57.8 39.3 18.6 33.1 46.5 51.6     13.5 19.6 53.7 27.9 34.1 9.3 29.0 10.0 43.4 46.5 14.5 56.8   22 E 696.1
10AE     2.1 0.0 10.4 20.7 1.1 51.6 5.2 47.5 46.5 23.8 18.6 7.3     31.0 53.7 34.1 39.3 29.0 41.0 14.5 18.6 31.0 28.9   23 E 555.9
11AE 38.2 2.1 43.4 11.4 1.1 45.5 43.4 57.8 36.2 59.9 2.1 23.8 18.6 43.4 62.0 19.6     14.5 9.3 54.0 52.0 14.5 54.7       24 E 707.5
12AE 19.6 35.1 53.7 4.2 28.9 20.7 41.3 39.3 18.6 39.3 46.5 39.3 9.3 26.9 27.9 49.6 59.9 27.9     62.0 41.0     0.0 28.9   25 E 719.9
13AE 19.6 56.8 28.9 4.2 28.9 55.8 13.5 39.3 5.2 47.5 54.7 23.8 1.1 26.9 56.8 4.2 53.7 5.2 14.5 39.3     43.4 30.0 16.5 28.9   26 E 698.7
1BN 53.7 52.7 18.6 34.1 60.9 6.2 26.9 10.4 43.4 34.1 2.1 49.6 26.9 6.2 55.8 12.4 36.2 2.1 27.9 44.4 33.0 10.0 60.9 49.6       27 N 758.1
2BN     27.9 34.1 4.2 41.3 60.9 55.8 25.8 22.7 50.6 56.8 11.4 3.1 34.1 12.4 50.6 56.8 11.4 22.7 33.0 42.0 18.6 0.0 55.8 33.1   28 N 765.1
3BN 9.3 41.3     33.1 53.7 48.5 46.5 62.0 54.7 38.2 62.0 26.9 12.4 34.1 12.4 50.6 8.3 47.5 22.7 60.0 62.0 6.2 43.4 25.8 5.2   29 N 866.8
4BN 42.4 62.0 18.6 9.3     35.1 46.5 43.4 38.2 50.6 56.8 26.9 12.4 16.5 12.4 50.6 34.1 27.9 22.7 33.0 54.0 2.1 43.4 12.4 33.1   30 N 784.4
5BN 31.0 41.3 0.0 9.3 4.2 50.6     10.4 46.5 33.1 56.8 26.9 3.1 48.5 42.4 8.3 34.1 11.4 3.1 13.0 42.0 47.5 43.4 39.3 58.9   31 N 705.1
6BN 35.1 52.7 27.9 34.1 33.1 6.2 11.4 22.7     33.1 22.7 26.9 35.1 5.2 57.8 50.6 34.1 27.9 44.4 33.0 1.0 34.1 4.2 51.6 5.2   32 N 690.1
7BN 23.8 2.1 36.2 17.6 20.7 0.0 4.2 37.2 43.4 6.2     43.4 35.1 48.5 42.4 50.6 59.9 47.5 52.7 44.0 10.0 47.5 32.0 39.3 33.1   33 N 777.4
8BN 53.7 41.3 8.3 17.6 4.2 41.3 48.5 46.5 25.8 54.7 24.8 10.4     16.5 42.4 25.8 34.1 27.9 22.7 20.0 42.0 34.1 53.7 25.8 33.1   34 N 755.2
9BN 28.9 17.6 8.3 34.1 13.5 26.9 26.9 10.4 25.8 38.2 41.3 38.2 4.2 62.0     2.1 34.1 27.9 0.0 13.0 57.0 34.1 15.5 12.4 14.5   35 N 586.9
10BN 35.1 17.6 18.6 9.3 44.4 16.5 26.9 37.2 43.4 46.5 50.6 22.7 60.9 54.7 34.1 2.1     4.2 3.1 33.0 21.0 47.5 2.1 33.1 14.5   36 N 679.1
11BN 9.3 17.6 8.3 50.6 44.4 26.9 4.2 22.7 10.4 2.1 15.5 10.4 26.9 35.1 59.9 2.1 21.7 34.1     5.0 60.0 57.8 23.8 12.4 5.2   37 N 566.4
12BN 53.7 41.3 59.9 34.1 13.5 41.3 11.4 51.6 10.4 46.5 38.2 22.7 26.9 12.4 16.5 62.0 28.9 34.1 47.5 59.9     47.5 23.8 58.9 14.5   38 N 857.5
13BN 9.3 17.6 47.5 50.6 44.4 26.9 26.9 62.0 25.8 2.1 50.6 10.4 4.2 35.1 34.1 42.4 15.5 34.1 27.9 22.7 2.0 31.0     0.0 33.1   39 N 656.2
1BE 8.3 9.3 53.7 44.4 57.8 20.7 35.1 51.6 0.0 7.3 11.4 39.3 35.1 49.6 2.1 59.9 53.7 27.9 14.5 2.1 29.0 61.0     22.7 28.9   40 E 725.4
2BE 8.3 20.7 34.1 27.9 48.5 35.1 13.5 15.5 18.6 15.5 11.4 5.2 35.1 26.9 13.5 19.6 33.1 27.9 34.1 17.6 60.0 31.0 14.5 30.0       41 E 597.6
3BE     53.7 27.9 28.9 8.3 35.1 24.8 18.6 23.8 46.5 51.6 35.1 58.9 45.5 0.0 11.4 27.9 34.1 39.3 18.0 52.0 1.1 12.4 36.2 28.9   42 E 720.0
4BE 33.1 44.4     17.6 45.5 26.9 15.5 51.6 59.9 28.9 5.2 35.1 49.6 56.8 4.2 46.5 27.9 14.5 9.3 29.0 52.0 27.9 8.3 6.2 28.9   43 E 724.8
5BE 52.7 20.7 43.4 52.7     57.8 39.3 51.6 15.5 23.8 39.3 35.1 26.9 27.9 19.6 11.4 2.1 34.1 17.6 42.0 20.0 43.4 62.0 49.6 47.5   44 E 836.0
6BE 26.9 44.4 43.4 52.7 17.6 35.1     51.6 15.5 28.9 39.3 57.8 26.9 13.5 19.6 25.8 59.9 34.1 39.3 29.0 20.0 27.9 46.5 36.2 56.8   45 E 848.7
7BE 19.6 0.0 53.7 11.4 57.8 11.4 50.6 10.4     11.4 51.6 18.6 26.9 6.2 49.6 36.2 27.9 50.6 39.3 49.0 5.0 55.8 18.6 28.9 47.5   46 E 738.0
8BE 52.7 44.4 62.0 52.7 48.5 20.7 50.6 39.3 36.2 59.9     35.1 55.8 45.5 19.6 11.4 5.2 34.1 62.0 2.0 0.0 14.5 59.9 49.6 28.9   47 E 890.6
9BE 31.0 20.7 2.1 27.9 28.9 55.8 35.1 0.0 18.6 55.8 59.9 12.4     27.9 49.6 59.9 27.9 14.5 39.3 29.0 41.0 59.9 18.6 49.6 56.8   48 E 822.2
10BE 8.3 20.7 34.1 27.9 17.6 35.1 57.8 24.8 18.6 27.9 37.2 51.6 50.6 58.9     11.4 53.7 57.8 58.9 29.0 8.0 4.2 38.2 22.7 3.1   49 E 758.1
11BE 26.9 9.3 14.5 11.4 41.3 62.0 35.1 51.6 36.2 7.3 11.4 5.2 57.8 0.0 27.9 49.6     34.1 39.3 57.0 2.0 14.5 18.6 3.1 47.5   50 E 663.6
12BE 52.7 44.4 25.8 44.4 1.1 55.8 13.5 15.5 36.2 39.3 20.7 23.8 35.1 49.6 27.9 59.9 11.4 27.9     49.0 20.0 14.5 38.2 10.4 56.8   51 E 773.9
13BE 38.2 59.9 43.4 27.9 57.8 20.7 1.1 6.2 36.2 23.8 23.8 0.0 1.1 7.3 45.5 49.6 40.3 27.9 50.6 58.9     27.9 57.8 62.0 28.9   52 E 796.8
1CN 62.0 5.2 47.5 34.1 56.8 60.9 14.5 37.2 25.8 54.7 24.8 51.6 26.9 35.1 48.5 12.4 25.8 34.1 47.5 22.7 62.0 10.0 4.2 59.9       53 N 864.2
2CN       34.1 13.5 41.3 48.5 59.9 56.8 28.9 0.0 56.8 26.9 35.1 16.5 42.4 12.4 34.1 11.4 22.7 20.0 31.0 18.6 53.7 12.4 33.1 23.0 54 N 733.1
3CN 53.7 52.7 8.3       48.5 22.7 10.4 34.1 24.8 10.4 26.9 54.7 34.1 57.8 62.0 34.1 4.2 22.7 49.0 50.0 18.6 62.0 51.6 51.6 59.0 55 N 903.9
4CN 9.3 32.0 47.5 57.8 8.3 26.9       14.5 50.6 2.1 4.2 54.7 16.5 42.4 2.1 34.1 47.5 52.7 58.0 21.0 18.6 15.5 12.4 33.1 23.0 56 N 684.8
5CN 42.4 17.6 47.5 34.1 51.6 26.9 26.9 55.8 43.4       55.8 35.1 48.5 2.1 18.6 8.3 27.9 22.7 13.0 10.0 60.9 32.0 39.3 33.1 51.0 57 N 804.5
6CN 9.3 0.0 36.2 34.1 33.1 41.3 35.1 22.7 10.4 60.9 33.1 0.0       25.8 21.7 8.3 4.2 22.7 13.0 42.0 18.6 43.4 39.3 58.9 43.0 58 N 657.1
7CN 35.1 17.6 18.6 17.6 51.6 6.2 16.5 4.2 25.8 41.3 43.4 38.2 57.8 35.1 16.5       62.0 22.7 49.0 42.0 18.6 15.5 12.4 5.2 23.0 59 N 675.9
8CN 9.3 26.9 2.1 0.0 44.4 50.6 48.5 37.2 10.4 54.7 7.3 38.2 47.5 20.7 5.2 25.8 50.6 34.1       57.0 47.5 32.0 58.9 58.9 3.0 60 N 770.8
9CN 23.8 52.7 27.9 9.3 0.0 60.9 48.5 22.7 0.0 14.5 7.3 10.4 11.4 35.1 34.1 51.6 36.2 34.1 27.9 44.4 55.0       12.4 51.6 23.0 61 N 694.8
1CE 0.0 56.8 14.5 27.9 28.9 20.7 13.5 2.1 5.2 20.7 18.6 23.8 35.1 7.3 27.9 36.2 11.4 27.9 14.5 9.3 4.0       22.7 28.9 11.0 62 E 468.9
2CE 52.7 62.0 25.8 27.9 48.5 20.7 45.5 57.8 36.2 27.9 37.2 51.6 14.5 41.3 56.8 19.6 59.9 27.9 34.1 17.6 7.0 52.0 1.1 30.0       63 E 855.6
3CE       44.4 10.4 55.8 13.5 39.3 51.6 7.3 54.7 23.8 57.8 7.3 45.5 10.4 25.8 27.9 34.1 39.3 49.0 52.0 57.8 2.1 22.7 3.1 19.0 64 E 754.6
4CE 26.9 44.4 43.4       13.5 24.8 51.6 47.5 11.4 59.9 50.6 26.9 27.9 59.9 43.4 53.7 14.5 39.3 0.0 20.0 43.4 18.6 49.6 28.9 39.0 65 E 839.1
5CE 8.3 9.3 53.7 62.0 17.6 11.4       47.5 54.7 51.6 6.2 26.9 13.5 49.6 36.2 27.9 57.8 39.3 49.0 31.0 43.4 8.3 49.6 56.8 39.0 66 E 850.6
6CE 52.7 35.1 59.9 4.2 53.7 35.1 13.5 39.3 62.0       35.1 26.9 13.5 36.2 40.3 53.7 50.6 39.3 42.0 20.0 43.4 46.5 10.4 10.4 3.0 67 E 826.8
7CE 52.7 30.0 14.5 52.7 62.0 1.1 35.1 6.2 18.6 7.3 37.2 10.4       19.6 49.6 27.9 0.0 39.3 13.0 12.0 43.4 0.0 3.1 3.1 59.0 68 E 597.8
8CE 38.2 9.3 34.1 27.9 10.4 35.1 47.5 24.8 36.2 1.1 28.9 62.0 35.1 26.9 45.5       57.8 39.3 13.0 5.0 14.5 30.0 49.6 28.9 39.0 69 E 740.1
9CE 19.6 44.4 14.5 27.9 5.2 1.1 26.9 39.3 51.6 33.1 62.0 5.2 4.2 26.9 45.5 4.2 0.0 27.9       41.0 43.4 46.5 49.6 10.4 39.0 70 E 669.4



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ Q 9
K 9
A K J 9 8 5 4
♣ 7 2
 
♠ K J 8 5 2
4 2
2
♣ 10 8 6 5 4
  ♠ A 3
A J 10 7 5 3
7 6 3
♣ K 9
  ♠ 10 7 6 4
Q 8 6
Q 10
♣ A Q J 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1C 1C 3N+3 S 490   62 0
4A 7A 3N+2 S 460   53.7 8.3
5A 9A 3N+2 N 460   53.7 8.3
9A 4A 3N+2 N 460   53.7 8.3
1B 1B 3N+2 S 460   53.7 8.3
8B 2B 3N+2 S 460   53.7 8.3
12B 10B 3N+2 S 460   53.7 8.3
3C 5C 3N+2 S 460   53.7 8.3
7A 13A 3N+1 N 430   42.4 19.6
13A 12A 3N+1 N 430   42.4 19.6
4B 7B 3N+1 S 430   42.4 19.6
5C 9C 3N+1 S 430   42.4 19.6
6B 11B 3N S 400   35.1 26.9
10B 6B 3N N 400   35.1 26.9
7C 4C 3N N 400   35.1 26.9
5B 9B 2N+3 N 210   31 31
9B 4B 4D+2 N 170   28.9 33.1
6A 11A 2N+1 N 150   23.8 38.2
8A 2A 3D+2 N 150   23.8 38.2
7B 13B 3D+2 N 150   23.8 38.2
9C 8C 3D+2 N 150   23.8 38.2
1A 1A 3D+1 N 130   9.3 52.7
3A 5A 3D+1 N 130   9.3 52.7
10A 6A 3D+1 N 130   9.3 52.7
11A 8A 4D N 130   9.3 52.7
3B 5B 3D+1 N 130   9.3 52.7
11B 8B 3D+1 N 130   9.3 52.7
13B 12B 3D+1 N 130   9.3 52.7
4C 7C 3D+1 N 130   9.3 52.7
6C 2C 4D N 130   9.3 52.7
8C 6C 3D+1 N 130   9.3 52.7
Board 2 N/S Vul - Dealer East
  ♠ J 9 7 3
Q 9 8 6
7 4
♣ 8 7 5
 
♠ A 10
K 10 5 2
A 5
♣ Q 10 9 4 2
  ♠ Q 5
A 7
K 10 9 8 6 3 2
♣ 6 3
  ♠ K 8 6 4 2
J 4 3
Q J
♣ A K J
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4B 7B 3N-3 W 150   62 0
6A 11A 3H-1 N   100 59.9 2.1
5A 9A 3D+1 E   130 52.7 9.3
10A 6A 3D+1 E   130 52.7 9.3
1B 1B 4D E   130 52.7 9.3
6B 11B 3D+1 E   130 52.7 9.3
3C 5C 3D+1 E   130 52.7 9.3
9C 8C 3D+1 E   130 52.7 9.3
4A 7A 3D+2 E   150 41.3 20.7
3B 5B 4D+1 E   150 41.3 20.7
5B 9B 3D+2 E   150 41.3 20.7
8B 2B 3D+2 E   150 41.3 20.7
12B 10B 2D+3 E   150 41.3 20.7
9A 4A 4S-2 S   200 35.1 26.9
11A 8A 2H-3 N   300 32 30
4C 7C 3H-3 N   300 32 30
1A 1A 5D E   400 26.9 35.1
13A 12A 5D E   400 26.9 35.1
8C 6C 5D E   400 26.9 35.1
9B 4B 3N+1 W   430 17.6 44.4
10B 6B 3N+1 W   430 17.6 44.4
11B 8B 3N+1 W   430 17.6 44.4
13B 12B 3N+1 W   430 17.6 44.4
5C 9C 3N+1 W   430 17.6 44.4
7C 4C 3N+1 W   430 17.6 44.4
3A 5A 3H-5 N   500 9.3 52.7
8A 2A 3H-5 N   500 9.3 52.7
7A 13A 5Dx E   550 5.2 56.8
1C 1C 5Dx E   550 5.2 56.8
7B 13B 3H-6 N   600 2.1 59.9
6C 2C 3Nx+1 W   650 0 62
Board 3 E/W Vul - Dealer South
  ♠ J 10 4
K Q 3 2
6 5 4 3
♣ 9 8
 
♠ A Q 9 8
J 4
A K Q 9 8 2
♣ A
  ♠ K 7 6
A 10 9 8 5
10 7
♣ 10 5 4
  ♠ 5 3 2
7 6
J
♣ K Q J 7 6 3 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5A 8A 3D+3 W   170 59.9 2.1
6A 10A 4D+2 W   170 59.9 2.1
12B 9B 4D+2 W   170 59.9 2.1
2A 2A 5D+1 W   620 47.5 14.5
4A 6A 5D+1 W   620 47.5 14.5
8A 1A 5D+1 W   620 47.5 14.5
9A 3A 4H E   620 47.5 14.5
10A 5A 5D+1 E   620 47.5 14.5
13B 11B 5D+1 W   620 47.5 14.5
1C 1C 5D+1 W   620 47.5 14.5
4C 7C 5D+1 W   620 47.5 14.5
5C 9C 4H E   620 47.5 14.5
7B 12B 4H+1 E   650 36.2 25.8
6C 2C 4H+1 E   650 36.2 25.8
1A 13A 3N+2 W   660 33.1 28.9
11A 7A 4H+2 E   680 27.9 34.1
2B 2B 4H+2 E   680 27.9 34.1
6B 10B 4H+2 E   680 27.9 34.1
9C 8C 4H+2 E   680 27.9 34.1
13A 11A 3N+3 W   690 18.6 43.4
1B 13B 3N+3 W   690 18.6 43.4
4B 6B 3N+3 W   690 18.6 43.4
10B 5B 3N+3 W   690 18.6 43.4
7C 4C 3N+3 W   690 18.6 43.4
7A 12A 6D W   1370 8.3 53.7
8B 1B 6D W   1370 8.3 53.7
9B 3B 6D E   1370 8.3 53.7
11B 7B 6D W   1370 8.3 53.7
3C 5C 6D W   1370 8.3 53.7
8C 6C 6S W   1430 2.1 59.9
5B 8B 6N W   1440 0 62
Board 4 Both Vul - Dealer West
  ♠ A 5 4
A Q 6
9 6 4 2
♣ 9 8 4
 
♠ 7 2
J 5 2
Q J 7 3
♣ A 10 6 3
  ♠ K Q 10 8 6 3
7 3
K 10 8
♣ Q 7
  ♠ J 9
K 10 9 8 4
A 5
♣ K J 5 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6A 10A 3N S 600   62 0
1A 13A 3H S 140   57.8 4.2
7A 12A 3H S 140   57.8 4.2
4C 6C 3H S 140   57.8 4.2
5A 8A 3S-1 E 100   50.6 11.4
13A 11A 3S-1 E 100   50.6 11.4
11B 7B 2S-1 E 100   50.6 11.4
13B 11B 3S-1 E 100   50.6 11.4
4A 6A 4H-1 S   100 34.1 27.9
8A 1A 3H-1 S   100 34.1 27.9
9A 3A 3H-1 S   100 34.1 27.9
1B 13B 4H-1 S   100 34.1 27.9
2B 2B 3H-1 S   100 34.1 27.9
6B 10B 2N-1 N   100 34.1 27.9
9B 3B 3H-1 S   100 34.1 27.9
12B 9B 3N-1 N   100 34.1 27.9
1C 9C 4H-1 S   100 34.1 27.9
2C 2C 4H-1 S   100 34.1 27.9
5C 8C 4H-1 S   100 34.1 27.9
6C 1C 3H-1 S   100 34.1 27.9
2A 2A 2S E   110 17.6 44.4
7B 12B 2S E   110 17.6 44.4
8B 1B 2S E   110 17.6 44.4
7C 3C 2S E   110 17.6 44.4
4B 6B 2S+1 E   140 9.3 52.7
5B 8B 2S+1 E   140 9.3 52.7
10B 5B 2S+1 E   140 9.3 52.7
9C 7C 2S+1 E   140 9.3 52.7
10A 5A 4H-2 S   200 3.1 58.9
11A 7A 2D-2 N   200 3.1 58.9
8C 5C 4H-3 S   300 0 62
Board 5 N/S Vul - Dealer North
  ♠ 5 3
A J 9 3
K 6 3
♣ Q J 10 4
 
♠ A 10 9 7 6
K 8 4
Q J 10 7
♣ 5
  ♠ 2
Q 6 5 2
A 9 4
♣ A 8 6 3 2
  ♠ K Q J 8 4
10 7
8 5 2
♣ K 9 7
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7A 11A 3N-3 W 150   60.9 1.1
1B 12B 2N-3 E 150   60.9 1.1
11A 6A 2N-2 E 100   56.8 5.2
1C 9C 3Nx-1 W 100   56.8 5.2
13A 10A 2N-1 E 50   51.6 10.4
5C 8C 2N-1 E 50   51.6 10.4
7C 3C 2N-1 E 50   51.6 10.4
10B 4B 1N E   90 44.4 17.6
11B 6B 2D W   90 44.4 17.6
13B 10B 2D W   90 44.4 17.6
8C 5C 1N E   90 44.4 17.6
1A 12A 2S W   110 33.1 28.9
