Produced by ScoreBridge from www.scorebridge.com

National Pairs Regional Heats

Solihull : Session 2
Sunday 25 March 07

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 13ERE Willie Crook & Tony Sowter597.7/ 91265.54
2 6NRN Alex Hogg & Peter Kelly532.7/ 83663.72
3 3EBE Sandra Nicholson & Krys Kazmierczak580.6/ 91263.66
4 5EBE David Sheerin & Mark Stretch572.8/ 91262.81
5 7EBE Stuart Strachan & Eleanor Rice554.4/ 91260.79
6 4NRN Janet Whittaker & John Hind500.4/ 83659.86
7 12NRN Rafal Langowski & Andre Pacek495.9/ 83659.32
8 9EBE Jimmy Ledger & David Thomas538.1/ 91259.00
9 3NRN Mike Webley & Nigel Wilkes490.9/ 83658.72
10 7ERE Nigel Laville & John Turner505.0/ 91255.37
11 4NBN James Dutton & Shirley Dutton500.9/ 91254.92
12 8ERE Don Smedley & John Griffin498.7/ 91254.68
13 6ERE Jon Downing & Roger Staton496.7/ 91254.46
14 5NRN Roger Keane & David Beavon453.6/ 83654.26
15 13NRN Pat Watson & Marjorie Gilbertson447.1/ 83653.48
16 8EBE Kate Gould & John Rowe481.9/ 91252.84
17 6EBE John Sansom & Richard Jephcott480.0/ 91252.63
18 11NRN Peter Finbow & Norman Gascoyne436.0/ 83652.15
19 2NRN Trevor Pilkington & Malcolm Young426.1/ 83650.97
20 2EBE Lynn Kirby & John Gunn454.9/ 91249.88
21 12ERE Clive Kaye & Fay Kirk446.7/ 91248.98
22 10NRN Sue Goldman & Julian Wernick407.9/ 83648.79
23 2NBN Carol Wadsworth & Roger Haycock444.7/ 91248.76
24 5NBN Dennis Davis & John Myles443.6/ 91248.64
25 5ERE David Moir & Paul Cutler436.7/ 91247.88
26 9NRN Jim Bainbridge & John Larkin394.1/ 83647.14
27 1ERE David Burgess & Joan Burgess426.9/ 91246.81
28 6NBN Sue Smith & Virginia Baines426.0/ 91246.71
29 7NRN John Simpson & Wendy Claye384.8/ 83646.03
30 1NRN Geoffrey Alderman & Susan Birch419.3/ 91245.98
31 9NBN Albert Tipton & Alma Richards418.4/ 91245.88
32 10ERE Gordon Carroll & Elizabeth Yearling417.3/ 91245.76
33 8NRN Margaret Pacey & Stephen Lemmings380.7/ 83645.54
34 1NBN David Bygott & Jeremy Bygott409.8/ 91244.93
35 7NBN Ian Hall & Jim Tomlinson409.7/ 91244.92
36 8NBN Vic Simons & Margaret Avery395.4/ 91243.36
37 4EBE Stephen Lally & Ron McEwan388.7/ 91242.62
38 11ERE Alison Nicolson & Keith Robbins384.3/ 91242.14
39 4ERE Clive Keep & Gillian Lonsdale368.7/ 91240.43
40 3NBN Hazel Aldred & Mary Greenfield358.6/ 91239.32
41 1EBE Maxine Henry & Stuart Henry349.5/ 91238.32
42 3ERE Bridget Watson & Sue Savery310.4/ 91234.04
43 9ERE Brian Tonks & Anita Reid285.4/ 91231.29



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1BN 9.5 26.4 20.1 0.1 4.3 32.7 22.2 37.9 15.8 23.2 25.3 5.3 20.1 33.7 24.3 31.6 4.3 2.2 7.4 4.3 31.6 7.4 10.6 9.5       1 N 409.8
2BN       20.1 27.4 21.1 36.9 14.8 34.8 10.6 10.6 20.1 20.1 21.1 2.2 23.2 31.6 0.1 1.1 31.6 19.0 7.4 10.6 4.3 34.0 8.0 34.0 2 N 444.7
3BN 9.5 14.8 35.8       22.2 0.1 0.1 23.2 10.6 5.3 20.1 33.7 0.1 0.1 36.9 16.9 15.8 37.9 3.2 0.1 10.6 1.1 34.0 25.0 1.5 3 N 358.6
4BN 20.1 20.1 2.2 13.7 12.7 8.5       37.9 25.3 20.1 30.6 14.8 24.3 31.6 23.2 16.9 28.5 16.9 36.9 24.3 1.1 22.2 10.0 25.0 34.0 4 N 500.9
5BN 20.1 30.6 8.5 29.5 0.1 14.8 5.3 31.6 27.4       8.5 23.2 24.3 17.9 36.9 16.9 15.8 4.3 19.0 24.3 10.6 9.5 23.0 25.0 16.5 5 N 443.6
6BN 12.7 7.4 20.1 31.6 27.4 32.7 0.1 14.8 34.8 23.2 25.3 20.1       31.6 9.5 33.7 15.8 4.3 3.2 7.4 10.6 22.2 23.0 8.0 6.5 6 N 426.0
7BN 28.5 35.8 14.8 5.3 2.2 14.8 36.9 24.3 15.8 35.8 10.6 31.6 2.2 14.8 10.6       4.3 4.3 9.5 14.8 37.9 27.4 3.0 8.0 16.5 7 N 409.7
8BN 0.1 1.1 8.5 5.3 12.7 32.7 32.7 3.2 15.8 29.5 25.3 20.1 2.2 3.2 37.9 31.6 1.1 16.9       7.4 27.4 22.2 34.0 8.0 16.5 8 N 395.4
9BN 5.3 7.4 2.2 13.7 21.1 19.0 11.6 14.8 15.8 15.8 25.3 20.1 33.7 33.7 10.6 11.6 9.5 16.9 28.5 16.9 27.4       23.0 8.0 26.5 9 N 418.4
1BE 28.5 11.6 17.9 6.4 10.6 5.3 1.1 23.2 3.2 2.2 27.4 6.4 17.9 4.3 37.9 6.4 36.9 21.1 9.5 21.1 1.1       15.0 13.0 21.5 10 E 349.5
2BE 25.3 30.6 17.9 17.9 10.6 16.9 1.1 13.7 22.2 14.8 27.4 32.7 35.8 34.8 0.1 6.4 14.8 21.1 9.5 21.1 10.6 13.7 27.4 28.5       11 E 454.9
3BE       32.7 35.8 23.2 15.8 37.9 37.9 8.5 12.7 17.9 7.4 23.2 13.7 26.4 28.5 21.1 22.2 33.7 19.0 30.6 27.4 28.5 15.0 30.0 31.5 12 E 580.6
4BE 9.5 2.2 23.2       5.3 34.8 22.2 0.1 12.7 17.9 4.3 4.3 27.4 20.1 1.1 21.1 30.6 33.7 6.4 30.6 27.4 15.8 4.0 30.0 4.0 13 E 388.7
5BE 28.5 23.2 2.2 32.7 25.3 5.3       22.2 12.7 17.9 29.5 14.8 13.7 6.4 33.7 35.8 22.2 33.7 34.8 30.6 27.4 33.7 35.0 30.0 21.5 14 E 572.8
6BE 37.9 36.9 29.5 24.3 25.3 29.5 26.4 23.2 22.2       17.9 4.3 13.7 6.4 28.5 4.3 36.9 6.4 19.0 23.2 0.1 10.6 4.0 13.0 36.5 15 E 480.0
7BE 17.9 17.9 35.8 24.3 16.9 19.0 32.7 6.4 10.6 14.8 12.7 32.7       14.8 6.4 37.9 33.7 33.7 28.5 37.9 27.4 36.9 4.0 30.0 21.5 16 E 554.4
8BE 32.7 30.6 35.8 8.5 37.9 23.2 15.8 0.1 22.2 14.8 12.7 17.9 17.9 16.9 35.8       22.2 0.1 34.8 30.6 10.6 15.8 28.0 13.0 4.0 17 E 481.9
9BE 17.9 7.4 29.5 37.9 33.7 5.3 37.9 23.2 3.2 27.4 27.4 17.9 35.8 23.2 27.4 37.9 1.1 21.1       13.7 36.9 15.8 15.0 30.0 11.5 18 E 538.1
1RN 28.5 7.4 8.5 25.3 32.7 23.2 22.2 31.6 2.2 15.8 25.3 34.8 2.2 26.4 10.6 5.3 1.1 16.9 28.5 16.9 9.5 32.7 10.6 1.1       19 N 419.3
2RN         27.4 2.2 5.3 6.4 15.8 3.2 25.3 5.3 8.5 14.8 33.7 21.1 31.6 16.9 15.8 31.6 9.5 32.7 27.4 31.6 23.0 37.0   20 N 426.1
3RN 20.1 26.4     36.9 8.5     27.4 23.2 37.9 0.1 20.1 7.4 33.7 31.6 31.6 33.7 35.8 31.6 19.0 14.8 10.6 9.5 23.0 8.0   21 N 490.9
4RN 20.1 37.9 23.2 13.7     22.2 14.8 34.8 31.6     20.1 14.8 10.6 17.9 14.8 16.9 28.5 31.6 36.9 35.8 27.4 35.8 3.0 8.0   22 N 500.4
5RN 34.8 14.8 14.8 5.3 12.7 14.8     15.8 10.6 25.3 20.1 30.6 14.8     9.5 16.9 1.1 16.9 31.6 37.9 27.4 37.9 23.0 37.0   23 N 453.6
6RN 14.8 14.8 28.5 33.7 36.9 32.7 29.5 31.6     0.1 20.1 36.9 26.4 24.3 31.6 25.3 33.7     31.6 24.3 1.1 15.8 14.0 25.0   24 N 532.7
7RN 37.9 1.1 14.8 25.3 12.7 32.7 5.3 14.8 5.3 23.2     8.5 7.4 10.6 11.6 20.1 16.9 37.9 16.9 19.0 14.8     23.0 25.0   25 N 384.8
8RN     28.5 25.3 6.4 8.5 11.6 31.6 34.8 3.2 2.2 5.3     24.3 2.2 20.1 37.9 15.8 4.3 25.3 2.2 27.4 15.8 23.0 25.0   26 N 380.7
9RN 2.2 30.6 35.8 37.9     22.2 14.8 15.8 3.2 4.3 20.1 20.1 0.1     27.4 16.9 7.4 16.9 0.1 24.3 27.4 31.6 10.0 25.0   27 N 394.1
10RN 28.5 33.7 35.8 13.7 21.1 2.2 14.8 14.8     25.3 20.1 36.9 3.2 10.6 11.6     15.8 25.3 19.0 24.3 19.0 22.2 10.0 0.0   28 N 407.9
11RN 28.5 23.2 28.5 5.3 21.1 2.2 5.3 24.3 27.4 33.7 25.3 37.9     10.6 11.6 9.5 16.9     9.5 24.3 27.4 9.5 38.0 16.0   29 N 436.0
12RN 34.8 7.4 2.2 35.8 32.7 25.3 32.7 3.2 15.8 10.6 6.4 20.1 20.1 33.7 33.7 31.6     28.5 16.9     35.8 31.6 3.0 34.0   30 N 495.9
13RN 5.3 20.1 28.5 20.1 12.7 32.7 22.2 31.6 5.3 3.2 25.3 34.8 20.1 33.7 24.3 5.3 16.9 16.9 28.5 31.6         3.0 25.0   31 N 447.1
1RE 9.5 30.6 9.5 12.7 10.6 35.8 15.8 23.2 10.6 14.8 12.7 17.9 17.9 23.2 27.4 26.4 28.5 21.1 9.5 21.1 6.4 13.7     15.0 13.0   32 E 426.9
3RE     2.2 0.1 1.1 29.5 23.2 23.2 3.2 6.4 12.7 0.1 7.4 23.2 4.3 6.4 12.7 4.3 9.5 6.4 19.0 23.2 27.4 36.9 15.0 13.0   34 E 310.4
4RE 35.8 7.4     16.9 35.8 15.8 23.2 10.6 4.3 12.7 17.9 17.9 4.3 13.7 6.4 21.1 21.1 0.1 21.1 28.5 5.3 10.6 22.2 15.0 1.0   35 E 368.7
5RE 17.9 11.6 2.2 24.3     32.7 13.7 22.2 27.4 31.6 17.9 1.1 11.6 13.7 32.7 17.9 21.1 9.5 21.1 12.7 35.8 10.6 6.4 28.0 13.0   36 E 436.7
6RE 9.5 4.3 14.8 24.3 16.9 35.8     22.2 27.4 37.9 17.9 17.9 4.3 27.4 26.4 36.9 21.1 22.2 33.7 28.5 5.3 10.6 6.4 15.0 30.0   37 E 496.7
7RE 17.9 0.1 9.5 32.7 25.3 23.2 5.3 34.8     12.7 3.2 29.5 30.6 27.4 32.7 17.9 0.1 22.2 6.4 37.9 13.7 27.4 28.5 28.0 38.0   38 E 505.0
8RE 9.5 14.8 23.2 32.7 5.3 12.7 8.5 6.4 32.7 34.8     35.8 11.6 13.7 35.8 6.4 21.1 30.6 21.1 19.0 23.2 19.0 15.8 35.0 30.0   39 E 498.7
9RE 3.2 23.2 35.8 2.2 1.1 5.3 15.8 6.4 32.7 14.8 12.7 3.2     4.3 16.9 10.6 21.1 2.2 6.4 19.0 13.7 10.6 2.2 0.0 22.0   40 E 285.4
10RE 3.2 30.6 9.5 4.3 25.3 5.3 32.7 23.2 35.8 22.2 35.8 32.7 29.5 23.2     6.4 4.3 22.2 12.7 1.1 2.2 10.6 28.5 15.0 1.0   41 E 417.3
11RE 23.2 23.2 9.5 17.9 25.3 5.3 15.8 6.4 3.2 34.8 12.7 32.7 17.9 37.9 4.3 6.4     9.5 6.4 28.5 13.7 10.6 0.1 35.0 4.0   42 E 384.3
12RE 32.7 17.9 23.2 12.7 5.3 14.8 26.4 6.4 22.2 34.8 33.7 17.9 17.9 30.6 27.4 26.4 23.2 21.1     6.4 0.1 2.2 6.4 24.0 13.0   43 E 446.7
13RE 0.1 36.9 29.5 12.7 31.6 29.5 32.7 31.6 22.2 34.8 0.1 37.9 1.1 34.8 27.4 20.1 28.5 21.1 36.9 21.1     36.9 22.2 35.0 13.0   44 E 597.7



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ Q 9
K 9
A K J 9 8 5 4
♣ 7 2
 
♠ K J 8 5 2
4 2
2
♣ 10 8 6 5 4
  ♠ A 3
A J 10 7 5 3
7 6 3
♣ K 9
  ♠ 10 7 6 4
Q 8 6
Q 10
♣ A Q J 3
 
PairsScoresMPs
NSEWNSEWNSEW
1B 1B 150   9.5 28.5
9B 8B 130   5.3 32.7
8B 6B  50 0.1 37.9
7B 4B 460   28.5 9.5
6B 2B 170   12.7 25.3
5B 9B 400   20.1 17.9
4B 7B 400   20.1 17.9
3B 5B 150   9.5 28.5
1R 1R 460   28.5 9.5
13R12R 130   5.3 32.7
12R10R 490   34.8 3.2
11R 8R 460   28.5 9.5
10R 6R 460   28.5 9.5
9R 4R 50   2.2 35.8
7R13R 570   37.9 0.1
6R11R 240   14.8 23.2
5R 9R 490   34.8 3.2
4R 7R 400   20.1 17.9
3R 5R 400   20.1 17.9
Board 2 N/S Vul - Dealer East
  ♠ J 9 7 3
Q 9 8 6
7 4
♣ 8 7 5
 
♠ A 10
K 10 5 2
A 5
♣ Q 10 9 4 2
  ♠ Q 5
A 7
K 10 9 8 6 3 2
♣ 6 3
  ♠ K 8 6 4 2
J 4 3
Q J
♣ A K J
 
PairsScoresMPs
NSEWNSEWNSEW
1B 1B  150 26.4 11.6
9B 8B  430 7.4 30.6
8B 6B  600 1.1 36.9
7B 4B 50   35.8 2.2
6B 2B  430 7.4 30.6
5B 9B  130 30.6 7.4
4B 7B  300 20.1 17.9
3B 5B  400 14.8 23.2
1R 1R  430 7.4 30.6
13R12R  300 20.1 17.9
12R10R  430 7.4 30.6
11R 8R  200 23.2 14.8
10R 6R  100 33.7 4.3
9R 4R  130 30.6 7.4
7R13R  600 1.1 36.9
6R11R  400 14.8 23.2
5R 9R  400 14.8 23.2
4R 7R 100   37.9 0.1
3R 5R  150 26.4 11.6
Board 3 E/W Vul - Dealer South
  ♠ J 10 4
K Q 3 2
6 5 4 3
♣ 9 8
 
♠ A Q 9 8
J 4
A K Q 9 8 2
♣ A
  ♠ K 7 6
A 10 9 8 5
10 7
♣ 10 5 4
  ♠ 5 3 2
7 6
J
♣ K Q J 7 6 3 2
 
PairsScoresMPs
NSEWNSEWNSEW
1B 1B  680 20.1 17.9
9B 8B  1430 2.2 35.8
8B 6B  1370 8.5 29.5
7B 4B  690 14.8 23.2
6B 2B  680 20.1 17.9
5B 9B  1370 8.5 29.5
4B 7B  1430 2.2 35.8
3B 5B  170 35.8 2.2
1R13R  1370 8.5 29.5
13R11R  620 28.5 9.5
12R 9R  1430 2.2 35.8
11R 7R  620 28.5 9.5
10R 5R  170 35.8 2.2
9R 3R  170 35.8 2.2
8R 1R  620 28.5 9.5
7R12R  690 14.8 23.2
6R10R  620 28.5 9.5
5R 8R  690 14.8 23.2
4R 6R  650 23.2 14.8
Board 4 Both Vul - Dealer West
  ♠ A 5 4
A Q 6
9 6 4 2
♣ 9 8 4
 
♠ 7 2
J 5 2
Q J 7 3
♣ A 10 6 3
  ♠ K Q 10 8 6 3
7 3
K 10 8
♣ Q 7
  ♠ J 9
K 10 9 8 4
A 5
♣ K J 5 2
 
PairsScoresMPs
NSEWNSEWNSEW
2B 2B  110 20.1 17.9
1B 9B  300 0.1 37.9
9B 7B  140 13.7 24.3
8B 5B  200 5.3 32.7
7B 3B  200 5.3 32.7
6B 1B 110   31.6 6.4
5B 8B 100   29.5 8.5
4B 6B  140 13.7 24.3
1R13R  100 25.3 12.7
13R11R  110 20.1 17.9
12R 9R 140   35.8 2.2
11R 7R  200 5.3 32.7
10R 5R  140 13.7 24.3
9R 3R 170   37.9 0.1
8R 1R  100 25.3 12.7
7R12R  100 25.3 12.7
6R10R 120   33.7 4.3
5R 8R  200 5.3 32.7
4R 6R  140 13.7 24.3
Board 5 N/S Vul - Dealer North
  ♠ 5 3
A J 9 3
K 6 3
♣ Q J 10 4
 
♠ A 10 9 7 6
K 8 4
Q J 10 7
♣ 5
  ♠ 2
Q 6 5 2
A 9 4
♣ A 8 6 3 2
  ♠ K Q J 8 4
10 7
8 5 2
♣ K 9 7
 
PairsScoresMPs
NSEWNSEWNSEW
2B 2B 0   27.4 10.6
1B 9B  170 4.3 33.7
9B 7B  100 21.1 16.9
8B 5B  110 12.7 25.3
7B 3B  180 2.2 35.8
6B 1B 0   27.4 10.6
5B 8B  200 0.1 37.9
4B 6B  110 12.7 25.3
3R 3R 100   36.9 1.1
2R 1R 0   27.4 10.6
1R12R 50   32.7 5.3
13R10R  110 12.7 25.3
12R 8R 50   32.7 5.3
11R 6R  100 21.1 16.9
10R 4R  100 21.1 16.9
8R13R  120 6.4 31.6
7R11R  110 12.7 25.3
6R 9R 100   36.9 1.1
5R 7R  110 12.7 25.3
Board 6 E/W Vul - Dealer East
  ♠ A J 4
K 9 6
K J 8
♣ A J 8 3
 
♠ 10 6 2
Q 8 5 4 3
7 6 4
♣ 4 2
  ♠ K Q 9 7
A J 2
A 5 3
♣ 10 9 5
  ♠ 8 5 3
10 7
Q 10 9 2
♣ K Q 7 6
 
PairsScoresMPs
NSEWNSEWNSEW
2B 2B 130   21.1 16.9
1B 9B 400   32.7 5.3
9B 7B 120   19 19
8B 5B 400   32.7 5.3
7B 3B 110   14.8 23.2
6B 1B 400   32.7 5.3
5B 8B 110   14.8 23.2
4B 6B 100   8.5 29.5
3R 3R 100   8.5 29.5
2R 1R  110 2.2 35.8
1R12R 150   23.2 14.8
13R10R 400   32.7 5.3
12R 8R 180   25.3 12.7
11R 6R  110 2.2 35.8
10R 4R  110 2.2 35.8
8R13R 100   8.5 29.5
7R11R 400   32.7 5.3
6R 9R 400   32.7 5.3
5R 7R 110   14.8 23.2
Board 7 Both Vul - Dealer South
  ♠ J
A K 5 4
9 8 7 4
♣ A J 8 2
 
♠ 9 8 4
9 6
A J 10 6
♣ K 9 4 3
  ♠ K Q 10 6 3
Q J 7
5 3 2
♣ 7 5
  ♠ A 7 5 2
10 8 3 2
K Q
♣ Q 10 6
 
PairsScoresMPs
NSEWNSEWNSEW
3B 3B 170   22.2 15.8
2B 1B 650   36.9 1.1
1B 8B 170   22.2 15.8
9B 6B 0   11.6 26.4
8B 4B 620   32.7 5.3
7B 2B 650   36.9 1.1
6B 9B  200 0.1 37.9
5B 7B  100 5.3 32.7
4R 4R 170   22.2 15.8
2R13R  100 5.3 32.7
1R11R 170   22.2 15.8
13R 9R 170   22.2 15.8
12R 7R 620   32.7 5.3
11R 5R  100 5.3 32.7
10R 3R 120   14.8 23.2
9R 1R 170   22.2 15.8
8R12R 0   11.6 26.4
7R10R  100 5.3 32.7
6R 8R 200   29.5 8.5
Board 8 None Vul - Dealer West
  ♠ J 9
K 8 5 4
6 2
♣ A Q J 10 7
 
♠ 10 2
J 7 6 3
A K J 9
♣ 9 4 2
  ♠ A K 6 4 3
A 10 9
10 8 5
♣ 5 3
  ♠ Q 8 7 5
Q 2
Q 7 4 3
♣ K 8 6
 
PairsScoresMPs
NSEWNSEWNSEW
3B 3B  110 0.1 37.9
2B 1B  50 14.8 23.2
1B 8B 110   37.9 0.1
9B 6B  50 14.8 23.2
8B 4B  100 3.2 34.8
7B 2B 50   24.3 13.7
6B 9B  50 14.8 23.2
5B 7B 90   31.6 6.4
4R 4R  50 14.8 23.2
2R13R  90 6.4 31.6
1R11R 90   31.6 6.4
13R 9R 90   31.6 6.4
12R 7R  100 3.2 34.8
11R 5R 50   24.3 13.7
10R 3R  50 14.8 23.2
9R 1R  50 14.8 23.2
8R12R 90   31.6 6.4
7R10R  50 14.8 23.2
6R 8R 90   31.6 6.4
Board 9 E/W Vul - Dealer North
  ♠ J 10
A K 8 7 3 2
Q 8 5
♣ J 5
 
♠ K Q 6
J 6 5
A 9 3
♣ A 10 8 7
  ♠ 9 8 7 3 2
Q
J 10 7 4
♣ Q 6 4
  ♠ A 5 4
10 9 4
K 6 2
♣ K 9 3 2
 
PairsScoresMPs
NSEWNSEWNSEW
3B 3B  140 0.1 37.9
2B 1B 140   34.8 3.2
1B 8B  50 15.8 22.2
9B 6B  50 15.8 22.2
8B 4B  50 15.8 22.2
7B 2B  50 15.8 22.2
6B 9B 140   34.8 3.2
5B 7B 110   27.4 10.6
5R 5R  50 15.8 22.2
4R 3R 140   34.8 3.2
3R 1R 110   27.4 10.6
2R12R  50 15.8 22.2
1R10R  110 2.2 35.8
13R 8R  100 5.3 32.7
12R 6R  50 15.8 22.2
11R 4R 110   27.4 10.6
9R13R  50 15.8 22.2
8R11R 140   34.8 3.2
7R 9R  100 5.3 32.7
Board 10 Both Vul - Dealer East
  ♠ 6 3
8 4
9 4
♣ A Q J 10 8 6 3
 
♠ 10 5
Q 9 6 5
K Q J 10 8
♣ K 5
  ♠ A Q 8 7 4
K J 3 2
5 3
♣ 4 2
  ♠ K J 9 2
A 10 7
A 7 6 2
♣ 9 7
 
PairsScoresMPs
NSEWNSEWNSEW
4B 4B 1070   37.9 0.1
3B 2B 200   23.2 14.8
2B 9B 130   10.6 27.4
1B 7B 200   23.2 14.8
9B 5B 150   15.8 22.2
8B 3B 600   29.5 8.5
7B 1B 870   35.8 2.2
6B 8B 200   23.2 14.8
5R 5R 130   10.6 27.4
4R 3R 630   31.6 6.4
3R 1R 200   23.2 14.8
2R12R 100   3.2 34.8
1R10R 150   15.8 22.2
13R 8R 100   3.2 34.8
12R 6R 130   10.6 27.4
11R 4R 710   33.7 4.3
9R13R 100   3.2 34.8
8R11R 100   3.2 34.8
7R 9R 200   23.2 14.8
Board 11 None Vul - Dealer South
  ♠ 6 4 3
K 8 7
Q 7 5 4
♣ K Q 9
 
♠ Q 9 7 2
A J 9
K 8
♣ J 7 6 5
  ♠ A K 8
6 4 3
10 3
♣ A 10 4 3 2
  ♠ J 10 5
Q 10 5 2
A J 9 6 2
♣ 8
 
PairsScoresMPs
NSEWNSEWNSEW
4B 4B 0   25.3 12.7
3B 2B  100 10.6 27.4
2B 9B  100 10.6 27.4
1B 7B 0   25.3 12.7
9B 5B 0   25.3 12.7
8B 3B 0   25.3 12.7
7B 1B  100 10.6 27.4
6B 8B 0   25.3 12.7
6R 6R  200 0.1 37.9
5R 4R 0   25.3 12.7
3R13R 50   37.9 0.1
2R11R 0   25.3 12.7
1R 9R 0   25.3 12.7
13R 7R 0   25.3 12.7
12R 5R  110 6.4 31.6
11R 3R 0   25.3 12.7
10R 1R 0   25.3 12.7
9R12R  130 4.3 33.7
8R10R  140 2.2 35.8
Board 12 N/S Vul - Dealer West
  ♠ K 5 4 3
6
Q 10 4 3
♣ A 10 8 2
 
♠ 2
A K J 8 2
A K J
♣ Q 7 6 4
  ♠ A Q J 8
Q 10 7
9 7 5
♣ 9 5 3
  ♠ 10 9 7 6
9 5 4 3
8 6 2
♣ K J
 
PairsScoresMPs
NSEWNSEWNSEW
4B 4B  420 20.1 17.9
3B 2B  430 5.3 32.7
2B 9B  420 20.1 17.9
1B 7B  430 5.3 32.7
9B 5B  420 20.1 17.9
8B 3B  420 20.1 17.9
7B 1B  400 31.6 6.4
6B 8B  420 20.1 17.9
6R 6R  420 20.1 17.9
5R 4R  420 20.1 17.9
3R13R  460 0.1 37.9
2R11R  430 5.3 32.7
1R 9R 50   34.8 3.2
13R 7R 50   34.8 3.2
12R 5R  420 20.1 17.9
11R 3R 100   37.9 0.1
10R 1R  420 20.1 17.9
9R12R  420 20.1 17.9
8R10R  430 5.3 32.7
Board 13 Both Vul - Dealer North
  ♠ Q J 9 3
J 9 7
J 9 8 2
♣ 5 4
 
♠ 10 8 7
K 6 2
K 7 6 4
♣ K 10 3
  ♠ A K 6 5
A Q 8 5 3
10
♣ Q J 6
  ♠ 4 2
10 4
A Q 5 3
♣ A 9 8 7 2
 
PairsScoresMPs
NSEWNSEWNSEW
5B 5B  630 8.5 29.5
4B 3B  600 30.6 7.4
3B 1B  620 20.1 17.9
2B 8B  620 20.1 17.9
1B 6B  620 20.1 17.9
9B 4B  200 33.7 4.3
8B 2B  650 2.2 35.8
7B 9B  650 2.2 35.8
7R 7R  630 8.5 29.5
6R 5R  170 36.9 1.1
5R 3R  600 30.6 7.4
4R 1R  620 20.1 17.9
3R12R  620 20.1 17.9
2R10R  630 8.5 29.5
1R 8R  650 2.2 35.8
13R 6R  620 20.1 17.9
12R 4R  620 20.1 17.9
10R13R  170 36.9 1.1
9R11R  620 20.1 17.9
Board 14 None Vul - Dealer East
  ♠ K 5 4
A 10 6 2
J 5 3
♣ 6 4 2
 
♠ 10
K J 9 5
Q 8 4 2
♣ Q 9 8 5
  ♠ A Q 9 7 6 3 2
Q
A 10 9 7
♣ 3
  ♠ J 8
8 7 4 3
K 6
♣ A K J 10 7
 
PairsScoresMPs
NSEWNSEWNSEW
5B 5B  110 23.2 14.8
4B 3B  140 14.8 23.2
3B 1B 100   33.7 4.3
2B 8B  130 21.1 16.9
1B 6B 100   33.7 4.3
9B 4B 100   33.7 4.3
8B 2B  420 3.2 34.8
7B 9B  140 14.8 23.2
7R 7R  170 7.4 30.6
6R 5R 50   26.4 11.6
5R 3R  140 14.8 23.2
4R 1R  140 14.8 23.2
3R12R  170 7.4 30.6
2R10R  140 14.8 23.2
1R 8R 50   26.4 11.6
13R 6R 100   33.7 4.3
12R 4R 100   33.7 4.3
10R13R  420 3.2 34.8
9R11R  590 0.1 37.9
Board 15 N/S Vul - Dealer South
  ♠ A 10 8 6
J 10
9
♣ A 9 8 7 5 2
 
♠ K 7 4 3
8 4 2
10 6 3
♣ Q 6 4
  ♠ J 5 2
K Q 5
A Q 8 5
♣ J 10 3
  ♠ Q 9
A 9 7 6 3
K J 7 4 2
♣ K
 
PairsScoresMPs
NSEWNSEWNSEW
5B 5B 140   24.3 13.7
4B 3B 140   24.3 13.7
3B 1B  200 0.1 37.9
2B 8B  100 2.2 35.8
1B 6B 140   24.3 13.7
9B 4B 110   10.6 27.4
8B 2B 600   37.9 0.1
7B 9B 110   10.6 27.4
8R 8R 140   24.3 13.7
7R 6R 110   10.6 27.4
6R 4R 140   24.3 13.7
4R13R 110   10.6 27.4
3R11R 170   33.7 4.3
2R 9R 170   33.7 4.3
1R 7R 110   10.6 27.4
13R 5R 140   24.3 13.7
12R 3R 170   33.7 4.3
11R 1R 110   10.6 27.4
10R12R 110   10.6 27.4
Board 16 E/W Vul - Dealer West
  ♠ A J 4
7
A Q 9 8 7 2
♣ Q 3 2
 
♠ K Q 6
A K J 9 4
5
♣ J 8 5 4
  ♠ 10 9 5 3 2
Q 6 3
J 10
♣ K 9 6
  ♠ 8 7
10 8 5 2
K 6 4 3
♣ A 10 7
 
PairsScoresMPs
NSEWNSEWNSEW
6B 6B 130   31.6 6.4
5B 4B 100   17.9 20.1
4B 2B 130   31.6 6.4
3B 9B  170 0.1 37.9
2B 7B 120   23.2 14.8
1B 5B 130   31.6 6.4
9B 3B  50 11.6 26.4
8B 1B 130   31.6 6.4
8R 8R  140 2.2 35.8
7R 6R  50 11.6 26.4
6R 4R 130   31.6 6.4
4R13R 100   17.9 20.1
3R11R 130   31.6 6.4
2R 9R 110   21.1 16.9
1R 7R  100 5.3 32.7
13R 5R  100 5.3 32.7
12R 3R 130   31.6 6.4
11R 1R  50 11.6 26.4
10R12R  50 11.6 26.4
Board 17 None Vul - Dealer North
  ♠ A 6 3
Q J 8 7 3
10 6 2
♣ J 6
 
♠ J 10 9 7 2
