Board 3 Frequencies
First | Previous | Next | Last|
Dealer South E/W Vul | 2 K 10 6 4 A Q 9 6 Q 9 8 3 | |
J 8 6 A Q 5 K 5 A J 6 5 4 | ![]() | 10 9 7 5 4 9 8 8 3 2 K 10 7 |
A K Q 3 J 7 3 2 J 10 7 4 2 |
Hide uncommon scores
|
View DD analysis and replay hand *
| N/S Score | Frequency | N/S MPs | E/W MPs | % | ||
| 800 | 1 | 142.0 | 0.0 | 100.00 | ||
| 730 | 1 | 140.0 | 2.0 | 98.59 | ||
| 590 | 1 | 137.9 | 4.1 | 97.11 | ||
| 450 | 3 | 133.9 | 8.1 | 94.30 | ||
| 420 | 6 | 124.7 | 17.3 | 87.82 | ||
| 400 | 1 | 117.6 | 24.4 | 82.82 | ||
| 300 | 4 | 112.6 | 29.4 | 79.30 | ||
| 200 | 17 | 91.3 | 50.7 | 64.30 | ||
| 180 | 1 | 73.0 | 69.0 | 51.41 | ||
| 170 | 5 | 66.9 | 75.1 | 47.11 | ||
| 140 | 5 | 56.8 | 85.2 | 40.00 | ||
| 130 | 6 | 45.6 | 96.4 | 32.11 | ||
| 120 | 1 | 38.5 | 103.5 | 27.11 | ||
| 110 | 2 | 35.5 | 106.5 | 25.00 | ||
| 100 | 8 | 25.4 | 116.6 | 17.89 | ||
| -50 | 3 | 14.2 | 127.8 | 10.00 | ||
| -70 | 1 | 10.2 | 131.8 | 7.18 | ||
| -90 | 3 | 6.1 | 135.9 | 4.30 | ||
| -100 | 2 | 1.0 | 141.0 | 0.70 | ||
* We're very grateful to John Goacher, author of Bridge Solver Online, for providing this analysis tool, and BridgeWebs for hosting it.

2
K 10 6 4
A Q 9 6
Q 9 8 3