Bridge |
||
| 1st | Michael Graham, 16 (St Paul's School, London), & Ronald Gaffin, 18 (Hutchesons' Grammar School, Glasgow) (Top Guns) | |
| 2nd | John Messer, 17, & Ashwin Reddy, 17 (Bedford School) (Ace Experts) | |
Leading players in each category outside the main prizes: |
||
| Top Guns: | Matthew Rogers, 17 (Dulwich College) & Amy Leighton, 17 (Waingels Copse School, Earley, Reading) | |
| Ace Experts: | James Rogers, 17 (Stroud, Glos) & David Simner, 16 (Nottingham High School) | |
| Flying Foxes: | David King, 13 & George King, 15 (Borden Grammar School, Sittingbourne, Kent) & Arthur Wolstenholme, 8 (Christ Church CE Primary School, Battersea, London) | |
| Eager Beavers | Chris Ferguson, 15 (Hedworthfield Comprehensive School, Jarrow, Tyne & Wear), Benjamin Bavin, 12, (Milton Keynes), Maria Gammon, 14 (Cranbrook, Kent), Chris Smith, 11 (Oxted, Surrey) | |
| Fearless Fledglings | Florence Morrison, 12 (Worcester), Anne Gouk, 10 (Chorlton Park Primary School, Chorlton, Lancs), Thomas Pilkington, 12, & Adam Stankiewicz, 12 (Queen Elizabeth Grammar School, Blackburn) | |
| Raw Rookies (MiniBridge): | Grace Aspinall, 7 (Dallas Road Primary School, Lancaster), Barney Wolstenholme, 6 (Christ Church CE Primary School, Battersea, London), Thomas Copeland, 13 (Leeds) & Marek Allen, 13 (Caistor Grammar School, Lincoln) | |
| Adults | Rachael King, Kay Graves & Janet Davies | |
Other prizewinners: |
||
| For special achievement in classes | ||
| Ace Experts | Camilla Grundy, 14 (Alleyns School) | |
| Flying Foxes | Michael Bell, 17 (Reading School) & Tom Rainforth, 11 (Sheffield) | |
| Eager Beavers | Pasqualle Emm, 11 (Manchester High School) | |
Best Played Hand: |
||
| Ashwin Reddy, 17 (Bedford School) | ||
| Information and Pictures | ||
FAQ
Competitions
Results
Membership
Master Points
Counties & Clubs
Learn Bridge
Education
Youth Bridge
Laws & Ethics
Downloads
EBU
Shop
Play OnLine
About EBU
Links
Contact Us