The below table shows the ranking of each player in the 100 Deals for 100 Years.
After 4 rounds - players who have played (at least) 3 times.
Categories: J = Junior; N = Non-expert = Below Queen = Jack High.
| Rank | Name | Cat | Aug | Sep | Oct | Nov | Dec | Average of best 3 |
| 1st | Pak-Hin Lee | 60.25 | 72.08 | 53.53 | 61.65 | 50.26 | 64.66 | |
| 2nd | Tony Verran | 66.96 | 56.11 | 61.67 | 64.40 | 64.34 | ||
| 3rd | Ian Walsh | 67.59 | 64.35 | 54.89 | 58.84 | 56.98 | 63.59 | |
| 4th | Rob Lawy | 67.59 | 64.35 | 55.68 | 54.73 | 56.98 | 62.97 | |
| 5th | Jonathan Jacobs | 52.95 | 66.96 | 56.11 | 56.35 | 64.40 | 62.57 | |
| 6th | Tony Yip | 60.25 | 72.08 | 53.53 | 61.95 | |||
| 7th= | Alan Evans | 64.64 | 48.63 | 57.14 | 62.76 | 45.52 | 61.51 | |
| 7th= | Bridget Johnson | 64.64 | 48.63 | 57.14 | 62.76 | 45.52 | 61.51 | |
| 9th= | David Collier | N | 48.64 | 61.85 | 48.18 | 59.98 | 62.59 | 61.47 |
| 9th= | Jacqui Collier | N | 48.64 | 61.85 | 48.18 | 59.98 | 62.59 | 61.47 |
| 11th= | Ken Fillmore | N | 68.69 | 53.53 | 54.99 | 44.92 | 59.07 | |
| 11th= | David Curnow | 68.69 | 53.53 | 54.99 | 44.92 | 59.07 | ||
| 13th= | Michael Collins | 49.41 | 60.18 | 55.63 | 60.74 | 52.78 | 58.85 | |
| 13th= | Luke Kerr | 49.41 | 60.18 | 55.63 | 60.74 | 52.78 | 58.85 | |
| 15th | Michael Wigmore | 61.30 | 55.65 | 59.32 | 50.29 | 58.76 | ||
| 16th= | Anton Mauve | N | 54.46 | 45.82 | 61.58 | 59.14 | 58.39 | |
| 16th= | Kostadin Vasilev | 54.46 | 45.82 | 61.58 | 59.14 | 58.39 | ||
| 18th= | Liz Kelly | N | 54.35 | 60.37 | 51.21 | 59.31 | 58.01 | |
| 18th= | Stephen Baggs | 54.35 | 60.37 | 51.21 | 59.31 | 58.01 | ||
| 20th= | Patrick Phair | 44.92 | 54.63 | 59.43 | 59.74 | 57.93 | ||
| 20th= | Val Constable | N | 44.92 | 54.63 | 59.43 | 59.74 | 57.93 | |
| 22nd= | Louise Scull | N | 49.36 | 61.68 | 54.61 | 56.98 | 57.76 | |
| 22nd= | Trevor Hails | 61.68 | 54.61 | 56.98 | 57.76 | |||
| 24th= | Ray Curnow | 53.86 | 50.95 | 67.25 | 48.43 | 52.01 | 57.71 | |
| 24th= | Babs-Merel de Visser | 53.86 | 50.95 | 67.25 | 48.43 | 52.01 | 57.71 | |
| 26th | Yelda Hansen | N | 49.76 | 58.45 | 64.82 | 35.86 | 57.68 | |
| 27th | Jakub Mitke | 67.26 | 49.86 | 47.23 | 53.97 | 57.03 | ||
| 28th= | John Gardner | 61.49 | 53.28 | 55.66 | 50.86 | 56.81 | ||
| 28th= | Janet Smith | 61.49 | 53.28 | 55.66 | 50.86 | 56.81 | ||
| 30th= | Suren Velayutham | 56.47 | 53.04 | 58.93 | 46.69 | 56.15 | ||
| 30th= | Annabel Wade | N | 56.47 | 53.04 | 58.93 | 56.15 | ||
| 32nd= | Laura Tracey | N | 53.57 | 53.93 | 55.82 | 43.15 | 58.28 | 56.01 |
| 32nd= | Neil Tracey | 53.57 | 53.93 | 55.82 | 43.15 | 58.28 | 56.01 | |
| 34th= | Ponnampalam Yogeswaran | 49.00 | 54.76 | 56.11 | 56.96 | 54.31 | 55.94 | |
| 34th= | Raj Raja Rayan | N | 54.76 | 56.11 | 56.96 | 55.94 | ||
| 36th= | Jane Carpenter | N | 58.53 | 52.86 | 56.14 | 49.14 | 55.84 | |
| 36th= | Gary Carpenter | N | 58.53 | 52.86 | 56.14 | 49.14 | 55.84 | |
| 38th | Jackie Davies | 61.30 | 55.65 | 47.86 | 50.29 | 45.43 | 55.75 | |
| 39th | Daphne Lunnon | N | 53.86 | 51.73 | 49.51 | 56.42 | 54.57 | 54.95 |
| 40th | Barry Jones | 67.26 | 49.86 | 47.23 | 54.78 | |||
| 41st | Richard Creamer | 59.57 | 54.06 | 50.69 | 54.77 | |||
| 42nd | Aine Fox | 53.39 | 60.53 | 50.26 | 54.73 | |||
| 43rd= | John MacLachlan | 55.24 | 53.31 | 53.53 | 54.03 | |||
| 43rd= | Robin Rose | 55.24 | 53.31 | 53.53 | 54.03 | |||
| 45th= | John Sansom | 56.40 | 57.30 | 48.36 | 54.02 | |||
| 45th= | David Debbage | 56.40 | 57.30 | 48.36 | 54.02 | |||
| 47th= | Jane de la Tour | N | 55.08 | 48.04 | 49.16 | 57.77 | 47.89 | 54.00 |
| 47th= | Nicki Cann | N | 55.08 | 48.04 | 49.16 | 57.77 | 47.89 | 54.00 |
| 47th= | Karen Shefford | N | 53.86 | 51.73 | 49.51 | 56.42 | 54.00 | |
| 50th | Clarence Dean | 60.47 | 45.06 | 46.93 | 42.31 | 54.48 | 53.96 | |
| 51st= | Pravin Tailor | 50.58 | 44.70 | 61.29 | 47.76 | 53.21 | ||
| 51st= | Maciej Lejman | 50.58 | 44.70 | 61.29 | 47.76 | 53.21 | ||
| 53rd= | Catherine Lynn | N | 51.19 | 52.86 | 43.69 | 54.98 | 53.01 | |
| 53rd= | Terry Carpenter | N | 51.19 | 52.86 | 43.69 | 54.98 | 53.01 | |
| 55th= | Dave Armstrong | 50.30 | 55.77 | 52.67 | 52.91 | |||
| 55th= | Jill Armstrong | 50.30 | 55.77 | 52.67 | 52.91 | |||
| 57th= | Lionel Green | N | 44.64 | 53.97 | 59.63 | 52.75 | ||
| 57th= | Alison Blackman | N | 44.64 | 53.97 | 59.63 | 52.75 | ||
| 59th | Mike Kinsey | 60.71 | 43.40 | 52.87 | 52.33 | |||
| 60th | Peter Jackson | 47.38 | 57.92 | 50.09 | 46.64 | 51.80 | ||
| 61st= | Mike Bowman | 52.03 | 43.57 | 56.97 | 44.70 | 45.78 | 51.59 | |
| 61st= | Jonathan Oakey | N | 52.03 | 43.57 | 56.97 | 44.70 | 45.78 | 51.59 |
| 63rd= | Gareth Jones | 55.69 | 44.32 | 54.45 | 51.49 | |||
| 63rd= | Lee Collier | N | 55.69 | 44.32 | 54.45 | 51.49 | ||
| 65th= | Matthew Tan | 53.44 | 48.15 | 52.58 | 43.97 | 51.39 | ||
| 65th= | Heather Tan | 53.44 | 48.15 | 52.58 | 43.97 | 51.39 | ||
| 67th= | Nigel Carter | N | 42.58 | 57.44 | 48.82 | 47.70 | 51.32 | |
| 67th= | Dermot Paddon | N | 42.58 | 57.44 | 48.82 | 47.70 | 51.32 | |
| 69th | Issy Edelsten | NJ | 51.92 | 47.98 | 42.91 | 51.98 | 50.63 | |
| 70th= | Mark Gzowski | N | 49.22 | 44.46 | 47.93 | 49.59 | 52.11 | 50.31 |
| 70th= | Roger Harris | N | 49.22 | 44.46 | 47.93 | 49.59 | 52.11 | 50.31 |
| 72nd= | Stephen Bennett | N | 40.92 | 43.27 | 53.89 | 49.56 | 46.72 | 50.06 |
| 72nd= | Hazel Bennett | N | 43.27 | 53.89 | 49.56 | 46.72 | 50.06 | |
| 74th= | Albine Patterson | N | 54.58 | 38.45 | 49.32 | 46.12 | 50.01 | |
| 74th= | Kenneth So | N | 54.58 | 38.45 | 49.32 | 46.12 | 50.01 | |
| 76th= | Mark Wiggins | N | 57.31 | 43.81 | 48.16 | 44.22 | 49.90 | |
| 76th= | Judith Simpson | N | 57.31 | 43.81 | 48.16 | 44.22 | 49.90 | |
| 78th= | Richard Acaster | 49.82 | 43.61 | 54.86 | 41.47 | 49.43 | ||
| 78th= | Gilbert Fletcher | N | 49.82 | 43.61 | 54.86 | 49.43 | ||
| 80th= | Jen Staines | N | 60.47 | 40.68 | 43.41 | 43.97 | 49.28 | |
| 80th= | George Yip | N | 60.47 | 40.68 | 43.41 | 43.97 | 49.28 | |
| 82nd= | Steve Burgoyne | N | 48.33 | 46.91 | 47.67 | 50.86 | 48.95 | |
| 82nd= | Alan Atkinson | N | 48.33 | 46.91 | 47.67 | 50.86 | 48.95 | |
| 84th= | Ian Cooke | N | 53.61 | 42.56 | 42.10 | 46.86 | 45.34 | 48.60 |
| 84th= | Tim Payne | N | 53.61 | 42.56 | 42.10 | 46.86 | 45.34 | 48.60 |
| 86th | Flo Baldwin | 49.58 | 49.54 | 45.43 | 48.18 | |||
| 87th | Donald McGowan | N | 47.38 | 50.09 | 46.64 | 48.04 | ||
| 88th= | Brian Gravelsons | N | 51.37 | 41.01 | 36.14 | 50.95 | 47.78 | |
| 88th= | John Whiteley | N | 51.37 | 41.01 | 36.14 | 50.95 | 47.78 | |
| 90th= | Adrian Ring | N | 42.47 | 51.67 | 47.59 | 47.24 | ||
| 90th= | Paul Chapman | 42.47 | 51.67 | 47.59 | 47.24 | |||
| 92nd | Ben Cadge | NJ | 49.36 | 47.98 | 42.91 | 46.75 | ||
| 93rd | Andrew Billson | N | 44.56 | 49.94 | 42.00 | 45.66 | 46.72 | |
| 94th= | Marian Rudd | N | 49.19 | 45.57 | 39.46 | 44.74 | ||
| 94th= | Dorothy Rivers | N | 49.19 | 45.57 | 39.46 | 44.74 | ||
| 96th= | Julie Aiken | N | 42.56 | 41.51 | 46.56 | 43.54 | ||
| 96th= | Michael Hunter | N | 42.56 | 41.51 | 46.56 | 43.54 | ||
| 98th | Wendy Owen | N | 45.71 | 40.65 | 38.53 | 41.63 | ||
| 99th= | Nicola Haywood | N | 51.08 | 37.74 | 34.72 | 28.59 | 41.18 | |
| 99th= | Nikki Ward | N | 51.08 | 37.74 | 34.72 | 28.59 | 41.18 |
