The below table shows the ranking of each player in the 2024 Online One-Day Green-Pointed Events up to December 2024. Results for April - September.
Up to date results can be found on the Online One-Day Green Pointed events results page.
2024 Results October - December:
| "Overall rank" | Player | County | Strat | After 6 events |
Swiss Pairs |
Swiss Pairs |
Swiss Teams |
Total |
|||
| "Ladder Points" | Rank | "Ladder Points" | Rank | "Ladder Points" | Rank | "Ladder Points" | Ladder Points | ||||
| 1st | Ian Walsh | DEV | A | 255 | 29 | 42 | 22 | 59 | 6 | 27 | 383 |
| 2nd | Jackie Davies | GLO | A | 239 | 29 | 42 | 9 | 72 | 6 | 27 | 380 |
| 3rd | Derek Maggs | DOR | A | 228 | 29 | 42 | 3 | 78 | 6 | 27 | 375 |
| 4th= | Anton Mauve | KEN | B | 226 | 47 | 24 | 1 | 80 | 10 | 19 | 349 |
| 4th= | Mark Roderick | NON | A | 178 | 1 | 70 | 13 | 68 | 3 | 33 | 349 |
| 6th | Kostadin Vasilev | SUR | B | 211 | 47 | 24 | 1 | 80 | 10 | 19 | 334 |
| 7th | Paddy Murphy | MER | A | 133 | 1 | 70 | 13 | 68 | 3 | 33 | 304 |
| 8th= | Chris Phillips | SUS | B | 170 | 13 | 58 | 20 | 61 | 289 | ||
| 8th= | Andrew Morris | SUS | A | 170 | 13 | 58 | 20 | 61 | 289 | ||
| 10th | Clive Owen | WAR | A | 149 | 8 | 63 | 49 | 32 | 1 | 37 | 281 |
| 11th | Rob Lawy | SOM | A | 182 | 33 | 38 | 1 | 37 | 257 | ||
| 12th | Rob Cliffe | DIU | A | 183 | 9 | 72 | 255 | ||||
| 13th | Kay Preddy | KEN | A | 178 | 28 | 43 | 5 | 29 | 250 | ||
| 14th | Norman Selway | KEN | A | 169 | 28 | 43 | 5 | 29 | 241 | ||
| 15th | John Sansom | WOR | A | 132 | 8 | 63 | 1 | 37 | 232 | ||
| 16th= | Julie Grant | YOR | A | 103 | 16 | 55 | 11 | 70 | 19 | 1 | 229 |
| 16th= | Ian Grant | YOR | A | 103 | 16 | 55 | 11 | 70 | 19 | 1 | 229 |
| 18th | Chris Mallon | NFK | B | 159 | 13 | 68 | 227 | ||||
| 19th | Jack Terry | AVN | A | 110 | 45 | 26 | 22 | 59 | 6 | 27 | 222 |
| 20th= | Rod Hose | YOR | A | 97 | 13 | 58 | 21 | 60 | 215 | ||
| 20th= | David Adams | YOR | A | 97 | 13 | 58 | 21 | 60 | 215 | ||
| 22nd | Andrew Bennett | HIW | C | 158 | 53 | 28 | 11 | 17 | 203 | ||
| 23rd | Harry Anoyrkatis | DEV | A | 99 | 33 | 38 | 18 | 63 | 200 | ||
| 24th | Karen Blacklock | NFK | B | 198 | 198 | ||||||
| 25th= | David Stevenson | MER | A | 93 | 12 | 69 | 3 | 33 | 195 | ||
| 25th= | Liz Commins | MER | A | 93 | 12 | 69 | 3 | 33 | 195 | ||
| 27th= | Judith Simpson | LEI | C | 141 | 58 | 13 | 44 | 37 | 18 | 3 | 194 |
| 27th= | Mark Wiggins | LEI | B | 141 | 58 | 13 | 44 | 37 | 18 | 3 | 194 |
| 29th= | Celia Oram | HRT | A | 124 | 55 | 16 | 56 | 25 | 11 | 17 | 182 |
| 29th= | Derek Oram | HRT | A | 124 | 55 | 16 | 56 | 25 | 11 | 17 | 182 |
| 31st | Nigel Dent | HIW | A | 143 | 37 | 34 | 78 | 3 | 180 | ||
| 32nd | Mike Wenble | BRB | A | 95 | 28 | 53 | 4 | 31 | 179 | ||
| 33rd | Stefano Tommasini | LON | A | 178 | 178 | ||||||
| 34th= | Harry Smith | DIU | A | 112 | 17 | 64 | 176 | ||||
| 34th= | Roy Bennett | NON | A | 112 | 17 | 64 | 176 | ||||
| 36th | Alan Scott | BRB | A | 121 | 28 | 53 | 174 | ||||
| 37th | James Bond | BRB | A | 140 | 39 | 32 | 172 | ||||
| 38th= | Geoff Smith | CRN | A | 93 | 20 | 51 | 55 | 26 | 170 | ||
| 38th= | Pak-Hin Lee | WAR | C | 91 | 2 | 79 | 170 | ||||
| 40th= | Heather Tan | BRB | A | 127 | 44 | 37 | 164 | ||||
| 40th= | Matthew Tan | BRB | A | 127 | 44 | 37 | 164 | ||||
| 42nd | Nick Stevens | LEI | A | 94 | 49 | 32 | 1 | 37 | 163 | ||
| 43rd= | Paul Beckwith | MAN | B | 43 | 27 | 44 | 6 | 75 | 162 | ||
| 43rd= | Joyce Jones | MAN | B | 43 | 27 | 44 | 6 | 75 | 162 | ||
| 45th | Keith Joules | YOR | B | 134 | 45 | 26 | 160 | ||||
| 46th | Bill Gardner | KEN | A | 126 | 47 | 24 | 15 | 9 | 159 | ||
| 47th= | Ashok Kwatra | GLO | B | 91 | 18 | 63 | 154 | ||||
| 47th= | Arun Nanda | GLO | B | 91 | 18 | 63 | 154 | ||||
| 49th= | Julian Gibson | NOE | A | 47 | 13 | 58 | 33 | 48 | 153 | ||
| 49th= | Denis Murphy | YOR | A | 47 | 13 | 58 | 33 | 48 | 153 | ||
| 51st | Richard Acaster | MAN | B | 77 | 36 | 35 | 41 | 40 | 152 | ||
| 52nd= | Paul Murray | MAN | B | 100 | 20 | 51 | 151 | ||||
| 52nd= | Andrew Woodcock | MAN | A | 100 | 20 | 51 | 151 | ||||
| 54th= | John Beamish | KEN | C | 74 | 5 | 76 | 150 | ||||
| 54th= | Diana Beamish | KEN | C | 74 | 5 | 76 | 150 | ||||
| 56th | John Sanders | STA | C | 79 | 17 | 54 | 65 | 16 | 149 | ||
| 57th= | Robin Griffiths | SUR | B | 148 | 148 | ||||||
| 57th= | Adrian Patrick | SUR | B | 148 | 148 | ||||||
| 59th= | Pearl Murphy | YOR | A | 47 | 26 | 45 | 26 | 55 | 147 | ||
| 59th= | Val Gibson | NOE | A | 47 | 26 | 45 | 26 | 55 | 147 | ||
| 61st= | Helen Wildsmith | LON | A | 145 | 145 | ||||||
| 61st= | Tim Chanter | LON | A | 145 | 145 | ||||||
| 61st= | Jesper Rundin | NON | A | 82 | 18 | 63 | 145 | ||||
| 64th | Fred Hotchen | HIW | A | 6 | 65 | 4 | 77 | 142 | |||
| 65th | Alan Sia | DIO | A | 63 | 3 | 78 | 141 | ||||
| 66th= | Marie Thomson | SUR | B | 139 | 139 | ||||||
| 66th= | Judi Coady | HIW | B | 139 | 139 | ||||||
| 68th= | Eilidh Rennie | NON | A | 76 | 42 | 29 | 49 | 32 | 137 | ||
| 68th= | Jon Stredwick | HIW | C | 89 | 33 | 48 | 137 | ||||
| 70th= | Joe Eskinazi | LON | C | 136 | 136 | ||||||
| 70th= | Hasan Said | MID | C | 136 | 136 | ||||||
| 70th= | Grzegorz Blicharz | SUR | A | 94 | 29 | 42 | 136 | ||||
| 70th= | Ken Rae | DIU | A | 94 | 29 | 42 | 136 | ||||
| 74th= | Stefan Lindfors | DEV | A | 82 | 18 | 53 | 135 | ||||
| 74th= | Michael Yeo | HIW | B | 82 | 28 | 53 | 135 | ||||
| 76th= | Sam Anoyrkatis | DEV | A | 134 | 134 | ||||||
| 76th= | Helen Smithson | KEN | C | 104 | 42 | 29 | 80 | 1 | 134 | ||
| 76th= | David Dodd | KEN | C | 104 | 42 | 29 | 80 | 1 | 134 | ||
| 79th= | India Natt | NHM | C | 72 | 10 | 61 | 133 | ||||
| 79th= | Chris Bickerdike | CRN | B | 51 | 20 | 51 | 55 | 26 | 17 | 5 | 133 |
| 81st= | Kevin Maddox | DER | A | 59 | 9 | 72 | 131 | ||||
| 81st= | Tony Haworth | AVN | A | 59 | 9 | 72 | 131 | ||||
| 83rd | Tony Verran | ESX | A | 102 | 6 | 27 | 129 | ||||
| 84th | Stephen Kennedy | SUS | A | 127 | 127 | ||||||
| 85th= | Matthew Covill | OXF | A | 69 | 26 | 55 | 124 | ||||
| 85th= | Chris Wilson | OXF | A | 69 | 26 | 55 | 124 | ||||
| 87th | Simon Gass | LON | A | 70 | 28 | 53 | 123 | ||||
| 88th | Robert Miller | NHM | A | 61 | 10 | 61 | 122 | ||||
| 89th= | Maria Whelan | NON | A | 91 | 51 | 30 | 121 | ||||
| 89th= | Mrunalini Dewan | LAN | C | 39 | 23 | 48 | 47 | 34 | 121 | ||
| 89th= | Mike Huggins | AVN | A | 54 | 45 | 26 | 40 | 41 | 121 | ||
| 92nd | David Woods | NFK | B | 39 | 24 | 47 | 47 | 34 | 120 | ||
| 93rd | Clive Warbrick | KEN | B | 68 | 39 | 32 | 71 | 10 | 15 | 9 | 119 |
| 94th | Peter Cotes | NFK | B | 50 | 13 | 68 | 118 | ||||
| 95th | Lindsey Clark | KEN | B | 41 | 36 | 35 | 41 | 40 | 116 | ||
| 96th | Chris Thorn | SUS | B | 88 | 56 | 25 | 113 | ||||
| 97th | Graham Marshall | LIN | B | 79 | 39 | 32 | 111 | ||||
| 98th | Lawrence Harvey | SUR | B | 68 | 39 | 32 | 71 | 10 | 110 | ||
| 99th= | Chris Jagger | CAH | A | 50 | 12 | 59 | 109 | ||||
| 99th= | Jane Jensen | BED | A | 50 | 12 | 59 | 109 | ||||
| 99th= | Phil Norman | DOR | A | 54 | 29 | 42 | 68 | 13 | 109 | ||
| 99th= | Denise Miller | MID | A | 95 | 67 | 14 | 109 | ||||
| 99th= | John Honey | CHI | B | 76 | 47 | 24 | 15 | 9 | 109 | ||
| 99th= | Amr El-Kashef | OXF | B | 52 | 37 | 34 | 8 | 23 | 109 | ||
| 99th= | John Coleman | BRB | B | 25 | 28 | 53 | 4 | 31 | 109 | ||
| 106th= | Colin Dean | LEI | A | 32 | 6 | 75 | 107 | ||||
| 106th= | Peter Griffin | SUS | A | 32 | 6 | 75 | 107 | ||||
| 108th= | Glyn Meredith | CRN | B | 105 | 105 | ||||||
| 108th= | Jakub Mitke | MER | A | 105 | 105 | ||||||
| 110th | Susan Biggin | OXF | A | 21 | 23 | 48 | 47 | 34 | 103 | ||
| 111th | Tracy Sherman | MER | A | 49 | 18 | 53 | 102 | ||||
| 112th= | Graham Pollack | LON | A | 98 | 98 | ||||||
| 112th= | Andrew Whittome | LON | A | 98 | 98 | ||||||
| 114th= | Ed Scerri | BRB | A | 96 | 96 | ||||||
| 114th= | Bogdan Drobny | NFK | A | 31 | 6 | 65 | 96 | ||||
| 114th= | Karen Read | NFK | B | 31 | 6 | 65 | 96 | ||||
| 117th | Nigel Clayton | MID | A | 95 | 95 | ||||||
| 118th= | Roger Edmonds | HRT | A | 94 | 94 | ||||||
| 118th= | George Summers | HRT | A | 94 | 94 | ||||||
| 118th= | Nichola Cockerill-Smith | YOR | A | 68 | 45 | 26 | 94 | ||||
| 121st | Sandy Fulton | NOT | A | 93 | 93 | ||||||
| 122nd | Graham Cope | WAR | B | 91 | 91 | ||||||
| 123rd | Clare Batten | NOT | C | 52 | 33 | 38 | 90 | ||||
| 124th= | Steve Gregson | LAN | A | 89 | 89 | ||||||
| 124th= | Gwen Beattie | LAN | B | 89 | 89 | ||||||
| 124th= | Tony Olech | HIW | B | 89 | 89 | ||||||
| 127th= | Holden Clark | MID | C | 88 | 88 | ||||||
| 127th= | Alan Hobden | SUS | A | 88 | 88 | ||||||
| 127th= | James Hobden | SUS | A | 88 | 88 | ||||||
| 130th= | Steve Raine | NOT | A | 86 | 86 | ||||||
| 130th= | Andy King | OXF | B | 52 | 37 | 34 | 86 | ||||
| 130th= | Brian Barrett | NFK | B | 5 | 24 | 47 | 47 | 34 | 86 | ||
| 130th= | Colin Jones | MER | B | 2 | 69 | 11 | 17 | 86 | |||
| 134th= | David Willis | DOR | A | 57 | 53 | 28 | 85 | ||||
| 134th= | Paul Mollison | ESX | A | 21 | 28 | 53 | 14 | 11 | 85 | ||
| 136th= | Warner Solomon | DEV | A | 42 | 29 | 42 | 84 | ||||
| 136th= | Colin Johns | BRB | B | 39 | 36 | 45 | 84 | ||||
| 138th= | Robert Twin | SUS | B | 58 | 56 | 25 | 83 | ||||
| 138th= | Brian Combridge | HRT | C | 39 | 37 | 44 | 83 | ||||
| 138th= | Jules Davidoff | HRT | C | 39 | 37 | 44 | 83 | ||||
| 141st= | Louise Scull | NOT | C | 33 | 38 | 37 | 44 | 82 | |||
| 141st= | Dennis Valtisiaris | SUF | B | 14 | 13 | 68 | 82 | ||||
| 143rd= | Judith Williams | CRN | C | 76 | 76 | 5 | 81 | ||||
| 143rd= | Tony Spiers | STA | C | 65 | 65 | 16 | 81 | ||||
| 143rd= | Krys Kazmierczak | OXF | A | 74 | 16 | 7 | 81 | ||||
| 143rd= | Sandra Nicholson | OXF | A | 74 | 16 | 7 | 81 | ||||
| 147th= | Maureen Brinton | CRN | B | 75 | 76 | 5 | 80 | ||||
| 147th= | Angela Adams | OXF | B | 43 | 63 | 18 | 10 | 19 | 80 | ||
| 149th= | Steve Irwin | SUR | A | 72 | 64 | 7 | 79 | ||||
| 149th= | David Elvin | SUR | B | 72 | 64 | 7 | 79 | ||||
| 149th= | Bob Brown | YOR | B | 70 | 62 | 9 | 79 | ||||
| 149th= | Philip Morgan | WOR | C | 25 | 17 | 54 | 79 | ||||
| 149th= | Tony Yip | HRT | A | 2 | 79 | 79 | |||||
| 149th= | Anthony Melbourne | SUR | B | 5 | 66 | 13 | 13 | 79 | |||
| 149th= | Alick Fraser | SUR | C | 5 | 66 | 13 | 13 | 79 | |||
| 156th= | Alan Woof | HRT | B | 18 | 53 | 56 | 25 | 78 | |||
| 156th= | Joanne Turner | HRT | C | 18 | 53 | 56 | 25 | 78 | |||
| 158th | Bob McRobert | HIW | A | 4 | 77 | 77 | |||||
| 159th= | Gary Hyett | MAN | A | 19 | 64 | 7 | 33 | 48 | 74 | ||
| 159th= | Ros Wolfarth | SUS | A | 19 | 64 | 7 | 33 | 48 | 74 | ||
| 159th= | Val Mollison | ESX | A | 21 | 28 | 53 | 74 | ||||
| 162nd= | Adam Hickman | WAR | A | 73 | 73 | ||||||
| 162nd= | Andrew Bannock | SUR | A | 73 | 73 | ||||||
| 162nd= | John Dagnall | SUR | A | 73 | 73 | ||||||
| 162nd= | David Nisbet | NON | A | 44 | 42 | 29 | 73 | ||||
| 162nd= | Stuart Shalom | MAN | C | 8 | 73 | 73 | |||||
| 162nd= | Daniel Kelsall | MAN | C | 8 | 73 | 73 | |||||
| 168th | Liam Fegarty | CAH | A | 72 | 72 | ||||||
| 169th | Owen Leigh | HIW | A | 2 | 69 | 69 | |||||
| 170th= | David Lewis | YOR | A | 68 | 68 | ||||||
| 170th= | Gill Copeland | YOR | A | 68 | 68 | ||||||
| 170th= | Flo Baldwin | STA | C | 32 | 35 | 36 | 68 | ||||
| 170th= | Jerry Cope | MID | A | 3 | 68 | 68 | |||||
| 170th= | Bill Pencharz | MID | A | 3 | 68 | 68 | |||||
| 170th= | Denver Gorman | HRT | B | 24 | 37 | 44 | 68 | ||||
| 170th= | Angela Ashleigh | MAN | C | 15 | 28 | 53 | 68 | ||||
| 170th= | Ray Ashleigh | MAN | B | 15 | 28 | 53 | 68 | ||||
| 170th= | Peter Oake | ESX | A | 13 | 68 | 68 | |||||
| 179th= | Martin Lerner | MID | A | 4 | 67 | 67 | |||||
| 179th= | Nathan Piper | MID | A | 4 | 67 | 67 | |||||
| 179th= | Jason Levesley | YOR | B | 46 | 60 | 21 | 67 | ||||
| 182nd= | Chris Child | YOR | B | 66 | 66 | ||||||
| 182nd= | David Waxman | YOR | A | 66 | 66 | ||||||
| 184th= | Andrew Conway | MID | A | 65 | 65 | ||||||
| 184th= | Steve Preston | HIW | A | 6 | 65 | 65 | |||||
| 184th= | Simon de Winter | KEN | B | 16 | 65 | 65 | |||||
| 184th= | Lee Guy | KEN | C | 16 | 65 | 65 | |||||
| 188th= | James Carpenter | YOR | B | 43 | 60 | 21 | 64 | ||||
| 188th= | Ryan Stephenson | LON | A | 37 | 6 | 27 | 64 | ||||
| 188th= | Jason Hackett | STA | A | 27 | 1 | 37 | 64 | ||||
| 191st= | Cameron Small | LON | A | 8 | 63 | 63 | |||||
| 191st= | Jon Cooke | CAH | A | 8 | 63 | 63 | |||||
| 191st= | Eric Hope | NHM | C | 23 | 41 | 40 | 63 | ||||
| 191st= | Philip Jones | SUR | C | 23 | 41 | 40 | 63 | ||||
| 195th= | Richard Illingworth | SUS | B | 62 | 62 | ||||||
| 195th= | Louise Selway-Weiss | KEN | A | 62 | 62 | ||||||
| 195th= | Janet Smith | DOR | A | 62 | 62 | ||||||
| 195th= | John Gardner | DOR | A | 62 | 62 | ||||||
| 195th= | Babs Matthews | CUM | A | 43 | 62 | 19 | 62 | ||||
| 195th= | Joyce White | MAN | A | 43 | 62 | 19 | 62 | ||||
| 195th= | Srimath Agalawatte | HRT | B | 22 | 41 | 40 | 62 | ||||
| 195th= | Rachel Thomas | HRT | C | 22 | 41 | 40 | 62 | ||||
| 195th= | Marc Shearer | NON | A | 3 | 22 | 59 | 62 | ||||
| 195th= | Jack Shearer | NON | A | 3 | 22 | 59 | 62 | ||||
| 205th= | Simon Foale | SUR | A | 61 | 61 | ||||||
| 205th= | Peter Litchfield | OXF | B | 61 | 61 | ||||||
| 205th= | Jacqueline Marsh | WAR | C | 10 | 61 | 61 | |||||
| 205th= | Melanie Boynton | WAR | C | 10 | 61 | 61 | |||||
| 205th= | Steve Mattinson | MAN | A | 32 | 51 | 20 | 72 | 9 | 61 | ||
| 205th= | Pauline Lang | MAN | A | 32 | 51 | 20 | 72 | 9 | 61 | ||
| 205th= | Jill Skinner | KEN | A | 39 | 32 | 5 | 29 | 61 | |||
| 205th= | Jeremy Willans | KEN | A | 39 | 32 | 5 | 29 | 61 | |||
| 213th | John Davies | HRT | C | 16 | 37 | 44 | 60 | ||||
| 214th= | Malcolm Currie | OXF | C | 59 | 59 | ||||||
| 214th= | Liz Butler | WIL | C | 22 | 59 | 59 | |||||
| 214th= | Terry Butler | WIL | C | 22 | 59 | 59 | |||||
| 214th= | Michael Tivers | DIU | C | 22 | 59 | 59 | |||||
| 214th= | Yu Kew Leung | MID | C | 22 | 59 | 59 | |||||
| 214th= | Mark Rixon | KEN | C | 50 | 15 | 9 | 59 | ||||
| 214th= | Mike Jackson | DOR | A | 42 | 11 | 17 | 59 | ||||
| 221st= | Christine Wood | ESX | C | 49 | 64 | 7 | 79 | 2 | 58 | ||
| 221st= | Chris Hart | ESX | C | 49 | 64 | 7 | 79 | 2 | 58 | ||
| 223rd= | John Heath | SUF | B | 53 | 67 | 4 | 57 | ||||
| 223rd= | Caro Hunt | SUF | B | 53 | 67 | 4 | 57 | ||||
| 225th= | Miles Cowling | DOR | A | 56 | 56 | ||||||
| 225th= | Steve Mulligan | NOT | B | 56 | 56 | ||||||
| 225th= | Desmond O'Sullivan | NOT | C | 56 | 56 | ||||||
| 225th= | Pat Dowdeswell | BRB | A | 25 | 4 | 31 | 56 | ||||
| 225th= | Mike Ribbins | BRB | A | 25 | 4 | 31 | 56 | ||||
| 230th | Trevor Ward | AVN | A | 55 | 55 | ||||||
| 231st= | Irene Robinson | AVN | A | 54 | 54 | ||||||
| 231st= | Peter Neville | LEI | B | 54 | 54 | ||||||
| 231st= | Tim Glover | LEI | A | 54 | 54 | ||||||
| 234th= | João Paulo Campos | NON | A | 53 | 53 | ||||||
| 234th= | Adriano Rodrigues | NON | A | 53 | 53 | ||||||
| 234th= | Lynda Grundy | HIW | C | 28 | 53 | 53 | |||||
| 237th= | Ewa Hardwick | NOT | C | 52 | 52 | ||||||
| 237th= | Andy Lewis | YOR | A | 43 | 62 | 9 | 52 | ||||
| 237th= | Peter Lindon | BRB | A | 35 | 11 | 17 | 52 | ||||
| 237th= | Dee Lindon | BRB | A | 35 | 11 | 17 | 52 | ||||
| 241st= | Richard Hillman | MID | A | 51 | 51 | ||||||
| 241st= | Peter Hawkes | BRB | A | 51 | 51 | ||||||
| 241st= | Robert Plumley | CHI | A | 51 | 51 | ||||||
| 241st= | Erik Sælensminde | CHI | A | 51 | 51 | ||||||
| 241st= | Rune Hauge | CHI | B | 51 | 51 | ||||||
| 241st= | George Delafield | DEV | B | 20 | 51 | 51 | |||||
| 241st= | Bill Luscombe | DEV | B | 20 | 51 | 51 | |||||
| 241st= | Pat Hogger | HRT | B | 44 | 70 | 1 | 75 | 6 | 51 | ||
| 249th= | Jonathan Lillycrop | LON | B | 50 | 50 | ||||||
| 249th= | Stephen Davis | LON | C | 50 | 50 | ||||||
| 249th= | Kevin Clark | CAH | C | 50 | 50 | ||||||
| 249th= | Graham Johnston | SUF | C | 50 | 50 | ||||||
| 249th= | David Debbage | STA | A | 50 | 50 | ||||||
| 249th= | Rufus Barnett | HRT | C | 50 | 50 | ||||||
| 249th= | Don Reid | NOE | A | 50 | 50 | ||||||
| 249th= | Marion Curran | NOE | A | 50 | 50 | ||||||
| 257th= | Peter Hasenson | MID | A | 49 | 49 | ||||||
| 257th= | David Telfer | SUS | B | 49 | 49 | ||||||
| 257th= | Peter Burns | SUS | A | 49 | 49 | ||||||
| 257th= | Robert Mabley | CRN | A | 44 | 17 | 5 | 49 | ||||
| 257th= | Rob Jones | CRN | C | 44 | 17 | 5 | 49 | ||||
| 262nd | Mike Fithyan | HIW | A | 33 | 48 | 48 | |||||
| 263rd= | Chris Brewin | LON | B | 24 | 47 | 47 | |||||
| 263rd= | Brian Kelly | LON | B | 24 | 47 | 47 | |||||
| 265th= | Roger Gibbons | HRT | A | 46 | 46 | ||||||
| 265th= | Jeremy Dhondy | HIW | A | 46 | 46 | ||||||
| 265th= | Ben Norton | LON | A | 46 | 46 | ||||||
| 265th= | Anthony Collins | BRB | B | 46 | 46 | ||||||
| 265th= | Jeremy Bishop | HRT | C | 46 | 46 | ||||||
| 265th= | Andrew Billson | LEI | B | 20 | 62 | 9 | 64 | 17 | 46 | ||
| 271st= | Ceri Pierce | SOM | A | 45 | 45 | ||||||
| 271st= | Susie Bond | HRT | B | 44 | 70 | 1 | 45 | ||||
| 271st= | Steve Lynch | BRB | B | 36 | 45 | 45 | |||||
| 274th= | John Dobson | NOE | B | 24 | 51 | 20 | 44 | ||||
| 274th= | Audrey Bainbridge | NOE | B | 24 | 51 | 20 | 44 | ||||
| 274th= | Trevor Hails | HRT | B | 37 | 44 | 44 | |||||
| 274th= | Peter Randall | WAR | A | 37 | 16 | 7 | 44 | ||||
| 274th= | Liza Furnival | OXF | B | 37 | 16 | 7 | 44 | ||||
| 279th= | Paula Hopkinson | OXF | A | 43 | 43 | ||||||
| 279th= | Gilly Cardiff | LON | C | 43 | 43 | ||||||
| 281st= | Ian Hamilton | DIU | A | 41 | 41 | ||||||
| 281st= | Joe Walsh | NON | A | 41 | 41 | ||||||
| 281st= | Andrew Urbanski | AVN | A | 40 | 41 | 41 | |||||
| 281st= | Ian Johnson | YOR | B | 20 | 61 | 20 | 19 | 1 | 41 | ||
| 281st= | Carol Heron | YOR | B | 20 | 61 | 20 | 19 | 1 | 41 | ||
| 286th= | Michael Byrne | MAN | A | 40 | 40 | ||||||
| 286th= | Chiho Thompson | BRB | C | 40 | 40 | ||||||
| 286th= | Heather Upton | CRN | B | 29 | 70 | 11 | 40 | ||||
| 289th= | David Flacks | NOT | A | 39 | 39 | ||||||
| 289th= | Shirley Ashtari | NOT | C | 39 | 39 | ||||||
| 289th= | Jacqueline Day | KEN | C | 39 | 39 | ||||||
| 289th= | Neil Harris | CRN | C | 28 | 70 | 11 | 39 | ||||
| 293rd | Pravin Tailor | DER | B | 23 | 66 | 15 | 38 | ||||
| 294th= | Ian Kemp | HRT | B | 37 | 37 | ||||||
| 294th= | Hazel Miles | HRT | A | 37 | 37 | ||||||
| 294th= | Chris Stevens | DOR | A | 44 | 37 | 37 | |||||
| 294th= | Ann Sharples | DOR | A | 44 | 37 | 37 | |||||
| 294th= | James Lee | KEN | A | 63 | 18 | 10 | 19 | 37 | |||
| 294th= | Giles Ip | WAR | A | 1 | 37 | 37 | |||||
| 294th= | Alan Oddie | BED | A | 1 | 37 | 37 | |||||
| 294th= | Patrick Shields | GLO | A | 1 | 37 | 37 | |||||
| 302nd= | Clive Stops | CAH | B | 36 | 36 | ||||||
| 302nd= | Ian Henley | DIU | C | 36 | 36 | ||||||
| 302nd= | Peter Aughterson | LON | C | 35 | 36 | 36 | |||||
| 305th= | Hanna Tuus | BRB | A | 35 | 35 | ||||||
| 305th= | Vinod Khanna | HRT | C | 35 | 35 | ||||||
| 305th= | Ahmet Ceylan | DIO | A | 35 | 35 | ||||||
| 305th= | Maks Blicharz | SUR | A | 35 | 35 | ||||||
| 305th= | Theo Anoyrkatis | DEV | B | 35 | 35 | ||||||
| 305th= | Ian Holdsworth | BRB | C | 35 | 35 | ||||||
| 305th= | Ian Glenn | NON | A | 35 | 35 | ||||||
| 312th= | John Rolph | NOT | A | 34 | 34 | ||||||
| 312th= | Jack Ronayne | WAR | C | 34 | 34 | ||||||
| 312th= | Andy Cope | WAR | A | 34 | 34 | ||||||
| 312th= | Paul Cockayne | HIW | B | 37 | 34 | 34 | |||||
| 316th= | Ronan Valentine | DIU | A | 33 | 33 | ||||||
| 316th= | Alex Adamson | DIU | A | 33 | 33 | ||||||
| 316th= | Callum McKail | BRB | C | 33 | 33 | ||||||
| 316th= | Martin Bateman | NON | A | 33 | 33 | ||||||
| 316th= | Lesley Harrison | GLO | A | 33 | 33 | ||||||
| 316th= | Val Constable | GLO | A | 33 | 33 | ||||||
| 322nd= | Gil Fletcher | MAN | B | 32 | 32 | ||||||
| 322nd= | Trina Rogerson | 0 | A | 32 | 32 | ||||||
| 322nd= | Michael Fay | LAN | A | 32 | 32 | ||||||
| 322nd= | Stuart N Clarke | LAN | A | 32 | 32 | ||||||
| 322nd= | Tim McKay | NON | A | 49 | 32 | 32 | |||||
| 322nd= | Pat Johnson | ESX | A | 21 | 14 | 11 | 32 | ||||
| 322nd= | Peter Scotting | ESX | A | 21 | 14 | 11 | 32 | ||||
| 329th= | David Jones | AVN | A | 31 | 31 | ||||||
| 329th= | Tom Green | MER | C | 31 | 31 | ||||||
| 329th= | Mark Madeley | MER | C | 31 | 31 | ||||||
| 329th= | Simon Richards | AVN | C | 31 | 31 | ||||||
| 333rd= | John Baxter | WAR | B | 30 | 30 | ||||||
| 333rd= | Andy Baruch | WAR | B | 30 | 30 | ||||||
| 333rd= | Denis Thorn | SUR | C | 30 | 30 | ||||||
| 333rd= | Sean Maguire | A | 51 | 30 | 30 | ||||||
| 333rd= | Val Cooper | WAR | B | 51 | 30 | 30 | |||||
| 333rd= | Bob Foster | WAR | A | 51 | 30 | 30 | |||||
| 339th= | Kevin Ren | CAH | A | 29 | 29 | ||||||
| 339th= | Michael Kennedy | CAH | A | 29 | 29 | ||||||
| 339th= | Charlotte Bedford | HIW | A | 18 | 60 | 11 | 29 | ||||
| 339th= | Steve Bedford | HIW | B | 18 | 60 | 11 | 29 | ||||
| 339th= | Daniel Benison | NOE | B | 9 | 51 | 20 | 29 | ||||
| 339th= | Jocelyn Gordon | NOE | B | 9 | 51 | 20 | 29 | ||||
| 339th= | Richard Pettengell | HRT | C | 42 | 29 | 29 | |||||
| 339th= | Martin Lowes | HRT | C | 42 | 29 | 29 | |||||
| 339th= | Ann Rooke | NOE | C | 21 | 73 | 8 | 29 | ||||
| 348th= | Dolores Gilliland | NON | A | 28 | 28 | ||||||
| 348th= | Andy Green | MAN | A | 28 | 28 | ||||||
