BLACKPOOL YEAR END 2004

Swiss Pairs  (positions 1-75)
Posn Pair No Last Match VPs Greens
1 Jack Stocken & Peter Stocken 63 17 134 6.50
2= Peter Sizer & Peter Rowlands 67 10 132 5.75
2= Michelle Brunner & John Holland 15 20 132 5.75
4 Mike Hirst & Ann Hirst 124 5 131 5.25
5= Michael Byrne & MichaelNewman 29 17 128 4.75
5= Bernard Goldenfield & RhonaGoldenfield 85 14 128 5.00
7 Dodo Georgevic & Nanette McWhirter 53 20 126 4.00
8= Rob Turner & Mary Whyms 57 3 125 3.75
8= Michael Ash & Robert Ferrari 47 20 125 3.75
8= Berry Hedley & Graham Hedley 113 16 125 4.00
11= Kath Nelson & Alan Nelson 25 20 124 4.00
11= David Strawbridge & Babs Matthews 37 15 124 4.00
13= Grahame Weir & Degsy Williams 71 18 122 3.50
13= Bazil Caygill & MartinCantor 118 15 122 3.50
15= Richard Wraight & PhilipWraight 59 10 121 3.25
15= Paul Williams & MargaretWilliams 127 19 121 3.00
17= Robert Northage & DavidFletcher 94 18 119 2.75
17= Jeff Smith & Jackie Pye 19 11 119 3.00
19 Joyce Skelton & StewartFishburne 111 6 118 2.50
20 Gary Heane & Jean Stevenson 146 20 117 2.50
21= John Hassett & BillHirst 73 0 115 2.25
21= John Griffin & MalcolmYoung 2 9 115 2.75
23 Steve Wright & AnneMoncrief 34 17 114 2.50
24 Lionel Fifield & TeresaByrne 82 14 112 2.75
25= Ian Monachan & AndrewThompson 90 3 110 2.50
25= Stan Haywood & ShirleyMorrisroe 142 4 110 2.25
25= Andrew Urbansky & CathyWalker 14 12 110 2.50
25= Donald Sutherland & KathlynWithers 149 1 110 2.00
29= Pamela Jackson & LilianJohnson 134 17 109 2.25
29= David Lashley & JulieLashley 22 5 109 2.50
29= Vinay Bhushan & AlanWilkinson 87 1 109 2.50
32= Margaret Eddleston & BernardEddleston 54 8 108 2.00
32= Brian Nicholls & Keith Shuttleworth 45 13 108 2.00
32= Colin Wilson & Diana Avis 31 2 108 1.75
35= Agnes Blewitt & StanCollins 132 19 107 1.75
35= Brad Featherman & MarianHunt 68 11 107 2.50
35= Neil Thomas & GillianMcMullan 120 19 107 2.00
38 Ann Barnett & CliveBarnett 109 9 106 1.75
39= Andrew Woodcock & OliverBurgess 80 12 105 1.50
39= Derek Rue & Allan Sanis 101 2 105 1.50
39= Jean Hand & Peter Hand 130 13 105 1.50
42= Jim Deacon & SusanDeacon 48 0 104 1.50
42= Barbara Bucknall & BillBucknall 74 3 104 1.50
42= Peter Sinclair & PaulHackett 39 11 104 1.75
42= Mick Mahoney & PhyllNorris 6 13 104 1.50
46 Jackie Marah & TerryMarah 131 7 103 1.25
47= Bob Johnson & GeoffThomas 83 1 102 1.25
47= Sheila Evans & Mike Amos 26 17 102 1.50
47= Peter Hodgson & DuncanRodger 136 19 102 1.25
50= David Clarke & ShirleyWilliams 102 17 100 1.25
50= Roger Taylor & Rod Hose 72 18 100 1.25
52 Frank McCarthy & Philip Meadowcroft 1 13 99 1.75
53= David Flacks & Matt Foster 28 3 98 1.50
53= Malcolm Caporn & Mo Logan 61 19 98 1.25
53= Mike Grimsey & AmandaGrimsey 95 20 98 1.50
53= Sue Woodcock & NickWoodcock 66 6 98 1.00
53= Paul Hooker & MikeTheelke 65 10 98 1.50
58 Sue Lane & Paul Tapster 69 14 97 1.25
59= Cheryl Duddell & DaveDuddell 141 0 96 1.25
59= Helen Montgomery & Christine Jones 93 14 96 1.50
59= Stuart Staveley & AnneStaveley 8 20 96 1.00
62= Lynne Randall & DimaNikolayenko 135 11 95 1.25
62= Brian Irlam & Megan Taft 43 14 95 1.25
62= Pat Watson & MarjorieGilbertson 60 6 95 0.75
65= Sue Maxwell & Phil Lloyd 21 6 94 1.25
65= Malcolm Thompson & JoThompson 30 20 94 1.25
67= Jackie Davies & RogerWaddington 116 9 93 1.00
67= Shelagh Flett & Alan Reid 88 1 93 1.25
67= Geoff Cowie & JohnRowland 32 17 93 1.50
70= Bill Rodger & SheilaRodger 41 7 92 1.25
70= Angela Chester & RichardChester 108 17 92 1.00
70= Dan Crofts & SandraFenton 52 10 92 1.25
73= Peter Mollart & John Halliwell 91 7 90 1.00
73= Melbourne Hamer & Joan Hamer 58 20 90 1.25
75 Vivien Cleaver & MikeCleaver 5 7 89 1.00
  • Copyright © The English Bridge Union