June One Day Joint Ventures

Sussex Swiss Teams (19th June)

Posn   Team No Last Match Total Green
1 Lawson, Strachan, Nurmohamed, Jones 72 16 110 4.25
2 Dakin, Harris, Elston, Thornton 27 15 106 2.50
3 Willard, Mayall, Brown, Spencer 47 16 96 2.00
4= Fontes, Fontes, Deyal, Gwilliam 37 19 92 1.75
4= Piper, Cooper, Baldock, Bond 68 4 92 1.50
6 Kinsey, Mitchell, Hinkin, Benjamin 15 8 91 1.50
7 Kellett, Kellett, Linfield, Linfield 13 5 90 1.50
8 Gillespie, Gillespie, Mitchell, Mitchell 70 15 89 1.50
9 Hoskins, Bingham, Armstrong, Hills 29 14 87 1.75
10= Gayler, Gaylor, Brooks, Brooks NE 6 12 86 1.50
10= Austin, Meredith, Davies, Lakey 40 15 86 1.25
10= Draper, Willans, Prior, Chapman 43 4 86 1.50
10= McGregor, Smallwood, Bell, Huikeshoven 45 20 86 1.25
14= Smith, Satow, Faulkner, Ryder 3 17 85 1.25
14= Collins, Jones, Morris, Fegredo 33 14 85 1.25
14= Clery, Stephensn, Pelling, Linton NE 66 13 85 1.25
17= White, Fielding, Jerrard, Keith 18 20 84 1.00
17= Pinto, Gritt, Ivens, Bolton 34 1 84 1.25
19= Denny, Brogan, Walker, Coombs 51 18 83 1.00
19= Harding, Curtis, Cowell, Carrington 55 14 83 1.25
21 Finch, Carbutt, Freeman, Palmer 35 5 82 1.25
22= Moss, Ray, Lewsey, Fisher 61 8 81 1.25
22= Wright, Body, Shaw, Rolles 62 15 81 1.00
22= Miller, Sacak, Roth, Fine 73 15 81 1.25
25= Gardner, Charles, Pollack, Pinto 9 7 80 1.25
25= Griffin, Moolart, Millard, Millard 71 17 80 1.00
27 Fedrick, Zijlstra, Hoskins, Franklin 57 5 79 0.75
28 Hinden, Hinden, Newton, Newton 20 18 78 1.00
29= Langmaid, Watson, James, Collins 24 5 77 1.00
29= Greenhill, Murrell, Bainham, Lucioni 38 6 77 1.00
31 Bourton, Brough, Ullyett, Moore 4 6 75 1.00
32 Backholer, Lee, Weir, Curtis NE 64 11 73 1.25
33= Norman, Norman, Peters, Cairns 12 17 72 1.00
33= Tobutt, Concanon, Pitman, Stevens 53 5 72 0.75
35= Sedgwick, Thompson, Mills, Smith 42 12 71 1.00
35= Pyart, Symons, Hennings, Woodard NE 63 19 71 1.00
35= Davy, Trowell, Maslin, Maslin NE 65 3 71 1.00
38 Sedlickas, Green, Blunt, Garrini 22 20 69 1.00
39 Gray, Wright, Shillaher, Gray NE 1 9 68 0.75
40= Burnett, Keeping, Cattermole, Johnstone 5 15 67 0.75
40= Smith, Smith, Lawrenson, Park 11 12 67 0.75
40= Hopkins, Thornton, Chandler, Chiswell 32 2 67 1.00
43= Lea, Attwood, Underwood, Giess 30 12 66 1.00
43= Thornton, Lewis, Lawrenson, Bradley 67 3 66 0.75
45= Burman, Collins, Hackscher, Vaughan NE 23 0 65 0.75
45= Phipps, Cunningham, Gill, Gill NE 36 8 65 0.75
45= Phillips, Frearson, Tompson, Snape 60 16 65 1.00
45= Cullen, Grant, Martin, Rice 69 8 65 1.00
49= Bryant, Currie, Kennedy, Notenboom 7 0 64 0.75
49= West, Neal, Munro, Gallagher 49 2 64 0.75
51 Blackburn, Dyas, Gifford, Gifford 19 19 62 1.00
52= Stewart, Augustin, Willson, Parsons 25 14 61 0.75
52= Kittridge, Feilding, Thrower, Hope 41 12 61 0.50
52= Light, Whiteway, Dyball, Rounds 50 8 61 0.50
55 Pascam, Briant, Moore, Phipps 54 8 60 0.75
56= Clements, Dasgupta, Rothwell, Rizk NE 48 15 59 0.75
56= Skiming, Simpson, Cammish, Smith 59 18 59 0.75
58 Jones, Glynn, Sclanders, Nicholson NE 2 3 58 0.75
59 Endean, Genders, Drake, Robinson 44 4 57 0.75
60 Arthur, Andrews, Taylor, Glasby NE 28 17 56 0.75
61= Nicole, Gardner, Gardner, Harris 16 5 54 0.50
61= Woolf, Woolf, Drummond, Drummond 17 1 54 0.50
63 Skelton, Sherman, Ghaleb, Shillam 14 0 53 0.50
64 Barker, Rimmer, Perham, Perham 58 6 52 0.50
65= Lapage, Bevin, Kent, Perks NE 21 13 49 0.50
65= Thorpe, Southward, Handley, Hart NE 26 5 49 0.25
67 Scrivener, Walker, Heatley, Murphy 74 16 48 0.50
68= Downes, Pausey, Jones, Sadler 8 15 46 0.50
68= Jones, Waller, Hare, Simm NE 39 7 46 0.25
70 Cross, Cross, Thompson, Thompson 10 2 45 0.50
71 Reece, Bodle, Hone, Allen 52 3 40 0.25
72= Best, Ebsorth, Ebsworth, Sexton 31 4 38 0.25
72= Pudney, Ayers, Clifford, Lowe NE 56 1 38 0.50
74 Crawford, Rudd, Ewins, Ewins 46 5 31 0.25
  • Copyright © The English Bridge Union