Pachabo 11th & 12th June 2005

West Bromwich Moat House Hotel

11 th -12 th June 2005

Session 2

Team No County C/F 12 13 14 15 16 17 18 19 Total Pos
1 Channel Isles 52.0 7.5 1.5 0 0.5 4 2.5 4.5 3 75.5 29th
2 Gloucestershire 77.5 10 7 1.5 7.5 5 6 9 3 126.5 1st
3 Wiltshire 36.0 5 2 0 3 2 5 2 1 56.0 31st
4 Manchester 62.0 8.5 1.5 6 5 7 7.5 7.5 9 114.0 6th
5 Surrey 79.0 2 2 7 5.5 6.5 8 5 7.5 122.5 2nd
6 Bedfordshire 54.0 5.5 6 2.5 8 10 8 2 0.5 96.5 16th
7 Berks & Bucks 45.5 0 5 8 5 5 2.5 1 4 76.0 28th
8 Dorset 52.5 2 1.5 1 7 5 6 6 4 85.0 23rd
9 Staffs & Shrops 33.0 2.5 2 2 3 2 8.5 2.5 6 61.5 30th
10 Yorkshire 46.0 5 7.5 3 6 6 6 6 9 94.5 17th
11 Hants & IoW 59.0 3 5 4 8 6.5 6 6.5 4 102.0 10th
12 Cambs & Hunts 72.5 6 7.5 5 7.5 6 3 5 10 122.5 3rd
13 North East 62.5 2.5 5 2.5 6 3 1.5 8 8 99.0 15th
14 London 55.0 3 9 6 9 10 8 5 3 108.0 7th
15 Lincolnshire 49.0 4 6 9 5 8 2 2.5 5 90.5 22nd
16 Nottinghamshire 62.5 6 1 0 9 8.5 3.5 0.5 9 100.0 14th
17 Cornwall 47.0 2.5 3 2 5 3.5 2 8 6 79.0 26th
18 Herefordshire 50.0 0 8.5 4 5 0 2 4 9 82.5 24th
19 Derbyshire 70.5 5 8.5 10 2 5 4 5 7 117.0 4th
20 Leicestershire 60.0 1.5 8 7.5 9.5 5 7.5 1 2.5 102.5 9th
21 Warwickshire 62.0 8 4 10 3 6 4 9 1 107.0 8th
22 Merseyside & Cheshire 42.0 4.5 8 9 7 5 7.5 2.5 6 91.5 19th
23 Kent 67.0 10 8.5 3 2.5 8 2.5 5.5 9.5 116.5 5th
24 Norfolk 42.0 8 5 8.5 4.5 3 5 8 7 91.0 20th
25 Middlesex 57.5 7.5 9 1 1 7 7 3.5 1 94.5 18th
26 Somerset 53.0 5 8 10 5 0 8.5 5 6 100.5 13th
27 Devon 54.5 7 2.5 8 1 2 2 2 0 79.0 27th
28 Worcestershire 61.5 4 5 7 7 1.5 8 5 2 101.0 12th
29 Hertfordshire 42.0 7.5 2.5 6 4 8 6.5 7.5 7 91.0 21st
30 Northamptonshire 40.5 7 5 5 2 4 1.5 9.5 5 79.5 25th
31 Oxfordshire 68.5 6 1 7.5 2.5 3.5 4 7.5 1 101.5 11th



  • Copyright © The English Bridge Union