Seniors Congress Congress 2005

Swiss Pairs

Saturday 5th November 2005

Posn Names Pair No Last Match VPs Greens
1 Erika Slatcher & John Holland 117 20 153 3.50
2 Jane Jensen & David Jensen 64 20 151 2.75
3 Peter Baxter & Geoff Nicholas 133 20 147 3.25
4= Helen Mcewing & Ivan Bruce 67 10 145 2.50
4= Margaret Hatch & Alan Boothroyd 121 16 145 2.75
6 Ray Clements & Anne Jones 79 10 143 2.75
7 Philip Mason & Janet Mason 92 12 142 2.50
8 Mike Seaver & Peter Morgan 101 20 141 2.50
9 Diana Harris & Paul Gagne 88 12 139 2.25
10 Mandie Campbell & Ben Hackenbroch 115 4 138 2.25
11 Len Handley & Robin Gardiner 91 20 136 2.00
12 Harvey Brown & Caroline Brown 142 19 134 2.00
13= Geoff Peel & Joan Peel 72 20 132 2.00
13= David Jones & Roy Edwards 112 18 132 2.00
13= Angela Mccready & Christine Dyer 98 17 132 2.00
16= Allan Sanis & Judith Sanis 7 4 131 2.00
16= Alan Martindale & Ken Hayton 20 13 131 2.25
16= Alan Bailey & Jette Bailey 102 16 131 2.00
16= Heather Hobson & Roy Garthwaite 93 16 131 1.75
20= Susan Bond & Pat Henry 18 4 129 1.50
20= Victor Reader & Ian Budden 49 8 129 1.75
22= Tony Murphy & Pat Murphy 16 7 127 1.00
22= Adrian Fontes & Judith Fontes 129 15 127 1.25
24= Malcolm Mitchell & Judy Mitchell 78 17 126 2.00
24= Roger Allison & Avril Lee 124 18 126 1.50
24= Derek Rue & Keith Stanley 89 3 126 1.00
24= Robert Bruty & Tony Barker 143 20 126 1.25
28 Ross Stacey & John Josephs 96 18 125 1.50
29= Bobbie Sissons & Dale Strawn 11 0 123 1.25
29= David Burgess & Joan Burgess 109 20 123 1.25
29= Colin Floyd & Lesley Floyd 123 8 123 1.00
32= Bryan Peers & Sheila Peers 8 19 122 1.25
32= Allan Greenstein & Bob Hair 32 16 122 1.25
32= Ray Crawford & Peggy Moss 134 12 122 1.25
35= Paddy Murray & Michael Wren 144 15 121 1.25
35= Mike Patefield & Jean Patefield 116 8 121 1.00
37= Pat Savage & Jo Whitty 58 12 120 1.00
37= Bob Holder & Vic Savage 105 0 120 1.25
37= George Horton & Keith Perry 130 2 120 1.00
40= Sandra Love & Ron Tapp 38 0 119 1.50
40= Maurice Grant & Joyce Grant 5 0 119 1.25
42= Iris Green & Robbie Roberson 80 18 118 1.50
42= David Pinder & Patricia Pinder 2 20 118 1.25
42= Phyllis Clarke & George Clarke 81 12 118 1.00
45= Bob Vajda & Mike Wiggins 146 1 117 1.00
45= Jane Farndon & Pat Jacobs 85 8 117 1.00
47 Barbara Cohen & Janet Cohen 97 20 116 1.00
48 Peter Bentley & Detta Bentley 3 17 115 1.00
49 Elaine Wilmot & John Condon 137 16 114 1.00
50= Derek Rudd & Melbourne Hamer 37 0 113 1.00
50= Terence Treeby & Peter Dunn 25 19 113 1.00
50= Toby Wall & Ann Wall 90 5 113 1.00
53= David Anning & Eve Thrush 55 4 111 1.25
53= Bernard Eddleston & Margaret Eddleston 118 7 111 1.00
53= Alan Cooke & Maris Sheppard 135 20 111 1.00
56 Zizi Covrigaru & Bob Johnson 54 0 109 1.00
57= Marlene Clare & Margaret Heilbron 21 11 108 1.00
57= John Mansfield & Patricia Watson 110 2 108 1.00
59= Alan Wilson & Elaine Butler 39 13 107 1.00
59= Joyce Hare & Steve Byrne 23 19 107 0.75
59= Suzanne Gill & Barbara Hacker 95 2 107 1.00
62= Pat Hogger & John Jackson 82 1 106 0.75
62= Sally Stuttard & Terry Stuttard 50 5 106 0.75
62= Roy Pennington & Dorothy Pennington 40 17 106 1.00
62= Daphne Patrick & Esme Parry 13 15 106 1.00
66= Peggy Griffin & Peggy Moir 22 19 105 0.75
66= Chris Frost & Stuart Quirk 26 14 105 1.00
66= David Burrows & Gaynor Wiseman 44 9 105 0.50
66= Anne Skinner & Anne Mcbride 99 9 105 0.75
66= Laurence Manning & Ronald Sitch 127 17 105 0.75
71 Hanna Broomberg & Michael Wiles 42 0 104 0.75
72= Patricia Latham & Janet Rodgers 19 19 103 0.75
72= Michael Parle & Ruth Parle 57 18 103 1.00
72= Joyce Outred & Tony Heatly 126 13 103 0.75
75= Louise Orme & Arthur Orme 31 3 102 1.00
75= David Burman & Richard Collins 69 3 102 0.75
75= Barrie Cavell & Christine Dean 77 12 102 1.00
75= Anne Gilling & David Gilling 47 11 102 1.00
75= Bill Macmillan & Norma Macmillan 145 11 102 1.00
75= Barbara Biggin & Diane Bishop 131 8 102 0.75
81= Nora Gifford & Pat Skelton 74 7 101 0.75
81= Charles King-Farlow & Bruce Leslie 107 8 101 0.25
83= John L'Estrange & Janet L'Estrange 1 11 100 1.00
83= Margaret Abbott & Bud Abbott 136 11 100 0.75
83= Rosemarie Mascall & Norman Denny 111 16 100 0.75
83= Barry Brelsford & Jacqueline Wright 132 16 100 0.75
87 Penny Gowland & Roger Gowland 46 19 99 1.00
88 Morag Laycock & Pat Powell 120 0 98 1.00
89 Viv Fielding & Christina Backholer 65 12 97 1.50
90= Roger Twyman & Myra Twyman 27 9 96 0.75
90= Mo Logan & Bernard Palmer 9 20 96 0.75
90= David Clarke & Shirley Williams 24 15 96 0.75
90= Bill Mason & Pauline Mason 104 8 96 0.75
94= Anne Wakelin & Dorothy Dransfield 29 2 95 1.25
94= John Thrower & Chris Jones 113 2 95 0.75
96= Denise Glossop & June Dyal 33 17 94 1.25
96= Bill Medd & Valerie Lane 108 7 94 0.75
96= Linda Glasscock & Arthur Harris 122 4 94 0.75
99= Joe Patrick & Pam Ward 70 9 93 0.50
99= Jan Huikeshoven & Kaia Bell 94 1 93 0.50
99= Kanwar Rahim & Richard Hennell 100 0 93 0.50
99= Brian Varley & Carol Varley 150 1 93 0.75
103= Tim Johnson & Ray Wallace 48 9 92 0.75
103= John Hirons & Amanda Barnes 87 13 92 0.75
103= Michael Fleming & Marion Fleming 83 6 92 1.00
106= Pat Barnett & Tony Slater 45 13 91 1.00
106= Michael Watson & Hazel Miles 106 3 91 0.50
108= Yvonne Dowson & John Smithies 30 13 89 1.25
108= Carolyn Fisher & Jane Hall 139 13 89 0.25
108= Camilla Blackburn & Jill Allard 147 5 89 0.50
111= Jean Rance & George Rance 76 1 88 0.50
111= Winifred Mccormack & Joan Hamer 61 12 88 0.75
111= Anita Blanchard & Barbara Mckinnon 17 20 88 0.75
111= Gilfrid Day & Jill Day 41 20 88 1.00
111= Tony Carsley & Helen Carsley 148 20 88 0.25
116= Ron Every & Barbara Regan 28 7 87 0.50
116= Shirley Sturgess & Robert Muddimer 4 8 87 0.75
116= Ian Ottley & Linda Radford 15 2 87 0.50
116= Jim Bainbridge & John Larkin 140 3 87 0.75
116= Helen Beattie & Hedy Law 138 4 87 0.50
116= Linda Seymour & Irene Mamelok 149 0 87 0.75
122= John Peacock & Carol Mccue 62 0 86 0.50
122= Robert Northage & Gordon Fullerton 6 18 86 0.75
122= Martin Bevan & Liz Bevan 128 1 86 0.75
125= Anne Corlett & Susan Dow 34 7 85 0.75
125= Terry Lynex & Peter Waldron 53 3 85 1.00
125= Jenny Flood & Ken Rowe 125 11 85 0.50
125= Pam Stewart & Celia Parsons 114 13 85 0.50
129= John Scurfield & Margaret Bridge 63 9 81 0.50
129= Jean Bell & Alison Burt 10 7 81 0.75
131= Mike Miller & Angela Flintoft 73 9 80 0.25
131= Jill Hair & Yvonne Dias 66 18 80 0.50
131= Margaret Maddy & Jean Stevenson 14 14 80 0.75
131= Sandra Cooper & Joy Ball 60 3 80 0.75
131= Michael Kelsey & Marion Kelsey 141 0 80 0.50
136= Eddie Legg & Pat Watson 68 5 79 1.00
136= Sue Hands & Vicky Crawford 103 1 79 0.50
138 Bill Bucknall & Barbara Bucknall 119 0 78 0.50
139 Eleanor Foley & Ron Reay 12 17 77 1.00
140 Alex Gibb & Neville Shorrock 36 11 73 0.75
141 Jack Downes & Lionel Thacker 71 0 72 0.75
142 Bernie Prior & Bill Prior 52 4 71 0.50
143 Padma Dalvi & Mary Rider 56 6 69 0.75
144 Sandra Baily & Michael Baily 35 7 64 0.00
145 Laurie Monkhouse & Joan Monkhouse 75 0 59 0.50
146 Brian Bagley & Lucy Bagley 59 6 56 0.25
147 Lynne Randall & David Charteris 51 2 48 0.25
148 Peter Hutton & Rosemary Hutton 43 14 38 0.50

 

 

  • Copyright © The English Bridge Union