Shrewsbury Summer Congress

Swiss Pairs ~ 24th/25th June 2005

Rescored Sunday morning 10.50.

Posn Pair No Last Match VPs Greens
1 Michael Hamon & John Beard 77 13 145 9.25
2 Filip Kurbalija & Jeremy Dhondy 93 12 135 7.75
3 Degsy Williams & Croz Croswell 90 7 134 7.00
4= Stuart Strachan & Jon Williams 65 8 133 6.25
4= Richard Silcock & David Stevenson 133 19 133 6.25
6 John Halliwell & Peter Mollart 37 17 131 5.75
7= John Atthey & Chris Owen 132 20 130 5.75
7= David Rutter & Stuart Rutter 123 19 130 5.50
9 John Sanson & Richard Jephcott 45 19 127 4.75
10 Alan Bailey & Jette Bailey 129 15 126 4.75
11 Chris Mooney & Rob Lawy 70 20 125 4.50
12= Martin Smith & Sandy Smith 55 14 120 4.00
12= Sheila Darby & Darren Evetts 108 18 120 3.75
12= Bill Gardner & Nes Charles 35 2 120 4.00
15= Bill Taylor & Jim Deacon 8 17 117 3.25
15= Clive Owen & Joe Mela 14 11 117 3.25
15= Cheryl Duddell & Dave Duddell 52 8 117 3.00
18 Jean Burns & Ken Crane 73 14 116 3.00
19= John Amor & Richard Currie 134 9 115 2.75
19= Ting To & Alison Browne 68 16 115 3.00
21 Derek Blaine & Andrea Blaine 145 20 114 2.50
22 Ann Sharples & Harold Wayne 80 16 113 3.00
23= Chris Potter & Glyn Preece 143 16 112 2.50
23= Malcolm Oliver & Cedric Cockcroft 121 6 112 2.50
23= Nigel Guthrie & David Barnes 12 15 112 2.25
26= Alan Reid & Bernard Palmer 144 1 111 2.50
26= Dan Crofts & Sandra Fenton 116 6 111 2.50
26= Grahame Weir & Sharleen Weir 38 10 111 2.75
29 John Thrower & Chris Jones 115 6 110 2.50
30 Agnes Blewitt & Stan Collins 105 13 109 2.25
31= Robert Northage & Brian Chamberlain 85 3 108 2.25
31= Adrian Fontes & Judith Fontes 119 14 108 2.00
33= Andy Fenn & Chris Cook 125 13 107 2.25
33= Liz Wattleworth & Bill Wattleworth 149 20 107 2.00
35= Pat Davies & Gwynn Davis 96 1 105 2.00
35= Alan Green & Albert Kitchin 147 12 105 2.00
35= Jim Bainbridge & John Larkin 87 0 105 2.00
35= Tracy Capal & Liz Reese 27 19 105 2.00
39 Ray Foulds & Alex Selsby 48 20 104 1.25
40= Colin Porch & Amy Cherry 107 20 103 1.25
40= Graham Hedley & Berry Hedley 131 12 103 1.75
42= Geoff Peel & Joan Peel 124 4 102 1.25
42= David Burgess & Joan Burgess 82 15 102 1.50
44= Pamela Jackson & Shirley Morrisroe 126 5 101 1.50
44= Trevor Thrower & Robert Miller 24 0 101 1.25
44= Rosalind Concanon & Ken Benjamin 5 9 101 1.25
44= Ray Cornell & Ray Clarke 71 19 101 1.00
44= Pat Watson & Marjorie Gilbertson 50 3 101 1.50
49= Graham Pollack & John Griffiths 88 1 100 1.25
49= Richard Irwin & Karima Basse 4 5 100 1.00
49= Bill Medd & Valerie Lane 137 11 100 1.50
52= Tim Matthews & Babs Matthews 135 17 99 1.25
52= Maureen Curry & John Cole 51 14 99 1.25
52= Ann Ledgard & Ann Mckenzie 127 13 99 1.50
55 Chris Kinloch & Nick Woodcock 151 8 98 1.00
56 Stephen Green & Jonatnan Osgood 56 8 97 1.00
57= Phil Palmer & Jenny Flood 7 14 96 1.25
57= John Dakin & Richard Harris 23 14 96 1.50
57= Jenny Morris & Jim Morris 60 16 96 1.25
60= Mike Theelke & Paul Hooker 6 10 95 1.50
60= Helen Kinloch & Sue Woodcock 152 19 95 1.25
60= Janet Cohen & Irene Fine 110 19 95 1.00
63= Peggy Moss & Brian Tonks 99 4 94 1.50
63= Kathy Vaile & Andrew Bennett 2 0 94 1.25
63= Carol Varley & Brian Varley 120 16 94 1.25
63= Louise Solomon & Warner Solomon 19 6 94 1.00
63= Lesley Lewis & David Thornton 18 6 94 1.25
63= Kanwar Rahim & Veronica Rahim 9 0 94 1.50
63= David Clarke & Shirley Williams 62 14 94 1.25
70 Michelle Davies & Graham Foster 109 5 93 1.00
71= Peter Foster & Boris Ewart 150 7 92 1.25
71= Simon Cope & Barney Nisbet 128 17 92 1.25
71= Allan Sanis & Judith Sanis 41 14 92 1.50
71= Michael Whitelock & Joy Whitelock 146 7 92 1.25
75= Sheena Bassett & John Giess 102 9 91 1.00
75= Mike Kennedy & Richard Brewer 49 19 91 1.50
77 Amanda Bolton & Michael Wren 31 4 89 1.25
78= Jennie George & Michael Lunn 103 4 88 0.75
78= Trevor King & Marion King 20 6 88 1.25
78= Peter Smith & Linda Smith 25 17 88 1.00
81= Malcolm Mitchell & Judy Mitchell 141 15 87 1.00
81= Ruth Coubrough & Evalyn Whiteford 43 17 87 1.25
83= Blanka Peksa & Vilda Peksa 72 12 86 1.00
83= Sheila Evans & Bill Blackman 140 0 86 0.75
83= Bill Hood & Ron Davis 33 9 86 0.75
83= Malcolm Thompson & Josephine Thompson 117 9 86 1.00
87= John Farmer & David Strawbridge 59 1 85 1.25
87= John Hirst & Klaus Wasmuht 64 11 85 1.25
87= Chris Harris & Gita Kundu 11 20 85 0.50
90= Sandra Richman & May Richman 122 20 84 1.00
90= Steve Abley & Julie Abley 28 7 84 1.25
90= Gordon Clarke & Christine Dean 142 18 84 1.00
90= Sue Maxwell & Phil Lloyd 100 6 84 1.00
94= Irene Rhodes & John Foster 101 18 83 1.25
94= David Wright & Judy Lomas 57 20 83 1.25
94= John Councer & Chris Smith 113 12 83 1.00
94= Mick Mahoney & Mo Logan 112 3 83 1.00
98= Ken Mcneill & Jill Pembridge 84 16 81 1.00
98= Trevor Hamlyn & Sally Birnage 29 8 81 1.00
100= John Roberts & Ian Mcdonald 26 6 80 1.00
100= Bill White & Joyce White 47 4 80 1.00
100= Hanna Broomberg & Michael Wiles 86 18 80 1.25
103 Maureen Kimbley & Andy Kimbley 97 1 79 1.00
104= Neville Davies & Margaret Davies 46 0 78 1.25
104= Val Leland & Roger Leland 22 0 78 1.25
106= Jackie Davies & Peter Clemens 21 1 77 1.00
106= Anne Swannell & Richard Hennell 36 3 77 0.75
106= Albert Tipton & Alma Richards 67 0 77 1.00
106= Laurie Sedar & Eddie Lucioni 16 1 77 1.00
110= Rita Keable & Monica Lucy 78 11 76 0.75
110= Pam Stewart & Celia Parsons 13 1 76 0.75
110= Bob Loveridge & Helen Montgomery 69 3 76 0.75
113 Ted Goodacre & Brenda Goodacre 44 13 75 1.00
114= John Davy & Graham Pope 83 3 74 1.00
114= Andrew Billson & Toni Capewell 139 11 74 1.00
114= Arthur Harris & Linda Glasscock 66 17 74 0.75
114= Yvonne Andrews & Derek Andrews 3 18 74 1.00
114= Sue Hands & Jill Shortman 79 19 74 0.50
119= Andrew Jenkins & Gill Harris 138 14 73 1.00
119= Martin Taylor & Frank Mccarthy 32 17 73 1.00
121= Vida Bingham & Cecil Leighton 54 5 72 1.00
121= David Lake & Helen Sanders 63 20 72 0.75
123 Mike Grimsey & Amanda Grimsey 91 6 71 0.75
124= Lesley Harrison & Pam Pearce 130 4 68 0.75
124= Tony Leech & Brian Nicholls 94 8 68 0.75
124= Zizi Covrigaru & Bob Johnson 118 12 68 1.25
124= Jacqueline Starsmore & Stan Haywood 89 18 68 0.75
124= John Scurfield & Margaret Bridge 40 2 68 1.00
124= Margaret Bradshaw & Alan Brown 81 20 68 0.75
130= Francis Glassborrow & Gillian Weatherley 10 2 67 1.00
130= Marian Rudd & Patricia Brooks 17 2 67 0.75
130= Geoff Roberts & Margaret Priest 75 12 67 1.00
133 Christina Backholer & Tanya Jerrard 53 9 66 0.75
134= Don Cross & Jill Entwistle 34 2 65 0.75
134= Jurdy Pearce & Annabel Amos 114 3 65 0.50
136= Shirley Sturgess & Robert Muddimer 92 3 63 0.75
136= Marie Topp & Bryan Clarkson 1 1 63 0.75
138 Phyllis Clarke & George Clarke 58 2 62 0.50
139 Sue Taylor & Chris Taylor 95 15 60 0.50
140= Jeff Jones & Margaret Seager 15 0 59 0.75
140= Ken Smith & Roger Cudby 74 18 59 0.75
142 William Marsden & Linda Tigwell 42 11 58 0.50
143= Ian Ottley & Linda Radford 61 7 57 0.50
143= Jeanette Townley & Norman Anslow 111 8 57 0.75
143= Eileen Hird & Sue Lee 148 5 57 0.50
143= Ken Rowe & Vivien Peters 136 12 57 1.00
147 Bobbie Sissons & Dale Strawn 30 8 56 0.50
148 Ann Williams & Norman Williams 76 15 54 0.25
149= Mary France & Brenda Coltman 98 0 51 0.25
149= John Smithies & Yvonne Dowson 106 2 51 0.75
151 Ralph Lamb & Lyn Lamb 104 0 44 0.25
152 Avis Hopkin & Irene Gordon 39 5 38 0.25

 

 

  • Copyright © The English Bridge Union