One Day Joint Ventures, September 2005

Avon Swiss Pairs, 24th September
Posn   Pair No Last Match VPs Greens
1 Margaret Harris & Richard Kendall 43 17 110 3.25
2 Gordon McBride & Eric Cummings 2 13 103 3.00
3 Sue Lane & Jimmy Ledger 38 20 102 2.50
4 Rob Lawy & David Jones 47 20 97 2.00
5 Pat Davies & Duncan Cairns 21 19 94 2.00
6= Mike Elliott & Riki Kittel 50 7 93 2.00
6= Tony Gammon & Irene Robinson 27 8 93 2.00
8= Cathy Smith & Delia Stephens 51 20 91 1.75
8= Bob Bannister & Andrew Law 36 20 91 1.50
10 Albert Sproston & Wendy Angseesing 25 3 90 1.25
11 Janine Griffiths-Baker & Gareth Evans 10 0 86 1.25
12= Betty Gardner & Brian Harden 40 11 84 1.25
12= Ray Walder & Rachael Brown 6 18 84 1.25
14= Lynn Kirby & John Gunn 28 14 83 1.50
14= Tony Letts & Eva Turner 15 19 83 1.00
14= Sue Lowe & Sue O'Hara 8 19 83 1.00
17= Sally Stuttard & Elizabeth Roach 12 3 82 1.00
17= Marjorie Williams & Faith Stinchcombe 62 12 82 1.25
17= Fenton Rutter & Jenny Kellock 44 17 82 0.75
20 Simon Gottschalk & Paul Darby 24 17 80 1.00
21= Sandra Cooper & Sheila Hodges 46 0 77 1.00
21= Patricia Holland & Maureen Mobley 56 1 77 1.00
23= Steve Kennewell & Val Kennewell 35 9 76 1.00
23= Julian Foster & William Oke 11 18 76 1.00
25 Audrey Drew & Susan Gregory 17 1 75 1.00
26= Joan Jenkins & Jane Brook 29 12 74 1.25
26= Ralph Smith & Andrew Smith 22 0 74 1.25
26= Margaret Duckett & Barbara Biggin 16 10 74 1.25
29 Malcolm Aveyard & Paul Keightley 3 8 73 0.75
30= Stephen Stafford & Audrey Whittaker 5 20 72 0.75
30= Kanwar Rahim & Tony Hill 41 7 72 0.75
30= Eve Barwell & Alan Snell 45 16 72 1.00
33 Jack Terry & Marguerite Lihou 61 11 71 1.25
34= Chris Maunder & Ann Husk 54 6 69 0.75
34= Marco Alcalay & Andrew Kambites 14 18 69 1.25
36 Roger Slape & Richard Lingham 7 13 68 1.00
37= Ron Tapp & Sandra Love 39 13 66 1.00
37= Mike Short & Dave Hamper 20 0 66 0.75
39 Anne McBride & Anne Skinner 4 10 65 1.00
40 Terry Butler & Tina Rankin 48 7 64 0.75
41 Sue Wayman & Cathy Nicholls 13 20 63 0.75
42 Keith Stonehouse & Hazel Trew 58 19 62 1.00
43 Alex Selsby & Ray Foulds 34 3 61 0.75
44= Eric Smith & John Maggs 55 18 59 0.75
44= Steve Elliott & Andrea Smith 59 4 59 0.75
46 Thomas Gibbard & David Porter 23 10 58 0.50
47= Jutta Shadforth & Coral Malin 31 9 56 0.75
47= Fred Pitel & Daniel McIntosh 53 1 56 0.75
47= Gayle Webb & Colin Webb 19 20 56 0.50
50 Keith Barton & Liz Matravers 18 2 55 0.75
51 Pauline Hiscock & Jacky Wigley 26 11 54 0.75
52 Stan Powell & Andrea Powell 30 1 53 1.00
53= Audrey Green & Sylvia Stevens 52 2 52 0.50
53= Peter Sherry & Brian Dyde 33 18 52 0.50
55 Yiping Song & Hong Song 49 2 51 0.50
56 Dave Weller & Bob Underhill 32 0 50 0.50
57 Ken Nuttall & Mike Pritchett 9 2 48 0.75
58 Mark Reeve & Sinead Bird 42 10 45 0.75
59 Anne Davies & Ann Johnson 57 0 40 0.50
60 Mike Letts & Mike Davies 37 2 38 0.50
61 Alan Jones & Mark Peers 1 9 34 0.25
62 Jane Rowley & Roger Nicholls 60 0 15 0.00

 

 

  • Copyright © The English Bridge Union