Produced by ScoreBridge from www.scorebridge.com - Licensed to ebu 1

English Bridge Union

Grand Masters Session Three Only
Sunday 5 March 06

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Butler IMPs
1 12 Louise & Warner Solomon +56.00
2 22 Geoffrey Wolfarth & Tony Forrester +48.00
3 25 David Stevenson & Tracy Capal +45.00
4 4 Roy Garthwaite & Heather Hobson +40.00
5 15 Catherine Jagger & Fiske Warren +35.00
6 21 Rob Cliffe & Heather Dhondy +24.00
7 = 3 Graham Jepson & David Musson +21.00
7 = 6 Brian & Rita Keable +21.00
9 20 Neil & Anne Rosen +16.00
10 23 John Squibb & Hayden Dando +15.00
11 5 Peter Lee & Bob Rowlands +13.00
12 2 John Griffin & Don Smedley +12.00
13 8 Tony Sowter & Willie Crook +11.00
14 17 Tom Gisborne & Sandy Davies +10.00
15 24 David & Jane Jensen +9.00
16 9 Catherine & Ian Draper +6.00
17 11 Celia & Derek Oram +4.00
18 26 Ian Hall & Richard Edwards -5.00
19 18 Steve Auchterlonie & Kath Nelson -8.00
20 16 Chris Jagger & Ian Pagan -10.00
21 28 Jon Williams & Malcolm Pryor -16.00
22 27 David Barnes & Nigel Guthrie -24.00
23 10 Andy & Ralph Smith -26.00
24 1 Alan Kay & Jeremy Dhondy -34.00
25 14 Dave Dickson & Derrick Kime -47.00
26 7 Lyn & Roy Dempster -49.00
27 13 Bernard & Rhona Goldenfield -58.00
28 19 Joy & Irving Blakey -105.00



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
12 -7 -3 -1 +3 +1 -9 +8 -2 -2 +1 -3 +5 -2 +2 +1 +5 +1 +6 +6 -4 +8 +6 +3 +5 +4 -3 +5 +1 +3 +6 +8 0 -3 +1 +1 +5 12 +56
22 -8 -3 -3 +3 +2 -9 -4 0 +2 -1 -3 +7 -2 -5 +7 +5 +7 +7 +6 +3 +4 -4 +12 +7 +4 -1 -7 -4 -2 +5 +9 -1 +2 +7 +1 +5 22 +48
25 +4 +12 -1 -8 +2 -8 -3 +4 +6 0 -3 +5 +1 +2 +11 -6 -6 +12 -6 +3 -8 +5 -3 -5 -3 +14 +5 +2 +2 +7 0 0 0 +2 +1 +5 25 +45
4 +7 +3 +12 -3 -4 -9 -3 -8 -3 +1 +3 +12 -1 -3 +5 +5 +1 -12 +3 -3 -7 -1 +12 +7 -3 +2 +7 0 +2 -5 +6 0 0 -4 +10 +11 4 +40
15 -4 +3 +3 -4 -2 +8 +3 -4 +3 0 +3 -5 +2 -1 +6 +7 -1 +12 -3 +3 -5 +1 +3 +2 -3 +12 +5 -4 -2 -7 +9 -1 +3 -1 -1 -5 15 +35
21 +5 -3 -3 -8 -1 +9 +4 -3 -4 -1 +4 +7 +2 +3 +3 +7 +6 -12 +6 -3 +4 -1 -3 -5 -3 0 +5 +1 -2 +5 -6 0 +4 +1 +1 +5 21 +24
3 +6 -5 +4 +4 +2 +9 -3 +5 +2 -1 +3 -5 +10 +3 +6 +5 +1 +9 -6 -4 -4 +1 +3 -7 -4 +3 -5 -1 +2 -5 -9 +1 -3 +10 -1 -5 3 +21
6 -4 -12 +3 -8 +1 +9 +8 -3 +2 -1 -3 +7 +1 +3 -1 +7 -1 +9 +6 -12 +5 -1 -3 -2 -4 -10 -3 0 +13 +12 +14 0 -4 -1 -1 -5 6 +21
20 +7 +5 +3 +8 0 -9 +3 -4 -2 +1 +3 -7 -1 +3 -1 -7 +1 +12 +3 -3 +4 -1 +9 -5 +4 -3 +5 +1 -3 +5 -6 0 +4 -7 -1 -5 20 +16
23 +4 -3 -3 +4 +1 +9 +8 -8 +4 +1 -10 +12 -2 -3 -3 -7 -5 +1 +6 +11 +8 -5 +3 +5 +4 -2 -7 0 -2 +5 +7 -1 0 +4 -10 -11 23 +15
5 +4 +12 -3 +8 +6 -9 +3 +2 0 +2 +3 -7 +2 -2 -1 -5 +8 +9 +9 -3 +4 +3 -3 -5 -3 -3 -7 0 +3 -5 +6 0 -2 -7 -1 -5 5 +13
2 +5 -3 +9 +4 -2 +10 +4 -5 +11 -2 -3 +7 -2 +1 -6 -7 -1 -6 +6 +3 +7 +6 +3 -7 +3 0 -5 -1 +2 -5 -7 +1 0 -2 -1 -5 2 +12
8 -6 +5 -4 -4 -6 +9 -3 -2 +3 +5 +4 +7 -12 -2 -1 +8 +1 +9 -4 -3 -5 +9 +3 +5 +3 -12 -5 +4 -3 +5 -6 -1 0 +2 +3 +5 8 +11
17 -5 +3 +3 +8 -1 -9 -8 +8 -6 0 +3 -5 -1 +9 +1 +5 +1 +6 -6 -3 +7 +1 -12 -7 +4 +10 +3 0 +3 -5 +6 +1 -11 +1 +1 +5 17 +10
24 -7 -3 -1 +4 -6 +9 +12 -8 +4 +1 +3 +5 +1 -3 +1 +7 -7 -7 -6 -3 +5 +6 -3 +2 -4 +3 -5 -1 +13 -6 0 +4 +3 -10 +1 +5 24 +9
9 -5 +3 -9 -4 +4 +9 +3 +8 -2 +1 +3 -7 +12 +2 +1 -8 -1 -11 +6 +13 -8 -6 -3 -5 +3 0 +1 0 -2 +6 -6 +1 0 +1 +1 +5 9 +6
11 +4 -3 +11 +3 +2 -10 -4 +5 +3 -1 -3 -12 -1 -3 +1 -7 -1 -9 +4 +3 +4 +6 -3 +7 -4 +3 -5 -1 -3 -6 -3 +5 -2 +9 -1 +16 11 +4
26 +7 +3 +1 -3 +1 +9 -3 +3 +4 -5 +2 -7 +3 +4 +6 -5 -1 -12 -3 +3 -4 +4 -12 -7 +4 -3 +5 +1 -2 +5 -6 0 -3 -4 -1 +11 26 -5
18 -7 -5 -3 -8 -2 +9 +4 0 -4 -1 -3 -5 -3 -4 -6 +5 +1 -10 +6 +11 +4 -1 -3 +7 +3 +3 +7 0 +2 -5 +6 +1 0 -1 -1 -5 18 -8
16 +8 +3 +3 -3 +6 -9 -12 +8 -4 +5 -2 +7 -2 +2 +5 -7 -1 -9 +6 +4 -4 -3 +3 +5 +3 +3 -5 +1 +2 -6 +6 -1 +2 -9 +1 -16 16 -10
28 +5 -13 -3 +2 0 +9 -3 +4 +4 +1 -4 -7 +2 +5 -7 -5 +5 -1 -6 -11 -5 -6 +3 +2 +3 -14 -5 -2 +2 -5 +6 0 -2 +9 +10 +11 28 -16
27 -4 +3 -11 -3 -1 +9 +3 -4 -3 0 -3 +5 +1 -9 -1 -5 +7 +10 +6 +3 -4 +1 +3 +5 -4 +2 +7 0 -2 -7 0 0 +2 -9 -10 -11 27 -24
10 +4 +12 +4 -8 -2 -9 +3 -5 0 -2 -3 +7 +2 -2 +3 -5 +1 +11 -6 -13 -4 -6 +3 -7 -4 -2 -3 0 +2 +7 -9 +1 +11 -1 -1 -5 10 -26
1 -4 -12 -4 +8 -1 +9 -8 +2 +3 -1 -2 -5 +2 -2 -5 +7 -1 +10 -6 -11 -4 +1 -9 +5 -4 +1 +7 +4 -13 +6 0 -4 +3 +4 +1 -11 1 -34
14 +7 +3 +1 -4 -1 -9 +3 -3 -3 +1 +2 +5 -10 -3 -6 -5 -8 -9 -9 +3 -7 +7 -3 -5 -3 0 -1 0 +3 +6 +3 -5 -4 +1 +1 +5 14 -47
7 -7 -3 -12 +3 -1 -9 -8 +3 -3 -5 -4 -7 -2 +2 -3 +5 -1 -6 -6 +4 +7 -7 +3 +5 -3 -3 +5 -1 -2 +5 -6 -1 -4 +7 +1 +5 7 -49
13 -4 -12 +1 +8 +1 -9 -3 +4 -11 +2 +3 -7 +1 +3 -5 -5 +1 -9 -6 +12 +5 -9 -3 -5 +4 +2 +3 0 -3 -6 -8 0 +4 -1 -1 -5 13 -58
19 -5 +13 +3 -2 +1 -9 -4 +3 -4 -1 +10 -12 -1 -2 -11 +6 -7 -10 -6 -3 -7 -6 -3 +7 +3 -2 -7 0 -13 -12 -14 0 0 -2 -3 -5 19 -105



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ A 7 5 4
A J 10 4
K 10 9 7
♣ 8
 
♠ 6
Q 3 2
Q J 5 3 2
♣ A Q 9 7
  ♠ J 9 8 3 2
9 8 7 5
A 6
♣ 5 3
  ♠ K Q 10
K 6
8 4
♣ K J 10 6 4 2
 
Butler Datum +260
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
18 20 3C-1 S   50 -7 7
28 19 3N+1 S 430   5 -5
24 14 3N-1 S   50 -7 7
3 8 2Dx-3 W 500   6 -6
7 4 3N-1 S   50 -7 7
11 27 3N S 400   4 -4
21 17 3N+1 N 430   5 -5
10 1 3N S 400   4 -4
25 13 3N S 400   4 -4
22 16 3N-2 N   100 -8 8
23 15 3N S 400   4 -4
5 6 3N S 400   4 -4
2 9 3N+1 N 430   5 -5
12 26 3N-1 S   50 -7 7
Board 2 N/S Vul - Dealer East
  ♠ J 10 2
A
A J 8 7
♣ A K J 10 9
 
♠ Q 8 6 5 3
8 6
Q 10 4 3
♣ 7 6
  ♠ K 9 7
10 9 5 4
6 5 2
♣ 8 4 2
  ♠ A 4
K Q J 7 3 2
K 9
♣ Q 5 3
 
Butler Datum +1580
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
23 15 6H+1 S 1460   -3 3
12 26 6H+1 S 1460   -3 3
2 9 6N+1 N 1470   -3 3
18 20 6C+1 N 1390   -5 5
28 19 4H+3 S 710   -13 13
24 14 6N+1 S 1470   -3 3
3 8 6C+1 N 1390   -5 5
7 4 6H+1 S 1460   -3 3
11 27 6H+1 S 1460   -3 3
21 17 6N+1 N 1470   -3 3
25 13 7H S 2210   12 -12
10 1 7H S 2210   12 -12
22 16 6N+1 N 1470   -3 3
5 6 7H S 2210   12 -12
Board 3 E/W Vul - Dealer South
  ♠ 7 6 4
K Q 8
Q 8 5
♣ A K Q 2
 
♠ J 8
A J 6 5 3 2
J
♣ J 6 4 3
  ♠ K Q 10 9
10 9
K 9 7 6 2
♣ 9 8
  ♠ A 5 3 2
7 4
A 10 4 3
♣ 10 7 5
 
Butler Datum -10
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
10 1 2N N 120   4 -4
22 16 3N-2 N   100 -3 3
23 15 3N-2 N   100 -3 3
25 13 3N-1 N   50 -1 1
5 6 3N-2 N   100 -3 3
2 9 3N N 400   9 -9
12 26 3N-1 N   50 -1 1
28 19 3N-2 S   100 -3 3
18 20 3N-2 N   100 -3 3
7 4 2Hx E   670 -12 12
24 14 3N-1 N   50 -1 1
21 17 3N-2 N   100 -3 3
3 8 2N N 120   4 -4
11 27 2Hx-2 W 500   11 -11
Board 4 Both Vul - Dealer West
  ♠ A Q J 9 3 2
7 2
Q 9
♣ 9 6 5
 
♠ K
A 5 3
K 4 3 2
♣ A K Q 10 7
  ♠ 8 7 5
Q J 9
10 8 7 6 5
♣ J 4
  ♠ 10 6 4
K 10 8 6 4
A J
♣ 8 3 2
 
Butler Datum -260
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
21 17 5D E   600 -8 8
10 1 5D E   600 -8 8
25 13 5D E   600 -8 8
22 16 4D+1 E   150 3 -3
23 15 3S-1 N   100 4 -4
5 6 2N-1 W 100   8 -8
12 26 3D+2 E   150 3 -3
2 9 3S-1 N   100 4 -4
18 20 5D E   600 -8 8
28 19 3Sx-1 N   200 2 -2
7 4 4D+1 E   150 3 -3
11 27 3D+2 E   150 3 -3
24 14 4D E   130 4 -4
3 8 3D+1 E   130 4 -4
Board 5 N/S Vul - Dealer North
  ♠ J 7 5 4
4 2
K 9 7 6 5 3
♣ 7
 
♠ K 10
K Q 6 3
A 8 2
♣ 10 9 6 2
  ♠ A 9 8 6
10 8 7 5
10 4
♣ K J 8
  ♠ Q 3 2
A J 9
Q J
♣ A Q 5 4 3
 
Butler Datum +50
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
19 21 2D N 90   1 -1
28 20 3H-1 W 50   0 0
4 9 1C-1 S   100 -4 4
25 15 2D+1 N 110   2 -2
12 1 2D S 90   1 -1
22 18 3D N 110   2 -2
8 5 3N-2 S   200 -6 6
23 17 1C S 70   1 -1
24 16 1N-2 S   200 -6 6
11 2 3D N 110   2 -2
6 7 1N S 90   1 -1
3 10 2D+1 N 110   2 -2
26 14 2D N 90   1 -1
13 27 1C S 70   1 -1
Board 6 E/W Vul - Dealer East
  ♠ 3
Q 10 7 2
A K 3 2
♣ 7 5 4 2
 
♠ A K Q J 9 6 5
9 8
J 10 7
♣ 3
  ♠ 10 2
K J
Q 9 8 6
♣ A K Q 9 8
  ♠ 8 7 4
A 6 5 4 3
5 4
♣ J 10 6
 
Butler Datum -290
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
24 16 4S-1 W 100   9 -9
3 10 4S-1 W 100   9 -9
13 27 4S+2 E   680 -9 9
19 21 3N+3 E   690 -9 9
28 20 4S-1 W 100   9 -9
4 9 4S+2 E   680 -9 9
12 1 4S+2 E   680 -9 9
25 15 5S W   650 -8 8
22 18 4S+2 E   680 -9 9
8 5 4S-1 W 100   9 -9
23 17 4S-1 W 100   9 -9
6 7 4S-1 W 100   9 -9
26 14 4S-1 W 100   9 -9
11 2 4N+3 E   720 -10 10
Board 7 Both Vul - Dealer South
  ♠ J 5
10 7
7 4 3
♣ K 10 9 8 6 3
 
♠ 10 7 6 3
K 8 5 4 3
10
♣ Q J 4
  ♠ A K 8 2
A Q J 6
K 6 5 2
♣ 2
  ♠ Q 9 4
9 2
A Q J 9 8
♣ A 7 5
 
Butler Datum -520
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
23 17 2H+2 W   170 8 -8
11 2 4H+1 W   650 -4 4
6 7 1N-2 S   200 8 -8
24 16 2Cx S 180   12 -12
26 14 4H E   620 -3 3
3 10 4H W   620 -3 3
13 27 4H E   620 -3 3
19 21 4H+1 W   650 -4 4
28 20 4H W   620 -3 3
25 15 4S W   620 -3 3
4 9 4H W   620 -3 3
12 1 3H+1 W   170 8 -8
8 5 4H W   620 -3 3
22 18 4H+1 W   650 -4 4
Board 8 None Vul - Dealer West
  ♠ 8
A 10 8 6
Q J 9 7 4 2
♣ K 7
 
♠ A 10
5 4
K 10 8 6
♣ A J 6 5 4
  ♠ K Q 9 6 4 3
Q 9 3
A
♣ 9 8 3
  ♠ J 7 5 2
K J 7 2
5 3
♣ Q 10 2
 
Butler Datum -60
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
22 18 3D-1 N   50 0 0
23 17 4S E   420 -8 8
24 16 4S E   420 -8 8
6 7 3S+1 W   170 -3 3
11 2 4S-3 E 150   5 -5
3 10 3N-3 W 150   5 -5
26 14 4S-1 E 50   3 -3
13 27 4S-2 E 100   4 -4
28 20 4S-2 E 100   4 -4
4 9 4S E   420 -8 8
25 15 4S-2 W 100   4 -4
19 21 4S-1 E 50   3 -3
12 1 2S E   110 -2 2
8 5 3S E   140 -2 2
Board 9 E/W Vul - Dealer North
  ♠ 7 5
4 3 2
K 7 5
♣ K Q J 4 3
 
♠ A J 9 4 3
K Q 10
Q 2
♣ 9 5 2
  ♠ K Q 10 6 2
8 5
A 9 6 4
♣ 10 6
  ♠ 8
A J 9 7 6
J 10 8 3
♣ A 8 7
 
Butler Datum -40
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
28 21 4S-1 W 100   4 -4
13 2 4S W   620 -11 11
20 22 5C-2 N   100 -2 2
26 16 4S-1 W 100   4 -4
9 6 5Cx-1 N   100 -2 2
23 19 4S-1 W 100   4 -4
24 18 4S-1 W 100   4 -4
5 10 4H-1 S   50 0 0
12 3 5C-2 N   100 -2 2
27 15 3S W   140 -3 3
4 11 3S W   140 -3 3
25 17 5S-2 E 200   6 -6
7 8 3S W   140 -3 3
14 1 2S+1 E   140 -3 3
Board 10 Both Vul - Dealer East
  ♠ Q 8 7
J 9 5 2
K 2
♣ Q 8 7 5
 
♠ K J 3
K 4
J 9 8 7 6
♣ A 10 6
  ♠ 10 9 6 5 4
A 6 3
A 3
♣ 4 3 2
  ♠ A 2
Q 10 8 7
Q 10 5 4
♣ K J 9
 
Butler Datum +100
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
25 17 1N S 90   0 0
4 11 1N+1 S 120   1 -1
14 1 1N+1 S 120   1 -1
13 2 1N+2 S 150   2 -2
28 21 1N+1 S 120   1 -1
20 22 1N+1 S 120   1 -1
9 6 2H+1 N 140   1 -1
5 10 1N+2 S 150   2 -2
26 16 1N-1 S   100 -5 5
23 19 1N+1 S 120   1 -1
12 3 1N+1 S 120   1 -1
24 18 1N+1 S 120   1 -1
27 15 4S-1 E 100   0 0
7 8 2S E   110 -5 5
Board 11 None Vul - Dealer South
  ♠ 10 5
K Q 9
K J 8 2
♣ Q J 6 2
 
♠ J 9 8 6 2
J 10 7 4 2
A 10 9
♣ ---
  ♠ 7 4
A 5
Q 6 4
♣ A K 10 7 4 3
  ♠ A K Q 3
8 6 3
7 5 3
♣ 9 8 5
 
Butler Datum 0
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
24 18 3C-2 E 100   3 -3
12 3 2H W   110 -3 3
4 11 3C-2 E 100   3 -3
25 17 2H W   110 -3 3
7 8 2H+1 W   140 -4 4
14 1 2C-1 W 50   2 -2
27 15 2C W   90 -3 3
28 21 3D-3 N   150 -4 4
13 2 3C-2 E 100   3 -3
20 22 4Sx-1 W 100   3 -3
9 6 1N N 90   3 -3
26 16 3H-1 W 50   2 -2
23 19 2Sx W   470 -10 10
5 10 3C-2 E 100   3 -3
Board 12 N/S Vul - Dealer West
  ♠ K Q 8 6 4
3
J 8 5 2
♣ K J 7
 
♠ 10 9 7 3
A J 10 6 5
---
♣ A Q 9 5
  ♠ A
Q 9 7 4 2
A K 7 6
♣ 6 4 3
  ♠ J 5 2
K 8
Q 10 9 4 3
♣ 10 8 2
 
Butler Datum -690
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
13 2 6H W   980 -7 7
24 18 4H+2 W   480 5 -5
23 19 6H-1 W 50   12 -12
27 15 4H+2 W   480 5 -5
25 17 5H+1 W   480 5 -5
4 11 6H-1 W 50   12 -12
7 8 6H W   980 -7 7
14 1 5H+1 W   480 5 -5
28 21 6H W   980 -7 7
5 10 6H W   980 -7 7
12 3 4H+2 W   480 5 -5
20 22 6H W   980 -7 7
9 6 6H W   980 -7 7
26 16 6H W   980 -7 7
Board 13 Both Vul - Dealer North
  ♠ A Q 8 5
5
Q
♣ A J 7 6 5 3 2
 
♠ 10 7 2
Q 10 8 4 3
J 8
♣ K 10 4
  ♠ K 6 4
6 2
10 6 5 3 2
♣ Q 9 8
  ♠ J 9 3
A K J 9 7
A K 9 7 4
♣ ---
 
Butler Datum +580
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
21 23 4S+1 N 650   2 -2
10 7 3N+1 S 630   2 -2
28 22 3N+1 S 630   2 -2
14 3 3D S 110   -10 10
27 17 3N S 600   1 -1
6 11 3N N 600   1 -1
13 4 3N S 600   1 -1
24 20 3N N 600   1 -1
8 9 5C-1 N   100 -12 12
25 19 3N S 600   1 -1
15 2 3N+1 S 630   2 -2
26 18 4S+2 N 680   3 -3
5 12 3N+1 S 630   2 -2
1 16 4N S 630   2 -2
Board 14 None Vul - Dealer East
  ♠ J 7 3
A K J 9 3
J 8 5
♣ 4 3
 
♠ K 6
Q 6 4
Q 7 3 2
♣ K J 10 6
  ♠ 10 4
10 2
A K 10 9 4
♣ A Q 8 5
  ♠ A Q 9 8 5 2
8 7 5
6
♣ 9 7 2
 
Butler Datum -20
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
15 2 4S-1 S   50 -1 1
26 18 3S S 140   4 -4
21 23 3N-2 W 100   3 -3
5 12 5S-2 S   100 -2 2
10 7 4S-2 S   100 -2 2
28 22 3S+1 S 170   5 -5
14 3 3D+1 E   130 -3 3
27 17 3N W   400 -9 9
6 11 3N-2 W 100   3 -3
13 4 3N-2 W 100   3 -3
24 20 4D E   130 -3 3
25 19 5D-1 E 50   2 -2
8 9 4S-2 S   100 -2 2
1 16 4Hx-1 N   100 -2 2
Board 15 N/S Vul - Dealer South
  ♠ Q 10
10 9 6 3
A 8 6 3 2
♣ J 6
 
♠ A J
7 4
Q 7 5
♣ Q 10 9 5 4 3
  ♠ K 7 6 5 4 2
A
J 9 4
♣ K 8 7
  ♠ 9 8 3
K Q J 8 5 2
K 10
♣ A 2
 
Butler Datum +80
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
13 4 4H-1 S   100 -5 5
25 19 4H S 620   11 -11
8 9 3S-1 E 50   -1 1
21 23 3H+1 S 170   3 -3
1 16 4H-1 S   100 -5 5
15 2 5Cx-2 W 300   6 -6
26 18 5Cx-2 W 300   6 -6
10 7 3H+1 S 170   3 -3
5 12 4S-1 E 50   -1 1
28 22 2S+3 E   200 -7 7
27 17 4S-1 E 50   -1 1
14 3 3S E   140 -6 6
6 11 4S-1 E 50   -1 1
24 20 4S-2 E 100   1 -1
Board 16 E/W Vul - Dealer West
  ♠ A K
A 10 8 7 4
A Q 8 6 5
♣ K
 
♠ J 8 6
9 6
J 2
♣ A Q 10 9 4 3
  ♠ 9 4 3
J 5 3
10 9 4
♣ J 8 6 2
  ♠ Q 10 7 5 2
K Q 2
K 7 3
♣ 7 5
 
Butler Datum +690
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
24 20 6H N 980   7 -7
13 4 4H+2 N 480   -5 5
21 23 6H N 980   7 -7
25 19 5S S 450   -6 6
1 16 6H N 980   7 -7
8 9 6H+1 N 1010   8 -8
15 2 6H N 980   7 -7
26 18 4H+2 N 480   -5 5
10 7 5H+1 N 480   -5 5
28 22 4H+2 N 480   -5 5
5 12 4H+2 N 480   -5 5
14 3 4H+3 N 510   -5 5
6 11 6H N 980   7 -7
27 17 3N+4 N 520   -5 5
Board 17 None Vul - Dealer North
  ♠ Q 8 3
9 7
K Q J 9
♣ 10 7 4 3
 
♠ K J 10 9
A K 10 6
7 6 5
♣ 9 5
  ♠ 6 5
Q J 8 5 4 3 2
A 4
♣ J 2
  ♠ A 7 4 2
---
10 8 3 2
♣ A K Q 8 6
 
Butler Datum +130
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
28 23 4Hx-2 E 300   5 -5
7 12 5H-2 E 100   -1 1
15 4 4Hx-1 E 100   -1 1
22 24 5D N 400   7 -7
11 8 4Hx-1 E 100   -1 1
25 21 4S-2 S   100 -6 6
1 18 4Hx-1 E 100   -1 1
9 10 4Hx-1 E 100   -1 1
26 20 4Hx-1 E 100   -1 1
16 3 4Hx-1 E 100   -1 1
6 13 4Hx-1 E 100   -1 1
2 17 4Hx-1 E 100   -1 1
14 5 4S-4 N   200 -8 8
27 19 5C N 400   7 -7
Board 18 N/S Vul - Dealer East
  ♠ A 8 5 4
A 9 7
5
♣ 7 6 4 3 2
 
♠ K J 3
Q 10 6 5
K
♣ A Q J 8 5
  ♠ 10 9 7 6 2
K 8 2
8 4
♣ K 10 9
  ♠ Q
J 4 3
A Q J 10 9 7 6 3 2
♣ ---
 
Butler Datum +320
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
6 13 4Dx S 710   9 -9
27 19 5Dx S 750   10 -10
2 17 4S-2 E 100   -6 6
28 23 4Sx-2 E 300   -1 1
22 24 5D+1 N 620   7 -7
15 4 5Dxx S 1000   12 -12
7 12 5Cx-1 W 100   -6 6
1 18 5Dx S 750   10 -10
11 8 5D-1 S   100 -9 9
25 21 5Dx+1 S 950   12 -12
9 10 5Dx-1 S   200 -11 11
26 20 4S E   420 -12 12
16 3 5D-1 N   100 -9 9
14 5 5D-1 S   100 -9 9
Board 19 E/W Vul - Dealer South
  ♠ K 7 2
Q 6
A J 9 5
♣ J 8 5 2
 
♠ 9 5
10 8 5 4
10 4 3 2
♣ A 10 3
  ♠ A Q J 10 4 3
A K 2
K 7
♣ Q 4
  ♠ 8 6
J 9 7 3
Q 8 6
♣ K 9 7 6
 
Butler Datum -390
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
9 10 2S+2 E   170 6 -6
26 20 1Nx-3 N   500 -3 3
16 3 3S+1 E   170 6 -6
14 5 1Nx-4 N   800 -9 9
6 13 1S+3 E   170 6 -6
27 19 3S+1 E   170 6 -6
2 17 2S+2 E   170 6 -6
28 23 4S+1 E   650 -6 6
15 4 1Nx-3 N   500 -3 3
22 24 2S+1 E   140 6 -6
7 12 4S+1 E   650 -6 6
1 18 4S E   620 -6 6
11 8 1S+5 E   230 4 -4
25 21 4S E   620 -6 6
Board 20 Both Vul - Dealer West
  ♠ K 10 9 7 2
J 9
9 8 4 2
♣ J 5
 
♠ A Q 8 4
Q
A Q J 6
♣ A K 6 2
  ♠ J 6
K 10 8 6 4 3
K
♣ Q 8 4 3
  ♠ 5 3
A 7 5 2
10 7 5 3
♣ 10 9 7
 
Butler Datum -780
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
25 21 4H+2 W   680 3 -3
9 10 6C-1 E 100   13 -13
26 20 3N+3 W   690 3 -3
16 3 4H+1 E   650 4 -4
14 5 4H+2 E   680 3 -3
6 13 6N W   1440 -12 12
2 17 4H+2 W   680 3 -3
27 19 3N+3 W   690 3 -3
15 4 3N+2 W   660 3 -3
22 24 3N+2 E   660 3 -3
7 12 4H E   620 4 -4
28 23 6C W   1370 -11 11
1 18 6C W   1370 -11 11
11 8 3N+2 W   660 3 -3
Board 21 N/S Vul - Dealer North
  ♠ J 5 2
10 9 4 2
K 9 7 5
♣ 10 6
 
♠ A K 10
K J 8
Q
♣ Q J 9 7 4 3
  ♠ Q 9 8
A Q
10 8 6 3 2
♣ A K 8
  ♠ 7 6 4 3
7 6 5 3
A J 4
♣ 5 2
 
Butler Datum -780
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
23 25 5C+1 W   420 8 -8
8 13 6N E   990 -5 5
12 9 5C+1 W   420 8 -8
28 24 6N E   990 -5 5
2 19 5N+1 E   490 7 -7
16 5 6C E   920 -4 4
26 22 6C E   920 -4 4
10 11 6C W   920 -4 4
3 18 6C W   920 -4 4
17 4 3N+3 E   490 7 -7
27 21 6C W   920 -4 4
15 6 6N E   990 -5 5
1 20 6C W   920 -4 4
7 14 3N+3 E   490 7 -7
Board 22 E/W Vul - Dealer East
  ♠ A K 6 5 3
---
Q 10 9 6 5 3
♣ A 8
 
♠ Q 10 8 7 2
9 7 6 3
A 7
♣ Q 2
  ♠ ---
A Q J 2
K J 2
♣ J 9 7 6 5 3
  ♠ J 9 4
K 10 8 5 4
8 4
♣ K 10 4
 
Butler Datum +70
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
17 4 3C-1 E 100   1 -1
1 20 2D N 90   1 -1
23 25 2C+1 E   110 -5 5
7 14 2H-4 S   200 -7 7
28 24 5D-3 N   150 -6 6
8 13 3Dx N 470   9 -9
12 9 3H-3 E 300   6 -6
2 19 4H-3 W 300   6 -6
16 5 3D-1 N   50 -3 3
10 11 3N-3 N   150 -6 6
