Produced by ScoreBridge from www.scorebridge.com - Licensed to EBU 2

EBU

Premier Life Session 1
Saturday 4 March 06

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
IMPs x
Board Adj'
Butler IMPs
1 12 Michael Vail & Rob Lawy +59 x 1.00 +59.00
2 1 Alan & Jette Bailey +40 x 1.20 +48.00
3 6 Nevena Senior & Waseem Naqvi +28 x 1.20 +33.60
4 5 Peter Heatherington & Glyn Preece +16 x 1.20 +19.20
5 4 Richard Palmer & Ed Scerri +12 x 1.20 +14.40
6 16 Peter Nicholls & Brian Ransley +8 x 1.00 +8.00
7 3 Helen Ackroyd & Ann Sharples +6 x 1.20 +7.20
8 10 Amy Cherry & Colin Porch +6 x 1.00 +6.00
9 18 Adrian Knight & Leslie Reece -1 x 1.00 -1.00
10 17 Bill Gardner & Brian Crack -2 x 1.00 -2.00
11 13 Harold Wayne & Victor Milman -3 x 1.00 -3.00
12 9 Malcolm & Judy Mitchell -7 x 1.00 -7.00
13 14 Nick Smith & Robert Procter -9 x 1.00 -9.00
14 15 Tara & Stan Harding -13 x 1.00 -13.00
15 8 Jo Skillern & Peter Fountain -19 x 1.00 -19.00
16 2 Philip Norman & Christine Bradley -19 x 1.20 -22.80
17 11 Nick Economou & Frank Wharton -27 x 1.00 -27.00
18 7 Robert Northage & Gordon Fullerton -31 x 1.00 -31.00
19 19 Francis Eddleston & Barbara Kime -44 x 1.00 -44.00



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 +4 0 0 +5 0 -4 0 0 -3 +5           +12 0 +2 +7 -9 +1 0 +3 +11 -3 -1 +2 +1 +7 0 1 +40
2           -2 +1 0 -4 +3 -1 -3 -2 0 0 +2 0 -4 -4 +7 0 -3 +3 0 +2 -5 0 -8 -1 0 2 -19
3 -4 0 0 -5 0           +1 -3 +7 +15 +1 +10 0 -2 -7 -8 0 +6 -2 +1 -1 +3 +1 -8 +1 0 3 +6
4 +4 0 0 -5 -1 +2 -1 0 +4 -3 +1 +9 +2 +1 +1 +10 0 -4 +4 +9           -2 -1 -9 -10 +1 4 +12
5 -8 +1 -1 +3 0 +4 0 0 +3 -5 +7 -10 +1 -1 -1 +11 0 +1 +7 +8 0 -6 +2 -1 +1           5 +16
6 -3 -1 +1 -5 0 -1 +6 +1 -5 -3 -1 +9 +8 +4 -1           0 +3 -3 0 -2 +2 +1 +9 +10 -1 6 +28
7 -5 -1 0 +3 -4 -3 -6 0 -4 +5 +5 +9 +8 -1 -1 -11 0 -1 -7 -8 -1 0 -3 -11 +3 -3 -1 +8 -1 0 7 -31
8 +8 0 -12 -3 +1 -3 +5 -2 -4 -4 -1 -9 -7 0 -1 -10 0 +4 -4 -9 0 +12 +3 +1 +2 +5 0 +8 +1 0 8 -19
9 +8 0 +1 -3 +1 +1 +11 -1 +5 +5 +1 -2 -16 -7 -6 -10 0 +2 +7 +8 0 -1 -3 0 +1 +1 -2 -1 -7 0 9 -7
10 +4 0 0 -12 -2 +2 0 -1 -4 -4 -1 +11 -13 -1 +2 -2 0 +4 +4 -7 +1 +10 +2 -2 -5 +2 0 +9 +12 -3 10 +6
11 -3 0 0 +5 -4 -2 +1 0 +4 +4 +1 -11 +13 +1 -2 -12 0 -2 -7 +9 +1 -1 -3 0 -4 -5 -2 -8 0 0 11 -27
12 +3 0 0 -5 +4 +3 +3 +11 +4 -5 -1 +2 +16 +7 +6 +10 -1 -1 -1 +9 0 +6 +3 0 -2 +3 -2 -8 -5 0 12 +59
13 -4 0 0 +12 +2 -3 -3 -11 -4 +5 +1 +9 +7 0 +1 -6 0 +4 +4 +9 -1 -2 -9 -1 +2 -2 -5 -9 +1 0 13 -3
14 -8 0 -1 +3 -1 +2 -1 0 -4 -4 -5 -9 -8 +1 +1 +11 0 -4 -4 +7 +1 +2 +9 +1 -2 -5 0 +9 -6 +6 14 -9
15 -8 0 +12 +3 -1 -2 0 +1 +4 +4 +1 -9 -8 -4 +1 +10 -1 -1 +4 -8 0 -6 -3 0 +2 +5 0 -9 +6 -6 15 -13
16 +5 +1 0 -3 +4 -1 -11 +1 -5 -5 -7 +10 -1 +1 +1 -10 +1 +1 -4 +8 -1 +1 +3 0 +4 +2 +5 +9 -1 0 16 +8
17 +3 +1 -1 +5 0 +3 -5 +2 +4 +4 -1 -9 -2 -1 -1 -11 0 +4 +4 -7 -1 -10 -2 +2 +5 -3 +2 +8 +5 0 17 -2
18 +8 -1 +1 -3 0 +3 +6 0 +4 -5 -1 +3 -7 -15 -1 +6 0 -4 -4 -9 0 +1 +3 0 -1 +5 +2 +8 0 0 18 -1
19 -4 0 0 +5 +1 +1 -6 -1 +5 +3 +1 +3 +2 0 0 -10 +1 +1 +1 -9 0 -12 -3 -1 -2 -2 0 -9 -12 +3 19 -44



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ 10 8 7 2
A 6
9 8
♣ 10 7 6 3 2
 
♠ Q J 4
Q 10 7 5 4
A J 7 5
♣ 8
  ♠ 9 5 3
9 8 3 2
Q 4 2
♣ Q 9 5
  ♠ A K 6
K J
K 10 6 3
♣ A K J 4
 
Butler Datum -580
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
16 7 5C E   400 5 -5
4 19 5C+1 E   420 4 -4
1 3 3N+1 W   430 4 -4
10 13 3N+1 W   430 4 -4
17 6 3N+2 W   460 3 -3
12 11 3N+3 W   490 3 -3
15 8 6C E   920 -8 8
14 9 6C E   920 -8 8
5 18 6C E   920 -8 8
Board 2 N/S Vul - Dealer East
  ♠ K Q 5
A J 10 9 5
Q 6
♣ A 6 5
 
♠ A J 9 4
Q 7 4 2
10 8 3
♣ K Q
  ♠ 10 8 7
K 8 6
A J 4 2
♣ J 9 3
  ♠ 6 3 2
3
K 9 7 5
♣ 10 8 7 4 2
 
Butler Datum +670
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
5 18 3N+3 N 690   1 -1
17 6 3N+3 N 690   1 -1
16 7 3N+3 N 690   1 -1
15 8 3N+2 N 660   0 0
1 3 3N+2 S 660   0 0
14 9 3N+2 S 660   0 0
10 13 3N+2 N 660   0 0
12 11 3N+2 N 660   0 0
4 19 3N+2 S 660   0 0
Board 3 E/W Vul - Dealer South
  ♠ K 9 7 3
4 2
K J 5 3 2
♣ 4 2
 
♠ A 6
Q 10 5
10 4
♣ A K Q 8 6 5
  ♠ 8 5
A K 9 8 7 6
A 9 8
♣ J 3
  ♠ Q J 10 4 2
J 3
Q 7 6
♣ 10 9 7
 
Butler Datum -640
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
15 8 6C-1 E 100   12 -12
1 3 3N+1 W   630 0 0
10 13 3N+1 W   630 0 0
12 11 3N+1 W   630 0 0
16 7 3N+1 W   630 0 0
4 19 3N+1 W   630 0 0
14 9 3N+2 E   660 -1 1
5 18 3N+2 E   660 -1 1
17 6 3N+2 W   660 -1 1
Board 4 Both Vul - Dealer West
  ♠ K 6 5 3
Q J 3
9 7
♣ K 9 5 3
 
♠ Q 9 8 4
A 8 5 2
A 6
♣ A 6 2
  ♠ 10 7
K 9 7
J 5 3 2
♣ J 10 8 4
  ♠ A J 2
10 6 4
K Q 10 8 4
♣ Q 7
 
Butler Datum +10
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
1 3 4S-2 W 200   5 -5
17 6 4S-2 W 200   5 -5
15 8 4S-1 W 100   3 -3
14 9 4S-1 W 100   3 -3
5 18 4S-1 E 100   3 -3
16 7 2S W   110 -3 3
12 11 2S+2 W   170 -5 5
4 19 2S+2 W   170 -5 5
10 13 4S W   620 -12 12
Board 5 N/S Vul - Dealer North
  ♠ 6 5
A K Q 8 2
Q 10 8
♣ A 6 4
 
♠ 7
J 7 5 3
9 6 5 2
♣ J 9 7 3
  ♠ K Q 10 3 2
10 9
A K 4 3
♣ K 2
  ♠ A J 9 8 4
6 4
J 7
♣ Q 10 8 5
 
Butler Datum -100
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
12 11 4S-1 E 50   4 -4
16 7 3S-1 E 50   4 -4
5 18 3D-1 N   100 0 0
17 6 3D-1 S   100 0 0
1 3 2S E   110 0 0
15 8 2S+1 E   140 -1 1
14 9 3S E   140 -1 1
4 19 3S E   140 -1 1
10 13 2S+2 E   170 -2 2
Board 6 E/W Vul - Dealer East
  ♠ 6
A J 9 5 3
J 9 7 4
♣ 7 6 2
 
♠ K 10 9 8 5 2
7 4 2
A 10
♣ A J
  ♠ A Q J 7
K 10 6
K
♣ K 9 8 5 4
  ♠ 4 3
Q 8
Q 8 6 5 3 2
♣ Q 10 3
 
Butler Datum -30
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
5 1 1N+1 S 120   4 -4
17 8 1N S 90   3 -3
18 7 1H S 80   3 -3
16 9 1H-1 S   50 -1 1
6 19 2H-1 S   50 -1 1
11 14 1S W   80 -2 2
15 10 2H-2 S   100 -2 2
2 4 2N-2 S   100 -2 2
13 12 2N-3 S   150 -3 3
Board 7 Both Vul - Dealer South
  ♠ A J 7 3 2
8 6 5
J 8 3
♣ 3 2
 
♠ Q 9 6 5
A Q 10
Q 9 7
♣ K 8 4
  ♠ 10 4
K 7 2
K 10 6 5 4
♣ A 7 6
  ♠ K 8
J 9 4 3
A 2
♣ Q J 10 9 5
 
Butler Datum -120
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
6 19 2H S 110   6 -6
18 7 2H S 110   6 -6
11 14 2H-1 N   100 1 -1
2 4 1N-1 S   100 1 -1
15 10 3D W   110 0 0
5 1 3D+1 E   130 0 0
13 12 2N+3 E   210 -3 3
17 8 1D-3 S   300 -5 5
16 9 3N+2 W   660 -11 11
Board 8 None Vul - Dealer West
  ♠ 10 8
7 6 5
J 6 5
♣ A 10 9 8 6
 
♠ A 9 7 6 2
K Q J 8
A 9
♣ 7 4
  ♠ K 5
A 10 9 3
Q 10 7 4 3
♣ 5 3
  ♠ Q J 4 3
4 2
K 8 2
♣ K Q J 2
 
Butler Datum +430
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
17 8 4H+2 S 480   2 -2
15 10 4H+1 S 450   1 -1
16 9 4H+1 S 450   1 -1
6 19 4H+1 N 450   1 -1
11 14 4H N 420   0 0
2 4 4H N 420   0 0
18 7 4H N 420   0 0
5 1 4H N 420   0 0
13 12 6H-2 N   100 -11 11
Board 9 E/W Vul - Dealer North
  ♠ Q 6
9 8 7 6
K 5
♣ Q 10 8 3 2
 
♠ K 9 7 5
J 4 3
Q 10 8 4 3 2
♣ ---
  ♠ J 10 8 2
10 5
J 7 6
♣ A J 7 4
  ♠ A 4 3
A K Q 2
A 9
♣ K 9 6 5
 
Butler Datum +70
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
15 10 4S-2 E 200   4 -4
11 14 3N-2 W 200   4 -4
18 7 4S-2 E 200   4 -4
17 8 4S-2 E 200   4 -4
5 1 1Nx N 180   3 -3
2 4 1N W   90 -4 4
13 12 1N W   90 -4 4
16 9 2S E   110 -5 5
6 19 2S W   110 -5 5
Board 10 Both Vul - Dealer East
  ♠ 9 8 2
A 9 6 4 3 2
A
♣ K J 10
 
♠ Q 10 5 4
5
10 5
♣ A 9 7 6 5 4
  ♠ 3
K Q 10
K Q 9 8 7 6
♣ Q 3 2
  ♠ A K J 7 6
J 8 7
J 4 3 2
♣ 8
 
Butler Datum +10
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
13 12 3Hx-1 W 200   5 -5
11 14 3S+1 S 170   4 -4
17 8 2S+2 S 170   4 -4
15 10 3S S 140   4 -4
2 4 3D-1 E 100   3 -3
6 19 3C-1 N   100 -3 3
16 9 2Dx E   180 -5 5
18 7 4S-2 S   200 -5 5
5 1 4S-2 N   200 -5 5
Board 11 None Vul - Dealer South
  ♠ 10 4 2
J 5
9 8 7 5 4
♣ K 7 5
 
♠ 8
K Q 7 6 2
K Q 10
♣ 10 9 6 4
  ♠ K Q 7 5
A 9 4 3
---
♣ A Q J 3 2
  ♠ A J 9 6 3
10 8
A J 6 3 2
♣ 8
 
Butler Datum -210
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
9 12 2S+2 E   170 1 -1
4 17 3S+1 E   170 1 -1
11 10 3S+1 E   170 1 -1
3 18 3S+1 E   170 1 -1
15 6 3S+1 W   170 1 -1
19 2 3S+1 E   170 1 -1
13 8 3S+1 E   170 1 -1
14 7 4S E   420 -5 5
16 5 5Dx-3 N   500 -7 7
Board 12 N/S Vul - Dealer West
  ♠ A K J 5 3
9
K 10 4
♣ 9 6 5 2
 
♠ 9 6
K Q 10 8 5 3
9 6 2
♣ 8 7
  ♠ 8 7 4
2
A 8 7 3
♣ A K Q 10 4
  ♠ Q 10 2
A J 7 6 4
Q J 5
♣ J 3
 
Butler Datum +190
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
16 5 3N+1 N 630   10 -10
4 17 3N S 600   9 -9
13 8 3N N 600   9 -9
19 2 2Sx-2 W 300   3 -3
9 12 3C N 110   -2 2
3 18 2S-2 W 100   -3 3
14 7 3Nx-1 S   200 -9 9
15 6 3N-2 S   200 -9 9
11 10 4H-4 S   400 -11 11
Board 13 Both Vul - Dealer North
  ♠ 9 3
K J 5 4 3
8 5
♣ A J 8 5
 
♠ Q 8 2
A 9 7
J 6
♣ K 10 9 6 3
  ♠ A 5
Q 8 6
A K Q 9 4 2
♣ Q 2
  ♠ K J 10 7 6 4
10 2
10 7 3
♣ 7 4
 
Butler Datum -170
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
11 10 4H N 620   13 -13
3 18 6D-1 E 100   7 -7
13 8 6D-1 E 100   7 -7
4 17 5H-1 S   100 2 -2
19 2 5H-1 N   100 2 -2
16 5 5Hx-1 N   200 -1 1
14 7 5Hx-2 S   500 -8 8
15 6 6Hx-2 S   500 -8 8
9 12 6Dx E   1540 -16 16
Board 14 None Vul - Dealer East
  ♠ 10
J 10 9 8 6 4
9 7 6 5
♣ 10 2
 
♠ K 8 7 6 5
Q
K Q 4
♣ Q 7 5 4
  ♠ J 4 2
K 7 3
A J 8 2
♣ A J 8
  ♠ A Q 9 3
A 5 2
10 3
♣ K 9 6 3
 
Butler Datum +430
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
3 18 3Dx-7 W 1700   15 -15
14 7 3N+2 S 460   1 -1
4 17 3N+2 S 460   1 -1
11 10 3N+2 N 460   1 -1
16 5 3N+2 S 460   1 -1
19 2 3N+1 S 430   0 0
13 8 3N+1 S 430   0 0
15 6 3Sx-2 E 300   -4 4
9 12 3C+2 N 150   -7 7
Board 15 N/S Vul - Dealer South
  ♠ J
A K J 6 5
9 6
♣ A 9 4 3 2
 
♠ K 7 6 3 2
Q 10
A K Q 4
♣ Q J
  ♠ Q 9
7 4 3 2
10 7 5 2
♣ K 10 6
  ♠ A 10 8 5 4
9 8
J 8 3
♣ 8 7 5
 
Butler Datum +150
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
14 7 3H+1 N 170   1 -1
4 17 3S+1 S 170   1 -1
15 6 3S+1 S 170   1 -1
3 18 3S+1 N 170   1 -1
13 8 3S+1 S 170   1 -1
16 5 3H+1 N 170   1 -1
19 2 3H N 140   0 0
11 10 1N N 90   -2 2
9 12 1N-1 N   100 -6 6
Board 16 E/W Vul - Dealer West
  ♠ Q
J 4
A K J 10 7
♣ Q 10 8 7 2
 
♠ A 9 7 6 4 3
K 10 8 7 2
8
♣ K
  ♠ K 10 8
A Q 9
9 6 4 3
♣ A 6 4
  ♠ J 5 2
6 5 3
Q 5 2
♣ J 9 5 3
 
Butler Datum -880
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
1 11 5S-3 N   150 12 -12
5 7 5Sx-2 N   300 11 -11
14 17 5Sx-2 S   300 11 -11
18 13 5C+1 E   620 6 -6
2 10 6Sx-4 N   800 2 -2
16 15 6D W   1370 -10 10
9 3 6D W   1370 -10 10
8 4 6D W   1370 -10 10
19 12 6D W   1370 -10 10
Board 17 None Vul - Dealer North
  ♠ K 6 3
K 10
K J 8 4
♣ K 8 6 4
 
♠ Q 7 4
J 8 5 4 3
10
♣ Q J 10 7
  ♠ J 10 5 2
A Q 9 2
A 7 5 2
♣ 3
  ♠ A 9 8
7 6
Q 9 6 3
♣ A 9 5 2
 
Butler Datum -450
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
16 15 4H E   420 1 -1
19 12 4H E   420 1 -1
5 7 4H+1 E   450 0 0
18 13 4H+1 E   450 0 0
1 11 4H+1 E   450 0 0
8 4 4H+1 E   450 0 0
14 17 4H+1 W   450 0 0
2 10 4H+1 W   450 0 0
9 3 3N+2 E   460 0 0
Board 18 N/S Vul - Dealer East
  ♠ K J 7 6 5
Q 10 6
A K 7 6
♣ 6
 
♠ ---
A 9 7 4 3
J 9 8 5 2
♣ K 8 7
  ♠ A Q 10 8
K 2
Q 10 4
♣ J 10 9 2
  ♠ 9 4 3 2
J 8 5
3
♣ A Q 5 4 3
 
Butler Datum +20
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
8 4 2S-3 E 150   4 -4
1 11 2S-2 E 100   2 -2
9 3 2S-2 E 100   2 -2
16 15 2S-1 E 50   1 -1
5 7 2S-1 E 50   1 -1
19 12 2S-1 E 50   1 -1
18 13 2D+1 W   110 -4 4
2 10 3D W   110 -4 4
14 17 1N+1 W   120 -4 4
Board 19 E/W Vul - Dealer South
  ♠ A J 10 6
7
Q J 10 7 4 2
♣ 9 5
 
♠ K 8 5
9 5 3 2
A 9 5
♣ A 7 6
  ♠ 9
A J 10 4
K 8 6 3
♣ K J 8 2
  ♠ Q 7 4 3 2
K Q 8 6
---
♣ Q 10 4 3
 
Butler Datum +100
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
5 7 3N S 400   7 -7
1 11 3N S 400   7 -7
9 3 3N S 400   7 -7
19 12 1N+1 S 120   1 -1
14 17 3N-1 S   50 -4 4
8 4 3N-1 S   50 -4 4
2 10 3N-1 S   50 -4 4
16 15 3N-1 S   50 -4 4
18 13 3N-1 N   50 -4 4
Board 20 Both Vul - Dealer West
  ♠ J 3
Q 8 6 2
K J 9
♣ Q 10 9 3
 
♠ 9 8 5
K 4
Q 6 4 2
♣ A K 8 2
  ♠ A K 4 2
9 7 5
A 10 8 7 3
♣ 5
  ♠ Q 10 7 6
A J 10 3
5
♣ J 7 6 4
 
Butler Datum +320
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
16 15 4S+1 N 650   8 -8
5 7 4S+1 N 650   8 -8
9 3 4S+1 N 650   8 -8
14 17 4S S 620   7 -7
2 10 4S N 620   7 -7
8 4 4S-1 S   100 -9 9
19 12 4S-1 N   100 -9 9
18 13 4S-1 N   100 -9 9
1 11 4S-1 N   100 -9 9
Board 21 N/S Vul - Dealer North
  ♠ Q 6 2
J 9 8 7 4 2
A Q
♣ 10 4
 
♠ ---
K 6 3
J 8 5 3 2
♣ K Q 9 5 2
  ♠ A K J 9 8 7 4 3
10 5
6
♣ A 7
  ♠ 10 5
A Q
K 10 9 7 4
♣ J 8 6 3
 
Butler Datum +640
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
14 13 3N+2 N 660   1 -1
19 8 4S+1 N 650   0 0
18 9 4S+1 N 650   0 0
12 15 4S+1 N 650   0 0
3 5 4S+1 N 650   0 0
6 2 3N+1 N 630   0 0
17 10 4S N 620   -1 1
7 1 4S N 620   -1 1
16 11 3N N 600   -1 1
Board 22 E/W Vul - Dealer East
  ♠ A 10 9 6
Q 10 7 3
Q 4
♣ K 9 2
 
♠ 3 2
K 8 5 4
K 10 6 3
♣ A Q 6
  ♠ K 8
A J 6
A J 7 5 2
♣ 10 8 3
  ♠ Q J 7 5 4
9 2
9 8
♣ J 7 5 4
 
Butler Datum -150
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
12 15 2H S 110   6 -6
3 5 2S S 110   6 -6
6 2 3H-1 S   50 3 -3
14 13 3S-2 S   100 2 -2
18 9 4D E   130 1 -1
16 11 4D E   130 1 -1
7 1 2D+3 E   150 0 0
17 10 3N+1 E   630 -10 10
19 8 4Hx-4 N   800 -12 12
Board 23 Both Vul - Dealer South
  ♠ 6 3
10 9 8 5 4 3
A 6 5 2
♣ 4
 
♠ A 8 5 4
A J 2
K 8 3
♣ 10 9 7
  ♠ Q J
K Q 6
Q J 10
♣ K Q 8 6 3
  ♠ K 10 9 7 2
7
9 7 4
♣ A J 5 2
 
Butler Datum -20
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
14 13 2Dx+1 S 380   9 -9
18 9 2S-1 W 100   3 -3
16 11 3S-1 E 100   3 -3
12 15 1N S 90   3 -3
17 10 1N E   90 -2 2
3 5 3H-1 N   100 -2 2
19 8 2S W   110 -3 3
7 1 2S E   110 -3 3
6 2 2S+1 E   140 -3 3
Board 24 None Vul - Dealer West
  ♠ Q 8
K
A J 6 4 2
♣ A K J 8 2
 
♠ A 5
A 9 6 3
K Q 10 3
♣ 10 7 5
  ♠ 10 7 4 3 2
J 10 5 2
7 5
♣ 9 3
  ♠ K J 9 6
Q 8 7 4
9 8
♣ Q 6 4
 
Butler Datum +430
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
17 10 4H+2 N 480   2 -2
3 5 4H+1 N 450   1 -1
14 13 4H+1 N 450   1 -1
16 11 3N+1 N 430   0 0
12 15 3N+1 N 430   0 0
6 2 3N+1 N 430   0 0
18 9 4H N 420   0 0
19 8 3N N 400   -1 1
7 1 6H-2 N   100 -11 11
Board 25 E/W Vul - Dealer North
  ♠ K 10 3
K J 9
A 5 2
♣ J 7 3 2
 
♠ 6 4
A 10 7 4 3 2
K
♣ A Q 5 4
  ♠ A 9 5
Q 8
Q J 9 6 3
♣ K 9 6
  ♠ Q J 8 7 2
6 5
10 8 7 4
♣ 10 8
 
Butler Datum -30
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
17 10 2S+1 N 140   5 -5
16 11 2H-1 E 100   4 -4
7 1 2C N 90   3 -3
18 9 2C-1 N   50 -1 1
3 5 1N-1 S   50 -1 1
12 15 2N-2 S   100 -2 2
6 2 3C-2 N   100 -2 2
19 8 2H W   110 -2 2
14 13 2H W   110 -2 2
Board 26 Both Vul - Dealer East
  ♠ J
K 10 7 3
A K 8 7 6
♣ 8 7 2
 
♠ 9 8 6 2
Q J 9 5
10 4 2
♣ A 4
  ♠ K 7 5
A 6 4 2
J 9 5
♣ Q J 3
  ♠ A Q 10 4 3
8
Q 3
♣ K 10 9 6 5
 
Butler Datum -80
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
8 2 3S-1 E 100   5 -5
15 14 3S-1 E 100   5 -5
18 11 4S-1 W 100   5 -5
1 9 2N E   120 -1 1
13 16 3S E   140 -2 2
4 6 2N+1 E   150 -2 2
19 10 2N+1 E   150 -2 2
17 12 3S+1 E   170 -3 3
7 3 3S+1 E   170 -3 3
Board 27 None Vul - Dealer South
  ♠ 6
K 6 5 2
A K Q
♣ K Q J 3 2
 
♠ A 8 5 3
Q J 9 7 4
3 2
♣ 10 4
  ♠ J 10 7 4 2
10 3
J 10
♣ A 9 7 5
  ♠ K Q 9
A 8
9 8 7 6 5 4
♣ 8 6
 
Butler Datum +90
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
17 12 2H+1 N 140   2 -2
1 9 2H+1 N 140   2 -2
18 11 2H+1 N 140   2 -2
19 10 2S-2 E 100   0 0
8 2 1N S 90   0 0
15 14 1N S 90   0 0
4 6 2S-1 E 50   -1 1
7 3 2S-1 E 50   -1 1
13 16 3C W   110 -5 5
Board 28 N/S Vul - Dealer West
  ♠ 5 4
K J 10 5
K 10 7 4
♣ A Q 8
 
♠ J 9 3
A 9 3
Q J 9 8 3 2
♣ 3
  ♠ K Q 10 8 7 6
7 4
A
♣ K J 9 5
  ♠ A 2
Q 8 6 2
6 5
♣ 10 7 6 4 2
 
Butler Datum +270
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
17 12 4S N 620   8 -8
8 2 4S S 620   8 -8
7 3 4S S 620   8 -8
18 11 4S S 620   8 -8
1 9 5Dx-2 E 300   1 -1
19 10 4S-1 S   100 -9 9
4 6 4S-1 S   100 -9 9
15 14 4S-1 S   100 -9 9
13 16 4S-1 S   100 -9 9
Board 29 Both Vul - Dealer North
  ♠ K Q 8 7
A J 6 3
A 10 5 3
♣ 8
 
♠ A 10 2
K Q 9 7
K 2
♣ Q 10 9 6
  ♠ 4
10 8 5
J 8 7 4
♣ K J 4 3 2
  ♠ J 9 6 5 3
4 2
Q 9 6
♣ A 7 5
 
Butler Datum -110
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
1 9 2S-2 E 200   7 -7
15 14 3C+2 N 150   6 -6
17 12 5D-1 E 100   5 -5
13 16 1S E   80 1 -1
8 2 1S E   80 1 -1
18 11 1S+1 E   110 0 0
7 3 4D W   130 -1 1
4 6 5D E   600 -10 10
19 10 5Dx E   750 -12 12
Board 30 None Vul - Dealer East
  ♠ A 7 6 4
Q 9
6 5
♣ K J 10 9 6
 
♠ 10 8 5 3
K 5
A K 10 9 4
♣ 8 7
  ♠ Q 9 2
10 4 3
J 8 7 2
♣ A Q 3
  ♠ K J
A J 8 7 6 2
Q 3
♣ 5 4 2
 
Butler Datum -140
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW NS EW
19 10 2S-1 S   50 3 -3
4 6 2H W   110 1 -1
13 16 2H+1 W   140 0 0
1 9 2H+1 W   140 0 0
7 3 2S+1 W   140 0 0
18 11 2H+1 W   140 0 0
17 12 2H+1 E   140 0 0
8 2 3H W   140 0 0
15 14 3N E   400 -6 6

Ranking


Personal Scorecards

 
Pair 1 Alan & Jette Bailey
Board Versus Contract By Plus Scores Minus Scores Datum IMPs
 1    3  Helen Ackroyd
Ann Sharples
3N+1 W   430 -580 +4
 2  3N+2 S 660   670 0
 3  3N+1 W   630 -640 0
 4  4S-2 W 200   10 +5
 5  2S E   110 -100 0
 6    5  Peter Heatherington
Glyn Preece
1N+1 S   120 -30 -4
 7  3D+1 E 130   -120 0
 8  4H N   420 430 0
 9  1Nx N   180 70 -3
 10  4S-2 N 200   10 +5
 16   11  Nick Economou
Frank Wharton
5S-3 N   150 -880 +12
 17  4H+1 E   450 -450 0
 18  2S-2 E 100   20 +2
 19  3N S 400   100 +7
 20  4S-1 N   100 320 -9
 21    7  Robert Northage
Gordon Fullerton
4S N   620 640 +1
 22  2D+3 E 150   -150 0
 23  2S E 110   -20 +3
 24  6H-2 N 100   430 +11
 25  2C N   90 -30 -3
 26    9  Malcolm Mitchell
Judy Mitchell
2N E   120 -80 -1
 27  2H+1 N 140   90 +2
 28  5Dx-2 E 300   270 +1
 29  2S-2 E 200   -110 +7
 30  2H+1 W   140 -140 0
Total       +40

Ranking   Travellers   Personal Score Cards


 
Pair 2 Philip Norman & Christine Bradley
Board Versus Contract By Plus Scores Minus Scores Datum IMPs
 6    4  Richard Palmer
Ed Scerri
2N-2 S   100 -30 -2
 7  1N-1 S   100 -120 +1
 8  4H N 420   430 0
 9  1N W   90 70 -4
 10  3D-1 E 100   10 +3
 11   19  Francis Eddleston
